UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Signed Records for the Local Body   Municipality(s)   as on   10/09/2024

Sl.No Reg.Unit Id District Name Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 50094 ADILABAD NA ADILABAD MUNICIPALITY Yes 134678 / 172940 13449 / 18437
2 50107 BHADRADRI KOTHAGUDEM NA KOTHAGUDEM MUNICIPALITY Yes 112830 / 119385 10503 / 11242
3 50128 BHADRADRI KOTHAGUDEM NA MANUGURU MUNICIPALITY Yes 15070 / 17928 1539 / 1554
4 50108 BHADRADRI KOTHAGUDEM NA PALVANCHA MUNICIPALITY Yes 19152 / 21156 4559 / 4657
5 50109 BHADRADRI KOTHAGUDEM NA YELLANDU MUNICIPALITY Yes 9189 / 14914 2487 / 3167
6 1467 JAGTIAL NA DHARMAPURI MUNICIPALITY Yes 729 / 783 743 / 747
7 50101 JAGTIAL NA JAGTIAL MUNICIPALITY Yes 180495 / 212882 12853 / 16089
8 50103 JAGTIAL NA KORUTLA MUNICIPALITY Yes 55061 / 58228 7166 / 7519
9 50130 JAGTIAL NA METPALLI MUNICIPALITY Yes 40857 / 48716 3428 / 3614
10 1476 JAGTIAL NA RAIKAL MUNICIPALITY Yes 1767 / 2230 711 / 774
11 50115 JANGOAN NA JANGAON MUNICIPALITY Yes 79499 / 88484 4836 / 5345
12 50165 JAYASHANKAR BHUPALPALLI NA BHUPALPALLY MUNICIPALITY Yes 16383 / 18723 1973 / 2080
13 10263 JOGULAMBA GADWAL NA ALAMPUR MUNICIPALITY Yes 987 / 1013 646 / 663
14 50036 JOGULAMBA GADWAL NA GADWAL MUNICIPALITY Yes 69273 / 74859 8144 / 8820
15 50180 JOGULAMBA GADWAL NA IEEJA MUNICIPALITY Yes 12997 / 13606 1966 / 2300
16 1781 JOGULAMBA GADWAL NA WADDEPALLY MUNICIPALITY Yes 605 / 776 314 / 456
17 1753 KAMAREDDY NA BANSWADA MUNICIPALITY Yes 15870 / 19705 1642 / 1910
18 50045 KAMAREDDY NA KAMAREDDY MUNICIPALITY Yes 115263 / 122478 7685 / 8632
19 1773 KAMAREDDY NA YELLAREDDY MUNICIPALITY Yes 5416 / 6349 880 / 1071
20 1466 KARIMNAGAR NA CHOPPADANDI MUNICIPALITY Yes 1273 / 1910 1331 / 1422
21 328 KARIMNAGAR NA HUZURABAD MUNICIPALITY Yes 21652 / 33251 1772 / 2880
22 50166 KARIMNAGAR NA JAMMIKUNTA MUNICIPALITY Yes 19879 / 24894 1602 / 1848
23 138 KARIMNAGAR NA KOTHAPALLI MUNICIPALITY Yes 75 / 206 292 / 837
24 1495 KHAMMAM NA MADHIRA MUNICIPALITY Yes 19735 / 23995 2628 / 2832
25 50129 KHAMMAM NA SATTUPALLI MUNICIPALITY Yes 69214 / 70442 4248 / 4291
26 1500 KHAMMAM NA WYRA MUNICIPALITY Yes 16221 / 16759 2327 / 2330
27 50097 KOMARAMBHEEM ASIFABAD NA KAGAZNAGAR MUNICIPALITY Yes 42625 / 59641 4297 / 4376
28 1370 KOMARAMBHEEM ASIFABAD Asifabad ASIFABAD MUNICIPALITY Yes 3574 / 3885 1375 / 1414
29 1628 MAHABUBABAD NA DORNAKAL MUNICIPALITY Yes 1155 / 1169 1979 / 1990
30 50164 MAHABUBABAD NA MAHABUBABAD MUNICIPALITY Yes 95086 / 111031 7877 / 8737
31 1644 MAHABUBABAD NA MARRIPEDA MUNICIPALITY Yes 1374 / 1445 1096 / 1112
32 1649 MAHABUBABAD NA THORRUR MUNICIPALITY Yes 20963 / 21622 1771 / 1783
33 1777 MAHABUBNAGAR NA BHOOTHPUR MUNICIPALITY Yes 242 / 253 378 / 384
34 50179 MAHABUBNAGAR NA JADCHERLA (COURT CASE) MUNICIPALITY Yes 1689 / 1802 298 / 298
35 1591 MAHABUBNAGAR NA JADCHERLA MUNICIPALITY Yes 10171 / 11531 1733 / 1868
36 50037 MAHABUBNAGAR NA MAHABOOBNAGAR MUNICIPALITY Yes 214687 / 218286 21375 / 21483
37 50095 MANCHERIAL NA BELLAMPALLY MUNICIPALITY Yes 8145 / 18667 3139 / 3577
38 10210 MANCHERIAL NA CHENNUR MUNICIPALITY Yes 3911 / 5174 1273 / 1426
39 1743 MANCHERIAL NA KYATHANPALLY MUNICIPALITY Yes 3044 / 6331 830 / 1582
40 10234 MANCHERIAL NA LUXETTIPET MUNICIPALITY Yes 828 / 913 866 / 884
41 50099 MANCHERIAL NA MANCHERIAL MUNICIPALITY Yes 175859 / 196979 10042 / 10667
42 50098 MANCHERIAL NA MANDAMARRI MUNICIPALITY Yes 2072 / 4552 3051 / 3816
43 1371 MANCHERIAL NA NASPUR MUNICIPALITY Yes 979 / 987 1388 / 1437
44 50110 MEDAK NA MEDAK MUNICIPALITY Yes 63075 / 68075 4968 / 5515
45 1613 MEDAK NA NARSAPUR MUNICIPALITY Yes 17174 / 18651 1340 / 1504
46 1616 MEDAK NA RAMAYAMPET MUNICIPALITY Yes 8550 / 8645 2038 / 2064
47 1622 MEDAK NA TOOPRAN MUNICIPALITY Yes 7484 / 8857 1044 / 1160
48 3228 MEDCHAL MALKAJIGIRI NA DAMMAIGUDA MUNICIPALITY Yes 1157 / 1707 1093 / 1429
49 3224 MEDCHAL MALKAJIGIRI NA DHAMMAIGUDA MUNICIPALITY (Ahmedguda) No 0 / 12 0 / 22
50 3503 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY Yes 1222 / 2373 1854 / 1956
51 3499 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Bhadurpally) Yes 552 / 553 6 / 6
52 3500 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Bourampet) Yes 655 / 655 7 / 7
53 3501 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Dommara Pochampally) Yes 265 / 265 12 / 12
54 3504 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Gagilapur) Yes 460 / 462 7 / 7
55 3505 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Mallampet) Yes 425 / 442 5 / 12
56 21 MEDCHAL MALKAJIGIRI NA GHATKESAR MUNICIPALITY Yes 9630 / 10994 865 / 925
57 3330 MEDCHAL MALKAJIGIRI NA GUNDLAPOCHAMPALLY MUNICIPALITY Yes 522 / 2223 492 / 648
58 22 MEDCHAL MALKAJIGIRI NA KOMPALLY MUNICIPALITY Yes 3763 / 3976 1632 / 1694
59 1663 MEDCHAL MALKAJIGIRI NA MEDCHAL MUNICIPALITY Yes 9723 / 23892 1427 / 3844
60 3231 MEDCHAL MALKAJIGIRI NA NAGARAM MUNICIPALITY Yes 3354 / 5368 982 / 1503
61 3148 MEDCHAL MALKAJIGIRI NA POCHARAM MUNICIPALITY Yes 374 / 468 652 / 660
62 3579 MEDCHAL MALKAJIGIRI NA THUMKUNTA MUNICIPALITY Yes 103 / 129 716 / 759
63 1588 NAGARKURNOOL NA ACHAMPET MUNICIPALITY Yes 4044 / 5889 865 / 1074
64 50185 NAGARKURNOOL NA KALWAKURTHY MUNICIPALITY Yes 24488 / 26954 1761 / 1919
65 50177 NAGARKURNOOL NA KOLLAPUR MUNICIPALITY Yes 12718 / 13442 2336 / 2528
66 50178 NAGARKURNOOL NA NAGARKURNOOL MUNICIPALITY Yes 53488 / 60064 3369 / 4114
67 857 NALGONDA NA CHANDUR MUNICIPALITY Yes 144 / 211 256 / 520
68 844 NALGONDA NA CHITYALA MUNICIPALITY Yes 3418 / 3585 1229 / 1295
69 856 NALGONDA NA DEVERAKONDA MUNICIPALITY Yes 16215 / 18570 1481 / 1523
70 855 NALGONDA NA HALIYA MUNICIPALITY Yes 6641 / 6787 889 / 898
71 50041 NALGONDA NA MIRYALGUDA MUNICIPALITY Yes 146251 / 155241 11730 / 12631
72 847 NALGONDA NA NAKREKAL MUNICIPALITY Yes 11597 / 12353 1513 / 1537
73 50042 NALGONDA NA NALGONDA MUNICIPALITY Yes 149489 / 177573 14187 / 17455
74 50186 NALGONDA NA NANDIKONDA MUNICIPALITY Yes 4154 / 4578 505 / 542
75 1596 NARAYANPET NA KOSGI MUNICIPALITY Yes 5236 / 5760 1275 / 1325
76 1601 NARAYANPET NA MAKTHAL MUNICIPALITY Yes 6005 / 6893 1391 / 1499
77 50038 NARAYANPET NA NARAYANPET MUNICIPALITY Yes 37788 / 41177 4953 / 4979
78 50096 NIRMAL NA BHAINSA MUNICIPALITY Yes 44643 / 61417 3098 / 3228
79 10226 NIRMAL NA KHANAPUR MUNICIPALITY Yes 748 / 845 334 / 387
80 50100 NIRMAL NA NIRMAL MUNICIPALITY Yes 85725 / 112807 7482 / 8906
81 10090 NIZAMABAD NA ARMOOR MUNICIPALITY(Mamidipalle) No 0 / 869 0 / 124
82 1750 NIZAMABAD NA ARMOOR MUNICIPALITY(Perkit) Yes 734 / 1417 140 / 242
83 50126 NIZAMABAD NA ARMUR MUNICIPALITY Yes 79779 / 90096 10235 / 10766
84 1546 NIZAMABAD NA BHEEMGAL MUNICIPALITY Yes 1452 / 1533 799 / 820
85 50044 NIZAMABAD NA BODHAN MUNICIPALITY Yes 64739 / 75391 6099 / 6993
86 327 PEDDAPALLI NA MANTHANI MUNICIPALITY Yes 2892 / 3657 1794 / 2359
87 50168 PEDDAPALLI NA PEDDAPALLI MUNICIPALITY Yes 16414 / 52635 1514 / 4158
88 325 PEDDAPALLI NA SULTANABAD MUNICIPALITY Yes 1440 / 2595 1202 / 1959
89 50105 RAJANNA SIRCILLA NA SIRCILLA MUNICIPALITY Yes 102893 / 106730 8190 / 8445
90 50167 RAJANNA SIRCILLA NA VEMULAVADA MUNICIPALITY Yes 19945 / 27045 2660 / 3501
91 2750 RAJANNA SIRCILLA NA Vemulawada Municipality (Nampally) Yes 591 / 1220 188 / 250
92 3179 RANGAREDDY NA ADIBATLA MUNICIPALITY Yes 226 / 295 533 / 697
93 1589 RANGAREDDY NA AMANGAL MUNICIPALITY Yes 2316 / 2686 850 / 1057
94 50183 RANGAREDDY NA IBRAHIMPATNAM MUNICIPALITY Yes 3407 / 4103 637 / 708
95 3523 RANGAREDDY NA JALPALLY MUNICIPALITY Yes 950 / 1443 1822 / 2037
96 3502 RANGAREDDY NA KOMPALLY MUNICIPALITY(Dullapally) No 1 / 1 0 / 0
97 1809 RANGAREDDY NA KOTHUR MUNICIPALITY Yes 1309 / 1540 231 / 285
98 3514 RANGAREDDY NA MANIKONDA MUNICIPALITY Yes 1085 / 1339 986 / 1022
99 3516 RANGAREDDY NA MANIKONDA MUNICIPALITY(Neknampur) Yes 1 / 2 56 / 99
100 3518 RANGAREDDY NA MANIKONDA MUNICIPALITY(Puppalguda) Yes 318 / 330 154 / 164
101 3515 RANGAREDDY NA Narsingi Municipality Yes 2624 / 2674 1438 / 1461
102 3508 RANGAREDDY NA Narsingi Municipality (Gandipet) Yes 1504 / 1633 17 / 38
103 3510 RANGAREDDY NA Narsingi Municipality (Khanapur) Yes 1100 / 1143 24 / 52
104 3512 RANGAREDDY NA Narsingi Municipality (Kokapet) Yes 366 / 389 170 / 170
105 3513 RANGAREDDY NA Narsingi Municipality (Manchirevula) Yes 4509 / 4525 165 / 390
106 3519 RANGAREDDY NA Narsingi Municipality (Vattinagulapally) Yes 5066 / 5098 33 / 57
107 30777 RANGAREDDY NA Notified Area Committee (NAC) Yes 0 / 0 27 / 28
108 50184 RANGAREDDY NA PEDDA AMBERPET MUNICIPALITY Yes 1258 / 1263 2657 / 2686
109 50176 RANGAREDDY NA SHADNAGAR MUNICIPALITY Yes 27627 / 31428 4073 / 4210
110 1810 RANGAREDDY NA SHAMSHABAD MUNICIPALITY Yes 10508 / 11497 2938 / 3129
111 3584 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Chinnagollapally) No 0 / 4 0 / 6
112 3590 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Kothwalguda) No 0 / 2 0 / 19
113 3596 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Ootpally) No 0 / 5 0 / 3
114 3602 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Satamrai) No 0 / 7 0 / 18
115 3605 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Tondpalli) No 0 / 12 0 / 8
116 16 RANGAREDDY NA SHANKERPALLY MUNICIPALITY Yes 8585 / 9363 1321 / 1370
117 3285 RANGAREDDY NA THUKKUGUDA MUNICIPALITY Yes 1094 / 1714 775 / 925
118 3178 RANGAREDDY NA TURKAYAMJAL MUNICIPALITY Yes 909 / 1296 1321 / 1466
119 1802 SANGAREDDY NA AMEENPUR MUNICIPALITY Yes 1330 / 1830 1490 / 1635
120 1603 SANGAREDDY NA ANDOLE-JOGIPET MUNICIPALITY Yes 6470 / 7751 2264 / 2677
121 1609 SANGAREDDY NA BOLLARAM MUNICIPALITY Yes 1596 / 1643 1068 / 1082
122 1612 SANGAREDDY NA NARAYANKHED MUNICIPALITY Yes 10073 / 11344 1027 / 1056
123 50111 SANGAREDDY NA SADASIVAPET MUNICIPALITY Yes 17261 / 18107 2936 / 3047
124 50112 SANGAREDDY NA SANGAREDDY MUNICIPALITY Yes 111300 / 126730 10758 / 11685
125 1617 SANGAREDDY NA TELLAPUR MUNICIPALITY Yes 1102 / 1126 1509 / 1519
126 50114 SANGAREDDY NA ZAHEERABAD MUNICIPALITY Yes 71143 / 88701 4902 / 5079
127 1627 SIDDIPET NA CHERIAL MUNICIPALITY Yes 9952 / 10435 1526 / 1533
128 1605 SIDDIPET NA DUBBAK MUNICIPALITY Yes 8348 / 8882 2629 / 2653
129 50175 SIDDIPET NA GAJWEL MUNICIPALITY Yes 53700 / 60011 2727 / 2909
130 50170 SIDDIPET NA HUSNABAD MUNICIPALITY Yes 3924 / 4266 2535 / 2571
131 1607 SIDDIPET NA PRAGNAPOOR MUNICIPALITY No 0 / 1 0 / 0
132 50113 SIDDIPET NA SIDDIPET MUNICIPALITY Yes 201074 / 208306 17786 / 19111
133 850 SURYAPET NA HUZURNAGAR MUNICIPALITY Yes 18598 / 28835 3566 / 4751
134 848 SURYAPET NA KODAD MUNICIPALITY Yes 44330 / 45412 8147 / 8197
135 852 SURYAPET NA NEREDCHERLA MUNICIPALITY Yes 1127 / 1410 517 / 541
136 50043 SURYAPET NA SURYAPET MUNICIPALITY Yes 115303 / 167272 10514 / 15425
137 862 SURYAPET NA TIRUMALAGIRI MUNICIPALITY Yes 3271 / 3339 576 / 631
138 1594 VIKARABAD NA KODANGAL MUNICIPALITY Yes 1599 / 1852 782 / 823
139 18 VIKARABAD NA PARGI MUNICIPALITY Yes 8665 / 9321 1302 / 1429
140 50056 VIKARABAD NA TANDUR MUNICIPALITY Yes 116976 / 131953 9437 / 10681
141 50058 VIKARABAD NA VIKARABAD MUNICIPALITY Yes 56879 / 59057 6349 / 6543
142 10267 WANAPARTHY NA AMARCHINTA MUNICIPALITY Yes 1105 / 1304 504 / 658
143 1590 WANAPARTHY NA ATMAKUR MUNICIPALITY Yes 4434 / 4763 547 / 644
144 1597 WANAPARTHY NA KOTHAKOTA MUNICIPALITY Yes 5894 / 7058 1387 / 1544
145 1602 WANAPARTHY NA PEBBAIR MUNICIPALITY Yes 3471 / 4145 838 / 1166
146 50039 WANAPARTHY NA WANAPARTHY MUNICIPALITY Yes 59185 / 64669 4886 / 5423
147 50163 WARANGAL NA NARSAMPET MUNICIPALITY Yes 55158 / 59050 2958 / 3792
148 50162 WARANGAL NA PARAKALA MUNICIPALITY Yes 38181 / 39260 2675 / 2938
149 10187 WARANGAL NA WARDHANNAPET MUNICIPALITY Yes 11412 / 13448 598 / 627
150 863 YADADRI BHUVANAGIRI NA ALAIR MUNICIPALITY Yes 7895 / 8284 1307 / 1465
151 50040 YADADRI BHUVANAGIRI NA BHONGIR MUNICIPALITY Yes 67748 / 75989 4204 / 5017
152 145 YADADRI BHUVANAGIRI NA CHOUTUPPAL MUNICIPALITY Yes 17120 / 18034 1930 / 1992
153 10445 YADADRI BHUVANAGIRI NA MOTHKUR MUNICIPALITY Yes 1344 / 1404 668 / 682
154 843 YADADRI BHUVANAGIRI NA POCHEMPALLY MUNICIPALITY Yes 1295 / 1413 670 / 942
155 864 YADADRI BHUVANAGIRI NA YADAGIRIGUTTA MUNICIPALITY Yes 3267 / 3347 1973 / 2003
Total [146/ 155,9/155] 3869026 / 4469505 412827 / 468631

Note: (a)  Report Statistics have been collected on   10/09/2024 10:50   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE