UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Signed Records for the Local Body   Gram Panchayat(s)   as on   29/04/2025

Sl.No Reg.Unit Id District Name Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 20001 ADILABAD Adilabad Allikori Yes 0 / 0 11 / 20
2 20002 ADILABAD Adilabad Ankapur Yes 0 / 0 12 / 27
3 20003 ADILABAD Adilabad Ankoli Yes 14 / 26 41 / 97
4 20005 ADILABAD Adilabad Arli(B) Yes 0 / 3 10 / 26
5 20006 ADILABAD Adilabad Asodha Yes 0 / 0 5 / 10
6 20008 ADILABAD Adilabad Bheemseri Yes 6 / 6 26 / 87
7 20009 ADILABAD Adilabad Burnoor Yes 2 / 5 4 / 17
8 20010 ADILABAD Adilabad Chanda Yes 1 / 5 44 / 103
9 20011 ADILABAD Adilabad Chichdari Yes 6 / 6 6 / 15
10 20012 ADILABAD Adilabad Chinchughat Yes 2 / 10 8 / 21
11 20013 ADILABAD Adilabad Chityalbori Yes 0 / 0 5 / 15
12 20014 ADILABAD Adilabad Dimma Yes 0 / 0 3 / 6
13 20015 ADILABAD Adilabad Hathigutta Yes 0 / 0 3 / 12
14 20016 ADILABAD Adilabad Jamdapur Yes 4 / 5 22 / 53
15 20017 ADILABAD Adilabad Jamuldhari Yes 2 / 6 4 / 17
16 20018 ADILABAD Adilabad Kachkanti Yes 0 / 0 7 / 53
17 20019 ADILABAD Adilabad Khanapur-CH Yes 17 / 31 13 / 25
18 20020 ADILABAD Adilabad Khandala Yes 4 / 12 18 / 45
19 20021 ADILABAD Adilabad Kumbhajheri Yes 0 / 3 6 / 18
20 20022 ADILABAD Adilabad Landasangvi Yes 4 / 5 20 / 56
21 20023 ADILABAD Adilabad Linguguda Yes 2 / 8 10 / 24
22 20024 ADILABAD Adilabad Lohara Yes 2 / 3 9 / 30
23 20025 ADILABAD Adilabad Lokari Yes 0 / 14 12 / 32
24 20026 ADILABAD Adilabad Mamidiguda Yes 0 / 16 17 / 47
25 20027 ADILABAD Adilabad New Rampur Yes 0 / 0 4 / 14
26 20028 ADILABAD Adilabad Pedda Maleborigaon Yes 0 / 8 12 / 30
27 20029 ADILABAD Adilabad Pippaldhari Yes 2 / 11 13 / 42
28 20030 ADILABAD Adilabad Pochara Yes 1 / 3 26 / 61
29 20031 ADILABAD Adilabad Ramai Yes 2 / 2 14 / 39
30 20034 ADILABAD Adilabad Thantholi Yes 0 / 1 23 / 59
31 20033 ADILABAD Adilabad Tippa Yes 31 / 32 14 / 24
32 20036 ADILABAD Adilabad Wanwat Yes 2 / 11 9 / 24
33 20037 ADILABAD Adilabad Yapalguda Yes 1 / 1 39 / 95
34 20038 ADILABAD Adilabad Yeshwanthguda Yes 0 / 2 12 / 26
35 20039 ADILABAD Bazarhathnoor Ananthapur Yes 3 / 3 9 / 21
36 20040 ADILABAD Bazarhathnoor Andhuguda Yes 0 / 0 11 / 24
37 10206 ADILABAD Bazarhathnoor Bazarhathnoor Yes 80 / 136 67 / 162
38 20041 ADILABAD Bazarhathnoor Bhosra Yes 2 / 3 6 / 14
39 20042 ADILABAD Bazarhathnoor Bhutai-B Yes 1 / 2 14 / 28
40 20043 ADILABAD Bazarhathnoor Bhutai-K Yes 0 / 0 8 / 18
41 20044 ADILABAD Bazarhathnoor Burkapally Yes 1 / 2 7 / 19
42 20045 ADILABAD Bazarhathnoor Chandunaik Thanda Yes 11 / 18 18 / 45
43 20046 ADILABAD Bazarhathnoor Chintal Sangive Yes 1 / 1 10 / 28
44 20047 ADILABAD Bazarhathnoor Darampuri Yes 1 / 1 11 / 30
45 20048 ADILABAD Bazarhathnoor Dedra Yes 0 / 0 4 / 18
46 20049 ADILABAD Bazarhathnoor Dehgaon Yes 15 / 36 43 / 102
47 20050 ADILABAD Bazarhathnoor Dignoor Yes 0 / 0 10 / 28
48 20051 ADILABAD Bazarhathnoor Gangapur Yes 7 / 9 12 / 24
49 20052 ADILABAD Bazarhathnoor Girjai Yes 0 / 1 9 / 21
50 20053 ADILABAD Bazarhathnoor Girnur Yes 21 / 32 20 / 59
51 20054 ADILABAD Bazarhathnoor Gokonda Yes 4 / 4 11 / 23
52 20055 ADILABAD Bazarhathnoor Gulab Thanda Yes 1 / 1 6 / 11
53 20056 ADILABAD Bazarhathnoor Harkai Yes 0 / 0 4 / 10
54 20057 ADILABAD Bazarhathnoor Jatarla Yes 5 / 9 10 / 37
55 20058 ADILABAD Bazarhathnoor Kandly Yes 5 / 12 10 / 26
56 20059 ADILABAD Bazarhathnoor Kinnerpally Yes 0 / 0 2 / 6
57 20060 ADILABAD Bazarhathnoor Kolahari Yes 1 / 3 9 / 28
58 20061 ADILABAD Bazarhathnoor Manjram Thanda Yes 3 / 3 7 / 13
59 20062 ADILABAD Bazarhathnoor Mankapur Yes 0 / 1 1 / 6
60 20063 ADILABAD Bazarhathnoor Morkhandi Yes 2 / 4 18 / 45
61 20064 ADILABAD Bazarhathnoor Pipri Yes 17 / 26 26 / 61
62 20065 ADILABAD Bazarhathnoor Rampur Yes 0 / 0 2 / 21
63 20066 ADILABAD Bazarhathnoor Tembi Yes 0 / 0 7 / 14
64 20067 ADILABAD Bazarhathnoor Warthamanoor Yes 3 / 8 18 / 36
65 20068 ADILABAD Bela Awalpur Yes 5 / 5 21 / 52
66 10208 ADILABAD Bela Bela Yes 542 / 939 71 / 276
67 20069 ADILABAD Bela Bhadi Yes 2 / 2 18 / 50
68 20070 ADILABAD Bela Bhavaniguda Yes 0 / 2 5 / 16
69 20071 ADILABAD Bela Bhedoda Yes 3 / 3 20 / 38
70 20072 ADILABAD Bela Bhodod (Kopsi) Yes 1 / 1 10 / 19
71 20073 ADILABAD Bela Chandpalle Yes 0 / 0 6 / 23
72 20074 ADILABAD Bela Chaprala Yes 8 / 10 15 / 50
73 20075 ADILABAD Bela Dehegoan Yes 1 / 1 20 / 39
74 20076 ADILABAD Bela Dhoptala Yes 7 / 7 11 / 32
75 20077 ADILABAD Bela Douna Yes 1 / 1 9 / 18
76 20078 ADILABAD Bela Dubbaguda Yes 2 / 11 9 / 19
77 20079 ADILABAD Bela Ekori Yes 1 / 1 3 / 20
78 20080 ADILABAD Bela Ganeshpur Yes 12 / 13 9 / 15
79 20081 ADILABAD Bela Guda Yes 0 / 0 7 / 17
80 20082 ADILABAD Bela Junoni Yes 1 / 1 21 / 45
81 20083 ADILABAD Bela Khara Yes 1 / 4 3 / 20
82 20084 ADILABAD Bela Khogdur Yes 0 / 0 19 / 33
83 20085 ADILABAD Bela Kobhai Yes 0 / 0 17 / 39
84 20086 ADILABAD Bela Mangrood Yes 2 / 2 16 / 30
85 20087 ADILABAD Bela Maniyarpur Yes 0 / 1 8 / 22
86 20088 ADILABAD Bela Masala-B Yes 6 / 6 14 / 28
87 20089 ADILABAD Bela Masala-K Yes 2 / 3 5 / 19
88 20090 ADILABAD Bela Patan Yes 0 / 0 11 / 23
89 20091 ADILABAD Bela Pitgaon(L) Yes 1 / 2 7 / 19
90 20092 ADILABAD Bela Pohar Yes 1 / 7 14 / 33
91 20093 ADILABAD Bela Ponala Yes 0 / 0 13 / 28
92 20094 ADILABAD Bela Sadalpur Yes 7 / 9 18 / 27
93 20095 ADILABAD Bela Sangdi Yes 3 / 8 40 / 83
94 20096 ADILABAD Bela Sangvi Yes 1 / 4 7 / 22
95 20097 ADILABAD Bela Shamshabad Yes 1 / 2 10 / 28
96 20098 ADILABAD Bela Sirsanna Yes 8 / 12 24 / 67
97 20099 ADILABAD Bela Sonkhos Yes 1 / 2 15 / 28
98 20100 ADILABAD Bela Syedpur Yes 15 / 22 20 / 39
99 20101 ADILABAD Bela Takli Yes 1 / 6 7 / 23
100 20102 ADILABAD Bela Toyaguda Yes 0 / 0 17 / 31
101 20103 ADILABAD Bela Warur Yes 1 / 2 11 / 22
102 20397 ADILABAD Bheempur Andarbandh Yes 0 / 2 13 / 33
103 20398 ADILABAD Bheempur Antargaon Yes 2 / 2 12 / 39
104 20399 ADILABAD Bheempur Arli (T) Yes 9 / 10 29 / 71
105 20401 ADILABAD Bheempur Belsari Rampur Yes 0 / 0 34 / 67
106 20104 ADILABAD Bheempur Bhagwanpur Yes 0 / 0 2 / 6
107 20402 ADILABAD Bheempur Bheempoor Yes 614 / 1014 17 / 52
108 20403 ADILABAD Bheempur Dhanora Yes 2 / 5 14 / 37
109 20105 ADILABAD Bheempur Gollaghat Yes 0 / 0 2 / 6
110 20406 ADILABAD Bheempur Gomutri Yes 2 / 8 11 / 27
111 20407 ADILABAD Bheempur Gona Yes 1 / 1 5 / 10
112 20106 ADILABAD Bheempur Gubdi Yes 0 / 2 4 / 15
113 20107 ADILABAD Bheempur Gubdipally Yes 0 / 0 9 / 25
114 20108 ADILABAD Bheempur Gunjala Yes 25 / 25 9 / 19
115 20109 ADILABAD Bheempur Indurpally Yes 0 / 0 6 / 10
116 20110 ADILABAD Bheempur Jalkori Yes 0 / 0 7 / 16
117 20111 ADILABAD Bheempur Kamatwada Yes 0 / 0 10 / 18
118 20410 ADILABAD Bheempur Karanji (T) Yes 2 / 26 26 / 68
119 20112 ADILABAD Bheempur Karanwadi Yes 0 / 0 6 / 9
120 20113 ADILABAD Bheempur Khairguda Yes 0 / 0 18 / 31
121 20114 ADILABAD Bheempur Markaguda Yes 0 / 0 9 / 22
122 20412 ADILABAD Bheempur Nippani Yes 2 / 4 37 / 75
123 20414 ADILABAD Bheempur Pippalkoti Yes 5 / 6 40 / 125
124 20418 ADILABAD Bheempur Tamsi (K) Yes 2 / 2 13 / 37
125 20115 ADILABAD Bheempur Tekdirampur Yes 0 / 0 14 / 26
126 20420 ADILABAD Bheempur Wadgaon Yes 4 / 4 13 / 35
127 20421 ADILABAD Bheempur Wadoor Yes 1 / 2 22 / 46
128 20116 ADILABAD Boath Anduru Yes 6 / 6 19 / 40
129 20117 ADILABAD Boath Babera Yes 1 / 2 5 / 13
130 20118 ADILABAD Boath Beerlagondi Yes 4 / 6 5 / 11
131 20119 ADILABAD Boath Boath (B) Yes 242 / 378 275 / 501
132 20120 ADILABAD Boath Chintalbori Yes 2 / 4 10 / 20
133 20121 ADILABAD Boath Chinthaguda Yes 0 / 0 11 / 16
134 20122 ADILABAD Boath Devulnayak Thanda Yes 13 / 17 8 / 20
135 20123 ADILABAD Boath Dhannur (B) Yes 11 / 19 71 / 144
136 20124 ADILABAD Boath Ghanpur Yes 14 / 21 25 / 47
137 20125 ADILABAD Boath Gurrala Thanda Yes 3 / 4 20 / 32
138 20126 ADILABAD Boath Guttapakka Thanda Yes 0 / 4 6 / 15
139 20127 ADILABAD Boath Kangutta Yes 3 / 11 33 / 66
140 20128 ADILABAD Boath Kantegaon Yes 1 / 3 6 / 21
141 20129 ADILABAD Boath Karathwada Yes 3 / 4 28 / 40
142 20130 ADILABAD Boath Keshavguda Yes 4 / 4 4 / 6
143 20131 ADILABAD Boath Kota (K) Yes 6 / 10 11 / 19
144 20132 ADILABAD Boath Kowtha Yes 12 / 15 66 / 124
145 20133 ADILABAD Boath Kuchalapur Yes 0 / 2 20 / 60
146 20134 ADILABAD Boath Lambadithanda Yes 4 / 5 10 / 22
147 20135 ADILABAD Boath Mandaboguda Yes 12 / 15 5 / 14
148 20136 ADILABAD Boath Marlapalle Yes 5 / 17 37 / 62
149 20137 ADILABAD Boath Nagapur Yes 0 / 0 9 / 18
150 20138 ADILABAD Boath Nakkalwada Yes 0 / 1 8 / 14
151 20139 ADILABAD Boath Nigini Yes 2 / 11 14 / 24
152 20140 ADILABAD Boath Pardi (B) Yes 2 / 2 11 / 23
153 20141 ADILABAD Boath Pardi (K) Yes 6 / 8 18 / 27
154 20142 ADILABAD Boath Patnapur Yes 1 / 1 13 / 32
155 20143 ADILABAD Boath Pippaldari Yes 1 / 1 7 / 25
156 20144 ADILABAD Boath Pochera Yes 13 / 20 51 / 85
157 20145 ADILABAD Boath Sakhera Yes 5 / 10 14 / 40
158 20146 ADILABAD Boath Sangvi Yes 0 / 0 7 / 9
159 20147 ADILABAD Boath Sonala Yes 142 / 182 114 / 136
160 20148 ADILABAD Boath Wajar Yes 0 / 1 6 / 10
161 20149 ADILABAD Gadiguda Admiyan Yes 0 / 0 12 / 18
162 20293 ADILABAD Gadiguda Arjuni Yes 0 / 0 20 / 34
163 20150 ADILABAD Gadiguda Boddiguda G Yes 0 / 0 8 / 16
164 20194 ADILABAD Gadiguda Dhaba B Yes 6 / 6 19 / 31
165 20151 ADILABAD Gadiguda Dhaba K Yes 1 / 1 12 / 26
166 20165 ADILABAD Gadiguda Dongargaon Yes 0 / 10 9 / 19
167 20302 ADILABAD Gadiguda Gadiguda Yes 339 / 340 33 / 52
168 20152 ADILABAD Gadiguda Khadki Yes 2 / 2 6 / 19
169 20153 ADILABAD Gadiguda Khadodi Yes 0 / 0 7 / 9
170 20309 ADILABAD Gadiguda Khandow Yes 1 / 1 15 / 33
171 20310 ADILABAD Gadiguda Kolama Yes 3 / 3 20 / 45
172 195540 ADILABAD Gadiguda Kothapalle G No 0 / 0 0 / 1
173 20154 ADILABAD Gadiguda Kundi Shekuguda Yes 0 / 0 5 / 6
174 20155 ADILABAD Gadiguda Kunikasa G Yes 2 / 2 12 / 22
175 20156 ADILABAD Gadiguda Lokari B Yes 0 / 0 12 / 25
176 20313 ADILABAD Gadiguda Lokari K Yes 6 / 6 23 / 29
177 20157 ADILABAD Gadiguda Mediguda Yes 3 / 3 11 / 18
178 20320 ADILABAD Gadiguda Paraswada B Yes 4 / 5 14 / 33
179 20158 ADILABAD Gadiguda Paraswada K Yes 1 / 1 16 / 25
180 20321 ADILABAD Gadiguda Pipri Yes 0 / 0 14 / 20
181 20159 ADILABAD Gadiguda Rampur Yes 2 / 2 13 / 25
182 20160 ADILABAD Gadiguda Romankasa Yes 2 / 2 17 / 18
183 20161 ADILABAD Gadiguda Rupapur Yes 5 / 5 13 / 19
184 20322 ADILABAD Gadiguda Sangvi Yes 0 / 0 9 / 21
185 20162 ADILABAD Gadiguda Savri Yes 271 / 282 3 / 10
186 20163 ADILABAD Gudihathnur Belluri Yes 8 / 11 11 / 23
187 20164 ADILABAD Gudihathnur Damanguda Yes 1 / 11 8 / 16
188 20300 ADILABAD Gudihathnur Dongargaon Yes 4 / 4 8 / 14
189 20166 ADILABAD Gudihathnur Garkampet - I Yes 1 / 11 5 / 8
190 20167 ADILABAD Gudihathnur Gond Harkapur Yes 7 / 28 8 / 20
191 10213 ADILABAD Gudihathnur Gudihathinur Yes 698 / 1058 72 / 223
192 20168 ADILABAD Gudihathnur Guruj Yes 7 / 16 18 / 40
193 20169 ADILABAD Gudihathnur Kamala Pur Yes 4 / 28 20 / 38
194 20170 ADILABAD Gudihathnur Kolhari Yes 111 / 154 86 / 104
195 20171 ADILABAD Gudihathnur Lingapur Yes 11 / 78 24 / 37
196 20172 ADILABAD Gudihathnur Machapur Yes 22 / 49 25 / 46
197 20173 ADILABAD Gudihathnur Malkapoor Yes 3 / 6 16 / 23
198 20174 ADILABAD Gudihathnur Mankapoor Yes 7 / 37 22 / 41
199 20175 ADILABAD Gudihathnur Mannur Yes 39 / 105 69 / 152
200 20176 ADILABAD Gudihathnur Muthnur Yes 12 / 26 11 / 24
201 20177 ADILABAD Gudihathnur Muthnur Tanda Yes 6 / 28 17 / 26
202 20178 ADILABAD Gudihathnur Ragapoor Yes 0 / 10 15 / 40
203 20179 ADILABAD Gudihathnur Seetagondi Yes 28 / 72 24 / 74
204 20180 ADILABAD Gudihathnur Shambuguda Yes 1 / 12 20 / 40
205 20181 ADILABAD Gudihathnur Shantapur Yes 9 / 14 41 / 59
206 20182 ADILABAD Gudihathnur Soyamguda Yes 5 / 15 10 / 19
207 20183 ADILABAD Gudihathnur Suryaguda Yes 6 / 17 8 / 22
208 20185 ADILABAD Gudihathnur Tosham Yes 17 / 39 34 / 116
209 20184 ADILABAD Gudihathnur Tosham Tanda Yes 39 / 40 22 / 24
210 20186 ADILABAD Gudihathnur Umri B Yes 2 / 6 7 / 16
211 20187 ADILABAD Gudihathnur Vaizapoor Yes 8 / 21 32 / 47
212 20188 ADILABAD Ichoda Adegaon K Yes 22 / 26 30 / 76
213 20189 ADILABAD Ichoda Adegaon-B Yes 4 / 4 2 / 5
214 20190 ADILABAD Ichoda Babjipet Yes 2 / 2 7 / 18
215 20191 ADILABAD Ichoda Boregaon Yes 10 / 12 22 / 58
216 20192 ADILABAD Ichoda Chincholi Yes 11 / 11 6 / 11
217 20193 ADILABAD Ichoda Devulnaik Thanda Yes 10 / 10 5 / 7
218 20299 ADILABAD Ichoda Dhaba B Yes 3 / 3 6 / 11
219 20195 ADILABAD Ichoda Dhabha K Yes 7 / 8 8 / 21
220 20196 ADILABAD Ichoda Dharampuri Yes 7 / 9 10 / 20
221 20197 ADILABAD Ichoda Dubarpet (A) Yes 6 / 6 10 / 29
222 20198 ADILABAD Ichoda Girjam Yes 7 / 9 9 / 30
223 20199 ADILABAD Ichoda Gundala Yes 36 / 79 32 / 63
224 20200 ADILABAD Ichoda Gundivagu Yes 2 / 2 5 / 19
225 20201 ADILABAD Ichoda Heerapur Yes 15 / 15 3 / 10
226 121 ADILABAD Ichoda Ichoda Yes 477 / 612 123 / 354
227 20202 ADILABAD Ichoda Jalda Yes 14 / 15 11 / 26
228 20203 ADILABAD Ichoda Jamidi Yes 12 / 14 12 / 27
229 20204 ADILABAD Ichoda Junni Yes 2 / 6 13 / 22
230 20205 ADILABAD Ichoda Kamagiri Yes 5 / 7 14 / 25
231 20206 ADILABAD Ichoda Keshavpatnam Yes 11 / 21 38 / 70
232 20207 ADILABAD Ichoda Kokasmannur Yes 10 / 12 20 / 37
233 20208 ADILABAD Ichoda Madapur Yes 11 / 13 12 / 37
234 20209 ADILABAD Ichoda Malyal Yes 8 / 11 20 / 46
235 20210 ADILABAD Ichoda Mankapur Yes 2 / 2 16 / 38
236 20211 ADILABAD Ichoda Mokhra- B Yes 13 / 13 19 / 39
237 20213 ADILABAD Ichoda Mukra (K) Yes 6 / 6 6 / 13
238 20214 ADILABAD Ichoda Narsapur Yes 57 / 62 25 / 58
239 20215 ADILABAD Ichoda Navegaon Yes 16 / 19 14 / 30
240 20218 ADILABAD Ichoda Salyada Yes 3 / 3 11 / 26
241 20219 ADILABAD Ichoda Sathnumber Yes 17 / 19 18 / 37
242 20220 ADILABAD Ichoda Sirichalma Yes 46 / 48 48 / 68
243 20223 ADILABAD Ichoda Talamadri Yes 8 / 11 15 / 59
244 20224 ADILABAD Inderavelly Anjee Yes 74 / 74 12 / 26
245 20225 ADILABAD Inderavelly Bikkutanda Yes 13 / 13 6 / 17
246 20226 ADILABAD Inderavelly Dasnapur Yes 17 / 18 35 / 51
247 20227 ADILABAD Inderavelly Devapur Yes 12 / 13 13 / 29
248 20228 ADILABAD Inderavelly Dhannura (B) Yes 54 / 61 33 / 64
249 20229 ADILABAD Inderavelly Dodanda Yes 3 / 3 16 / 32
250 20230 ADILABAD Inderavelly Dongargaon Yes 3 / 4 14 / 22
251 20231 ADILABAD Inderavelly Eshwarnagar Yes 6 / 6 4 / 15
252 20232 ADILABAD Inderavelly Gattepally Yes 0 / 0 9 / 26
253 20233 ADILABAD Inderavelly Ginnera Yes 9 / 9 28 / 45
254 20234 ADILABAD Inderavelly Gourapur Yes 9 / 9 22 / 37
255 20235 ADILABAD Inderavelly Harkapur Yes 30 / 31 12 / 29
256 20236 ADILABAD Inderavelly Harkapur Tanda Yes 19 / 19 7 / 17
257 20251 ADILABAD Inderavelly Heerapur Yes 25 / 26 23 / 39
258 10214 ADILABAD Inderavelly Indervelly B Yes 1249 / 1402 133 / 187
259 20237 ADILABAD Inderavelly Keslapur Yes 36 / 40 25 / 55
260 20238 ADILABAD Inderavelly Markaguda Yes 5 / 5 10 / 23
261 20239 ADILABAD Inderavelly Mendapally Yes 1 / 1 12 / 31
262 20240 ADILABAD Inderavelly Muthnur Yes 16 / 19 10 / 24
263 20241 ADILABAD Inderavelly Pipri Yes 0 / 0 13 / 21
264 20242 ADILABAD Inderavelly Pittabongaram Yes 136 / 138 25 / 50
265 20245 ADILABAD Inderavelly Samakka Yes 6 / 6 29 / 53
266 20246 ADILABAD Inderavelly Shankar Guda Yes 14 / 14 23 / 41
267 20247 ADILABAD Inderavelly Tejapur Yes 3 / 3 19 / 45
268 20248 ADILABAD Inderavelly Tummaguda Yes 3 / 3 10 / 29
269 20249 ADILABAD Inderavelly Wadagaon Yes 38 / 38 32 / 44
270 20252 ADILABAD Inderavelly Walgonda Yes 41 / 41 13 / 26
271 20253 ADILABAD Inderavelly Ymaikunta Yes 34 / 35 11 / 13
272 1742 ADILABAD Jainad Ada Yes 1 / 1 16 / 45
273 20254 ADILABAD Jainad Akoli Yes 1 / 14 11 / 34
274 20255 ADILABAD Jainad Akurla Yes 0 / 1 14 / 26
275 20256 ADILABAD Jainad Bahadurpur Yes 2 / 5 16 / 48
276 20257 ADILABAD Jainad Balapur Yes 5 / 6 10 / 37
277 20258 ADILABAD Jainad Belgaon Yes 2 / 6 10 / 24
278 20259 ADILABAD Jainad Belluri Yes 10 / 10 17 / 39
279 20260 ADILABAD Jainad Bhoraj Yes 1 / 1 20 / 51
280 20261 ADILABAD Jainad Deepaiguda Yes 10 / 17 43 / 88
281 20262 ADILABAD Jainad Gimma(K) Yes 16 / 22 36 / 80
282 20263 ADILABAD Jainad Guda Yes 0 / 0 17 / 57
283 20264 ADILABAD Jainad Hashimpur Yes 0 / 0 7 / 18
284 10215 ADILABAD Jainad Jainad Yes 21 / 75 76 / 256
285 20265 ADILABAD Jainad Jamini Yes 12 / 13 28 / 54
286 20266 ADILABAD Jainad Kamai Yes 0 / 0 4 / 20
287 20267 ADILABAD Jainad Kamta Yes 1 / 1 9 / 31
288 20269 ADILABAD Jainad Kanpa Mediguda C No 0 / 2 2 / 18
289 20268 ADILABAD Jainad Kanpamediguda Yes 2 / 11 20 / 46
290 20270 ADILABAD Jainad Karanji Yes 1 / 3 21 / 64
291 20271 ADILABAD Jainad Khapri Yes 7 / 9 19 / 57
292 20272 ADILABAD Jainad Korta Yes 1 / 15 16 / 48
293 20273 ADILABAD Jainad Kowtha Yes 1 / 1 15 / 50
294 20274 ADILABAD Jainad Kura Yes 0 / 2 24 / 56
295 20275 ADILABAD Jainad Laxmipur Yes 8 / 16 39 / 90
296 20276 ADILABAD Jainad Lekarwada Yes 0 / 0 13 / 40
297 20277 ADILABAD Jainad Makoda Yes 0 / 0 8 / 28
298 20278 ADILABAD Jainad Mandagada Yes 1 / 1 20 / 51
299 20279 ADILABAD Jainad Mangurla Yes 1 / 4 16 / 26
300 20280 ADILABAD Jainad Maruguda Yes 0 / 0 7 / 16
301 20281 ADILABAD Jainad Nirala Yes 4 / 8 24 / 68
302 20282 ADILABAD Jainad Pardi B Yes 3 / 3 10 / 27
303 20283 ADILABAD Jainad Pardi-K Yes 0 / 1 7 / 14
304 20284 ADILABAD Jainad Pendalwada Yes 3 / 14 60 / 118
305 20285 ADILABAD Jainad Pippalgoan Yes 1 / 6 7 / 18
306 10216 ADILABAD Jainad Pipparawada Yes 3 / 5 22 / 80
307 20286 ADILABAD Jainad Poosai Yes 0 / 0 12 / 28
308 20287 ADILABAD Jainad Rampur-T Yes 0 / 0 8 / 26
309 20288 ADILABAD Jainad Sangvi(K) Yes 5 / 7 25 / 61
310 20289 ADILABAD Jainad Sawapoor Yes 0 / 2 13 / 38
311 20290 ADILABAD Jainad Sirsanna Yes 0 / 0 7 / 23
312 20291 ADILABAD Jainad Sundargiri Yes 3 / 5 9 / 26
313 20292 ADILABAD Jainad Taroda B Yes 0 / 0 20 / 36
314 20007 ADILABAD Mavala Battisawargoan Yes 13 / 16 31 / 66
315 1744 ADILABAD Mavala Mavala Yes 25 / 26 47 / 56
316 20035 ADILABAD Mavala Waghapur Yes 1 / 4 25 / 68
317 20294 ADILABAD Narnoor Babjhari Yes 4 / 4 12 / 33
318 20295 ADILABAD Narnoor Balanpur Yes 4 / 4 7 / 17
319 20296 ADILABAD Narnoor Bethalguda Yes 14 / 14 10 / 18
320 20297 ADILABAD Narnoor Bhimpur Yes 82 / 85 38 / 58
321 20298 ADILABAD Narnoor Chorgaon Yes 11 / 11 13 / 26
322 20301 ADILABAD Narnoor Empally G Yes 8 / 9 10 / 18
323 20303 ADILABAD Narnoor Gangapur Yes 25 / 26 9 / 21
324 20304 ADILABAD Narnoor Gundala G Yes 32 / 32 8 / 32
325 20305 ADILABAD Narnoor Gunjala Yes 19 / 19 19 / 32
326 20306 ADILABAD Narnoor Jamda Yes 8 / 8 7 / 24
327 20307 ADILABAD Narnoor Khairdatwa Yes 14 / 19 12 / 20
328 20308 ADILABAD Narnoor Khampur Yes 22 / 23 13 / 22
329 20312 ADILABAD Narnoor Kothapally H Yes 35 / 35 26 / 57
330 20314 ADILABAD Narnoor Mahagaon Yes 26 / 30 11 / 17
331 20315 ADILABAD Narnoor Malangi Yes 13 / 18 20 / 47
332 20316 ADILABAD Narnoor Malepur Yes 35 / 37 6 / 11
333 20317 ADILABAD Narnoor Mankapur Yes 24 / 24 24 / 50
334 20318 ADILABAD Narnoor Marapaguda Yes 11 / 11 16 / 32
335 20319 ADILABAD Narnoor Nagolkonda Yes 98 / 103 21 / 47
336 10261 ADILABAD Narnoor Narnoor Yes 458 / 468 48 / 76
337 20323 ADILABAD Narnoor Sungapur Kolamguda Yes 27 / 28 16 / 33
338 20324 ADILABAD Narnoor Tadihadpanur Yes 172 / 174 70 / 103
339 20325 ADILABAD Narnoor Umri Yes 27 / 29 17 / 45
340 281446 ADILABAD Neradigonda Arepally Yes 0 / 0 9 / 10
341 20327 ADILABAD Neradigonda Bandham Regadi Yes 1 / 1 8 / 14
342 20328 ADILABAD Neradigonda Bondidi Yes 22 / 22 15 / 26
343 20329 ADILABAD Neradigonda Boregaom Yes 12 / 12 8 / 18
344 20330 ADILABAD Neradigonda Buddhikonda Yes 5 / 5 9 / 27
345 20331 ADILABAD Neradigonda Buggaram Yes 3 / 4 19 / 33
346 281439 ADILABAD Neradigonda Chinna Buggaram Yes 11 / 11 7 / 12
347 20333 ADILABAD Neradigonda Darba Thanda Yes 8 / 8 2 / 8
348 20334 ADILABAD Neradigonda Guthpala Yes 3 / 4 20 / 32
349 20335 ADILABAD Neradigonda Ispur Yes 3 / 4 7 / 13
350 281452 ADILABAD Neradigonda Kishtapur Yes 18 / 18 10 / 14
351 281449 ADILABAD Neradigonda Koratikal (K) Yes 0 / 0 3 / 6
352 20338 ADILABAD Neradigonda Koratkal (B) Yes 8 / 12 11 / 19
353 20339 ADILABAD Neradigonda Kumari Yes 11 / 15 42 / 102
354 281454 ADILABAD Neradigonda Kuntala (Buzurg) Yes 4 / 4 3 / 9
355 20341 ADILABAD Neradigonda Kuntala (Kurd) Yes 11 / 11 7 / 19
356 20342 ADILABAD Neradigonda Lakhampur (G) Yes 1 / 3 12 / 22
357 20343 ADILABAD Neradigonda Lingatla Yes 1 / 1 16 / 29
358 20344 ADILABAD Neradigonda Nagamalyal Yes 0 / 0 12 / 17
359 20345 ADILABAD Neradigonda Narayanpur Yes 2 / 3 5 / 13
360 20346 ADILABAD Neradigonda Neradigonda Yes 78 / 84 58 / 99
361 281433 ADILABAD Neradigonda Peechara Yes 1 / 1 10 / 12
362 20348 ADILABAD Neradigonda Rajura Yes 12 / 12 9 / 19
