UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   NARAYANPET   District as on 21/03/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 22975 Gram Panchayat Narayanpet Abhangapur YES 53/81 59/101
2 281970 Gram Panchayat Maddur Achammpally YES 51/55 16/21
3 205563 Gram Panchayat Maganoor Adivisatyar YES 8/8 21/31
4 205564 Gram Panchayat Krishna Ainapur YES 32/33 22/29
5 22843 Gram Panchayat Krishna Alampalle YES 58/60 33/48
6 280630 Gram Panchayat Maddur Allipur YES 19/21 14/19
7 23085 Gram Panchayat Utkoor Aminpur YES 36/52 35/78
8 205440 Gram Panchayat Kosgi Amlikunta YES 36/48 17/26
9 280587 Gram Panchayat Maganoor Ammapally YES 10/12 8/14
10 22976 Gram Panchayat Narayanpet Ammireddipalle YES 29/33 32/54
11 280559 Gram Panchayat Makthal Ankenpally YES 30/32 17/37
12 205007 Gram Panchayat Damaragidda Annasagar YES 104/115 25/31
13 205726 Gram Panchayat Narayanpet Anthwar YES 24/26 17/33
14 205607 Gram Panchayat Makthal Anugonda YES 54/57 36/40
15 22978 Gram Panchayat Narayanpet Appakpally YES 48/56 14/36
16 205053 Gram Panchayat Marikal Appampally YES 75/87 27/34
17 280553 Gram Panchayat Kosgi Appayapally YES 25/25 12/20
18 22792 Gram Panchayat Maddur Appireddi Palle YES 153/158 7/20
19 22979 Gram Panchayat Narayanpet Appireddipalle YES 34/68 47/84
20 22497 Gram Panchayat Damaragidda Ashanpalli YES 54/56 33/90
21 23086 Gram Panchayat Utkoor Auslonipalle YES 24/24 24/36
22 280509 Gram Panchayat Damaragidda Ayyavaripalli YES 11/12 8/11
23 280591 Gram Panchayat Maganoor Bairampally YES 23/23 4/5
24 22759 Gram Panchayat Kosgi Balabhadraipalle YES 169/183 50/87
25 205442 Gram Panchayat Kosgi Balwanpally YES 43/56 15/26
26 205729 Gram Panchayat Narayanpet Bandagonda YES 37/37 42/64
27 22498 Gram Panchayat Damaragidda Bapanpalle YES 55/58 51/105
28 205744 Gram Panchayat Narva Bekkarapalle YES 96/97 16/21
29 280579 Gram Panchayat Makthal Bhagavanpally YES 16/16 25/25
30 22980 Gram Panchayat Narayanpet Bhairamkonda YES 20/27 47/84
31 22761 Gram Panchayat Kosgi Bhakthimalla YES 48/60 17/28
32 280619 Gram Panchayat Maddur Bheempur YES 52/60 12/21
33 205444 Gram Panchayat Kosgi Bhogaram YES 107/112 24/36
34 22793 Gram Panchayat Maddur Bhooned YES 208/225 56/74
35 205608 Gram Panchayat Makthal Bhoothpur YES 44/47 46/51
36 22763 Gram Panchayat Kosgi Bijjaram YES 50/55 21/44
37 23087 Gram Panchayat Utkoor Bijwar YES 70/73 45/83
38 22982 Gram Panchayat Narayanpet Boinpally YES 25/26 27/45
39 280502 Gram Panchayat Narayanpet Boinpally Thanda YES 8/10 8/18
40 22499 Gram Panchayat Narayanpet Bommanpad YES 20/30 41/65
41 280514 Gram Panchayat Dhanwada Buddamarri Tanda YES 26/29 13/22
42 281991 Gram Panchayat Marikal Buddegani Tanda (K) YES 154/161 23/37
43 280472 Gram Panchayat Damaragidda Chaklivaripally YES 29/34 6/13
44 205446 Gram Panchayat Kosgi Chandravancha YES 65/72 22/33
45 205522 Gram Panchayat Maddur Chanwar YES 128/139 12/25
46 280616 Gram Panchayat Maddur Chapancheruvu Thanda YES 25/28 5/7
47 280512 Gram Panchayat Dhanwada Cheekarlagadda Tanda YES 35/40 9/13
48 22844 Gram Panchayat Krishna Chegunta YES 75/78 36/49
49 280643 Gram Panchayat Maddur Chendrya Naik Thanda YES 33/35 3/6
50 22765 Gram Panchayat Kosgi Chennaram YES 50/56 26/46
51 205523 Gram Panchayat Maddur Chennareddipally YES 92/109 17/34
52 205054 Gram Panchayat Dhanwada Cherlapally YES 55/65 29/36
53 205610 Gram Panchayat Makthal Chinnagoplapur YES 3/3 11/18
54 22983 Gram Panchayat Narayanpet Chinnajatram YES 10/13 30/37
55 23088 Gram Panchayat Utkoor Chinnaporla YES 58/79 57/79
56 22796 Gram Panchayat Maddur Chintaldinne YES 81/100 28/39
57 205746 Gram Panchayat Marikal Chittanur YES 112/115 56/79
58 205611 Gram Panchayat Makthal Chityal YES 13/13 40/41
59 280556 Gram Panchayat Makthal Dadanpally YES 21/23 24/26
60 22797 Gram Panchayat Maddur Damaganpuram YES 207/236 34/43
61 10276 Gram Panchayat Damaragidda Damaragidda YES 406/502 84/155
62 280501 Gram Panchayat Damaragidda Damaragiddatanda YES 69/73 5/11
63 280594 Gram Panchayat Maddur Damla Thanda YES 20/33 4/8
64 205612 Gram Panchayat Makthal Dasardoddi YES 26/26 42/43
65 22500 Gram Panchayat Damaragidda Desaipalle YES 20/23 6/26
66 10279 Gram Panchayat Dhanwada Dhanwada YES 1507/1511 646/649
67 22798 Gram Panchayat Maddur Dorepally YES 265/295 52/79
68 280534 Gram Panchayat Dhanwada Dudugu Tanda YES 18/31 3/6
69 205527 Gram Panchayat Maddur Duppatghat YES 103/117 33/39
70 205968 Gram Panchayat Utkoor Edivelly YES 147/148 37/55
71 280598 Gram Panchayat Maddur Ekamed YES 34/43 11/20
72 22984 Gram Panchayat Narayanpet Eklaspur YES 16/17 32/49
73 205747 Gram Panchayat Marikal Eklaspur YES 65/65 16/19
74 280626 Gram Panchayat Maddur Erragunta Thanda YES 70/77 7/11
75 280555 Gram Panchayat Makthal Gadampally YES 28/28 10/11
76 22501 Gram Panchayat Damaragidda Gadappa YES 25/28 25/45
77 22502 Gram Panchayat Damaragidda Gadimunkanpalle YES 35/41 38/55
78 205528 Gram Panchayat Maddur Gokulnagar YES 243/298 37/55
79 205613 Gram Panchayat Makthal Gollapally YES 12/12 5/8
80 281972 Gram Panchayat Maddur Gorloni Bavi YES 42/44 11/15
81 205056 Gram Panchayat Dhanwada Gotur YES 160/178 62/93
82 205567 Gram Panchayat Krishna Gudeballur YES 261/275 111/157
83 205614 Gram Panchayat Makthal Gudigandla YES 20/28 37/51
84 10291 Gram Panchayat Kosgi Gundmal YES 1346/1456 133/234
85 205057 Gram Panchayat Dhanwada Gunmukla YES 32/35 28/39
86 280576 Gram Panchayat Makthal Gurlapally YES 8/9 4/12
87 22846 Gram Panchayat Krishna Gurujal YES 145/151 42/49
88 280585 Gram Panchayat Maganoor Gururaolingampally YES 20/21 14/23
89 204973 Gram Panchayat Kosgi Hakimpeta YES 128/140 41/67
90 205058 Gram Panchayat Dhanwada Hanmanpalle YES 49/60 32/37
91 205449 Gram Panchayat Kosgi Hanmanpally YES 84/101 20/30
92 280584 Gram Panchayat Maddur Hanmya Naik Thanda YES 35/47 9/11
93 205568 Gram Panchayat Krishna Hindupur YES 220/256 72/98
94 280540 Gram Panchayat Marikal Ibrahimpatnam YES 18/20 8/14
95 205529 Gram Panchayat Maddur Jadava Rao Pally YES 105/116 13/23
96 280612 Gram Panchayat Maddur Jadava Rao Pally Thanda YES 29/44 3/4
97 22985 Gram Panchayat Narayanpet Jajapur YES 44/59 68/118
98 205749 Gram Panchayat Narva Jakkannapalle YES 29/32 17/29
99 10304 Gram Panchayat Makthal Jaklair YES 148/148 76/77
100 22986 Gram Panchayat Narayanpet Jalalpoor YES 17/19 34/52
101 205750 Gram Panchayat Narva Jangamreddipalle YES 67/68 16/24
102 205751 Gram Panchayat Marikal Jinnaram YES 71/74 41/61
103 280563 Gram Panchayat Makthal Joulapur YES 8/8 12/13
104 205616 Gram Panchayat Makthal Kachwar YES 20/20 20/25
105 205450 Gram Panchayat Kosgi Kadampalle YES 36/44 27/41
106 22802 Gram Panchayat Maddur Kajipuram YES 84/92 24/36
107 205752 Gram Panchayat Narva Kalwal YES 40/42 47/66
108 22503 Gram Panchayat Damaragidda Kamsanipalle YES 58/68 38/87
109 205059 Gram Panchayat Dhanwada Kamsanpalle YES 52/63 13/20
110 205016 Gram Panchayat Damaragidda Kandanpalle YES 63/68 19/30
111 10277 Gram Panchayat Damaragidda Kankurthy YES 180/241 106/152
112 205753 Gram Panchayat Marikal Kanmanoor YES 91/104 50/75
113 205617 Gram Panchayat Makthal Karni YES 96/97 80/89
114 205618 Gram Panchayat Makthal Katrevpalle YES 148/151 26/34
115 22906 Gram Panchayat Makthal Khanapur YES 49/50 50/50
116 280605 Gram Panchayat Krishna Khandoddi YES 68/72 14/20
117 205531 Gram Panchayat Maddur Kisannagar YES 50/58 10/10
118 205060 Gram Panchayat Dhanwada Kistapur YES 166/170 61/96
119 205736 Gram Panchayat Narayanpet Kollampally YES 132/147 131/196
120 23090 Gram Panchayat Utkoor Kollur YES 25/27 25/37
121 205569 Gram Panchayat Maganoor Kolpur YES 18/20 31/64
122 205532 Gram Panchayat Maddur Kommur YES 104/118 28/41
123 280577 Gram Panchayat Makthal Kondadoddi YES 27/27 17/26
124 205061 Gram Panchayat Dhanwada Kondapur YES 126/129 60/87
125 280530 Gram Panchayat Dhanwada Kondronipalli YES 32/37 22/35
126 10314 Gram Panchayat Narayanpet Kotakonda YES 231/365 84/142
127 22804 Gram Panchayat Maddur Kothapalle YES 81/84 24/38
128 205570 Gram Panchayat Maganoor Kothapalle YES 42/42 36/58
129 22769 Gram Panchayat Kosgi Kothapalle YES 50/54 23/32
130 205754 Gram Panchayat Narva Kothapalli YES 56/56 11/16
131 23091 Gram Panchayat Utkoor Kothapally YES 26/36 12/19
132 280633 Gram Panchayat Maddur Kothapally Thanda YES 78/89 4/8
133 22850 Gram Panchayat Krishna Krishna YES 47/54 26/40
134 205755 Gram Panchayat Narva Kumarlingampalle YES 57/59 30/41
135 23093 Gram Panchayat Kosgi Kummarikunta Tanda YES 21/26 7/11
136 205572 Gram Panchayat Krishna Kunsi YES 187/198 66/83
137 280617 Gram Panchayat Krishna Kusumurthy YES 50/56 8/14
138 22505 Gram Panchayat Damaragidda Kyatanpalle YES 44/63 57/114
139 280637 Gram Panchayat Maddur Lakkaipally YES 65/73 8/12
140 280447 Gram Panchayat Narva Lakkardoddi YES 34/34 6/12
141 205756 Gram Panchayat Narva Lankal YES 167/167 69/69
142 280420 Gram Panchayat Utkoor Laxmipally YES 34/37 11/14
143 22988 Gram Panchayat Narayanpet Laxmipoor YES 10/13 18/28
144 205534 Gram Panchayat Maddur Lingalched YES 29/33 7/10
145 205620 Gram Panchayat Makthal Lingampalle YES 50/51 20/30
146 280503 Gram Panchayat Narayanpet Lingampalli YES 24/24 13/19
147 280467 Gram Panchayat Damaragidda Lingareddypalli YES 23/25 9/18
148 22506 Gram Panchayat Damaragidda Lokurthy YES 82/86 29/57
149 280565 Gram Panchayat Makthal Madanpally YES 3/6 2/6
150 22507 Gram Panchayat Damaragidda Maddelbeed YES 79/89 44/88
151 10298 Gram Panchayat Maddur Maddur YES 2300/2886 125/292
152 280519 Gram Panchayat Dhanwada Madigelamula Tanda YES 21/22 7/10
153 205621 Gram Panchayat Makthal Madwar YES 38/44 24/44
154 205062 Gram Panchayat Marikal Madwar YES 80/85 45/65
155 205573 Gram Panchayat Maganoor Maganoor YES 635/707 85/141
156 23098 Gram Panchayat Utkoor Magdampoor YES 21/27 17/39
157 23097 Gram Panchayat Utkoor Mallepalle YES 54/60 37/53
158 22508 Gram Panchayat Damaragidda Malreddipalle YES 50/53 43/88
159 205063 Gram Panchayat Dhanwada Mandipalle YES 68/79 28/44
160 205574 Gram Panchayat Maganoor Mandipalli YES 36/39 29/35
161 205536 Gram Panchayat Maddur Mannapur YES 69/69 19/24
162 205623 Gram Panchayat Makthal Manthangod YES 70/72 57/77
163 280531 Gram Panchayat Dhanwada Manthronipalli YES 17/18 11/19
164 10280 Gram Panchayat Marikal Marikal YES 1325/1505 167/310
165 280640 Gram Panchayat Maddur Medikunta Thanda YES 41/75 5/6
166 280507 Gram Panchayat Narayanpet Meedi Thanda YES 32/38 12/19
167 280508 Gram Panchayat Narayanpet Mekha Hanman Thanda YES 5/16 3/9
168 22777 Gram Panchayat Kosgi Mirzapur YES 78/83 25/45
169 22509 Gram Panchayat Damaragidda Mogala Madaka YES 148/157 35/52
170 22808 Gram Panchayat Maddur Mominapur NO 137/158 31/49
171 205456 Gram Panchayat Kosgi Mudireddipalle YES 46/50 16/24
172 205575 Gram Panchayat Krishna Mudmal YES 181/198 52/68
173 280567 Gram Panchayat Kosgi Mukthipad YES 31/31 9/20
174 205457 Gram Panchayat Kosgi Mungimalla YES 68/71 16/29
175 280601 Gram Panchayat Krishna Murahardoddi YES 60/63 8/14
176 205624 Gram Panchayat Makthal Musalaipalle YES 42/42 23/26
177 205458 Gram Panchayat Kosgi Mushrifa YES 150/155 41/51
178 280498 Gram Panchayat Damaragidda Mustapet YES 20/20 22/27
179 205625 Gram Panchayat Makthal Mustipalle YES 22/26 29/31
180 205459 Gram Panchayat Kosgi Nacharam YES 83/109 31/45
181 280622 Gram Panchayat Maddur Nagampally YES 31/35 9/13
182 205538 Gram Panchayat Maddur Nagireddipally YES 72/83 15/25
183 22818 Gram Panchayat Narva Nagireddypally YES 32/36 27/34
184 22819 Gram Panchayat Utkoor Nagireddypally YES 13/15 5/7
185 205539 Gram Panchayat Maddur Nandigam YES 54/57 14/17
186 205540 Gram Panchayat Maddur Nandipad YES 105/133 35/49
187 22510 Gram Panchayat Damaragidda Narsapur YES 85/95 29/72
188 280570 Gram Panchayat Makthal Narsireddy Pally YES 20/20 18/25
189 205759 Gram Panchayat Narva Narva YES 593/643 97/134
190 205576 Gram Panchayat Maganoor Neradgam YES 57/61 34/79
191 280597 Gram Panchayat Maganoor Neredigam Doddi YES 1/1 1/2
192 205541 Gram Panchayat Maddur Nidjinta YES 299/321 61/75
193 23099 Gram Panchayat Utkoor Nidugurthi YES 36/56 52/92
194 280583 Gram Panchayat Maganoor Oblapur YES 33/36 9/16
195 23100 Gram Panchayat Utkoor Oblapur YES 9/13 20/33
196 280557 Gram Panchayat Kosgi PC Tanda YES 48/56 7/10
197 23101 Gram Panchayat Utkoor Pagidimarri YES 66/122 41/116
198 280541 Gram Panchayat Marikal Pallegadda YES 34/45 17/24
199 280580 Gram Panchayat Maddur Pallegadda Thanda YES 87/104 20/23
200 22835 Gram Panchayat Maddur Pallerla YES 237/272 49/73
201 205626 Gram Panchayat Makthal Panchadevupad YES 38/40 16/27
202 205627 Gram Panchayat Makthal Panchalingal YES 19/23 16/25
203 280575 Gram Panchayat Makthal Parevula YES 31/31 14/16
204 280588 Gram Panchayat Maganoor Parmandoddi YES 8/8 11/18
205 280578 Gram Panchayat Maddur Parsapur YES 99/99 11/13
206 205628 Gram Panchayat Makthal Paspul YES 21/22 19/28
207 205065 Gram Panchayat Marikal Paspula YES 64/68 23/35
208 280521 Gram Panchayat Dhanwada Patha Tanda YES 36/45 12/18
209 205975 Gram Panchayat Dhanwada Pathapalle YES 43/45 18/29
210 205760 Gram Panchayat Narva Patherched YES 109/109 55/76
211 281971 Gram Panchayat Maddur Pedda Thanda YES 60/70 5/6
212 205066 Gram Panchayat Marikal Peddachintakunta YES 102/107 68/87
213 23102 Gram Panchayat Utkoor Peddajatram YES 75/89 73/101
214 205761 Gram Panchayat Narva Peddakadmoor YES 174/176 92/108
215 23103 Gram Panchayat Utkoor Peddaporla YES 97/112 35/91
216 280646 Gram Panchayat Maddur Peddapur YES 27/29 18/21
217 22836 Gram Panchayat Maddur Pedripahad YES 97/108 52/68
218 22996 Gram Panchayat Narayanpet Perapalla YES 37/48 53/76
219 22511 Gram Panchayat Damaragidda Pidampally YES 39/43 22/33
220 280506 Gram Panchayat Narayanpet Pilligundla Thanda YES 52/59 9/14
221 204982 Gram Panchayat Kosgi Polepalle YES 212/247 30/55
222 205067 Gram Panchayat Marikal Poosalpad YES 84/90 39/54
223 280589 Gram Panchayat Maddur Porla Kunta Thanda YES 41/50 6/8
224 10331 Gram Panchayat Utkoor Pulimamidi YES 208/237 84/158
225 205762 Gram Panchayat Narva Raikode YES 103/104 38/50
226 280445 Gram Panchayat Narva Rajupally YES 13/13 2/7
227 205068 Gram Panchayat Marikal Rakonda YES 71/80 36/62
228 205069 Gram Panchayat Dhanwada Ramakistaiahpalle YES 58/73 33/51
229 205763 Gram Panchayat Narva Rampur YES 48/48 35/37
230 22837 Gram Panchayat Maddur Renvatla YES 397/412 81/130
231 205629 Gram Panchayat Makthal Rudrasamudram YES 42/42 27/33
232 22520 Gram Panchayat Damaragidda Sajnapur YES 43/58 41/49
233 280573 Gram Panchayat Makthal Samanpally YES 10/10 7/11
234 280413 Gram Panchayat Utkoor Samisthapur YES 3/5 6/11
235 205630 Gram Panchayat Makthal Sangambanda YES 96/96 50/55
236 280550 Gram Panchayat Kosgi Sarangarao Pally YES 72/81 9/10
237 22786 Gram Panchayat Kosgi Sarjakhanpet YES 152/174 82/111
238 205631 Gram Panchayat Makthal Satyawar YES 49/63 13/18
239 205764 Gram Panchayat Narva Seepur YES 39/42 23/41
240 280608 Gram Panchayat Maddur Seethya Naik Thanda YES 61/72 8/10
241 205740 Gram Panchayat Narayanpet Shasanpally YES 27/29 23/26
242 22997 Gram Panchayat Narayanpet Shernapally YES 27/46 30/62
243 22999 Gram Panchayat Narayanpet Singaram YES 10/21 42/92
244 205632 Gram Panchayat Makthal Someshwarbanda YES 22/22 14/20
245 280487 Gram Panchayat Damaragidda Suddabandatanda YES 50/51 6/9
246 280596 Gram Panchayat Maganoor Talamkeri YES 1/1 7/10
247 22579 Gram Panchayat Marikal Teelair YES 140/141 60/72
248 280547 Gram Panchayat Makthal Tekulapally YES 7/7 7/13
249 22863 Gram Panchayat Krishna Thangadigi YES 144/182 30/44
250 205545 Gram Panchayat Maddur Thimmareddipalle YES 55/60 14/25
251 280418 Gram Panchayat Utkoor Thimmareddy pally Thanda YES 5/6 9/11
252 23105 Gram Panchayat Utkoor Thipraspalle YES 26/31 51/81
253 23000 Gram Panchayat Narayanpet Thirumalapur YES 86/112 47/67
254 205463 Gram Panchayat Kosgi Thogapur YES 104/121 31/46
255 280515 Gram Panchayat Dhanwada Thollagutta Tanda YES 49/54 6/14
256 22521 Gram Panchayat Damaragidda Udmalgidda YES 41/46 28/80
257 205578 Gram Panchayat Maganoor Ujjelli YES 14/18 41/58
258 22522 Gram Panchayat Damaragidda Ulligundam YES 27/35 24/42
259 205765 Gram Panchayat Narva Undekode YES 124/124 53/85
260 280549 Gram Panchayat Makthal Upparpally YES 23/25 21/26
261 280500 Gram Panchayat Narayanpet Utakunta Thanda YES 37/60 8/13
262 10332 Gram Panchayat Utkoor Utkoor YES 1343/2010 271/676
263 23106 Gram Panchayat Utkoor Vallampalle YES 4/7 19/26
264 281973 Gram Panchayat Maddur Valya Naik Thanda YES 39/46 3/5
265 280544 Gram Panchayat Makthal Vanaikunta YES 4/9 7/13
266 280504 Gram Panchayat Narayanpet Vandargutta Thanda YES 6/6 4/10
267 22523 Gram Panchayat Damaragidda Vathugundla YES 82/89 26/50
268 22839 Gram Panchayat Maddur Veeraram YES 43/59 8/12
269 280542 Gram Panchayat Marikal Venkatapur YES 39/42 14/19
270 22524 Gram Panchayat Damaragidda Vittalapoor YES 54/59 46/94
271 205579 Gram Panchayat Maganoor Wadwat YES 20/21 39/60
272 205580 Gram Panchayat Maganoor Warkoor YES 42/49 36/56
273 280505 Gram Panchayat Damaragidda Wathugundaltanda YES 3/3 9/13
274 205766 Gram Panchayat Narva Yamki YES 161/167 45/62
275 205071 Gram Panchayat Marikal Yeligandla YES 54/67 28/41
276 280441 Gram Panchayat Narva Yellampally YES 43/43 14/16
277 280481 Gram Panchayat Damaragidda Yelsanpalli YES 8/8 3/8
278 280533 Gram Panchayat Dhanwada Yemnonipalli YES 21/23 9/18
279 280412 Gram Panchayat Utkoor Yergatpally YES 13/15 6/7
280 280552 Gram Panchayat Makthal Yersanpally YES 11/11 2/8
281 1596 Municipality NA KOSGI MUNICIPALITY YES 5860/6471 1378/1437
282 1601 Municipality NA MAKTHAL MUNICIPALITY YES 6830/7691 1514/1619
283 50038 Municipality NA NARAYANPET MUNICIPALITY YES 41374/45058 5161/5195
Total[282/283,1/283]80704/8980017150/22296

Note: (a)  Report Statistics have been collected on   21/03/2025 10:27   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE