UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in MULUGU District as on 10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 213854 | Gram Panchayat | Mulug | Abbapuram | YES | 2/2 | 70/71 |
2 | 214206 | Gram Panchayat | Venkatapur | Adavirangapur | YES | 1/1 | 6/23 |
3 | 213475 | Gram Panchayat | Kannaigudem | Ailapur | YES | 0/0 | 12/15 |
4 | 213791 | Gram Panchayat | Mangapet | Akinepally Mallaram | YES | 1/1 | 5/8 |
5 | 20909 | Gram Panchayat | Eturnagaram | Allamwari Ghanapuram | YES | 0/0 | 4/16 |
6 | 202821 | Gram Panchayat | Venkatapuram | Alubaka | YES | 3/3 | 46/53 |
7 | 278359 | Gram Panchayat | Tadvai | Ankampally | YES | 0/1 | 3/5 |
8 | 213855 | Gram Panchayat | Mulug | Ankannagudem | YES | 0/0 | 2/5 |
9 | 280769 | Gram Panchayat | Wazeed | Ayyavaripet | YES | 0/0 | 17/20 |
10 | 278310 | Gram Panchayat | Govindaraopet | Balajinagar | YES | 0/0 | 7/7 |
11 | 213792 | Gram Panchayat | Mangapet | Balannagudem | YES | 0/0 | 17/30 |
12 | 278346 | Gram Panchayat | Tadvai | Bandala | YES | 0/0 | 13/14 |
13 | 213856 | Gram Panchayat | Mulug | Bandarupalle | YES | 3/3 | 70/70 |
14 | 278251 | Gram Panchayat | Mulug | Banjarupally | YES | 0/0 | 4/8 |
15 | 278248 | Gram Panchayat | Mulug | Barigalapally | YES | 0/0 | 14/14 |
16 | 202822 | Gram Panchayat | Venkatapuram | Barlagudem | YES | 1/3 | 30/46 |
17 | 214173 | Gram Panchayat | Tadvai | Bayyakkapet | YES | 0/0 | 6/12 |
18 | 280776 | Gram Panchayat | Venkatapuram | Bc Marrigudem | YES | 0/0 | 41/49 |
19 | 214174 | Gram Panchayat | Tadvai | Beerelli | YES | 0/0 | 10/17 |
20 | 280772 | Gram Panchayat | Venkatapuram | Besthagudem | YES | 5/6 | 27/46 |
21 | 213857 | Gram Panchayat | Mulug | Bhupalnagar | YES | 0/0 | 21/21 |
22 | 280784 | Gram Panchayat | Venkatapuram | Bodhapuram | YES | 0/0 | 27/35 |
23 | 278333 | Gram Panchayat | Mangapet | Brahamanapally | YES | 0/0 | 8/14 |
24 | 213793 | Gram Panchayat | Mangapet | Buchampet | YES | 1/2 | 13/17 |
25 | 214207 | Gram Panchayat | Venkatapur | Burgupet | YES | 0/2 | 18/40 |
26 | 213557 | Gram Panchayat | Govindaraopet | Bussapur | YES | 1/2 | 23/23 |
27 | 213476 | Gram Panchayat | Kannaigudem | Buttaigudem | YES | 11/11 | 31/31 |
28 | 279654 | Gram Panchayat | Venkatapur | Chakravarthipally | YES | 0/0 | 6/14 |
29 | 213477 | Gram Panchayat | Eturnagaram | Chalpaka | YES | 2/2 | 8/12 |
30 | 213558 | Gram Panchayat | Govindaraopet | Chalvai | YES | 12/17 | 42/118 |
31 | 280762 | Gram Panchayat | Wazeed | Chandrupatla | YES | 0/0 | 8/12 |
32 | 280766 | Gram Panchayat | Wazeed | Cheekupally | YES | 0/0 | 9/21 |
33 | 202830 | Gram Panchayat | Wazeed | Cherukur | YES | 3/3 | 28/52 |
34 | 213794 | Gram Panchayat | Mangapet | Cherupally | YES | 2/2 | 20/37 |
35 | 213478 | Gram Panchayat | Eturnagaram | Chinnaboinapally | YES | 2/2 | 20/33 |
36 | 20927 | Gram Panchayat | Kannaigudem | Chinthaguda | YES | 2/2 | 10/24 |
37 | 202831 | Gram Panchayat | Wazeed | Chinthoor | YES | 0/0 | 36/57 |
38 | 213795 | Gram Panchayat | Mangapet | Chunchupally | YES | 25/26 | 8/20 |
39 | 214175 | Gram Panchayat | Tadvai | Dameravai | YES | 0/0 | 9/15 |
40 | 213858 | Gram Panchayat | Mulug | Devagiripatnam | YES | 8/8 | 55/55 |
41 | 213859 | Gram Panchayat | Mulug | Devanagar | YES | 0/0 | 14/14 |
42 | 280771 | Gram Panchayat | Wazeed | Dharmavaram | YES | 0/0 | 17/20 |
43 | 213796 | Gram Panchayat | Mangapet | Domeda | YES | 0/0 | 10/11 |
44 | 280755 | Gram Panchayat | Wazeed | Dulapuram | YES | 0/0 | 3/9 |
45 | 202823 | Gram Panchayat | Venkatapuram | Edhira | YES | 78/78 | 31/31 |
46 | 202832 | Gram Panchayat | Wazeed | Edjarlapalli | YES | 0/0 | 26/59 |
47 | 10501 | Gram Panchayat | Kannaigudem | Etur | YES | 1/2 | 14/23 |
48 | 1629 | Gram Panchayat | Eturnagaram | Eturnagaram | YES | 4602/7523 | 694/930 |
49 | 278320 | Gram Panchayat | Govindaraopet | Gandhinagar | YES | 0/0 | 7/16 |
50 | 214176 | Gram Panchayat | Tadvai | Gangaram | YES | 0/0 | 4/5 |
51 | 1633 | Gram Panchayat | Govindaraopet | Govindaraopeta | YES | 755/832 | 712/754 |
52 | 202833 | Gram Panchayat | Wazeed | Gummadidoddi | YES | 0/0 | 9/13 |
53 | 213481 | Gram Panchayat | Kannaigudem | Gurrevula | YES | 4/4 | 13/17 |
54 | 278227 | Gram Panchayat | Mulug | Gurthurthanda | YES | 0/0 | 6/7 |
55 | 278368 | Gram Panchayat | Venkatapur | Inchenchervupally | YES | 0/0 | 6/16 |
56 | 213860 | Gram Panchayat | Mulug | Incherla | YES | 0/0 | 59/59 |
57 | 213861 | Gram Panchayat | Mulug | Jaggannapet | YES | 4/4 | 55/55 |
58 | 213862 | Gram Panchayat | Mulug | Jakaram | YES | 0/0 | 43/43 |
59 | 213863 | Gram Panchayat | Mulug | Jangalapalle | YES | 8/8 | 55/55 |
60 | 214209 | Gram Panchayat | Venkatapur | Jawaharnagar | YES | 0/0 | 15/20 |
61 | 278250 | Gram Panchayat | Mulug | Jeevantharaopally | YES | 1/1 | 15/18 |
62 | 214177 | Gram Panchayat | Tadvai | Kalwapalli | YES | 0/0 | 7/16 |
63 | 1643 | Gram Panchayat | Mangapet | Kamalapur | YES | 645/653 | 533/536 |
64 | 278353 | Gram Panchayat | Tadvai | Kamaram P.T | YES | 0/0 | 12/12 |
65 | 213864 | Gram Panchayat | Mulug | Kannaigudem | YES | 2/3 | 23/24 |
66 | 20928 | Gram Panchayat | Kannaigudem | Kanthanapalle | YES | 0/0 | 5/14 |
67 | 213561 | Gram Panchayat | Govindaraopet | Karlapalle | YES | 2/2 | 16/16 |
68 | 213865 | Gram Panchayat | Mulug | Kasimdevipeta | YES | 4/4 | 56/56 |
69 | 214178 | Gram Panchayat | Tadvai | Katapuram | YES | 0/0 | 24/25 |
70 | 213798 | Gram Panchayat | Mangapet | Kathigudem | YES | 0/0 | 3/4 |
71 | 214210 | Gram Panchayat | Venkatapur | Keshavapur | YES | 2/2 | 24/46 |
72 | 213866 | Gram Panchayat | Mulug | Kodishalakunta | YES | 0/0 | 18/23 |
73 | 213799 | Gram Panchayat | Mangapet | Komatipalli | YES | 0/1 | 44/47 |
74 | 213482 | Gram Panchayat | Eturnagaram | Kondai | YES | 0/0 | 17/35 |
75 | 202834 | Gram Panchayat | Wazeed | Kongala | YES | 1/1 | 18/28 |
76 | 279517 | Gram Panchayat | Govindaraopet | Kotagadda | YES | 0/0 | 6/6 |
77 | 278340 | Gram Panchayat | Mangapet | Kotha Mallur | YES | 0/0 | 9/16 |
78 | 213867 | Gram Panchayat | Mulug | Kothur | YES | 1/2 | 7/19 |
79 | 278332 | Gram Panchayat | Mangapet | Kothurmotlagudem | YES | 0/0 | 8/14 |
80 | 213483 | Gram Panchayat | Eturnagaram | Koyaguda | YES | 0/0 | 10/33 |
81 | 202835 | Gram Panchayat | Wazeed | Krishnapuram | YES | 0/0 | 27/61 |
82 | 213559 | Gram Panchayat | Govindaraopet | Laknavaram | YES | 2/2 | 30/30 |
83 | 214211 | Gram Panchayat | Venkatapur | Laxmidevipet | YES | 9/9 | 27/80 |
84 | 278313 | Gram Panchayat | Govindaraopet | Laxmipur | YES | 0/1 | 17/17 |
85 | 20929 | Gram Panchayat | Kannaigudem | Laxmipuram | YES | 0/0 | 35/37 |
86 | 278363 | Gram Panchayat | Venkatapur | Laxmipuram | YES | 0/0 | 6/14 |
87 | 214179 | Gram Panchayat | Tadvai | Lingala | YES | 1/1 | 29/30 |
88 | 279044 | Gram Panchayat | Venkatapur | Lingapur | YES | 0/0 | 5/7 |
89 | 213562 | Gram Panchayat | Govindaraopet | Machapur | YES | 0/0 | 21/24 |
90 | 213868 | Gram Panchayat | Mulug | Madanapalle | YES | 11/11 | 31/31 |
91 | 278360 | Gram Panchayat | Venkatapur | Mallaiahpally | YES | 0/0 | 2/6 |
92 | 213869 | Gram Panchayat | Mulug | Mallampalle | YES | 41/41 | 64/65 |
93 | 213800 | Gram Panchayat | Mangapet | Mallur | YES | 2/2 | 58/58 |
94 | 10152 | Gram Panchayat | Mangapet | Mangapet | YES | 362/381 | 185/187 |
95 | 202824 | Gram Panchayat | Venkatapuram | Marikala | YES | 0/0 | 24/26 |
96 | 278351 | Gram Panchayat | Tadvai | Medaram | YES | 0/0 | 29/38 |
97 | 213870 | Gram Panchayat | Mulug | Mohd.Gousepalle | YES | 1/1 | 17/27 |
98 | 202825 | Gram Panchayat | Venkatapuram | Morramvanigudem | YES | 0/0 | 12/26 |
99 | 213563 | Gram Panchayat | Govindaraopet | Motlagudem | YES | 0/0 | 16/16 |
100 | 278234 | Gram Panchayat | Mulug | Muddunurthanda | YES | 0/0 | 7/8 |
101 | 213484 | Gram Panchayat | Eturnagaram | Mullakatta | YES | 1/1 | 9/17 |
102 | 1645 | Gram Panchayat | Mulug | Mulug | YES | 17330/17579 | 2667/2693 |
103 | 213485 | Gram Panchayat | Kannaigudem | Muppanapalle | YES | 1/1 | 30/30 |
104 | 202836 | Gram Panchayat | Wazeed | Murmur | YES | 1/1 | 47/69 |
105 | 278326 | Gram Panchayat | Govindaraopet | Muthapur | YES | 0/0 | 6/9 |
106 | 202837 | Gram Panchayat | Wazeed | Nagaram | YES | 148/267 | 40/89 |
107 | 214212 | Gram Panchayat | Venkatapur | Nallagunta | YES | 0/0 | 22/38 |
108 | 279028 | Gram Panchayat | Venkatapur | Narayanagiripally | YES | 0/0 | 5/10 |
109 | 214180 | Gram Panchayat | Tadvai | Narlapur | YES | 2/2 | 43/44 |
110 | 278341 | Gram Panchayat | Mangapet | Narsaigudem | YES | 0/0 | 1/4 |
111 | 213802 | Gram Panchayat | Mangapet | Narsapur | YES | 4/4 | 15/16 |
112 | 214213 | Gram Panchayat | Venkatapur | Narsapur | YES | 2/2 | 12/37 |
113 | 214181 | Gram Panchayat | Tadvai | Narsapur (P.A) | YES | 0/0 | 12/15 |
114 | 213803 | Gram Panchayat | Mangapet | Narsimhasagar | YES | 6/6 | 10/26 |
115 | 278362 | Gram Panchayat | Venkatapur | Narsingapur | YES | 0/0 | 6/16 |
116 | 278330 | Gram Panchayat | Mangapet | Nimmagudem | YES | 0/0 | 18/18 |
117 | 280773 | Gram Panchayat | Venkatapuram | Nuguru | YES | 0/0 | 13/23 |
118 | 214182 | Gram Panchayat | Tadvai | Oorattam | YES | 0/0 | 9/17 |
119 | 214214 | Gram Panchayat | Venkatapur | Palampet | YES | 1/1 | 11/32 |
120 | 214183 | Gram Panchayat | Tadvai | Pambapur | YES | 0/0 | 5/10 |
121 | 278239 | Gram Panchayat | Mulug | Panchothkulapalli | YES | 0/0 | 6/6 |
122 | 278365 | Gram Panchayat | Venkatapur | Papaiahpally | YES | 0/0 | 8/25 |
123 | 278322 | Gram Panchayat | Govindaraopet | Papaiahpally | YES | 0/0 | 4/5 |
124 | 1634 | Gram Panchayat | Govindaraopet | Pasra(Nagaram) | YES | 2110/2224 | 694/708 |
125 | 213872 | Gram Panchayat | Mulug | Pathipalle | YES | 6/6 | 73/73 |
126 | 202826 | Gram Panchayat | Venkatapuram | Pathrapuram | YES | 14/15 | 52/67 |
127 | 280768 | Gram Panchayat | Wazeed | Pedagollagudem | YES | 0/0 | 6/13 |
128 | 278236 | Gram Panchayat | Mulug | Pegadapally | YES | 0/0 | 11/13 |
129 | 202838 | Gram Panchayat | Wazeed | Peruru | YES | 148/184 | 30/61 |
130 | 213873 | Gram Panchayat | Mulug | Potlapur | YES | 1/1 | 6/7 |
131 | 278335 | Gram Panchayat | Mangapet | Puredupally | YES | 0/0 | 9/11 |
132 | 280731 | Gram Panchayat | Wazeed | Pusuru | YES | 0/0 | 9/14 |
133 | 280803 | Gram Panchayat | Venkatapuram | Rachapalli | YES | 1/1 | 9/14 |
134 | 278315 | Gram Panchayat | Govindaraopet | Ragavapatnam | YES | 0/1 | 23/24 |
135 | 278237 | Gram Panchayat | Mulug | Rainigudem | YES | 0/1 | 20/20 |
136 | 213486 | Gram Panchayat | Kannaigudem | Rajannapeta | YES | 6/7 | 17/21 |
137 | 279005 | Gram Panchayat | Venkatapur | Rajeshwar Raopally | YES | 0/0 | 3/9 |
138 | 213804 | Gram Panchayat | Mangapet | Rajupet | YES | 2/2 | 32/36 |
139 | 280780 | Gram Panchayat | Venkatapuram | Ramachandrapuram | YES | 28/30 | 40/44 |
140 | 213805 | Gram Panchayat | Mangapet | Ramachandrunipeta | YES | 0/0 | 12/15 |
141 | 213806 | Gram Panchayat | Mangapet | Ramanakkapet | YES | 4/4 | 24/34 |
142 | 213487 | Gram Panchayat | Eturnagaram | Ramannagudem | YES | 3/3 | 20/37 |
143 | 214216 | Gram Panchayat | Venkatapur | Ramanujapur | YES | 2/2 | 8/29 |
144 | 213874 | Gram Panchayat | Mulug | Ramchandrapur | YES | 1/1 | 15/18 |
145 | 279522 | Gram Panchayat | Govindaraopet | Ramnagar | YES | 0/0 | 14/24 |
146 | 278343 | Gram Panchayat | Tadvai | Rangapur | YES | 0/0 | 16/17 |
147 | 278317 | Gram Panchayat | Govindaraopet | Rangapur | YES | 0/0 | 9/14 |
148 | 10502 | Gram Panchayat | Eturnagaram | Roheer | YES | 4/4 | 19/60 |
149 | 213489 | Gram Panchayat | Kannaigudem | Sarvai | YES | 1/1 | 26/27 |
150 | 213875 | Gram Panchayat | Mulug | Sarvapuram | YES | 0/0 | 9/13 |
151 | 213490 | Gram Panchayat | Eturnagaram | Shankarajpalle | YES | 3/3 | 17/19 |
152 | 213491 | Gram Panchayat | Eturnagaram | Shapalle | YES | 0/0 | 5/13 |
153 | 213492 | Gram Panchayat | Eturnagaram | Shivapur | YES | 2/2 | 9/24 |
154 | 278231 | Gram Panchayat | Mulug | Shivathanda | YES | 0/0 | 18/18 |
155 | 278369 | Gram Panchayat | Venkatapur | Singaraguntapally | YES | 0/0 | 5/11 |
156 | 278319 | Gram Panchayat | Govindaraopet | Somalagadda | YES | 0/0 | 7/14 |
157 | 278232 | Gram Panchayat | Mulug | Srinagar | YES | 0/0 | 9/15 |
158 | 202827 | Gram Panchayat | Venkatapuram | Suraveedu | YES | 9/11 | 49/63 |
159 | 214184 | Gram Panchayat | Tadvai | Tadvai | YES | 306/336 | 49/50 |
160 | 280754 | Gram Panchayat | Wazeed | Tekulagudem Colony | YES | 0/0 | 10/16 |
161 | 213807 | Gram Panchayat | Mangapet | Thimmampet | YES | 2/2 | 46/51 |
162 | 279013 | Gram Panchayat | Venkatapur | Thimmapur | YES | 0/0 | 4/8 |
163 | 281996 | Gram Panchayat | Venkatapuram | Thippapuram | YES | 0/1 | 7/12 |
164 | 213493 | Gram Panchayat | Kannaigudem | Thupakulagudem | YES | 0/0 | 18/20 |
165 | 280778 | Gram Panchayat | Venkatapuram | Uppedu Veerapuram | YES | 6/16 | 25/46 |
166 | 281995 | Gram Panchayat | Venkatapuram | VRK Puram | YES | 2/2 | 34/43 |
167 | 278338 | Gram Panchayat | Mangapet | Vagoddu Gudem | YES | 0/0 | 13/22 |
168 | 202828 | Gram Panchayat | Venkatapuram | Veerabhadravaram | YES | 0/0 | 34/37 |
169 | 279037 | Gram Panchayat | Venkatapur | Velthurlapally | YES | 0/0 | 8/10 |
170 | 278348 | Gram Panchayat | Tadvai | Vengalapur | YES | 0/0 | 9/10 |
171 | 214217 | Gram Panchayat | Venkatapur | Venkatapur | YES | 11/11 | 51/97 |
172 | 1499 | Gram Panchayat | Venkatapuram | Venkatapuram | YES | 660/981 | 142/514 |
173 | 213808 | Gram Panchayat | Mangapet | Wadagudem | YES | 0/0 | 18/22 |
174 | 279015 | Gram Panchayat | Venkatapur | Yellareddypally | YES | 0/0 | 6/14 |
Total | [174/174,0/174] | 27452/31384 | 8892/10934 |
Note: (a) Report Statistics have been collected on 10/09/2024 10:50 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |