UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   MAHABUBABAD   District as on 22/03/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 213809 Gram Panchayat Maripeda Abbaipalem YES 9/15 26/80
2 213437 Gram Panchayat Dornakal Adanalapadu YES 1/1 48/93
3 213948 Gram Panchayat Danthalapally Agapeta YES 4/4 8/11
4 22306 Gram Panchayat Maripeda Ajmeera Thanda YES 1/2 12/29
5 213894 Gram Panchayat Nellikudur Alair YES 7/10 35/55
6 280160 Gram Panchayat Bayyaram Alligudem YES 0/0 9/12
7 213771 Gram Panchayat Mahabubabad Amangal YES 2/2 77/79
8 279364 Gram Panchayat Thorrur Amarsing Thanda YES 1/1 14/47
9 213438 Gram Panchayat Dornakal Ammapalem YES 0/1 44/97
10 214185 Gram Panchayat Thorrur Ammapuram YES 40/59 68/244
11 278286 Gram Panchayat Maripeda Amrunaik Thanda YES 1/1 3/15
12 213810 Gram Panchayat Maripeda Anepuram YES 3/4 7/39
13 213651 Gram Panchayat Kesamudram Annaram YES 0/0 16/25
14 213565 Gram Panchayat Gudur Apparajpally YES 3/4 22/33
15 213652 Gram Panchayat Kesamudram Arpanapale YES 2/2 18/45
16 213678 Gram Panchayat Peddavangara Authapuram YES 4/7 42/214
17 213566 Gram Panchayat Gudur Ayodhyapur YES 134/134 40/40
18 213773 Gram Panchayat Mahabubabad Ayodya YES 6/8 66/71
19 213711 Gram Panchayat Kuravi Ayyagaripalle YES 0/0 27/117
20 279581 Gram Panchayat Kesamudram Ayyagaripally YES 2/2 36/40
21 279258 Gram Panchayat Narsimhulapet Azmeera Thanda YES 2/2 10/22
22 279336 Gram Panchayat Peddavangara B.C Thanda YES 1/1 1/12
23 279960 Gram Panchayat Nellikudur Badi Thanda YES 2/3 10/27
24 279263 Gram Panchayat Narsimhulapet Bakka Thanda YES 0/0 8/16
25 280184 Gram Panchayat Garla Balaji Thanda YES 0/0 8/21
26 202149 Gram Panchayat Bayyaram Balajipeta YES 0/0 22/30
27 213712 Gram Panchayat Kuravi Balapala YES 1/3 42/123
28 279377 Gram Panchayat Mahabubabad Balaram Thanda YES 0/0 32/32
29 280176 Gram Panchayat Bayyaram Balya Thanda YES 0/0 5/13
30 279087 Gram Panchayat Maripeda Balya Thanda YES 0/0 36/36
31 278212 Gram Panchayat Kuravi Bancharai Thanda YES 4/4 21/51
32 278130 Gram Panchayat Kuravi Bangarigudem YES 1/1 6/22
33 213439 Gram Panchayat Dornakal Banjara YES 0/1 20/37
34 213895 Gram Panchayat Nellikudur Banjara YES 7/7 14/23
35 279262 Gram Panchayat Narsimhulapet Basu Thanda YES 0/0 2/17
36 213695 Gram Panchayat Kothagudem Bathulapalle YES 0/0 12/37
37 279337 Gram Panchayat Peddavangara Bavoji Thanda YES 1/1 6/17
38 213811 Gram Panchayat Maripeda Bavojigudem YES 3/3 15/55
39 279318 Gram Panchayat Gangaram Bavurugonda YES 0/0 6/16
40 1481 Gram Panchayat Bayyaram Bayyaram YES 874/987 497/536
41 22256 Gram Panchayat Kuravi Beebi Naik Thanda YES 1/1 13/24
42 213812 Gram Panchayat Maripeda Beechrajpalle YES 9/14 13/26
43 213949 Gram Panchayat Danthalapally Beerishettigudem YES 5/5 27/56
44 213653 Gram Panchayat Kesamudram Beriwada YES 3/3 23/89
45 279587 Gram Panchayat Kesamudram Bhavanigadda Thanda YES 1/1 4/15
46 279614 Gram Panchayat Kesamudram Bhukya Ram Thanda YES 0/0 11/24
47 279067 Gram Panchayat Maripeda Bhukya Thanda YES 0/0 6/35
48 213567 Gram Panchayat Gudur Bhupathipet YES 6/7 7/32
49 279658 Gram Panchayat Kesamudram Bichya Naik Thanda YES 1/1 21/36
50 278139 Gram Panchayat Kuravi Bilya Naik Thanda YES 0/0 13/23
51 279389 Gram Panchayat Mahabubabad Bodagutta Thanda YES 0/0 18/18
52 279524 Gram Panchayat Kesamudram Bodamaccha Thanda YES 1/1 16/27
53 213568 Gram Panchayat Gudur Boddugonda YES 1/1 19/42
54 213896 Gram Panchayat Danthalapally Bodlada YES 6/8 9/12
55 22169 Gram Panchayat Dornakal Bodrai Thanda YES 0/0 7/15
56 213950 Gram Panchayat Narsimhulapet Bojjannapeta YES 3/3 24/48
57 279375 Gram Panchayat Thorrur Bojya Thanda YES 2/2 7/28
58 213569 Gram Panchayat Gudur Bollepally YES 5/6 43/71
59 214186 Gram Panchayat Peddavangara Bommakal YES 8/11 37/140
60 279951 Gram Panchayat Nellikudur Botimedi Thanda YES 0/0 7/14
61 279099 Gram Panchayat Maripeda Botya Thanda YES 0/0 2/8
62 213897 Gram Panchayat Nellikudur Brahmanakothapalle YES 0/3 19/30
63 279473 Gram Panchayat Gudur Brahmanapalli YES 3/3 21/57
64 280189 Gram Panchayat Garla Brn Thanda YES 0/0 6/19
65 202333 Gram Panchayat Garla Buddharam YES 5/5 41/59
66 22258 Gram Panchayat Kuravi Burguchettu Thanda YES 1/1 10/20
67 213440 Gram Panchayat Dornakal Burgupahad YES 0/0 22/48
68 213813 Gram Panchayat Maripeda Burhanpur YES 0/4 26/67
69 22311 Gram Panchayat Maripeda Burki Thanda YES 0/1 6/22
70 279900 Gram Panchayat Kesamudram Camp Thanda YES 3/3 8/20
71 278247 Gram Panchayat Kuravi Chandya Thanda YES 0/0 7/21
72 22170 Gram Panchayat Dornakal Chapla Thanda YES 2/7 18/36
73 280174 Gram Panchayat Bayyaram Charlapalli YES 0/0 8/12
74 278233 Gram Panchayat Kuravi Cheemla Thanda YES 0/0 12/20
75 214187 Gram Panchayat Thorrur Cherlapalem YES 9/17 27/176
76 279306 Gram Panchayat Kothagudem Cheruvumundhu Thanda YES 0/0 8/17
77 214188 Gram Panchayat Thorrur Chikataipalem YES 16/17 22/72
78 213441 Gram Panchayat Dornakal Chilkodu YES 3/3 36/64
79 213814 Gram Panchayat Maripeda Chillamcherla YES 5/6 37/57
80 213442 Gram Panchayat Dornakal Chilukoyala Padu YES 1/1 21/50
81 280191 Gram Panchayat Garla Chinna Banjara YES 0/0 6/20
82 213815 Gram Panchayat Chinnagudur Chinnagudur YES 36/36 154/196
83 22196 Gram Panchayat Garla Chinnakistapuram YES 0/0 13/32
84 279455 Gram Panchayat Mahabubabad Chinnakistapuram YES 1/1 8/9
85 213898 Gram Panchayat Nellikudur Chinnamupparam YES 0/2 31/46
86 213899 Gram Panchayat Nellikudur Chinnanagaram YES 5/6 17/56
87 214189 Gram Panchayat Peddavangara Chinnavangara YES 2/31 42/243
88 213570 Gram Panchayat Gudur Chinnayellapur YES 1/1 12/40
89 214190 Gram Panchayat Thorrur Chintalapalle YES 11/20 29/96
90 279320 Gram Panchayat Gangaram Chinthagudem YES 0/1 4/19
91 279025 Gram Panchayat Maripeda Chinthalagadda Thanda YES 3/4 12/26
92 213713 Gram Panchayat Kuravi Chinthapally YES 0/0 27/105
93 279558 Gram Panchayat Kesamudram Chinya Thanda YES 1/1 5/13
94 279496 Gram Panchayat Gudur Chirrakunta Thanda YES 0/0 12/12
95 214191 Gram Panchayat Peddavangara Chityal YES 13/35 26/162
96 279432 Gram Panchayat Mahabubabad Chuokla Thanda YES 0/0 23/23
97 279048 Gram Panchayat Maripeda DSR Thanda YES 0/0 15/31
98 213571 Gram Panchayat Gudur Dameravancha YES 1/1 10/12
99 279436 Gram Panchayat Mahabubabad Damya Thanda YES 0/0 22/22
100 10199 Gram Panchayat Danthalapally Danthalapalle YES 273/416 111/267
101 279518 Gram Panchayat Kesamudram Daramaram Thanda YES 0/0 18/29
102 279385 Gram Panchayat Mahabubabad Darga Thanda YES 0/0 54/55
103 213952 Gram Panchayat Danthalapally Datla YES 37/37 57/60
104 22313 Gram Panchayat Maripeda Dhantlakunta Thanda YES 3/3 23/39
105 22314 Gram Panchayat Maripeda Dharavath Thanda YES 0/0 12/22
106 213816 Gram Panchayat Maripeda Dharmaram YES 0/4 11/20
107 213817 Gram Panchayat Maripeda Dharmaram Thanda YES 7/7 23/51
108 279275 Gram Panchayat Danthalapally Donakonda YES 0/0 8/9
109 279459 Gram Panchayat Gudur Dubba Gudem YES 0/0 10/38
110 279365 Gram Panchayat Thorrur Dubba Thanda YES 1/1 7/33
111 22172 Gram Panchayat Dornakal Dubba Thanda YES 0/0 6/11
112 279331 Gram Panchayat Gangaram Dubbagudem YES 0/0 11/32
113 279936 Gram Panchayat Nellikudur Durgabhavani Thanda YES 0/0 8/12
114 279314 Gram Panchayat Kothagudem Durgaram YES 0/0 1/9
115 22261 Gram Panchayat Kuravi Elukachetla Thanda YES 0/1 16/20
116 279302 Gram Panchayat Kothagudem Enchagudem YES 0/0 12/35
117 279470 Gram Panchayat Gudur Epur YES 1/1 12/14
118 213818 Gram Panchayat Maripeda Erjerla YES 2/2 32/56
119 22173 Gram Panchayat Dornakal Fakeera Thanda YES 2/2 13/25
120 214192 Gram Panchayat Thorrur Fathepur YES 10/11 37/134
121 279355 Gram Panchayat Thorrur G.K Thanda YES 1/3 4/14
122 279437 Gram Panchayat Mahabubabad Gaddigudem Thanda YES 0/0 44/44
123 278228 Gram Panchayat Kuravi Gaja Thanda YES 0/0 16/33
124 213572 Gram Panchayat Gudur Gajulaghat YES 4/4 52/67
125 213819 Gram Panchayat Maripeda Galivarigudem YES 4/5 13/32
126 279584 Gram Panchayat Kesamudram Gandhi Nagar YES 2/2 19/23
127 213696 Gram Panchayat Gangaram Gangaram YES 61/84 13/64
128 213680 Gram Panchayat Peddavangara Gantlakunta YES 7/12 37/212
129 1488 Gram Panchayat Garla Garla YES 1921/1952 616/746
130 279236 Gram Panchayat Narsimhulapet Gholu-Bodka Thanda YES 0/1 15/28
131 213820 Gram Panchayat Maripeda Giripuram YES 3/4 14/54
132 213444 Gram Panchayat Dornakal Gollacherla YES 6/8 59/178
133 279249 Gram Panchayat Narsimhulapet Gopa Thanda YES 0/0 11/29
134 278249 Gram Panchayat Kuravi Gopa Thanda YES 1/1 10/20
135 279358 Gram Panchayat Thorrur Gopalagiri YES 2/2 9/48
136 279279 Gram Panchayat Kothagudem Gopalapuram YES 1/1 2/11
137 202335 Gram Panchayat Garla Gopalapuram YES 0/2 13/81
138 279308 Gram Panchayat Kothagudem Govindapur YES 0/0 0/5
139 213573 Gram Panchayat Gudur Govindapur YES 1/1 19/20
140 202151 Gram Panchayat Bayyaram Gowraram YES 0/1 24/38
141 279368 Gram Panchayat Thorrur Gudibanda Thanda YES 2/2 15/38
142 10191 Gram Panchayat Gudur Gudur YES 421/564 186/337
143 279380 Gram Panchayat Mahabubabad Gundalagadda Thanda YES 0/0 9/13
144 213697 Gram Panchayat Kothagudem Gundam YES 1/1 7/17
145 213953 Gram Panchayat Chinnagudur Gundamrajupalli YES 5/6 60/95
146 213575 Gram Panchayat Gudur Gundenga YES 18/18 57/63
147 213821 Gram Panchayat Maripeda Gundepudi YES 4/4 54/117
148 213714 Gram Panchayat Kuravi Gundrathimadugu(V) YES 0/0 25/104
149 279285 Gram Panchayat Kothagudem Gunjedu YES 0/0 8/19
150 213954 Gram Panchayat Danthalapally Gunnepally YES 18/18 25/36
151 22143 Gram Panchayat Bayyaram Gurimalla YES 0/0 9/16
152 22174 Gram Panchayat Dornakal Gurralakunta Thanda YES 2/2 6/19
153 278280 Gram Panchayat Maripeda Gurrappa Thanda YES 2/4 8/15
154 214193 Gram Panchayat Thorrur Gurthur YES 5/13 77/159
155 279363 Gram Panchayat Thorrur Hachu Thanda YES 1/1 7/25
156 279449 Gram Panchayat Mahabubabad Hajarya Thanda YES 0/0 14/14
157 279927 Gram Panchayat Nellikudur Hanuman Thanda YES 1/1 32/32
158 22264 Gram Panchayat Kuravi Haridas Thanda YES 3/3 12/31
159 214194 Gram Panchayat Thorrur Haripiryala YES 28/32 58/314
160 279905 Gram Panchayat Nellikudur Hemla Thanda YES 1/1 7/11
161 22175 Gram Panchayat Dornakal Hunya Thanda YES 0/0 24/36
162 279453 Gram Panchayat Mahabubabad Indira Nagar Colony YES 0/0 20/21
163 213655 Gram Panchayat Kesamudram Intikanne YES 3/5 33/74
164 1637 Gram Panchayat Kesamudram Inugurthy YES 221/228 238/296
165 202152 Gram Panchayat Bayyaram Irsulapuram YES 2/2 24/34
166 279429 Gram Panchayat Mahabubabad Islavath Thanda (M.Puram) YES 0/0 27/27
167 279446 Gram Panchayat Mahabubabad Islavath Thanda(S) YES 0/0 12/12
168 280173 Gram Panchayat Bayyaram Isukamedi YES 0/1 3/7
169 22207 Gram Panchayat Gudur Jaganayakulagudem YES 2/2 20/22
170 280161 Gram Panchayat Bayyaram Jagathrao Peta YES 1/3 11/15
171 22146 Gram Panchayat Bayyaram Jaggu Thanda YES 1/1 41/76
172 279252 Gram Panchayat Narsimhulapet Jaggu Thanda YES 1/1 14/30
173 22265 Gram Panchayat Kuravi Jagya Thanda YES 3/3 17/35
174 213900 Gram Panchayat Nellikudur Jama Thanda YES 4/4 10/18
175 279369 Gram Panchayat Thorrur Jamasthanpuram YES 0/0 17/21
176 279323 Gram Panchayat Gangaram Jangalapally YES 1/1 16/29
177 213698 Gram Panchayat Kothagudem Jangavanigudem YES 0/8 18/62
178 279456 Gram Panchayat Gudur Jangu Thanda YES 2/2 6/9
179 213777 Gram Panchayat Mahabubabad Janjligonda YES 0/0 42/42
180 279430 Gram Panchayat Mahabubabad Jarpula Thanda YES 1/1 7/15
181 213955 Gram Panchayat Narsimhulapet Jayapuram YES 7/7 26/79
182 213822 Gram Panchayat Chinnagudur Jayyaram YES 21/28 86/110
183 22176 Gram Panchayat Dornakal Jogya Thanda YES 0/0 27/27
184 278223 Gram Panchayat Kuravi Jujur Thanda YES 0/0 8/32
185 280163 Gram Panchayat Bayyaram Kachanapalli YES 1/3 18/29
186 213901 Gram Panchayat Nellikudur Kachikal YES 20/21 48/58
187 22267 Gram Panchayat Kuravi Kakulabodu Thanda YES 0/0 7/15
188 213657 Gram Panchayat Kesamudram Kalwala YES 2/2 41/98
189 279329 Gram Panchayat Gangaram Kamaram YES 0/0 14/29
190 202153 Gram Panchayat Bayyaram Kambalapalli YES 0/1 11/14
191 213778 Gram Panchayat Mahabubabad Kambalapally YES 105/110 126/127
192 213715 Gram Panchayat Kuravi Kampalle YES 6/8 40/262
193 278133 Gram Panchayat Kuravi Kampelly Thanda (Sakram Naik Thanda) YES 0/0 6/26
194 213716 Gram Panchayat Kuravi Kancharlagudem YES 7/7 10/48
195 213717 Gram Panchayat Kuravi Kandikonda YES 2/2 25/149
196 213445 Gram Panchayat Dornakal Kannegundla YES 0/0 6/10
197 214195 Gram Panchayat Thorrur Kantaipalem YES 21/24 49/234
198 279339 Gram Panchayat Peddavangara Kanvaigudem YES 1/1 6/26
199 214196 Gram Panchayat Thorrur Karkal YES 1/1 16/44
200 213699 Gram Panchayat Kothagudem Karlai YES 5/5 10/15
201 22177 Gram Panchayat Dornakal Kasna Thanda YES 0/0 8/24
202 280165 Gram Panchayat Bayyaram Kasturinagaram YES 0/0 8/23
203 279944 Gram Panchayat Nellikudur Kasya Thanda (Sandya Thanda) YES 0/0 8/17
204 213658 Gram Panchayat Kesamudram Katrepalli YES 0/0 16/59
205 279393 Gram Panchayat Mahabubabad Kevla Thanda YES 0/0 16/16
206 214197 Gram Panchayat Thorrur Khanapur YES 33/34 6/27
207 279461 Gram Panchayat Gudur Kobal Thanda YES 0/0 11/30
208 279325 Gram Panchayat Gangaram Kodishalamitta YES 0/0 10/23
209 213577 Gram Panchayat Gudur Kollapur YES 1/1 15/67
210 213661 Gram Panchayat Kesamudram Komatipalli YES 2/2 27/58
211 213700 Gram Panchayat Gangaram Komatlagudem YES 91/136 13/123
212 279361 Gram Panchayat Thorrur Kommanapally Thanda YES 4/5 9/26
213 279404 Gram Panchayat Mahabubabad Kommugudem YES 1/1 20/20
214 213956 Gram Panchayat Narsimhulapet Kommulavancha YES 12/41 37/121
215 279294 Gram Panchayat Kothagudem Konapur YES 0/2 7/26
216 213957 Gram Panchayat Narsimhulapet Koosalyadevipally YES 3/3 25/59
217 213682 Gram Panchayat Peddavangara Koripelly YES 3/3 39/138
218 278241 Gram Panchayat Kuravi Korlakunta Thanda YES 1/1 9/19
219 213662 Gram Panchayat Kesamudram Korukondapalle YES 0/0 38/68
220 22149 Gram Panchayat Bayyaram Kotagadda YES 0/0 6/17
221 22178 Gram Panchayat Dornakal Kotha Dubba Thanda YES 0/0 17/29
222 213701 Gram Panchayat Kothagudem Kothaguda YES 188/392 26/193
223 202154 Gram Panchayat Bayyaram Kothagudem YES 13/24 19/34
224 279288 Gram Panchayat Kothagudem Kothapally YES 0/0 10/34
225 202155 Gram Panchayat Bayyaram Kothapeta YES 151/165 69/80
226 213718 Gram Panchayat Kuravi Kothur (C) YES 5/6 22/34
227 213719 Gram Panchayat Kuravi Kothuru(G) YES 0/0 11/48
228 279052 Gram Panchayat Maripeda Kotya Thanda YES 1/1 6/18
229 280187 Gram Panchayat Garla Kotyanaik Thanda YES 0/0 8/22
230 280158 Gram Panchayat Bayyaram Koyagudem YES 1/2 9/14
231 213958 Gram Panchayat Danthalapally Kummarikuntla YES 7/10 27/57
232 1641 Gram Panchayat Kuravi Kuravi YES 561/570 744/754
233 279334 Gram Panchayat Peddavangara L.B Thanda YES 0/0 10/15
234 279060 Gram Panchayat Maripeda Lachya Thanda YES 1/2 12/34
235 279102 Gram Panchayat Maripeda Lakshma Thanda YES 0/1 3/22
236 279544 Gram Panchayat Kesamudram Lalu Thanda YES 2/2 28/39
237 279440 Gram Panchayat Mahabubabad Laxma Thanda YES 2/2 18/19
238 279920 Gram Panchayat Nellikudur Laxmi Puram YES 1/1 4/12
239 213779 Gram Panchayat Mahabubabad Laxmipur YES 1/1 33/33
240 279277 Gram Panchayat Danthalapally Laxmipuram YES 0/0 2/5
241 279402 Gram Panchayat Mahabubabad Laxmipuram Thanda YES 1/1 28/28
242 279499 Gram Panchayat Gudur Laxmipuram Thanda YES 0/0 6/7
243 22179 Gram Panchayat Dornakal Limbya Thanda YES 1/2 7/19
244 279466 Gram Panchayat Gudur Line Thanda YES 0/0 9/28
245 278122 Gram Panchayat Kuravi Lingya Thanda (B) YES 1/1 16/43
246 278215 Gram Panchayat Kuravi Lingya Thanda(K) YES 1/1 10/25
247 279234 Gram Panchayat Narsimhulapet Lokya Thanda YES 3/3 7/14
248 22320 Gram Panchayat Maripeda Lunavath Thanda YES 0/0 12/18
249 213578 Gram Panchayat Gudur Macharla YES 0/0 23/79
250 213702 Gram Panchayat Gangaram Madagudem YES 0/4 11/89
251 213579 Gram Panchayat Gudur Madanapur YES 0/0 14/59
252 213902 Gram Panchayat Nellikudur Madanthurthy YES 2/2 27/53
253 22198 Gram Panchayat Garla Maddivancha YES 0/0 9/35
254 213780 Gram Panchayat Mahabubabad Madhavapuram YES 2/3 76/76
255 214198 Gram Panchayat Thorrur Madipalle YES 12/14 44/132
256 213663 Gram Panchayat Kesamudram Mahamoodpatnam YES 2/2 12/26
257 213781 Gram Panchayat Mahabubabad Maliala YES 12/13 64/64
258 22180 Gram Panchayat Dornakal Mallaih Kunta Thanda YES 0/0 15/33
259 279128 Gram Panchayat Chinnagudur Mangoligudem YES 0/0 37/52
260 213446 Gram Panchayat Dornakal Manneegudm YES 2/2 28/71
261 279115 Gram Panchayat Chinnagudur Mannegudem YES 0/0 7/22
262 279628 Gram Panchayat Kesamudram Marri Thanda YES 3/3 5/17
263 202336 Gram Panchayat Garla Marrigudem YES 4/5 33/138
264 213703 Gram Panchayat Gangaram Marrigudem YES 1/1 12/36
265 279476 Gram Panchayat Gudur Marrimitta YES 0/0 19/38
266 214199 Gram Panchayat Thorrur Matedu YES 16/69 65/334
267 213580 Gram Panchayat Gudur Matwada YES 3/4 32/36
268 213903 Gram Panchayat Nellikudur Mecharajpalle YES 16/21 44/59
269 279923 Gram Panchayat Nellikudur Meetya Thanda YES 0/0 7/10
270 279229 Gram Panchayat Chinnagudur Megya Thanda YES 0/0 32/35
271 280172 Gram Panchayat Bayyaram Miryalapenta YES 0/0 51/54
272 22181 Gram Panchayat Dornakal Modugadda Thanda YES 2/2 4/17
273 213721 Gram Panchayat Kuravi Modugula Gudem YES 5/5 30/72
274 213722 Gram Panchayat Kuravi Mogilicherla YES 7/7 33/96
275 279304 Gram Panchayat Kothagudem Mondraigudem YES 0/0 4/9
276 279346 Gram Panchayat Peddavangara Mothya Thanda YES 1/1 11/27
277 279395 Gram Panchayat Mahabubabad Motla Thanda YES 0/0 14/14
278 280170 Gram Panchayat Bayyaram Motlatimma Puram YES 0/0 2/18
279 213782 Gram Panchayat Mahabubabad Mudupugal YES 0/2 51/52
280 22322 Gram Panchayat Maripeda Mulamarri Thanda YES 2/3 6/24
281 213447 Gram Panchayat Dornakal Mulkalapalli YES 0/0 46/150
282 202337 Gram Panchayat Garla Mulkanoor YES 16/52 40/252
283 213959 Gram Panchayat Narsimhulapet Mungimadugu YES 4/4 3/22
284 213904 Gram Panchayat Nellikudur Munigalaveedu YES 2/3 45/61
285 213704 Gram Panchayat Kothagudem Musimi YES 1/5 15/84
286 213783 Gram Panchayat Mahabubabad Nadiwada YES 0/0 97/105
287 213581 Gram Panchayat Gudur Naikpallyy YES 0/0 11/18
288 213905 Gram Panchayat Nellikudur Nainala YES 8/8 21/36
289 279948 Gram Panchayat Nellikudur Nalla Gutta Thanda YES 0/0 6/8
290 213723 Gram Panchayat Kuravi Nallella YES 7/12 25/96
291 22153 Gram Panchayat Bayyaram Namalapadu YES 0/0 6/18
292 214200 Gram Panchayat Thorrur Nancharimadur YES 7/7 65/163
293 213724 Gram Panchayat Kuravi Narayanapur YES 0/3 24/97
294 213906 Gram Panchayat Kesamudram Narayanapuram YES 0/0 12/17
295 280162 Gram Panchayat Bayyaram Narayanapuram YES 0/0 5/7
296 280171 Gram Panchayat Bayyaram Narsa Thanda YES 0/0 3/4
297 279246 Gram Panchayat Narsimhulapet Narsimhapuram Banjara YES 2/2 17/36
298 279635 Gram Panchayat Kesamudram Narsimhula Gudem YES 2/2 12/36
299 213907 Gram Panchayat Nellikudur Narsimhulagudem YES 0/0 48/49
300 213960 Gram Panchayat Narsimhulapet Narsimhulapet YES 16/17 62/179
301 213824 Gram Panchayat Maripeda Neelakurthy YES 3/9 16/46
302 213908 Gram Panchayat Nellikudur Nellikudur YES 116/117 68/76
303 213725 Gram Panchayat Kuravi Nerada YES 0/0 40/309
304 22323 Gram Panchayat Maripeda Nethavath Thanda YES 0/0 4/19
305 279266 Gram Panchayat Danthalapally Nidanapuram YES 3/3 7/13
306 213705 Gram Panchayat Kothagudem Ootai YES 2/3 4/13
307 279485 Gram Panchayat Gudur Ootla YES 0/0 8/31
308 279493 Gram Panchayat Gudur Padamati Thanda YES 2/2 11/23
309 279348 Gram Panchayat Peddavangara Padamati Thanda YES 1/1 6/25
310 213961 Gram Panchayat Narsimhulapet Padamatigudem YES 5/5 30/72
311 279106 Gram Panchayat Chinnagudur Pagidipally YES 2/2 27/35
312 279244 Gram Panchayat Narsimhulapet Pakeera Thanda YES 0/0 10/36
313 279038 Gram Panchayat Maripeda Pambada Thanda YES 1/2 5/24
314 279943 Gram Panchayat Nellikudur Parvathamma Gudem YES 1/1 11/18
315 213784 Gram Panchayat Mahabubabad Parvathigiri YES 3/3 56/56
316 22182 Gram Panchayat Dornakal Patha Dubba Thanda YES 1/1 4/13
317 279591 Gram Panchayat Kesamudram Patha Thanda YES 0/0 7/11
318 279502 Gram Panchayat Gudur Patimeedi Thanda YES 0/0 14/18
319 279259 Gram Panchayat Narsimhulapet Pedda Nagaram Stage YES 0/2 8/24
320 278128 Gram Panchayat Kuravi Pedda Thanda YES 0/0 21/66
321 279915 Gram Panchayat Nellikudur Pedda Thanda (C.M.) YES 0/0 8/18
322 279942 Gram Panchayat Nellikudur Pedda Thanda (M.R.P) YES 0/0 15/25
323 22199 Gram Panchayat Garla Peddakistapuram YES 0/0 27/38
324 279372 Gram Panchayat Thorrur Peddamangya Thanda YES 0/0 6/8
325 279539 Gram Panchayat Kesamudram Peddamori (Amja) Thanda YES 2/2 8/17
326 213962 Gram Panchayat Danthalapally Peddamupparam YES 27/28 77/108
327 213963 Gram Panchayat Narsimhulapet Peddanagaram YES 3/5 10/43
328 213687 Gram Panchayat Peddavangara Peddavangara YES 11/11 58/421
329 279671 Gram Panchayat Kesamudram Peekla Thanda YES 0/0 6/19
330 279311 Gram Panchayat Kothagudem Pegadapally YES 0/0 4/14
331 213664 Gram Panchayat Kesamudram Penugonda YES 4/6 46/142
332 213448 Gram Panchayat Dornakal Perumandlasankeesa YES 7/7 96/115
333 280186 Gram Panchayat Garla Pinireddigudem YES 0/0 9/35
334 213688 Gram Panchayat Peddavangara Pochampalle YES 13/14 25/100
335 202338 Gram Panchayat Garla Pocharam YES 0/1 24/61
336 279353 Gram Panchayat Peddavangara Pocharam YES 1/1 9/20
337 213706 Gram Panchayat Kothagudem Pogallapalle YES 2/2 17/88
338 22273 Gram Panchayat Kuravi Polampalli Thanda YES 0/0 21/44
339 214201 Gram Panchayat Thorrur Polepalle YES 4/6 23/89
340 213582 Gram Panchayat Gudur Ponugodu YES 0/0 10/46
341 213707 Gram Panchayat Gangaram Ponugondla YES 1/1 8/23
342 202339 Gram Panchayat Garla Pulluru YES 1/1 35/78
343 213825 Gram Panchayat Maripeda Purushottamaigudem YES 6/8 19/50
344 213583 Gram Panchayat Gudur Rajanpally YES 1/1 8/31
345 279351 Gram Panchayat Peddavangara Rajmansingh Thanda YES 2/2 19/25
346 213726 Gram Panchayat Kuravi Rajole YES 5/6 40/217
347 280188 Gram Panchayat Garla Raju Thanda YES 0/0 9/18
348 213909 Gram Panchayat Nellikudur Rajulakotha Palle YES 7/8 36/69
349 279954 Gram Panchayat Nellikudur Rajya Thanda YES 0/0 9/15
350 202156 Gram Panchayat Bayyaram Ramachandrapuram YES 0/0 20/28
351 279343 Gram Panchayat Peddavangara Ramachandru Thanda YES 4/4 6/25
352 213910 Gram Panchayat Nellikudur Ramannagudem YES 4/4 23/29
353 213964 Gram Panchayat Narsimhulapet Ramannagudem YES 2/2 22/61
354 279290 Gram Panchayat Kothagudem Ramannagudem Thanda YES 2/2 5/11
355 213965 Gram Panchayat Danthalapally Ramanujapuram YES 4/5 8/11
356 279270 Gram Panchayat Danthalapally Ramavaram YES 6/6 14/22
357 213826 Gram Panchayat Maripeda Rampur YES 5/5 25/68
358 202340 Gram Panchayat Garla Rampuram YES 1/1 19/38
359 22183 Gram Panchayat Dornakal Ramu Thanda YES 1/1 9/27
360 213584 Gram Panchayat Gudur Ramulu Thanda YES 0/0 15/35
361 213665 Gram Panchayat Kesamudram Rangapuram YES 4/7 25/33
362 213911 Gram Panchayat Nellikudur Rathiram Thanda YES 8/8 25/35
363 213449 Gram Panchayat Dornakal Ravigudem YES 0/0 8/25
364 213912 Gram Panchayat Nellikudur Ravirala YES 2/2 27/36
365 213786 Gram Panchayat Mahabubabad Reddial YES 1/1 92/94
