UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in JAYASHANKAR BHUPALPALLI District as on 10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 201423 | Gram Panchayat | Kataram | Adivarampet | YES | 2/2 | 12/22 |
2 | 280897 | Gram Panchayat | Malharrao | Advalapally | YES | 0/0 | 7/9 |
3 | 213834 | Gram Panchayat | Mogullapalle | Akinepalle | YES | 1/2 | 44/73 |
4 | 201532 | Gram Panchayat | Mahadevpur | Ambatipalli | YES | 4/5 | 51/53 |
5 | 277989 | Gram Panchayat | Bhupalpalle | Amudalapally | YES | 0/0 | 2/5 |
6 | 278007 | Gram Panchayat | Chityal | Andukuthanda | YES | 0/1 | 19/27 |
7 | 201424 | Gram Panchayat | Kataram | Ankusapur | YES | 2/2 | 8/84 |
8 | 213364 | Gram Panchayat | Tekumatla | Ankushapur | YES | 2/2 | 9/33 |
9 | 278063 | Gram Panchayat | Mogullapalle | Ankushapur | YES | 0/0 | 8/26 |
10 | 201533 | Gram Panchayat | Mahadevpur | Annaram | YES | 18/19 | 21/44 |
11 | 201554 | Gram Panchayat | Malharrao | Ansanpalli | YES | 0/0 | 7/16 |
12 | 278213 | Gram Panchayat | GHANAPUR MULUG | Appaiahpally | YES | 0/0 | 4/5 |
13 | 279580 | Gram Panchayat | Tekumatla | Arepally | YES | 3/3 | 6/23 |
14 | 213365 | Gram Panchayat | Tekumatla | Ashireddipalle | YES | 0/0 | 15/29 |
15 | 213304 | Gram Panchayat | Bhupalpalle | Azamnagar | YES | 8/8 | 18/30 |
16 | 279576 | Gram Panchayat | Tekumatla | Bandapally | YES | 0/0 | 2/15 |
17 | 278225 | Gram Panchayat | Mogullapalle | Banglapally | YES | 1/1 | 14/43 |
18 | 213519 | Gram Panchayat | GHANAPUR MULUG | Baswarajpalle | YES | 3/3 | 10/13 |
19 | 20892 | Gram Panchayat | Bhupalpalle | Bavusinghpally | YES | 0/0 | 3/9 |
20 | 201425 | Gram Panchayat | Kataram | Bayyaram | YES | 0/0 | 9/32 |
21 | 201534 | Gram Panchayat | Mahadevpur | Begloor | YES | 5/5 | 28/53 |
22 | 214102 | Gram Panchayat | Regonda | Bhagirthipeta | YES | 4/4 | 22/30 |
23 | 213366 | Gram Panchayat | Chityal | Bhavusinghpalle | YES | 1/2 | 11/12 |
24 | 201535 | Gram Panchayat | Mahadevpur | Bommapur | YES | 3/3 | 41/43 |
25 | 201706 | Gram Panchayat | Mutharam Mahadevpur | Borlagudem | YES | 4/4 | 35/37 |
26 | 213367 | Gram Panchayat | Tekumatla | Bornapalle | YES | 1/1 | 6/10 |
27 | 201536 | Gram Panchayat | Mahadevpur | Brahmanapally | YES | 2/2 | 10/18 |
28 | 213520 | Gram Panchayat | GHANAPUR MULUG | Budharam | YES | 2/2 | 24/29 |
29 | 278218 | Gram Panchayat | GHANAPUR MULUG | Burrakayalagudem | YES | 0/0 | 3/4 |
30 | 213368 | Gram Panchayat | Chityal | Chainpaka | YES | 0/0 | 6/9 |
31 | 213369 | Gram Panchayat | Chityal | Challagarige | YES | 5/5 | 55/125 |
32 | 280884 | Gram Panchayat | Mahadevpur | Chandrupally | YES | 1/1 | 4/10 |
33 | 213521 | Gram Panchayat | GHANAPUR MULUG | Chelpur | YES | 18/22 | 119/158 |
34 | 278141 | Gram Panchayat | Regonda | Chenchupally | YES | 0/0 | 0/2 |
35 | 214103 | Gram Panchayat | Regonda | Chennapoor | YES | 3/3 | 17/21 |
36 | 201426 | Gram Panchayat | Kataram | Chidnepalli | YES | 4/4 | 43/72 |
37 | 201555 | Gram Panchayat | Malharrao | Chinathundla | YES | 0/0 | 8/19 |
38 | 214104 | Gram Panchayat | Regonda | Chinnakodepaka | YES | 0/2 | 28/60 |
39 | 201427 | Gram Panchayat | Kataram | Chintakani | YES | 3/5 | 26/101 |
40 | 278013 | Gram Panchayat | Chityal | Chinthakuntaramaiahpally | YES | 0/0 | 11/14 |
41 | 213835 | Gram Panchayat | Mogullapalle | Chinthalapalle | YES | 0/0 | 10/33 |
42 | 213370 | Gram Panchayat | Chityal | Chityal | YES | 896/1585 | 69/145 |
43 | 214105 | Gram Panchayat | Regonda | Damaranchapally | YES | 1/3 | 8/9 |
44 | 201428 | Gram Panchayat | Kataram | Damerakunta | YES | 6/7 | 54/91 |
45 | 214106 | Gram Panchayat | Regonda | Dammannapet | YES | 2/2 | 12/20 |
46 | 201537 | Gram Panchayat | PALIMELA | Dammur | YES | 0/0 | 11/12 |
47 | 213305 | Gram Panchayat | Bhupalpalle | Deekshakunta | YES | 0/0 | 11/22 |
48 | 201429 | Gram Panchayat | Kataram | Dhanwada | YES | 4/4 | 13/47 |
49 | 213522 | Gram Panchayat | GHANAPUR MULUG | Dharmaraopet | YES | 3/4 | 5/12 |
50 | 201430 | Gram Panchayat | Kataram | Dharmasagar | YES | 0/0 | 9/40 |
51 | 213371 | Gram Panchayat | Chityal | Doothpalle | YES | 2/2 | 7/35 |
52 | 280901 | Gram Panchayat | Malharrao | Dubbapeta | YES | 0/0 | 1/6 |
53 | 213836 | Gram Panchayat | Tekumatla | Dubyala | YES | 0/1 | 21/34 |
54 | 213306 | Gram Panchayat | Bhupalpalle | Dudekulapalle | YES | 1/1 | 7/17 |
55 | 278132 | Gram Panchayat | Regonda | Dumpillapally | YES | 0/0 | 20/27 |
56 | 213372 | Gram Panchayat | Tekumatla | Dwarakapet | YES | 0/0 | 14/29 |
57 | 280882 | Gram Panchayat | Mahadevpur | Edapally | YES | 2/2 | 7/16 |
58 | 201556 | Gram Panchayat | Malharrao | Edlapalli | YES | 1/1 | 7/21 |
59 | 201538 | Gram Panchayat | Mahadevpur | Elekeshwaram | YES | 3/3 | 6/17 |
60 | 278064 | Gram Panchayat | Mogullapalle | Ellareddypally | YES | 1/1 | 60/60 |
61 | 213373 | Gram Panchayat | Tekumatla | Empaid | YES | 0/0 | 17/38 |
62 | 201539 | Gram Panchayat | Mahadevpur | Enkapalli | YES | 0/0 | 16/16 |
63 | 278140 | Gram Panchayat | Regonda | Gandhinagar | YES | 0/0 | 1/7 |
64 | 213523 | Gram Panchayat | GHANAPUR MULUG | Gandhinagar | YES | 2/2 | 19/26 |
65 | 201707 | Gram Panchayat | Mutharam Mahadevpur | Gandikamaram | YES | 0/0 | 12/19 |
66 | 201431 | Gram Panchayat | Kataram | Gangaram | YES | 3/3 | 41/169 |
67 | 213374 | Gram Panchayat | Tekumatla | Garmillapalle | YES | 1/1 | 30/100 |
68 | 213837 | Gram Panchayat | Mogullapalle | Geneshpalle | YES | 1/1 | 15/23 |
69 | 1630 | Gram Panchayat | GHANAPUR MULUG | Ghanpur | YES | 537/956 | 249/255 |
70 | 213375 | Gram Panchayat | Chityal | Giddemutharam | YES | 0/0 | 14/29 |
71 | 213307 | Gram Panchayat | Bhupalpalle | Gollabudharam | YES | 2/2 | 17/19 |
72 | 278143 | Gram Panchayat | GHANAPUR MULUG | Gollapally | YES | 0/0 | 5/15 |
73 | 213376 | Gram Panchayat | Chityal | Gopalapur | YES | 1/1 | 14/38 |
74 | 213308 | Gram Panchayat | Bhupalpalle | Gorlaveedu | YES | 0/0 | 60/91 |
75 | 213309 | Gram Panchayat | Bhupalpalle | Gudadpalle | YES | 1/1 | 22/24 |
76 | 214107 | Gram Panchayat | Regonda | Gudepalle | YES | 0/0 | 11/20 |
77 | 213838 | Gram Panchayat | Mogullapalle | Gudipahad | YES | 2/2 | 4/34 |
78 | 213377 | Gram Panchayat | Tekumatla | Gummadavelli | YES | 1/2 | 5/16 |
79 | 201432 | Gram Panchayat | Kataram | Gummalapalli | YES | 1/1 | 12/31 |
80 | 213839 | Gram Panchayat | Mogullapalle | Gundlakarthi | YES | 0/0 | 13/24 |
81 | 201433 | Gram Panchayat | Kataram | Gundurathpalli | YES | 1/1 | 8/27 |
82 | 278019 | Gram Panchayat | Chityal | Gunturpally | YES | 1/1 | 4/5 |
83 | 214208 | Gram Panchayat | Bhupalpalle | Gurrampet | YES | 6/6 | 32/55 |
84 | 280840 | Gram Panchayat | Kataram | Ibrahimpalli | YES | 10/10 | 30/140 |
85 | 278136 | Gram Panchayat | Regonda | Ijjaiahpally | YES | 1/1 | 8/14 |
86 | 280899 | Gram Panchayat | Malharrao | Ippalapalli | YES | 0/0 | 6/7 |
87 | 278045 | Gram Panchayat | Mogullapalle | Ippalapally | YES | 0/0 | 6/32 |
88 | 213840 | Gram Panchayat | Mogullapalle | Issipet | YES | 1/1 | 23/191 |
89 | 213378 | Gram Panchayat | Chityal | Jadalpet | YES | 0/1 | 27/48 |
90 | 201434 | Gram Panchayat | Kataram | Jadaraopet | YES | 5/5 | 17/57 |
91 | 214108 | Gram Panchayat | Regonda | Jaggaiahpet | YES | 1/2 | 24/36 |
92 | 201708 | Gram Panchayat | Mutharam Mahadevpur | Jeelapally | YES | 0/0 | 14/58 |
93 | 213379 | Gram Panchayat | Chityal | Jookal | YES | 2/2 | 32/51 |
94 | 278025 | Gram Panchayat | Chityal | Kailapur | YES | 1/1 | 8/11 |
95 | 201540 | Gram Panchayat | Mahadevpur | Kaleshwaram | YES | 8/8 | 48/121 |
96 | 278031 | Gram Panchayat | Chityal | Kalvapally | YES | 0/0 | 4/10 |
97 | 213310 | Gram Panchayat | Bhupalpalle | Kamalapur | YES | 5/5 | 29/44 |
98 | 214109 | Gram Panchayat | Regonda | Kanaparthy | YES | 5/5 | 19/40 |
99 | 201709 | Gram Panchayat | Mutharam Mahadevpur | Kanukunoor | YES | 5/5 | 26/34 |
100 | 213525 | Gram Panchayat | GHANAPUR MULUG | Karkapalle | YES | 2/4 | 8/16 |
101 | 278118 | Gram Panchayat | Mogullapalle | Kasulapahad | YES | 0/0 | 7/20 |
102 | 201435 | Gram Panchayat | Kataram | Kataram | YES | 125/138 | 71/186 |
103 | 214110 | Gram Panchayat | Regonda | Kodavatancha | YES | 0/0 | 29/44 |
104 | 258053 | Gram Panchayat | Bhupalpalle | Kompalli | YES | 2/4 | 22/34 |
105 | 214111 | Gram Panchayat | Regonda | Konaraopet | YES | 0/0 | 9/15 |
106 | 201557 | Gram Panchayat | Malharrao | Kondampet | YES | 2/2 | 13/19 |
107 | 213526 | Gram Panchayat | GHANAPUR MULUG | Kondapur | YES | 8/10 | 24/34 |
108 | 213841 | Gram Panchayat | Mogullapalle | Korikishala | YES | 1/2 | 35/75 |
109 | 201710 | Gram Panchayat | Mutharam Mahadevpur | Korlakunta | YES | 3/3 | 16/25 |
110 | 213312 | Gram Panchayat | Bhupalpalle | Kothapalle | YES | 0/0 | 27/38 |
111 | 201436 | Gram Panchayat | Kataram | Kothapalli | YES | 3/4 | 19/79 |
112 | 214112 | Gram Panchayat | Regonda | Kothapalligori | YES | 0/0 | 28/34 |
113 | 278134 | Gram Panchayat | Regonda | Kothapally(B) | YES | 0/0 | 1/2 |
114 | 278022 | Gram Panchayat | Chityal | Kothapeta | YES | 0/0 | 10/15 |
115 | 280894 | Gram Panchayat | Malharrao | Koyyur | YES | 1/1 | 21/21 |
116 | 201541 | Gram Panchayat | Mahadevpur | Kudurupalli | YES | 2/2 | 20/23 |
117 | 213380 | Gram Panchayat | Tekumatla | Kundanpalle | YES | 0/0 | 7/12 |
118 | 20893 | Gram Panchayat | Bhupalpalle | Lambadi Thanda (B) | YES | 1/1 | 12/23 |
119 | 20894 | Gram Panchayat | Bhupalpalle | Lambadi Thanda (P) | YES | 0/0 | 10/14 |
120 | 278039 | Gram Panchayat | Chityal | Laximipurthanda | YES | 0/0 | 1/5 |
121 | 278145 | Gram Panchayat | GHANAPUR MULUG | Laxmareddypally | YES | 0/0 | 2/13 |
122 | 201542 | Gram Panchayat | PALIMELA | Lenkalagadda | YES | 1/1 | 8/24 |
123 | 214113 | Gram Panchayat | Regonda | Lingala | YES | 1/2 | 19/30 |
124 | 214114 | Gram Panchayat | Regonda | Madathapalli | YES | 1/1 | 32/42 |
125 | 201543 | Gram Panchayat | Mahadevpur | Maddulapalli | YES | 0/0 | 6/22 |
126 | 280841 | Gram Panchayat | Kataram | Maddulapally | YES | 0/0 | 1/5 |
127 | 281760 | Gram Panchayat | Mutharam Mahadevpur | Madharam | YES | 2/2 | 4/6 |
128 | 281750 | Gram Panchayat | Mutharam Mahadevpur | Mahaboobpalli | YES | 0/0 | 3/5 |
129 | 201544 | Gram Panchayat | Mahadevpur | Mahadevpoor | YES | 464/470 | 174/176 |
130 | 280902 | Gram Panchayat | Malharrao | Mallampally | YES | 0/0 | 0/1 |
131 | 201558 | Gram Panchayat | Malharrao | Mallaram | YES | 12/14 | 42/57 |
132 | 279583 | Gram Panchayat | Tekumatla | Mandaloripally | YES | 0/0 | 6/9 |
133 | 213842 | Gram Panchayat | Mogullapalle | Medarametla | YES | 0/0 | 9/93 |
134 | 280838 | Gram Panchayat | Kataram | Medipally | YES | 0/0 | 20/43 |
135 | 201545 | Gram Panchayat | Mahadevpur | Metpalli | YES | 3/3 | 11/15 |
136 | 213843 | Gram Panchayat | Mogullapalle | Mettupalle | YES | 1/1 | 14/92 |
137 | 280906 | Gram Panchayat | PALIMELA | Modedu | YES | 0/0 | 2/6 |
138 | 213844 | Gram Panchayat | Mogullapalle | Mogullapalle | YES | 3/10 | 78/540 |
139 | 213313 | Gram Panchayat | Bhupalpalle | Moranchapalle | YES | 3/3 | 10/47 |
140 | 213845 | Gram Panchayat | Mogullapalle | Motlapalle | YES | 2/2 | 101/130 |
141 | 213381 | Gram Panchayat | Chityal | Muchiniparthy | YES | 0/0 | 3/6 |
142 | 201546 | Gram Panchayat | PALIMELA | Muknur | YES | 0/0 | 1/2 |
143 | 213846 | Gram Panchayat | Mogullapalle | Mulkalapalle | YES | 1/2 | 59/99 |
144 | 281749 | Gram Panchayat | Mutharam Mahadevpur | Mulugupalli | YES | 4/4 | 15/19 |
145 | 201711 | Gram Panchayat | Mutharam Mahadevpur | Mutharam | YES | 13/14 | 47/61 |
146 | 213527 | Gram Panchayat | GHANAPUR MULUG | Mylaram | YES | 0/2 | 15/26 |
147 | 201559 | Gram Panchayat | Malharrao | Nacharam | YES | 0/0 | 12/15 |
148 | 213314 | Gram Panchayat | Bhupalpalle | Nagaram | YES | 17/17 | 44/58 |
149 | 213528 | Gram Panchayat | GHANAPUR MULUG | Nagarampalle | YES | 1/1 | 8/11 |
150 | 278124 | Gram Panchayat | Regonda | Nagurlapally | YES | 0/0 | 7/35 |
151 | 201712 | Gram Panchayat | Mutharam Mahadevpur | Nallakunta (Meenajipet) | YES | 3/3 | 16/21 |
152 | 213315 | Gram Panchayat | Bhupalpalle | Nandigama | YES | 0/0 | 5/8 |
153 | 214115 | Gram Panchayat | Regonda | Narayanapur | YES | 1/1 | 17/24 |
154 | 278065 | Gram Panchayat | Mogullapalle | Narsingapur | YES | 0/0 | 4/16 |
155 | 281733 | Gram Panchayat | Mutharam Mahadevpur | Narsingapur | YES | 0/0 | 12/19 |
156 | 280842 | Gram Panchayat | Kataram | Nasturpalli | YES | 0/0 | 7/14 |
157 | 213382 | Gram Panchayat | Chityal | Nawabpeta | YES | 3/3 | 16/40 |
158 | 201547 | Gram Panchayat | PALIMELA | Neelampally | YES | 0/0 | 6/7 |
159 | 213316 | Gram Panchayat | Bhupalpalle | Neredpalle | YES | 12/12 | 18/20 |
160 | 281735 | Gram Panchayat | Mutharam Mahadevpur | Nimmagudem | YES | 3/3 | 25/46 |
161 | 213383 | Gram Panchayat | Chityal | Ninepaka | YES | 0/0 | 22/52 |
162 | 214116 | Gram Panchayat | Regonda | Nizampalli | YES | 3/3 | 17/31 |
163 | 201437 | Gram Panchayat | Kataram | Odipilavancha | YES | 3/3 | 10/33 |
164 | 201548 | Gram Panchayat | Mahadevpur | Palgula | YES | 4/4 | 2/9 |
165 | 201549 | Gram Panchayat | PALIMELA | Palimela | YES | 15/15 | 67/67 |
166 | 213317 | Gram Panchayat | Bhupalpalle | Pambapur | YES | 2/2 | 24/24 |
167 | 213384 | Gram Panchayat | Tekumatla | Pangidipalle | YES | 2/3 | 4/10 |
168 | 201550 | Gram Panchayat | PALIMELA | Pankena | YES | 3/3 | 9/21 |
169 | 213847 | Gram Panchayat | Mogullapalle | Parlapalle | YES | 0/1 | 60/220 |
170 | 278203 | Gram Panchayat | GHANAPUR MULUG | Parushurampally | YES | 2/2 | 13/15 |
171 | 278034 | Gram Panchayat | Chityal | Pashigaddathanda | YES | 0/0 | 1/2 |
172 | 278048 | Gram Panchayat | Mogullapalle | Patha Issipeta | YES | 0/0 | 11/46 |
173 | 213848 | Gram Panchayat | Mogullapalle | Peddakomatipalle | YES | 0/0 | 41/65 |
174 | 278127 | Gram Panchayat | Regonda | Peddamapally | YES | 0/0 | 7/12 |
175 | 279572 | Gram Panchayat | Tekumatla | Peddampally | YES | 0/0 | 9/18 |
176 | 201551 | Gram Panchayat | Mahadevpur | Peddampet | YES | 0/0 | 19/19 |
177 | 214215 | Gram Panchayat | Bhupalpalle | Peddapur | YES | 2/2 | 9/22 |
178 | 201560 | Gram Panchayat | Malharrao | Peddathundla | YES | 4/4 | 25/43 |
179 | 201713 | Gram Panchayat | Mutharam Mahadevpur | Pegadapally | YES | 2/2 | 10/14 |
180 | 213849 | Gram Panchayat | Mogullapalle | Pidisilla | YES | 4/9 | 51/128 |
181 | 214117 | Gram Panchayat | Regonda | Pochampalli | YES | 0/0 | 17/20 |
182 | 201714 | Gram Panchayat | Mutharam Mahadevpur | Polaram | YES | 3/3 | 8/18 |
183 | 214118 | Gram Panchayat | Regonda | Ponugondla | YES | 2/2 | 26/43 |
184 | 213850 | Gram Panchayat | Mogullapalle | Pothugul | YES | 0/2 | 8/53 |
185 | 280839 | Gram Panchayat | Kataram | Prathapagiri | YES | 0/0 | 12/48 |
186 | 281753 | Gram Panchayat | Mutharam Mahadevpur | Premnagr | YES | 0/0 | 5/7 |
187 | 278121 | Gram Panchayat | Regonda | R.G Thanda | YES | 1/1 | 16/17 |
188 | 213385 | Gram Panchayat | Tekumatla | Raghavapur | YES | 1/1 | 19/50 |
189 | 213851 | Gram Panchayat | Tekumatla | Raghavareddipet | YES | 2/2 | 9/20 |
190 | 214119 | Gram Panchayat | Regonda | Rajakkapally | YES | 0/0 | 14/16 |
191 | 278138 | Gram Panchayat | Regonda | Ramagundalapally | YES | 1/1 | 3/8 |
192 | 213386 | Gram Panchayat | Tekumatla | Ramakishthapur(T) | YES | 2/2 | 10/37 |
193 | 213387 | Gram Panchayat | Tekumatla | Ramakistapur (V) | YES | 1/1 | 12/64 |
194 | 214120 | Gram Panchayat | Regonda | Ramannagudem | YES | 2/2 | 17/23 |
195 | 213318 | Gram Panchayat | Bhupalpalle | Rampur | YES | 1/1 | 13/18 |
196 | 214121 | Gram Panchayat | Regonda | Ranagaiahpalli | YES | 2/2 | 26/37 |
197 | 213852 | Gram Panchayat | Mogullapalle | Rangapuram | YES | 3/3 | 30/120 |
198 | 280905 | Gram Panchayat | Mahadevpur | Rapally Kota | YES | 0/2 | 5/9 |
199 | 281759 | Gram Panchayat | Mutharam Mahadevpur | Reddypalli | YES | 0/0 | 3/12 |
200 | 214122 | Gram Panchayat | Regonda | Regonda | YES | 13/13 | 32/56 |
201 | 201715 | Gram Panchayat | Mutharam Mahadevpur | Regulagudem | YES | 1/1 | 13/15 |
202 | 201438 | Gram Panchayat | Kataram | Regulagudem | YES | 5/5 | 34/126 |
203 | 214123 | Gram Panchayat | Regonda | Repaka | YES | 4/5 | 25/39 |
204 | 214124 | Gram Panchayat | Regonda | Repaka Palli | YES | 1/2 | 11/22 |
205 | 214125 | Gram Panchayat | Regonda | Roopireddi Palli | YES | 5/7 | 15/31 |
206 | 214126 | Gram Panchayat | Regonda | Royapalli | YES | 2/2 | 16/26 |
207 | 201561 | Gram Panchayat | Malharrao | Rudraram | YES | 0/0 | 42/77 |
208 | 201552 | Gram Panchayat | PALIMELA | Sarvaipet | YES | 22/22 | 29/29 |
209 | 278217 | Gram Panchayat | GHANAPUR MULUG | Seetharampur | YES | 0/0 | 11/16 |
210 | 20895 | Gram Panchayat | Bhupalpalle | Shamnagar | YES | 1/3 | 5/27 |
211 | 201439 | Gram Panchayat | Kataram | Shankarpalli | YES | 11/12 | 17/37 |
212 | 281736 | Gram Panchayat | Mutharam Mahadevpur | Singampalli | YES | 2/2 | 7/13 |
213 | 281752 | Gram Panchayat | Mutharam Mahadevpur | Singaram | YES | 2/2 | 17/18 |
214 | 281985 | Gram Panchayat | Tekumatla | Somanapelli | YES | 1/1 | 2/7 |
215 | 281751 | Gram Panchayat | Mutharam Mahadevpur | Stambampalli | YES | 0/0 | 12/17 |
216 | 201716 | Gram Panchayat | Mutharam Mahadevpur | Stambampally(PP) | YES | 0/0 | 9/15 |
217 | 213388 | Gram Panchayat | Tekumatla | Subbakkapalle | YES | 1/1 | 12/17 |
218 | 20896 | Gram Panchayat | Bhupalpalle | Subbakkapally | YES | 1/1 | 3/14 |
219 | 214127 | Gram Panchayat | Regonda | Sulthanpur | YES | 0/0 | 14/22 |
220 | 201553 | Gram Panchayat | Mahadevpur | Suraram | YES | 4/6 | 122/124 |
221 | 213389 | Gram Panchayat | Tekumatla | Tekumatla | YES | 5/5 | 11/23 |
222 | 201562 | Gram Panchayat | Malharrao | Thadicherla | YES | 5/6 | 87/131 |
223 | 213390 | Gram Panchayat | Chityal | Thirumalapur | YES | 4/4 | 11/19 |
224 | 214128 | Gram Panchayat | Regonda | Tirumalagiri | YES | 3/4 | 45/69 |
225 | 281734 | Gram Panchayat | Mutharam Mahadevpur | Vajinepalli | YES | 3/4 | 4/5 |
226 | 20897 | Gram Panchayat | Bhupalpalle | Vajnapally | YES | 1/1 | 12/24 |
227 | 201563 | Gram Panchayat | Malharrao | Vallamkunta | YES | 1/1 | 54/55 |
228 | 278011 | Gram Panchayat | Chityal | Varikolpally | YES | 0/0 | 1/2 |
229 | 280843 | Gram Panchayat | Kataram | Veerapur | YES | 0/0 | 5/21 |
230 | 213391 | Gram Panchayat | Tekumatla | Velchal | YES | 3/4 | 8/23 |
231 | 213392 | Gram Panchayat | Tekumatla | Vellampalle | YES | 0/0 | 25/49 |
232 | 213853 | Gram Panchayat | Mogullapalle | Vemulapalle | YES | 3/6 | 32/249 |
233 | 278015 | Gram Panchayat | Chityal | Vencharami | YES | 1/1 | 7/12 |
234 | 278129 | Gram Panchayat | Regonda | Venkateshwarlapally | YES | 0/0 | 17/23 |
235 | 278209 | Gram Panchayat | GHANAPUR MULUG | Venkateshwarlaplly | YES | 0/0 | 6/12 |
236 | 213393 | Gram Panchayat | Tekumatla | Venkatraopalle | YES | 0/0 | 24/57 |
237 | 201440 | Gram Panchayat | Kataram | Vilasagar | YES | 0/0 | 17/79 |
238 | 213394 | Gram Panchayat | Chityal | Vodithal | YES | 0/0 | 8/14 |
239 | 201717 | Gram Panchayat | Mutharam Mahadevpur | Yamanpally | YES | 4/4 | 18/28 |
240 | 281754 | Gram Panchayat | Mutharam Mahadevpur | Yatnaram | YES | 0/0 | 10/12 |
241 | 278041 | Gram Panchayat | Chityal | Yelletiramaiahpally | YES | 0/0 | 4/10 |
242 | 50165 | Municipality | NA | BHUPALPALLY MUNICIPALITY | YES | 16383/18723 | 1973/2080 |
Total | [242/242,0/242] | 18886/22423 | 6820/11939 |
Note: (a) Report Statistics have been collected on 10/09/2024 10:50 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |