UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   PEDDAPALLI   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 1975 Gram Panchayat Julapalle Abbapur YES 0/0 35/97
2 25359 Gram Panchayat Odela Abbidipalli YES 0/0 7/16
3 2508 Gram Panchayat Manthani Adavi Sommanpalli YES 2/2 12/36
4 2599 Gram Panchayat Mutharam Manthani Adavisrirampoor YES 0/1 41/119
5 2598 Gram Panchayat Ramagiri Adivarampet YES 1/3 22/58
6 2936 Gram Panchayat Anthargaon Akenapalli YES 0/0 14/36
7 2509 Gram Panchayat Manthani Akkepalli YES 0/0 30/57
8 25389 Gram Panchayat Sultanabad Allipur YES 0/1 17/73
9 2629 Gram Panchayat Peddapalle Andugulapalli YES 0/0 15/58
10 25382 Gram Panchayat Srirampur Ankampalli YES 0/0 11/33
11 2937 Gram Panchayat Anthargaon Anthergoan YES 0/0 3/35
12 2630 Gram Panchayat Peddapalle Appannapet YES 17/29 55/185
13 2510 Gram Panchayat Manthani Arenda YES 0/1 16/64
14 25383 Gram Panchayat Srirampur Arepalli YES 1/1 6/24
15 25384 Gram Panchayat Srirampur Ashannapalli YES 1/1 6/20
16 25342 Gram Panchayat Julapalle Balarajpally YES 0/1 3/17
17 25364 Gram Panchayat Palakurthi Bamlanayak Thanda YES 1/11 13/43
18 1976 Gram Panchayat Dharmaram Banjerupalli YES 1/3 7/27
19 25365 Gram Panchayat Palakurthi Basanthnagar YES 7/10 33/124
20 25348 Gram Panchayat Manthani Battupalli YES 0/0 13/32
21 25360 Gram Panchayat Odela Bayammapally YES 1/1 6/25
22 2243 Gram Panchayat Ramagiri Begumpet YES 4/7 60/158
23 25349 Gram Panchayat Manthani Bestapalli YES 0/0 3/18
24 25361 Gram Panchayat Odela Bheemarapalli YES 0/0 25/46
25 25350 Gram Panchayat Manthani Bhittupalli YES 1/2 7/19
26 2632 Gram Panchayat Peddapalle Bhojannapet YES 0/0 18/64
27 2843 Gram Panchayat Sultanabad Bhupathipoor YES 0/1 12/44
28 1977 Gram Panchayat Dharmaram Bommareddipalli YES 0/0 39/70
29 2633 Gram Panchayat Peddapalle Bompally YES 3/6 31/90
30 2844 Gram Panchayat Sultanabad Bonthakuntapalli YES 0/2 14/43
31 1978 Gram Panchayat Dharmaram Botlavanaparthy YES 0/0 18/62
32 2938 Gram Panchayat Anthargaon Brahmanpalli YES 1/4 27/62
33 2634 Gram Panchayat Peddapalle Brahmanpalli YES 0/0 19/62
34 25333 Gram Panchayat Dharmaram Buchaiahpalli YES 0/0 15/25
35 2600 Gram Panchayat Ramagiri Budavarampet YES 0/2 17/41
36 1998 Gram Panchayat Eligaid Burahanmiyapet YES 0/0 27/53
37 1979 Gram Panchayat Dharmaram Chamanpally YES 0/3 18/60
38 25377 Gram Panchayat Ramagiri Chandanapur YES 0/0 19/45
39 2636 Gram Panchayat Peddapalle Cheekurai YES 0/2 30/66
40 25343 Gram Panchayat Julapalle Cheemalapeta YES 0/0 11/44
41 25351 Gram Panchayat Manthani Chillapalli YES 0/1 16/30
42 2511 Gram Panchayat Manthani China Odela YES 0/0 11/24
43 2845 Gram Panchayat Sultanabad Chinabonkur YES 5/7 19/49
44 2846 Gram Panchayat Sultanabad Chinakalvala YES 1/1 15/67
45 2865 Gram Panchayat Srirampur Chinnarathupalli YES 0/0 10/41
46 25356 Gram Panchayat Mutharam Manthani Daryapur YES 0/0 1/16
47 25371 Gram Panchayat Peddapalle Devunipalli YES 0/0 4/15
48 25390 Gram Panchayat Sultanabad Devunipalli YES 0/0 10/39
49 1980 Gram Panchayat Dharmaram Dharmaram YES 910/1195 124/240
50 1981 Gram Panchayat Dharmaram Dongathurthy YES 2/2 33/118
51 25352 Gram Panchayat Manthani Dubbapalli YES 0/0 3/20
52 25391 Gram Panchayat Sultanabad Dubbapalli YES 0/0 10/24
53 1999 Gram Panchayat Eligaid Dulikatta YES 7/7 107/109
54 2866 Gram Panchayat Srirampur Edulapur YES 0/0 14/39
55 2939 Gram Panchayat Anthargaon Eklaspur YES 0/1 9/21
56 2512 Gram Panchayat Manthani Eklaspur YES 0/5 30/102
57 2000 Gram Panchayat Eligaid Eligaid YES 13/27 67/173
58 2940 Gram Panchayat Palakurthi Elkalapalli YES 0/0 24/63
59 1997 Gram Panchayat Dharmaram Erraguntapalli YES 0/0 9/23
60 2942 Gram Panchayat Palakurthi Esala Takkalapali YES 2/2 45/94
61 25329 Gram Panchayat Anthargaon Esampet YES 0/0 13/24
62 2513 Gram Panchayat Manthani Gaddalapalli YES 5/35 10/36
63 25353 Gram Panchayat Manthani Gajulapalli YES 3/3 26/30
64 2867 Gram Panchayat Srirampur Gangaram YES 7/8 41/145
65 25366 Gram Panchayat Palakurthi Ganshyamdasnagar YES 4/5 28/91
66 2847 Gram Panchayat Sultanabad Garrepalli YES 31/70 63/199
67 2848 Gram Panchayat Sultanabad Gattepalli YES 1/1 32/93
68 2941 Gram Panchayat Anthargaon Goilwada YES 0/0 15/126
69 25346 Gram Panchayat Kamanpur Gollapalli YES 0/0 6/20
70 2849 Gram Panchayat Sultanabad Gollapalli YES 1/1 21/65
71 25372 Gram Panchayat Peddapalle Gopaiahpalli YES 0/0 7/22
72 2514 Gram Panchayat Manthani Gopalpur YES 2/2 2/35
73 1982 Gram Panchayat Dharmaram Gopalraopet YES 1/1 30/72
74 2612 Gram Panchayat Odela Goparpalli YES 0/4 14/51
75 2637 Gram Panchayat Peddapalle Goureddipet YES 0/0 27/74
76 2613 Gram Panchayat Odela Gudem YES 3/3 21/66
77 25367 Gram Panchayat Palakurthi Gudipalli YES 0/0 8/30
78 2515 Gram Panchayat Manthani Gumnoor YES 0/0 4/13
79 2614 Gram Panchayat Odela Gumpula YES 0/0 24/71
80 2244 Gram Panchayat Kamanpur Gundaram YES 2/2 30/94
81 2615 Gram Panchayat Odela Gundlapalli YES 0/2 17/58
82 2516 Gram Panchayat Manthani Gunjapadugu YES 3/6 49/131
83 25368 Gram Panchayat Palakurthi Gunturupalli YES 1/5 14/58
84 2638 Gram Panchayat Peddapalle Gurrampalli YES 5/7 21/67
85 25373 Gram Panchayat Peddapalle Hanmanthunipet YES 2/2 25/87
86 2616 Gram Panchayat Odela Haripuram YES 0/0 9/36
87 25357 Gram Panchayat Mutharam Manthani Haripuram YES 0/0 1/13
88 2617 Gram Panchayat Odela Indurthi YES 1/3 12/30
89 2601 Gram Panchayat Mutharam Manthani Ippalapalli YES 0/0 7/25
90 25385 Gram Panchayat Srirampur Ippalapalli YES 0/0 4/14
91 2850 Gram Panchayat Sultanabad Itherajpalli YES 0/1 24/66
92 25386 Gram Panchayat Srirampur Jaferkhanpet YES 0/0 18/47
93 2245 Gram Panchayat Ramagiri Jallaram YES 3/6 20/66
94 2943 Gram Panchayat Palakurthi Jayyaram YES 5/5 24/60
95 2618 Gram Panchayat Odela Jeelakunta YES 1/4 41/120
96 2246 Gram Panchayat Kamanpur Julapalli YES 2/5 44/147
97 2217 Gram Panchayat Julapalle Julapally YES 114/119 380/417
98 2218 Gram Panchayat Julapalle Kachapur YES 3/7 47/119
99 2851 Gram Panchayat Sultanabad Kadambapur YES 0/0 18/66
100 2517 Gram Panchayat Manthani Kakarlapalli YES 0/0 14/43
101 2247 Gram Panchayat Ramagiri Kalvacherla YES 5/14 63/216
102 2248 Gram Panchayat Kamanpur Kamanpoor YES 37/76 94/257
103 1983 Gram Panchayat Dharmaram Kammarikhanpet YES 0/0 18/51
104 2639 Gram Panchayat Peddapalle Kanagarthi YES 0/0 12/50
105 2619 Gram Panchayat Odela Kanagarthi YES 1/4 51/212
106 25392 Gram Panchayat Sultanabad Kandunuripalli YES 0/0 9/36
107 2249 Gram Panchayat Palakurthi Kannala YES 16/31 40/108
108 2518 Gram Panchayat Manthani Kannala YES 0/0 8/48
109 2852 Gram Panchayat Sultanabad Kanukula YES 1/1 34/125
110 25374 Gram Panchayat Peddapalle Kapulapalli YES 0/3 8/33
111 2640 Gram Panchayat Peddapalle Kasulapalli YES 4/4 22/60
112 1984 Gram Panchayat Dharmaram Katekenapalli YES 0/2 22/94
113 2853 Gram Panchayat Sultanabad Katnapalli YES 1/2 15/64
114 25344 Gram Panchayat Julapalle Keechulatapally YES 0/0 9/14
115 2602 Gram Panchayat Mutharam Manthani Keshanpalli YES 0/0 34/99
116 2603 Gram Panchayat Mutharam Manthani Khammampalli YES 1/2 42/106
117 1985 Gram Panchayat Dharmaram Khanampalli YES 5/9 17/41
118 2519 Gram Panchayat Manthani Khanapur YES 0/0 22/35
119 2520 Gram Panchayat Manthani Khansaipet YES 0/1 8/25
120 1986 Gram Panchayat Dharmaram Khilavanaparthy YES 3/3 32/99
121 2868 Gram Panchayat Srirampur Kistampet YES 0/0 16/51
122 2854 Gram Panchayat Sultanabad Kodurupaka YES 3/6 14/60
123 2620 Gram Panchayat Odela Kolanoor YES 5/11 86/218
124 2621 Gram Panchayat Odela Komera YES 5/5 15/46
125 25345 Gram Panchayat Julapalle Konaraopeta YES 0/0 21/54
126 2944 Gram Panchayat Palakurthi Kothapalli YES 6/6 25/58
127 1987 Gram Panchayat Dharmaram Kothapalli YES 0/0 11/38
128 2641 Gram Panchayat Peddapalle Kothapalli YES 2/5 37/109
129 25334 Gram Panchayat Dharmaram Kothapalli (New) YES 0/0 4/19
130 1988 Gram Panchayat Dharmaram Kothur YES 1/1 38/118
131 2945 Gram Panchayat Palakurthi Kukkalagudur YES 0/0 28/93
132 2219 Gram Panchayat Julapalle Kummarikunta YES 0/1 36/127
133 2869 Gram Panchayat Srirampur Kunaram YES 7/12 55/147
134 2946 Gram Panchayat Anthargaon Kundanpalli YES 4/10 36/103
135 25375 Gram Panchayat Peddapalle Kurmapalli YES 2/2 10/19
136 2604 Gram Panchayat Ramagiri Ladnapoor YES 2/3 32/86
137 2605 Gram Panchayat Mutharam Manthani Lakkaram YES 5/8 33/84
138 2521 Gram Panchayat Manthani Lakkepur YES 0/0 18/52
139 2001 Gram Panchayat Eligaid Lalapalli YES 0/2 18/59
140 25362 Gram Panchayat Odela Lambadithanda YES 0/0 1/7
141 25335 Gram Panchayat Dharmaram Lambadithanda (B) YES 0/0 10/31
142 25336 Gram Panchayat Dharmaram Lambadithanda (K) YES 0/0 7/14
143 25387 Gram Panchayat Srirampur Laxmipur YES 0/1 10/18
144 2947 Gram Panchayat Anthargaon Lingapoor YES 0/2 28/52
145 2002 Gram Panchayat Eligaid Lokapet YES 0/0 16/35
146 25378 Gram Panchayat Ramagiri Lonkakesaram YES 0/0 10/24
147 2606 Gram Panchayat Mutharam Manthani Machupet YES 0/0 20/43
148 2870 Gram Panchayat Srirampur Madipalli YES 2/2 6/16
149 25388 Gram Panchayat Srirampur Madipalli Colony YES 0/0 9/31
150 2622 Gram Panchayat Odela Madka YES 0/1 29/98
151 2948 Gram Panchayat Anthargaon Madrial YES 1/1 15/41
152 2522 Gram Panchayat Manthani Maidupalli YES 1/1 6/17
153 1989 Gram Panchayat Dharmaram Mallapur YES 0/3 18/80
154 2523 Gram Panchayat Manthani Mallaram YES 2/2 11/32
155 2524 Gram Panchayat Manthani Mallepalli YES 0/0 5/15
156 2871 Gram Panchayat Srirampur Mallial YES 5/8 36/257
157 2855 Gram Panchayat Sultanabad Manchirami YES 1/1 21/59
158 2872 Gram Panchayat Srirampur Mangapet YES 0/2 20/75
159 2770 Gram Panchayat Palakurthi Maredpalli YES 0/0 8/34
160 2642 Gram Panchayat Peddapalle Maredugonda YES 0/0 22/74
161 2873 Gram Panchayat Srirampur Mirzampet YES 1/2 24/76
162 2856 Gram Panchayat Sultanabad Miyapur YES 0/0 19/56
163 2874 Gram Panchayat Srirampur Motlapalli YES 0/0 29/68
164 2643 Gram Panchayat Peddapalle Mulasala YES 0/1 29/91
165 2772 Gram Panchayat Palakurthi Munjampalli YES 0/0 19/60
166 2003 Gram Panchayat Eligaid Muppirithota YES 1/1 26/69
167 2949 Gram Panchayat Anthargaon Murmur YES 6/13 28/106
168 2250 Gram Panchayat Ramagiri Mustyala YES 2/4 23/66
169 2607 Gram Panchayat Mutharam Manthani Mutharam YES 12/25 52/142
170 2644 Gram Panchayat Peddapalle Mutharam YES 1/2 19/59
171 1990 Gram Panchayat Dharmaram Myadaram YES 40/48 71/199
172 2608 Gram Panchayat Mutharam Manthani Mydambanda YES 0/0 16/54
173 2251 Gram Panchayat Kamanpur Nagaram YES 0/1 22/51
174 2525 Gram Panchayat Manthani Nagaram YES 1/2 13/40
175 25355 Gram Panchayat Manthani Nagarampalli YES 0/1 2/14
176 2526 Gram Panchayat Manthani Nagepalli YES 0/3 14/39
177 2252 Gram Panchayat Ramagiri Nagepalli YES 3/6 23/81
178 2220 Gram Panchayat Julapalle Nagulapalli YES 1/1 8/24
179 2623 Gram Panchayat Odela Namsanpalli YES 0/0 14/48
180 2004 Gram Panchayat Eligaid Narasapur YES 0/2 25/76
181 1991 Gram Panchayat Dharmaram Narasimhlapalli YES 1/1 13/34
182 25340 Gram Panchayat Eligaid Narayanapalli YES 1/1 12/30
183 2857 Gram Panchayat Sultanabad Narayanapur YES 0/3 36/89
184 25393 Gram Panchayat Sultanabad Narayanaraopalli YES 0/0 8/49
185 25394 Gram Panchayat Sultanabad Narsaiahpalli YES 0/0 12/25
186 1992 Gram Panchayat Dharmaram Narsingapur YES 2/2 25/80
187 25379 Gram Panchayat Ramagiri Nawabpeta YES 0/0 11/32
188 25337 Gram Panchayat Dharmaram Nayakampalli YES 0/0 6/22
189 2858 Gram Panchayat Sultanabad Neerukulla YES 3/6 24/72
190 25376 Gram Panchayat Peddapalle Nimmanapalli YES 0/0 7/49
191 2645 Gram Panchayat Peddapalle Nittoor YES 3/6 27/81
192 2609 Gram Panchayat Mutharam Manthani Oded YES 1/2 22/85
193 2624 Gram Panchayat Odela Odela YES 9/20 106/301
194 1993 Gram Panchayat Dharmaram Paidichintalapalli YES 0/0 12/38
195 1477 Gram Panchayat Palakurthi Palakurthy YES 2/3 30/78
196 2646 Gram Panchayat Peddapalle Palthem YES 0/0 10/78
197 2875 Gram Panchayat Srirampur Pandilla YES 0/0 25/81
198 25380 Gram Panchayat Ramagiri Pannur YES 7/18 36/123
199 2610 Gram Panchayat Mutharam Manthani Parpally YES 0/0 19/73
200 1994 Gram Panchayat Dharmaram Pathipaka YES 1/2 37/91
201 2647 Gram Panchayat Peddapalle Peddabonkur YES 1/1 41/83
202 2648 Gram Panchayat Peddapalle Peddakalvala YES 1/1 35/125
203 2876 Gram Panchayat Srirampur Peddampet YES 0/0 14/27
204 2253 Gram Panchayat Ramagiri Peddampet YES 3/7 5/42
205 25330 Gram Panchayat Anthargaon Peddampet YES 4/8 37/89
206 2221 Gram Panchayat Julapalle Peddapur YES 1/1 55/191
207 2877 Gram Panchayat Srirampur Peddarathpalli YES 0/0 14/37
208 2878 Gram Panchayat Srirampur Pegadapalli YES 2/8 51/135
209 2254 Gram Panchayat Kamanpur Penchikalpet YES 0/0 14/51
210 2255 Gram Panchayat Kamanpur Perapally YES 1/1 12/44
211 25338 Gram Panchayat Dharmaram Perkapalli YES 0/0 8/30
212 25363 Gram Panchayat Odela Pittalayellaiahpalli YES 1/1 6/23
213 25358 Gram Panchayat Mutharam Manthani Potharam YES 0/1 7/30
214 2527 Gram Panchayat Manthani Potharam YES 0/2 6/17
215 2625 Gram Panchayat Odela Pothkapalli YES 8/16 51/160
216 2950 Gram Panchayat Anthargaon Potial YES 0/1 25/60
217 25369 Gram Panchayat Palakurthi Putnoor YES 2/8 16/55
218 2528 Gram Panchayat Manthani Puttapaka YES 1/1 12/47
219 2529 Gram Panchayat Manthani Rachapalli YES 2/3 11/43
220 1995 Gram Panchayat Dharmaram Rachapally YES 0/2 24/75
221 2649 Gram Panchayat Peddapalle Raghavapoor YES 8/32 51/144
222 2650 Gram Panchayat Peddapalle Raginedu YES 28/109 25/81
223 2005 Gram Panchayat Eligaid Raikaldevpalli YES 0/1 14/40
224 25381 Gram Panchayat Ramagiri Rajapur YES 0/1 11/38
225 25339 Gram Panchayat Dharmaram Ramaiahpalli YES 0/1 11/44
226 25370 Gram Panchayat Palakurthi Ramaraopalli YES 0/0 16/46
227 2651 Gram Panchayat Peddapalle Rampalli YES 0/4 16/56
228 25341 Gram Panchayat Eligaid Ramulapalli YES 0/0 14/41
229 25395 Gram Panchayat Sultanabad Ramunipalli YES 0/2 6/31
230 2256 Gram Panchayat Palakurthi Ranapur YES 5/7 20/47
231 2653 Gram Panchayat Peddapalle Rangapur YES 0/0 27/98
232 2257 Gram Panchayat Ramagiri Ratnapoor YES 18/33 33/95
233 2951 Gram Panchayat Anthargaon Rayadandi YES 1/1 2/10
234 2860 Gram Panchayat Sultanabad Regadi Maddi Kunta YES 5/6 38/131
235 2258 Gram Panchayat Kamanpur Rompikunta YES 7/8 35/92
236 2626 Gram Panchayat Odela Roopnarayanapet YES 0/1 13/60
237 2654 Gram Panchayat Peddapalle Sabbitham YES 1/3 22/63
238 2861 Gram Panchayat Sultanabad Sambaiahpalli YES 0/0 20/56
239 2627 Gram Panchayat Odela Sanagonda YES 0/0 16/54
240 1996 Gram Panchayat Dharmaram Sayampet YES 0/0 14/35
241 2611 Gram Panchayat Mutharam Manthani Seethampet YES 0/1 2/16
242 2006 Gram Panchayat Eligaid Shivapalli YES 1/1 20/59
243 25347 Gram Panchayat Kamanpur Siddipalli YES 0/0 11/25
244 2530 Gram Panchayat Manthani Siripuram YES 0/0 7/17
245 2952 Gram Panchayat Anthargaon Somanpalli YES 0/0 15/41
246 2879 Gram Panchayat Srirampur Srirampoor YES 46/89 78/245
247 2862 Gram Panchayat Sultanabad Suddala YES 7/11 34/112
248 2007 Gram Panchayat Eligaid Sulthanpur YES 1/1 40/130
249 2259 Gram Panchayat Ramagiri Sundilla YES 2/12 40/143
250 2531 Gram Panchayat Manthani Suraiahpalli YES 0/0 15/41
251 2222 Gram Panchayat Julapalle Telikunta YES 0/1 35/135
252 2880 Gram Panchayat Srirampur Tharupalle YES 0/0 27/82
253 2864 Gram Panchayat Sultanabad Thogarrai YES 2/4 33/98
254 25331 Gram Panchayat Anthargaon Tts Anthergoan YES 1/1 20/64
255 2655 Gram Panchayat Peddapalle Turkala Maddi Kunta YES 2/4 48/118
256 2782 Gram Panchayat Palakurthi Undeda YES 0/1 12/29
257 2628 Gram Panchayat Odela Upparpalli YES 1/1 11/35
258 2532 Gram Panchayat Manthani Uppatla YES 0/0 7/51
259 2953 Gram Panchayat Palakurthi Vemnoor YES 0/0 12/34
260 2533 Gram Panchayat Manthani Venkatapur YES 0/0 19/81
261 2223 Gram Panchayat Julapalle Venkatraopalli YES 0/0 22/64
262 2260 Gram Panchayat Ramagiri Venkatraopalli YES 4/13 21/49
263 2881 Gram Panchayat Srirampur Vennempalli YES 0/0 39/135
264 2534 Gram Panchayat Manthani Vilochavaram YES 2/22 8/73
265 2224 Gram Panchayat Julapalle Wadkapur YES 0/2 40/108
266 25332 Gram Panchayat Anthargaon Yellampalli YES 0/0 15/45
267 50104 Municipal Corporation NA Ramagundam Municipal Corporation YES 129723/132575 12289/12545
268 327 Municipality NA MANTHANI MUNICIPALITY YES 2892/3657 1794/2359
269 50168 Municipality NA PEDDAPALLI MUNICIPALITY YES 16414/52635 1514/4158
270 325 Municipality NA SULTANABAD MUNICIPALITY YES 1440/2595 1202/1959
Total[270/270,0/270]152045/19397023180/39559

Note: (a)  Report Statistics have been collected on   10/09/2024 10:50   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE