UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   PEDDAPALLI   District as on 22/03/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 1975 Gram Panchayat Julapalle Abbapur YES 0/0 49/107
2 25359 Gram Panchayat Odela Abbidipalli YES 0/0 8/17
3 2508 Gram Panchayat Manthani Adavi Sommanpalli YES 4/4 23/47
4 2599 Gram Panchayat Mutharam Manthani Adavisrirampoor YES 3/4 49/127
5 2598 Gram Panchayat Ramagiri Adivarampet YES 4/6 34/69
6 2936 Gram Panchayat Anthargaon Akenapalli YES 0/0 19/42
7 2509 Gram Panchayat Manthani Akkepalli YES 5/5 34/61
8 25389 Gram Panchayat Sultanabad Allipur YES 1/2 22/78
9 2629 Gram Panchayat Peddapalle Andugulapalli YES 0/0 21/64
10 25382 Gram Panchayat Srirampur Ankampalli YES 0/0 16/38
11 2937 Gram Panchayat Anthargaon Anthergoan YES 0/0 7/38
12 2630 Gram Panchayat Peddapalle Appannapet YES 24/34 70/200
13 2510 Gram Panchayat Manthani Arenda YES 2/4 25/75
14 25383 Gram Panchayat Srirampur Arepalli YES 1/1 7/25
15 25384 Gram Panchayat Srirampur Ashannapalli YES 1/1 11/25
16 25342 Gram Panchayat Julapalle Balarajpally YES 0/1 4/19
17 25364 Gram Panchayat Palakurthi Bamlanayak Thanda YES 2/11 17/47
18 1976 Gram Panchayat Dharmaram Banjerupalli YES 1/3 11/31
19 25365 Gram Panchayat Palakurthi Basanthnagar YES 7/10 52/138
20 25348 Gram Panchayat Manthani Battupalli YES 0/0 14/33
21 25360 Gram Panchayat Odela Bayammapally YES 1/1 8/26
22 2243 Gram Panchayat Ramagiri Begumpet YES 5/8 77/176
23 25349 Gram Panchayat Manthani Bestapalli YES 0/0 5/20
24 25361 Gram Panchayat Odela Bheemarapalli YES 0/0 28/49
25 25350 Gram Panchayat Manthani Bhittupalli YES 1/2 7/19
26 2632 Gram Panchayat Peddapalle Bhojannapet YES 0/0 25/71
27 2843 Gram Panchayat Sultanabad Bhupathipoor YES 0/1 19/50
28 1977 Gram Panchayat Dharmaram Bommareddipalli YES 1/1 46/76
29 2633 Gram Panchayat Peddapalle Bompally YES 3/6 40/98
30 2844 Gram Panchayat Sultanabad Bonthakuntapalli YES 0/2 17/46
31 1978 Gram Panchayat Dharmaram Botlavanaparthy YES 1/1 23/67
32 2634 Gram Panchayat Peddapalle Brahmanpalli YES 0/0 24/65
33 2938 Gram Panchayat Anthargaon Brahmanpalli YES 1/4 34/68
34 25333 Gram Panchayat Dharmaram Buchaiahpalli YES 0/0 17/27
35 2600 Gram Panchayat Ramagiri Budavarampet YES 1/3 23/47
36 1998 Gram Panchayat Eligaid Burahanmiyapet YES 0/0 32/57
37 1979 Gram Panchayat Dharmaram Chamanpally YES 0/3 29/71
38 25377 Gram Panchayat Ramagiri Chandanapur YES 0/0 21/47
39 2636 Gram Panchayat Peddapalle Cheekurai YES 0/2 33/69
40 25343 Gram Panchayat Julapalle Cheemalapeta YES 0/0 13/46
41 25351 Gram Panchayat Manthani Chillapalli YES 0/1 23/36
42 2511 Gram Panchayat Manthani China Odela YES 0/0 12/25
43 2845 Gram Panchayat Sultanabad Chinabonkur YES 6/8 21/53
44 2846 Gram Panchayat Sultanabad Chinakalvala YES 1/1 19/72
45 2865 Gram Panchayat Srirampur Chinnarathupalli YES 0/0 12/43
46 25356 Gram Panchayat Mutharam Manthani Daryapur YES 0/0 2/17
47 25371 Gram Panchayat Peddapalle Devunipalli YES 0/0 4/15
48 25390 Gram Panchayat Sultanabad Devunipalli YES 0/0 15/46
49 1980 Gram Panchayat Dharmaram Dharmaram YES 1081/1349 135/253
50 1981 Gram Panchayat Dharmaram Dongathurthy YES 2/2 42/127
51 25391 Gram Panchayat Sultanabad Dubbapalli YES 0/0 11/25
52 25352 Gram Panchayat Manthani Dubbapalli YES 0/0 8/25
53 1999 Gram Panchayat Eligaid Dulikatta YES 8/8 118/121
54 2866 Gram Panchayat Srirampur Edulapur YES 2/2 16/41
55 2512 Gram Panchayat Manthani Eklaspur YES 1/6 46/118
56 2939 Gram Panchayat Anthargaon Eklaspur YES 1/2 15/27
57 2000 Gram Panchayat Eligaid Eligaid YES 16/30 82/188
58 2940 Gram Panchayat Palakurthi Elkalapalli YES 0/0 27/66
59 1997 Gram Panchayat Dharmaram Erraguntapalli YES 1/1 14/28
60 2942 Gram Panchayat Palakurthi Esala Takkalapali YES 4/5 52/101
61 25329 Gram Panchayat Anthargaon Esampet YES 0/0 17/28
62 2513 Gram Panchayat Manthani Gaddalapalli YES 10/37 16/42
63 25353 Gram Panchayat Manthani Gajulapalli YES 5/5 28/32
64 2867 Gram Panchayat Srirampur Gangaram YES 17/19 57/162
65 25366 Gram Panchayat Palakurthi Ganshyamdasnagar YES 9/10 39/102
66 2847 Gram Panchayat Sultanabad Garrepalli YES 35/72 71/207
67 2848 Gram Panchayat Sultanabad Gattepalli YES 1/1 39/103
68 2941 Gram Panchayat Anthargaon Goilwada YES 0/0 26/138
69 25346 Gram Panchayat Kamanpur Gollapalli YES 2/2 10/24
70 2849 Gram Panchayat Sultanabad Gollapalli YES 1/1 30/75
71 25372 Gram Panchayat Peddapalle Gopaiahpalli YES 1/1 9/23
72 2514 Gram Panchayat Manthani Gopalpur YES 4/4 5/38
73 1982 Gram Panchayat Dharmaram Gopalraopet YES 1/1 42/84
74 2612 Gram Panchayat Odela Goparpalli YES 0/4 19/55
75 2637 Gram Panchayat Peddapalle Goureddipet YES 1/1 35/79
76 2613 Gram Panchayat Odela Gudem YES 3/3 25/70
77 25367 Gram Panchayat Palakurthi Gudipalli YES 0/0 10/32
78 2515 Gram Panchayat Manthani Gumnoor YES 0/0 6/15
79 2614 Gram Panchayat Odela Gumpula YES 1/1 29/76
80 2244 Gram Panchayat Kamanpur Gundaram YES 2/2 36/100
81 2615 Gram Panchayat Odela Gundlapalli YES 0/2 26/67
82 2516 Gram Panchayat Manthani Gunjapadugu YES 4/7 62/143
83 25368 Gram Panchayat Palakurthi Gunturupalli YES 1/5 19/62
84 2638 Gram Panchayat Peddapalle Gurrampalli YES 5/7 25/71
85 25373 Gram Panchayat Peddapalle Hanmanthunipet YES 8/8 28/91
86 2616 Gram Panchayat Odela Haripuram YES 0/0 14/41
87 25357 Gram Panchayat Mutharam Manthani Haripuram YES 0/0 3/14
88 2617 Gram Panchayat Odela Indurthi YES 1/3 20/38
89 25385 Gram Panchayat Srirampur Ippalapalli YES 0/0 5/15
90 2601 Gram Panchayat Mutharam Manthani Ippalapalli YES 0/0 11/29
91 2850 Gram Panchayat Sultanabad Itherajpalli YES 0/1 29/72
92 25386 Gram Panchayat Srirampur Jaferkhanpet YES 0/0 24/53
93 2245 Gram Panchayat Ramagiri Jallaram YES 3/6 25/71
94 2943 Gram Panchayat Palakurthi Jayyaram YES 6/6 29/65
95 2618 Gram Panchayat Odela Jeelakunta YES 3/6 49/128
96 2246 Gram Panchayat Kamanpur Julapalli YES 5/8 62/165
97 2217 Gram Panchayat Julapalle Julapally YES 115/120 415/446
98 2218 Gram Panchayat Julapalle Kachapur YES 5/9 64/140
99 2851 Gram Panchayat Sultanabad Kadambapur YES 0/0 23/69
100 2517 Gram Panchayat Manthani Kakarlapalli YES 0/0 17/46
101 2247 Gram Panchayat Ramagiri Kalvacherla YES 13/22 83/243
102 2248 Gram Panchayat Kamanpur Kamanpoor YES 40/79 122/284
103 1983 Gram Panchayat Dharmaram Kammarikhanpet YES 0/0 26/58
104 2619 Gram Panchayat Odela Kanagarthi YES 2/5 68/227
105 2639 Gram Panchayat Peddapalle Kanagarthi YES 0/0 17/53
106 25392 Gram Panchayat Sultanabad Kandunuripalli YES 0/0 11/38
107 2518 Gram Panchayat Manthani Kannala YES 1/1 17/56
108 2249 Gram Panchayat Palakurthi Kannala YES 28/45 60/129
109 2852 Gram Panchayat Sultanabad Kanukula YES 1/1 52/141
110 25374 Gram Panchayat Peddapalle Kapulapalli YES 0/3 16/41
111 2640 Gram Panchayat Peddapalle Kasulapalli YES 5/5 25/61
112 1984 Gram Panchayat Dharmaram Katekenapalli YES 2/4 36/108
113 2853 Gram Panchayat Sultanabad Katnapalli YES 3/4 25/75
114 25344 Gram Panchayat Julapalle Keechulatapally YES 0/0 11/16
115 2602 Gram Panchayat Mutharam Manthani Keshanpalli YES 0/0 46/111
116 2603 Gram Panchayat Mutharam Manthani Khammampalli YES 2/3 52/117
117 1985 Gram Panchayat Dharmaram Khanampalli YES 6/10 21/45
118 2519 Gram Panchayat Manthani Khanapur YES 0/0 25/38
119 2520 Gram Panchayat Manthani Khansaipet YES 0/1 11/28
120 1986 Gram Panchayat Dharmaram Khilavanaparthy YES 3/3 39/106
121 2868 Gram Panchayat Srirampur Kistampet YES 2/2 23/58
122 2854 Gram Panchayat Sultanabad Kodurupaka YES 3/6 23/67
123 2620 Gram Panchayat Odela Kolanoor YES 6/11 100/235
124 2621 Gram Panchayat Odela Komera YES 7/7 19/50
125 25345 Gram Panchayat Julapalle Konaraopeta YES 0/0 29/62
126 1987 Gram Panchayat Dharmaram Kothapalli YES 0/0 12/38
127 2641 Gram Panchayat Peddapalle Kothapalli YES 3/6 46/118
128 2944 Gram Panchayat Palakurthi Kothapalli YES 6/6 27/60
129 25334 Gram Panchayat Dharmaram Kothapalli (New) YES 0/0 6/21
130 1988 Gram Panchayat Dharmaram Kothur YES 1/1 52/132
131 2945 Gram Panchayat Palakurthi Kukkalagudur YES 0/0 35/100
132 2219 Gram Panchayat Julapalle Kummarikunta YES 1/2 55/145
133 2869 Gram Panchayat Srirampur Kunaram YES 9/14 62/155
134 2946 Gram Panchayat Anthargaon Kundanpalli YES 5/11 47/114
135 25375 Gram Panchayat Peddapalle Kurmapalli YES 2/2 11/20
136 2604 Gram Panchayat Ramagiri Ladnapoor YES 3/4 34/88
137 2605 Gram Panchayat Mutharam Manthani Lakkaram YES 7/10 44/93
138 2521 Gram Panchayat Manthani Lakkepur YES 3/3 21/55
139 2001 Gram Panchayat Eligaid Lalapalli YES 0/2 23/64
140 25362 Gram Panchayat Odela Lambadithanda YES 0/0 2/8
141 25335 Gram Panchayat Dharmaram Lambadithanda (B) YES 0/0 14/35
142 25336 Gram Panchayat Dharmaram Lambadithanda (K) YES 0/0 8/15
143 25387 Gram Panchayat Srirampur Laxmipur YES 0/1 11/19
144 2947 Gram Panchayat Anthargaon Lingapoor YES 0/2 34/58
145 2002 Gram Panchayat Eligaid Lokapet YES 1/1 23/40
146 25378 Gram Panchayat Ramagiri Lonkakesaram YES 2/2 13/26
147 2606 Gram Panchayat Mutharam Manthani Machupet YES 0/0 25/48
148 2870 Gram Panchayat Srirampur Madipalli YES 2/2 7/17
149 25388 Gram Panchayat Srirampur Madipalli Colony YES 1/1 13/35
150 2622 Gram Panchayat Odela Madka YES 1/2 39/108
151 2948 Gram Panchayat Anthargaon Madrial YES 1/1 19/45
152 2522 Gram Panchayat Manthani Maidupalli YES 2/2 9/21
153 1989 Gram Panchayat Dharmaram Mallapur YES 0/3 36/98
154 2523 Gram Panchayat Manthani Mallaram YES 2/2 15/35
155 2524 Gram Panchayat Manthani Mallepalli YES 0/0 6/16
156 2871 Gram Panchayat Srirampur Mallial YES 15/18 39/260
157 2855 Gram Panchayat Sultanabad Manchirami YES 3/3 25/64
158 2872 Gram Panchayat Srirampur Mangapet YES 0/2 23/78
159 2770 Gram Panchayat Palakurthi Maredpalli YES 0/0 15/41
160 2642 Gram Panchayat Peddapalle Maredugonda YES 0/0 29/81
161 2873 Gram Panchayat Srirampur Mirzampet YES 2/3 34/85
162 2856 Gram Panchayat Sultanabad Miyapur YES 0/0 29/69
163 2874 Gram Panchayat Srirampur Motlapalli YES 1/1 36/78
164 2643 Gram Panchayat Peddapalle Mulasala YES 0/1 31/93
165 2772 Gram Panchayat Palakurthi Munjampalli YES 0/0 24/65
166 2003 Gram Panchayat Eligaid Muppirithota YES 2/2 41/84
167 2949 Gram Panchayat Anthargaon Murmur YES 6/13 34/112
168 2250 Gram Panchayat Ramagiri Mustyala YES 1/4 25/71
169 2607 Gram Panchayat Mutharam Manthani Mutharam YES 13/26 61/151
170 2644 Gram Panchayat Peddapalle Mutharam YES 1/2 33/70
171 1990 Gram Panchayat Dharmaram Myadaram YES 48/56 102/226
172 2608 Gram Panchayat Mutharam Manthani Mydambanda YES 0/0 19/57
173 2525 Gram Panchayat Manthani Nagaram YES 1/2 22/47
174 2251 Gram Panchayat Kamanpur Nagaram YES 1/2 31/60
175 25355 Gram Panchayat Manthani Nagarampalli YES 0/1 2/14
176 2252 Gram Panchayat Ramagiri Nagepalli YES 5/8 32/91
177 2526 Gram Panchayat Manthani Nagepalli YES 0/3 21/49
178 2220 Gram Panchayat Julapalle Nagulapalli YES 3/3 9/25
179 2623 Gram Panchayat Odela Namsanpalli YES 0/0 17/51
180 2004 Gram Panchayat Eligaid Narasapur YES 1/3 28/79
181 1991 Gram Panchayat Dharmaram Narasimhlapalli YES 1/1 16/37
182 25340 Gram Panchayat Eligaid Narayanapalli YES 1/1 18/37
183 2857 Gram Panchayat Sultanabad Narayanapur YES 1/4 45/98
184 25393 Gram Panchayat Sultanabad Narayanaraopalli YES 0/0 9/50
185 25394 Gram Panchayat Sultanabad Narsaiahpalli YES 0/0 14/27
186 1992 Gram Panchayat Dharmaram Narsingapur YES 2/2 30/85
187 25379 Gram Panchayat Ramagiri Nawabpeta YES 0/0 13/34
188 25337 Gram Panchayat Dharmaram Nayakampalli YES 1/1 6/22
189 2858 Gram Panchayat Sultanabad Neerukulla YES 3/6 34/84
190 25376 Gram Panchayat Peddapalle Nimmanapalli YES 0/0 9/51
191 2645 Gram Panchayat Peddapalle Nittoor YES 3/6 31/84
192 2609 Gram Panchayat Mutharam Manthani Oded YES 2/3 31/93
193 2624 Gram Panchayat Odela Odela YES 13/24 127/322
194 1993 Gram Panchayat Dharmaram Paidichintalapalli YES 0/0 12/38
195 1477 Gram Panchayat Palakurthi Palakurthy YES 3/4 38/86
196 2646 Gram Panchayat Peddapalle Palthem YES 1/1 20/86
197 2875 Gram Panchayat Srirampur Pandilla YES 1/1 32/89
198 25380 Gram Panchayat Ramagiri Pannur YES 7/18 54/141
199 2610 Gram Panchayat Mutharam Manthani Parpally YES 0/0 27/82
200 1994 Gram Panchayat Dharmaram Pathipaka YES 1/2 45/100
201 2647 Gram Panchayat Peddapalle Peddabonkur YES 3/3 48/90
202 2648 Gram Panchayat Peddapalle Peddakalvala YES 1/1 45/131
203 25330 Gram Panchayat Anthargaon Peddampet YES 4/8 42/94
204 2876 Gram Panchayat Srirampur Peddampet YES 0/0 18/31
205 2253 Gram Panchayat Ramagiri Peddampet YES 5/9 11/48
206 2221 Gram Panchayat Julapalle Peddapur YES 2/2 78/215
207 2877 Gram Panchayat Srirampur Peddarathpalli YES 1/1 19/41
208 2878 Gram Panchayat Srirampur Pegadapalli YES 12/18 64/149
209 2254 Gram Panchayat Kamanpur Penchikalpet YES 0/0 22/59
210 2255 Gram Panchayat Kamanpur Perapally YES 1/1 19/50
211 25338 Gram Panchayat Dharmaram Perkapalli YES 0/0 12/34
212 25363 Gram Panchayat Odela Pittalayellaiahpalli YES 1/1 9/26
213 25358 Gram Panchayat Mutharam Manthani Potharam YES 0/1 11/34
214 2527 Gram Panchayat Manthani Potharam YES 0/2 13/24
215 2625 Gram Panchayat Odela Pothkapalli YES 14/22 67/176
216 2950 Gram Panchayat Anthargaon Potial YES 1/2 31/66
217 25369 Gram Panchayat Palakurthi Putnoor YES 4/9 22/61
218 2528 Gram Panchayat Manthani Puttapaka YES 1/1 17/52
219 2529 Gram Panchayat Manthani Rachapalli YES 2/3 16/48
220 1995 Gram Panchayat Dharmaram Rachapally YES 0/2 27/78
221 2649 Gram Panchayat Peddapalle Raghavapoor YES 9/32 67/161
222 2650 Gram Panchayat Peddapalle Raginedu YES 41/118 37/91
223 2005 Gram Panchayat Eligaid Raikaldevpalli YES 0/1 19/45
224 25381 Gram Panchayat Ramagiri Rajapur YES 2/3 17/43
225 25339 Gram Panchayat Dharmaram Ramaiahpalli YES 0/1 15/48
226 25370 Gram Panchayat Palakurthi Ramaraopalli YES 1/1 22/52
227 2651 Gram Panchayat Peddapalle Rampalli YES 0/4 18/57
228 25341 Gram Panchayat Eligaid Ramulapalli YES 0/0 17/44
229 25395 Gram Panchayat Sultanabad Ramunipalli YES 0/2 8/33
230 2256 Gram Panchayat Palakurthi Ranapur YES 6/8 23/50
231 2653 Gram Panchayat Peddapalle Rangapur YES 0/0 39/107
232 2257 Gram Panchayat Ramagiri Ratnapoor YES 25/39 38/100
233 2951 Gram Panchayat Anthargaon Rayadandi YES 1/1 2/10
234 2860 Gram Panchayat Sultanabad Regadi Maddi Kunta YES 6/7 50/144
235 2258 Gram Panchayat Kamanpur Rompikunta YES 11/12 50/105
236 2626 Gram Panchayat Odela Roopnarayanapet YES 0/1 15/62
237 2654 Gram Panchayat Peddapalle Sabbitham YES 1/3 27/68
238 2861 Gram Panchayat Sultanabad Sambaiahpalli YES 0/0 21/57
239 2627 Gram Panchayat Odela Sanagonda YES 1/1 21/59
240 1996 Gram Panchayat Dharmaram Sayampet YES 0/0 15/36
241 2611 Gram Panchayat Mutharam Manthani Seethampet YES 0/1 3/17
242 2006 Gram Panchayat Eligaid Shivapalli YES 1/1 26/65
243 25347 Gram Panchayat Kamanpur Siddipalli YES 0/0 13/27
244 2530 Gram Panchayat Manthani Siripuram YES 0/0 8/18
245 2952 Gram Panchayat Anthargaon Somanpalli YES 0/0 23/50
246 2879 Gram Panchayat Srirampur Srirampoor YES 57/100 98/265
247 2862 Gram Panchayat Sultanabad Suddala YES 10/14 49/127
248 2007 Gram Panchayat Eligaid Sulthanpur YES 1/1 46/136
249 2259 Gram Panchayat Ramagiri Sundilla YES 5/15 47/149
250 2531 Gram Panchayat Manthani Suraiahpalli YES 1/1 20/47
251 2222 Gram Panchayat Julapalle Telikunta YES 2/3 48/146
252 2880 Gram Panchayat Srirampur Tharupalle YES 1/1 29/84
253 2864 Gram Panchayat Sultanabad Thogarrai YES 2/4 43/108
254 25331 Gram Panchayat Anthargaon Tts Anthergoan YES 1/1 24/70
255 2655 Gram Panchayat Peddapalle Turkala Maddi Kunta YES 2/4 70/136
256 2782 Gram Panchayat Palakurthi Undeda YES 0/1 13/30
257 2628 Gram Panchayat Odela Upparpalli YES 1/1 18/42
258 2532 Gram Panchayat Manthani Uppatla YES 0/0 10/54
259 2953 Gram Panchayat Palakurthi Vemnoor YES 0/0 16/38
260 2533 Gram Panchayat Manthani Venkatapur YES 1/1 26/86
261 2223 Gram Panchayat Julapalle Venkatraopalli YES 0/0 27/68
262 2260 Gram Panchayat Ramagiri Venkatraopalli YES 5/14 28/56
263 2881 Gram Panchayat Srirampur Vennempalli YES 3/3 56/152
264 2534 Gram Panchayat Manthani Vilochavaram YES 4/24 14/79
265 2224 Gram Panchayat Julapalle Wadkapur YES 1/3 58/121
266 25332 Gram Panchayat Anthargaon Yellampalli YES 0/0 23/53
267 50104 Municipal Corporation NA Ramagundam Municipal Corporation YES 132516/135086 12950/13227
268 327 Municipality NA MANTHANI MUNICIPALITY YES 3095/3759 1856/2421
269 50168 Municipality NA PEDDAPALLI MUNICIPALITY YES 18116/54201 1727/4395
270 325 Municipality NA SULTANABAD MUNICIPALITY YES 1649/2769 1285/2054
Total[270/270,0/270]157390/19873426032/42435

Note: (a)  Report Statistics have been collected on   22/03/2025 18:27   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE