UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   JAGTIAL   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 279877 Gram Panchayat Metpalle ASR Thanda YES 4/4 3/12
2 2063 Gram Panchayat Gollapalle Abbapur YES 0/0 7/51
3 2064 Gram Panchayat Gollapalle Aggimalla YES 0/0 21/46
4 1474 Gram Panchayat Korutla Ailapur YES 630/640 267/278
5 2656 Gram Panchayat Pegadapalle Aithupally YES 0/0 28/47
6 20738 Gram Panchayat Dharmapuri Aksaipally YES 0/0 0/12
7 2682 Gram Panchayat Raikal Alipur YES 2/2 57/154
8 20782 Gram Panchayat Raikal Aliyanayak Thanda YES 0/0 7/13
9 2683 Gram Panchayat Raikal Alur YES 2/2 17/43
10 2308 Gram Panchayat Kathlapur Ambaripet YES 5/9 118/120
11 201287 Gram Panchayat Jagtial Ambaripet YES 0/0 15/83
12 202043 Gram Panchayat Velgatoor Ambaripet YES 3/3 24/31
13 201267 Gram Panchayat Ibrahimpatnam Ammakkapet YES 6/35 28/97
14 201288 Gram Panchayat Jagitial Rural Anantharam YES 0/0 24/27
15 201289 Gram Panchayat Jagitial Rural Anthargom YES 3/3 53/68
16 279862 Gram Panchayat Kodimial Apparaopeta YES 0/0 18/43
17 1949 Gram Panchayat Dharmapuri Arepalli YES 0/0 15/20
18 201777 Gram Panchayat Pegadapalle Arevelly YES 0/0 21/26
19 2914 Gram Panchayat Sarangapur Arpapalle YES 2/2 34/64
20 201679 Gram Panchayat Metpalle Athmakur YES 7/10 43/109
21 201680 Gram Panchayat Metpalle Athmanagar YES 4/5 25/74
22 2065 Gram Panchayat Gollapalle Atmakur YES 0/0 15/48
23 2684 Gram Panchayat Raikal Ayodya YES 0/1 26/65
24 201195 Gram Panchayat Gollapalle B.B.Raj Pally YES 0/0 17/38
25 2159 Gram Panchayat Jagitial Rural Balapally YES 0/0 16/27
26 2468 Gram Panchayat Mallial Balvanthapur YES 2/2 24/59
27 1470 Gram Panchayat Metpalle Bandalingapur YES 12/275 78/289
28 201269 Gram Panchayat Ibrahimpatnam Bardipur YES 0/0 11/17
29 201778 Gram Panchayat Pegadapalle Bathkepally YES 3/3 78/107
30 2915 Gram Panchayat Sarangapur Battapally NO 0/0 8/25
31 201891 Gram Panchayat Bheerpur Beerpur YES 1/1 39/70
32 201054 Gram Panchayat Buggaram Beersani YES 0/1 12/17
33 20790 Gram Panchayat Sarangapur Bheem Reddy Gudem YES 0/0 3/16
34 2535 Gram Panchayat Medipalle Bheemaram YES 0/0 35/83
35 201196 Gram Panchayat Gollapalle Bheemrajpally YES 0/0 11/25
36 2685 Gram Panchayat Raikal Bhoopathipur YES 5/6 47/104
37 201442 Gram Panchayat Kathlapur Bhushanraopet YES 1/1 39/70
38 282004 Gram Panchayat Dharmapuri Bodari Nakkala Cheruvu Gudem YES 0/0 7/8
39 201443 Gram Panchayat Kathlapur Bommena YES 3/3 66/99
40 201197 Gram Panchayat Gollapalle Bonkur YES 0/0 23/55
41 2686 Gram Panchayat Raikal Bornapally YES 0/0 12/28
42 20740 Gram Panchayat Dharmapuri Buddeshpally NO 1/1 10/24
43 201055 Gram Panchayat Buggaram Buggaram YES 1/1 41/79
44 20741 Gram Panchayat Dharmapuri Burgupally YES 0/0 7/24
45 201198 Gram Panchayat Gollapalle Chandoli YES 2/5 33/50
46 202044 Gram Panchayat Velgatoor Cheggam YES 3/3 20/84
47 201291 Gram Panchayat Jagitial Rural Chelgal YES 3/3 75/118
48 2346 Gram Panchayat Kodimial Chepyal YES 2/2 63/143
49 282008 Gram Panchayat Metpalle Cherlakondapur YES 0/0 8/27
50 201892 Gram Panchayat Bheerpur Cherlapalle YES 0/0 7/9
51 202045 Gram Panchayat Velgatoor Cherlapalli YES 0/0 6/11
52 279852 Gram Panchayat Jagitial Rural Cherlapalli YES 0/0 7/10
53 2687 Gram Panchayat Raikal Cherlkondapur YES 0/0 16/50
54 2070 Gram Panchayat Gollapalle Chilvakodur YES 2/2 21/39
55 279832 Gram Panchayat Bheerpur Chinna Kolwai YES 0/0 5/7
56 2403 Gram Panchayat Korutla Chinnametpally YES 5/5 18/32
57 201056 Gram Panchayat Buggaram Chinnapoor YES 0/0 10/26
58 201444 Gram Panchayat Kathlapur Chinta Kunta YES 3/5 101/108
59 201681 Gram Panchayat Metpalle Chintalpet YES 4/4 17/48
60 279859 Gram Panchayat Kodimial Chinthalapalli YES 0/0 9/28
61 2688 Gram Panchayat Raikal Chinthaloor YES 1/1 11/23
62 279836 Gram Panchayat Bheerpur Chitraveni Gudem YES 0/0 5/6
63 2449 Gram Panchayat Mallapur Chittapur YES 5/18 54/161
64 2563 Gram Panchayat Metpalle Chowlamaddi YES 1/4 30/161
65 201270 Gram Panchayat Ibrahimpatnam Dabba YES 8/11 36/60
66 201460 Gram Panchayat Kodimial Dabbuthimmaipally YES 1/1 30/68
67 279850 Gram Panchayat Kodimial Dammaiahpeta YES 0/0 10/32
68 2537 Gram Panchayat Medipalle Dammannapet YES 0/0 17/62
69 1953 Gram Panchayat Dharmapuri Dammannapet YES 5/5 26/58
70 279686 Gram Panchayat Gollapalle Dammannapet YES 0/0 22/68
71 201200 Gram Panchayat Gollapalle Dathnur YES 0/0 8/25
72 2689 Gram Panchayat Raikal Davanpally YES 0/0 3/21
73 2536 Gram Panchayat Medipalle Desaipet YES 2/2 26/64
74 201779 Gram Panchayat Pegadapalle Devikonda YES 0/0 8/12
75 2690 Gram Panchayat Raikal Dharmajipet YES 0/0 16/37
76 279746 Gram Panchayat Sarangapur Dharmanayak Thanda YES 0/0 1/6
77 201292 Gram Panchayat Jagitial Rural Dharmaram YES 0/0 25/34
78 201565 Gram Panchayat Korutla Dharmaram YES 2/2 14/21
79 201293 Gram Panchayat Jagtial Dharur YES 0/0 30/222
80 201780 Gram Panchayat Pegadapalle Domalakunta YES 0/1 15/19
81 1955 Gram Panchayat Dharmapuri Donthapoor YES 1/1 50/52
82 1954 Gram Panchayat Dharmapuri Donur YES 0/0 26/52
83 20743 Gram Panchayat Dharmapuri Dubbala Gudem YES 0/0 5/9
84 201445 Gram Panchayat Kathlapur Dulur YES 2/2 52/62
85 201446 Gram Panchayat Kathlapur Dumpet YES 5/5 47/61
86 201781 Gram Panchayat Pegadapalle Edumotlapally YES 1/2 7/13
87 202046 Gram Panchayat Velgatoor Endapalli YES 1/1 46/66
88 201271 Gram Panchayat Ibrahimpatnam Eradandi YES 13/17 43/91
89 201272 Gram Panchayat Ibrahimpatnam Errapur YES 2/2 13/16
90 201273 Gram Panchayat Ibrahimpatnam Fakir Kondapur YES 2/2 15/27
91 1956 Gram Panchayat Dharmapuri Gadepally YES 0/0 6/21
92 201447 Gram Panchayat Kathlapur Gambeepur YES 5/5 84/104
93 279689 Gram Panchayat Gollapalle Gangadevipally YES 0/0 9/28
94 201201 Gram Panchayat Buggaram Gangapur YES 0/0 20/67
95 279847 Gram Panchayat Kodimial Gangaram Thanda YES 0/1 6/23
96 202047 Gram Panchayat Velgatoor Godishelapet YES 9/9 35/46
97 279856 Gram Panchayat Jagitial Rural Gollapalli YES 0/0 8/18
98 2469 Gram Panchayat Mallial Gollapally YES 0/0 7/28
99 2073 Gram Panchayat Gollapalle Gollapally YES 105/105 133/135
100 201062 Gram Panchayat Buggaram Gopalapoor YES 0/0 28/79
101 20773 Gram Panchayat Mallial Gorregundam YES 0/0 2/7
102 2453 Gram Panchayat Mallapur Gorrepally YES 0/0 25/63
103 2348 Gram Panchayat Kodimial Gourapur YES 0/0 16/63
104 2538 Gram Panchayat Medipalle Govindaram YES 2/2 26/70
105 279827 Gram Panchayat Dharmapuri Govindhupalli YES 0/0 2/6
106 2074 Gram Panchayat Gollapalle Govindpally YES 1/4 16/78
107 20774 Gram Panchayat Mallial Gudipet YES 0/0 8/27
108 201274 Gram Panchayat Ibrahimpatnam Gudur YES 14/14 65/93
109 202048 Gram Panchayat Velgatoor Gullakota YES 0/1 34/58
110 201294 Gram Panchayat Jagitial Rural Gullapet YES 0/1 24/29
111 201519 Gram Panchayat Korutla Gumlapur YES 5/6 17/26
112 2454 Gram Panchayat Mallapur Gundam Pally YES 1/4 74/93
113 20775 Gram Panchayat Medipalle Gundlapalli YES 0/0 6/24
114 201204 Gram Panchayat Gollapalle Gunjapadugu YES 1/1 24/46
115 257880 Gram Panchayat Jagitial Rural Gutrajpally YES 1/1 11/23
116 201295 Gram Panchayat Jagitial Rural Habsipur YES 1/1 27/43
117 257878 Gram Panchayat Jagitial Rural Hanumajipeta YES 0/2 16/20
118 201296 Gram Panchayat Jagtial Hasnabad YES 1/2 22/139
119 279864 Gram Panchayat Kodimial Himmathraopeta YES 0/0 23/95
120 279866 Gram Panchayat Mallapur Hussain Nagar YES 0/0 4/8
121 201297 Gram Panchayat Jagitial Rural Hyderpally YES 0/0 6/8
122 201205 Gram Panchayat Gollapalle Ibrahimnagar YES 1/1 39/196
123 333 Gram Panchayat Ibrahimpatnam Ibrahimpatnam YES 18/629 94/676
124 201448 Gram Panchayat Kathlapur Ippapally YES 0/1 20/42
125 201206 Gram Panchayat Gollapalle Israjpally YES 1/1 32/48
126 2691 Gram Panchayat Raikal Itkial YES 1/5 88/243
127 201298 Gram Panchayat Jagitial Rural Jabithapur YES 1/1 43/55
128 2764 Gram Panchayat Velgatoor Jagadevpet YES 2/2 36/56
129 2692 Gram Panchayat Raikal Jagannathapur YES 0/0 9/37
130 201683 Gram Panchayat Metpalle Jaggasagar YES 2/2 70/198
131 1958 Gram Panchayat Dharmapuri Jaina YES 8/9 52/84
132 2405 Gram Panchayat Korutla Joganpalli YES 1/2 39/64
133 279881 Gram Panchayat Metpalle KCR Thanda YES 0/0 11/15
134 2539 Gram Panchayat Medipalle Kacharam YES 2/2 23/64
135 20783 Gram Panchayat Raikal Kairigudemst (Tribal) YES 0/0 3/6
136 201449 Gram Panchayat Kathlapur Kalikota YES 4/4 32/63
137 201299 Gram Panchayat Jagitial Rural Kalleda YES 1/1 37/48
138 201521 Gram Panchayat Korutla Kallur YES 0/0 16/26
139 2540 Gram Panchayat Medipalle Kalvakota YES 1/1 22/46
140 1959 Gram Panchayat Dharmapuri Kamalapur YES 1/1 21/44
141 2541 Gram Panchayat Medipalle Kammaripet YES 0/0 14/55
142 201893 Gram Panchayat Bheerpur Kammunoor YES 0/0 8/19
143 201300 Gram Panchayat Jagitial Rural Kandalapally YES 0/0 6/13
144 20736 Gram Panchayat Bheerpur Kandena Kunta YES 0/0 4/6
145 201894 Gram Panchayat Bheerpur Kandlapalle YES 2/3 18/29
146 201301 Gram Panchayat Jagitial Rural Kannapur YES 1/1 5/11
147 202050 Gram Panchayat Velgatoor Kapparaopet YES 1/1 8/13
148 201450 Gram Panchayat Kathlapur Kathlapoor YES 13/16 26/55
149 2542 Gram Panchayat Medipalle Katkakunta YES 3/3 70/161
150 2693 Gram Panchayat Raikal Katkapur YES 0/0 14/51
151 201782 Gram Panchayat Pegadapalle Keechulatapally YES 0/0 13/16
152 201276 Gram Panchayat Ibrahimpatnam Keshavapur YES 2/2 27/29
153 202051 Gram Panchayat Velgatoor Kishanraopet YES 2/2 33/51
154 2694 Gram Panchayat Raikal Kistampet YES 0/0 22/51
155 1473 Gram Panchayat Kodimial Kodimial YES 633/1576 305/776
156 201277 Gram Panchayat Ibrahimpatnam Kojan Kothur YES 2/4 34/62
157 201895 Gram Panchayat Bheerpur Kolvai YES 0/1 18/22
158 279925 Gram Panchayat Bheerpur Komanpally YES 0/0 6/7
159 201278 Gram Panchayat Ibrahimpatnam Komatikondapur YES 2/3 53/57
160 201896 Gram Panchayat Sarangapur Konapur NO 0/0 8/11
161 2349 Gram Panchayat Kodimial Konapur YES 0/1 23/75
162 201684 Gram Panchayat Metpalle Konaraopet YES 1/1 21/45
163 2767 Gram Panchayat Velgatoor Kondapur YES 6/6 41/57
164 2543 Gram Panchayat Medipalle Kondapur YES 0/0 43/147
165 279855 Gram Panchayat Kodimial Kondapur YES 0/0 23/71
166 201685 Gram Panchayat Metpalle Kondrikarla YES 0/0 20/69
167 257882 Gram Panchayat Dharmapuri Kosunurpalle YES 1/1 15/25
168 2695 Gram Panchayat Raikal Kothapet YES 2/3 26/76
169 202053 Gram Panchayat Velgatoor Kothapet YES 1/1 40/64
170 282003 Gram Panchayat Velgatoor Kotilingala YES 0/0 10/20
171 202054 Gram Panchayat Velgatoor Kummaripalli YES 0/0 2/4
172 2696 Gram Panchayat Raikal Kummaripalli YES 0/0 26/83
173 20784 Gram Panchayat Raikal Kurmapalli YES 0/0 6/12
174 2455 Gram Panchayat Mallapur Kustapoor YES 1/1 25/68
175 2922 Gram Panchayat Sarangapur Lachakkapet YES 0/0 12/31
176 279731 Gram Panchayat Sarangapur Lachanayak Thanda YES 0/1 11/25
177 2470 Gram Panchayat Mallial Lambadipally YES 1/1 42/82
178 2923 Gram Panchayat Sarangapur Laxmidevipally YES 4/4 45/55
179 201783 Gram Panchayat Gollapalle Laxmipur YES 0/0 20/37
180 201302 Gram Panchayat Jagitial Rural Laxmipur YES 2/2 45/99
181 201785 Gram Panchayat Pegadapalle Legalamarri YES 0/0 13/20
182 2544 Gram Panchayat Medipalle Lingampet YES 0/4 21/59
183 201784 Gram Panchayat Pegadapalle Lingapur YES 1/1 27/41
184 201207 Gram Panchayat Gollapalle Lothunur YES 0/0 23/50
185 2545 Gram Panchayat Medipalle Machapur YES 1/1 10/24
186 201786 Gram Panchayat Pegadapalle Maddulapally YES 3/3 37/44
187 201065 Gram Panchayat Buggaram Maddunur YES 1/5 23/51
188 2471 Gram Panchayat Mallial Maddutla YES 2/4 34/103
189 2407 Gram Panchayat Korutla Madhapur YES 4/4 28/49
190 20746 Gram Panchayat Dharmapuri Maggidiyedapally YES 0/0 10/12
191 2697 Gram Panchayat Raikal Mahitapur YES 3/3 55/150
192 2547 Gram Panchayat Medipalle Maidipally YES 5/15 71/206
193 201279 Gram Panchayat Metpalle Maidpally YES 10/10 50/126
194 331 Gram Panchayat Mallapur Mallapur YES 37/150 107/525
195 326 Gram Panchayat Mallial Mallial YES 235/1311 414/1101
196 2472 Gram Panchayat Mallial Manala YES 0/0 25/65
197 201899 Gram Panchayat Bheerpur Mangela YES 0/1 18/29
198 2546 Gram Panchayat Medipalle Mannegudem YES 1/8 55/145
199 20785 Gram Panchayat Raikal Manthyanayak Thanda YES 0/0 6/21
200 201686 Gram Panchayat Metpalle Metlachittapur YES 13/13 28/54
201 2456 Gram Panchayat Mallapur Moglipet YES 0/0 65/155
202 2408 Gram Panchayat Korutla Mohan Rao Pet YES 2/2 44/109
203 2698 Gram Panchayat Raikal Mootapally YES 1/2 27/51
204 201304 Gram Panchayat Jagitial Rural Morapalli YES 1/2 42/45
205 201305 Gram Panchayat Jagtial Mothe YES 0/4 53/227
206 2548 Gram Panchayat Medipalle Mothukuraopet YES 0/0 13/45
207 202056 Gram Panchayat Velgatoor Mukkatraopet YES 0/0 16/30
208 201280 Gram Panchayat Ibrahimpatnam Mularampur YES 7/9 8/20
209 2773 Gram Panchayat Velgatoor Muthunoor YES 0/4 25/57
210 2457 Gram Panchayat Mallapur Muthyampet YES 6/10 46/89
211 2473 Gram Panchayat Mallial Muthyampet YES 0/0 89/213
212 2474 Gram Panchayat Mallial Myadampally YES 1/2 38/115
213 201787 Gram Panchayat Pegadapalle Myakavenkaiahapally YES 2/2 10/11
214 20792 Gram Panchayat Sarangapur Mydaram Thanda YES 0/0 1/9
215 2350 Gram Panchayat Kodimial Nachupally YES 3/4 72/236
216 2458 Gram Panchayat Mallapur Nadikuda YES 0/0 12/40
217 1961 Gram Panchayat Dharmapuri Nagaram YES 3/3 16/22
218 2409 Gram Panchayat Korutla Nagulapet YES 4/8 24/61
219 2925 Gram Panchayat Sarangapur Nagunur YES 1/1 13/28
220 201465 Gram Panchayat Kodimial Nallagonda YES 4/4 14/82
221 201788 Gram Panchayat Pegadapalle Namapur YES 0/0 37/55
222 201466 Gram Panchayat Kodimial Namilakonda YES 1/1 43/175
223 201789 Gram Panchayat Pegadapalle Nancherla YES 0/0 33/52
224 201790 Gram Panchayat Pegadapalle Nandagiri YES 3/3 31/42
225 2079 Gram Panchayat Gollapalle Nandipally YES 0/0 5/24
226 20747 Gram Panchayat Dharmapuri Narsaiahpally YES 0/0 5/11
227 201467 Gram Panchayat Kodimial Narsimhulapally YES 0/0 4/30
228 201791 Gram Panchayat Pegadapalle Narsimhunipet YES 1/1 9/14
229 2926 Gram Panchayat Bheerpur Narsimlapalle YES 1/1 27/42
230 201306 Gram Panchayat Jagitial Rural Narsingapur YES 0/0 30/41
231 279825 Gram Panchayat Sarangapur Nayakapu Gudem YES 0/0 1/3
232 201067 Gram Panchayat Dharmapuri Nerella YES 5/5 50/63
233 2451 Gram Panchayat Mallapur New Dhamrajpally YES 0/0 33/76
234 2475 Gram Panchayat Mallial Nookapally YES 2/5 27/76
235 2459 Gram Panchayat Mallapur Obulapur YES 0/0 25/72
236 2476 Gram Panchayat Mallial Obulapur YES 0/0 29/78
237 20770 Gram Panchayat Mallapur Obulapur Thanda YES 2/5 10/17
238 2558 Gram Panchayat Medipalle Odded YES 0/0 12/35
239 2699 Gram Panchayat Raikal Oddelingapur YES 1/1 13/32
240 20786 Gram Panchayat Raikal Oddera Colony YES 0/0 6/17
241 20794 Gram Panchayat Sarangapur Oddera Colony YES 0/0 5/8
242 279840 Gram Panchayat Jagitial Rural Oddera Colony YES 0/0 4/6
243 2450 Gram Panchayat Mallapur Old Dhamrajpally YES 1/2 18/55
244 201451 Gram Panchayat Kathlapur Ottapally YES 1/1 13/18
245 202059 Gram Panchayat Velgatoor Padkal YES 0/0 12/18
246 201525 Gram Panchayat Korutla Paidimadugu YES 5/6 50/77
247 202060 Gram Panchayat Velgatoor Paidipalli YES 0/0 27/47
248 201068 Gram Panchayat Velgatoor Pasigam YES 0/1 13/20
249 2549 Gram Panchayat Medipalle Pasunur YES 0/0 13/43
250 202061 Gram Panchayat Velgatoor Pathagudoor YES 0/0 26/36
251 279890 Gram Panchayat Metpalle Patimidi Thanda YES 1/1 5/16
252 1964 Gram Panchayat Dharmapuri Pedda Nukkalapet YES 3/3 50/97
253 201526 Gram Panchayat Metpalle Peddapur YES 2/2 24/88
254 2672 Gram Panchayat Pegadapalle Pegadapally YES 24/27 87/98
255 2319 Gram Panchayat Kathlapur Peggarla YES 5/5 23/57
256 201902 Gram Panchayat Sarangapur Pembatla YES 0/0 25/39
257 20795 Gram Panchayat Sarangapur Pochampet YES 0/1 3/10
258 201307 Gram Panchayat Jagitial Rural Polasa YES 4/4 80/90
259 201308 Gram Panchayat Jagitial Rural Porandla YES 0/0 32/46
260 2550 Gram Panchayat Medipalle Porumalla YES 4/4 78/179
261 201453 Gram Panchayat Kathlapur Posanipet YES 2/2 30/50
262 201454 Gram Panchayat Kathlapur Potharam YES 4/4 30/41
263 201594 Gram Panchayat Mallial Potharam YES 1/1 35/99
264 2928 Gram Panchayat Sarangapur Potharam YES 0/0 24/31
265 201468 Gram Panchayat Kodimial Pudur YES 6/6 70/298
266 201209 Gram Panchayat Gollapalle Raghavapatnam YES 6/6 41/113
267 2460 Gram Panchayat Mallapur Raghavapet YES 3/3 70/136
268 2551 Gram Panchayat Medipalle Ragojipet YES 0/0 23/53
269 20797 Gram Panchayat Velgatoor Rajakkapalli YES 0/0 17/42
270 2552 Gram Panchayat Medipalle Rajalingampet YES 0/0 22/56
271 1965 Gram Panchayat Dharmapuri Rajaram YES 4/4 26/57
272 2478 Gram Panchayat Mallial Rajaram YES 2/2 17/48
273 279910 Gram Panchayat Kathlapur Rajaram Thanda YES 2/5 1/12
274 202062 Gram Panchayat Velgatoor Rajarampalli YES 1/1 18/48
275 2673 Gram Panchayat Pegadapalle Rajarampally YES 0/7 10/33
276 201281 Gram Panchayat Metpalle Rajeshwar Raopet YES 3/3 38/85
277 2700 Gram Panchayat Raikal Rajnagar YES 1/3 10/32
278 201794 Gram Panchayat Pegadapalle Ramabadrunipally YES 0/0 8/12
279 20748 Gram Panchayat Dharmapuri Ramaiahpalli YES 0/0 14/19
280 2701 Gram Panchayat Raikal Ramajipet YES 6/9 72/146
281 201469 Gram Panchayat Kodimial Ramakistapur YES 0/0 22/86
282 201687 Gram Panchayat Metpalle Ramalachakkapet YES 3/5 16/55
283 2479 Gram Panchayat Mallial Ramannapet YES 0/0 37/98
284 282007 Gram Panchayat Metpalle Ramaraopally YES 0/0 4/14
285 2702 Gram Panchayat Raikal Ramaraopally YES 0/0 7/14
286 202063 Gram Panchayat Velgatoor Ramnoor YES 0/0 16/31
287 2480 Gram Panchayat Mallial Rampur YES 2/4 35/88
288 201470 Gram Panchayat Kodimial Ramsagar YES 0/0 11/35
289 2675 Gram Panchayat Pegadapalle Ramulapally YES 1/1 12/15
290 201796 Gram Panchayat Gollapalle Rangadamunipally YES 0/0 12/40
291 2929 Gram Panchayat Sarangapur Rangapet YES 0/0 11/24
292 2553 Gram Panchayat Medipalle Rangapur YES 0/0 13/31
293 201688 Gram Panchayat Metpalle Rangaraopet YES 0/1 6/17
294 201905 Gram Panchayat Bheerpur Rangasagar YES 0/1 3/6
295 2081 Gram Panchayat Gollapalle Rapalli YES 1/1 10/38
296 2461 Gram Panchayat Mallapur Rathnapur YES 4/4 25/70
297 1966 Gram Panchayat Dharmapuri Rayapatnam YES 2/5 29/80
298 2931 Gram Panchayat Sarangapur Rechapally YES 0/0 43/72
299 2462 Gram Panchayat Mallapur Regunta YES 2/4 49/107
300 201907 Gram Panchayat Bheerpur Rekulapally YES 1/1 8/18
301 201072 Gram Panchayat Buggaram Sandaiahpally YES 0/0 1/8
302 279844 Gram Panchayat Jagitial Rural Sangampalli YES 0/0 13/27
303 201527 Gram Panchayat Korutla Sangem YES 5/6 16/33
304 20771 Gram Panchayat Mallapur Sangem-Sreerampur YES 1/2 13/31
305 279248 Gram Panchayat Velgatoor Sankenapalli YES 0/0 14/17
306 2933 Gram Panchayat Sarangapur Sarangapur YES 2/3 19/37
307 201528 Gram Panchayat Korutla Sarparajpally YES 0/0 7/9
308 2481 Gram Panchayat Mallial Sarvapur YES 0/0 23/51
309 201579 Gram Panchayat Mallapur Satharam YES 0/0 42/84
310 2779 Gram Panchayat Velgatoor Shakapoor YES 0/0 10/12
311 2677 Gram Panchayat Pegadapalle Shalapally YES 1/1 7/12
312 202065 Gram Panchayat Velgatoor Shanabanda YES 0/0 5/13
313 279867 Gram Panchayat Kodimial Shanivarampeta YES 0/0 6/17
314 201211 Gram Panchayat Gollapalle Shankaraopet YES 0/1 14/23
315 201282 Gram Panchayat Metpalle Shathakkapally YES 5/5 10/37
316 201212 Gram Panchayat Buggaram Shekalla YES 0/1 19/29
317 2703 Gram Panchayat Raikal Singa Raopet YES 1/2 26/50
318 201073 Gram Panchayat Buggaram Sirikonda YES 1/1 25/44
319 2322 Gram Panchayat Kathlapur Sirkonda YES 14/17 193/207
320 2464 Gram Panchayat Mallapur Sirpoor YES 3/5 42/87
321 201309 Gram Panchayat Jagitial Rural Somanpalli YES 0/0 13/14
322 20788 Gram Panchayat Raikal Sriramnagar YES 0/0 2/7
323 201471 Gram Panchayat Kodimial Sriramulapally YES 0/0 7/62
324 201074 Gram Panchayat Velgatoor Sthambampally YES 0/0 24/79
325 201798 Gram Panchayat Pegadapalle Suddapally YES 0/0 35/60
326 201472 Gram Panchayat Kodimial Surampet YES 0/0 10/91
327 202066 Gram Panchayat Velgatoor Suraram YES 0/0 10/13
328 2704 Gram Panchayat Raikal Tatlavai YES 0/0 8/32
329 201456 Gram Panchayat Kathlapur Thakkalapally YES 5/6 128/130
330 201311 Gram Panchayat Jagitial Rural Thakkalapally YES 0/0 10/20
331 2482 Gram Panchayat Mallial Thakkallapally YES 1/2 47/86
332 20799 Gram Panchayat Velgatoor Thalla Kothapeta YES 1/1 3/14
333 201909 Gram Panchayat Bheerpur Thalladharmaram YES 0/0 13/16
334 201457 Gram Panchayat Kathlapur Thandrial YES 2/2 66/108
335 2483 Gram Panchayat Mallial Thatipally YES 3/5 45/101
336 201312 Gram Panchayat Jagitial Rural Thatipally YES 1/1 33/47
337 201075 Gram Panchayat Dharmapuri Theegala Dharmaram YES 0/0 9/19
338 1971 Gram Panchayat Dharmapuri Thimmapoor YES 5/5 30/63
339 201283 Gram Panchayat Ibrahimpatnam Thimmapur YES 17/18 39/59
340 201313 Gram Panchayat Jagitial Rural Thimmapur YES 3/3 19/43
341 279898 Gram Panchayat Ibrahimpatnam Thimmapur Thanda YES 3/5 5/13
342 279860 Gram Panchayat Korutla Thimmayyapalle YES 0/0 9/15
343 201473 Gram Panchayat Kodimial Thippaiapally YES 0/0 45/201
344 201314 Gram Panchayat Jagtial Thippannapet YES 1/1 38/115
345 201799 Gram Panchayat Gollapalle Thirumalapur YES 0/0 31/99
346 201474 Gram Panchayat Kodimial Thirumalapur YES 5/5 35/82
347 201213 Gram Panchayat Gollapalle Thirumalapur(M) YES 0/0 14/50
348 2554 Gram Panchayat Medipalle Thumbaraopet YES 2/2 24/67
349 1972 Gram Panchayat Dharmapuri Thummenala YES 0/0 27/87
350 201910 Gram Panchayat Bheerpur Thungur YES 7/9 29/79
351 201458 Gram Panchayat Kathlapur Thurthy YES 0/0 29/32
352 279871 Gram Panchayat Kodimial Turkakashinagar YES 0/0 6/21
353 2705 Gram Panchayat Raikal Uppumadugu YES 0/0 12/30
354 2467 Gram Panchayat Mallapur Valgondla YES 3/3 23/53
355 2555 Gram Panchayat Medipalle Vallampally YES 1/2 31/97
356 279848 Gram Panchayat Jagitial Rural Vanjaripalli YES 1/1 14/18
357 201284 Gram Panchayat Ibrahimpatnam Varshakonda YES 7/10 80/166
358 2706 Gram Panchayat Raikal Vasthapur YES 0/0 9/14
359 2707 Gram Panchayat Raikal Veerapur YES 2/2 16/44
360 201315 Gram Panchayat Jagitial Rural Veldurthy YES 0/0 14/18
361 2783 Gram Panchayat Velgatoor Velgatoor YES 11/21 50/104
362 201078 Gram Panchayat Buggaram Velgonda YES 1/1 30/58
363 332 Gram Panchayat Metpalle Vellulla YES 10/561 95/983
364 2466 Gram Panchayat Mallapur Vempally YES 3/3 63/132
365 201690 Gram Panchayat Metpalle Vempet YES 18/20 53/225
366 201285 Gram Panchayat Ibrahimpatnam Vemulakurthy YES 6/6 66/107
367 201800 Gram Panchayat Pegadapalle Vengalaipet YES 2/2 25/37
368 201214 Gram Panchayat Gollapalle Vengalapur YES 0/1 15/32
369 201079 Gram Panchayat Velgatoor Venkatapoor YES 1/1 3/22
370 201529 Gram Panchayat Korutla Venkatapur YES 3/3 28/54
371 2465 Gram Panchayat Mallapur Venkatraopet YES 1/1 40/75
372 2556 Gram Panchayat Medipalle Venkatraopet YES 2/2 45/122
373 201215 Gram Panchayat Gollapalle Venugumatla YES 4/4 30/53
374 2557 Gram Panchayat Medipalle Vilayatha Bad YES 0/0 8/14
375 279874 Gram Panchayat Metpalle Vittampet YES 0/1 17/40
376 20772 Gram Panchayat Mallapur Walgonda Thanda YES 0/0 8/14
377 201286 Gram Panchayat Ibrahimpatnam Yamapur YES 3/3 35/64
378 201801 Gram Panchayat Pegadapalle Yellapur YES 2/2 33/39
379 201216 Gram Panchayat Buggaram Yeshwantharaopet YES 1/1 22/26
380 201531 Gram Panchayat Korutla Yousuf Nagar YES 4/4 38/66
381 1467 Municipality NA DHARMAPURI MUNICIPALITY YES 729/783 743/747
