UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   KOMARAMBHEEM ASIFABAD   District as on 29/04/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 281901 Gram Panchayat Sirpur (T) Achelly YES 8/9 27/49
2 194932 Gram Panchayat Asifabad Ada YES 16/17 28/93
3 194933 Gram Panchayat Asifabad Ada Dasnapur YES 2/2 10/43
4 195209 Gram Panchayat Jainoor Addesara YES 10/10 9/31
5 281900 Gram Panchayat Chintalamanepally Adepally YES 0/0 9/16
6 288961 Gram Panchayat Penchikalpet Agarguda YES 5/5 17/20
7 281875 Gram Panchayat Kerameri Agarwada YES 1/1 18/24
8 195080 Gram Panchayat Dahegaon Ainam YES 8/8 64/95
9 281818 Gram Panchayat Bejjur Ambhaghat YES 8/15 10/29
10 195315 Gram Panchayat Kerameri Ananthapur YES 0/2 9/11
11 281879 Gram Panchayat Kerameri Anarpalli YES 3/3 9/16
12 195288 Gram Panchayat Kagaz Nagar Andevelly YES 16/17 26/50
13 22019 Gram Panchayat Jainoor Andh Guda YES 8/9 3/9
14 281828 Gram Panchayat Bejjur Andhugulaguda YES 4/4 16/21
15 281856 Gram Panchayat Kagaz Nagar Ankoda YES 7/9 13/20
16 281807 Gram Panchayat Asifabad Ankusapur YES 34/36 30/53
17 281865 Gram Panchayat Kagaz Nagar Ankusapur YES 3/7 24/36
18 281816 Gram Panchayat Asifabad Appapally YES 5/13 14/38
19 195210 Gram Panchayat Jainoor Ashapalle YES 19/19 12/39
20 195366 Gram Panchayat Chintalamanepally Babapur YES 11/11 25/40
21 194935 Gram Panchayat Asifabad Babapur YES 28/41 26/61
22 195367 Gram Panchayat Chintalamanepally Babasagar YES 52/55 56/85
23 281873 Gram Panchayat Kerameri Babejhari YES 0/0 13/15
24 281915 Gram Panchayat Sirpur (U) Babjipet YES 8/9 15/18
25 195368 Gram Panchayat Chintalamanepally Balaji Ankoda YES 10/10 30/53
26 195764 Gram Panchayat Wankdi Bambara YES 32/39 35/104
27 281913 Gram Panchayat Sirpur (U) Bandair YES 3/3 13/14
28 281821 Gram Panchayat Bejjur Bareguda YES 18/18 21/27
29 195289 Gram Panchayat Kagaz Nagar Bareguda YES 26/31 42/62
30 281861 Gram Panchayat Kagaz Nagar Basantinagar YES 113/179 52/88
31 195081 Gram Panchayat Dahegaon Beebra YES 6/6 19/29
32 194959 Gram Panchayat Bejjur Bejjur YES 874/896 130/166
33 195765 Gram Panchayat Wankdi Bendera YES 21/34 13/56
34 281886 Gram Panchayat Kouthala Bhalepalli YES 4/5 4/14
35 281833 Gram Panchayat Dahegaon Bhamanagar YES 0/0 12/16
36 195290 Gram Panchayat Kagaz Nagar Bhat Palle YES 26/31 50/84
37 281932 Gram Panchayat Tiryani Bheemjiguda YES 2/2 10/28
38 195635 Gram Panchayat Sirpur (T) Bhupalapatnam YES 4/4 11/15
39 22020 Gram Panchayat Jainoor Bhusimetta YES 3/3 11/30
40 195291 Gram Panchayat Kagaz Nagar Bodepalle YES 14/18 27/31
41 281885 Gram Panchayat Kouthala Bodhampalli YES 10/12 16/29
42 279632 Gram Panchayat Kerameri Bolapatar YES 1/2 20/59
43 194960 Gram Panchayat Penchikalpet Bombaiguda YES 3/3 23/26
44 288925 Gram Panchayat Kerameri Borilalguda YES 5/5 1/9
45 281837 Gram Panchayat Dahegaon Borlakunta YES 1/1 15/21
46 281858 Gram Panchayat Kagaz Nagar Burdagudem YES 203/252 23/53
47 281881 Gram Panchayat Chintalamanepally Burepalli YES 12/16 16/27
48 281911 Gram Panchayat Sirpur (U) Burnoor-B YES 1/1 14/19
49 194936 Gram Panchayat Asifabad Buruguda YES 18/32 44/86
50 195082 Gram Panchayat Dahegaon Chandrapalle YES 1/1 23/29
51 195083 Gram Panchayat Penchikalpet Chedvai YES 2/3 24/30
52 195636 Gram Panchayat Sirpur (T) Cheelapalle YES 18/18 22/33
53 22123 Gram Panchayat Wankdi Chichupally YES 7/8 3/26
54 281810 Gram Panchayat Asifabad Chilatiguda YES 6/9 9/25
55 281921 Gram Panchayat Lingapur Chinnadampur YES 2/3 8/23
56 195085 Gram Panchayat Dahegaon Chinnaraspalle YES 4/4 19/28
57 195637 Gram Panchayat Sirpur (T) Chintakunta YES 13/15 36/64
58 195369 Gram Panchayat Chintalamanepally Chintala Manepalle YES 48/51 40/79
59 281938 Gram Panchayat Tiryani Chintapally YES 115/130 39/99
60 195292 Gram Panchayat Kagaz Nagar Chinthaguda YES 14/41 31/44
61 195293 Gram Panchayat Kagaz Nagar Chinthaguda Koyawagu YES 23/28 59/109
62 281841 Gram Panchayat Jainoor Chinthakara YES 9/10 10/14
63 194937 Gram Panchayat Asifabad Chirrakunta YES 51/51 48/115
64 195647 Gram Panchayat Lingapur Chorpalle YES 22/23 15/78
65 281811 Gram Panchayat Asifabad Chorpalli YES 18/20 16/44
66 281839 Gram Panchayat Dahegaon Chowka YES 2/2 17/25
67 195766 Gram Panchayat Wankdi Chowpanguda YES 12/16 18/62
68 195638 Gram Panchayat Chintalamanepally Dabba YES 28/30 52/91
69 281952 Gram Panchayat Wankdi Dabha YES 4/4 5/14
70 195211 Gram Panchayat Jainoor Daboli YES 22/23 26/119
71 195086 Gram Panchayat Dahegaon Dahegaon YES 123/128 62/82
72 288929 Gram Panchayat Penchikalpet Darogapally YES 3/4 10/24
73 195724 Gram Panchayat Tiryani Devaiguda YES 41/41 11/53
74 195316 Gram Panchayat Kerameri Devapur YES 6/8 5/25
75 281869 Gram Panchayat Kerameri Dhanora YES 12/14 9/14
76 281918 Gram Panchayat Sirpur (U) Dhanora-P YES 6/6 8/9
77 281898 Gram Panchayat Rebbana Dharmaram YES 8/8 3/11
78 195639 Gram Panchayat Sirpur (T) Dhorpalle YES 6/7 31/55
79 281840 Gram Panchayat Dahegaon Digida YES 1/1 4/5
80 194961 Gram Panchayat Chintalamanepally Dimda YES 28/38 16/30
81 281951 Gram Panchayat Wankdi Doddiguda YES 6/12 2/16
82 22022 Gram Panchayat Jainoor Dubbaguda YES 5/6 11/27
83 281862 Gram Panchayat Kagaz Nagar Durga Nagar YES 114/153 88/143
84 195294 Gram Panchayat Kagaz Nagar Easgaon YES 41/49 40/54
85 281923 Gram Panchayat Tiryani Edulapahad YES 0/0 13/38
86 194938 Gram Panchayat Asifabad Edulawada YES 14/20 56/118
87 195725 Gram Panchayat Tiryani Gambiraopet YES 2/3 19/80
88 195605 Gram Panchayat Rebbana Gangapur YES 62/66 39/110
89 195370 Gram Panchayat Chintalamanepally Gangapur YES 33/41 28/46
90 195295 Gram Panchayat Kagaz Nagar Gannaram YES 10/11 31/49
91 281836 Gram Panchayat Dahegaon Gerre YES 4/4 10/22
92 195726 Gram Panchayat Tiryani Ginnedari YES 14/14 23/62
93 195087 Gram Panchayat Dahegaon Girvelli YES 10/10 13/17
94 195727 Gram Panchayat Tiryani Godelpalle YES 13/13 22/75
95 10242 Gram Panchayat Rebbana Golleti YES 65/136 65/224
96 281876 Gram Panchayat Kerameri Gondguda YES 4/4 8/19
97 281930 Gram Panchayat Tiryani Goperanaguguda YES 10/18 7/25
98 281931 Gram Panchayat Tiryani Govena YES 0/0 3/6
99 281817 Gram Panchayat Asifabad Govindapur YES 12/14 15/45
100 22023 Gram Panchayat Jainoor Gowri Kolamguda YES 30/31 14/31
101 22126 Gram Panchayat Wankdi Goyagaon YES 20/24 25/58
102 195317 Gram Panchayat Kerameri Goyagaon YES 5/6 14/23
103 281926 Gram Panchayat Tiryani Goyagoan YES 4/4 11/36
104 195212 Gram Panchayat Jainoor Gudamamda YES 14/14 6/29
105 194962 Gram Panchayat Chintalamanepally Gudem YES 251/301 42/67
106 281936 Gram Panchayat Tiryani Gudipet YES 18/18 6/28
107 195371 Gram Panchayat Kouthala Gudlabori YES 40/45 47/66
108 281906 Gram Panchayat Lingapur Gumnoor-B YES 8/10 11/22
109 195372 Gram Panchayat Kouthala Gundaipeta YES 23/24 43/97
110 194939 Gram Panchayat Asifabad Gundi YES 19/26 32/89
111 195373 Gram Panchayat Kouthala Gurudpeta YES 52/55 32/55
112 195088 Gram Panchayat Dahegaon Hathni YES 2/2 16/26
113 281830 Gram Panchayat Chintalamanepally Hetiguda YES 14/14 9/21
114 195640 Gram Panchayat Sirpur (T) Hudkili YES 12/13 26/45
115 281877 Gram Panchayat Kerameri Indapur YES 0/1 11/20
116 195767 Gram Panchayat Wankdi Indhani YES 23/33 36/154
117 281895 Gram Panchayat Rebbana Indranagar YES 28/28 19/39
118 288930 Gram Panchayat Sirpur (T) Itikyalapahad YES 5/7 3/8
119 195089 Gram Panchayat Dahegaon Ityal YES 10/10 27/50
120 281855 Gram Panchayat Kagaz Nagar Jaganathpur YES 4/4 9/13
121 10217 Gram Panchayat Jainoor Jainoor YES 454/621 53/120
122 22127 Gram Panchayat Wankdi Jaithpur YES 12/24 8/30
123 281893 Gram Panchayat Rebbana Jakkulapally YES 8/8 11/28
124 22128 Gram Panchayat Wankdi Jambuldhari YES 2/3 11/28
125 195214 Gram Panchayat Jainoor Jamgaon YES 50/55 24/108
126 195215 Gram Panchayat Jainoor Jamni YES 27/29 9/28
127 281905 Gram Panchayat Lingapur Jamuldhara YES 18/18 14/24
128 195216 Gram Panchayat Jainoor Jandaguda YES 13/13 15/49
129 281872 Gram Panchayat Kerameri Jhari YES 9/13 9/24
130 288927 Gram Panchayat Kerameri Jhodeghat YES 9/9 6/14
131 281860 Gram Panchayat Kagaz Nagar Kadamba YES 2/4 19/33
132 281838 Gram Panchayat Dahegaon Kalwada YES 2/2 14/19
133 281834 Gram Panchayat Dahegaon Kamarpally YES 3/3 10/13
134 194963 Gram Panchayat Penchikalpet Kamergaon YES 8/9 14/47
135 195648 Gram Panchayat Lingapur Kanchanpalli YES 20/30 15/24
136 195374 Gram Panchayat Kouthala Kanki YES 24/27 17/48
137 195375 Gram Panchayat Kouthala Kannepalle YES 17/20 18/33
138 195728 Gram Panchayat Tiryani Kannepalle YES 4/14 18/62
139 195768 Gram Panchayat Wankdi Kanneragaon YES 17/45 16/69
140 195318 Gram Panchayat Kerameri Karanjiwada YES 4/6 14/24
141 194964 Gram Panchayat Chintalamanepally Karjavelli YES 19/23 26/47
142 281902 Gram Panchayat Sirpur (T) Karjepally YES 3/5 13/18
143 281823 Gram Panchayat Bejjur Katepalli YES 28/28 15/22
144 281920 Gram Panchayat Lingapur Keemnayak Tanda YES 5/5 5/20
145 289448 Gram Panchayat Kerameri Keli-B YES 4/4 17/43
146 195319 Gram Panchayat Kerameri Kerameri YES 685/806 65/113
147 288926 Gram Panchayat Kerameri Keslaguda YES 4/4 5/6
148 195607 Gram Panchayat Rebbana Khairgaon YES 14/18 32/84
149 281891 Gram Panchayat Rebbana Khairguda YES 7/15 15/35
150 195320 Gram Panchayat Kerameri Khairi YES 5/5 10/30
151 195769 Gram Panchayat Wankdi Khamana YES 60/126 51/156
152 281924 Gram Panchayat Tiryani Khariguda YES 50/53 15/33
153 281835 Gram Panchayat Dahegaon Kharji YES 4/4 14/17
154 195770 Gram Panchayat Wankdi Khirdi YES 30/39 24/72
155 195608 Gram Panchayat Rebbana Kistapur YES 9/9 18/26
156 281917 Gram Panchayat Sirpur (U) Kohinoor-B YES 3/3 20/25
157 22129 Gram Panchayat Wankdi Komatiguda YES 9/11 21/36
158 281892 Gram Panchayat Rebbana Komuravelly YES 3/5 13/31
159 195609 Gram Panchayat Rebbana Kondapalle YES 2/4 30/99
160 194965 Gram Panchayat Penchikalpet Kondapalle YES 4/4 26/36
161 281880 Gram Panchayat Chintalamanepally Korsini YES 1/2 12/22
162 281808 Gram Panchayat Asifabad Kosara YES 6/7 20/37
163 195296 Gram Panchayat Kagaz Nagar Kosini YES 23/43 41/71
164 281864 Gram Panchayat Kagaz Nagar Kotha Sarsala YES 6/7 19/31
165 195649 Gram Panchayat Lingapur Kothapalli YES 39/46 17/71
166 195321 Gram Panchayat Kerameri Kothari YES 2/4 12/20
167 195091 Gram Panchayat Dahegaon Kothmir YES 1/1 17/26
168 281929 Gram Panchayat Tiryani Koutagam YES 0/0 9/16
169 281813 Gram Panchayat Asifabad Koutaguda YES 5/15 15/36
170 195376 Gram Panchayat Kouthala Kouthala YES 2236/2356 85/130
171 281829 Gram Panchayat Chintalamanepally Koyapally YES 40/40 11/21
172 194966 Gram Panchayat Bejjur Kukuda YES 48/52 21/34
173 195092 Gram Panchayat Dahegaon Kunchavelli YES 7/7 36/55
174 281826 Gram Panchayat Bejjur Kuntalamanepalli YES 20/23 14/19
175 194967 Gram Panchayat Bejjur Kushnepalle YES 49/49 27/35
176 195093 Gram Panchayat Dahegaon Laggaon YES 4/4 22/30
177 281819 Gram Panchayat Bejjur Lambadiguda YES 12/14 15/22
178 281882 Gram Panchayat Chintalamanepally Lamberhetti YES 14/15 10/18
179 195641 Gram Panchayat Sirpur (T) Laxmipur YES 12/18 13/46
180 281889 Gram Panchayat Rebbana Laxmipur YES 7/8 11/25
181 281954 Gram Panchayat Wankdi Laxmipur YES 3/3 6/10
182 22131 Gram Panchayat Wankdi Lendiguda YES 2/2 4/11
183 281859 Gram Panchayat Kagaz Nagar Lineguda YES 0/0 14/28
184 195650 Gram Panchayat Lingapur Lingapur YES 50/61 32/123
185 195642 Gram Panchayat Sirpur (T) Loanvelli YES 21/26 37/57
186 195729 Gram Panchayat Lingapur Loddiguda YES 12/12 11/28
187 194968 Gram Panchayat Penchikalpet Lodpalle YES 2/3 21/57
188 281897 Gram Panchayat Rebbana Madavaiguda YES 5/9 19/39
189 195651 Gram Panchayat Sirpur (U) Mahagaon YES 3/3 11/14
190 281815 Gram Panchayat Asifabad Malangondi YES 0/0 23/46
191 195297 Gram Panchayat Kagaz Nagar Malni YES 3/4 16/21
192 195652 Gram Panchayat Lingapur Mamidipalli YES 49/58 8/53
193 281933 Gram Panchayat Tiryani Mandaguda YES 3/26 5/23
194 195730 Gram Panchayat Tiryani Mangi YES 6/6 28/41
195 22024 Gram Panchayat Jainoor Maniguda YES 4/4 7/10
196 289446 Gram Panchayat Asifabad Manikguda YES 10/10 5/7
197 195731 Gram Panchayat Tiryani Manikyapur YES 7/7 21/69
198 22025 Gram Panchayat Jainoor Mankuguda YES 6/6 10/21
199 281934 Gram Panchayat Tiryani Markaguda YES 6/9 6/22
200 195217 Gram Panchayat Jainoor Marlawai YES 7/8 10/59
201 194969 Gram Panchayat Bejjur Marthadi YES 69/75 41/52
202 281919 Gram Panchayat Sirpur (T) Medipally YES 0/1 9/20
203 281935 Gram Panchayat Tiryani Mesramguda YES 3/4 9/43
204 281870 Gram Panchayat Kerameri Metapipri YES 0/0 5/8
205 195322 Gram Panchayat Kerameri Modi YES 5/5 9/36
206 195377 Gram Panchayat Kouthala Mogadhagad YES 16/16 30/47
207 194970 Gram Panchayat Bejjur Mogavelly YES 37/39 22/27
208 281925 Gram Panchayat Tiryani Morriguda YES 1/1 6/25
209 195298 Gram Panchayat Kagaz Nagar Mosam YES 28/35 28/45
210 281907 Gram Panchayat Lingapur Mothipatar YES 4/7 4/9
211 195094 Gram Panchayat Dahegaon Motleguda YES 1/3 15/19
212 281065 Gram Panchayat Asifabad Motuguda YES 20/25 24/63
213 194940 Gram Panchayat Asifabad Mowad YES 17/21 24/111
214 281878 Gram Panchayat Kerameri Mukadhamguda YES 2/2 10/18
215 281928 Gram Panchayat Tiryani Mulkalamanda YES 2/2 2/8
216 194971 Gram Panchayat Bejjur Munjampalle YES 31/38 35/47
217 194972 Gram Panchayat Penchikalpet Muraliguda YES 19/20 20/25
218 195378 Gram Panchayat Kouthala Muthampet YES 41/44 68/106
219 289447 Gram Panchayat Kagaz Nagar NGOs Colony YES 735/836 15/26
220 195299 Gram Panchayat Kagaz Nagar Nagampet YES 16/20 23/40
221 281884 Gram Panchayat Kouthala Nagepalli YES 11/15 12/22
222 195610 Gram Panchayat Rebbana Nambal YES 28/28 43/152
223 195611 Gram Panchayat Rebbana Narayanpur YES 18/19 45/66
224 22132 Gram Panchayat Wankdi Navedhari YES 11/15 20/30
225 195612 Gram Panchayat Rebbana Navegaon YES 7/16 28/65
226 281946 Gram Panchayat Wankdi Navegaon YES 7/8 6/18
227 281903 Gram Panchayat Sirpur (T) Navegoan YES 3/3 17/22
228 281945 Gram Panchayat Wankdi Naveguda YES 1/1 7/27
229 281937 Gram Panchayat Tiryani Nayakapuguda YES 0/3 14/33
230 195300 Gram Panchayat Kagaz Nagar Nazurulnagar YES 85/116 56/84
231 195653 Gram Panchayat Sirpur (U) Netnoor YES 4/4 19/22
232 195323 Gram Panchayat Kerameri Nishani YES 3/3 17/38
233 194973 Gram Panchayat Bejjur Outsarangipalle YES 59/62 29/41
234 288928 Gram Panchayat Dahegaon PP Rao Colony YES 0/0 9/14
235 281809 Gram Panchayat Asifabad Padibanda YES 7/8 22/49
236 281916 Gram Panchayat Sirpur (U) Pamulawada YES 6/7 24/26
237 281843 Gram Panchayat Jainoor Panapatar YES 0/0 6/14
238 195654 Gram Panchayat Sirpur (U) Pangidi YES 30/31 22/25
239 195732 Gram Panchayat Tiryani Pangidi Madra YES 5/9 16/57
240 194974 Gram Panchayat Bejjur Papanpet YES 52/54 31/34
241 281854 Gram Panchayat Jainoor Para YES 14/14 14/24
242 195324 Gram Panchayat Kerameri Parandholi YES 30/32 12/16
243 281868 Gram Panchayat Kerameri Parda YES 0/0 5/16
244 195379 Gram Panchayat Kouthala Pardi YES 29/31 23/39
245 195643 Gram Panchayat Sirpur (T) Parigaon YES 9/9 21/28
246 281890 Gram Panchayat Rebbana Pasigaon YES 15/15 11/21
247 281942 Gram Panchayat Wankdi Pataguda YES 8/17 13/30
248 195218 Gram Panchayat Jainoor Patnapur YES 40/45 21/41
249 281820 Gram Panchayat Bejjur Pedda Siddapur YES 25/27 16/22
250 194975 Gram Panchayat Penchikalpet Penchikalpet YES 0/0 6/30
251 281832 Gram Panchayat Dahegaon Pesarikunta YES 3/4 7/15
252 195655 Gram Panchayat Sirpur (U) Phullara YES 6/6 20/25
253 281909 Gram Panchayat Lingapur Piklathanda YES 11/12 4/26
254 22136 Gram Panchayat Wankdi Pippergonadi YES 2/2 4/7
255 281908 Gram Panchayat Lingapur Pittaguda YES 16/19 9/33
256 22028 Gram Panchayat Jainoor Pocham Loddi YES 24/24 16/38
257 195301 Gram Panchayat Penchikalpet Pothapalli YES 3/3 17/21
258 194976 Gram Panchayat Bejjur Pothepally YES 44/46 23/28
259 281914 Gram Panchayat Sirpur (U) Powarguda YES 6/6 20/21
260 22029 Gram Panchayat Jainoor Power Guda YES 7/7 4/18
261 281894 Gram Panchayat Rebbana Pulikunta YES 6/11 14/41
262 281910 Gram Panchayat Sirpur (U) Raghapur YES 13/13 21/21
263 194941 Gram Panchayat Asifabad Rahapally YES 18/24 30/41
264 281927 Gram Panchayat Tiryani Rajaguda YES 4/4 10/15
265 288923 Gram Panchayat Rebbana Rajaram YES 2/2 6/22
266 281863 Gram Panchayat Kagaz Nagar Ramnagar (N) YES 91/122 45/72
267 281842 Gram Panchayat Jainoor Ramnayak Thanda YES 8/8 6/20
268 281899 Gram Panchayat Rebbana Rampur YES 6/6 10/28
269 195095 Gram Panchayat Dahegaon Rampur YES 0/0 15/18
270 195380 Gram Panchayat Chintalamanepally Ranvalli YES 16/21 31/49
271 281849 Gram Panchayat Jainoor Raoji Guda YES 22/23 9/23
272 195219 Gram Panchayat Jainoor Rasimatta YES 3/3 7/17
273 195302 Gram Panchayat Kagaz Nagar Raspally YES 8/10 26/41
274 195381 Gram Panchayat Chintalamanepally Ravindranagar YES 39/47 13/24
275 281883 Gram Panchayat Chintalamanepally Ravindranagar-II YES 70/116 26/51
276 10243 Gram Panchayat Rebbana Rebbana YES 257/380 67/244
277 194977 Gram Panchayat Bejjur Rebbena YES 34/38 26/32
278 281857 Gram Panchayat Kagaz Nagar Regulaguda YES 13/15 7/15
279 281874 Gram Panchayat Kerameri Ringhanghat YES 0/0 12/14
280 281896 Gram Panchayat Rebbana Rollapahad YES 2/3 9/26
281 195733 Gram Panchayat Tiryani Rompalle YES 4/4 23/69
282 194942 Gram Panchayat Asifabad Routsankepalle YES 43/63 37/121
283 194978 Gram Panchayat Chintalamanepally Rudrapur YES 33/36 29/56
284 281871 Gram Panchayat Kerameri Sakada YES 10/10 7/13
285 194943 Gram Panchayat Asifabad Saleguda YES 6/7 17/47
286 281940 Gram Panchayat Wankdi Samela YES 2/2 6/12
287 195382 Gram Panchayat Kouthala Sandgoan YES 12/13 15/24
288 195325 Gram Panchayat Kerameri Sangvi YES 3/3 6/10
289 22138 Gram Panchayat Wankdi Sarandi YES 8/9 16/48
290 281867 Gram Panchayat Kerameri Saverkeda YES 5/5 13/33
291 195771 Gram Panchayat Wankdi Sawathi YES 21/47 19/92
292 281912 Gram Panchayat Sirpur (U) Seethagondi YES 5/5 11/16
293 195656 Gram Panchayat Sirpur (U) Shettihadapnur YES 17/18 18/20
294 281887 Gram Panchayat Kouthala Shirsha YES 16/17 15/23
295 22032 Gram Panchayat Jainoor Shivnoor YES 20/20 16/44
296 195657 Gram Panchayat Sirpur (U) Sirpur (U) YES 279/282 37/38
297 10248 Gram Panchayat Sirpur (T) Sirpur(T) YES 303/349 141/259
298 194979 Gram Panchayat Bejjur Somini YES 12/16 21/34
299 195772 Gram Panchayat Wankdi Sonapur YES 6/10 31/112
300 281827 Gram Panchayat Bejjur Sulugupalli YES 26/26 13/14
301 195734 Gram Panchayat Tiryani Sungapur YES 2/2 15/19
302 195326 Gram Panchayat Kerameri Surdapur YES 2/8 22/38
303 281822 Gram Panchayat Bejjur Sushmir YES 10/12 2/2
304 195614 Gram Panchayat Rebbana Takkallapalle YES 4/7 16/61
305 281825 Gram Panchayat Bejjur Talai YES 7/8 4/20
306 195383 Gram Panchayat Kouthala Talodi YES 23/25 29/43
307 22139 Gram Panchayat Wankdi Tejapur YES 6/14 19/34
308 281922 Gram Panchayat Tiryani Thalandi YES 5/5 24/40
309 288924 Gram Panchayat Kouthala Thatinagar YES 6/6 5/21
310 195384 Gram Panchayat Kouthala Thatipally YES 22/25 34/47
311 281866 Gram Panchayat Kerameri Thummaguda YES 1/2 11/17
312 281824 Gram Panchayat Bejjur Thummalaguda YES 5/6 4/8
313 195735 Gram Panchayat Tiryani Tiryani YES 18/23 28/104
314 195385 Gram Panchayat Kouthala Tumdihetty YES 36/38 31/53
315 194944 Gram Panchayat Asifabad Tumpalli YES 6/7 16/25
316 195615 Gram Panchayat Rebbana Tungeda YES 30/32 32/57
317 195736 Gram Panchayat Tiryani Ullipitadorli YES 114/136 25/50
318 195220 Gram Panchayat Jainoor Ushegaon YES 7/9 9/52
319 195303 Gram Panchayat Kagaz Nagar Vallakonda YES 14/17 31/42
320 195304 Gram Panchayat Kagaz Nagar Vanjari YES 20/25 47/71
321 281888 Gram Panchayat Kouthala Veeravelly YES 5/6 11/28
322 195386 Gram Panchayat Kouthala Veerdandi YES 17/22 29/51
323 195773 Gram Panchayat Wankdi Velgi YES 10/10 9/29
324 195645 Gram Panchayat Sirpur (T) Vempalle YES 29/31 37/53
325 281812 Gram Panchayat Asifabad Venkatapur YES 5/7 7/23
326 195646 Gram Panchayat Sirpur (T) Venkatraopet YES 1/1 17/20
327 195616 Gram Panchayat Rebbana Venkulam YES 28/31 25/86
328 195097 Gram Panchayat Dahegaon Vodduguda YES 5/5 29/40
329 10256 Gram Panchayat Wankdi Wankidi Kalan YES 927/1038 59/126
330 281814 Gram Panchayat Asifabad Wavudam YES 4/4 16/24
331 194980 Gram Panchayat Penchikalpet Yelkapalle YES 47/54 36/52
332 281904 Gram Panchayat Lingapur Yellapatar YES 9/9 11/32
333 194945 Gram Panchayat Asifabad Yellaram YES 16/18 30/108
334 194981 Gram Panchayat Penchikalpet Yellur YES 13/17 35/47
335 1370 Municipality Asifabad ASIFABAD MUNICIPALITY YES 4254/4644 1445/1481
336 50097 Municipality NA KAGAZNAGAR MUNICIPALITY YES 44265/60736 4586/4674
Total[336/336,0/336]60796/7972912992/20638

Note: (a)  Report Statistics have been collected on   29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE