UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   KOMARAMBHEEM ASIFABAD   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 281901 Gram Panchayat Sirpur (T) Achelly YES 7/9 18/40
2 194932 Gram Panchayat Asifabad Ada YES 9/10 16/81
3 194933 Gram Panchayat Asifabad Ada Dasnapur YES 0/0 7/40
4 195209 Gram Panchayat Jainoor Addesara YES 7/7 7/28
5 281900 Gram Panchayat Chintalamanepally Adepally YES 0/0 7/14
6 288961 Gram Panchayat Penchikalpet Agarguda YES 3/3 13/16
7 281875 Gram Panchayat Kerameri Agarwada YES 1/1 16/22
8 195080 Gram Panchayat Dahegaon Ainam YES 2/2 48/79
9 281818 Gram Panchayat Bejjur Ambhaghat YES 6/13 8/26
10 195315 Gram Panchayat Kerameri Ananthapur YES 0/2 5/7
11 281879 Gram Panchayat Kerameri Anarpalli YES 1/1 7/14
12 195288 Gram Panchayat Kagaz Nagar Andevelly YES 14/15 21/44
13 22019 Gram Panchayat Jainoor Andh Guda YES 1/1 0/4
14 281828 Gram Panchayat Bejjur Andhugulaguda YES 2/2 9/14
15 281856 Gram Panchayat Kagaz Nagar Ankoda YES 5/5 8/16
16 281865 Gram Panchayat Kagaz Nagar Ankusapur YES 3/7 18/30
17 281807 Gram Panchayat Asifabad Ankusapur YES 18/20 22/45
18 281816 Gram Panchayat Asifabad Appapally YES 3/13 11/35
19 195210 Gram Panchayat Jainoor Ashapalle YES 17/17 9/36
20 194935 Gram Panchayat Asifabad Babapur YES 24/37 22/57
21 195366 Gram Panchayat Chintalamanepally Babapur YES 9/10 17/32
22 195367 Gram Panchayat Chintalamanepally Babasagar YES 36/39 40/66
23 281873 Gram Panchayat Kerameri Babejhari YES 0/0 9/11
24 281915 Gram Panchayat Sirpur (U) Babjipet YES 7/9 13/16
25 195368 Gram Panchayat Chintalamanepally Balaji Ankoda YES 6/6 23/46
26 195764 Gram Panchayat Wankdi Bambara YES 28/34 28/96
27 281913 Gram Panchayat Sirpur (U) Bandair YES 1/1 8/9
28 195289 Gram Panchayat Kagaz Nagar Bareguda YES 22/25 30/50
29 281821 Gram Panchayat Bejjur Bareguda YES 10/10 17/23
30 281861 Gram Panchayat Kagaz Nagar Basantinagar YES 100/166 33/69
31 195081 Gram Panchayat Dahegaon Beebra YES 3/3 13/23
32 194959 Gram Panchayat Bejjur Bejjur YES 693/723 95/135
33 195765 Gram Panchayat Wankdi Bendera YES 15/28 9/52
34 281886 Gram Panchayat Kouthala Bhalepalli YES 2/3 3/13
35 281833 Gram Panchayat Dahegaon Bhamanagar YES 0/0 11/15
36 195290 Gram Panchayat Kagaz Nagar Bhat Palle YES 16/22 33/67
37 281932 Gram Panchayat Tiryani Bheemjiguda YES 2/2 8/26
38 195635 Gram Panchayat Sirpur (T) Bhupalapatnam YES 2/2 10/14
39 22020 Gram Panchayat Jainoor Bhusimetta YES 3/3 10/29
40 195291 Gram Panchayat Kagaz Nagar Bodepalle YES 7/10 17/20
41 281885 Gram Panchayat Kouthala Bodhampalli YES 9/11 13/26
42 279632 Gram Panchayat Kerameri Bolapatar YES 1/2 14/53
43 194960 Gram Panchayat Penchikalpet Bombaiguda YES 2/2 19/22
44 288925 Gram Panchayat Kerameri Borilalguda YES 2/2 1/9
45 281837 Gram Panchayat Dahegaon Borlakunta YES 1/1 10/16
46 281858 Gram Panchayat Kagaz Nagar Burdagudem YES 103/143 17/47
47 281881 Gram Panchayat Chintalamanepally Burepalli YES 9/13 8/19
48 281911 Gram Panchayat Sirpur (U) Burnoor-B YES 1/1 11/16
49 194936 Gram Panchayat Asifabad Buruguda YES 14/28 27/70
50 195082 Gram Panchayat Dahegaon Chandrapalle YES 1/1 13/18
51 195083 Gram Panchayat Penchikalpet Chedvai YES 0/3 12/19
52 195636 Gram Panchayat Sirpur (T) Cheelapalle YES 18/18 15/26
53 22123 Gram Panchayat Wankdi Chichupally YES 4/6 1/24
54 281810 Gram Panchayat Asifabad Chilatiguda YES 6/9 8/24
55 281921 Gram Panchayat Lingapur Chinnadampur YES 1/1 4/19
56 195085 Gram Panchayat Dahegaon Chinnaraspalle YES 2/2 13/22
57 195637 Gram Panchayat Sirpur (T) Chintakunta YES 9/14 27/57
58 195369 Gram Panchayat Chintalamanepally Chintala Manepalle YES 34/39 23/62
59 281938 Gram Panchayat Tiryani Chintapally YES 73/88 28/88
60 195292 Gram Panchayat Kagaz Nagar Chinthaguda YES 7/34 23/35
61 195293 Gram Panchayat Kagaz Nagar Chinthaguda Koyawagu YES 18/23 43/90
62 281841 Gram Panchayat Jainoor Chinthakara YES 7/7 7/11
63 194937 Gram Panchayat Asifabad Chirrakunta YES 35/35 30/97
64 195647 Gram Panchayat Lingapur Chorpalle YES 20/21 13/72
65 281811 Gram Panchayat Asifabad Chorpalli YES 14/17 10/40
66 281839 Gram Panchayat Dahegaon Chowka YES 1/1 12/20
67 195766 Gram Panchayat Wankdi Chowpanguda YES 8/10 12/56
68 195638 Gram Panchayat Chintalamanepally Dabba YES 26/28 39/78
69 281952 Gram Panchayat Wankdi Dabha YES 3/3 2/11
70 195211 Gram Panchayat Jainoor Daboli YES 22/23 23/116
71 195086 Gram Panchayat Dahegaon Dahegaon YES 85/92 44/65
72 288929 Gram Panchayat Penchikalpet Darogapally YES 0/3 5/20
73 195724 Gram Panchayat Tiryani Devaiguda YES 39/39 8/50
74 195316 Gram Panchayat Kerameri Devapur YES 0/1 2/22
75 281869 Gram Panchayat Kerameri Dhanora YES 9/11 4/9
76 281918 Gram Panchayat Sirpur (U) Dhanora-P YES 5/5 5/6
77 281898 Gram Panchayat Rebbana Dharmaram YES 1/2 0/8
78 195639 Gram Panchayat Sirpur (T) Dhorpalle YES 5/6 18/42
79 281840 Gram Panchayat Dahegaon Digida YES 1/1 2/3
80 194961 Gram Panchayat Chintalamanepally Dimda YES 25/34 10/24
81 281951 Gram Panchayat Wankdi Doddiguda YES 6/12 1/16
82 22022 Gram Panchayat Jainoor Dubbaguda YES 5/5 9/25
83 281862 Gram Panchayat Kagaz Nagar Durga Nagar YES 97/138 69/124
84 195294 Gram Panchayat Kagaz Nagar Easgaon YES 36/44 29/43
85 281923 Gram Panchayat Tiryani Edulapahad YES 0/0 10/35
86 194938 Gram Panchayat Asifabad Edulawada YES 9/15 34/98
87 195725 Gram Panchayat Tiryani Gambiraopet YES 2/3 16/77
88 195605 Gram Panchayat Rebbana Gangapur YES 45/48 28/98
89 195370 Gram Panchayat Chintalamanepally Gangapur YES 23/31 20/38
90 195295 Gram Panchayat Kagaz Nagar Gannaram YES 5/6 22/40
91 281836 Gram Panchayat Dahegaon Gerre YES 2/2 8/20
92 195726 Gram Panchayat Tiryani Ginnedari YES 9/9 16/55
93 195087 Gram Panchayat Dahegaon Girvelli YES 4/4 6/10
94 195727 Gram Panchayat Tiryani Godelpalle YES 8/8 17/70
95 10242 Gram Panchayat Rebbana Golleti YES 52/124 47/206
96 281876 Gram Panchayat Kerameri Gondguda YES 3/3 7/18
97 281930 Gram Panchayat Tiryani Goperanaguguda YES 4/13 6/24
98 281931 Gram Panchayat Tiryani Govena YES 0/0 3/6
99 281817 Gram Panchayat Asifabad Govindapur YES 9/11 11/41
100 22023 Gram Panchayat Jainoor Gowri Kolamguda YES 27/28 13/30
101 22126 Gram Panchayat Wankdi Goyagaon YES 15/20 16/50
102 195317 Gram Panchayat Kerameri Goyagaon YES 1/2 10/19
103 281926 Gram Panchayat Tiryani Goyagoan YES 2/2 9/34
104 195212 Gram Panchayat Jainoor Gudamamda YES 13/14 4/27
105 194962 Gram Panchayat Chintalamanepally Gudem YES 248/301 29/56
106 281936 Gram Panchayat Tiryani Gudipet YES 17/18 5/27
107 195371 Gram Panchayat Kouthala Gudlabori YES 24/29 34/53
108 281906 Gram Panchayat Lingapur Gumnoor-B YES 6/9 8/18
109 195372 Gram Panchayat Kouthala Gundaipeta YES 14/15 32/87
110 194939 Gram Panchayat Asifabad Gundi YES 13/20 24/81
111 195373 Gram Panchayat Kouthala Gurudpeta YES 39/41 24/47
112 195088 Gram Panchayat Dahegaon Hathni YES 1/1 11/22
113 281830 Gram Panchayat Chintalamanepally Hetiguda YES 10/10 7/17
114 195640 Gram Panchayat Sirpur (T) Hudkili YES 6/7 18/36
115 281877 Gram Panchayat Kerameri Indapur YES 0/1 9/18
116 195767 Gram Panchayat Wankdi Indhani YES 11/20 24/142
117 281895 Gram Panchayat Rebbana Indranagar YES 21/21 16/36
118 288930 Gram Panchayat Sirpur (T) Itikyalapahad YES 0/2 1/6
119 195089 Gram Panchayat Dahegaon Ityal YES 5/5 23/46
120 281855 Gram Panchayat Kagaz Nagar Jaganathpur YES 1/1 5/9
121 10217 Gram Panchayat Jainoor Jainoor YES 390/554 44/111
122 22127 Gram Panchayat Wankdi Jaithpur YES 11/22 6/28
123 281893 Gram Panchayat Rebbana Jakkulapally YES 2/2 9/26
124 22128 Gram Panchayat Wankdi Jambuldhari YES 2/3 9/25
125 195214 Gram Panchayat Jainoor Jamgaon YES 35/39 18/101
126 195215 Gram Panchayat Jainoor Jamni YES 16/16 7/26
127 281905 Gram Panchayat Lingapur Jamuldhara YES 11/13 10/20
128 195216 Gram Panchayat Jainoor Jandaguda YES 12/12 11/45
129 281872 Gram Panchayat Kerameri Jhari YES 6/9 6/20
130 288927 Gram Panchayat Kerameri Jhodeghat YES 7/7 3/11
131 281860 Gram Panchayat Kagaz Nagar Kadamba YES 1/3 16/30
132 281838 Gram Panchayat Dahegaon Kalwada YES 0/0 9/14
133 281834 Gram Panchayat Dahegaon Kamarpally YES 3/3 7/10
134 194963 Gram Panchayat Penchikalpet Kamergaon YES 8/9 10/43
135 195648 Gram Panchayat Lingapur Kanchanpalli YES 19/30 7/14
136 195374 Gram Panchayat Kouthala Kanki YES 9/13 15/46
137 195375 Gram Panchayat Kouthala Kannepalle YES 14/18 9/26
138 195728 Gram Panchayat Tiryani Kannepalle YES 2/12 14/58
139 195768 Gram Panchayat Wankdi Kanneragaon YES 14/41 11/65
140 195318 Gram Panchayat Kerameri Karanjiwada YES 4/5 10/20
141 194964 Gram Panchayat Chintalamanepally Karjavelli YES 11/13 15/36
142 281902 Gram Panchayat Sirpur (T) Karjepally YES 3/5 8/13
143 281823 Gram Panchayat Bejjur Katepalli YES 8/8 12/19
144 281920 Gram Panchayat Lingapur Keemnayak Tanda YES 5/5 4/20
145 289448 Gram Panchayat Kerameri Keli-B YES 3/3 13/39
146 195319 Gram Panchayat Kerameri Kerameri YES 506/627 52/99
147 288926 Gram Panchayat Kerameri Keslaguda YES 2/2 4/5
148 195607 Gram Panchayat Rebbana Khairgaon YES 5/9 24/77
149 281891 Gram Panchayat Rebbana Khairguda YES 6/14 13/33
150 195320 Gram Panchayat Kerameri Khairi YES 4/4 8/28
151 195769 Gram Panchayat Wankdi Khamana YES 34/102 41/146
152 281924 Gram Panchayat Tiryani Khariguda YES 22/25 12/30
153 281835 Gram Panchayat Dahegaon Kharji YES 2/2 10/13
154 195770 Gram Panchayat Wankdi Khirdi YES 21/31 19/67
155 195608 Gram Panchayat Rebbana Kistapur YES 3/3 10/18
156 281917 Gram Panchayat Sirpur (U) Kohinoor-B YES 3/3 13/18
157 22129 Gram Panchayat Wankdi Komatiguda YES 6/8 18/34
158 281892 Gram Panchayat Rebbana Komuravelly YES 2/4 6/24
159 194965 Gram Panchayat Penchikalpet Kondapalle YES 3/3 17/27
160 195609 Gram Panchayat Rebbana Kondapalle YES 1/3 21/90
161 281880 Gram Panchayat Chintalamanepally Korsini YES 1/1 6/15
162 281808 Gram Panchayat Asifabad Kosara YES 0/1 10/28
163 195296 Gram Panchayat Kagaz Nagar Kosini YES 11/31 30/62
164 281864 Gram Panchayat Kagaz Nagar Kotha Sarsala YES 4/5 14/26
165 195649 Gram Panchayat Lingapur Kothapalli YES 34/40 10/64
166 195321 Gram Panchayat Kerameri Kothari YES 2/4 7/14
167 195091 Gram Panchayat Dahegaon Kothmir YES 0/0 12/21
168 281929 Gram Panchayat Tiryani Koutagam YES 0/0 8/15
169 281813 Gram Panchayat Asifabad Koutaguda YES 2/11 6/28
170 195376 Gram Panchayat Kouthala Kouthala YES 1231/1335 62/106
171 281829 Gram Panchayat Chintalamanepally Koyapally YES 37/37 5/15
172 194966 Gram Panchayat Bejjur Kukuda YES 28/31 14/27
173 195092 Gram Panchayat Dahegaon Kunchavelli YES 1/1 27/46
174 281826 Gram Panchayat Bejjur Kuntalamanepalli YES 16/19 8/13
175 194967 Gram Panchayat Bejjur Kushnepalle YES 36/36 21/29
176 195093 Gram Panchayat Dahegaon Laggaon YES 2/2 20/28
177 281819 Gram Panchayat Bejjur Lambadiguda YES 11/12 9/16
178 281882 Gram Panchayat Chintalamanepally Lamberhetti YES 9/10 8/16
179 281889 Gram Panchayat Rebbana Laxmipur YES 5/6 10/24
180 195641 Gram Panchayat Sirpur (T) Laxmipur YES 10/18 4/37
181 281954 Gram Panchayat Wankdi Laxmipur YES 3/3 2/7
182 22131 Gram Panchayat Wankdi Lendiguda YES 0/0 2/9
183 281859 Gram Panchayat Kagaz Nagar Lineguda YES 0/0 10/24
184 195650 Gram Panchayat Lingapur Lingapur YES 39/52 23/113
185 195642 Gram Panchayat Sirpur (T) Loanvelli YES 13/17 28/47
186 195729 Gram Panchayat Lingapur Loddiguda YES 11/11 9/26
187 194968 Gram Panchayat Penchikalpet Lodpalle YES 2/3 15/51
188 281897 Gram Panchayat Rebbana Madavaiguda YES 5/9 11/34
189 195651 Gram Panchayat Sirpur (U) Mahagaon YES 1/1 5/7
190 281815 Gram Panchayat Asifabad Malangondi YES 0/0 17/41
191 195297 Gram Panchayat Kagaz Nagar Malni YES 3/3 9/14
192 195652 Gram Panchayat Lingapur Mamidipalli YES 45/54 7/52
193 281933 Gram Panchayat Tiryani Mandaguda YES 3/26 5/23
194 195730 Gram Panchayat Tiryani Mangi YES 5/5 19/32
195 22024 Gram Panchayat Jainoor Maniguda YES 3/3 4/7
196 289446 Gram Panchayat Asifabad Manikguda YES 9/9 5/7
197 195731 Gram Panchayat Tiryani Manikyapur YES 6/6 18/67
198 22025 Gram Panchayat Jainoor Mankuguda YES 3/3 8/19
199 281934 Gram Panchayat Tiryani Markaguda YES 2/5 4/20
200 195217 Gram Panchayat Jainoor Marlawai YES 6/7 6/54
201 194969 Gram Panchayat Bejjur Marthadi YES 43/48 26/37
202 281919 Gram Panchayat Sirpur (T) Medipally YES 0/0 7/18
203 281935 Gram Panchayat Tiryani Mesramguda YES 1/3 8/42
204 281870 Gram Panchayat Kerameri Metapipri YES 0/0 4/7
205 195322 Gram Panchayat Kerameri Modi YES 5/5 8/35
206 195377 Gram Panchayat Kouthala Mogadhagad YES 8/8 22/40
207 194970 Gram Panchayat Bejjur Mogavelly YES 14/16 16/21
208 281925 Gram Panchayat Tiryani Morriguda YES 0/0 3/22
209 195298 Gram Panchayat Kagaz Nagar Mosam YES 21/28 24/40
210 281907 Gram Panchayat Lingapur Mothipatar YES 2/5 2/6
211 195094 Gram Panchayat Dahegaon Motleguda YES 0/1 12/16
212 281065 Gram Panchayat Asifabad Motuguda YES 10/13 19/59
213 194940 Gram Panchayat Asifabad Mowad YES 12/16 20/107
214 281878 Gram Panchayat Kerameri Mukadhamguda YES 2/2 8/16
215 281928 Gram Panchayat Tiryani Mulkalamanda YES 2/2 1/7
216 194971 Gram Panchayat Bejjur Munjampalle YES 19/25 24/36
217 194972 Gram Panchayat Penchikalpet Muraliguda YES 18/18 18/23
218 195378 Gram Panchayat Kouthala Muthampet YES 36/39 50/88
219 289447 Gram Panchayat Kagaz Nagar NGOs Colony YES 540/661 7/18
220 195299 Gram Panchayat Kagaz Nagar Nagampet YES 11/15 15/32
221 281884 Gram Panchayat Kouthala Nagepalli YES 9/13 5/15
222 195610 Gram Panchayat Rebbana Nambal YES 17/17 32/142
223 195611 Gram Panchayat Rebbana Narayanpur YES 16/17 35/56
224 22132 Gram Panchayat Wankdi Navedhari YES 10/13 12/22
225 195612 Gram Panchayat Rebbana Navegaon YES 6/15 21/58
226 281946 Gram Panchayat Wankdi Navegaon YES 4/5 3/14
227 281903 Gram Panchayat Sirpur (T) Navegoan YES 3/3 13/18
228 281945 Gram Panchayat Wankdi Naveguda YES 0/0 6/26
229 281937 Gram Panchayat Tiryani Nayakapuguda YES 0/3 9/28
230 195300 Gram Panchayat Kagaz Nagar Nazurulnagar YES 61/92 44/72
231 195653 Gram Panchayat Sirpur (U) Netnoor YES 3/3 13/15
232 195323 Gram Panchayat Kerameri Nishani YES 3/3 11/32
233 194973 Gram Panchayat Bejjur Outsarangipalle YES 38/40 23/35
234 288928 Gram Panchayat Dahegaon PP Rao Colony YES 0/0 8/13
235 281809 Gram Panchayat Asifabad Padibanda YES 3/5 12/39
236 281916 Gram Panchayat Sirpur (U) Pamulawada YES 6/7 22/24
237 281843 Gram Panchayat Jainoor Panapatar YES 0/0 5/13
238 195654 Gram Panchayat Sirpur (U) Pangidi YES 20/20 17/20
239 195732 Gram Panchayat Tiryani Pangidi Madra YES 3/7 10/51
240 194974 Gram Panchayat Bejjur Papanpet YES 35/37 22/25
241 281854 Gram Panchayat Jainoor Para YES 11/11 8/18
242 195324 Gram Panchayat Kerameri Parandholi YES 15/16 6/10
243 281868 Gram Panchayat Kerameri Parda YES 0/0 4/15
244 195379 Gram Panchayat Kouthala Pardi YES 9/10 19/35
245 195643 Gram Panchayat Sirpur (T) Parigaon YES 8/8 17/24
246 281890 Gram Panchayat Rebbana Pasigaon YES 14/14 8/18
247 281942 Gram Panchayat Wankdi Pataguda YES 5/14 10/27
248 195218 Gram Panchayat Jainoor Patnapur YES 23/28 12/32
249 281820 Gram Panchayat Bejjur Pedda Siddapur YES 17/19 12/18
250 194975 Gram Panchayat Penchikalpet Penchikalpet YES 0/0 5/29
251 281832 Gram Panchayat Dahegaon Pesarikunta YES 2/2 3/11
252 195655 Gram Panchayat Sirpur (U) Phullara YES 3/3 14/20
253 281909 Gram Panchayat Lingapur Piklathanda YES 4/6 3/22
254 22136 Gram Panchayat Wankdi Pippergonadi YES 2/2 2/5
255 281908 Gram Panchayat Lingapur Pittaguda YES 10/16 5/30
256 22028 Gram Panchayat Jainoor Pocham Loddi YES 22/22 13/35
257 195301 Gram Panchayat Penchikalpet Pothapalli YES 2/2 12/16
258 194976 Gram Panchayat Bejjur Pothepally YES 25/27 17/22
259 281914 Gram Panchayat Sirpur (U) Powarguda YES 4/4 17/18
260 22029 Gram Panchayat Jainoor Power Guda YES 6/6 4/17
261 281894 Gram Panchayat Rebbana Pulikunta YES 1/6 9/35
262 281910 Gram Panchayat Sirpur (U) Raghapur YES 10/10 19/19
263 194941 Gram Panchayat Asifabad Rahapally YES 8/16 15/28
264 281927 Gram Panchayat Tiryani Rajaguda YES 0/0 9/14
265 288923 Gram Panchayat Rebbana Rajaram YES 2/2 4/19
266 281863 Gram Panchayat Kagaz Nagar Ramnagar (N) YES 72/104 35/62
267 281842 Gram Panchayat Jainoor Ramnayak Thanda YES 2/2 5/19
268 195095 Gram Panchayat Dahegaon Rampur YES 0/0 15/18
269 281899 Gram Panchayat Rebbana Rampur YES 3/3 8/27
270 195380 Gram Panchayat Chintalamanepally Ranvalli YES 11/16 22/40
271 281849 Gram Panchayat Jainoor Raoji Guda YES 18/19 7/21
272 195219 Gram Panchayat Jainoor Rasimatta YES 3/3 6/16
273 195302 Gram Panchayat Kagaz Nagar Raspally YES 6/8 19/33
274 195381 Gram Panchayat Chintalamanepally Ravindranagar YES 32/40 10/21
275 281883 Gram Panchayat Chintalamanepally Ravindranagar-II YES 58/102 23/48
276 10243 Gram Panchayat Rebbana Rebbana YES 174/308 53/230
277 194977 Gram Panchayat Bejjur Rebbena YES 12/15 22/27
278 281857 Gram Panchayat Kagaz Nagar Regulaguda YES 10/12 4/12
279 281874 Gram Panchayat Kerameri Ringhanghat YES 0/0 10/12
280 281896 Gram Panchayat Rebbana Rollapahad YES 2/3 6/23
281 195733 Gram Panchayat Tiryani Rompalle YES 0/0 15/61
282 194942 Gram Panchayat Asifabad Routsankepalle YES 15/35 26/115
283 194978 Gram Panchayat Chintalamanepally Rudrapur YES 30/32 20/49
284 281871 Gram Panchayat Kerameri Sakada YES 7/7 7/13
285 194943 Gram Panchayat Asifabad Saleguda YES 3/4 9/42
286 281940 Gram Panchayat Wankdi Samela YES 2/2 3/9
287 195382 Gram Panchayat Kouthala Sandgoan YES 8/9 12/23
288 195325 Gram Panchayat Kerameri Sangvi YES 3/3 4/8
289 22138 Gram Panchayat Wankdi Sarandi YES 7/8 12/44
290 281867 Gram Panchayat Kerameri Saverkeda YES 4/4 10/31
291 195771 Gram Panchayat Wankdi Sawathi YES 12/38 14/90
292 281912 Gram Panchayat Sirpur (U) Seethagondi YES 3/3 10/15
293 195656 Gram Panchayat Sirpur (U) Shettihadapnur YES 9/9 13/15
294 281887 Gram Panchayat Kouthala Shirsha YES 8/9 11/19
295 22032 Gram Panchayat Jainoor Shivnoor YES 10/10 14/40
296 195657 Gram Panchayat Sirpur (U) Sirpur (U) YES 202/204 25/26
297 10248 Gram Panchayat Sirpur (T) Sirpur(T) YES 96/139 93/212
298 194979 Gram Panchayat Bejjur Somini YES 4/8 17/30
299 195772 Gram Panchayat Wankdi Sonapur YES 4/8 26/107
300 281827 Gram Panchayat Bejjur Sulugupalli YES 8/8 12/13
301 195734 Gram Panchayat Tiryani Sungapur YES 1/1 9/14
302 195326 Gram Panchayat Kerameri Surdapur YES 2/8 16/32
303 281822 Gram Panchayat Bejjur Sushmir YES 5/7 1/1
304 195614 Gram Panchayat Rebbana Takkallapalle YES 0/3 12/57
305 281825 Gram Panchayat Bejjur Talai YES 6/7 4/20
306 195383 Gram Panchayat Kouthala Talodi YES 15/17 20/34
307 22139 Gram Panchayat Wankdi Tejapur YES 2/10 12/27
308 281922 Gram Panchayat Tiryani Thalandi YES 2/2 21/37
309 288924 Gram Panchayat Kouthala Thatinagar YES 5/5 4/20
310 195384 Gram Panchayat Kouthala Thatipally YES 18/21 25/38
311 281866 Gram Panchayat Kerameri Thummaguda YES 1/2 9/15
312 281824 Gram Panchayat Bejjur Thummalaguda YES 3/4 4/8
313 195735 Gram Panchayat Tiryani Tiryani YES 13/18 21/97
314 195385 Gram Panchayat Kouthala Tumdihetty YES 21/23 26/48
315 194944 Gram Panchayat Asifabad Tumpalli YES 5/6 8/18
316 195615 Gram Panchayat Rebbana Tungeda YES 11/13 24/50
317 195736 Gram Panchayat Tiryani Ullipitadorli YES 101/123 18/44
318 195220 Gram Panchayat Jainoor Ushegaon YES 2/6 7/50
319 195303 Gram Panchayat Kagaz Nagar Vallakonda YES 10/14 23/34
320 195304 Gram Panchayat Kagaz Nagar Vanjari YES 19/24 37/60
321 281888 Gram Panchayat Kouthala Veeravelly YES 5/5 9/26
322 195386 Gram Panchayat Kouthala Veerdandi YES 15/20 23/46
323 195773 Gram Panchayat Wankdi Velgi YES 7/7 8/28
324 195645 Gram Panchayat Sirpur (T) Vempalle YES 17/19 28/45
325 281812 Gram Panchayat Asifabad Venkatapur YES 3/5 3/19
326 195646 Gram Panchayat Sirpur (T) Venkatraopet YES 0/0 12/15
327 195616 Gram Panchayat Rebbana Venkulam YES 17/20 17/77
328 195097 Gram Panchayat Dahegaon Vodduguda YES 2/2 19/30
329 10256 Gram Panchayat Wankdi Wankidi Kalan YES 615/723 36/105
330 281814 Gram Panchayat Asifabad Wavudam YES 1/1 7/15
331 194980 Gram Panchayat Penchikalpet Yelkapalle YES 26/33 29/45
332 281904 Gram Panchayat Lingapur Yellapatar YES 1/1 9/30
333 194945 Gram Panchayat Asifabad Yellaram YES 13/15 24/102
334 194981 Gram Panchayat Penchikalpet Yellur YES 9/12 25/37
335 1370 Municipality Asifabad ASIFABAD MUNICIPALITY YES 3574/3885 1375/1414
336 50097 Municipality NA KAGAZNAGAR MUNICIPALITY YES 42625/59641 4297/4376
Total[336/336,0/336]54508/7391310689/18346

Note: (a)  Report Statistics have been collected on   10/09/2024 10:50   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE