UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in NIRMAL District as on 29/04/2025 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 288911 | Gram Panchayat | Lokeshwaram | Abdullapur | YES | 16/19 | 42/57 |
2 | 281396 | Gram Panchayat | Sarangapur | Adelly | YES | 10/10 | 12/20 |
3 | 281337 | Gram Panchayat | Mamda | Adharsha Nagar | YES | 1/1 | 14/20 |
4 | 288908 | Gram Panchayat | Khanpur | Advi Sarangapur | YES | 2/2 | 5/8 |
5 | 195580 | Gram Panchayat | Nirmal | Akkapur | YES | 19/19 | 20/53 |
6 | 281554 | Gram Panchayat | Dasturabad | Akondapet | YES | 3/5 | 19/21 |
7 | 195264 | Gram Panchayat | Kaddampeddur | Allampally | YES | 24/24 | 24/27 |
8 | 195617 | Gram Panchayat | Sarangapur | Alur | YES | 14/14 | 48/61 |
9 | 195407 | Gram Panchayat | Kuntala | Ambakanti | YES | 24/57 | 82/98 |
10 | 281494 | Gram Panchayat | Kuntala | Ambakanti Thanda | YES | 5/5 | 14/21 |
11 | 195265 | Gram Panchayat | Kaddampeddur | Ambaripet | YES | 7/18 | 19/43 |
12 | 281496 | Gram Panchayat | Kuntala | Ambugaon | YES | 2/26 | 14/23 |
13 | 195471 | Gram Panchayat | Mamda | Ananthpet | YES | 8/8 | 28/44 |
14 | 195581 | Gram Panchayat | Nirmal | Anathpet | YES | 13/15 | 20/39 |
15 | 195408 | Gram Panchayat | Kuntala | Andakur | YES | 6/7 | 160/160 |
16 | 281560 | Gram Panchayat | Narsapur G | Anjani Thanda | YES | 15/16 | 10/21 |
17 | 281523 | Gram Panchayat | Pembi | Ankenna | YES | 5/5 | 9/10 |
18 | 281493 | Gram Panchayat | Kubeer | Antarni | YES | 5/7 | 6/6 |
19 | 281350 | Gram Panchayat | Mamda | Arepally | YES | 7/7 | 18/29 |
20 | 281566 | Gram Panchayat | Narsapur G | Arli(K) | YES | 4/4 | 15/28 |
21 | 288909 | Gram Panchayat | Lokeshwaram | Arli-Godisera | YES | 10/13 | 28/38 |
22 | 195508 | Gram Panchayat | Mudhole | Ashta | YES | 29/35 | 54/70 |
23 | 281550 | Gram Panchayat | Kaddampeddur | Babanaik Thanda | YES | 16/24 | 19/26 |
24 | 195422 | Gram Panchayat | Laxmanchanda | Babapur | YES | 8/9 | 18/30 |
25 | 195327 | Gram Panchayat | Khanpur | Badankurthy | YES | 12/14 | 53/71 |
26 | 281563 | Gram Panchayat | Narsapur G | Bamini(B) | YES | 6/6 | 26/82 |
27 | 281502 | Gram Panchayat | Tanur | Bamni | YES | 6/6 | 11/14 |
28 | 281505 | Gram Panchayat | Lokeshwaram | Bamni (K) | YES | 5/5 | 21/39 |
29 | 289452 | Gram Panchayat | Tanur | Bamni Tanda | YES | 8/9 | 3/6 |
30 | 281359 | Gram Panchayat | Mamda | Bandal Khanapur | YES | 2/2 | 6/15 |
31 | 195124 | Gram Panchayat | Dilawarpur | Bansapally | YES | 32/51 | 39/66 |
32 | 1741 | Gram Panchayat | Basar | Basar | YES | 108/550 | 198/687 |
33 | 195328 | Gram Panchayat | Khanpur | Bavapur (K) | YES | 9/10 | 14/22 |
34 | 281522 | Gram Panchayat | Khanpur | Bavapur R | YES | 8/8 | 16/18 |
35 | 195329 | Gram Panchayat | Khanpur | Beernandi | YES | 31/32 | 59/79 |
36 | 195618 | Gram Panchayat | Sarangapur | Beervelli | YES | 30/31 | 73/86 |
37 | 195387 | Gram Panchayat | Kubeer | Belgaon | YES | 5/6 | 14/18 |
38 | 281482 | Gram Panchayat | Kubeer | Belgaon Tanda-I | YES | 2/4 | 8/9 |
39 | 195266 | Gram Panchayat | Kaddampeddur | Bellal | YES | 32/35 | 53/60 |
40 | 195704 | Gram Panchayat | Tanur | Beltaroda | YES | 13/15 | 41/58 |
41 | 195705 | Gram Panchayat | Tanur | Bember | YES | 9/9 | 17/29 |
42 | 281507 | Gram Panchayat | Lokeshwaram | Bhagapur | YES | 3/3 | 12/23 |
43 | 195582 | Gram Panchayat | Nirmal | Bhagyanagar | YES | 10/10 | 21/35 |
44 | 195706 | Gram Panchayat | Tanur | Bhosi | YES | 24/24 | 42/56 |
45 | 195267 | Gram Panchayat | Dasturabad | Bhuthkur | YES | 5/15 | 23/35 |
46 | 195268 | Gram Panchayat | Dasturabad | Bhuttapur | YES | 20/21 | 33/37 |
47 | 195510 | Gram Panchayat | Basar | Bidrelli | YES | 23/26 | 44/73 |
48 | 280889 | Gram Panchayat | Bhainsa | Bijjur | YES | 4/4 | 19/22 |
49 | 281506 | Gram Panchayat | Lokeshwaram | Biloli | YES | 14/16 | 27/45 |
50 | 195707 | Gram Panchayat | Tanur | Bolsa | YES | 22/22 | 22/32 |
51 | 281498 | Gram Panchayat | Tanur | Bondrat | YES | 1/2 | 11/15 |
52 | 195619 | Gram Panchayat | Sarangapur | Boregaon | YES | 17/21 | 49/52 |
53 | 195511 | Gram Panchayat | Mudhole | Boregaon | YES | 5/8 | 34/55 |
54 | 195423 | Gram Panchayat | Laxmanchanda | Boregaon | YES | 2/2 | 49/58 |
55 | 280939 | Gram Panchayat | Bhainsa | Boregaon (B) | YES | 1/2 | 7/9 |
56 | 281499 | Gram Panchayat | Tanur | Boregaon (Khurd) | YES | 2/2 | 9/12 |
57 | 195512 | Gram Panchayat | Mudhole | Brahmangaon | YES | 17/20 | 14/31 |
58 | 281478 | Gram Panchayat | Kubeer | Brhameshwar Tanda | YES | 2/3 | 6/7 |
59 | 288912 | Gram Panchayat | Mamda | Burugupally | YES | 0/0 | 10/15 |
60 | 281562 | Gram Panchayat | Narsapur G | Burugupally (G) | YES | 11/15 | 12/23 |
61 | 195409 | Gram Panchayat | Narsapur G | Chakpally | YES | 32/33 | 56/83 |
62 | 195424 | Gram Panchayat | Laxmanchanda | Chamanpalle | YES | 12/12 | 32/56 |
63 | 195437 | Gram Panchayat | Laxmanchanda | Chandrapur (Rachapur) | YES | 6/6 | 77/110 |
64 | 281513 | Gram Panchayat | Khanpur | Chandunaik Thanda | YES | 0/0 | 8/14 |
65 | 195388 | Gram Panchayat | Kubeer | Chata | YES | 10/11 | 30/39 |
66 | 195013 | Gram Panchayat | Bhainsa | Chichond | YES | 9/9 | 18/21 |
67 | 195513 | Gram Panchayat | Mudhole | Chinchala | YES | 10/12 | 33/41 |
68 | 195620 | Gram Panchayat | Sarangapur | Chincholi (B) | YES | 11/11 | 88/93 |
69 | 195621 | Gram Panchayat | Sarangapur | Chincholi (M) | YES | 13/15 | 54/69 |
70 | 195514 | Gram Panchayat | Mudhole | Chintakunta | YES | 7/9 | 18/23 |
71 | 195014 | Gram Panchayat | Bhainsa | Chintalabori | YES | 18/19 | 25/67 |
72 | 195425 | Gram Panchayat | Laxmanchanda | Chintalchanda | YES | 14/14 | 29/55 |
73 | 195269 | Gram Panchayat | Kaddampeddur | Chittial | YES | 37/85 | 26/35 |
74 | 195583 | Gram Panchayat | Nirmal | Chityal | YES | 17/22 | 56/81 |
75 | 195389 | Gram Panchayat | Kubeer | Chondi | YES | 1/2 | 9/16 |
76 | 195015 | Gram Panchayat | Bhainsa | Dahegaon | YES | 15/23 | 91/192 |
77 | 281514 | Gram Panchayat | Khanpur | Dasnaik Thanda (R) | YES | 3/3 | 2/5 |
78 | 195270 | Gram Panchayat | Dasturabad | Dasturabad | YES | 94/101 | 28/42 |
79 | 281477 | Gram Panchayat | Kubeer | Davuji Nayak Tanda | YES | 24/25 | 8/11 |
80 | 281555 | Gram Panchayat | Dasturabad | Devuniguda | YES | 1/2 | 12/14 |
81 | 281501 | Gram Panchayat | Tanur | Dhagaon | YES | 0/2 | 14/24 |
82 | 195622 | Gram Panchayat | Sarangapur | Dhani | YES | 13/13 | 37/43 |
83 | 281483 | Gram Panchayat | Kubeer | Dharkubeer | YES | 5/7 | 8/22 |
84 | 195271 | Gram Panchayat | Kaddampeddur | Dharmajipet | YES | 15/27 | 27/45 |
85 | 195439 | Gram Panchayat | Lokeshwaram | Dharmara | YES | 0/0 | 24/37 |
86 | 195426 | Gram Panchayat | Laxmanchanda | Dharmaram | YES | 14/17 | 28/48 |
87 | 289449 | Gram Panchayat | Basar | Dhodapur | YES | 8/9 | 10/11 |
88 | 281532 | Gram Panchayat | Pembi | Dhumdari | YES | 4/4 | 2/7 |
89 | 195119 | Gram Panchayat | Dilawarpur | Dilawarpur | YES | 79/85 | 150/222 |
90 | 195330 | Gram Panchayat | Khanpur | Dilawarpur | YES | 22/22 | 22/28 |
91 | 281544 | Gram Panchayat | Kaddampeddur | Dildarnagar | YES | 4/20 | 14/27 |
92 | 195472 | Gram Panchayat | Mamda | Dimmadurthy | YES | 16/16 | 23/35 |
93 | 195390 | Gram Panchayat | Kubeer | Dodarna | YES | 1/1 | 8/11 |
94 | 195708 | Gram Panchayat | Tanur | Doultabad | YES | 17/17 | 20/23 |
95 | 195410 | Gram Panchayat | Kuntala | Downelly | YES | 9/10 | 80/81 |
96 | 281387 | Gram Panchayat | Sarangapur | Dupya Thanda | YES | 9/9 | 14/24 |
97 | 195584 | Gram Panchayat | Nirmal | Dyangapur | YES | 4/4 | 13/23 |
98 | 195515 | Gram Panchayat | Mudhole | Edbid | YES | 12/22 | 48/93 |
99 | 281443 | Gram Panchayat | Mudhole | Edbid Thanda | YES | 6/6 | 9/17 |
100 | 195016 | Gram Panchayat | Bhainsa | Ekgaon | YES | 7/7 | 21/48 |
101 | 195017 | Gram Panchayat | Bhainsa | Elegaon | YES | 24/28 | 34/55 |
102 | 195709 | Gram Panchayat | Tanur | Elvi | YES | 15/16 | 41/60 |
103 | 195331 | Gram Panchayat | Khanpur | Ervachintal | YES | 6/11 | 27/44 |
104 | 281474 | Gram Panchayat | Kubeer | Fakeer Nayak Tanda | YES | 11/14 | 11/14 |
105 | 195440 | Gram Panchayat | Lokeshwaram | Gadchanda | YES | 15/31 | 45/66 |
106 | 195585 | Gram Panchayat | Soan | Gamjal | YES | 7/7 | 34/53 |
107 | 195272 | Gram Panchayat | Kaddampeddur | Gangapur | YES | 37/45 | 18/45 |
108 | 195516 | Gram Panchayat | Mudhole | Ganora | YES | 11/13 | 26/33 |
109 | 195473 | Gram Panchayat | Mamda | Gayadpalle | YES | 10/10 | 9/17 |
110 | 281521 | Gram Panchayat | Khanpur | Godalapampu | YES | 3/3 | 10/20 |
111 | 195391 | Gram Panchayat | Kubeer | Godapur | YES | 9/9 | 16/21 |
112 | 195273 | Gram Panchayat | Dasturabad | Godisirial | YES | 16/17 | 20/40 |
113 | 195392 | Gram Panchayat | Kubeer | Godsara | YES | 8/10 | 20/23 |
114 | 195411 | Gram Panchayat | Narsapur G | Gollamada | YES | 53/63 | 76/151 |
115 | 281552 | Gram Panchayat | Dasturabad | Gondugada Mallapur | YES | 13/14 | 13/15 |
116 | 195623 | Gram Panchayat | Sarangapur | Gopalpet | YES | 8/9 | 35/42 |
117 | 281520 | Gram Panchayat | Khanpur | Gosampally | YES | 28/34 | 45/60 |
118 | 281558 | Gram Panchayat | Dasturabad | Gounduguda (G) | YES | 3/4 | 11/12 |
119 | 281527 | Gram Panchayat | Pembi | Gumneva Yengulapur | YES | 4/4 | 9/11 |
120 | 195120 | Gram Panchayat | Dilawarpur | Gundampally | YES | 43/73 | 72/110 |
121 | 279670 | Gram Panchayat | Bhainsa | Gundegaon | YES | 2/2 | 15/31 |
122 | 195441 | Gram Panchayat | Lokeshwaram | Hadgaon | YES | 9/10 | 14/19 |
123 | 195393 | Gram Panchayat | Kubeer | Halda | YES | 21/32 | 32/37 |
124 | 280879 | Gram Panchayat | Bhainsa | Hampoli (K) | YES | 4/6 | 12/16 |
125 | 281491 | Gram Panchayat | Kubeer | Hampoli(B) | YES | 7/7 | 11/15 |
126 | 195710 | Gram Panchayat | Tanur | Hangirga | YES | 6/6 | 18/31 |
127 | 281409 | Gram Panchayat | Sarangapur | Hanuman Thanda | YES | 5/5 | 10/14 |
128 | 281536 | Gram Panchayat | Pembi | Harichand Thanda | YES | 3/3 | 6/8 |
129 | 195018 | Gram Panchayat | Bhainsa | Hasgul | YES | 8/8 | 14/18 |
130 | 195442 | Gram Panchayat | Lokeshwaram | Hawarga | YES | 13/17 | 15/29 |
131 | 195711 | Gram Panchayat | Tanur | Hipnally | YES | 10/11 | 7/11 |
132 | 288913 | Gram Panchayat | Tanur | Hipnelly Tanda | YES | 5/5 | 10/14 |
133 | 281389 | Gram Panchayat | Sarangapur | Ippachelma | YES | 10/11 | 16/20 |
134 | 281512 | Gram Panchayat | Khanpur | Iqbalpur | YES | 8/10 | 7/14 |
135 | 281549 | Gram Panchayat | Kaddampeddur | Islampur | YES | 12/13 | 13/26 |
136 | 195332 | Gram Panchayat | Pembi | Itikyal | YES | 2/7 | 14/16 |
137 | 195586 | Gram Panchayat | Soan | Jafrapur | YES | 14/21 | 55/74 |
138 | 281353 | Gram Panchayat | Mamda | Jagadamba Tanda | YES | 1/1 | 7/14 |
139 | 281357 | Gram Panchayat | Mamda | Jairam Tanda | YES | 2/2 | 7/8 |
140 | 195624 | Gram Panchayat | Sarangapur | Jam | YES | 26/27 | 138/145 |
141 | 281486 | Gram Panchayat | Kubeer | Jamgaon | YES | 9/9 | 15/31 |
142 | 281531 | Gram Panchayat | Pembi | Jangaguda | YES | 5/5 | 8/13 |
143 | 195712 | Gram Panchayat | Tanur | Jewla (B) | YES | 30/37 | 34/46 |
144 | 195713 | Gram Panchayat | Tanur | Jewla (K) | YES | 34/36 | 25/40 |
145 | 195625 | Gram Panchayat | Sarangapur | Jewly | YES | 14/14 | 29/41 |
146 | 195714 | Gram Panchayat | Tanur | Jhari (B) | YES | 7/7 | 15/22 |
147 | 288914 | Gram Panchayat | Tanur | Jhari (B) Tanda | YES | 12/12 | 3/4 |
148 | 195443 | Gram Panchayat | Lokeshwaram | Joharpur | YES | 2/2 | 15/22 |
149 | 281490 | Gram Panchayat | Kubeer | Jumda | YES | 9/13 | 10/13 |
150 | 195587 | Gram Panchayat | Soan | Kadthal | YES | 24/25 | 58/81 |
151 | 195274 | Gram Panchayat | Kaddampeddur | Kalleda | YES | 7/11 | 20/39 |
152 | 195412 | Gram Panchayat | Kuntala | Kallur | YES | 21/21 | 115/117 |
153 | 195121 | Gram Panchayat | Dilawarpur | Kalwa | YES | 18/21 | 46/89 |
154 | 280977 | Gram Panchayat | Dilawarpur | Kalwa Thanda | YES | 9/10 | 21/53 |
155 | 195474 | Gram Panchayat | Mamda | Kamalkot | YES | 9/11 | 31/50 |
156 | 195019 | Gram Panchayat | Bhainsa | Kamol | YES | 8/8 | 58/93 |
157 | 195122 | Gram Panchayat | Dilawarpur | Kanjar | YES | 20/21 | 29/43 |
158 | 195427 | Gram Panchayat | Laxmanchanda | Kankapur | YES | 5/7 | 32/35 |
159 | 195444 | Gram Panchayat | Lokeshwaram | Kankapur | YES | 21/24 | 32/53 |
160 | 195626 | Gram Panchayat | Sarangapur | Kankati | YES | 15/15 | 58/59 |
161 | 195275 | Gram Panchayat | Kaddampeddur | Kannapur | YES | 9/11 | 29/69 |
162 | 288967 | Gram Panchayat | Mamda | Kappanpally | YES | 4/4 | 13/30 |
163 | 195517 | Gram Panchayat | Mudhole | Karegaon | YES | 4/5 | 11/30 |
164 | 281524 | Gram Panchayat | Pembi | Karnam Loddi | YES | 4/4 | 9/15 |
165 | 281489 | Gram Panchayat | Kubeer | Kasra | YES | 9/22 | 12/36 |
166 | 280945 | Gram Panchayat | Bhainsa | Kathgaon | YES | 4/26 | 8/11 |
167 | 281500 | Gram Panchayat | Tanur | Kharbala | YES | 14/15 | 16/24 |
168 | 195518 | Gram Panchayat | Basar | Kirgul (B) | YES | 16/18 | 26/30 |
169 | 288968 | Gram Panchayat | Basar | Kirgul-K | YES | 5/6 | 11/12 |
170 | 281476 | Gram Panchayat | Kubeer | Kishan Nayak Tanda | YES | 19/20 | 11/15 |
171 | 195475 | Gram Panchayat | Mamda | Kishanraopet | YES | 12/13 | 14/16 |
172 | 281528 | Gram Panchayat | Pembi | Kistanaik Thanda | YES | 3/3 | 1/2 |
173 | 281508 | Gram Panchayat | Lokeshwaram | Kistapur | YES | 5/6 | 15/23 |
174 | 281518 | Gram Panchayat | Khanpur | Kolamguda | YES | 4/6 | 6/11 |
175 | 195715 | Gram Panchayat | Tanur | Kolur | YES | 29/32 | 35/53 |
176 | 288915 | Gram Panchayat | Tanur | Kolur Tanda | YES | 5/6 | 4/8 |
177 | 195588 | Gram Panchayat | Nirmal | Kondapur | YES | 19/21 | 44/75 |
178 | 195276 | Gram Panchayat | Kaddampeddur | Kondkuru | YES | 13/14 | 20/28 |
179 | 281526 | Gram Panchayat | Pembi | Korakanti Thanda | YES | 0/0 | 8/15 |
180 | 195476 | Gram Panchayat | Mamda | Koratikal | YES | 25/25 | 78/117 |
181 | 281548 | Gram Panchayat | Kaddampeddur | Korra Thanda | YES | 6/6 | 9/10 |
182 | 281530 | Gram Panchayat | Pembi | Kosagutta | YES | 0/0 | 5/6 |
183 | 195020 | Gram Panchayat | Bhainsa | Kotalgaon | YES | 13/14 | 26/29 |
184 | 281545 | Gram Panchayat | Kaddampeddur | Kotha Maddipadaga | YES | 9/18 | 21/51 |
185 | 281519 | Gram Panchayat | Khanpur | Kothapet | YES | 3/3 | 10/16 |
186 | 195589 | Gram Panchayat | Nirmal | Koutla (K) | YES | 15/15 | 25/51 |
187 | 195519 | Gram Panchayat | Basar | Kowtha | YES | 6/8 | 21/26 |
188 | 195627 | Gram Panchayat | Sarangapur | Kowtla (B) | YES | 42/42 | 59/100 |
189 | 195394 | Gram Panchayat | Kubeer | Kubeer | YES | 110/577 | 141/588 |
190 | 195428 | Gram Panchayat | Soan | Kuchanpalle | YES | 13/13 | 33/47 |
191 | 195021 | Gram Panchayat | Bhainsa | Kumbhi | YES | 3/3 | 14/17 |
192 | 280883 | Gram Panchayat | Bhainsa | Kumsara | YES | 8/11 | 18/23 |
193 | 195413 | Gram Panchayat | Kuntala | Kuntala | YES | 101/104 | 132/136 |
194 | 195395 | Gram Panchayat | Kubeer | Kupti | YES | 6/7 | 24/33 |
195 | 281379 | Gram Panchayat | Sarangapur | Kupti | YES | 5/6 | 15/18 |
196 | 195123 | Gram Panchayat | Narsapur G | Kusli | YES | 16/42 | 46/81 |
197 | 195520 | Gram Panchayat | Basar | Labdi | YES | 15/16 | 12/14 |
198 | 281535 | Gram Panchayat | Pembi | Lambadi Tanda | YES | 6/7 | 3/7 |
199 | 280054 | Gram Panchayat | Nirmal | Langdapur | YES | 6/8 | 10/20 |
200 | 195429 | Gram Panchayat | Laxmanchanda | Laxmanchanda | YES | 55/56 | 92/122 |
201 | 281546 | Gram Panchayat | Kaddampeddur | Laxmisagar | YES | 23/41 | 11/40 |
202 | 195414 | Gram Panchayat | Kuntala | Limba (K) | YES | 8/8 | 71/100 |
203 | 195415 | Gram Panchayat | Kuntala | Limba(B) | YES | 3/11 | 25/75 |
204 | 280980 | Gram Panchayat | Bhainsa | Linga-1 | YES | 4/7 | 4/11 |
205 | 281344 | Gram Panchayat | Mamda | Lingapur | YES | 13/13 | 12/30 |
206 | 195277 | Gram Panchayat | Kaddampeddur | Lingapur | YES | 61/63 | 65/89 |
207 | 281393 | Gram Panchayat | Sarangapur | Lingapur Thanda | YES | 3/3 | 10/14 |
208 | 195133 | Gram Panchayat | Soan | Local Velmel | YES | 1/6 | 23/40 |
209 | 195445 | Gram Panchayat | Lokeshwaram | Lokeswaram | YES | 28/30 | 92/137 |
210 | 195125 | Gram Panchayat | Dilawarpur | Lolam New | YES | 18/142 | 23/149 |
211 | 281529 | Gram Panchayat | Pembi | Lotkura Thanda | YES | 5/6 | 9/16 |
212 | 281447 | Gram Panchayat | Mudhole | Machkal | YES | 3/5 | 13/18 |
213 | 195278 | Gram Panchayat | Kaddampeddur | Maddipadga | YES | 14/34 | 19/38 |
214 | 195126 | Gram Panchayat | Dilawarpur | Madegaon | YES | 11/25 | 41/107 |
215 | 195590 | Gram Panchayat | Soan | Madhapur | YES | 16/25 | 57/80 |
216 | 195022 | Gram Panchayat | Bhainsa | Mahagaon | YES | 21/22 | 39/43 |
217 | 195716 | Gram Panchayat | Tanur | Mahalingi | YES | 5/5 | 45/64 |
218 | 281411 | Gram Panchayat | Sarangapur | Mahaveer Thanda | YES | 2/2 | 6/8 |
219 | 195396 | Gram Panchayat | Kubeer | Malegaon | YES | 7/7 | 29/31 |
220 | 195430 | Gram Panchayat | Laxmanchanda | Mallapur | YES | 25/25 | 47/88 |
221 | 195477 | Gram Panchayat | Mamda | Mamda | YES | 66/67 | 87/130 |
222 | 195334 | Gram Panchayat | Pembi | Mandapalle | YES | 29/31 | 43/51 |
223 | 280895 | Gram Panchayat | Bhainsa | Manjri | YES | 7/9 | 24/28 |
224 | 195446 | Gram Panchayat | Lokeshwaram | Manmad | YES | 14/16 | 54/82 |
225 | 195397 | Gram Panchayat | Kubeer | Marlagonda | YES | 12/14 | 8/12 |
226 | 195279 | Gram Panchayat | Kaddampeddur | Masaipet | YES | 6/6 | 27/34 |
227 | 195335 | Gram Panchayat | Khanpur | Maskapur | YES | 14/17 | 43/59 |
228 | 195023 | Gram Panchayat | Bhainsa | Mategaon | YES | 6/6 | 18/38 |
229 | 280983 | Gram Panchayat | Dilawarpur | Mayapur | YES | 5/38 | 15/29 |
230 | 281516 | Gram Panchayat | Khanpur | Medampally | YES | 0/0 | 6/8 |
231 | 281495 | Gram Panchayat | Kuntala | Medhanpur | YES | 1/13 | 15/31 |
232 | 195592 | Gram Panchayat | Nirmal | Medipally | YES | 11/12 | 25/47 |
233 | 195024 | Gram Panchayat | Bhainsa | Mirzapur | YES | 3/3 | 16/17 |
234 | 281492 | Gram Panchayat | Kubeer | Mola | YES | 7/11 | 10/22 |
235 | 281361 | Gram Panchayat | Mamda | Mondigutta | YES | 1/1 | 7/12 |
236 | 195521 | Gram Panchayat | Mudhole | Mudgal | YES | 6/7 | 15/26 |
237 | 1372 | Gram Panchayat | Mudhole | Mudhole | YES | 546/2454 | 207/871 |
238 | 195717 | Gram Panchayat | Tanur | Mugli | YES | 31/40 | 36/50 |
239 | 195593 | Gram Panchayat | Nirmal | Mujgi | YES | 22/22 | 50/61 |
240 | 195594 | Gram Panchayat | Nirmal | Muktapur | YES | 6/7 | 22/54 |
241 | 195431 | Gram Panchayat | Laxmanchanda | Munipalle | YES | 18/18 | 33/52 |
242 | 281557 | Gram Panchayat | Dasturabad | Muniyal Thanda | YES | 2/3 | 3/20 |
243 | 195280 | Gram Panchayat | Dasturabad | Munnial | YES | 27/28 | 43/48 |
244 | 195281 | Gram Panchayat | Kaddampeddur | Nachan Yellapur | YES | 8/9 | 21/22 |
245 | 281398 | Gram Panchayat | Sarangapur | Nagapur | YES | 6/8 | 8/13 |
246 | 281540 | Gram Panchayat | Pembi | Nagapur | YES | 7/7 | 5/8 |
247 | 195447 | Gram Panchayat | Lokeshwaram | Nagar | YES | 12/17 | 25/45 |
248 | 195478 | Gram Panchayat | Mamda | Naldurthy | YES | 5/5 | 39/44 |
249 | 195416 | Gram Panchayat | Narsapur G | Nandan | YES | 5/5 | 24/28 |
250 | 281503 | Gram Panchayat | Tanur | Nandgam | YES | 3/4 | 7/11 |
251 | 281551 | Gram Panchayat | Kaddampeddur | Narsapur Colony | YES | 14/15 | 18/42 |
252 | 195127 | Gram Panchayat | Narsapur G | Narsapur(G) | YES | 1323/1707 | 141/210 |
253 | 195432 | Gram Panchayat | Laxmanchanda | Narsapur(W) | YES | 18/19 | 44/75 |
254 | 281510 | Gram Panchayat | Lokeshwaram | Narsimha Nagar Thanda | YES | 2/3 | 7/10 |
255 | 195282 | Gram Panchayat | Kaddampeddur | Nawabpet | YES | 8/13 | 32/63 |
256 | 195595 | Gram Panchayat | Nirmal | Neelaipet | YES | 3/3 | 21/35 |
257 | 195433 | Gram Panchayat | Soan | New Bopparam | YES | 8/10 | 42/75 |
258 | 281436 | Gram Panchayat | Laxmanchanda | New Kanjar | YES | 9/9 | 14/19 |
259 | 281342 | Gram Panchayat | Mamda | New Lingampally | YES | 3/3 | 18/29 |
260 | 195596 | Gram Panchayat | Nirmal | New Pochampad | YES | 4/4 | 11/28 |
261 | 195448 | Gram Panchayat | Lokeshwaram | New Raipur (K) | YES | 19/23 | 49/67 |
262 | 195479 | Gram Panchayat | Mamda | New Sangvi | YES | 14/14 | 42/63 |
263 | 281473 | Gram Panchayat | Kubeer | New Sanwali | YES | 13/15 | 35/36 |
264 | 195434 | Gram Panchayat | Soan | Newvelmal | YES | 21/22 | 38/54 |
265 | 195398 | Gram Panchayat | Kubeer | Nighwa | YES | 14/18 | 42/140 |
266 | 195417 | Gram Panchayat | Kuntala | Ola | YES | 25/29 | 104/106 |
267 | 289450 | Gram Panchayat | Soan | Old Pochampad | YES | 4/4 | 23/30 |
268 | 195528 | Gram Panchayat | Basar | Owni | YES | 11/12 | 17/20 |
269 | 195597 | Gram Panchayat | Soan | Pakpatla | YES | 17/19 | 46/62 |
270 | 195399 | Gram Panchayat | Kubeer | Palsi | YES | 14/15 | 48/63 |
271 | 281480 | Gram Panchayat | Kubeer | Palsi Tanda-I | YES | 11/11 | 7/8 |
272 | 195449 | Gram Panchayat | Lokeshwaram | Panchgudi | YES | 5/6 | 29/40 |
273 | 281542 | Gram Panchayat | Kaddampeddur | Pandavapur | YES | 17/17 | 18/28 |
274 | 195400 | Gram Panchayat | Kubeer | Pangra | YES | 2/4 | 9/11 |
275 | 195025 | Gram Panchayat | Bhainsa | Pangri | YES | 7/17 | 17/22 |
276 | 195401 | Gram Panchayat | Kubeer | Pardi (B) | YES | 52/53 | 64/87 |
277 | 195402 | Gram Panchayat | Kubeer | Pardi Khurd | YES | 6/6 | 17/27 |
278 | 195480 | Gram Panchayat | Mamda | Parimandal | YES | 13/18 | 30/47 |
279 | 195435 | Gram Panchayat | Laxmanchanda | Parpally | YES | 39/39 | 68/111 |
280 | 195336 | Gram Panchayat | Pembi | Paspula | YES | 4/4 | 7/9 |
281 | 281517 | Gram Panchayat | Khanpur | Patha Tarlapad | YES | 9/10 | 12/14 |
282 | 195337 | Gram Panchayat | Khanpur | Pathayellapur | YES | 13/15 | 24/41 |
283 | 281541 | Gram Panchayat | Kaddampeddur | Pedda Bellal | YES | 35/36 | 46/62 |
284 | 195283 | Gram Panchayat | Kaddampeddur | Peddur | YES | 193/197 | 120/121 |
285 | 195436 | Gram Panchayat | Laxmanchanda | Peechara | YES | 19/25 | 53/79 |
286 | 195338 | Gram Panchayat | Pembi | Pembi | YES | 35/38 | 37/273 |
287 | 195418 | Gram Panchayat | Kuntala | Penchikalpad | YES | 7/9 | 20/42 |
288 | 281421 | Gram Panchayat | Sarangapur | Pendal Dhari | YES | 1/1 | 5/7 |
289 | 195026 | Gram Panchayat | Bhainsa | Pendapalle | YES | 14/14 | 32/35 |
290 | 281553 | Gram Panchayat | Dasturabad | Perkapally | YES | 16/23 | 4/18 |
291 | 195450 | Gram Panchayat | Lokeshwaram | Pipri | YES | 9/11 | 27/38 |
292 | 195628 | Gram Panchayat | Sarangapur | Piyaramur | YES | 8/8 | 55/55 |
293 | 281525 | Gram Panchayat | Pembi | Pochampally | YES | 2/3 | 8/10 |
294 | 10237 | Gram Panchayat | Mamda | Ponkal | YES | 31/36 | 170/257 |
295 | 195629 | Gram Panchayat | Sarangapur | Ponkur | YES | 31/36 | 20/27 |
296 | 195482 | Gram Panchayat | Mamda | Potharam | YES | 0/0 | 16/38 |
