UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in NIRMAL District as on 10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 288911 | Gram Panchayat | Lokeshwaram | Abdullapur | YES | 10/13 | 35/50 |
2 | 281396 | Gram Panchayat | Sarangapur | Adelly | YES | 4/4 | 12/20 |
3 | 281337 | Gram Panchayat | Mamda | Adharsha Nagar | YES | 1/1 | 11/17 |
4 | 288908 | Gram Panchayat | Khanpur | Advi Sarangapur | YES | 0/0 | 3/6 |
5 | 195580 | Gram Panchayat | Nirmal | Akkapur | YES | 8/8 | 18/52 |
6 | 281554 | Gram Panchayat | Dasturabad | Akondapet | YES | 2/4 | 12/12 |
7 | 195264 | Gram Panchayat | Kaddampeddur | Allampally | YES | 10/10 | 20/23 |
8 | 195617 | Gram Panchayat | Sarangapur | Alur | YES | 9/9 | 37/50 |
9 | 195407 | Gram Panchayat | Kuntala | Ambakanti | YES | 10/43 | 67/84 |
10 | 281494 | Gram Panchayat | Kuntala | Ambakanti Thanda | YES | 3/3 | 4/14 |
11 | 195265 | Gram Panchayat | Kaddampeddur | Ambaripet | YES | 4/14 | 15/39 |
12 | 281496 | Gram Panchayat | Kuntala | Ambugaon | YES | 2/26 | 12/21 |
13 | 195471 | Gram Panchayat | Mamda | Ananthpet | YES | 7/7 | 20/37 |
14 | 195581 | Gram Panchayat | Nirmal | Anathpet | YES | 11/13 | 12/31 |
15 | 195408 | Gram Panchayat | Kuntala | Andakur | YES | 2/3 | 154/154 |
16 | 281560 | Gram Panchayat | Narsapur G | Anjani Thanda | YES | 14/15 | 9/20 |
17 | 281523 | Gram Panchayat | Pembi | Ankenna | YES | 1/1 | 7/8 |
18 | 281493 | Gram Panchayat | Kubeer | Antarni | YES | 3/5 | 3/3 |
19 | 281350 | Gram Panchayat | Mamda | Arepally | YES | 3/3 | 14/24 |
20 | 281566 | Gram Panchayat | Narsapur G | Arli(K) | YES | 1/1 | 11/25 |
21 | 288909 | Gram Panchayat | Lokeshwaram | Arli-Godisera | YES | 6/9 | 16/26 |
22 | 195508 | Gram Panchayat | Mudhole | Ashta | YES | 12/17 | 36/51 |
23 | 281550 | Gram Panchayat | Kaddampeddur | Babanaik Thanda | YES | 9/17 | 16/23 |
24 | 195422 | Gram Panchayat | Laxmanchanda | Babapur | YES | 5/5 | 8/20 |
25 | 195327 | Gram Panchayat | Khanpur | Badankurthy | YES | 5/7 | 32/50 |
26 | 281563 | Gram Panchayat | Narsapur G | Bamini(B) | YES | 5/5 | 21/77 |
27 | 281502 | Gram Panchayat | Tanur | Bamni | YES | 2/2 | 7/10 |
28 | 281505 | Gram Panchayat | Lokeshwaram | Bamni (K) | YES | 3/3 | 13/29 |
29 | 289452 | Gram Panchayat | Tanur | Bamni Tanda | YES | 7/8 | 3/6 |
30 | 281359 | Gram Panchayat | Mamda | Bandal Khanapur | YES | 0/0 | 6/15 |
31 | 195124 | Gram Panchayat | Dilawarpur | Bansapally | YES | 13/35 | 30/57 |
32 | 1741 | Gram Panchayat | Basar | Basar | YES | 66/456 | 135/597 |
33 | 195328 | Gram Panchayat | Khanpur | Bavapur (K) | YES | 3/3 | 11/19 |
34 | 281522 | Gram Panchayat | Khanpur | Bavapur R | YES | 6/6 | 15/17 |
35 | 195329 | Gram Panchayat | Khanpur | Beernandi | YES | 15/16 | 48/68 |
36 | 195618 | Gram Panchayat | Sarangapur | Beervelli | YES | 18/19 | 55/68 |
37 | 195387 | Gram Panchayat | Kubeer | Belgaon | YES | 1/2 | 8/12 |
38 | 281482 | Gram Panchayat | Kubeer | Belgaon Tanda-I | YES | 1/3 | 6/7 |
39 | 195266 | Gram Panchayat | Kaddampeddur | Bellal | YES | 15/17 | 44/51 |
40 | 195704 | Gram Panchayat | Tanur | Beltaroda | YES | 7/7 | 26/43 |
41 | 195705 | Gram Panchayat | Tanur | Bember | YES | 4/6 | 13/24 |
42 | 281507 | Gram Panchayat | Lokeshwaram | Bhagapur | YES | 0/0 | 6/19 |
43 | 195582 | Gram Panchayat | Nirmal | Bhagyanagar | YES | 3/3 | 14/28 |
44 | 195706 | Gram Panchayat | Tanur | Bhosi | YES | 11/11 | 30/44 |
45 | 195267 | Gram Panchayat | Dasturabad | Bhuthkur | YES | 5/15 | 19/32 |
46 | 195268 | Gram Panchayat | Dasturabad | Bhuttapur | YES | 2/3 | 21/25 |
47 | 195510 | Gram Panchayat | Basar | Bidrelli | YES | 15/18 | 23/54 |
48 | 280889 | Gram Panchayat | Bhainsa | Bijjur | YES | 0/0 | 14/17 |
49 | 281506 | Gram Panchayat | Lokeshwaram | Biloli | YES | 7/7 | 22/40 |
50 | 195707 | Gram Panchayat | Tanur | Bolsa | YES | 1/1 | 17/28 |
51 | 281498 | Gram Panchayat | Tanur | Bondrat | YES | 0/1 | 8/11 |
52 | 195423 | Gram Panchayat | Laxmanchanda | Boregaon | YES | 1/1 | 42/51 |
53 | 195619 | Gram Panchayat | Sarangapur | Boregaon | YES | 11/12 | 31/33 |
54 | 195511 | Gram Panchayat | Mudhole | Boregaon | YES | 1/4 | 23/44 |
55 | 280939 | Gram Panchayat | Bhainsa | Boregaon (B) | YES | 1/2 | 5/7 |
56 | 281499 | Gram Panchayat | Tanur | Boregaon (Khurd) | YES | 0/0 | 7/10 |
57 | 195512 | Gram Panchayat | Mudhole | Brahmangaon | YES | 2/4 | 10/27 |
58 | 281478 | Gram Panchayat | Kubeer | Brhameshwar Tanda | YES | 0/1 | 6/7 |
59 | 288912 | Gram Panchayat | Mamda | Burugupally | YES | 0/0 | 7/12 |
60 | 281562 | Gram Panchayat | Narsapur G | Burugupally (G) | YES | 6/10 | 9/20 |
61 | 195409 | Gram Panchayat | Narsapur G | Chakpally | YES | 9/10 | 46/73 |
62 | 195424 | Gram Panchayat | Laxmanchanda | Chamanpalle | YES | 2/2 | 22/46 |
63 | 195437 | Gram Panchayat | Laxmanchanda | Chandrapur (Rachapur) | YES | 0/0 | 54/89 |
64 | 281513 | Gram Panchayat | Khanpur | Chandunaik Thanda | YES | 0/0 | 7/13 |
65 | 195388 | Gram Panchayat | Kubeer | Chata | YES | 3/4 | 22/30 |
66 | 195013 | Gram Panchayat | Bhainsa | Chichond | YES | 6/6 | 15/18 |
67 | 195513 | Gram Panchayat | Mudhole | Chinchala | YES | 4/6 | 31/39 |
68 | 195620 | Gram Panchayat | Sarangapur | Chincholi (B) | YES | 5/5 | 68/72 |
69 | 195621 | Gram Panchayat | Sarangapur | Chincholi (M) | YES | 9/11 | 40/55 |
70 | 195514 | Gram Panchayat | Mudhole | Chintakunta | YES | 6/8 | 14/18 |
71 | 195014 | Gram Panchayat | Bhainsa | Chintalabori | YES | 5/6 | 16/58 |
72 | 195425 | Gram Panchayat | Laxmanchanda | Chintalchanda | YES | 7/7 | 22/48 |
73 | 195269 | Gram Panchayat | Kaddampeddur | Chittial | YES | 15/68 | 17/26 |
74 | 195583 | Gram Panchayat | Nirmal | Chityal | YES | 8/13 | 38/64 |
75 | 195389 | Gram Panchayat | Kubeer | Chondi | YES | 0/1 | 6/13 |
76 | 195015 | Gram Panchayat | Bhainsa | Dahegaon | YES | 8/16 | 56/156 |
77 | 281514 | Gram Panchayat | Khanpur | Dasnaik Thanda (R) | YES | 0/0 | 2/5 |
78 | 195270 | Gram Panchayat | Dasturabad | Dasturabad | YES | 23/29 | 17/31 |
79 | 281477 | Gram Panchayat | Kubeer | Davuji Nayak Tanda | YES | 16/17 | 6/9 |
80 | 281555 | Gram Panchayat | Dasturabad | Devuniguda | YES | 0/1 | 10/12 |
81 | 281501 | Gram Panchayat | Tanur | Dhagaon | YES | 0/2 | 12/22 |
82 | 195622 | Gram Panchayat | Sarangapur | Dhani | YES | 10/10 | 27/34 |
83 | 281483 | Gram Panchayat | Kubeer | Dharkubeer | YES | 5/7 | 7/21 |
84 | 195271 | Gram Panchayat | Kaddampeddur | Dharmajipet | YES | 6/18 | 25/43 |
85 | 195439 | Gram Panchayat | Lokeshwaram | Dharmara | YES | 0/0 | 17/30 |
86 | 195426 | Gram Panchayat | Laxmanchanda | Dharmaram | YES | 3/5 | 22/42 |
87 | 289449 | Gram Panchayat | Basar | Dhodapur | YES | 5/6 | 6/7 |
88 | 281532 | Gram Panchayat | Pembi | Dhumdari | YES | 4/4 | 1/6 |
89 | 195119 | Gram Panchayat | Dilawarpur | Dilawarpur | YES | 60/66 | 105/177 |
90 | 195330 | Gram Panchayat | Khanpur | Dilawarpur | YES | 11/11 | 19/25 |
91 | 281544 | Gram Panchayat | Kaddampeddur | Dildarnagar | YES | 3/19 | 9/22 |
92 | 195472 | Gram Panchayat | Mamda | Dimmadurthy | YES | 9/9 | 18/30 |
93 | 195390 | Gram Panchayat | Kubeer | Dodarna | YES | 1/1 | 7/10 |
94 | 195708 | Gram Panchayat | Tanur | Doultabad | YES | 4/4 | 12/15 |
95 | 195410 | Gram Panchayat | Kuntala | Downelly | YES | 8/9 | 68/69 |
96 | 281387 | Gram Panchayat | Sarangapur | Dupya Thanda | YES | 5/5 | 12/22 |
97 | 195584 | Gram Panchayat | Nirmal | Dyangapur | YES | 2/2 | 8/18 |
98 | 195515 | Gram Panchayat | Mudhole | Edbid | YES | 7/18 | 37/81 |
99 | 281443 | Gram Panchayat | Mudhole | Edbid Thanda | YES | 2/2 | 4/11 |
100 | 195016 | Gram Panchayat | Bhainsa | Ekgaon | YES | 5/5 | 15/41 |
101 | 195017 | Gram Panchayat | Bhainsa | Elegaon | YES | 14/18 | 27/48 |
102 | 195709 | Gram Panchayat | Tanur | Elvi | YES | 9/11 | 29/48 |
103 | 195331 | Gram Panchayat | Khanpur | Ervachintal | YES | 3/8 | 24/40 |
104 | 281474 | Gram Panchayat | Kubeer | Fakeer Nayak Tanda | YES | 4/7 | 8/11 |
105 | 195440 | Gram Panchayat | Lokeshwaram | Gadchanda | YES | 11/30 | 23/45 |
106 | 195585 | Gram Panchayat | Soan | Gamjal | YES | 4/4 | 22/42 |
107 | 195272 | Gram Panchayat | Kaddampeddur | Gangapur | YES | 14/24 | 14/41 |
108 | 195516 | Gram Panchayat | Mudhole | Ganora | YES | 6/8 | 22/29 |
109 | 195473 | Gram Panchayat | Mamda | Gayadpalle | YES | 4/4 | 7/15 |
110 | 281521 | Gram Panchayat | Khanpur | Godalapampu | YES | 3/3 | 5/15 |
111 | 195391 | Gram Panchayat | Kubeer | Godapur | YES | 1/1 | 12/17 |
112 | 195273 | Gram Panchayat | Dasturabad | Godisirial | YES | 3/4 | 14/33 |
113 | 195392 | Gram Panchayat | Kubeer | Godsara | YES | 1/2 | 14/16 |
114 | 195411 | Gram Panchayat | Narsapur G | Gollamada | YES | 34/44 | 68/143 |
115 | 281552 | Gram Panchayat | Dasturabad | Gondugada Mallapur | YES | 7/8 | 11/13 |
116 | 195623 | Gram Panchayat | Sarangapur | Gopalpet | YES | 5/6 | 28/33 |
117 | 281520 | Gram Panchayat | Khanpur | Gosampally | YES | 14/20 | 37/52 |
118 | 281558 | Gram Panchayat | Dasturabad | Gounduguda (G) | YES | 0/1 | 7/8 |
119 | 281527 | Gram Panchayat | Pembi | Gumneva Yengulapur | YES | 2/2 | 4/6 |
120 | 195120 | Gram Panchayat | Dilawarpur | Gundampally | YES | 24/55 | 53/91 |
121 | 279670 | Gram Panchayat | Bhainsa | Gundegaon | YES | 1/1 | 10/26 |
122 | 195441 | Gram Panchayat | Lokeshwaram | Hadgaon | YES | 7/8 | 11/16 |
123 | 195393 | Gram Panchayat | Kubeer | Halda | YES | 15/26 | 21/26 |
124 | 280879 | Gram Panchayat | Bhainsa | Hampoli (K) | YES | 1/3 | 9/13 |
125 | 281491 | Gram Panchayat | Kubeer | Hampoli(B) | YES | 7/7 | 10/14 |
126 | 195710 | Gram Panchayat | Tanur | Hangirga | YES | 2/2 | 14/27 |
127 | 281409 | Gram Panchayat | Sarangapur | Hanuman Thanda | YES | 2/2 | 5/9 |
128 | 281536 | Gram Panchayat | Pembi | Harichand Thanda | YES | 2/2 | 6/8 |
129 | 195018 | Gram Panchayat | Bhainsa | Hasgul | YES | 5/5 | 11/15 |
130 | 195442 | Gram Panchayat | Lokeshwaram | Hawarga | YES | 2/4 | 11/25 |
131 | 195711 | Gram Panchayat | Tanur | Hipnally | YES | 2/3 | 7/11 |
132 | 288913 | Gram Panchayat | Tanur | Hipnelly Tanda | YES | 2/2 | 6/10 |
133 | 281389 | Gram Panchayat | Sarangapur | Ippachelma | YES | 9/10 | 13/18 |
134 | 281512 | Gram Panchayat | Khanpur | Iqbalpur | YES | 4/6 | 6/13 |
135 | 281549 | Gram Panchayat | Kaddampeddur | Islampur | YES | 3/4 | 11/24 |
136 | 195332 | Gram Panchayat | Pembi | Itikyal | YES | 2/7 | 10/12 |
137 | 195586 | Gram Panchayat | Soan | Jafrapur | YES | 8/16 | 38/57 |
138 | 281353 | Gram Panchayat | Mamda | Jagadamba Tanda | YES | 1/1 | 3/10 |
139 | 281357 | Gram Panchayat | Mamda | Jairam Tanda | YES | 2/2 | 4/5 |
140 | 195624 | Gram Panchayat | Sarangapur | Jam | YES | 17/18 | 108/115 |
141 | 281486 | Gram Panchayat | Kubeer | Jamgaon | YES | 2/2 | 12/28 |
142 | 281531 | Gram Panchayat | Pembi | Jangaguda | YES | 0/0 | 4/9 |
143 | 195712 | Gram Panchayat | Tanur | Jewla (B) | YES | 17/23 | 25/37 |
144 | 195713 | Gram Panchayat | Tanur | Jewla (K) | YES | 18/20 | 18/32 |
145 | 195625 | Gram Panchayat | Sarangapur | Jewly | YES | 7/7 | 13/25 |
146 | 195714 | Gram Panchayat | Tanur | Jhari (B) | YES | 0/0 | 12/19 |
147 | 288914 | Gram Panchayat | Tanur | Jhari (B) Tanda | YES | 2/2 | 2/3 |
148 | 195443 | Gram Panchayat | Lokeshwaram | Joharpur | YES | 1/1 | 9/16 |
149 | 281490 | Gram Panchayat | Kubeer | Jumda | YES | 7/11 | 9/12 |
150 | 195587 | Gram Panchayat | Soan | Kadthal | YES | 10/11 | 44/67 |
151 | 195274 | Gram Panchayat | Kaddampeddur | Kalleda | YES | 2/6 | 14/34 |
152 | 195412 | Gram Panchayat | Kuntala | Kallur | YES | 9/9 | 97/99 |
153 | 195121 | Gram Panchayat | Dilawarpur | Kalwa | YES | 10/13 | 30/73 |
154 | 280977 | Gram Panchayat | Dilawarpur | Kalwa Thanda | YES | 6/7 | 14/47 |
155 | 195474 | Gram Panchayat | Mamda | Kamalkot | YES | 4/6 | 24/43 |
156 | 195019 | Gram Panchayat | Bhainsa | Kamol | YES | 2/3 | 34/70 |
157 | 195122 | Gram Panchayat | Dilawarpur | Kanjar | YES | 9/10 | 21/35 |
158 | 195427 | Gram Panchayat | Laxmanchanda | Kankapur | YES | 2/4 | 22/25 |
159 | 195444 | Gram Panchayat | Lokeshwaram | Kankapur | YES | 11/14 | 20/40 |
160 | 195626 | Gram Panchayat | Sarangapur | Kankati | YES | 13/13 | 47/49 |
161 | 195275 | Gram Panchayat | Kaddampeddur | Kannapur | YES | 8/10 | 25/65 |
162 | 288967 | Gram Panchayat | Mamda | Kappanpally | YES | 2/2 | 11/23 |
163 | 195517 | Gram Panchayat | Mudhole | Karegaon | YES | 0/1 | 5/24 |
164 | 281524 | Gram Panchayat | Pembi | Karnam Loddi | YES | 4/4 | 6/12 |
165 | 281489 | Gram Panchayat | Kubeer | Kasra | YES | 6/19 | 11/35 |
166 | 280945 | Gram Panchayat | Bhainsa | Kathgaon | YES | 4/26 | 8/11 |
167 | 281500 | Gram Panchayat | Tanur | Kharbala | YES | 3/4 | 13/21 |
168 | 195518 | Gram Panchayat | Basar | Kirgul (B) | YES | 10/12 | 19/23 |
169 | 288968 | Gram Panchayat | Basar | Kirgul-K | YES | 3/4 | 8/9 |
170 | 281476 | Gram Panchayat | Kubeer | Kishan Nayak Tanda | YES | 13/14 | 7/11 |
171 | 195475 | Gram Panchayat | Mamda | Kishanraopet | YES | 8/8 | 11/13 |
172 | 281528 | Gram Panchayat | Pembi | Kistanaik Thanda | YES | 0/0 | 1/2 |
173 | 281508 | Gram Panchayat | Lokeshwaram | Kistapur | YES | 3/3 | 11/19 |
174 | 281518 | Gram Panchayat | Khanpur | Kolamguda | YES | 4/6 | 4/9 |
175 | 195715 | Gram Panchayat | Tanur | Kolur | YES | 19/22 | 25/43 |
176 | 288915 | Gram Panchayat | Tanur | Kolur Tanda | YES | 1/3 | 4/8 |
177 | 195588 | Gram Panchayat | Nirmal | Kondapur | YES | 16/18 | 38/68 |
178 | 195276 | Gram Panchayat | Kaddampeddur | Kondkuru | YES | 5/7 | 19/26 |
179 | 281526 | Gram Panchayat | Pembi | Korakanti Thanda | YES | 0/0 | 4/11 |
180 | 195476 | Gram Panchayat | Mamda | Koratikal | YES | 17/17 | 57/96 |
181 | 281548 | Gram Panchayat | Kaddampeddur | Korra Thanda | YES | 5/5 | 4/5 |
182 | 281530 | Gram Panchayat | Pembi | Kosagutta | YES | 0/0 | 5/6 |
183 | 195020 | Gram Panchayat | Bhainsa | Kotalgaon | YES | 9/10 | 15/18 |
184 | 281545 | Gram Panchayat | Kaddampeddur | Kotha Maddipadaga | YES | 6/15 | 14/43 |
185 | 281519 | Gram Panchayat | Khanpur | Kothapet | YES | 0/0 | 6/12 |
186 | 195589 | Gram Panchayat | Nirmal | Koutla (K) | YES | 3/3 | 14/41 |
187 | 195519 | Gram Panchayat | Basar | Kowtha | YES | 1/2 | 13/18 |
188 | 195627 | Gram Panchayat | Sarangapur | Kowtla (B) | YES | 29/33 | 43/84 |
189 | 195394 | Gram Panchayat | Kubeer | Kubeer | YES | 79/547 | 97/543 |
190 | 195428 | Gram Panchayat | Soan | Kuchanpalle | YES | 0/0 | 21/36 |
191 | 195021 | Gram Panchayat | Bhainsa | Kumbhi | YES | 3/3 | 11/14 |
192 | 280883 | Gram Panchayat | Bhainsa | Kumsara | YES | 4/7 | 15/20 |
193 | 195413 | Gram Panchayat | Kuntala | Kuntala | YES | 63/66 | 108/112 |
194 | 195395 | Gram Panchayat | Kubeer | Kupti | YES | 4/5 | 18/27 |
195 | 281379 | Gram Panchayat | Sarangapur | Kupti | YES | 4/5 | 13/14 |
196 | 195123 | Gram Panchayat | Narsapur G | Kusli | YES | 8/34 | 28/66 |
197 | 195520 | Gram Panchayat | Basar | Labdi | YES | 6/9 | 10/12 |
198 | 281535 | Gram Panchayat | Pembi | Lambadi Tanda | YES | 2/3 | 2/6 |
199 | 280054 | Gram Panchayat | Nirmal | Langdapur | YES | 6/8 | 5/15 |
200 | 195429 | Gram Panchayat | Laxmanchanda | Laxmanchanda | YES | 41/42 | 62/95 |
201 | 281546 | Gram Panchayat | Kaddampeddur | Laxmisagar | YES | 12/31 | 5/34 |
202 | 195414 | Gram Panchayat | Kuntala | Limba (K) | YES | 2/2 | 56/85 |
203 | 195415 | Gram Panchayat | Kuntala | Limba(B) | YES | 2/8 | 18/68 |
204 | 280980 | Gram Panchayat | Bhainsa | Linga-1 | YES | 0/3 | 4/11 |
205 | 281344 | Gram Panchayat | Mamda | Lingapur | YES | 6/6 | 10/28 |
206 | 195277 | Gram Panchayat | Kaddampeddur | Lingapur | YES | 47/49 | 35/58 |
207 | 281393 | Gram Panchayat | Sarangapur | Lingapur Thanda | YES | 3/3 | 7/11 |
208 | 195133 | Gram Panchayat | Soan | Local Velmel | YES | 0/5 | 20/37 |
209 | 195445 | Gram Panchayat | Lokeshwaram | Lokeswaram | YES | 21/22 | 66/109 |
210 | 195125 | Gram Panchayat | Dilawarpur | Lolam New | YES | 9/134 | 13/138 |
211 | 281529 | Gram Panchayat | Pembi | Lotkura Thanda | YES | 2/3 | 6/13 |
212 | 281447 | Gram Panchayat | Mudhole | Machkal | YES | 1/3 | 8/13 |
213 | 195278 | Gram Panchayat | Kaddampeddur | Maddipadga | YES | 11/31 | 14/33 |
214 | 195126 | Gram Panchayat | Dilawarpur | Madegaon | YES | 6/20 | 29/95 |
215 | 195590 | Gram Panchayat | Soan | Madhapur | YES | 12/21 | 40/62 |
216 | 195022 | Gram Panchayat | Bhainsa | Mahagaon | YES | 10/11 | 24/28 |
217 | 195716 | Gram Panchayat | Tanur | Mahalingi | YES | 1/1 | 28/47 |
218 | 281411 | Gram Panchayat | Sarangapur | Mahaveer Thanda | YES | 1/1 | 5/7 |
219 | 195396 | Gram Panchayat | Kubeer | Malegaon | YES | 7/7 | 25/27 |
220 | 195430 | Gram Panchayat | Laxmanchanda | Mallapur | YES | 12/12 | 31/73 |
221 | 195477 | Gram Panchayat | Mamda | Mamda | YES | 40/41 | 63/107 |
222 | 195334 | Gram Panchayat | Pembi | Mandapalle | YES | 20/22 | 33/42 |
223 | 280895 | Gram Panchayat | Bhainsa | Manjri | YES | 2/4 | 19/23 |
224 | 195446 | Gram Panchayat | Lokeshwaram | Manmad | YES | 7/9 | 38/66 |
225 | 195397 | Gram Panchayat | Kubeer | Marlagonda | YES | 10/12 | 5/9 |
226 | 195279 | Gram Panchayat | Kaddampeddur | Masaipet | YES | 5/5 | 20/27 |
227 | 195335 | Gram Panchayat | Khanpur | Maskapur | YES | 6/9 | 30/46 |
228 | 195023 | Gram Panchayat | Bhainsa | Mategaon | YES | 5/5 | 13/33 |
229 | 280983 | Gram Panchayat | Dilawarpur | Mayapur | YES | 2/35 | 7/20 |
230 | 281516 | Gram Panchayat | Khanpur | Medampally | YES | 0/0 | 6/7 |
231 | 281495 | Gram Panchayat | Kuntala | Medhanpur | YES | 1/13 | 11/27 |
232 | 195592 | Gram Panchayat | Nirmal | Medipally | YES | 7/7 | 18/40 |
233 | 195024 | Gram Panchayat | Bhainsa | Mirzapur | YES | 2/2 | 13/14 |
234 | 281492 | Gram Panchayat | Kubeer | Mola | YES | 2/6 | 5/17 |
235 | 281361 | Gram Panchayat | Mamda | Mondigutta | YES | 1/1 | 3/8 |
236 | 195521 | Gram Panchayat | Mudhole | Mudgal | YES | 2/3 | 11/22 |
237 | 1372 | Gram Panchayat | Mudhole | Mudhole | YES | 347/2288 | 145/814 |
238 | 195717 | Gram Panchayat | Tanur | Mugli | YES | 14/21 | 23/37 |
239 | 195593 | Gram Panchayat | Nirmal | Mujgi | YES | 11/11 | 39/50 |
240 | 195594 | Gram Panchayat | Nirmal | Muktapur | YES | 2/3 | 18/50 |
241 | 195431 | Gram Panchayat | Laxmanchanda | Munipalle | YES | 10/10 | 21/40 |
242 | 281557 | Gram Panchayat | Dasturabad | Muniyal Thanda | YES | 0/1 | 1/18 |
243 | 195280 | Gram Panchayat | Dasturabad | Munnial | YES | 11/12 | 22/25 |
244 | 195281 | Gram Panchayat | Kaddampeddur | Nachan Yellapur | YES | 1/2 | 14/15 |
245 | 281540 | Gram Panchayat | Pembi | Nagapur | YES | 3/3 | 2/5 |
246 | 281398 | Gram Panchayat | Sarangapur | Nagapur | YES | 5/7 | 8/13 |
247 | 195447 | Gram Panchayat | Lokeshwaram | Nagar | YES | 10/15 | 17/39 |
248 | 195478 | Gram Panchayat | Mamda | Naldurthy | YES | 4/4 | 30/35 |
249 | 195416 | Gram Panchayat | Narsapur G | Nandan | YES | 2/2 | 17/21 |
250 | 281503 | Gram Panchayat | Tanur | Nandgam | YES | 3/4 | 5/8 |
251 | 281551 | Gram Panchayat | Kaddampeddur | Narsapur Colony | YES | 8/9 | 16/40 |
252 | 195127 | Gram Panchayat | Narsapur G | Narsapur(G) | YES | 908/1307 | 97/166 |
253 | 195432 | Gram Panchayat | Laxmanchanda | Narsapur(W) | YES | 11/11 | 33/63 |
254 | 281510 | Gram Panchayat | Lokeshwaram | Narsimha Nagar Thanda | YES | 2/3 | 5/8 |
255 | 195282 | Gram Panchayat | Kaddampeddur | Nawabpet | YES | 1/6 | 24/55 |
256 | 195595 | Gram Panchayat | Nirmal | Neelaipet | YES | 3/3 | 16/30 |
257 | 195433 | Gram Panchayat | Soan | New Bopparam | YES | 4/6 | 30/59 |
258 | 281436 | Gram Panchayat | Laxmanchanda | New Kanjar | YES | 0/2 | 6/11 |
259 | 281342 | Gram Panchayat | Mamda | New Lingampally | YES | 2/2 | 10/21 |
260 | 195596 | Gram Panchayat | Nirmal | New Pochampad | YES | 3/3 | 9/26 |
261 | 195448 | Gram Panchayat | Lokeshwaram | New Raipur (K) | YES | 16/20 | 34/52 |
262 | 195479 | Gram Panchayat | Mamda | New Sangvi | YES | 7/7 | 37/58 |
263 | 281473 | Gram Panchayat | Kubeer | New Sanwali | YES | 11/13 | 29/29 |
264 | 195434 | Gram Panchayat | Soan | Newvelmal | YES | 17/18 | 28/44 |
265 | 195398 | Gram Panchayat | Kubeer | Nighwa | YES | 8/12 | 33/131 |
266 | 195417 | Gram Panchayat | Kuntala | Ola | YES | 11/13 | 87/89 |
267 | 289450 | Gram Panchayat | Soan | Old Pochampad | YES | 1/1 | 16/23 |
268 | 195528 | Gram Panchayat | Basar | Owni | YES | 7/8 | 14/17 |
269 | 195597 | Gram Panchayat | Soan | Pakpatla | YES | 9/11 | 36/52 |
270 | 195399 | Gram Panchayat | Kubeer | Palsi | YES | 3/4 | 36/51 |
271 | 281480 | Gram Panchayat | Kubeer | Palsi Tanda-I | YES | 9/9 | 4/5 |
272 | 195449 | Gram Panchayat | Lokeshwaram | Panchgudi | YES | 2/3 | 23/34 |
273 | 281542 | Gram Panchayat | Kaddampeddur | Pandavapur | YES | 10/10 | 15/25 |
274 | 195400 | Gram Panchayat | Kubeer | Pangra | YES | 1/3 | 5/7 |
275 | 195025 | Gram Panchayat | Bhainsa | Pangri | YES | 3/13 | 11/16 |
276 | 195401 | Gram Panchayat | Kubeer | Pardi (B) | YES | 29/30 | 45/68 |
277 | 195402 | Gram Panchayat | Kubeer | Pardi Khurd | YES | 3/3 | 9/19 |
278 | 195480 | Gram Panchayat | Mamda | Parimandal | YES | 6/13 | 19/36 |
279 | 195435 | Gram Panchayat | Laxmanchanda | Parpally | YES | 16/16 | 52/95 |
280 | 195336 | Gram Panchayat | Pembi | Paspula | YES | 0/0 | 6/8 |
281 | 281517 | Gram Panchayat | Khanpur | Patha Tarlapad | YES | 4/5 | 10/12 |
282 | 195337 | Gram Panchayat | Khanpur | Pathayellapur | YES | 11/13 | 16/33 |
283 | 281541 | Gram Panchayat | Kaddampeddur | Pedda Bellal | YES | 28/28 | 39/55 |
284 | 195283 | Gram Panchayat | Kaddampeddur | Peddur | YES | 130/133 | 102/102 |
285 | 195436 | Gram Panchayat | Laxmanchanda | Peechara | YES | 11/17 | 36/60 |
286 | 195338 | Gram Panchayat | Pembi | Pembi | YES | 26/29 | 28/265 |
287 | 195418 | Gram Panchayat | Kuntala | Penchikalpad | YES | 4/5 | 13/34 |
288 | 281421 | Gram Panchayat | Sarangapur | Pendal Dhari | YES | 1/1 | 3/5 |
289 | 195026 | Gram Panchayat | Bhainsa | Pendapalle | YES | 6/6 | 18/21 |
290 | 281553 | Gram Panchayat | Dasturabad | Perkapally | YES | 3/10 | 1/15 |
291 | 195450 | Gram Panchayat | Lokeshwaram | Pipri | YES | 4/6 | 20/31 |
292 | 195628 | Gram Panchayat | Sarangapur | Piyaramur | YES | 2/4 | 49/50 |
293 | 281525 | Gram Panchayat | Pembi | Pochampally | YES | 0/1 | 4/6 |
294 | 10237 | Gram Panchayat | Mamda | Ponkal | YES | 16/22 | 137/229 |
295 | 195629 | Gram Panchayat | Sarangapur | Ponkur | YES | 28/33 | 17/24 |
296 | 195482 | Gram Panchayat | Mamda | Potharam | YES | 0/0 | 13/35 |
