UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   SANGAREDDY   District as on 06/12/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 206759 Gram Panchayat Raikode A.Nagar (Pattihasnabad) YES 9/10 17/20
2 206622 Gram Panchayat Narayankhed Abenda YES 24/37 30/42
3 278799 Gram Panchayat Narayankhed Aklai Thanda YES 3/6 8/11
4 206099 Gram Panchayat Andole Aksanpalle YES 12/17 39/64
5 207058 Gram Panchayat Zahirabad Algole YES 29/32 43/70
6 206423 Gram Panchayat Kondapur Aliabad YES 11/13 16/21
7 278751 Gram Panchayat Kalher Alikhanpally YES 25/25 5/11
8 278795 Gram Panchayat Narayankhed Allapur YES 1/1 7/11
9 278014 Gram Panchayat Munpalle Allapur YES 7/9 7/14
10 25832 Gram Panchayat Raikode Allapur YES 1/1 10/19
11 206100 Gram Panchayat Andole Almaipet YES 26/27 30/37
12 206325 Gram Panchayat Jinnaram Amdoor YES 2/2 32/40
13 206663 Gram Panchayat Nyalkal Ameerabad YES 5/7 9/16
14 206327 Gram Panchayat Gummadidala Anantharam YES 2/3 11/14
15 206424 Gram Panchayat Kondapur Ananthasagar YES 47/51 61/95
16 206623 Gram Panchayat Narayankhed Ananthasagar YES 24/32 34/52
17 207060 Gram Panchayat Zahirabad Anegunta YES 36/37 25/29
18 206830 Gram Panchayat Sadasivpet Ankanpalle YES 1/1 23/44
19 1788 Gram Panchayat Gummadidala Annaram YES 72/110 163/321
20 206101 Gram Panchayat Andole Annasagar YES 22/24 45/70
21 206577 Gram Panchayat Munpalle Antharam YES 7/8 36/58
22 206348 Gram Panchayat Sirgapur Anthergaon YES 40/65 19/44
23 206624 Gram Panchayat Narayankhed Anthwar YES 3/6 16/23
24 278849 Gram Panchayat Zahirabad Arjun Naik Thanda YES 2/6 9/24
25 206831 Gram Panchayat Sadasivpet Arur YES 16/22 41/55
26 206855 Gram Panchayat Kandi Arutla YES 8/10 22/30
27 207061 Gram Panchayat Mogadampally Asadgunj YES 5/5 6/9
28 206478 Gram Panchayat Manoor Athimyal YES 11/14 16/30
29 206832 Gram Panchayat Sadasivpet Atmakur YES 462/506 57/87
30 206664 Gram Panchayat Nyalkal Atnur YES 47/52 18/28
31 206479 Gram Panchayat Nagalgidda Audathpur YES 34/43 14/24
32 278859 Gram Panchayat Mogadampally Auranga Nagar YES 11/15 6/13
33 209447 Gram Panchayat Kangti Babalgaon YES 64/67 14/20
34 206833 Gram Panchayat Sadasivpet Babilgaon YES 5/7 35/57
35 206349 Gram Panchayat Kalher Bachepalle YES 111/128 53/124
36 277870 Gram Panchayat Patancheru Bachugudem YES 3/3 16/18
37 206480 Gram Panchayat Manoor Badalgaon YES 13/15 15/32
38 206385 Gram Panchayat Kohir Badampet YES 5/5 19/39
39 279016 Gram Panchayat Pulkal Badrigudem YES 4/4 18/31
40 278733 Gram Panchayat Kalher Balkam Chelka Thanda YES 10/10 10/16
41 278797 Gram Panchayat Narayankhed Bandranpally YES 20/26 8/13
42 25725 Gram Panchayat Kangti Banswada YES 12/21 13/24
43 206299 Gram Panchayat Jharasangam Bardipur YES 21/25 28/43
44 206665 Gram Panchayat Nyalkal Basanthpur YES 19/20 24/36
45 206736 Gram Panchayat Pulkal Baswapur YES 13/16 31/50
46 277858 Gram Panchayat Kandi Begumpet YES 2/2 16/22
47 206481 Gram Panchayat Manoor Bellapur YES 19/22 38/51
48 206578 Gram Panchayat Munpalle Belur YES 1/2 6/14
49 278817 Gram Panchayat Narayankhed Bhanapur YES 7/9 3/7
50 206716 Gram Panchayat Patancheru Bhanur YES 70/80 88/100
51 206364 Gram Panchayat Kangti Bheemra YES 62/69 31/40
52 25858 Gram Panchayat Vatpally Bhoothkur YES 28/29 19/31
53 206579 Gram Panchayat Munpalle Bhusareddipalle YES 9/9 17/28
54 206350 Gram Panchayat Kalher Bibipet YES 41/50 36/77
55 206300 Gram Panchayat Jharasangam Bidekanna YES 16/20 35/41
56 23227 Gram Panchayat Vatpally Bijilipur YES 23/24 39/72
57 206386 Gram Panchayat Kohir Bilalpoor YES 37/44 57/77
58 206580 Gram Panchayat Munpalle Bodishetpalle YES 4/6 11/16
59 206581 Gram Panchayat Munpalle Bodpalle YES 1/1 15/25
60 278886 Gram Panchayat Jharasangam Bojya Naik Thanda YES 0/0 3/6
61 257930 Gram Panchayat Sirgapur Bokkasgoan YES 38/55 13/19
62 206737 Gram Panchayat Pulkal Bommareddygudem YES 7/7 17/26
63 1610 Gram Panchayat Gummadidala Bonthapalle YES 271/272 502/504
64 206301 Gram Panchayat Jharasangam Bopanpalle YES 21/27 17/28
65 206482 Gram Panchayat Manoor Borancha YES 44/47 39/56
66 206302 Gram Panchayat Jharasangam Boregaon YES 4/4 14/20
67 206365 Gram Panchayat Kangti Borgi YES 84/94 18/20
68 206255 Gram Panchayat Hathnoora Borpatla YES 20/23 94/103
69 277888 Gram Panchayat Andole Brahmanapally YES 7/8 21/35
70 278458 Gram Panchayat Hathnoora Brahmanguda YES 5/6 10/18
71 207062 Gram Panchayat Zahirabad Buchnelli YES 9/11 54/107
72 206582 Gram Panchayat Munpalle Budhera YES 22/32 47/86
73 207063 Gram Panchayat Zahirabad Burdipahad YES 15/16 37/73
74 206856 Gram Panchayat Kandi Byathole YES 35/45 25/38
75 206430 Gram Panchayat Kondapur CH. Goplaram YES 11/14 19/29
76 206425 Gram Panchayat Kondapur CH.Konapur YES 39/42 36/57
77 206738 Gram Panchayat Pulkal Chakriyal YES 8/9 27/49
78 206666 Gram Panchayat Nyalkal Chalki YES 18/19 25/32
79 278812 Gram Panchayat Narayankhed Challagiddi Thanda YES 9/13 2/3
80 277887 Gram Panchayat Andole Chandampet YES 8/10 12/17
81 206256 Gram Panchayat Hathnoora Chandapur YES 4/4 19/27
82 206834 Gram Panchayat Sadasivpet Chandapur YES 10/14 23/30
83 278709 Gram Panchayat Sirgapur Chander Nayak Thanda YES 14/17 5/10
84 278829 Gram Panchayat Kangti Chander Thanda YES 26/28 4/5
85 206625 Gram Panchayat Narayankhed Chapta - K YES 23/35 27/52
86 206366 Gram Panchayat Kangti Chapta K YES 54/57 22/38
87 278821 Gram Panchayat Kangti Chapta(B) YES 22/23 18/23
88 206257 Gram Panchayat Hathnoora Cheekmaddur YES 0/3 13/24
89 206667 Gram Panchayat Nyalkal Cheekurthi YES 8/9 30/37
90 278890 Gram Panchayat Jharasangam Cheelapally Thanda YES 5/5 2/5
91 257920 Gram Panchayat Sirgapur Cheemalpad YES 9/18 13/25
92 206857 Gram Panchayat Kandi Cheriyal YES 44/52 51/80
93 206858 Gram Panchayat Kandi Cherlagudem YES 26/35 22/25
94 206859 Gram Panchayat Kandi Chidruppa YES 26/30 36/71
95 206303 Gram Panchayat Jharasangam Chilemamidi YES 25/25 35/55
96 206304 Gram Panchayat Jharasangam Chilepalle YES 25/34 22/27
97 206583 Gram Panchayat Munpalle Chilepalle YES 8/11 20/36
98 206305 Gram Panchayat Jharasangam Chilkepalle YES 15/17 15/34
99 277862 Gram Panchayat Kandi Chimnapur YES 13/14 23/39
100 206668 Gram Panchayat Nyalkal Chingepalle YES 31/36 18/28
101 254889 Gram Panchayat Munpalle Chinna Loni YES 8/9 14/23
102 278732 Gram Panchayat Sirgapur Chinna Mubarakpur YES 12/19 4/9
103 206584 Gram Panchayat Munpalle Chinnachelmeda YES 8/8 20/25
104 206717 Gram Panchayat Patancheru Chinnakanjerla YES 14/16 41/85
105 206103 Gram Panchayat Andole Chintakunta YES 22/24 23/51
106 206258 Gram Panchayat Hathnoora Chintalcheru YES 17/29 36/51
107 206387 Gram Panchayat Kohir Chinthalghat YES 15/17 16/31
108 207064 Gram Panchayat Zahirabad Chiragpalle YES 7/7 43/46
109 206718 Gram Panchayat Patancheru Chitkul YES 228/228 124/128
110 206739 Gram Panchayat Pulkal Choutkur YES 34/42 75/123
111 206367 Gram Panchayat Kangti Chowkanpalle YES 39/44 11/16
112 278871 Gram Panchayat Mogadampally Chunnambatti Thanda YES 9/9 6/11
113 206104 Gram Panchayat Andole Dakoor YES 26/33 107/142
114 278766 Gram Panchayat Kalher Damaracheruvu YES 21/32 3/15
115 206368 Gram Panchayat Kangti Damargiddi P.M. YES 41/41 30/34
116 206483 Gram Panchayat Manoor Danvar YES 5/7 17/25
117 206669 Gram Panchayat Nyalkal Dappur YES 34/71 29/55
118 25859 Gram Panchayat Vatpally Darakhasthupally YES 10/13 6/7
119 206484 Gram Panchayat Manoor Davvur YES 30/35 29/37
120 206369 Gram Panchayat Kangti Degulawadi YES 92/109 36/49
121 206306 Gram Panchayat Jharasangam Devarampalle YES 12/13 13/25
122 23496 Gram Panchayat Vatpally Devnoor YES 30/30 22/32
123 278452 Gram Panchayat Hathnoora Devulapally YES 8/9 17/24
124 278754 Gram Panchayat Kalher Devuni Pally YES 35/41 11/19
125 278461 Gram Panchayat Hathnoora Devunigutta Thanda YES 15/17 8/14
126 207065 Gram Panchayat Mogadampally Dhanasiri YES 38/47 66/91
127 206760 Gram Panchayat Raikode Dharmapur YES 9/11 8/11
128 207066 Gram Panchayat Zahirabad Didgi YES 14/16 26/34
129 206388 Gram Panchayat Kohir Digwal YES 91/114 52/88
130 278805 Gram Panchayat Narayankhed Dnt Thanda YES 13/22 5/9
131 206426 Gram Panchayat Kondapur Dobbakunta YES 21/23 15/22
132 1789 Gram Panchayat Gummadidala Domadugu YES 14/14 110/114
133 278686 Gram Panchayat Manoor Dosapally YES 2/3 5/12
134 206259 Gram Panchayat Hathnoora Doultabad YES 67/95 68/114
135 278844 Gram Panchayat Raikode Doultabad YES 14/14 11/15
136 206485 Gram Panchayat Manoor Dudhagonda YES 11/13 20/27
137 23498 Gram Panchayat Vatpally Dudiyal YES 39/39 16/30
138 243912 Gram Panchayat Nagalgidda Eanakpally YES 15/15 7/14
139 278809 Gram Panchayat Narayankhed Edul Thanda YES 14/21 6/14
140 206308 Gram Panchayat Jharasangam Edulapalle YES 22/42 34/60
141 206370 Gram Panchayat Kangti Enkemori YES 38/49 21/27
142 206835 Gram Panchayat Sadasivpet Enkepalle YES 13/14 17/27
143 206486 Gram Panchayat Nagalgidda Erakpalle YES 19/28 11/18
144 206862 Gram Panchayat Kandi Erdanoor YES 16/17 21/38
145 277859 Gram Panchayat Kandi Erdanoor Thanda YES 18/27 15/16
146 206836 Gram Panchayat Sadasivpet Etigadda Sangam YES 2/3 24/41
147 206863 Gram Panchayat Sangareddy Fasalwadi YES 672/869 114/195
148 278738 Gram Panchayat Kalher Fathepur YES 10/12 14/32
149 206332 Gram Panchayat Jinnaram Gaddapotharam YES 8/9 72/81
150 278712 Gram Panchayat Sirgapur Gairan Thanda YES 9/10 3/7
151 278729 Gram Panchayat Sirgapur Gairan Thanda (Sirgapur) YES 34/36 7/12
152 206371 Gram Panchayat Kangti Gajulpahad YES 49/67 16/22
153 278831 Gram Panchayat Kangti Gandhi Nagar YES 27/29 10/13
154 25815 Gram Panchayat Nyalkal Ganeshpur YES 1/1 22/30
155 278883 Gram Panchayat Jharasangam Gangapur YES 4/5 6/9
156 206626 Gram Panchayat Narayankhed Gangapur YES 7/11 9/18
157 243395 Gram Panchayat Kondapur Gangaram YES 22/28 38/57
158 278700 Gram Panchayat Nagalgidda Gangaram Thanda YES 7/8 7/8
159 206741 Gram Panchayat Pulkal Gangojipet YES 5/5 26/35
160 206670 Gram Panchayat Nyalkal Gangwar YES 15/20 21/27
161 206671 Gram Panchayat Nyalkal Ganjetti YES 10/12 23/50
162 206427 Gram Panchayat Kondapur Garakurthi YES 29/42 20/24
163 206372 Gram Panchayat Sirgapur Gardegaon YES 53/88 19/27
164 206585 Gram Panchayat Munpalle Garlapalle YES 11/13 39/48
165 278826 Gram Panchayat Kangti Ghanpur YES 39/40 8/14
166 206309 Gram Panchayat Jharasangam Giniayarpalle YES 12/12 20/25
167 206428 Gram Panchayat Kondapur Girmapur YES 5/10 22/27
168 207067 Gram Panchayat Mogadampally Godegarpalle YES 4/4 20/23
169 277868 Gram Panchayat Sadasivpet Gollagudem YES 5/6 29/47
170 206429 Gram Panchayat Kondapur Gollapalle YES 26/30 36/75
171 243914 Gram Panchayat Nagalgidda Gondegam YES 14/18 9/13
172 206742 Gram Panchayat Pulkal Gongloore YES 26/26 42/63
173 277916 Gram Panchayat Pulkal Gongloore Tanda YES 12/17 14/19
174 207068 Gram Panchayat Mogadampally Gopanpalle YES 9/9 27/28
175 278694 Gram Panchayat Nagalgidda Gopya Naik Thanda YES 52/69 5/19
176 278801 Gram Panchayat Narayankhed Gopya Nayak Thanda YES 6/13 6/10
177 278006 Gram Panchayat Munpalle Gorreghat YES 5/6 8/10
178 23231 Gram Panchayat Vatpally Gorrekal YES 58/64 40/93
179 278713 Gram Panchayat Sirgapur Gosaipally YES 15/27 11/18
180 206389 Gram Panchayat Kohir Gotigarpally YES 15/16 21/39
181 25849 Gram Panchayat Sirgapur Goudgaon YES 12/24 7/11
182 278690 Gram Panchayat Nagalgidda Goudgoan Janwada YES 1/3 7/12
183 277855 Gram Panchayat Sangareddy Goudi Cherla YES 18/25 14/23
184 207069 Gram Panchayat Mogadampally Gousabad YES 11/11 13/20
185 278862 Gram Panchayat Mogadampally Gousabad Thanda YES 9/9 4/11
186 207070 Gram Panchayat Zahirabad Govindapur YES 16/16 16/17
187 206260 Gram Panchayat Hathnoora Govindarajpalle YES 12/20 38/51
188 277925 Gram Panchayat Vatpally Gowthapur YES 11/11 5/6
189 277857 Gram Panchayat Sangareddy Gudi Thanda YES 9/12 9/14
190 207071 Gram Panchayat Mogadampally Gudpalle YES 21/22 27/30
191 206487 Gram Panchayat Nagalgidda Gudur YES 8/10 15/30
192 1611 Gram Panchayat Gummadidala Gummadidala YES 3191/3205 527/532
193 206261 Gram Panchayat Hathnoora Gundla Machanur YES 14/14 57/59
194 243399 Gram Panchayat Jharasangam Guntamarpally YES 6/6 10/19
195 206431 Gram Panchayat Kondapur Gunthapalle YES 13/19 22/37
196 206390 Gram Panchayat Kohir Gurjuwada YES 34/37 28/38
197 10055 Gram Panchayat Nyalkal Hadnur YES 40/112 65/293
198 206627 Gram Panchayat Narayankhed Hangarga - B YES 12/14 11/22
199 206628 Gram Panchayat Narayankhed Hanmanthraopet YES 21/23 21/40
200 277924 Gram Panchayat Pulkal Hanmya Nayak Thanda YES 6/6 7/13
201 277856 Gram Panchayat Sangareddy Hanuman Nagar YES 22/29 21/42
202 278869 Gram Panchayat Mogadampally Harichandnaik Thanda YES 4/4 3/8
203 206432 Gram Panchayat Kondapur Haridaspur YES 36/37 16/22
204 206761 Gram Panchayat Raikode Hasnabad YES 22/22 34/45
205 10016 Gram Panchayat Hathnoora Hathnoora YES 264/281 74/77
206 25730 Gram Panchayat Kangti Hoba Thanda YES 19/21 6/9
207 207072 Gram Panchayat Zahirabad Hothi (B) YES 37/45 38/45
208 207074 Gram Panchayat Zahirabad Huggelli YES 8/8 36/55
209 25865 Gram Panchayat Zahirabad Huggelly Thanda YES 4/4 5/11
210 278796 Gram Panchayat Narayankhed Hukrana-G YES 15/20 11/19
211 206762 Gram Panchayat Raikode Hulgera YES 11/13 28/38
212 25816 Gram Panchayat Nyalkal Humnapur YES 2/2 10/16
213 206629 Gram Panchayat Narayankhed Hungarga - K YES 4/11 17/29
214 243400 Gram Panchayat Nyalkal Hussain Nagar YES 11/13 12/18
215 206673 Gram Panchayat Nyalkal Husselli YES 4/5 11/11
216 278018 Gram Panchayat Munpalle Hydlapoor YES 3/3 4/13
217 277998 Gram Panchayat Munpalle Ibrahimpur YES 2/2 11/20
218 206674 Gram Panchayat Nyalkal Ibrahimpur YES 15/16 20/29
219 278745 Gram Panchayat Kalher Indiranagar YES 33/54 10/29
220 206763 Gram Panchayat Raikode Indoor YES 22/22 25/41
221 206864 Gram Panchayat Kandi Indrakaran YES 21/43 62/114
222 206721 Gram Panchayat Patancheru Indresham YES 54/57 71/74
223 206722 Gram Panchayat Patancheru Inole YES 22/24 28/45
224 207076 Gram Panchayat Mogadampally Ippepalle YES 6/6 16/20
225 206865 Gram Panchayat Sangareddy Irigipalle YES 6/11 16/30
226 277867 Gram Panchayat Sadasivpet Ishrathabad YES 4/5 9/17
227 206866 Gram Panchayat Sangareddy Ismailkhanpet YES 28/46 64/104
228 1614 Gram Panchayat Patancheru Isnapur YES 4016/4032 778/781
229 206740 Gram Panchayat Pulkal Isojipet YES 11/14 19/25
230 206764 Gram Panchayat Raikode Itkepalle YES 26/26 18/28
231 207077 Gram Panchayat Mogadampally Jadimalkapur YES 12/15 34/39
232 257937 Gram Panchayat Narayankhed Jaganthpur YES 11/14 12/23
233 206765 Gram Panchayat Raikode Jambgi (K) YES 29/29 18/28
234 278867 Gram Panchayat Mogadampally Jamgarbouli Thanda YES 10/13 8/15
235 206373 Gram Panchayat Kangti Jamgi B YES 25/26 10/17
236 206374 Gram Panchayat Kangti Jamgi K YES 43/47 15/17
237 278742 Gram Panchayat Kalher Jamla Thanda (Kalher) YES 14/15 4/18
238 277878 Gram Panchayat Ameenpur Janakampet YES 0/0 7/14
239 277881 Gram Panchayat Jinnaram Jangampet YES 2/3 19/27
240 278820 Gram Panchayat Kangti Jeergi Thanda YES 36/39 6/10
241 206310 Gram Panchayat Jharasangam Jeerlapalle YES 14/15 15/37
242 278728 Gram Panchayat Sirgapur Jemla Thanda YES 21/29 9/15
243 206311 Gram Panchayat Jharasangam Jharsangam YES 916/1063 49/90
244 206334 Gram Panchayat Jinnaram Jinnaram YES 126/139 62/86
245 278816 Gram Panchayat Narayankhed Jujalpur YES 3/8 3/4
246 257933 Gram Panchayat Narayankhed Jukal YES 20/32 15/22
247 206867 Gram Panchayat Kandi Julkal YES 28/31 37/43
248 206312 Gram Panchayat Jharasangam Junegaon YES 9/11 9/16
249 206351 Gram Panchayat Sirgapur Kadpal YES 52/84 58/81
250 206675 Gram Panchayat Nyalkal Kakijanwada YES 12/13 14/21
251 206313 Gram Panchayat Jharasangam Kakkerwada YES 31/32 23/41
252 206868 Gram Panchayat Sangareddy Kalabgoor YES 53/55 69/105
253 206676 Gram Panchayat Nyalkal Kalbemal YES 8/9 29/44
254 206352 Gram Panchayat Kalher Kalher YES 350/440 66/142
255 206869 Gram Panchayat Kandi Kalvemula YES 35/36 29/33
256 278758 Gram Panchayat Kalher Kalvonikunta Thanda YES 31/31 3/10
257 278687 Gram Panchayat Manoor Kamalapur YES 9/16 2/8
258 206314 Gram Panchayat Jharasangam Kamalpalle YES 9/9 8/13
259 206837 Gram Panchayat Sadasivpet Kambalpalle YES 14/16 24/29
260 25798 Gram Panchayat Narayankhed Kamjipur YES 11/15 10/16
261 206586 Gram Panchayat Munpalle Kamkole YES 35/37 35/55
262 1618 Gram Panchayat Kandi Kandi YES 2442/4118 618/1070
263 206375 Gram Panchayat Kangti Kangti YES 1423/1638 50/73
264 206106 Gram Panchayat Andole Kansanpally YES 18/18 50/78
265 206335 Gram Panchayat Gummadidala Kanukunta YES 9/9 58/67
266 278889 Gram Panchayat Jharasangam Kappad YES 15/16 12/22
267 206766 Gram Panchayat Raikode Karchal YES 29/35 14/36
268 206488 Gram Panchayat Nagalgidda Karsgutti YES 559/641 27/37
269 206263 Gram Panchayat Hathnoora Kasala YES 146/157 100/103
270 207078 Gram Panchayat Zahirabad Kashimpur YES 12/12 42/51
271 206871 Gram Panchayat Kandi Kasipur YES 27/43 34/48
272 206391 Gram Panchayat Kohir Kavelli YES 50/53 38/57
273 23233 Gram Panchayat Vatpally Keroor YES 36/39 47/68
274 278699 Gram Panchayat Nagalgidda Keshwar YES 8/8 12/15
275 23501 Gram Panchayat Vatpally Khaderabad YES 43/47 68/105
276 278714 Gram Panchayat Sirgapur Khajapur YES 47/66 25/37
277 206677 Gram Panchayat Nyalkal Khaleelpur YES 12/14 18/24
278 206587 Gram Panchayat Munpalle Khammampalle YES 18/18 37/64
279 206392 Gram Panchayat Kohir Khanapur YES 13/28 19/31
280 25712 Gram Panchayat Kalher Khanapur (B) YES 17/23 6/27
281 278746 Gram Panchayat Kalher Khanapur (K) YES 53/64 19/53
282 278838 Gram Panchayat Raikode Khanjamalpur YES 20/20 15/26
283 278858 Gram Panchayat Mogadampally Khanjamalpur YES 7/7 13/32
284 206489 Gram Panchayat Nagalgidda Kharamungi YES 67/79 27/34
285 1793 Gram Panchayat Jinnaram Khazipalle YES 6/9 29/32
286 206107 Gram Panchayat Andole Kichanapalle YES 2/2 13/24
287 278692 Gram Panchayat Nagalgidda Kishan Naik Thanda YES 27/28 10/17
288 278818 Gram Panchayat Narayankhed Kishan Nayak Thanda YES 22/24 15/24
289 278710 Gram Panchayat Sirgapur Kishan Nayak Thanda YES 6/11 5/6
290 206337 Gram Panchayat Jinnaram Kodakanchi YES 0/0 28/49
291 206108 Gram Panchayat Andole Kodekal YES 9/11 24/38
292 278685 Gram Panchayat Hathnoora Kodipaka YES 0/0 7/13
293 206767 Gram Panchayat Raikode Kodoor YES 14/14 15/19
294 206743 Gram Panchayat Pulkal Kodur YES 18/18 15/26
295 10029 Gram Panchayat Kohir Kohir YES 364/409 188/243
296 206838 Gram Panchayat Sadasivpet Kolkur YES 12/13 77/89
297 206315 Gram Panchayat Jharasangam Kollur YES 7/8 8/15
298 278463 Gram Panchayat Hathnoora Konampet YES 8/8 16/25
299 206839 Gram Panchayat Sadasivpet Konapur YES 11/15 35/45
300 278696 Gram Panchayat Nagalgidda Konda Naik Thanda YES 24/24 2/5
301 206630 Gram Panchayat Narayankhed Kondapur YES 20/25 11/22
302 206433 Gram Panchayat Kondapur Kondapur YES 841/1053 58/107
303 277889 Gram Panchayat Andole Kondareddypally YES 8/8 14/21
304 206264 Gram Panchayat Hathnoora Koniyal YES 16/18 36/46
305 206744 Gram Panchayat Pulkal Korpole YES 18/18 50/82
306 278464 Gram Panchayat Hathnoora Kothagudem YES 2/2 23/24
307 206338 Gram Panchayat Gummadidala Kothapalle YES 0/2 19/23
308 278806 Gram Panchayat Narayankhed Kothapally YES 1/3 13/19
309 206872 Gram Panchayat Sangareddy Kothlapur YES 27/35 29/48
310 207079 Gram Panchayat Zahirabad Kothur [B] YES 13/13 45/61
311 278891 Gram Panchayat Kohir Kothurpatti Digwal YES 1/1 13/24
312 278894 Gram Panchayat Kohir Kothurpatti Kohir YES 8/10 15/22
313 206873 Gram Panchayat Kandi Koulampet YES 16/50 21/37
314 206353 Gram Panchayat Kalher Krishnapur YES 49/68 56/89
315 206316 Gram Panchayat Jharasangam Krishnapur YES 4/7 21/41
316 278705 Gram Panchayat Nagalgidda Kuba Thanda YES 8/26 4/6
317 206874 Gram Panchayat Sangareddy Kulabgoor YES 24/24 35/56
318 206317 Gram Panchayat Jharasangam Kuppanagar YES 36/44 39/60
319 206768 Gram Panchayat Raikode Kushnoor YES 36/37 21/32
320 206726 Gram Panchayat Patancheru Kyasaram YES 20/20 48/59
321 278846 Gram Panchayat Zahirabad Lacha Naik Thanda YES 3/4 4/8
322 206727 Gram Panchayat Patancheru Lakdaram YES 27/30 48/72
323 278459 Gram Panchayat Hathnoora Lakma Thanda YES 11/11 19/21
324 206745 Gram Panchayat Pulkal Lakshmi Sagar YES 13/15 14/18
325 277922 Gram Panchayat Pulkal Lalsing Nayak Thanda YES 5/5 0/2
326 278715 Gram Panchayat Sirgapur Laxman Naik Thanda YES 16/18 4/7
327 277882 Gram Panchayat Jinnaram Laxmipathigudem YES 3/3 6/7
328 206588 Gram Panchayat Munpalle Lingampalle YES 5/6 27/42
329 279010 Gram Panchayat Pulkal Lingampally YES 1/1 16/23
330 206265 Gram Panchayat Hathnoora Lingapur YES 27/27 23/24
331 206631 Gram Panchayat Narayankhed Lingapur YES 20/34 37/57
332 206434 Gram Panchayat Kondapur Machepalle YES 20/29 12/21
333 243394 Gram Panchayat Sadasivpet Machireddypally YES 5/6 26/45
334 206318 Gram Panchayat Jharasangam Machnoor YES 13/15 32/63
335 206394 Gram Panchayat Kohir Machreddipalle YES 9/13 34/47
336 206840 Gram Panchayat Sadasivpet Maddikunta YES 34/35 65/83
337 207080 Gram Panchayat Mogadampally Madgi YES 18/18 23/32
338 206339 Gram Panchayat Jinnaram Madharam YES 3/3 43/60
339 278456 Gram Panchayat Hathnoora Madhura YES 6/7 11/18
340 206395 Gram Panchayat Kohir Madri YES 20/20 18/32
341 278848 Gram Panchayat Zahirabad Madulai Thanda YES 10/10 12/17
342 206632 Gram Panchayat Narayankhed Madwar YES 9/13 20/32
343 278804 Gram Panchayat Narayankhed Madwar Thanda YES 4/11 6/9
344 278688 Gram Panchayat Manoor Magdumpur YES 6/6 4/17
345 257927 Gram Panchayat Kalher Mahdevpally YES 14/22 23/34
346 206490 Gram Panchayat Manoor Maikode YES 11/14 24/33
347 206875 Gram Panchayat Kandi Makthaalloor YES 5/7 27/42
348 206589 Gram Panchayat Munpalle Makthakesaram YES 15/18 14/29
349 277865 Gram Panchayat Sadasivpet Malapahad YES 1/1 7/13
350 10085 Gram Panchayat Zahirabad Malchelma YES 83/103 41/58
351 278851 Gram Panchayat Zahirabad Malchelma Thanda YES 0/0 5/7
352 206678 Gram Panchayat Nyalkal Malgi YES 15/18 22/40
353 1803 Gram Panchayat Kondapur Malkapur YES 74/469 100/520
354 278450 Gram Panchayat Hathnoora Malkapur YES 6/7 15/22
355 277991 Gram Panchayat Munpalle Mallareddypeta YES 1/1 22/28
356 1804 Gram Panchayat Kondapur Mallepalle YES 16/126 35/206
357 206590 Gram Panchayat Munpalle Mallikarjunpally YES 12/13 24/42
358 206340 Gram Panchayat Gummadidala Mambapur YES 0/0 11/18
359 206679 Gram Panchayat Nyalkal Mamidgi YES 39/41 42/53
360 206876 Gram Panchayat Kandi Mamidipalle YES 16/19 19/24
361 206769 Gram Panchayat Raikode Mamidipalle YES 10/10 8/16
362 289476 Gram Panchayat Vatpally Manchiryala Thanda YES 49/50 18/29
363 206341 Gram Panchayat Jinnaram Mangampet YES 0/1 9/24
364 278451 Gram Panchayat Hathnoora Mangapur YES 2/2 29/39
365 25802 Gram Panchayat Narayankhed Manik Nayak Thanda YES 9/12 3/10
366 206396 Gram Panchayat Kohir Maniyarpally YES 20/21 26/42
367 207082 Gram Panchayat Mogadampally Mannapur YES 16/16 32/49
368 206491 Gram Panchayat Manoor Manoor YES 628/813 27/43
369 206591 Gram Panchayat Munpalle Mansanpalle YES 7/7 16/24
370 206110 Gram Panchayat Andole Mansanpalle YES 27/27 24/37
371 206437 Gram Panchayat Kondapur Mansanpally YES 33/44 19/35
372 243919 Gram Panchayat Pulkal Manthoor YES 20/20 20/36
373 206354 Gram Panchayat Kalher Mardi YES 47/60 51/106
374 206438 Gram Panchayat Kondapur Marepalle YES 32/41 41/76
375 206680 Gram Panchayat Nyalkal Mariampur YES 9/11 4/5
376 23235 Gram Panchayat Vatpally Marvelly YES 61/63 57/94
377 206109 Gram Panchayat Andole Masanpalle YES 16/16 29/45
378 206355 Gram Panchayat Kalher Masanpalle YES 56/93 33/81
379 25835 Gram Panchayat Raikode Matoor YES 4/7 10/16
380 23507 Gram Panchayat Vatpally Medikonda YES 37/59 35/47
381 206319 Gram Panchayat Jharasangam Medpalle YES 18/23 18/23
382 278748 Gram Panchayat Kalher Meerkhanpet YES 23/26 35/61
383 278704 Gram Panchayat Nagalgidda Megathanda YES 27/37 2/6
384 278807 Gram Panchayat Narayankhed Megya Nayak Thanda YES 8/11 3/7
385 206592 Gram Panchayat Munpalle Melasangam YES 12/15 32/47
386 206681 Gram Panchayat Nyalkal Metalkunta YES 14/16 39/60
