UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   MEDCHAL MALKAJIGIRI   District as on 21/03/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 3561 Gram Panchayat Muduchinthalapally Adraspalle YES 25/46 27/101
2 3562 Gram Panchayat Shamirpet Aliyabad YES 119/119 325/325
3 3563 Gram Panchayat Muduchinthalapally Anatharam YES 12/19 18/54
4 3326 Gram Panchayat Medchal Bandamadharam YES 0/0 18/36
5 3327 Gram Panchayat Medchal Dabilpur YES 19/20 91/186
6 3566 Gram Panchayat Muduchinthalapally Jaggamguda YES 33/92 75/265
7 3568 Gram Panchayat Muduchinthalapally Kesavapur YES 8/11 32/81
8 3569 Gram Panchayat Muduchinthalapally Kesavaram YES 61/77 38/135
9 3570 Gram Panchayat Muduchinthalapally Kolthur YES 32/53 70/192
10 23696 Gram Panchayat Medchal Konaipally YES 0/0 4/16
11 3571 Gram Panchayat Muduchinthalapally Lakshamapur YES 13/32 46/178
12 3572 Gram Panchayat Shamirpet Lalgadimalakpet YES 105/106 317/317
13 23692 Gram Panchayat Medchal Lingapur YES 4/4 18/40
14 23698 Gram Panchayat Muduchinthalapally Lingapur Thanda YES 8/11 4/16
15 23693 Gram Panchayat Medchal Masireddy Pally YES 0/2 5/18
16 3573 Gram Panchayat Shamirpet Mazidpur YES 19/45 25/89
17 3574 Gram Panchayat Muduchinthalapally Mudichintalapalle YES 14/23 37/112
18 23699 Gram Panchayat Shamirpet Muraharipally YES 7/14 11/30
19 23700 Gram Panchayat Muduchinthalapally Nagishettypally YES 3/5 8/15
20 3575 Gram Panchayat Muduchinthalapally Narayanapur YES 5/18 11/60
21 3333 Gram Panchayat Medchal Nuthankal YES 6/6 53/132
22 3576 Gram Panchayat Shamirpet Ponnal YES 18/22 39/74
23 23701 Gram Panchayat Muduchinthalapally Potharam YES 1/11 16/36
24 3335 Gram Panchayat Medchal Rajabollaram YES 6677/10034 92/235
25 23694 Gram Panchayat Medchal Rajabollaram Thanda YES 0/0 17/43
26 3336 Gram Panchayat Medchal Ravalkole YES 24/28 77/194
27 23695 Gram Panchayat Medchal Saidonigadda Thanda YES 1/1 24/66
28 3338 Gram Panchayat Medchal Somaram YES 0/0 32/59
29 3339 Gram Panchayat Medchal Sreerangavaram YES 292/302 93/126
30 3580 Gram Panchayat Shamirpet Turakapally YES 100/205 88/302
31 3581 Gram Panchayat Muduchinthalapally Uddemarri YES 29/52 66/167
32 3340 Gram Panchayat Shamirpet Yadaram YES 17/28 23/72
33 3341 Gram Panchayat Medchal Yellampet YES 29/33 26/89
34 1811 Municipal Corporation NA Boduppal Municipal Corporation YES 4348/4843 2279/2335
35 3567 Municipal Corporation NA Jawaharnagar Municipal Corporation YES 3100/5065 1480/2196
36 3506 Municipal Corporation NA Nizampet Municipal Corporation YES 123/134 1248/1359
37 3498 Municipal Corporation NA Nizampet Municipal Corporation (Bachupally) YES 2884/3515 1513/1793
38 20 Municipal Corporation NA Nizampet Municipal Corporation (Pragathinagar) YES 699/862 646/700
39 3147 Municipal Corporation NA Peerzadiguda Municipal Corporation YES 14443/17721 2519/2749
40 3228 Municipality NA DAMMAIGUDA MUNICIPALITY YES 1339/1859 1256/1588
41 3225 Municipality Keesara DAMMAIGUDA MUNICIPALITY (Ankireddy Pally) YES 26/44 18/77
42 3227 Municipality Keesara DAMMAIGUDA MUNICIPALITY (Cheeriyal) YES 27/46 80/162
43 3230 Municipality Keesara DAMMAIGUDA MUNICIPALITY (Keesara) YES 776/2039 111/424
44 23691 Municipality Keesara DAMMAIGUDA MUNICIPALITY (Narsampally) YES 5/11 3/9
45 3234 Municipality Keesara DAMMAIGUDA MUNICIPALITY (Thimmaipally) YES 7/36 18/64
46 3235 Municipality Keesara DAMMAIGUDA MUNICIPALITY (Yadgarpally) YES 18/60 29/94
47 3224 Municipality NA DHAMMAIGUDA MUNICIPALITY (Ahmedguda) NO 0/12 0/22
48 3503 Municipality NA DUNDIGAL MUNICIPALITY YES 1496/3020 2098/2207
49 3499 Municipality NA DUNDIGAL MUNICIPALITY(Bhadurpally) YES 569/570 7/7
50 3500 Municipality NA DUNDIGAL MUNICIPALITY(Bourampet) YES 660/660 7/7
51 3501 Municipality NA DUNDIGAL MUNICIPALITY(Dommara Pochampally) YES 339/340 13/13
52 3504 Municipality NA DUNDIGAL MUNICIPALITY(Gagilapur) YES 493/495 9/9
53 3505 Municipality NA DUNDIGAL MUNICIPALITY(Mallampet) YES 494/510 6/13
54 21 Municipality NA GHATKESAR MUNICIPALITY YES 12554/13883 1003/1062
55 3133 Municipality Ghatkesar GHATKESAR MUNICIPALITY (Ankushapur) YES 8/17 42/146
56 3134 Municipality Ghatkesar GHATKESAR MUNICIPALITY (Aushapur) YES 20/34 61/142
57 3137 Municipality Ghatkesar GHATKESAR MUNICIPALITY (Edulabad) YES 19/32 54/233
58 3138 Municipality Ghatkesar GHATKESAR MUNICIPALITY (Ghanpur) YES 1/9 21/50
59 23688 Municipality Ghatkesar GHATKESAR MUNICIPALITY (Madharam) YES 0/2 1/10
60 23689 Municipality Ghatkesar GHATKESAR MUNICIPALITY (Marpallyguda) YES 0/2 11/38
61 3330 Municipality NA GUNDLAPOCHAMPALLY MUNICIPALITY YES 768/3403 609/776
62 3329 Municipality Medchal GUNDLAPOCHAMPALLY MUNICIPALITY (Goudavelly) YES 1/7 38/134
63 3332 Municipality Medchal GUNDLAPOCHAMPALLY MUNICIPALITY (Muneerabad) YES 1/1 31/61
64 22 Municipality NA KOMPALLY MUNICIPALITY YES 3977/4288 1751/1822
65 1663 Municipality NA MEDCHAL MUNICIPALITY YES 11612/25276 1596/4066
66 3334 Municipality Medchal MEDCHAL MUNICIPALITY (Pudoor) YES 6/7 58/173
67 3337 Municipality Medchal MEDCHAL MUNICIPALITY (Rayalapur) YES 0/0 18/44
68 3231 Municipality NA NAGARAM MUNICIPALITY YES 3869/5858 1100/1620
69 3226 Municipality Keesara NAGARAM MUNICIPALITY (Bhogaram) YES 70/117 28/85
70 3229 Municipality Keesara NAGARAM MUNICIPALITY (Godumakunta) YES 15/16 22/48
71 23690 Municipality Keesara NAGARAM MUNICIPALITY (Kareemguda) YES 1/4 15/37
72 3233 Municipality Keesara NAGARAM MUNICIPALITY (Rampally Daira) YES 2/11 18/63
73 3148 Municipality NA POCHARAM MUNICIPALITY YES 518/656 793/817
74 3136 Municipality Ghatkesar POCHARAM MUNICIPALITY (Chowderguda) YES 52/86 97/296
75 3140 Municipality Ghatkesar POCHARAM MUNICIPALITY (Kachivanisingaram) YES 6/15 47/135
76 3142 Municipality Ghatkesar POCHARAM MUNICIPALITY (Korremul) YES 11/13 53/112
77 3149 Municipality Ghatkesar POCHARAM MUNICIPALITY (Pratapsingaram) YES 1/7 19/84
78 3150 Municipality Ghatkesar POCHARAM MUNICIPALITY (Venkatapur) YES 114/130 34/70
79 3579 Municipality NA THUMKUNTA MUNICIPALITY YES 170/195 823/868
80 23697 Municipality Shamirpet THUMKUNTA MUNICIPALITY (Babaguda) YES 5/8 17/45
81 3564 Municipality Shamirpet THUMKUNTA MUNICIPALITY (Bomraspet) YES 20/32 27/104
82 3578 Municipality Shamirpet THUMKUNTA MUNICIPALITY (Shameerpet) YES 149/481 83/384
Total[81/82,1/82]73497/10785123636/33214

Note: (a)  Report Statistics have been collected on   21/03/2025 10:27   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE