UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   MEDCHAL MALKAJIGIRI   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 3561 Gram Panchayat Muduchinthalapally Adraspalle YES 16/38 23/94
2 3562 Gram Panchayat Shamirpet Aliyabad YES 98/98 303/303
3 3563 Gram Panchayat Muduchinthalapally Anatharam YES 8/15 14/50
4 3225 Gram Panchayat Keesara Ankireddy Pally YES 26/44 17/77
5 3133 Gram Panchayat Ghatkesar Ankushapur YES 8/17 42/146
6 3134 Gram Panchayat Ghatkesar Aushapur YES 20/34 61/142
7 23697 Gram Panchayat Shamirpet Babaguda YES 5/8 17/45
8 3326 Gram Panchayat Medchal Bandamadharam YES 0/0 16/34
9 3226 Gram Panchayat Keesara Bhogaram YES 64/112 28/85
10 3564 Gram Panchayat Shamirpet Bomraspet YES 17/29 26/103
11 3227 Gram Panchayat Keesara Cheeriyal YES 27/46 79/161
12 3136 Gram Panchayat Ghatkesar Chowderguda YES 52/86 97/296
13 3327 Gram Panchayat Medchal Dabilpur YES 14/15 69/161
14 3137 Gram Panchayat Ghatkesar Edulabad YES 19/32 54/233
15 3138 Gram Panchayat Ghatkesar Ghanpur YES 1/9 21/50
16 3229 Gram Panchayat Keesara Godumakunta YES 15/16 22/48
17 3329 Gram Panchayat Medchal Goudavelly YES 1/7 38/134
18 3566 Gram Panchayat Muduchinthalapally Jaggamguda YES 24/85 57/247
19 3140 Gram Panchayat Ghatkesar Kachivanisingaram YES 6/15 42/135
20 23690 Gram Panchayat Keesara Kareemguda YES 1/4 15/37
21 3230 Gram Panchayat Keesara Keesara YES 770/2038 108/423
22 3568 Gram Panchayat Muduchinthalapally Kesavapur YES 6/9 27/76
23 3569 Gram Panchayat Muduchinthalapally Kesavaram YES 24/40 30/126
24 3570 Gram Panchayat Muduchinthalapally Kolthur YES 22/42 61/183
25 23696 Gram Panchayat Medchal Konaipally YES 0/0 2/13
26 3142 Gram Panchayat Ghatkesar Korremul YES 11/13 53/112
27 3571 Gram Panchayat Muduchinthalapally Lakshamapur YES 4/21 33/165
28 3572 Gram Panchayat Shamirpet Lalgadimalakpet YES 22/88 64/273
29 23692 Gram Panchayat Medchal Lingapur YES 0/3 15/35
30 23698 Gram Panchayat Muduchinthalapally Lingapur Thanda YES 2/5 3/14
31 23688 Gram Panchayat Ghatkesar Madharam YES 0/2 1/10
32 23689 Gram Panchayat Ghatkesar Marpallyguda YES 0/2 11/38
33 23693 Gram Panchayat Medchal Masireddy Pally YES 0/1 3/18
34 3573 Gram Panchayat Shamirpet Mazidpur YES 15/43 14/79
35 3574 Gram Panchayat Muduchinthalapally Mudichintalapalle YES 12/19 26/101
36 3332 Gram Panchayat Medchal Muneerabad YES 1/1 31/61
37 23699 Gram Panchayat Shamirpet Muraharipally YES 2/4 10/30
38 23700 Gram Panchayat Muduchinthalapally Nagishettypally YES 0/2 5/12
39 3575 Gram Panchayat Muduchinthalapally Narayanapur YES 2/15 7/57
40 23691 Gram Panchayat Keesara Narsampally YES 5/11 3/9
41 3333 Gram Panchayat Medchal Nuthankal YES 4/4 45/124
42 3576 Gram Panchayat Shamirpet Ponnal YES 8/13 28/63
43 23701 Gram Panchayat Muduchinthalapally Potharam YES 1/11 13/33
44 3149 Gram Panchayat Ghatkesar Pratapsingaram YES 1/7 19/84
45 3334 Gram Panchayat Medchal Pudoor YES 6/7 58/173
46 3335 Gram Panchayat Medchal Rajabollaram YES 4312/7919 73/217
47 23694 Gram Panchayat Medchal Rajabollaram Thanda YES 0/0 13/39
48 3233 Gram Panchayat Keesara Rampally Daira YES 2/11 18/63
49 3336 Gram Panchayat Medchal Ravalkole YES 9/13 61/178
50 3337 Gram Panchayat Medchal Rayalapur YES 0/0 18/44
51 23695 Gram Panchayat Medchal Saidonigadda Thanda YES 1/1 16/60
52 3578 Gram Panchayat Shamirpet Shameerpet YES 149/481 83/384
53 3338 Gram Panchayat Medchal Somaram YES 0/0 20/47
54 3339 Gram Panchayat Medchal Sreerangavaram YES 257/265 40/117
55 3234 Gram Panchayat Keesara Thimmaipally YES 7/36 18/64
56 3580 Gram Panchayat Shamirpet Turakapally YES 59/163 70/285
57 3581 Gram Panchayat Muduchinthalapally Uddemarri YES 22/46 55/156
58 3150 Gram Panchayat Ghatkesar Venkatapur YES 115/130 34/70
59 3340 Gram Panchayat Shamirpet Yadaram YES 14/25 18/68
60 3235 Gram Panchayat Keesara Yadgarpally YES 18/60 29/94
61 3341 Gram Panchayat Medchal Yellampet YES 1/5 20/83
62 1811 Municipal Corporation NA Boduppal Municipal Corporation YES 3512/4047 2051/2102
63 3567 Municipal Corporation NA Jawaharnagar Municipal Corporation YES 2777/4789 1365/2092
64 3506 Municipal Corporation NA Nizampet Municipal Corporation YES 112/124 1152/1275
65 3498 Municipal Corporation NA Nizampet Municipal Corporation (Bachupally) YES 2480/3111 1396/1655
66 20 Municipal Corporation NA Nizampet Municipal Corporation (Pragathinagar) YES 650/811 544/594
67 3147 Municipal Corporation NA Peerzadiguda Municipal Corporation YES 12870/16179 2278/2488
68 3228 Municipality NA DAMMAIGUDA MUNICIPALITY YES 1157/1707 1093/1429
69 3224 Municipality NA DHAMMAIGUDA MUNICIPALITY (Ahmedguda) NO 0/12 0/22
70 3503 Municipality NA DUNDIGAL MUNICIPALITY YES 1222/2373 1854/1956
71 3499 Municipality NA DUNDIGAL MUNICIPALITY(Bhadurpally) YES 552/553 6/6
72 3500 Municipality NA DUNDIGAL MUNICIPALITY(Bourampet) YES 655/655 7/7
73 3501 Municipality NA DUNDIGAL MUNICIPALITY(Dommara Pochampally) YES 265/265 12/12
74 3504 Municipality NA DUNDIGAL MUNICIPALITY(Gagilapur) YES 460/462 7/7
75 3505 Municipality NA DUNDIGAL MUNICIPALITY(Mallampet) YES 425/442 5/12
76 21 Municipality NA GHATKESAR MUNICIPALITY YES 9630/10994 865/925
77 3330 Municipality NA GUNDLAPOCHAMPALLY MUNICIPALITY YES 522/2223 492/648
78 22 Municipality NA KOMPALLY MUNICIPALITY YES 3763/3976 1632/1694
79 1663 Municipality NA MEDCHAL MUNICIPALITY YES 9723/23892 1427/3844
80 3231 Municipality NA NAGARAM MUNICIPALITY YES 3354/5368 982/1503
81 3148 Municipality NA POCHARAM MUNICIPALITY YES 374/468 652/660
82 3579 Municipality NA THUMKUNTA MUNICIPALITY YES 103/129 716/759
Total[81/82,1/82]60912/9484620833/30552

Note: (a)  Report Statistics have been collected on   10/09/2024 10:50   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE