UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   WANAPARTHY   District as on 30/04/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 206063 Gram Panchayat Wanaparthy Achuthapur YES 22/25 23/26
2 205168 Gram Panchayat Ghanpur Agaram YES 27/28 13/22
3 205464 Gram Panchayat Madanapur Ajjakole YES 105/113 88/117
4 205169 Gram Panchayat Ghanpur Almaipally YES 11/14 13/23
5 205854 Gram Panchayat Peddamandadi Alwal YES 33/40 20/32
6 205465 Gram Panchayat Kothakota Amdabakula YES 74/83 65/88
7 26409 Gram Panchayat Chinnambavi Ammaipally YES 54/58 18/24
8 280329 Gram Panchayat Peddamandadi Ammapally YES 52/58 31/38
9 279321 Gram Panchayat Gopalpeta Amudalakunta Thanda YES 83/101 8/11
10 279578 Gram Panchayat Ghanpur Amudam Banda Thanda YES 19/20 10/14
11 280365 Gram Panchayat Peddamandadi Anakaipally Thanda YES 58/77 11/17
12 279326 Gram Panchayat Gopalpeta Ananthapur YES 28/31 8/22
13 279218 Gram Panchayat Wanaparthy Anjanagiri YES 11/12 15/17
14 206064 Gram Panchayat Wanaparthy Ankoor YES 45/51 25/33
15 205791 Gram Panchayat Pangal Annaram YES 39/46 20/28
16 280851 Gram Panchayat Pangal Annaram Thanda YES 80/91 11/20
17 205170 Gram Panchayat Ghanpur Anthaipally YES 3/4 3/7
18 206065 Gram Panchayat Wanaparthy Appaipally YES 19/20 10/15
19 205466 Gram Panchayat Kothakota Apparala YES 180/193 72/91
20 205171 Gram Panchayat Ghanpur Appareddipally YES 34/43 26/37
21 204862 Gram Panchayat Atmakur Arepalle YES 34/39 35/53
22 205813 Gram Panchayat Pebbair Ayyavaripally YES 19/20 36/51
23 206006 Gram Panchayat Chinnambavi Ayyawari Pally YES 43/47 16/27
24 280844 Gram Panchayat Pangal Bahadur Gudem YES 24/29 12/15
25 280442 Gram Panchayat Atmakur Balakistapur YES 21/25 19/40
26 280425 Gram Panchayat Peddamandadi Balijapally YES 14/21 35/49
27 280845 Gram Panchayat Pangal Bandapally YES 41/80 21/25
28 205211 Gram Panchayat Revally Bandaraipakula YES 47/54 39/47
29 206007 Gram Panchayat Chinnambavi Bekkem YES 173/236 44/77
30 280586 Gram Panchayat Madanapur Bhavsing Thanda YES 16/17 6/9
31 205467 Gram Panchayat Kothakota Bhoothpur YES 25/25 11/21
32 205792 Gram Panchayat WEEPANAGANDLA Bollaram YES 89/97 63/98
33 205212 Gram Panchayat Gopalpeta Buddaram YES 198/236 114/151
34 280436 Gram Panchayat Peddamandadi Buggapally Thanda YES 8/9 3/6
35 205814 Gram Panchayat Pebbair Buniyadpur YES 19/22 24/41
36 205815 Gram Panchayat Pebbair Burdipad YES 4/7 9/17
37 205793 Gram Panchayat Pangal Busireddypally YES 123/146 41/62
38 205213 Gram Panchayat Gopalpeta Chakalapally YES 69/84 13/28
39 10336 Gram Panchayat Wanaparthy Chandapur YES 43/47 51/89
40 205745 Gram Panchayat Amarachintha Chandragad YES 47/51 24/30
41 280562 Gram Panchayat Amarachintha Chandranaik Thanda YES 12/19 13/15
42 280335 Gram Panchayat Peddamandadi Cheekuru Chettu Thanda YES 23/34 12/21
43 205214 Gram Panchayat Revally Cheerkapally YES 95/114 51/62
44 206008 Gram Panchayat Chinnambavi Chellepad YES 15/17 11/15
45 205215 Gram Panchayat Revally Chennaram YES 151/155 94/119
46 205216 Gram Panchayat Gopalpeta Chennur YES 107/129 44/61
47 205468 Gram Panchayat Kothakota Cherlapally YES 68/83 26/31
48 205794 Gram Panchayat Pangal Chikkepally YES 99/103 39/51
49 280346 Gram Panchayat Peddamandadi Chilkatonipally YES 21/40 6/31
50 206067 Gram Panchayat Wanaparthy Chimanguntapally YES 73/77 79/97
51 205856 Gram Panchayat Peddamandadi Chinnamandadi YES 78/98 37/52
52 206009 Gram Panchayat Chinnambavi Chinnamaroor YES 20/21 20/28
53 280770 Gram Panchayat Chinnambavi Chinnambavi YES 6/7 6/9
54 205795 Gram Panchayat Pangal Chinthakunta YES 82/87 25/43
55 280452 Gram Panchayat Amarachintha Chinthareddypally YES 5/6 4/5
56 206068 Gram Panchayat Wanaparthy Chityala YES 61/134 66/91
57 26936 Gram Panchayat Chinnambavi Dagadapally YES 140/154 50/75
58 205469 Gram Panchayat Madanapur Danthanur YES 32/41 26/39
59 206069 Gram Panchayat Wanaparthy Dattaipally YES 24/159 19/71
60 205796 Gram Panchayat Pangal Davajipally YES 53/61 38/48
61 280852 Gram Panchayat Pangal Dawoodkhanpally YES 18/28 12/16
62 204864 Gram Panchayat Atmakur Devarapalle YES 53/65 21/32
63 280454 Gram Panchayat Amarachintha Dharmapur YES 27/29 15/27
64 205858 Gram Panchayat Peddamandadi Dodaguntapally YES 58/70 30/45
65 205797 Gram Panchayat Pangal Dondaipally YES 41/53 21/29
66 280326 Gram Panchayat Ghanpur Donthikunta Thanda YES 46/51 21/24
67 204995 Gram Panchayat Madanapur Duppalle YES 52/59 108/150
68 280688 Gram Panchayat Madanapur Dwarakanagar YES 27/29 14/20
69 280327 Gram Panchayat Ghanpur Eerla Thanda YES 23/24 9/15
70 205748 Gram Panchayat Amarachintha Erladinne YES 64/70 21/29
71 279330 Gram Panchayat Pebbair Erladinne YES 5/6 9/12
72 280760 Gram Panchayat Chinnambavi Gaddabaswapur YES 14/18 5/9
73 205859 Gram Panchayat Peddamandadi Gatlakhanapur YES 67/76 47/58
74 280419 Gram Panchayat Ghanpur Gattukadipally YES 15/18 6/8
75 10281 Gram Panchayat Ghanpur Ghanpur YES 761/933 199/340
76 279292 Gram Panchayat Revally Gollapally YES 43/48 39/47
77 205798 Gram Panchayat WEEPANAGANDLA Gopaldinne YES 31/39 30/45
78 10282 Gram Panchayat Gopalpeta Gopalpet YES 907/986 190/253
79 204865 Gram Panchayat Madanapur Gopanpet YES 44/156 32/103
80 205799 Gram Panchayat Pangal Goplapur YES 107/129 61/76
81 279261 Gram Panchayat Revally Gouridevipally YES 19/26 21/25
82 206012 Gram Panchayat WEEPANAGANDLA Govardhanagiri YES 31/40 31/47
83 280676 Gram Panchayat Madanapur Govindahally YES 15/20 12/18
84 280752 Gram Panchayat Chinnambavi Gudem YES 48/49 22/35
85 205817 Gram Panchayat Pebbair Gummadam YES 97/102 67/94
86 279349 Gram Panchayat Pebbair Gummadam Thanda YES 3/4 6/9
87 279204 Gram Panchayat Wanaparthy Guntha Thanda YES 15/15 5/12
88 204866 Gram Panchayat Atmakur Guntipalle YES 10/13 19/25
89 205860 Gram Panchayat Peddamandadi Jagathpally YES 54/75 31/40
90 205218 Gram Panchayat Gopalpeta Jainthirmalapur YES 90/99 36/44
91 205800 Gram Panchayat Pangal Jammapoor YES 152/164 43/52
92 205818 Gram Panchayat Srirangapur Janampet YES 62/70 49/59
93 205173 Gram Panchayat Peddamandadi Jangamaipally YES 34/43 47/71
94 205819 Gram Panchayat Pebbair Janumpally YES 22/26 34/45
95 204867 Gram Panchayat Atmakur Jurial YES 64/71 45/70
96 205337 Gram Panchayat Pangal Kadirepad YES 176/184 32/50
97 206070 Gram Panchayat Wanaparthy Kadukuntla YES 398/766 83/303
98 206014 Gram Panchayat Chinnambavi Kaloor YES 32/33 16/19
99 205801 Gram Panchayat WEEPANAGANDLA Kalwarala YES 91/97 72/115
100 205174 Gram Panchayat Ghanpur Kamaluddinpur YES 78/104 41/66
101 205820 Gram Panchayat Srirangapur Kambalapur YES 54/61 84/111
102 205470 Gram Panchayat Kothakota Kanaipally YES 79/98 76/113
103 205821 Gram Panchayat Pebbair Kanchiraopally YES 109/119 62/101
104 279335 Gram Panchayat Pebbair Kanchiraopally Thanda YES 10/11 5/9
105 279213 Gram Panchayat Wanaparthy Kandriya Thanda YES 10/11 6/8
106 205471 Gram Panchayat Kothakota Kanimetta YES 173/196 74/106
107 204868 Gram Panchayat Amarachintha Kankanvanipalle YES 24/27 30/41
108 279324 Gram Panchayat Gopalpeta Karnamaiah Kunta Thanda YES 39/53 6/11
109 279609 Gram Panchayat Ghanpur Karne Thanda YES 14/18 3/4
110 280592 Gram Panchayat Madanapur Karvena YES 9/12 7/22
111 204869 Gram Panchayat Atmakur Kathepalle YES 15/17 21/29
112 279205 Gram Panchayat Wanaparthy Keerya Thanda YES 35/39 5/16
113 205219 Gram Panchayat Revally Keshampet YES 94/97 18/27
114 205802 Gram Panchayat Pangal Kethepally YES 276/337 109/136
115 206071 Gram Panchayat Wanaparthy Khasimnagar YES 42/44 27/33
116 206072 Gram Panchayat Wanaparthy Kistagiri YES 34/36 31/43
117 280582 Gram Panchayat Amarachintha Kistampally YES 30/31 23/36
118 280849 Gram Panchayat Pangal Kistapur Thanda YES 40/47 14/29
119 279300 Gram Panchayat Revally Konkalapally YES 40/47 18/41
120 205472 Gram Panchayat Madanapur Konnur YES 112/140 49/101
121 280681 Gram Panchayat Madanapur Konnur Pedda Thanda YES 35/55 16/21
122 206016 Gram Panchayat Chinnambavi Koppunoor YES 165/178 64/78
123 280739 Gram Panchayat WEEPANAGANDLA Korlakunta YES 7/9 9/9
124 279548 Gram Panchayat Pebbair Kotha Sugur YES 12/14 40/60
125 280663 Gram Panchayat Madanapur Kothapally YES 51/55 19/28
126 280781 Gram Panchayat Pangal Kothapet YES 28/34 18/32
127 279562 Gram Panchayat Ghanpur Kothula Kunta Thanda YES 19/32 11/23
128 279305 Gram Panchayat Gopalpeta Laxmi Thanda YES 26/33 8/16
129 206017 Gram Panchayat Chinnambavi Laxmipally YES 44/46 33/52
130 10294 Gram Panchayat Madanapur Madanapur YES 829/965 74/146
131 205862 Gram Panchayat Peddamandadi Maddigatla YES 62/80 36/58
132 280847 Gram Panchayat Pangal Madhavaraopally YES 65/70 16/25
133 280322 Gram Panchayat Ghanpur Malkamiyanpally YES 17/21 11/16
134 205175 Gram Panchayat Ghanpur Malkapur YES 14/17 19/32
135 205803 Gram Panchayat Pangal Mallaipally YES 50/62 21/37
136 205176 Gram Panchayat Ghanpur Mamidimada YES 86/95 54/76
137 205177 Gram Panchayat Ghanpur Manajipet YES 92/162 78/193
138 280328 Gram Panchayat Peddamandadi Mangampally YES 14/24 8/28
139 205863 Gram Panchayat Peddamandadi Manigilla YES 95/113 65/82
140 204871 Gram Panchayat Amarachintha Mastipur YES 18/24 34/52
141 204872 Gram Panchayat Atmakur Medepalle YES 31/49 21/31
142 206073 Gram Panchayat Wanaparthy Mentapally YES 38/45 16/17
143 205475 Gram Panchayat Kothakota Mirasipally YES 67/73 38/63
144 205757 Gram Panchayat Amarachintha Mittanandimalla YES 34/37 22/28
145 206018 Gram Panchayat Chinnambavi Miyapoor YES 104/108 43/54
146 205804 Gram Panchayat Pangal Mohammadapur YES 123/129 51/54
147 205864 Gram Panchayat Peddamandadi Mojerla YES 73/88 40/61
148 204873 Gram Panchayat Atmakur Motlampalle YES 20/36 34/40
149 204874 Gram Panchayat Atmakur Mulmalla YES 55/60 37/57
150 205476 Gram Panchayat Kothakota Mummallapally YES 82/84 61/76
151 280331 Gram Panchayat Peddamandadi Mundari Thanda YES 13/16 14/26
152 205220 Gram Panchayat Gopalpeta Munnanoor YES 101/111 40/62
153 206074 Gram Panchayat Wanaparthy Nachahally YES 24/24 27/44
154 280734 Gram Panchayat Kothakota Nacharampeta YES 39/45 10/15
155 205758 Gram Panchayat Amarachintha Nagalkadumur YES 80/87 41/56
156 279211 Gram Panchayat Wanaparthy Nagamma Thanda YES 15/19 11/15
157 205221 Gram Panchayat Revally Nagapur YES 67/78 71/82
158 205822 Gram Panchayat Srirangapur Nagarala YES 34/37 70/95
159 280742 Gram Panchayat WEEPANAGANDLA Nagarlabanda Thanda YES 22/25 8/13
160 257965 Gram Panchayat Srirangapur Nagasanipally YES 32/33 12/20
161 204875 Gram Panchayat Amarachintha Nandimalla YES 86/87 44/53
162 257963 Gram Panchayat Amarachintha Nandimalla X Roads YES 20/23 23/27
163 205477 Gram Panchayat Madanapur Narsingapur YES 34/36 38/53
164 205478 Gram Panchayat Kothakota Natavelli YES 52/61 29/40
165 280728 Gram Panchayat Kothakota Natavelly Pedda Thanda YES 60/66 12/17
166 205479 Gram Panchayat Madanapur Nelividi YES 23/27 20/29
167 205480 Gram Panchayat Kothakota Nirven YES 58/61 32/45
168 280850 Gram Panchayat Pangal Nizamabad YES 35/43 14/20
169 279196 Gram Panchayat Wanaparthy Padamati Thanda YES 22/23 5/21
170 205481 Gram Panchayat Kothakota Palem YES 107/115 135/141
171 205482 Gram Panchayat Kothakota Pamapur YES 100/103 64/87
172 204876 Gram Panchayat Amarachintha Pamireddipalle YES 18/28 25/35
173 205865 Gram Panchayat Peddamandadi Pamireddipally YES 71/92 56/85
174 205805 Gram Panchayat Pangal Pangal YES 431/481 97/129
175 205179 Gram Panchayat Ghanpur Parvathapur YES 25/26 22/28
176 279287 Gram Panchayat Revally Patha Thanda YES 82/83 20/22
177 205823 Gram Panchayat Pebbair Pathapally YES 22/23 32/45
178 279315 Gram Panchayat Gopalpeta Patigadda Thanda YES 89/122 13/23
179 206019 Gram Panchayat Chinnambavi Pedda Maroor YES 93/95 33/60
180 280408 Gram Panchayat Wanaparthy Pedda Thanda D YES 16/28 15/34
181 279240 Gram Panchayat Wanaparthy Pedda Thanda R YES 11/26 12/16
182 206020 Gram Panchayat Chinnambavi Peddadagada YES 39/41 43/69
183 206075 Gram Panchayat Wanaparthy Peddagudem YES 45/59 89/112
184 244064 Gram Panchayat Wanaparthy Peddagudem Thanda YES 32/35 24/32
185 205866 Gram Panchayat Peddamandadi Peddamandadi YES 357/447 92/160
186 205825 Gram Panchayat Pebbair Penchikalpad YES 26/28 20/24
187 204877 Gram Panchayat Atmakur Pinamcherla YES 29/30 36/65
188 205222 Gram Panchayat Gopalpeta Polkepad YES 346/393 72/79
189 205806 Gram Panchayat WEEPANAGANDLA Pulgercherla YES 47/56 51/62
190 206077 Gram Panchayat Wanaparthy Rajapet YES 37/43 53/66
191 205483 Gram Panchayat Kothakota Ramakrishnapur YES 73/92 38/157
192 279529 Gram Panchayat Pebbair Ramammapeta YES 3/3 5/7
193 205484 Gram Panchayat Madanapur Ramanpahad YES 35/38 29/36
194 205485 Gram Panchayat Kothakota Ramanthapur YES 78/87 17/33
195 205826 Gram Panchayat Pebbair Rampur YES 22/23 20/21
196 205827 Gram Panchayat Pebbair Rangapoor YES 102/108 97/129
197 280749 Gram Panchayat WEEPANAGANDLA Rangavaram YES 5/10 9/19
198 205807 Gram Panchayat Pangal Rayanpally YES 69/82 32/39
199 205486 Gram Panchayat Kothakota Rayanpet YES 80/87 59/84
200 204878 Gram Panchayat Atmakur Rechintala YES 60/61 32/41
201 205808 Gram Panchayat Pangal Remuddula YES 308/336 110/136
202 205223 Gram Panchayat Revally Revally YES 213/405 124/350
203 279651 Gram Panchayat Ghanpur Road Meedi Thanda YES 23/25 16/18
204 205180 Gram Panchayat Ghanpur Rukkannapally YES 40/43 20/28
205 205181 Gram Panchayat Ghanpur Salkalapur YES 50/68 34/45
206 206021 Gram Panchayat WEEPANAGANDLA Sampathraopally YES 46/57 23/32
207 206022 Gram Panchayat WEEPANAGANDLA Sanginenipally YES 71/76 58/78
208 205487 Gram Panchayat Kothakota Sankireddipally YES 78/87 42/48
209 280715 Gram Panchayat Kothakota Satyahally YES 18/21 18/23
210 206078 Gram Panchayat Wanaparthy Savaigudem YES 31/35 55/69
211 280359 Gram Panchayat Peddamandadi School Thanda YES 44/60 8/25
212 205828 Gram Panchayat Srirangapur Seripally YES 67/70 37/49
213 205809 Gram Panchayat Pangal Shakapoor YES 119/135 36/49
214 205829 Gram Panchayat Pebbair Shakapoor (Y) YES 55/71 72/99
215 280846 Gram Panchayat Pangal Shakhapur Thanda YES 57/64 11/12
216 279264 Gram Panchayat Revally Shanaipally YES 16/21 15/25
217 280672 Gram Panchayat Madanapur Shankarampeta YES 9/14 7/13
218 205182 Gram Panchayat Ghanpur Shapur YES 43/55 35/50
219 204879 Gram Panchayat Amarachintha Singampeta YES 23/24 13/19
220 205183 Gram Panchayat Ghanpur Solipur YES 96/121 44/310
221 10318 Gram Panchayat Srirangapur Srirangapur YES 232/264 171/224
222 205831 Gram Panchayat Pebbair Sugur YES 61/70 37/60
223 279627 Gram Panchayat Ghanpur Suraipally YES 12/15 12/14
224 205224 Gram Panchayat Gopalpeta Tadiparthy YES 154/177 82/120
225 205225 Gram Panchayat Revally Talpunur YES 91/119 77/99
226 205810 Gram Panchayat Pangal Tellarallapally YES 77/84 35/46
227 280848 Gram Panchayat Pangal Tellarallapally Thanda YES 257/276 44/58
228 205832 Gram Panchayat Srirangapur Thatipamula YES 41/49 51/62
229 204880 Gram Panchayat Atmakur Thippadampalle YES 207/234 39/55
230 205833 Gram Panchayat Pebbair Thippaipally YES 26/51 19/37
231 205488 Gram Panchayat Madanapur Thirumalaipally YES 39/40 53/72
232 205184 Gram Panchayat Ghanpur Thirumalaipally YES 22/30 19/39
233 205834 Gram Panchayat Pebbair Thomalapally YES 28/33 20/34
234 204881 Gram Panchayat Atmakur Thoompalle YES 12/15 17/25
235 206023 Gram Panchayat WEEPANAGANDLA Thoomukunta YES 61/72 67/105
236 279200 Gram Panchayat Wanaparthy Thurupu Thanda YES 5/20 6/20
237 205185 Gram Panchayat Ghanpur Upperpally YES 73/89 38/57
238 205811 Gram Panchayat WEEPANAGANDLA Vallabhapur YES 8/11 17/35
239 289477 Gram Panchayat WEEPANAGANDLA Vallabhapur Thanda YES 18/23 7/9
240 205868 Gram Panchayat Peddamandadi Veeraipally YES 52/57 45/69
241 206024 Gram Panchayat Chinnambavi Velgonda YES 78/82 40/63
242 206025 Gram Panchayat Chinnambavi Veltoor YES 36/39 17/21
243 205869 Gram Panchayat Peddamandadi Veltoor YES 96/113 116/162
244 205812 Gram Panchayat Pangal Vengalaipally YES 59/66 25/33
245 279641 Gram Panchayat Ghanpur Veniki Thanda YES 34/40 20/37
246 205186 Gram Panchayat Ghanpur Venkatampally YES 30/43 22/26
247 279191 Gram Panchayat Wanaparthy Venkatapur YES 17/36 10/37
248 205835 Gram Panchayat Srirangapur Venkatapur YES 46/47 32/51
249 205489 Gram Panchayat Kothakota Waddewata YES 96/100 51/64
250 206026 Gram Panchayat WEEPANAGANDLA Weepanagandla YES 354/400 80/117
251 280726 Gram Panchayat Kothakota Wiliam Konda YES 20/26 20/30
252 205836 Gram Panchayat Pebbair Yaparla YES 19/26 32/54
253 205226 Gram Panchayat Gopalpeta Yedula YES 216/244 76/93
254 280694 Gram Panchayat Kothakota Yedulabai Thanda YES 19/20 4/10
255 205227 Gram Panchayat Gopalpeta Yedutla YES 417/419 168/169
256 10267 Municipality NA AMARCHINTA MUNICIPALITY YES 1403/1583 543/696
257 1590 Municipality NA ATMAKUR MUNICIPALITY YES 5207/5558 611/706
258 1597 Municipality NA KOTHAKOTA MUNICIPALITY YES 6890/7989 1482/1638
259 1602 Municipality NA PEBBAIR MUNICIPALITY YES 3815/4447 879/1238
260 50039 Municipality NA WANAPARTHY MUNICIPALITY YES 64420/70221 5203/5804
Total[260/260,0/260]100210/11192917967/24121

Note: (a)  Report Statistics have been collected on   29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE