UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   WANAPARTHY   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 206063 Gram Panchayat Wanaparthy Achuthapur YES 18/20 17/20
2 205168 Gram Panchayat Ghanpur Agaram YES 8/9 7/16
3 205464 Gram Panchayat Madanapur Ajjakole YES 60/69 66/95
4 205169 Gram Panchayat Ghanpur Almaipally YES 3/6 11/21
5 205854 Gram Panchayat Peddamandadi Alwal YES 11/17 10/22
6 205465 Gram Panchayat Kothakota Amdabakula YES 51/58 48/72
7 26409 Gram Panchayat Chinnambavi Ammaipally YES 23/28 13/19
8 280329 Gram Panchayat Peddamandadi Ammapally YES 39/45 21/28
9 279321 Gram Panchayat Gopalpeta Amudalakunta Thanda YES 72/92 7/10
10 279578 Gram Panchayat Ghanpur Amudam Banda Thanda YES 4/5 10/14
11 280365 Gram Panchayat Peddamandadi Anakaipally Thanda YES 36/59 9/15
12 279326 Gram Panchayat Gopalpeta Ananthapur YES 17/20 6/20
13 279218 Gram Panchayat Wanaparthy Anjanagiri YES 10/11 12/13
14 206064 Gram Panchayat Wanaparthy Ankoor YES 29/35 21/29
15 205791 Gram Panchayat Pangal Annaram YES 25/32 17/25
16 280851 Gram Panchayat Pangal Annaram Thanda YES 51/65 6/15
17 205170 Gram Panchayat Ghanpur Anthaipally YES 2/3 3/7
18 206065 Gram Panchayat Wanaparthy Appaipally YES 16/17 5/10
19 205466 Gram Panchayat Kothakota Apparala YES 114/132 54/72
20 205171 Gram Panchayat Ghanpur Appareddipally YES 12/21 19/28
21 204862 Gram Panchayat Atmakur Arepalle YES 9/13 26/45
22 205813 Gram Panchayat Pebbair Ayyavaripally YES 10/11 32/47
23 206006 Gram Panchayat Chinnambavi Ayyawari Pally YES 28/32 13/24
24 280844 Gram Panchayat Pangal Bahadur Gudem YES 17/23 8/11
25 280442 Gram Panchayat Atmakur Balakistapur YES 8/12 14/35
26 280425 Gram Panchayat Peddamandadi Balijapally YES 2/12 25/39
27 280845 Gram Panchayat Pangal Bandapally YES 49/63 15/19
28 205211 Gram Panchayat Revally Bandaraipakula YES 42/49 29/37
29 206007 Gram Panchayat Chinnambavi Bekkem YES 83/151 32/65
30 280586 Gram Panchayat Madanapur Bhavsing Thanda YES 13/14 5/8
31 205467 Gram Panchayat Kothakota Bhoothpur YES 20/21 7/17
32 205792 Gram Panchayat WEEPANAGANDLA Bollaram YES 49/60 48/82
33 205212 Gram Panchayat Gopalpeta Buddaram YES 136/177 83/120
34 280436 Gram Panchayat Peddamandadi Buggapally Thanda YES 1/5 2/5
35 205814 Gram Panchayat Pebbair Buniyadpur YES 10/13 17/34
36 205815 Gram Panchayat Pebbair Burdipad YES 0/3 8/16
37 205793 Gram Panchayat Pangal Busireddypally YES 62/86 28/48
38 205213 Gram Panchayat Gopalpeta Chakalapally YES 46/64 6/21
39 10336 Gram Panchayat Wanaparthy Chandapur YES 21/25 36/71
40 205745 Gram Panchayat Amarachintha Chandragad YES 13/16 15/20
41 280562 Gram Panchayat Amarachintha Chandranaik Thanda YES 12/19 7/10
42 280335 Gram Panchayat Peddamandadi Cheekuru Chettu Thanda YES 8/21 8/17
43 205214 Gram Panchayat Revally Cheerkapally YES 68/88 35/46
44 206008 Gram Panchayat Chinnambavi Chellepad YES 5/7 8/12
45 205215 Gram Panchayat Revally Chennaram YES 94/100 75/100
46 205216 Gram Panchayat Gopalpeta Chennur YES 75/100 34/51
47 205468 Gram Panchayat Kothakota Cherlapally YES 46/60 21/26
48 205794 Gram Panchayat Pangal Chikkepally YES 43/51 32/44
49 280346 Gram Panchayat Peddamandadi Chilkatonipally YES 10/31 1/27
50 206067 Gram Panchayat Wanaparthy Chimanguntapally YES 58/62 55/73
51 205856 Gram Panchayat Peddamandadi Chinnamandadi YES 26/45 22/36
52 206009 Gram Panchayat Chinnambavi Chinnamaroor YES 15/16 15/23
53 280770 Gram Panchayat Chinnambavi Chinnambavi YES 4/5 5/8
54 205795 Gram Panchayat Pangal Chinthakunta YES 39/43 20/38
55 280452 Gram Panchayat Amarachintha Chinthareddypally YES 2/3 2/3
56 206068 Gram Panchayat Wanaparthy Chityala YES 36/72 50/75
57 26936 Gram Panchayat Chinnambavi Dagadapally YES 98/113 33/61
58 205469 Gram Panchayat Madanapur Danthanur YES 25/33 15/28
59 206069 Gram Panchayat Wanaparthy Dattaipally YES 12/150 14/66
60 205796 Gram Panchayat Pangal Davajipally YES 37/45 32/42
61 280852 Gram Panchayat Pangal Dawoodkhanpally YES 10/20 11/15
62 204864 Gram Panchayat Atmakur Devarapalle YES 5/17 18/29
63 280454 Gram Panchayat Amarachintha Dharmapur YES 8/13 10/22
64 205858 Gram Panchayat Peddamandadi Dodaguntapally YES 32/45 21/36
65 205797 Gram Panchayat Pangal Dondaipally YES 21/32 14/22
66 280326 Gram Panchayat Ghanpur Donthikunta Thanda YES 27/33 14/17
67 204995 Gram Panchayat Madanapur Duppalle YES 24/30 83/124
68 280688 Gram Panchayat Madanapur Dwarakanagar YES 10/11 7/13
69 280327 Gram Panchayat Ghanpur Eerla Thanda YES 11/12 7/13
70 205748 Gram Panchayat Amarachintha Erladinne YES 45/51 16/24
71 279330 Gram Panchayat Pebbair Erladinne YES 3/4 8/11
72 280760 Gram Panchayat Chinnambavi Gaddabaswapur YES 9/13 2/6
73 205859 Gram Panchayat Peddamandadi Gatlakhanapur YES 56/65 27/38
74 280419 Gram Panchayat Ghanpur Gattukadipally YES 9/11 4/6
75 10281 Gram Panchayat Ghanpur Ghanpur YES 529/628 152/293
76 279292 Gram Panchayat Revally Gollapally YES 31/35 28/36
77 205798 Gram Panchayat WEEPANAGANDLA Gopaldinne YES 8/16 19/34
78 10282 Gram Panchayat Gopalpeta Gopalpet YES 591/672 140/202
79 204865 Gram Panchayat Madanapur Gopanpet YES 17/131 27/98
80 205799 Gram Panchayat Pangal Goplapur YES 66/89 46/61
81 279261 Gram Panchayat Revally Gouridevipally YES 7/14 19/23
82 206012 Gram Panchayat WEEPANAGANDLA Govardhanagiri YES 9/18 24/40
83 280676 Gram Panchayat Madanapur Govindahally YES 11/16 7/13
84 280752 Gram Panchayat Chinnambavi Gudem YES 31/32 18/31
85 205817 Gram Panchayat Pebbair Gummadam YES 62/68 49/76
86 279349 Gram Panchayat Pebbair Gummadam Thanda YES 3/4 4/7
87 279204 Gram Panchayat Wanaparthy Guntha Thanda YES 13/13 3/10
88 204866 Gram Panchayat Atmakur Guntipalle YES 6/9 15/21
89 205860 Gram Panchayat Peddamandadi Jagathpally YES 30/47 15/28
90 205218 Gram Panchayat Gopalpeta Jainthirmalapur YES 66/75 21/29
91 205800 Gram Panchayat Pangal Jammapoor YES 104/116 33/42
92 205818 Gram Panchayat Srirangapur Janampet YES 37/45 39/49
93 205173 Gram Panchayat Peddamandadi Jangamaipally YES 10/16 32/57
94 205819 Gram Panchayat Pebbair Janumpally YES 16/18 25/36
95 204867 Gram Panchayat Atmakur Jurial YES 20/26 30/55
96 205337 Gram Panchayat Pangal Kadirepad YES 126/136 20/38
97 206070 Gram Panchayat Wanaparthy Kadukuntla YES 266/642 61/282
98 206014 Gram Panchayat Chinnambavi Kaloor YES 14/15 11/14
99 205801 Gram Panchayat WEEPANAGANDLA Kalwarala YES 68/74 55/97
100 205174 Gram Panchayat Ghanpur Kamaluddinpur YES 42/70 32/57
101 205820 Gram Panchayat Srirangapur Kambalapur YES 30/37 58/85
102 205470 Gram Panchayat Kothakota Kanaipally YES 41/63 53/89
103 205821 Gram Panchayat Pebbair Kanchiraopally YES 52/62 45/86
104 279335 Gram Panchayat Pebbair Kanchiraopally Thanda YES 8/9 5/9
105 279213 Gram Panchayat Wanaparthy Kandriya Thanda YES 5/6 6/8
106 205471 Gram Panchayat Kothakota Kanimetta YES 119/146 57/89
107 204868 Gram Panchayat Amarachintha Kankanvanipalle YES 5/8 23/34
108 279324 Gram Panchayat Gopalpeta Karnamaiah Kunta Thanda YES 28/42 4/9
109 279609 Gram Panchayat Ghanpur Karne Thanda YES 6/10 1/2
110 280592 Gram Panchayat Madanapur Karvena YES 2/6 6/21
111 204869 Gram Panchayat Atmakur Kathepalle YES 3/5 10/18
112 279205 Gram Panchayat Wanaparthy Keerya Thanda YES 21/25 5/15
113 205219 Gram Panchayat Revally Keshampet YES 71/76 15/24
114 205802 Gram Panchayat Pangal Kethepally YES 171/229 81/108
115 206071 Gram Panchayat Wanaparthy Khasimnagar YES 31/33 17/23
116 206072 Gram Panchayat Wanaparthy Kistagiri YES 14/16 18/31
117 280582 Gram Panchayat Amarachintha Kistampally YES 15/16 13/26
118 280849 Gram Panchayat Pangal Kistapur Thanda YES 33/38 10/25
119 279300 Gram Panchayat Revally Konkalapally YES 28/35 10/33
120 205472 Gram Panchayat Madanapur Konnur YES 63/92 39/91
121 280681 Gram Panchayat Madanapur Konnur Pedda Thanda YES 22/44 11/16
122 206016 Gram Panchayat Chinnambavi Koppunoor YES 100/112 50/64
123 280739 Gram Panchayat WEEPANAGANDLA Korlakunta YES 2/4 7/7
124 279548 Gram Panchayat Pebbair Kotha Sugur YES 11/13 31/51
125 280663 Gram Panchayat Madanapur Kothapally YES 40/47 12/23
126 280781 Gram Panchayat Pangal Kothapet YES 19/30 15/29
127 279562 Gram Panchayat Ghanpur Kothula Kunta Thanda YES 9/24 9/19
128 279305 Gram Panchayat Gopalpeta Laxmi Thanda YES 20/27 6/14
129 206017 Gram Panchayat Chinnambavi Laxmipally YES 12/14 26/45
130 10294 Gram Panchayat Madanapur Madanapur YES 643/800 48/119
131 205862 Gram Panchayat Peddamandadi Maddigatla YES 30/49 28/51
132 280847 Gram Panchayat Pangal Madhavaraopally YES 49/54 15/24
133 280322 Gram Panchayat Ghanpur Malkamiyanpally YES 6/10 8/13
134 205175 Gram Panchayat Ghanpur Malkapur YES 7/10 14/27
135 205803 Gram Panchayat Pangal Mallaipally YES 26/35 15/31
136 205176 Gram Panchayat Ghanpur Mamidimada YES 53/64 41/64
137 205177 Gram Panchayat Ghanpur Manajipet YES 54/128 54/171
138 280328 Gram Panchayat Peddamandadi Mangampally YES 10/22 5/27
139 205863 Gram Panchayat Peddamandadi Manigilla YES 54/80 44/62
140 204871 Gram Panchayat Amarachintha Mastipur YES 8/14 26/47
141 204872 Gram Panchayat Atmakur Medepalle YES 27/44 17/27
142 206073 Gram Panchayat Wanaparthy Mentapally YES 27/34 12/13
143 205475 Gram Panchayat Kothakota Mirasipally YES 37/42 25/49
144 205757 Gram Panchayat Amarachintha Mittanandimalla YES 31/34 20/26
145 206018 Gram Panchayat Chinnambavi Miyapoor YES 52/56 27/39
146 205804 Gram Panchayat Pangal Mohammadapur YES 81/87 39/42
147 205864 Gram Panchayat Peddamandadi Mojerla YES 32/48 31/52
148 204873 Gram Panchayat Atmakur Motlampalle YES 7/24 22/28
149 204874 Gram Panchayat Atmakur Mulmalla YES 23/28 33/53
150 205476 Gram Panchayat Kothakota Mummallapally YES 74/75 37/52
151 280331 Gram Panchayat Peddamandadi Mundari Thanda YES 8/11 12/24
152 205220 Gram Panchayat Gopalpeta Munnanoor YES 70/78 28/50
153 206074 Gram Panchayat Wanaparthy Nachahally YES 15/15 17/34
154 280734 Gram Panchayat Kothakota Nacharampeta YES 28/33 8/13
155 205758 Gram Panchayat Amarachintha Nagalkadumur YES 22/29 30/44
156 279211 Gram Panchayat Wanaparthy Nagamma Thanda YES 1/5 4/8
157 205221 Gram Panchayat Revally Nagapur YES 41/52 56/67
158 205822 Gram Panchayat Srirangapur Nagarala YES 15/19 51/77
159 280742 Gram Panchayat WEEPANAGANDLA Nagarlabanda Thanda YES 14/17 8/13
160 257965 Gram Panchayat Srirangapur Nagasanipally YES 11/12 6/15
161 204875 Gram Panchayat Amarachintha Nandimalla YES 34/35 32/41
162 257963 Gram Panchayat Amarachintha Nandimalla X Roads YES 15/18 21/26
163 205477 Gram Panchayat Madanapur Narsingapur YES 15/17 28/43
164 205478 Gram Panchayat Kothakota Natavelli YES 26/34 20/30
165 280728 Gram Panchayat Kothakota Natavelly Pedda Thanda YES 32/38 7/12
166 205479 Gram Panchayat Madanapur Nelividi YES 10/14 14/23
167 205480 Gram Panchayat Kothakota Nirven YES 26/30 19/31
168 280850 Gram Panchayat Pangal Nizamabad YES 28/36 13/19
169 279196 Gram Panchayat Wanaparthy Padamati Thanda YES 11/12 3/19
170 205481 Gram Panchayat Kothakota Palem YES 72/78 106/112
171 205482 Gram Panchayat Kothakota Pamapur YES 49/52 40/63
172 204876 Gram Panchayat Amarachintha Pamireddipalle YES 6/16 21/31
173 205865 Gram Panchayat Peddamandadi Pamireddipally YES 36/59 46/72
174 205805 Gram Panchayat Pangal Pangal YES 227/279 69/100
175 205179 Gram Panchayat Ghanpur Parvathapur YES 12/13 12/18
176 279287 Gram Panchayat Revally Patha Thanda YES 40/41 13/15
177 205823 Gram Panchayat Pebbair Pathapally YES 5/7 24/36
178 279315 Gram Panchayat Gopalpeta Patigadda Thanda YES 84/118 7/17
179 206019 Gram Panchayat Chinnambavi Pedda Maroor YES 47/49 25/53
180 280408 Gram Panchayat Wanaparthy Pedda Thanda D YES 14/26 13/32
181 279240 Gram Panchayat Wanaparthy Pedda Thanda R YES 7/23 8/12
182 206020 Gram Panchayat Chinnambavi Peddadagada YES 19/21 34/60
183 206075 Gram Panchayat Wanaparthy Peddagudem YES 31/43 64/88
184 244064 Gram Panchayat Wanaparthy Peddagudem Thanda YES 17/20 17/25
185 205866 Gram Panchayat Peddamandadi Peddamandadi YES 226/325 60/129
186 205825 Gram Panchayat Pebbair Penchikalpad YES 11/12 17/21
187 204877 Gram Panchayat Atmakur Pinamcherla YES 15/16 25/54
188 205222 Gram Panchayat Gopalpeta Polkepad YES 230/270 45/49
189 205806 Gram Panchayat WEEPANAGANDLA Pulgercherla YES 26/35 42/54
190 206077 Gram Panchayat Wanaparthy Rajapet YES 16/24 43/56
191 205483 Gram Panchayat Kothakota Ramakrishnapur YES 59/77 29/147
192 279529 Gram Panchayat Pebbair Ramammapeta YES 0/1 5/7
193 205484 Gram Panchayat Madanapur Ramanpahad YES 23/26 12/20
194 205485 Gram Panchayat Kothakota Ramanthapur YES 50/59 8/25
195 205826 Gram Panchayat Pebbair Rampur YES 8/9 17/18
196 205827 Gram Panchayat Pebbair Rangapoor YES 39/46 61/92
197 280749 Gram Panchayat WEEPANAGANDLA Rangavaram YES 0/5 6/16
198 205807 Gram Panchayat Pangal Rayanpally YES 63/73 25/32
199 205486 Gram Panchayat Kothakota Rayanpet YES 63/68 55/80
200 204878 Gram Panchayat Atmakur Rechintala YES 9/10 26/35
201 205808 Gram Panchayat Pangal Remuddula YES 202/230 84/111
202 205223 Gram Panchayat Revally Revally YES 136/334 96/319
203 279651 Gram Panchayat Ghanpur Road Meedi Thanda YES 13/15 14/16
204 205180 Gram Panchayat Ghanpur Rukkannapally YES 18/21 16/23
205 205181 Gram Panchayat Ghanpur Salkalapur YES 22/38 21/34
206 206021 Gram Panchayat WEEPANAGANDLA Sampathraopally YES 24/36 17/26
207 206022 Gram Panchayat WEEPANAGANDLA Sanginenipally YES 52/58 45/65
208 205487 Gram Panchayat Kothakota Sankireddipally YES 55/68 26/32
209 280715 Gram Panchayat Kothakota Satyahally YES 15/18 11/17
210 206078 Gram Panchayat Wanaparthy Savaigudem YES 23/25 45/59
211 280359 Gram Panchayat Peddamandadi School Thanda YES 23/40 6/23
212 205828 Gram Panchayat Srirangapur Seripally YES 25/26 28/40
213 205809 Gram Panchayat Pangal Shakapoor YES 50/65 30/44
214 205829 Gram Panchayat Pebbair Shakapoor (Y) YES 28/39 53/79
215 280846 Gram Panchayat Pangal Shakhapur Thanda YES 34/38 8/9
216 279264 Gram Panchayat Revally Shanaipally YES 13/18 10/20
217 280672 Gram Panchayat Madanapur Shankarampeta YES 8/13 7/13
218 205182 Gram Panchayat Ghanpur Shapur YES 32/44 23/38
219 204879 Gram Panchayat Amarachintha Singampeta YES 20/21 12/18
220 205183 Gram Panchayat Ghanpur Solipur YES 53/80 37/304
221 10318 Gram Panchayat Srirangapur Srirangapur YES 147/180 128/180
222 205831 Gram Panchayat Pebbair Sugur YES 16/25 23/46
223 279627 Gram Panchayat Ghanpur Suraipally YES 0/3 11/13
224 205224 Gram Panchayat Gopalpeta Tadiparthy YES 105/131 55/92
225 205225 Gram Panchayat Revally Talpunur YES 48/77 46/68
226 205810 Gram Panchayat Pangal Tellarallapally YES 49/54 25/35
227 280848 Gram Panchayat Pangal Tellarallapally Thanda YES 196/213 35/49
228 205832 Gram Panchayat Srirangapur Thatipamula YES 18/28 39/50
229 204880 Gram Panchayat Atmakur Thippadampalle YES 124/153 27/42
230 205833 Gram Panchayat Pebbair Thippaipally YES 16/39 13/32
231 205184 Gram Panchayat Ghanpur Thirumalaipally YES 15/23 13/32
232 205488 Gram Panchayat Madanapur Thirumalaipally YES 20/21 39/59
233 205834 Gram Panchayat Pebbair Thomalapally YES 14/19 16/31
234 204881 Gram Panchayat Atmakur Thoompalle YES 9/12 13/21
235 206023 Gram Panchayat WEEPANAGANDLA Thoomukunta YES 40/51 48/86
236 279200 Gram Panchayat Wanaparthy Thurupu Thanda YES 3/18 5/19
237 205185 Gram Panchayat Ghanpur Upperpally YES 45/62 27/46
238 205811 Gram Panchayat WEEPANAGANDLA Vallabhapur YES 3/6 11/29
239 289477 Gram Panchayat WEEPANAGANDLA Vallabhapur Thanda YES 16/21 4/6
240 205868 Gram Panchayat Peddamandadi Veeraipally YES 26/31 36/60
241 206024 Gram Panchayat Chinnambavi Velgonda YES 50/54 27/50
242 206025 Gram Panchayat Chinnambavi Veltoor YES 17/20 11/14
243 205869 Gram Panchayat Peddamandadi Veltoor YES 59/78 84/129
244 205812 Gram Panchayat Pangal Vengalaipally YES 40/46 23/31
245 279641 Gram Panchayat Ghanpur Veniki Thanda YES 14/20 16/33
246 205186 Gram Panchayat Ghanpur Venkatampally YES 9/18 15/21
247 279191 Gram Panchayat Wanaparthy Venkatapur YES 13/33 6/33
248 205835 Gram Panchayat Srirangapur Venkatapur YES 22/23 22/41
249 205489 Gram Panchayat Kothakota Waddewata YES 53/59 38/52
250 206026 Gram Panchayat WEEPANAGANDLA Weepanagandla YES 224/274 55/91
251 280726 Gram Panchayat Kothakota Wiliam Konda YES 10/15 15/25
252 205836 Gram Panchayat Pebbair Yaparla YES 15/22 28/50
253 205226 Gram Panchayat Gopalpeta Yedula YES 121/144 49/65
254 280694 Gram Panchayat Kothakota Yedulabai Thanda YES 10/11 4/10
255 205227 Gram Panchayat Gopalpeta Yedutla YES 273/273 132/133
256 10267 Municipality NA AMARCHINTA MUNICIPALITY YES 1105/1304 504/658
257 1590 Municipality NA ATMAKUR MUNICIPALITY YES 4434/4763 547/644
258 1597 Municipality NA KOTHAKOTA MUNICIPALITY YES 5894/7058 1387/1544
259 1602 Municipality NA PEBBAIR MUNICIPALITY YES 3471/4145 838/1166
260 50039 Municipality NA WANAPARTHY MUNICIPALITY YES 59185/64669 4886/5423
Total[260/260,0/260]85399/9687614908/20974

Note: (a)  Report Statistics have been collected on   10/09/2024 10:50   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE