UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   NAGARKURNOOL   District as on 13/02/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 23804 Gram Panchayat Peddakothapalle Adhirala YES 17/17 26/47
2 279766 Gram Panchayat Charakonda Agraharam Tanda YES 6/6 7/14
3 206027 Gram Panchayat Veldanda Ajilapur YES 22/24 16/21
4 204747 Gram Panchayat Achampeta Akkaram YES 143/158 17/24
5 205870 Gram Panchayat Tadoor Akunelli Kuduru YES 17/18 14/16
6 205908 Gram Panchayat Telkapalle Alair YES 45/50 51/83
7 23863 Gram Panchayat Veldanda Alamthotabavi Thanda YES 9/10 5/10
8 205871 Gram Panchayat Tadoor Allapur YES 19/19 19/32
9 204942 Gram Panchayat Bijinapalle Allipur YES 33/53 19/23
10 279068 Gram Panchayat Kollapur Amaragiri YES 3/3 4/7
11 23730 Gram Panchayat Balmoor Ambagiri YES 62/65 17/32
12 205507 Gram Panchayat Lingal Ambatpally YES 159/189 57/91
13 205930 Gram Panchayat Thimmajipeta Ammapally YES 24/26 14/23
14 204843 Gram Panchayat Amrabad Amrabad YES 455/504 118/134
15 205909 Gram Panchayat Telkapalle Ananthasagar YES 7/15 24/36
16 204913 Gram Panchayat Balmoor Ananthavaram YES 92/110 35/50
17 23702 Gram Panchayat Achampeta Anjaneya Tanda YES 50/55 10/19
18 205397 Gram Panchayat Kollapur Ankiraopally YES 17/30 27/40
19 23703 Gram Panchayat Achampeta Ankironipally YES 38/43 15/16
20 205982 Gram Panchayat Vangoor Annaram YES 16/17 22/35
21 205872 Gram Panchayat Tadoor Antharam YES 40/51 13/17
22 205508 Gram Panchayat Lingal Appaipally YES 246/249 54/74
23 205931 Gram Panchayat Thimmajipeta Appajipalli YES 17/24 9/15
24 23785 Gram Panchayat Lingal Appapur Penta YES 145/146 10/15
25 205705 Gram Panchayat Nagar Kurnool Auraspally YES 18/23 13/24
26 205509 Gram Panchayat Lingal Ausalikunta YES 53/55 30/41
27 205932 Gram Panchayat Thimmajipeta Avancha YES 53/63 60/95
28 23840 Gram Panchayat Uppununthala Ayyavaripally YES 37/39 18/35
29 23769 Gram Panchayat Kodair Badugadinne YES 22/25 13/33
30 205933 Gram Panchayat Thimmajipeta Bajipoor YES 20/22 25/29
31 23786 Gram Panchayat Lingal Bakaram YES 16/17 9/22
32 23704 Gram Panchayat Achampeta Bakkalingaiahpally YES 62/68 6/18
33 205873 Gram Panchayat Tadoor Ballan Pally YES 17/18 33/47
34 10270 Gram Panchayat Balmoor Balmoor YES 289/345 97/204
35 280270 Gram Panchayat Urkonda Balyalokya Thanda YES 3/4 10/12
36 204915 Gram Panchayat Balmoor Banala YES 145/153 36/65
37 23818 Gram Panchayat Telkapalle Bandapally YES 3/11 9/19
38 23864 Gram Panchayat Veldanda Bandonipally YES 24/26 10/19
39 23865 Gram Panchayat Veldanda Barkathpally YES 8/11 8/12
40 205335 Gram Panchayat Kodair Bavaipally YES 32/34 20/28
41 205934 Gram Panchayat Thimmajipeta Bavajipally YES 54/64 36/56
42 280195 Gram Panchayat Kalwakurthy Bekkara YES 4/6 10/29
43 206028 Gram Panchayat Veldanda Bhairapoor YES 33/40 15/26
44 204943 Gram Panchayat Bijinapalle Bijinepally YES 399/423 148/197
45 23819 Gram Panchayat Telkapalle Bodabanda Thanda YES 2/3 7/13
46 279055 Gram Panchayat Kollapur Bodabanda Thanda YES 100/118 25/33
47 204748 Gram Panchayat Achampeta Bolgattupally YES 106/117 26/31
48 206029 Gram Panchayat Veldanda Bollampally YES 39/42 27/40
49 204749 Gram Panchayat Achampeta Bommanpally YES 474/504 133/142
50 205678 Gram Panchayat Urkonda Bommarasipalle YES 17/19 23/29
51 205706 Gram Panchayat Nagar Kurnool Bondalapally YES 9/11 29/56
52 205910 Gram Panchayat Telkapalle Boppally YES 30/31 17/28
53 279640 Gram Panchayat Bijinapalle Borusugadda Thanda YES 20/22 6/11
54 279607 Gram Panchayat Bijinapalle Boyapur YES 13/17 10/13
55 23705 Gram Panchayat Achampeta Brahmanapally YES 21/22 10/24
56 23706 Gram Panchayat Achampeta Budda Tanda YES 93/106 10/25
57 205935 Gram Panchayat Thimmajipeta Buddasamudram YES 35/44 33/44
58 23841 Gram Panchayat Uppununthala CB Thanda YES 25/27 3/8
59 23787 Gram Panchayat Lingal Camp Rayavarm YES 46/54 10/23
60 280292 Gram Panchayat Vangoor Chakaligudiselu YES 9/9 4/6
61 204750 Gram Panchayat Achampeta Chandapur YES 65/80 18/27
62 23805 Gram Panchayat Peddakothapalle Chandrabanda Tanda YES 24/24 5/9
63 205837 Gram Panchayat Peddakothapalle Chandrakal YES 87/93 69/92
64 206030 Gram Panchayat Charakonda Chandryanpalle YES 9/10 8/26
65 205707 Gram Panchayat Nagar Kurnool Chandubatla YES 5/7 14/24
66 10476 Gram Panchayat Charakonda Charakonda YES 35/89 69/101
67 23707 Gram Panchayat Achampeta Chedurubavi Thanda YES 46/52 7/19
68 206031 Gram Panchayat Veldanda Chedurvalli YES 42/46 23/29
69 205936 Gram Panchayat Thimmajipeta Chegunta YES 43/47 34/55
70 23708 Gram Panchayat Achampeta Chenchupalugu Thanda YES 35/41 6/11
71 280254 Gram Panchayat Thimmajipeta Chendrainpally Tanda YES 47/57 3/11
72 205510 Gram Panchayat Lingal Chennampally YES 122/123 26/32
73 23797 Gram Panchayat Padara Chennampally Tanda YES 122/135 16/30
74 205838 Gram Panchayat Peddakothapalle Chennapuraopally YES 150/152 76/76
75 204916 Gram Panchayat Balmoor Chennaram YES 59/67 30/55
76 204751 Gram Panchayat Achampeta Chennaram(PN) YES 63/65 11/25
77 206032 Gram Panchayat Veldanda Cherkur YES 40/50 17/27
78 205874 Gram Panchayat Tadoor Cherla Itikyala YES 13/14 21/25
79 205875 Gram Panchayat Tadoor Cherlathirumalapur YES 9/9 37/40
80 205911 Gram Panchayat Telkapalle Chinamuddunur YES 9/13 15/30
81 205839 Gram Panchayat Peddakothapalle Chinnakarupamula YES 29/35 66/71
82 205840 Gram Panchayat Peddakothapalle Chinnakothapally YES 45/54 42/66
83 279660 Gram Panchayat Bijinapalle Chinnapeer Thanda YES 20/23 8/17
84 23779 Gram Panchayat Kollapur Chinthalapally YES 81/83 46/89
85 204844 Gram Panchayat Padara Chitlamkunta YES 321/374 44/63
86 204752 Gram Panchayat Achampeta Choutapally YES 69/77 23/37
87 206033 Gram Panchayat Veldanda Chowderpally YES 21/27 21/27
88 205984 Gram Panchayat Vangoor Chowdrapalle YES 13/19 19/35
89 23709 Gram Panchayat Achampeta Dargathanda YES 126/137 28/59
90 205949 Gram Panchayat Uppununthala Dasarlapally YES 39/41 21/28
91 205912 Gram Panchayat Telkapalle Daspally YES 13/15 19/30
92 23788 Gram Panchayat Lingal Datharam YES 14/14 13/25
93 23806 Gram Panchayat Peddakothapalle Dedinenipally YES 51/63 21/49
94 23842 Gram Panchayat Uppununthala Devadarikunta Thanda YES 73/96 10/33
95 205841 Gram Panchayat Peddakothapalle Devalthirumalapur YES 70/79 60/93
96 204753 Gram Panchayat Achampeta Devultanda YES 38/39 5/11
97 205511 Gram Panchayat Lingal Dhararam YES 90/93 28/35
98 205985 Gram Panchayat Vangoor Dindichinthalapalle YES 57/70 44/57
99 23720 Gram Panchayat Amrabad Domalapenta YES 47/65 38/104
100 23710 Gram Panchayat Achampeta Dubbathanda YES 20/24 8/20
101 23843 Gram Panchayat Uppununthala Eeratvanipally YES 31/33 11/24
102 23770 Gram Panchayat Kodair Errannabai Thanda YES 38/43 8/20
103 23757 Gram Panchayat Charakonda Erravalli YES 11/11 11/19
104 205913 Gram Panchayat Telkapalle Gaddampally YES 15/15 48/72
105 205709 Gram Panchayat Nagar Kurnool Gaggalapally YES 6/8 38/52
106 205986 Gram Panchayat Vangoor Gajara YES 19/21 22/30
107 204944 Gram Panchayat Bijinapalle Gangaram YES 85/101 73/105
108 204754 Gram Panchayat Achampeta Ganpur YES 40/41 25/37
109 205842 Gram Panchayat Peddakothapalle Gantraopally YES 61/72 64/77
110 23798 Gram Panchayat Padara Ganugapenta Thanda YES 59/61 8/18
111 23866 Gram Panchayat Veldanda Ganugattuthanda YES 26/28 12/29
112 205710 Gram Panchayat Nagar Kurnool Ganyagula YES 13/17 32/51
113 205914 Gram Panchayat Telkapalle Gattunellikuduru YES 6/11 20/32
114 23820 Gram Panchayat Telkapalle Gatturavipakula YES 37/38 23/47
115 204917 Gram Panchayat Balmoor Gattuthummen YES 190/211 51/62
116 204918 Gram Panchayat Balmoor Godal YES 101/121 52/78
117 206034 Gram Panchayat Charakonda Gokaram YES 2/2 24/29
118 205916 Gram Panchayat Telkapalle Golagundam YES 21/29 22/34
119 206011 Gram Panchayat Pentlavelli Gopulapur YES 81/139 39/65
120 205937 Gram Panchayat Thimmajipeta Gorita YES 57/57 27/32
121 205917 Gram Panchayat Telkapalle Gouraram YES 31/36 28/43
122 204945 Gram Panchayat Bijinapalle Gouraram YES 44/47 10/16
123 279555 Gram Panchayat Bijinapalle Gouraram Thanda YES 5/6 2/3
124 205918 Gram Panchayat Telkapalle Goureddypally YES 30/38 39/57
125 205919 Gram Panchayat Telkapalle Gouthampally YES 13/17 9/18
126 205876 Gram Panchayat Tadoor Govindaipally YES 32/40 21/24
127 205681 Gram Panchayat Urkonda Gudiganpalle YES 23/25 35/45
128 205711 Gram Panchayat Nagar Kurnool Gudipally YES 17/20 47/72
129 204946 Gram Panchayat Bijinapalle Gudlanarva YES 88/133 47/64
130 205938 Gram Panchayat Thimmajipeta Gummakonda YES 37/41 21/33
131 204755 Gram Panchayat Achampeta Gumpanpally YES 78/81 19/29
132 23867 Gram Panchayat Veldanda Gundala YES 17/19 9/16
133 205295 Gram Panchayat Kalwakurthy Gundur YES 8/12 38/49
134 23771 Gram Panchayat Kodair Gundya Valyanaik Tanda YES 43/46 14/31
135 280276 Gram Panchayat Urkonda Gunnlagunta Pally YES 7/9 6/9
136 205877 Gram Panchayat Tadoor Guntha Kodur YES 44/49 39/53
137 280235 Gram Panchayat Tadoor Guttala Pally YES 12/13 9/15
138 205950 Gram Panchayat Uppununthala Guvvalonipally YES 28/31 14/21
139 280177 Gram Panchayat Charakonda Gyaran Tanda YES 1/1 13/15
140 280255 Gram Panchayat Thimmajipeta Hanuman Tanda YES 25/30 4/6
141 204756 Gram Panchayat Achampeta Hazipur YES 58/69 27/38
142 280256 Gram Panchayat Thimmajipeta Hemla Naik Tanda YES 16/16 10/18
143 205878 Gram Panchayat Tadoor Indrakal YES 42/43 40/42
144 204757 Gram Panchayat Achampeta Inole YES 67/79 32/53
145 23799 Gram Panchayat Padara Ippalapally YES 138/161 26/47
146 205939 Gram Panchayat Thimmajipeta Ippalapally YES 64/70 33/42
147 205682 Gram Panchayat Urkonda Ippapahad YES 20/22 18/28
148 205879 Gram Panchayat Tadoor Ithole YES 31/35 34/37
149 205683 Gram Panchayat Urkonda Jagboinpally YES 22/26 9/19
150 205987 Gram Panchayat Vangoor Jajala YES 35/35 17/23
151 205684 Gram Panchayat Urkonda Jakanalapalle YES 12/16 22/82
152 204846 Gram Panchayat Amrabad Jangam Reddy Pally YES 84/91 25/37
153 23821 Gram Panchayat Telkapalle Jangamonipally YES 3/5 7/17
154 205296 Gram Panchayat Kalwakurthy Jangareddipally YES 15/20 12/15
155 205336 Gram Panchayat Kodair Janumpally YES 97/124 36/61
156 206013 Gram Panchayat Pentlavelli Jatprole YES 98/110 78/113
157 23780 Gram Panchayat Kollapur Jawaipally YES 49/56 10/24
158 205297 Gram Panchayat Kalwakurthy Jeedipalle YES 2/2 12/38
159 280198 Gram Panchayat Kalwakurthy Jeedupally Thanda YES 9/10 7/11
160 205512 Gram Panchayat Lingal Jeelugupally YES 76/81 23/31
161 23759 Gram Panchayat Charakonda Jepally YES 12/14 14/19
162 205298 Gram Panchayat Kalwakurthy Jillella YES 9/11 43/45
163 204919 Gram Panchayat Balmoor Jinkunta YES 75/88 49/59
164 23711 Gram Panchayat Achampeta Jogyathanda YES 35/48 6/16
165 205843 Gram Panchayat Peddakothapalle Jonnalaboguda YES 119/128 41/57
166 206035 Gram Panchayat Charakonda Jupally YES 13/17 34/46
167 23800 Gram Panchayat Padara Jyothinayak Thanda YES 119/153 8/26
168 204847 Gram Panchayat Amrabad Kalvanonipally YES 52/67 12/21
169 10319 Gram Panchayat Peddakothapalle Kalwakole YES 189/261 144/466
170 279510 Gram Panchayat Bijinapalle Kalwakunta Thanda YES 8/9 6/6
171 23760 Gram Panchayat Charakonda Kamalpur YES 5/6 6/9
172 23822 Gram Panchayat Telkapalle Kammareddypally YES 23/36 20/54
173 205951 Gram Panchayat Uppununthala Kamsanipally YES 64/70 27/49
174 23844 Gram Panchayat Uppununthala Kamsanipally Thanda YES 16/18 5/9
175 23868 Gram Panchayat Veldanda Kamtonipally YES 9/16 6/21
176 204947 Gram Panchayat Bijinapalle Kanapur YES 73/82 43/60
177 23712 Gram Panchayat Achampeta Kanya Thanda YES 12/18 8/14
178 204948 Gram Panchayat Bijinapalle Karkonda YES 42/51 24/33
179 279596 Gram Panchayat Bijinapalle Karukonda Thanda YES 26/34 13/19
180 10324 Gram Panchayat Telkapalle Karvanga YES 37/51 32/91
181 23869 Gram Panchayat Veldanda Kesli Thanda YES 7/7 8/14
182 279590 Gram Panchayat Bijinapalle Kheemya Thanda YES 25/28 5/9
183 23713 Gram Panchayat Achampeta Kistya Thanda YES 84/94 10/24
184 205338 Gram Panchayat Kodair Kodair YES 210/230 149/208
185 205940 Gram Panchayat Thimmajipeta Kodparthy YES 20/23 23/29
186 205513 Gram Panchayat Lingal Komatikunta YES 87/92 28/34
187 205988 Gram Panchayat Vangoor Konapur YES 96/107 11/13
188 204920 Gram Panchayat Balmoor Kondanagula YES 561/633 144/214
189 205989 Gram Panchayat Vangoor Kondareddipalle YES 29/30 43/59
190 204921 Gram Panchayat Balmoor Kondareddypally YES 28/35 19/32
191 23813 Gram Panchayat Pentlavelli Kondoor YES 40/45 68/116
192 205339 Gram Panchayat Kodair Kondraopally YES 41/54 57/80
193 205990 Gram Panchayat Vangoor Konetipur YES 18/20 13/18
194 205952 Gram Panchayat Uppununthala Koratikal YES 23/25 25/29
195 23714 Gram Panchayat Achampeta Korrathanda YES 40/49 11/21
196 280211 Gram Panchayat Lingal Kotha Cheruvu Thanda (KC Thanda) YES 74/75 11/19
197 23807 Gram Panchayat Peddakothapalle Kotha Yapatla YES 36/42 20/40
198 205514 Gram Panchayat Lingal Kothakuntapally YES 74/82 25/35
199 23721 Gram Panchayat Amrabad Kothapally YES 75/77 33/38
200 23731 Gram Panchayat Balmoor Kothapally (Ganeshpur) YES 25/32 5/16
201 206036 Gram Panchayat Veldanda Kotra YES 34/39 44/50
202 205399 Gram Panchayat Kollapur Kudikilla YES 135/150 102/152
203 204848 Gram Panchayat Amrabad Kummaronipally YES 110/116 29/51
204 205880 Gram Panchayat Nagar Kurnool Kummera YES 10/11 53/86
205 280298 Gram Panchayat Veldanda Kundaram Thanda YES 33/36 11/13
206 206037 Gram Panchayat Veldanda Kuppagandla YES 44/54 31/39
207 205300 Gram Panchayat Kalwakurthy Kurmidda YES 11/11 25/47
208 23781 Gram Panchayat Kollapur Lachanaik Thanda YES 60/75 14/41
209 280241 Gram Panchayat Tadoor Lachiram Tanda YES 20/20 10/11
210 205921 Gram Panchayat Telkapalle Laknaram YES 130/139 30/53
211 23845 Gram Panchayat Uppununthala Lathipur YES 39/41 14/18
212 204949 Gram Panchayat Bijinapalle Lattupally YES 83/101 57/80
213 280247 Gram Panchayat Thimmajipeta Laxmanaik Tanda YES 55/57 5/11
214 204849 Gram Panchayat Amrabad Laxmapoor (BK) YES 74/76 16/21
215 205953 Gram Panchayat Uppununthala Laxmapoor(PG) YES 29/33 24/35
216 23722 Gram Panchayat Amrabad Laxmapur Thanda YES 120/123 21/43
217 204758 Gram Panchayat Achampeta Laxmapur(PN) YES 85/93 16/30
218 204922 Gram Panchayat Balmoor Laxmipally YES 100/102 33/38
219 205515 Gram Panchayat Lingal Lingal YES 656/672 123/189
220 23871 Gram Panchayat Veldanda Lingareddypally YES 16/17 11/18
221 205301 Gram Panchayat Kalwakurthy Lingasanipalle YES 8/10 28/44
222 204950 Gram Panchayat Bijinapalle Lingasanipally YES 22/25 29/36
223 204759 Gram Panchayat Achampeta Lingotam YES 58/68 21/45
224 280312 Gram Panchayat Veldanda M.G.Colony Thanda YES 40/48 13/17
225 204850 Gram Panchayat Amrabad Macharam YES 71/84 20/32
226 205688 Gram Panchayat Urkonda Macherlapally YES 15/28 21/33
227 205400 Gram Panchayat Kollapur Machinenipally YES 9/21 12/24
228 205340 Gram Panchayat Kodair Machupally YES 60/65 34/39
229 205689 Gram Panchayat Urkonda Madaram YES 26/27 81/145
230 23801 Gram Panchayat Padara Maddimadugu YES 70/82 17/36
231 204851 Gram Panchayat Amrabad Madhavanipally YES 119/121 32/36
232 23814 Gram Panchayat Pentlavelli Madhavaswamy Nagar YES 32/32 19/24
233 23790 Gram Panchayat Lingal Magdhampoor YES 19/24 7/16
234 10271 Gram Panchayat Bijinapalle Mahadevpet YES 65/71 38/48
235 23732 Gram Panchayat Balmoor Mahadevpur YES 39/48 19/36
236 23808 Gram Panchayat Peddakothapalle Mahasamudram YES 5/11 9/20
237 205401 Gram Panchayat Kollapur Malchinthalapally YES 111/130 67/97
238 205712 Gram Panchayat Nagar Kurnool Malkapur YES 8/9 21/32
239 205402 Gram Panchayat Pentlavelli Malleshwaram YES 62/66 41/69
240 23791 Gram Panchayat Lingal Malloni Cheruvu Thanda YES 47/51 6/11
241 205954 Gram Panchayat Uppununthala Mamillapally YES 44/45 21/32
242 205403 Gram Panchayat Pentlavelli Manchalakatta YES 31/33 14/23
243 23733 Gram Panchayat Balmoor Mangalikuntapally YES 87/95 8/17
244 204952 Gram Panchayat Bijinapalle Manganoor YES 100/119 125/173
245 10266 Gram Panchayat Amrabad Mannanoor YES 401/499 130/191
246 204760 Gram Panchayat Achampeta Mannevaripally YES 53/61 8/13
247 10311 Gram Panchayat Nagar Kurnool Manthati YES 20/27 45/103
248 280257 Gram Panchayat Thimmajipeta Manya Naik Tanda YES 12/15 9/12
249 204853 Gram Panchayat Padara Maradugu YES 113/128 15/20
250 205302 Gram Panchayat Kalwakurthy Marchal YES 46/48 77/115
251 205845 Gram Panchayat Peddakothapalle Maredumandinne YES 42/47 30/50
252 205941 Gram Panchayat Thimmajipeta Marepalle YES 78/85 50/66
253 205942 Gram Panchayat Thimmajipeta Marikal YES 35/37 32/42
254 205846 Gram Panchayat Peddakothapalle Marikal YES 74/85 80/99
255 23715 Gram Panchayat Achampeta Marlapad Tanda YES 52/58 7/16
256 280307 Gram Panchayat Veldanda Marriguntha Thanda YES 48/63 21/30
257 23761 Gram Panchayat Charakonda Marripalli Tanda YES 1/5 20/46
258 205955 Gram Panchayat Uppununthala Marripally YES 31/31 18/26
259 205881 Gram Panchayat Tadoor Medipoor YES 16/25 13/19
260 279650 Gram Panchayat Bijinapalle Meetya Thanda YES 47/49 6/11
261 205991 Gram Panchayat Vangoor Mittasaguda YES 68/76 24/27
262 23846 Gram Panchayat Uppununthala Molgara YES 29/31 20/32
263 204953 Gram Panchayat Bijinapalle Mommaipally YES 45/62 34/46
264 205404 Gram Panchayat Kollapur Mukkidigudem YES 133/156 43/81
265 205303 Gram Panchayat Kalwakurthy Mukurala YES 7/9 34/50
266 205847 Gram Panchayat Peddakothapalle Mustipally YES 63/74 58/82
267 205341 Gram Panchayat Kodair Muthireddypally YES 49/51 30/42
268 23734 Gram Panchayat Balmoor Mylaram YES 71/78 30/49
269 205342 Gram Panchayat Kodair Mylaram YES 44/47 28/40
270 10491 Gram Panchayat Telkapalle Nadigadda YES 16/21 19/41
271 204761 Gram Panchayat Achampeta Nadimpally YES 145/164 65/96
272 280299 Gram Panchayat Veldanda Nagaragadda Thanda YES 20/28 5/9
273 280238 Gram Panchayat Tadoor Nagdev Pally YES 29/34 11/18
274 205343 Gram Panchayat Kodair Nagulapally YES 64/65 38/66
275 23772 Gram Panchayat Kodair Nagulapally Tanda YES 69/84 22/50
276 279663 Gram Panchayat Bijinapalle Nakkal Cheruvu Thanda YES 17/19 8/13
277 23809 Gram Panchayat Peddakothapalle Nakkalapally YES 26/28 20/36
278 205715 Gram Panchayat Nagar Kurnool Nallavelly YES 5/5 31/39
279 23810 Gram Panchayat Peddakothapalle Narayanapally YES 28/38 27/58
280 23875 Gram Panchayat Veldanda Narayanapur Thanda YES 15/24 7/18
281 23782 Gram Panchayat Kollapur Narlapur YES 75/94 52/103
282 23795 Gram Panchayat Nagar Kurnool Narsaipalli YES 6/14 17/43
283 205344 Gram Panchayat Kodair Narsaipally YES 76/92 53/75
284 23735 Gram Panchayat Balmoor Narsaipally YES 53/69 14/39
285 280274 Gram Panchayat Urkonda Narsampally YES 5/5 7/11
286 23773 Gram Panchayat Kodair Naryanaik Tanda YES 60/67 8/18
287 205943 Gram Panchayat Thimmajipeta Nerellapally YES 31/39 51/74
288 205992 Gram Panchayat Vangoor Nizamabad YES 34/37 18/20
289 23716 Gram Panchayat Achampeta Padamaram Tanda YES 22/30 5/6
290 23792 Gram Panchayat Lingal Padmannapally YES 109/116 16/29
291 23802 Gram Panchayat Padara Padra YES 444/511 101/158
292 204954 Gram Panchayat Bijinapalle Palem YES 128/152 72/108
293 23876 Gram Panchayat Veldanda Palugu Thanda YES 39/48 6/17
294 205304 Gram Panchayat Kalwakurthy Panjugula YES 14/14 32/54
295 205882 Gram Panchayat Tadoor Papagal YES 53/57 32/40
296 280234 Gram Panchayat Tadoor Parvataipally YES 3/5 3/6
297 23823 Gram Panchayat Telkapalle Parvathapur YES 10/17 7/25
298 205345 Gram Panchayat Kodair Pasupula YES 68/73 44/71
299 23717 Gram Panchayat Achampeta Pedda Tanda YES 36/38 6/12
300 279574 Gram Panchayat Bijinapalle Pedda Thanda YES 37/38 11/13
301 10320 Gram Panchayat Peddakothapalle Peddakarpamula YES 164/280 92/273
302 10321 Gram Panchayat Peddakothapalle Peddakothapally YES 473/615 189/411
303 205716 Gram Panchayat Nagar Kurnool Peddamuddunoor YES 163/261 56/89
304 205923 Gram Panchayat Telkapalle Peddapally YES 37/51 56/106
305 205956 Gram Panchayat Uppununthala Peddapur YES 27/27 26/35
306 205717 Gram Panchayat Nagar Kurnool Peddapur YES 10/14 37/53
307 206038 Gram Panchayat Veldanda Peddapur YES 48/58 52/64
308 205924 Gram Panchayat Telkapalle Peddur YES 36/72 38/54
309 205957 Gram Panchayat Uppununthala Penimella YES 59/63 40/59
310 205406 Gram Panchayat Pentlavelli Pentlavelly YES 338/413 172/311
311 23811 Gram Panchayat Peddakothapalle Permandlapally YES 16/16 5/11
312 205958 Gram Panchayat Uppununthala Pertiwanipally YES 33/35 25/41
313 23877 Gram Panchayat Veldanda Pochammagadda Thanda YES 30/39 9/16
314 23736 Gram Panchayat Balmoor Polepally YES 24/44 15/34
315 204955 Gram Panchayat Bijinapalle Polepally YES 40/49 27/47
316 204923 Gram Panchayat Balmoor Polisettypally YES 152/153 72/73
317 205993 Gram Panchayat Vangoor Polkampalle YES 29/31 65/73
318 204762 Gram Panchayat Achampeta Polkampally YES 41/58 26/46
319 205883 Gram Panchayat Tadoor Polmoor YES 14/17 7/16
320 206039 Gram Panchayat Veldanda Pothepalle YES 48/50 29/35
321 205994 Gram Panchayat Vangoor Pothireddipalle YES 22/24 19/22
322 205944 Gram Panchayat Thimmajipeta Pothireddipally YES 78/83 52/71
323 23723 Gram Panchayat Amrabad Prashanth Colony YES 31/44 15/37
324 204763 Gram Panchayat Achampeta Pulazala YES 82/89 46/66
325 205718 Gram Panchayat Nagar Kurnool Puljal YES 6/7 13/21
326 205945 Gram Panchayat Thimmajipeta Pullagiri YES 91/96 13/21
327 23847 Gram Panchayat Uppununthala Purya Thanda YES 8/10 6/13
328 205694 Gram Panchayat Urkonda Rachalpalle YES 38/43 39/56
329 206040 Gram Panchayat Veldanda Rachur YES 18/20 24/33
330 23878 Gram Panchayat Veldanda Raghaipally YES 12/13 7/23
331 205305 Gram Panchayat Kalwakurthy Raghupati Pet YES 39/42 53/57
332 23848 Gram Panchayat Uppununthala Raiched YES 36/38 12/21
333 205346 Gram Panchayat Kodair Rajapur YES 97/117 69/104
334 10325 Gram Panchayat Telkapalle Rakonda YES 54/87 22/84
335 205946 Gram Panchayat Thimmajipeta Rallacheruvu Thanda YES 44/44 22/35
336 204924 Gram Panchayat Balmoor Ramajipally YES 122/132 23/35
337 279786 Gram Panchayat Charakonda Ramchandrapuram YES 3/3 6/9
338 23737 Gram Panchayat Balmoor Ramnagarcolony YES 38/43 8/11
339 23793 Gram Panchayat Lingal Rampoor YES 68/72 32/43
340 205407 Gram Panchayat Kollapur Rampur YES 106/128 52/74
341 279527 Gram Panchayat Bijinapalle Ramreddypally YES 15/15 10/12
342 23824 Gram Panchayat Telkapalle Ramreddypally YES 3/4 11/30
343 205695 Gram Panchayat Urkonda Ramreddypally YES 23/31 25/39
344 204764 Gram Panchayat Achampeta Rangapur YES 64/68 30/37
345 205995 Gram Panchayat Vangoor Rangapur YES 188/192 60/88
346 23857 Gram Panchayat Vangoor Rangapur Tanda YES 24/37 13/20
347 205516 Gram Panchayat Lingal Rayavaram YES 157/176 36/50
348 23774 Gram Panchayat Kodair Rekulapally (Tanda) YES 49/58 14/27
349 205696 Gram Panchayat Urkonda Revally YES 6/11 25/34
350 205959 Gram Panchayat Uppununthala Sadgodu YES 39/41 26/32
351 204956 Gram Panchayat Bijinapalle Salkarpet YES 40/43 38/63
352 23763 Gram Panchayat Charakonda Sarabanda Tanda YES 26/27 14/22
353 23724 Gram Panchayat Amrabad Sarlapally YES 78/81 18/31
354 205996 Gram Panchayat Vangoor Sarvareddipalle YES 65/68 32/84
355 280282 Gram Panchayat Vangoor Sarwareddipalli Tanda YES 66/69 19/31
356 205851 Gram Panchayat Peddakothapalle Sathapur YES 289/303 115/173
357 206041 Gram Panchayat Charakonda Seriappareddipalle YES 16/16 19/31
358 204957 Gram Panchayat Bijinapalle Shainpally YES 35/39 45/58
359 205517 Gram Panchayat Lingal Shainpet YES 90/101 28/41
360 23879 Gram Panchayat Veldanda Shankerkonda Thanda YES 25/25 3/7
361 23764 Gram Panchayat Charakonda Shanthigudem YES 6/6 8/9
362 23718 Gram Panchayat Achampeta Shivar Thanda YES 29/31 1/4
363 204765 Gram Panchayat Achampeta Siddapur YES 217/243 29/42
364 23880 Gram Panchayat Veldanda Silonibavi Thanda YES 10/11 10/17
365 205347 Gram Panchayat Kodair Singaipally YES 89/94 19/34
366 204766 Gram Panchayat Achampeta Singaram YES 61/90 17/28
367 23815 Gram Panchayat Pentlavelli Singavaram YES 10/14 9/17
368 205408 Gram Panchayat Kollapur Singotam YES 128/163 79/122
369 10322 Gram Panchayat Tadoor Sirsa Wada YES 33/41 45/82
370 205997 Gram Panchayat Charakonda Sirsangandla YES 27/27 29/33
371 205409 Gram Panchayat Kollapur Somasila YES 108/138 17/32
372 23794 Gram Panchayat Lingal Sri Rangapoor YES 95/95 13/26
373 205719 Gram Panchayat Nagar Kurnool Sripur YES 18/25 71/125
374 205306 Gram Panchayat Kalwakurthy Suddakal YES 11/13 16/56
375 205518 Gram Panchayat Lingal Surapur YES 135/140 35/63
376 23849 Gram Panchayat Uppununthala Surya Thadna YES 21/29 5/8
377 205885 Gram Panchayat Tadoor Tadoor YES 152/204 104/148
