UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in JOGULAMBA GADWAL District as on 10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 205651 | Gram Panchayat | Undavelly | A.Burdipad | YES | 3/4 | 13/29 |
2 | 205633 | Gram Panchayat | Maldakal | Adiviravalcheru | YES | 4/5 | 7/9 |
3 | 205187 | Gram Panchayat | Ghattu | Aloor | YES | 20/21 | 85/98 |
4 | 205072 | Gram Panchayat | Dharur | Alwalpad | YES | 6/10 | 14/33 |
5 | 205652 | Gram Panchayat | Manopadu | Amaravai | YES | 16/16 | 26/30 |
6 | 205634 | Gram Panchayat | Maldakal | Amaravai | YES | 22/22 | 39/41 |
7 | 278605 | Gram Panchayat | Ghattu | Ananthampalle | YES | 1/3 | 7/13 |
8 | 205144 | Gram Panchayat | Gadwal | Ananthapur | YES | 36/40 | 59/91 |
9 | 205188 | Gram Panchayat | Ghattu | Aragidda | YES | 38/43 | 59/65 |
10 | 205145 | Gram Panchayat | Gadwal | Atmakur | YES | 17/20 | 19/43 |
11 | 278539 | Gram Panchayat | Alampur | Bairampalle | YES | 5/5 | 2/5 |
12 | 205189 | Gram Panchayat | Ghattu | Balgera | YES | 185/187 | 45/62 |
13 | 278655 | Gram Panchayat | Gadwal | Basapur | YES | 0/1 | 9/12 |
14 | 205146 | Gram Panchayat | Gadwal | Baswacheru | YES | 9/12 | 22/27 |
15 | 204807 | Gram Panchayat | Undavelly | Baswapur | YES | 2/4 | 7/18 |
16 | 278613 | Gram Panchayat | Ghattu | Baswapur | YES | 0/0 | 10/16 |
17 | 205248 | Gram Panchayat | Itikyal | Batladinne | YES | 7/7 | 8/10 |
18 | 205249 | Gram Panchayat | Itikyal | Beechupally | YES | 13/17 | 25/39 |
19 | 205147 | Gram Panchayat | Gadwal | Beerole | YES | 2/4 | 12/30 |
20 | 204808 | Gram Panchayat | Undavelly | Bhairapur | YES | 20/20 | 27/41 |
21 | 204809 | Gram Panchayat | Alampur | Bheemawaram | YES | 2/5 | 21/34 |
22 | 278568 | Gram Panchayat | Dharur | Bheempuram | YES | 27/27 | 14/18 |
23 | 204787 | Gram Panchayat | Aiza | Bhoompur | YES | 4/5 | 22/62 |
24 | 205635 | Gram Panchayat | Maldakal | Bijjawar | YES | 7/7 | 38/51 |
25 | 204788 | Gram Panchayat | Aiza | Bingidoddy | YES | 7/10 | 35/58 |
26 | 278675 | Gram Panchayat | Itikyal | Bochuveerapur | YES | 4/4 | 6/18 |
27 | 205653 | Gram Panchayat | Undavelly | Bonkur | YES | 10/19 | 31/49 |
28 | 205654 | Gram Panchayat | Manopadu | Boravelly | YES | 15/15 | 49/68 |
29 | 205190 | Gram Panchayat | Ghattu | Boyalagudem | YES | 79/83 | 32/48 |
30 | 278516 | Gram Panchayat | Aiza | Boyinipalle | YES | 11/12 | 20/33 |
31 | 206044 | Gram Panchayat | Waddepalle | Budamarsu | YES | 12/17 | 18/49 |
32 | 257964 | Gram Panchayat | Itikyal | Buddareddypally | YES | 1/1 | 10/11 |
33 | 204810 | Gram Panchayat | Alampur | Bukkapur | YES | 15/15 | 22/39 |
34 | 205073 | Gram Panchayat | Dharur | Bureddypally | YES | 10/12 | 8/20 |
35 | 205191 | Gram Panchayat | Ghattu | Chagadona | YES | 7/8 | 18/54 |
36 | 205250 | Gram Panchayat | Itikyal | Chagapoor | YES | 31/31 | 49/57 |
37 | 278611 | Gram Panchayat | Ghattu | Chamankhandoddi | YES | 2/3 | 7/8 |
38 | 205655 | Gram Panchayat | Manopadu | Chandrashekar Nagar | YES | 6/7 | 7/14 |
39 | 257966 | Gram Panchayat | Manopadu | Chandur | YES | 7/7 | 9/19 |
40 | 205148 | Gram Panchayat | Gadwal | Chengonipally | YES | 19/22 | 40/51 |
41 | 205656 | Gram Panchayat | Manopadu | Chennipad | YES | 4/6 | 21/25 |
42 | 278668 | Gram Panchayat | Maldakal | Cherlagarlapadu | YES | 10/10 | 7/12 |
43 | 205657 | Gram Panchayat | Undavelly | Chinna Amudyala | YES | 4/4 | 18/29 |
44 | 205658 | Gram Panchayat | Manopadu | Chinna Pothulap | YES | 1/1 | 18/25 |
45 | 206045 | Gram Panchayat | Rajoli | Chinnadhanwada | YES | 7/7 | 20/23 |
46 | 204789 | Gram Panchayat | Aiza | Chinnatandrapad | YES | 3/132 | 400/404 |
47 | 278548 | Gram Panchayat | Dharur | Chinnipahad | YES | 1/1 | 9/14 |
48 | 278607 | Gram Panchayat | Ghattu | Chinoonipalle | YES | 1/2 | 19/26 |
49 | 205192 | Gram Panchayat | Kaloor Thimmandoddi | Chintalakunta | YES | 2/2 | 31/46 |
50 | 205074 | Gram Panchayat | Dharur | Chintarevula | YES | 19/19 | 25/35 |
51 | 205251 | Gram Panchayat | Itikyal | Darmavaram | YES | 9/9 | 38/57 |
52 | 278657 | Gram Panchayat | Maldakal | Dasarpalle | YES | 6/6 | 19/27 |
53 | 205075 | Gram Panchayat | Dharur | Dharur | YES | 1184/2025 | 72/122 |
54 | 278550 | Gram Panchayat | Dharur | Dornala | YES | 3/4 | 10/14 |
55 | 205076 | Gram Panchayat | Dharur | Dyagadoddy | YES | 3/3 | 8/16 |
56 | 205077 | Gram Panchayat | Kaloor Thimmandoddi | Earlabanda | YES | 0/0 | 9/22 |
57 | 278526 | Gram Panchayat | Aiza | Edigampally | YES | 0/1 | 21/31 |
58 | 278648 | Gram Panchayat | Gadwal | Edigonipalle | YES | 0/1 | 10/18 |
59 | 204790 | Gram Panchayat | Aiza | Eklaspur | YES | 5/6 | 44/78 |
60 | 278575 | Gram Panchayat | Dharur | Emulonipalle | YES | 6/15 | 7/20 |
61 | 278651 | Gram Panchayat | Gadwal | Erawalle | YES | 2/2 | 12/24 |
62 | 205193 | Gram Panchayat | Kaloor Thimmandoddi | Ersandoddi | YES | 2/2 | 17/19 |
63 | 205078 | Gram Panchayat | Kaloor Thimmandoddi | Ganganpally | YES | 2/9 | 41/41 |
64 | 278609 | Gram Panchayat | Ghattu | Gangimanidoddi | YES | 0/3 | 3/8 |
65 | 205079 | Gram Panchayat | Dharur | Garlapad | YES | 8/8 | 20/28 |
66 | 205194 | Gram Panchayat | Ghattu | Ghattu | YES | 1237/1291 | 63/92 |
67 | 205659 | Gram Panchayat | Manopadu | Gokulapad | YES | 4/4 | 9/16 |
68 | 205150 | Gram Panchayat | Gadwal | Gonpad | YES | 14/14 | 29/36 |
69 | 205252 | Gram Panchayat | Itikyal | Gopaldinne | YES | 6/9 | 14/24 |
70 | 205195 | Gram Panchayat | Ghattu | Gorlakhandoddi | YES | 84/92 | 26/38 |
71 | 205080 | Gram Panchayat | Dharur | Guddamdoddi | YES | 5/5 | 10/20 |
72 | 204791 | Gram Panchayat | Aiza | Gudidodi | YES | 4/4 | 7/14 |
73 | 204811 | Gram Panchayat | Alampur | Gundimalla | YES | 6/6 | 14/33 |
74 | 205151 | Gram Panchayat | Gadwal | Guntipally | YES | 9/9 | 17/23 |
75 | 205152 | Gram Panchayat | Gadwal | Gurramgadda | YES | 3/6 | 6/18 |
76 | 205081 | Gram Panchayat | Kaloor Thimmandoddi | Guvvaladinne | YES | 14/34 | 24/47 |
77 | 205196 | Gram Panchayat | Ghattu | Induvasi | YES | 16/20 | 35/54 |
78 | 205082 | Gram Panchayat | Kaloor Thimmandoddi | Irkiched | YES | 8/16 | 37/132 |
79 | 205253 | Gram Panchayat | Itikyal | Itikyal | YES | 311/346 | 17/22 |
80 | 205660 | Gram Panchayat | Undavelly | Itkyalpadu | YES | 40/40 | 20/39 |
81 | 204793 | Gram Panchayat | Aiza | Jadadoddy | YES | 0/0 | 9/21 |
82 | 278678 | Gram Panchayat | Waddepalle | Jakkireddypally | YES | 0/0 | 6/21 |
83 | 205661 | Gram Panchayat | Manopadu | Jallapur | YES | 21/21 | 51/51 |
84 | 205083 | Gram Panchayat | Dharur | Jampally | YES | 0/5 | 3/13 |
85 | 278654 | Gram Panchayat | Gadwal | Jilladabanda | YES | 1/1 | 7/11 |
86 | 206046 | Gram Panchayat | Waddepalle | Jilleddinne | YES | 3/3 | 14/19 |
87 | 278537 | Gram Panchayat | Alampur | Jillellapadu | YES | 10/10 | 3/6 |
88 | 278672 | Gram Panchayat | Itikyal | Jinkalapalle | YES | 1/4 | 8/10 |
89 | 206047 | Gram Panchayat | Waddepalle | Julekal | YES | 1/3 | 13/38 |
90 | 205154 | Gram Panchayat | Gadwal | Kakulavaram | YES | 2/2 | 15/26 |
91 | 205662 | Gram Panchayat | Undavelly | Kalgotla | YES | 2/3 | 14/37 |
92 | 205663 | Gram Panchayat | Manopadu | Kalkuntla | YES | 5/5 | 25/27 |
93 | 205197 | Gram Panchayat | Kaloor Thimmandoddi | Kaloorthimmandoddi | YES | 13/13 | 32/44 |
94 | 278557 | Gram Panchayat | Dharur | Kambampahad | YES | 2/2 | 10/18 |
95 | 205664 | Gram Panchayat | Undavelly | Kanchupad | YES | 6/6 | 22/44 |
96 | 204813 | Gram Panchayat | Alampur | Kasipur | YES | 8/8 | 7/16 |
97 | 204794 | Gram Panchayat | Aiza | Kesavaram | YES | 4/5 | 35/57 |
98 | 278514 | Gram Panchayat | Aiza | Kistapur | YES | 0/0 | 6/13 |
99 | 205254 | Gram Panchayat | Itikyal | Kodandapuram | YES | 8/8 | 18/53 |
100 | 206048 | Gram Panchayat | Waddepalle | Koildinne | YES | 15/15 | 10/13 |
101 | 204814 | Gram Panchayat | Alampur | Konair | YES | 5/11 | 17/34 |
102 | 205255 | Gram Panchayat | Itikyal | Kondair | YES | 19/19 | 70/86 |
103 | 205155 | Gram Panchayat | Gadwal | Kondapally | YES | 11/13 | 29/51 |
104 | 205084 | Gram Panchayat | Kaloor Thimmandoddi | Kondapur | YES | 6/7 | 42/48 |
105 | 206049 | Gram Panchayat | Waddepalle | Konkal | YES | 8/12 | 38/62 |
106 | 205665 | Gram Panchayat | Manopadu | Korvipad | YES | 9/11 | 20/36 |
107 | 205085 | Gram Panchayat | Dharur | Kothapalem | YES | 1/2 | 16/33 |
108 | 278520 | Gram Panchayat | Aiza | Kothapalle | YES | 4/5 | 24/41 |
109 | 205156 | Gram Panchayat | Gadwal | Kothapally | YES | 3/4 | 24/31 |
110 | 205086 | Gram Panchayat | Dharur | Kothulagidda | YES | 10/11 | 10/20 |
111 | 205198 | Gram Panchayat | Kaloor Thimmandoddi | Kuchinerla | YES | 8/8 | 26/39 |
112 | 278529 | Gram Panchayat | Aiza | Kurrvaipalle | YES | 3/3 | 8/13 |
113 | 205636 | Gram Panchayat | Maldakal | Kurthiravalcher | YES | 4/4 | 26/33 |
114 | 204795 | Gram Panchayat | Aiza | Kutkanoor | YES | 2/2 | 9/17 |
115 | 204815 | Gram Panchayat | Alampur | Kyathur | YES | 163/199 | 45/70 |
116 | 205157 | Gram Panchayat | Gadwal | Lathipur | YES | 10/11 | 15/18 |
117 | 204816 | Gram Panchayat | Alampur | Linganvai | YES | 17/20 | 64/99 |
118 | 205199 | Gram Panchayat | Ghattu | Lingapoor | YES | 20/20 | 22/34 |
119 | 205200 | Gram Panchayat | Ghattu | Macherla | YES | 236/251 | 61/89 |
120 | 205158 | Gram Panchayat | Gadwal | Madanpally | YES | 6/6 | 13/20 |
121 | 205637 | Gram Panchayat | Maldakal | Maddelabanda | YES | 18/26 | 39/80 |
122 | 205666 | Gram Panchayat | Manopadu | Maddur | YES | 27/27 | 38/48 |
123 | 205159 | Gram Panchayat | Gadwal | Mailacheruvu | YES | 2/2 | 21/25 |
124 | 278589 | Gram Panchayat | Kaloor Thimmandoddi | Mailagadda | YES | 0/0 | 4/12 |
125 | 10307 | Gram Panchayat | Maldakal | Maldakal | YES | 909/1156 | 66/100 |
126 | 278565 | Gram Panchayat | Dharur | Maldoddi | YES | 0/0 | 10/19 |
127 | 205639 | Gram Panchayat | Maldakal | Mallamdoddi | YES | 10/10 | 14/31 |
128 | 205201 | Gram Panchayat | Ghattu | Mallampally | YES | 1/1 | 2/3 |
129 | 205202 | Gram Panchayat | Kaloor Thimmandoddi | Mallapuram | YES | 11/14 | 29/30 |
130 | 281992 | Gram Panchayat | Kaloor Thimmandoddi | Mallapuramtanda | YES | 55/56 | 21/21 |
131 | 205087 | Gram Panchayat | Dharur | Manapur | YES | 7/8 | 29/30 |
132 | 206050 | Gram Panchayat | Rajoli | Mandoddi | YES | 25/27 | 50/65 |
133 | 278660 | Gram Panchayat | Maldakal | Mangampet | YES | 0/0 | 1/2 |
134 | 205667 | Gram Panchayat | Manopadu | Manopad | YES | 511/517 | 79/82 |
135 | 204817 | Gram Panchayat | Undavelly | Maramunagala | YES | 6/7 | 18/35 |
136 | 278684 | Gram Panchayat | Undavelly | Maramunagala-2 | YES | 9/9 | 13/28 |
137 | 205088 | Gram Panchayat | Dharur | Marlabeedu | YES | 8/13 | 27/39 |
138 | 204796 | Gram Panchayat | Aiza | Medikonda | YES | 14/14 | 56/83 |
139 | 278658 | Gram Panchayat | Maldakal | Mekalasompalle | YES | 4/5 | 11/22 |
140 | 205668 | Gram Panchayat | Undavelly | Mennipad | YES | 6/6 | 16/38 |
141 | 205203 | Gram Panchayat | Ghattu | Mittadoddi | YES | 82/85 | 24/35 |
142 | 278671 | Gram Panchayat | Itikyal | Mogilravalcheruvu | YES | 11/11 | 7/12 |
143 | 205160 | Gram Panchayat | Gadwal | Molkalpally | YES | 5/8 | 13/24 |
144 | 278617 | Gram Panchayat | Ghattu | Muchonipalle | YES | 0/2 | 7/11 |
145 | 278522 | Gram Panchayat | Aiza | Mugonipalle | YES | 0/0 | 5/15 |
146 | 205256 | Gram Panchayat | Itikyal | Munagala | YES | 14/17 | 25/40 |
147 | 206051 | Gram Panchayat | Rajoli | Mundladinne | YES | 39/39 | 16/21 |
148 | 205640 | Gram Panchayat | Maldakal | Nagardoddi | YES | 2/3 | 17/20 |
149 | 278562 | Gram Panchayat | Dharur | Nagardoddi | YES | 2/2 | 6/6 |
150 | 205257 | Gram Panchayat | Itikyal | Nakkalapally | YES | 12/14 | 10/17 |
151 | 278650 | Gram Panchayat | Gadwal | Nalladevunipalle | YES | 7/10 | 16/35 |
152 | 205204 | Gram Panchayat | Kaloor Thimmandoddi | Nandinne | YES | 4/5 | 48/74 |
153 | 205669 | Gram Panchayat | Manopadu | Narayanapoor | YES | 8/8 | 16/26 |
154 | 206052 | Gram Panchayat | Rajoli | Nasanoor | YES | 22/25 | 14/22 |
155 | 279233 | Gram Panchayat | Aiza | Nauroji Camp | YES | 2/2 | 6/13 |
156 | 205089 | Gram Panchayat | Dharur | Neelahalli | YES | 1/3 | 14/25 |
157 | 205641 | Gram Panchayat | Maldakal | Neelivanipally | YES | 1/1 | 4/7 |
158 | 205642 | Gram Panchayat | Maldakal | Neethuvanipally | YES | 0/0 | 18/22 |
159 | 205090 | Gram Panchayat | Dharur | Nettempad | YES | 28/28 | 42/42 |
160 | 278545 | Gram Panchayat | Dharur | Obulavanipalle | YES | 3/8 | 5/13 |
161 | 206053 | Gram Panchayat | Rajoli | Pacherla | YES | 26/27 | 56/72 |
162 | 278682 | Gram Panchayat | Rajoli | Padamati Garlapadu | YES | 0/1 | 1/2 |
163 | 205091 | Gram Panchayat | Kaloor Thimmandoddi | Pagunta | YES | 15/17 | 24/49 |
164 | 205092 | Gram Panchayat | Dharur | Palcherla | YES | 9/9 | 13/25 |
165 | 205670 | Gram Panchayat | Manopadu | Pallepad | YES | 7/7 | 31/39 |
166 | 205643 | Gram Panchayat | Maldakal | Palwai | YES | 8/11 | 36/55 |
167 | 205161 | Gram Panchayat | Gadwal | Parmala | YES | 1/1 | 5/11 |
168 | 205093 | Gram Panchayat | Kaloor Thimmandoddi | Pathapalem | YES | 0/1 | 29/58 |
169 | 278659 | Gram Panchayat | Maldakal | Pavanapalle | YES | 8/8 | 13/20 |
170 | 205671 | Gram Panchayat | Manopadu | Pedda Amudyalapad | YES | 13/14 | 10/18 |
171 | 206055 | Gram Panchayat | Rajoli | Pedda Thandrapad | YES | 15/15 | 58/59 |
172 | 206056 | Gram Panchayat | Rajoli | Peddadhanwada | YES | 29/29 | 34/35 |
173 | 205258 | Gram Panchayat | Itikyal | Peddadinne | YES | 4/4 | 20/35 |
174 | 205644 | Gram Panchayat | Maldakal | Peddadoddi | YES | 7/7 | 14/28 |
175 | 278571 | Gram Panchayat | Dharur | Peddapadu | YES | 2/8 | 7/13 |
176 | 205645 | Gram Panchayat | Maldakal | Peddapally | YES | 3/4 | 11/14 |
177 | 205672 | Gram Panchayat | Manopadu | Peddapothulapad | YES | 5/5 | 12/20 |
178 | 278656 | Gram Panchayat | Maldakal | Peddatanda | YES | 5/11 | 28/38 |
179 | 205205 | Gram Panchayat | Ghattu | Penchikalpahad | YES | 33/35 | 25/34 |
180 | 204818 | Gram Panchayat | Undavelly | Pragatoor | YES | 9/9 | 23/34 |
181 | 205162 | Gram Panchayat | Gadwal | Pudur | YES | 24/27 | 55/84 |
182 | 278584 | Gram Panchayat | Kaloor Thimmandoddi | Pujaritanda | YES | 13/13 | 6/9 |
183 | 204797 | Gram Panchayat | Aiza | Pullikal | YES | 73/76 | 38/46 |
184 | 205673 | Gram Panchayat | Undavelly | Pullur | YES | 51/58 | 75/109 |
185 | 205259 | Gram Panchayat | Itikyal | Putandoddy | YES | 11/11 | 29/44 |
186 | 278653 | Gram Panchayat | Gadwal | Putanpalle | YES | 3/3 | 6/10 |
187 | 278519 | Gram Panchayat | Aiza | Rajapur | YES | 1/2 | 10/12 |
188 | 205260 | Gram Panchayat | Itikyal | Rajasri Garlapad | YES | 8/8 | 30/47 |
189 | 206057 | Gram Panchayat | Rajoli | Rajoli | YES | 408/507 | 154/209 |
190 | 206058 | Gram Panchayat | Waddepalle | Ramapuram | YES | 12/17 | 42/78 |
191 | 278591 | Gram Panchayat | Kaloor Thimmandoddi | Rangapur | YES | 1/1 | 6/14 |
192 | 205206 | Gram Panchayat | Ghattu | Rayapuram | YES | 44/51 | 9/15 |
193 | 205163 | Gram Panchayat | Gadwal | Rekulapally | YES | 3/3 | 9/15 |
194 | 205164 | Gram Panchayat | Gadwal | Repally | YES | 4/4 | 7/10 |
195 | 278572 | Gram Panchayat | Dharur | Revulapalle | YES | 17/22 | 17/44 |
196 | 204819 | Gram Panchayat | Alampur | Ryalampad | YES | 1/1 | 4/13 |
197 | 205094 | Gram Panchayat | Dharur | Ryalampad | YES | 6/6 | 23/38 |
198 | 205646 | Gram Panchayat | Maldakal | Saddalonpally | YES | 3/4 | 15/20 |
199 | 278608 | Gram Panchayat | Ghattu | Salkapur | YES | 1/1 | 11/21 |
200 | 205165 | Gram Panchayat | Gadwal | Sangala | YES | 12/12 | 9/14 |
201 | 278527 | Gram Panchayat | Aiza | Sankapur | YES | 2/2 | 14/28 |
202 | 205261 | Gram Panchayat | Itikyal | Sasanool | YES | 6/7 | 15/25 |
203 | 205262 | Gram Panchayat | Itikyal | Saterla | YES | 4/4 | 18/29 |
204 | 278677 | Gram Panchayat | Itikyal | Senigapalle | YES | 2/2 | 8/11 |
205 | 204820 | Gram Panchayat | Undavelly | Seripally | YES | 4/10 | 7/17 |
206 | 205263 | Gram Panchayat | Itikyal | Shabad | YES | 3/3 | 26/38 |
207 | 205264 | Gram Panchayat | Itikyal | Shaikpally | YES | 7/7 | 15/21 |
208 | 204798 | Gram Panchayat | Aiza | Sindhanoor | YES | 8/10 | 34/49 |
209 | 204821 | Gram Panchayat | Alampur | Singavaram | YES | 0/0 | 11/17 |
210 | 278540 | Gram Panchayat | Alampur | Singavaram 2 | YES | 3/3 | 5/10 |
211 | 278676 | Gram Panchayat | Itikyal | Sivanampalle | YES | 1/1 | 13/15 |
212 | 281994 | Gram Panchayat | Kaloor Thimmandoddi | Somapuram | YES | 4/4 | 4/21 |
213 | 204822 | Gram Panchayat | Alampur | Sultanpur | YES | 3/3 | 8/18 |
214 | 281993 | Gram Panchayat | Kaloor Thimmandoddi | Sulthanpur | YES | 0/0 | 5/8 |
215 | 278661 | Gram Panchayat | Maldakal | Syasampalle | YES | 2/4 | 4/7 |
216 | 206059 | Gram Panchayat | Rajoli | T.Garlapadu | YES | 2/3 | 4/11 |
217 | 206060 | Gram Panchayat | Waddepalle | Tanagala | YES | 7/10 | 31/61 |
218 | 204823 | Gram Panchayat | Undavelly | Thakkasila | YES | 36/41 | 48/90 |
219 | 205207 | Gram Panchayat | Ghattu | Thappetlamorsu | YES | 8/9 | 22/38 |
220 | 278619 | Gram Panchayat | Ghattu | Tharapuram | YES | 5/6 | 5/8 |
221 | 204799 | Gram Panchayat | Aiza | Thathinonidoddy | YES | 7/7 | 22/32 |
222 | 205647 | Gram Panchayat | Maldakal | Thatikunta | YES | 12/16 | 34/35 |
223 | 278649 | Gram Panchayat | Gadwal | Theluguvaripalle | YES | 2/3 | 10/14 |
224 | 278679 | Gram Panchayat | Waddepalle | Thimmajipally | YES | 2/2 | 2/7 |
225 | 205265 | Gram Panchayat | Itikyal | Thimmapur | YES | 8/8 | 18/25 |
226 | 204800 | Gram Panchayat | Aiza | Thoomkunta | YES | 3/3 | 23/39 |
227 | 205208 | Gram Panchayat | Ghattu | Thummalapally | YES | 1/2 | 11/19 |
228 | 205209 | Gram Panchayat | Ghattu | Thummalcheruvu | YES | 5/10 | 13/39 |
229 | 206061 | Gram Panchayat | Rajoli | Thummilla | YES | 14/14 | 36/40 |
230 | 278587 | Gram Panchayat | Kaloor Thimmandoddi | Thurputanda | YES | 1/1 | 10/32 |
231 | 205266 | Gram Panchayat | Itikyal | Udandapuram | YES | 5/5 | 30/43 |
232 | 205648 | Gram Panchayat | Maldakal | Uligapally | YES | 5/5 | 17/25 |
233 | 205095 | Gram Panchayat | Kaloor Thimmandoddi | Uminthyala | YES | 5/8 | 7/11 |
234 | 278593 | Gram Panchayat | Kaloor Thimmandoddi | Umithyala Tanda | YES | 4/6 | 7/16 |
235 | 205674 | Gram Panchayat | Undavelly | Undavelly | YES | 48/52 | 80/124 |
236 | 205096 | Gram Panchayat | Dharur | Uppair | YES | 252/259 | 94/97 |
237 | 204801 | Gram Panchayat | Aiza | Uppal | YES | 11/29 | 56/118 |
238 | 278524 | Gram Panchayat | Aiza | Uppalcamp | YES | 2/2 | 21/30 |
239 | 204802 | Gram Panchayat | Aiza | Uthanur | YES | 8/10 | 29/43 |
240 | 204824 | Gram Panchayat | Alampur | Utkoor | YES | 5/7 | 10/19 |
241 | 205267 | Gram Panchayat | Itikyal | Vallur | YES | 15/18 | 38/49 |
242 | 278555 | Gram Panchayat | Dharur | Vamanpalle | YES | 5/5 | 29/30 |
243 | 205268 | Gram Panchayat | Itikyal | Vavilala | YES | 8/9 | 28/41 |
244 | 205166 | Gram Panchayat | Gadwal | Veerapur | YES | 11/11 | 18/28 |
245 | 205269 | Gram Panchayat | Itikyal | Vemula | YES | 0/2 | 25/39 |
246 | 204803 | Gram Panchayat | Aiza | Venisompur | YES | 0/0 | 13/24 |
247 | 205097 | Gram Panchayat | Kaloor Thimmandoddi | Venkatapur | YES | 25/25 | 14/18 |
248 | 204804 | Gram Panchayat | Aiza | Venkatapuram | YES | 4/7 | 26/32 |
249 | 278681 | Gram Panchayat | Waddepalle | Venkatramnagar | YES | 2/3 | 3/5 |
250 | 205649 | Gram Panchayat | Maldakal | Vittalapuram | YES | 6/8 | 22/35 |
251 | 278604 | Gram Panchayat | Ghattu | Voilakuntatanda | YES | 7/19 | 17/24 |
252 | 204805 | Gram Panchayat | Aiza | Yapadinne | YES | 8/9 | 20/35 |
253 | 205650 | Gram Panchayat | Maldakal | Yelkur | YES | 22/24 | 77/114 |
254 | 205210 | Gram Panchayat | Ghattu | Yellamdoddi | YES | 58/68 | 25/39 |
255 | 278674 | Gram Panchayat | Itikyal | Yerrawalle | YES | 23/29 | 25/33 |
256 | 10263 | Municipality | NA | ALAMPUR MUNICIPALITY | YES | 987/1013 | 646/663 |
257 | 50036 | Municipality | NA | GADWAL MUNICIPALITY | YES | 69273/74859 | 8144/8820 |
258 | 50180 | Municipality | NA | IEEJA MUNICIPALITY | YES | 12997/13606 | 1966/2300 |
259 | 1781 | Municipality | NA | WADDEPALLY MUNICIPALITY | YES | 605/776 | 314/456 |
Total | [259/259,0/259] | 91696/99946 | 17204/21556 |
Note: (a) Report Statistics have been collected on 10/09/2024 10:50 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |