UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   NALGONDA   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 24647 Gram Panchayat Thipparthi A.Duppalapally YES 2/2 13/32
2 24486 Gram Panchayat Narketpalle A.P.Lingotam YES 0/2 22/55
3 208142 Gram Panchayat Madugulapally Abangapur YES 0/0 12/21
4 279619 Gram Panchayat Devarakonda Achamma Kunta Thanda YES 9/9 8/10
5 279274 Gram Panchayat Chandam Pet Achampet Patti YES 11/13 9/11
6 10425 Gram Panchayat Adavidevulapally Adavi Devulapally YES 6/9 81/137
7 24614 Gram Panchayat Saligouraram Adloor YES 9/18 37/121
8 24718 Gram Panchayat Madugulapally Agamothkur YES 0/1 28/77
9 207330 Gram Panchayat Chityala Aipoor YES 3/7 34/48
10 24254 Gram Panchayat Kattangoor Aitipamula YES 12/25 72/195
11 24312 Gram Panchayat Marri Guda Ajjalapuram YES 11/12 11/32
12 24615 Gram Panchayat Saligouraram Akaram YES 4/15 31/113
13 24555 Gram Panchayat Pedda Adiserlapalle Akkampally YES 33/35 20/69
14 24485 Gram Panchayat Narketpalle Akkenapally YES 3/4 28/57
15 10444 Gram Panchayat Miryalaguda Alagadapa YES 8/16 40/104
16 24687 Gram Panchayat Thripuraram Alwal Pahad YES 0/1 2/14
17 23888 Gram Panchayat Thirumalagiri sagar Alwala YES 0/2 22/56
18 24719 Gram Panchayat Vemulapalle Amangal YES 1/1 23/59
19 24616 Gram Panchayat Saligouraram Ambaripet YES 3/5 20/62
20 24287 Gram Panchayat Kondamallepally Ambothu Thanda YES 7/7 1/4
21 24186 Gram Panchayat Gurrampode Amloor YES 0/0 8/17
22 24223 Gram Panchayat Kangal Ammagudem YES 5/5 7/25
23 24487 Gram Panchayat Narketpalle Ammanabol YES 3/12 43/147
24 279586 Gram Panchayat Devarakonda Ammatonigudem YES 2/2 5/9
25 24453 Gram Panchayat Nalgonda Anantharam YES 0/0 7/30
26 24556 Gram Panchayat Pedda Adiserlapalle Angadipet X Road YES 68/84 41/106
27 10466 Gram Panchayat Thripuraram Anjanpally YES 1/1 14/25
28 24720 Gram Panchayat Vemulapalle Annapureddy Gudem YES 0/0 5/16
29 24689 Gram Panchayat Thripuraram Annaram YES 7/8 19/22
30 24347 Gram Panchayat Miryalaguda Annaram YES 1/2 19/51
31 23889 Gram Panchayat Anumula Annaram YES 0/0 4/14
32 24454 Gram Panchayat Nalgonda Annareddygudem YES 1/1 9/16
33 207819 Gram Panchayat Nalgonda Anneparthy YES 3/3 18/34
34 24635 Gram Panchayat Thipparthi Anthaiah Gudem YES 1/1 5/11
35 24313 Gram Panchayat Marri Guda Anthampeta YES 10/12 19/80
36 24456 Gram Panchayat Nalgonda Appajipeta YES 1/2 29/75
37 208145 Gram Panchayat Thripuraram Appalammagudem YES 1/1 8/9
38 24642 Gram Panchayat Thipparthi Aregudem YES 0/1 2/10
39 280647 Gram Panchayat Chityala Aregudem YES 2/3 13/37
40 24488 Gram Panchayat Narketpalle Auravani YES 1/2 24/52
41 24348 Gram Panchayat Miryalaguda Avanthipuram YES 6/6 21/54
42 24557 Gram Panchayat Pedda Adiserlapalle Azmapur YES 42/48 31/63
43 24491 Gram Panchayat Narketpalle B.Vellamla YES 3/6 33/82
44 24224 Gram Panchayat Kangal Babasahebgudem YES 2/4 10/27
45 24691 Gram Panchayat Thripuraram Babasaipet YES 0/0 14/15
46 24225 Gram Panchayat Kangal Bachannagudem YES 0/2 15/31
47 207262 Gram Panchayat Neredugomma Bachapuram YES 5/12 6/13
48 280325 Gram Panchayat Thripuraram Badaigadda YES 1/1 1/4
49 24349 Gram Panchayat Miryalaguda Badalapuram YES 0/0 13/30
50 279567 Gram Panchayat Devarakonda Badya Naik Thanda YES 13/13 5/12
51 24617 Gram Panchayat Saligouraram Bairavunibanda YES 4/6 10/52
52 24489 Gram Panchayat Narketpalle Bajakunta YES 1/1 8/17
53 24526 Gram Panchayat Nidamanur Bakkamantulapad YES 5/6 16/40
54 207391 Gram Panchayat Dameracherla Balaji Nagarthanda YES 0/0 2/3
55 24558 Gram Panchayat Pedda Adiserlapalle Balajinagar YES 34/38 22/40
56 24031 Gram Panchayat Adavidevulapally Balnepally YES 0/0 18/19
57 207840 Gram Panchayat Nampalle Banda Thimmapoor YES 13/13 15/23
58 24490 Gram Panchayat Narketpalle Bandalpahad YES 0/0 7/25
59 24274 Gram Panchayat Kethepalle Bandapalem YES 2/4 14/31
60 24032 Gram Panchayat Dameracherla Bandavathu Tanda YES 0/0 10/11
61 24618 Gram Panchayat Saligouraram Bandemeedagudem YES 0/4 6/29
62 23989 Gram Panchayat Chandur Bangarigadda YES 10/11 21/78
63 280666 Gram Panchayat Adavidevulapally Bangarikunta Thanda YES 0/0 1/12
64 24524 Gram Panchayat Nidamanur Bankapuram YES 4/10 8/36
65 24525 Gram Panchayat Nidamanur Bantuvariguda YES 1/1 7/13
66 24587 Gram Panchayat Peddavura Basirddypally YES 0/0 10/34
67 24255 Gram Panchayat Kattangoor Baskarlabai YES 0/0 10/19
68 24588 Gram Panchayat Peddavura Battugudem YES 1/1 23/55
69 281600 Gram Panchayat Thirumalagiri sagar Battuvenkanna Bavi Thanda YES 0/0 0/4
70 208147 Gram Panchayat Thripuraram Bejjikal YES 0/0 8/9
71 280821 Gram Panchayat Dameracherla Bette Thanda YES 0/0 2/4
72 24331 Gram Panchayat Miryalaguda Bhagya Gopasamudram Thanda YES 0/0 6/16
73 24350 Gram Panchayat Miryalaguda Bhallu Naik Thanda YES 0/0 6/10
74 24721 Gram Panchayat Madugulapally Bheemana Pally YES 13/13 14/44
75 24273 Gram Panchayat Kethepalle Bheemaram YES 1/1 46/166
76 23990 Gram Panchayat Chandur Bodangiparthy YES 16/24 15/42
77 207474 Gram Panchayat Gundla Palle Bogguladonna YES 2/2 8/10
78 24226 Gram Panchayat Kangal Boinapally YES 1/2 8/24
79 24187 Gram Panchayat Gurrampode Bollaram YES 3/3 12/23
80 23956 Gram Panchayat Chandam Pet Bollaram Patti YES 32/33 9/11
81 10434 Gram Panchayat Kattangoor Bollepally YES 1/3 30/76
82 24034 Gram Panchayat Dameracherla Bolligutta Thanda YES 0/0 6/10
83 207475 Gram Panchayat Gundla Palle Bolnepally YES 13/14 15/19
84 24722 Gram Panchayat Madugulapally Bommakal YES 2/3 18/45
85 24014 Gram Panchayat Chityala Bongonichervu YES 2/2 6/18
86 24275 Gram Panchayat Kethepalle Bopparam YES 1/1 18/62
87 24694 Gram Panchayat Thripuraram Borraipalem YES 0/0 14/25
88 24035 Gram Panchayat Dameracherla Bothalapalem YES 6/6 11/18
89 279508 Gram Panchayat Chintha Palle Bothya Thanda YES 17/17 15/18
90 279497 Gram Panchayat Chintha Palle Boti Meedi Thanda YES 0/0 2/5
91 24351 Gram Panchayat Miryalaguda Botya Naik Thanda YES 0/0 4/11
92 280644 Gram Panchayat Chityala Boyagubba YES 0/0 10/17
93 23891 Gram Panchayat Thirumalagiri sagar Boyagudem YES 1/3 21/30
94 279781 Gram Panchayat Gundla Palle Brahmanapally YES 10/10 10/18
95 208149 Gram Panchayat Thripuraram Brundavanpur YES 0/0 1/2
96 24227 Gram Panchayat Kangal Budamarlapalli YES 4/4 8/26
97 24458 Gram Panchayat Nalgonda Buddaram YES 0/0 12/19
98 24188 Gram Panchayat Gurrampode Buddareddygudem YES 2/2 8/16
99 281653 Gram Panchayat Chandam Pet Buddoni Thanda YES 24/33 8/14
100 280730 Gram Panchayat Neredugomma Bugga Thanda YES 23/24 1/6
101 24723 Gram Panchayat Vemulapalle Buggabavi Gudem YES 0/0 7/31
102 279289 Gram Panchayat Chandam Pet Building Thanda YES 3/4 5/9
103 280387 Gram Panchayat Gundla Palle Buranpur Thanda YES 7/7 8/12
104 24494 Gram Panchayat Narketpalle Ch.Narayanpur YES 0/0 5/16
105 207310 Gram Panchayat Chintha Palle Chakalisheripally YES 1/2 4/13
106 24589 Gram Panchayat Peddavura Chalakurthy YES 9/9 30/73
107 281028 Gram Panchayat Nampalle Challavani Kunta YES 13/13 10/20
108 24428 Gram Panchayat Chandur Chamalapally YES 17/17 24/48
109 24189 Gram Panchayat Gurrampode Chamaled YES 3/4 8/29
110 24190 Gram Panchayat Gurrampode Chamloni Bavi YES 0/0 15/35
111 207394 Gram Panchayat Adavidevulapally Champlathanda YES 0/0 7/9
112 262980 Gram Panchayat Nakrekal Chandampally YES 0/0 17/23
113 207823 Gram Panchayat Nalgonda Chandanapally YES 1/1 25/26
114 10417 Gram Panchayat Chandam Pet Chandempet YES 20/23 22/23
115 262985 Gram Panchayat Nakrekal Chandupatla YES 5/5 43/83
116 24514 Gram Panchayat Neredugomma Charla Thanda YES 26/32 9/16
117 24276 Gram Panchayat Kethepalle Cheekatigudem YES 2/2 17/50
118 24379 Gram Panchayat Munugode Cheekatimamidi YES 9/10 19/65
119 23892 Gram Panchayat Anumula Chelmareddygudem YES 0/0 10/20
120 24378 Gram Panchayat Munugode Chelmeda YES 0/1 12/32
121 24696 Gram Panchayat Thripuraram Chennaipalem YES 0/0 6/7
122 207414 Gram Panchayat Kondamallepally Chennamanenipally YES 5/7 2/6
123 207415 Gram Panchayat Kondamallepally Chennaram YES 4/4 8/14
124 24460 Gram Panchayat Nalgonda Chennugudem YES 0/0 5/14
125 24191 Gram Panchayat Gurrampode Chepur YES 15/15 25/56
126 10431 Gram Panchayat Gundla Palle Cherkupally YES 17/17 32/46
127 24277 Gram Panchayat Kethepalle Cherkupally YES 6/7 37/148
128 24229 Gram Panchayat Kangal Cherla Gouraram YES 1/1 14/37
129 24492 Gram Panchayat Narketpalle Cheruvugattu YES 528/691 320/663
130 24648 Gram Panchayat Madugulapally Cheruvupally YES 2/2 20/56
131 24256 Gram Panchayat Kattangoor Chervu Annaram YES 1/11 24/80
132 24230 Gram Panchayat Kangal Chetla Chennaram YES 0/0 10/21
133 24560 Gram Panchayat Pedda Adiserlapalle Chilkamarry YES 23/25 22/45
134 24352 Gram Panchayat Miryalaguda Chillapuram YES 6/6 14/37
135 24493 Gram Panchayat Narketpalle China Thummalaguda YES 1/1 21/45
136 24016 Gram Panchayat Chityala Chinakaparthy YES 1/1 26/61
137 207264 Gram Panchayat Neredugomma Chinamunagal YES 8/9 2/6
138 10432 Gram Panchayat Kangal Chinna Madaram YES 3/3 15/52
139 24288 Gram Panchayat Kondamallepally Chinnaadisharlapalli YES 10/11 29/41
140 24649 Gram Panchayat Nalgonda Chinnasuraram YES 4/5 16/36
141 279550 Gram Panchayat Devarakonda Chintabavi YES 14/14 11/15
142 24289 Gram Panchayat Kondamallepally Chintachettutanda YES 41/43 20/31
143 207978 Gram Panchayat Thirumalagiri sagar Chintalapalem YES 5/5 6/7
144 24353 Gram Panchayat Miryalaguda Chintha Pally YES 2/3 20/68
145 24192 Gram Panchayat Gurrampode Chinthagudem YES 7/7 10/20
146 23893 Gram Panchayat Anumula Chinthagudem YES 0/0 20/33
147 207416 Gram Panchayat Kondamallepally Chinthakunta YES 27/29 31/51
148 24561 Gram Panchayat Pedda Adiserlapalle Chinthal Thanda YES 13/13 3/14
149 24591 Gram Panchayat Peddavura Chinthapalli YES 2/2 20/28
150 10419 Gram Panchayat Chintha Palle Chinthapally YES 81/89 59/122
151 24495 Gram Panchayat Narketpalle Chippalapally YES 0/0 8/18
152 24724 Gram Panchayat Madugulapally Chirumarthy YES 1/3 23/45
153 24619 Gram Panchayat Saligouraram Chithaloor YES 9/20 35/139
154 207265 Gram Panchayat Chandam Pet Chitryala YES 35/36 18/33
155 207842 Gram Panchayat Nampalle Chittempad YES 18/19 7/12
156 207395 Gram Panchayat Adavidevulapally Chityala YES 0/0 1/7
157 24380 Gram Panchayat Munugode Cholledu YES 3/6 20/49
158 280758 Gram Panchayat Chandur Chopparivarigudem YES 2/2 5/8
159 24496 Gram Panchayat Narketpalle Chowdampally YES 0/0 6/17
160 24650 Gram Panchayat Madugulapally Dacharam YES 2/3 21/46
161 279694 Gram Panchayat Gundla Palle Dakya Thanda YES 2/2 6/7
162 24314 Gram Panchayat Marri Guda Damara Bheemana Pally YES 37/49 19/80
163 24430 Gram Panchayat Nampalle Damera YES 36/36 20/28
164 10426 Gram Panchayat Dameracherla Damercherla YES 36/46 60/89
165 207825 Gram Panchayat Nalgonda Dandampally YES 0/1 13/21
166 280476 Gram Panchayat Kondamallepally Danjilaltanda YES 4/4 3/7
167 281612 Gram Panchayat Thirumalagiri sagar Dansinghthanda YES 0/0 6/9
168 24497 Gram Panchayat Narketpalle Dasarigudem YES 3/3 3/11
169 207477 Gram Panchayat Gundla Palle Dasarinemalipur YES 7/12 11/14
170 280729 Gram Panchayat Neredugomma Dasarlapally YES 10/12 3/4
171 24463 Gram Panchayat Nalgonda Deepakunta YES 1/1 9/28
172 24069 Gram Panchayat Chintha Palle Denya Thanda YES 17/20 9/26
173 280486 Gram Panchayat Kondamallepally Devaronitanda YES 8/8 3/6
174 24431 Gram Panchayat Nampalle Devathpally YES 7/9 16/21
175 279772 Gram Panchayat Gundla Palle Devathpally Thanda YES 11/11 6/7
176 24231 Gram Panchayat Kangal Dhareshpoor YES 1/2 14/45
177 24527 Gram Panchayat Madugulapally Dharmapuram YES 2/3 12/44
178 280799 Gram Panchayat Neredugomma Dharmarekya Thanda YES 7/7 4/8
179 280966 Gram Panchayat Miryalaguda Dheeravath Thanda YES 0/0 2/4
180 24038 Gram Panchayat Dameracherla Dilavarpur YES 0/0 7/9
181 24464 Gram Panchayat Nalgonda Donakal YES 0/0 7/17
182 24354 Gram Panchayat Miryalaguda Dondavari Gudem YES 1/1 5/20
183 23993 Gram Panchayat Chandur Donipamla YES 7/9 22/64
184 207418 Gram Panchayat Kondamallepally Doniyal YES 26/29 10/15
185 208151 Gram Panchayat Thripuraram Donka Thanda YES 1/2 7/8
186 24232 Gram Panchayat Kangal Dorepally YES 2/2 6/14
187 24333 Gram Panchayat Miryalaguda Dubba Thanda YES 1/2 6/25
188 24381 Gram Panchayat Munugode Dubbakalwa YES 0/0 4/11
189 279570 Gram Panchayat Devarakonda Dubbatanda YES 21/23 6/10
190 24698 Gram Panchayat Thripuraram Duggepally YES 2/2 10/11
191 24257 Gram Panchayat Kattangoor Dugunevelly YES 0/0 18/57
192 24562 Gram Panchayat Pedda Adiserlapalle Dugyala YES 16/22 29/67
193 279488 Gram Panchayat Chintha Palle Dyryapuri Thanda YES 8/8 13/23
194 10435 Gram Panchayat Kattangoor Eduloor YES 1/3 53/102
195 24029 Gram Panchayat Chityala Ellikatte YES 0/0 20/38
196 24272 Gram Panchayat Kattangoor Ersanigudem YES 1/4 18/41
197 24559 Gram Panchayat Pedda Adiserlapalle G Bhemanpally YES 12/16 33/64
198 24228 Gram Panchayat Nalgonda G Chennaram YES 0/0 10/30
199 24233 Gram Panchayat Kangal G Yadavally YES 8/13 41/108
200 24465 Gram Panchayat Nalgonda G.K.Annaram YES 0/0 16/36
201 207845 Gram Panchayat Nampalle G.Mallepally YES 9/9 14/22
202 24651 Gram Panchayat Thipparthi Gaddikondaram YES 0/0 4/17
203 24073 Gram Panchayat Chintha Palle Gadiya Gouraram YES 11/17 25/49
204 280400 Gram Panchayat Gundla Palle Gadral Thanda YES 3/3 4/5
205 23961 Gram Panchayat Chandam Pet Gagillapuram YES 9/10 20/34
206 24699 Gram Panchayat Madugulapally Gajalapur YES 0/0 15/44
207 207419 Gram Panchayat Kondamallepally Gajinagar YES 7/9 8/11
208 280818 Gram Panchayat Dameracherla Gandhi Nagar YES 0/0 7/8
209 24304 Gram Panchayat Madugulapally Gandravani Gudem YES 3/3 7/21
210 24040 Gram Panchayat Dameracherla Ganeshpahad Thanda YES 0/0 3/8
211 24644 Gram Panchayat Thipparthi Gangannapalem YES 0/0 7/20
212 24377 Gram Panchayat Munugode Gangorigudem YES 3/3 1/11
213 23962 Gram Panchayat Chandam Pet Gannerlapally YES 8/9 18/27
214 281029 Gram Panchayat Nampalle Ganugupally YES 4/5 5/14
215 279603 Gram Panchayat Devarakonda Ganya Nayak Thanda YES 4/6 9/14
216 280464 Gram Panchayat Kondamallepally Ganyanaik Thanda YES 2/2 4/11
217 24305 Gram Panchayat Madugulapally Garekuntapalem YES 3/3 7/32
218 207113 Gram Panchayat Thirumalagiri sagar Garikeneti Thanda YES 0/0 5/6
219 24258 Gram Panchayat Kattangoor Garlabaigudem YES 0/1 7/21
220 24592 Gram Panchayat Peddavura Garnekunta YES 2/2 11/22
221 24193 Gram Panchayat Gurrampode Gasiram Thanda YES 0/1 2/15
222 281610 Gram Panchayat Thirumalagiri sagar Gattumeedithanda YES 0/0 9/11
223 23994 Gram Panchayat Chandur Gatuppal YES 5/8 67/151
224 24593 Gram Panchayat Peddavura Gemyanaik Thanda YES 0/0 5/15
225 24564 Gram Panchayat Pedda Adiserlapalle Ghanapur Gate YES 23/24 24/49
226 24563 Gram Panchayat Pedda Adiserlapalle Ghanpally YES 4/5 7/15
227 24565 Gram Panchayat Pedda Adiserlapalle Ghatnemilipoor YES 9/9 5/10
228 24074 Gram Panchayat Chintha Palle Godakondla YES 40/40 59/126
229 24652 Gram Panchayat Thipparthi Godavarigudem YES 0/0 21/52
230 24669 Gram Panchayat Thirumalagiri sagar Godumadaka YES 0/0 4/16
231 24355 Gram Panchayat Miryalaguda Goguvanigudem YES 0/0 19/47
232 280723 Gram Panchayat Nakrekal Gollagudem YES 0/0 8/13
233 23995 Gram Panchayat Chandur Gollagudem YES 2/2 3/12
234 24075 Gram Panchayat Chintha Palle Gollapally YES 2/2 10/15
235 207478 Gram Panchayat Gundla Palle Gonaboinapally YES 30/30 32/51
236 279739 Gram Panchayat Gundla Palle Gonakol YES 3/3 8/14
237 23884 Gram Panchayat Adavidevulapally Gonya Thanda YES 1/1 9/15
238 288958 Gram Panchayat Dameracherla Gonyathanda YES 0/0 2/4
239 24306 Gram Panchayat Madugulapally Gopalapuram YES 0/0 7/11
240 24498 Gram Panchayat Narketpalle Goplaipally YES 7/10 15/38
241 207810 Gram Panchayat Nakrekal Gorenkalapalli YES 0/0 17/24
242 207420 Gram Panchayat Devarakonda Gottimukkala YES 19/25 31/47
243 280417 Gram Panchayat Kondamallepally Gowrikunta Tanda YES 8/8 3/6
244 24382 Gram Panchayat Munugode Gudapoor YES 7/10 14/28
245 280458 Gram Panchayat Kondamallepally Gudi Tanda YES 10/10 10/18
246 10452 Gram Panchayat Pedda Adiserlapalle Gudipally YES 39/57 29/73
247 10436 Gram Panchayat Kethepalle Gudiwada YES 2/4 35/126
248 24356 Gram Panchayat Miryalaguda Gudur YES 4/4 30/82
249 207421 Gram Panchayat Kondamallepally Gummadavally YES 14/19 21/32
250 24467 Gram Panchayat Nalgonda Gundlapally YES 3/4 15/22
251 207479 Gram Panchayat Gundla Palle Gundlapally YES 83/86 94/140
252 24383 Gram Panchayat Munugode Gundlorigudem YES 0/0 2/8
253 207334 Gram Panchayat Chityala Gundrampally YES 13/19 34/80
254 23996 Gram Panchayat Chandur Gundrepally YES 5/6 18/43
255 281652 Gram Panchayat Chandam Pet Guntipally YES 5/9 6/9
256 24529 Gram Panchayat Nidamanur Guntukagudem YES 0/0 4/21
257 24620 Gram Panchayat Saligouraram Gurajala YES 11/21 21/62
258 24194 Gram Panchayat Gurrampode Gurrampode YES 7/17 26/69
259 24725 Gram Panchayat Madugulapally Gurrappa Gudem YES 1/1 3/29
260 24517 Gram Panchayat Neredugomma Gurrapu Thanda YES 10/10 6/12
261 280482 Gram Panchayat Kondamallepally Gurrapu Thanda YES 2/6 3/8
262 24528 Gram Panchayat Nidamanur Guttipally YES 1/1 14/41
263 279276 Gram Panchayat Chandam Pet Guvvalagutta YES 6/6 6/10
264 281660 Gram Panchayat Gundla Palle Hajya Thanda YES 5/5 8/9
265 23965 Gram Panchayat Chandam Pet Hankya Thanda YES 14/14 7/12
266 279479 Gram Panchayat Chintha Palle Harijanapuram YES 2/2 8/14
267 24334 Gram Panchayat Miryalaguda Hatya Thanda YES 0/0 3/12
268 23895 Gram Panchayat Anumula Hazariguda YES 0/0 18/49
269 207327 Gram Panchayat Chintha Palle Homanthalapally YES 17/17 18/37
270 207422 Gram Panchayat Devarakonda Iddampally YES 13/15 40/54
271 23997 Gram Panchayat Chandur Idikuda YES 0/0 5/22
272 24530 Gram Panchayat Nidamanur Ikguda YES 2/2 17/39
273 24357 Gram Panchayat Miryalaguda Ilapuram YES 1/1 11/36
274 24653 Gram Panchayat Thipparthi Indlur YES 1/1 30/85
275 24654 Gram Panchayat Madugulapally Indugula YES 6/13 25/68
276 24278 Gram Panchayat Kethepalle Inupamula YES 9/11 41/162
277 24279 Gram Panchayat Kethepalle Ippalagudem YES 0/0 9/38
278 24384 Gram Panchayat Munugode Ipperthy YES 7/8 19/50
279 24234 Gram Panchayat Kangal Irigantipalli YES 1/1 4/19
280 207399 Gram Panchayat Dameracherla Irkiguda YES 4/4 4/5
281 24307 Gram Panchayat Madugulapally Iskabai Gudem YES 5/5 10/28
282 24235 Gram Panchayat Kangal Islamnagar YES 3/3 10/30
283 24259 Gram Panchayat Kattangoor Ismailpally YES 0/1 11/31
284 24621 Gram Panchayat Saligouraram Itukulapad YES 0/0 30/135
285 280674 Gram Panchayat Dameracherla Jaitram Thanda YES 0/0 1/2
286 24385 Gram Panchayat Munugode Jakkalavarigudem YES 1/1 1/8
287 279815 Gram Panchayat Gundla Palle Jal Thanda YES 4/5 4/6
288 281604 Gram Panchayat Thirumalagiri sagar Jal Thanda YES 0/0 5/8
289 24622 Gram Panchayat Saligouraram Jalonigudem YES 0/12 3/7
290 24335 Gram Panchayat Miryalaguda Jalubai Thanda YES 0/2 9/22
291 24386 Gram Panchayat Munugode Jamastanpally YES 9/11 6/9
292 24236 Gram Panchayat Kangal Jangamaigudem YES 0/0 1/5
293 24655 Gram Panchayat Thipparthi Jangamreddygudem YES 0/0 7/28
294 280421 Gram Panchayat Kondamallepally Janigani Thanda YES 4/4 6/7
295 24336 Gram Panchayat Miryalaguda Janku Thanda YES 2/4 19/59
296 279484 Gram Panchayat Chintha Palle Jarpula Thanda YES 25/26 3/4
297 279616 Gram Panchayat Devarakonda Jarpula Thanda YES 2/4 5/9
298 24358 Gram Panchayat Miryalaguda Jatavath Thanda YES 0/0 4/9
299 279563 Gram Panchayat Devarakonda Jatavath Thanda YES 10/11 8/13
300 24594 Gram Panchayat Peddavura Jayaram Thanda YES 3/3 12/20
301 24337 Gram Panchayat Miryalaguda Jethya Thanda YES 0/0 6/20
302 280404 Gram Panchayat Gundla Palle Jethyathanda YES 23/23 8/22
303 280645 Gram Panchayat Adavidevulapally Jilakarakunta Thanda YES 0/0 8/10
304 279642 Gram Panchayat Devarakonda Jillepalli YES 7/7 6/12
305 24195 Gram Panchayat Gurrampode Jinnaichintha YES 1/3 9/18
306 23998 Gram Panchayat Chandur Jogigudem YES 2/4 5/19
307 24646 Gram Panchayat Thipparthi Jonnagaddala Gudem YES 0/0 16/37
308 24420 Gram Panchayat Nampalle Jonthanda YES 15/18 2/8
309 24196 Gram Panchayat Gurrampode Junutthala YES 4/4 12/25
310 24499 Gram Panchayat Narketpalle Juvigudem YES 0/0 14/45
311 281588 Gram Panchayat Thirumalagiri sagar Juvvichettuthanda YES 3/3 11/26
312 24468 Gram Panchayat Nalgonda K.Kondaram YES 0/0 8/22
313 207402 Gram Panchayat Dameracherla KJR Colony YES 4/4 3/6
314 24197 Gram Panchayat Gurrampode Kacharam YES 11/11 6/10
315 279559 Gram Panchayat Devarakonda Kacharam YES 7/9 10/15
316 24389 Gram Panchayat Munugode Kachilapuram YES 0/2 4/8
317 262986 Gram Panchayat Nakrekal Kadaparthy YES 2/2 24/42
318 24260 Gram Panchayat Kattangoor Kalimera YES 0/1 14/41
319 207400 Gram Panchayat Dameracherla Kallepally YES 0/0 14/17
320 24726 Gram Panchayat Madugulapally Kalvala Palem YES 0/0 8/22
321 24387 Gram Panchayat Munugode Kalvalapally YES 6/15 25/50
322 24338 Gram Panchayat Miryalaguda Kalvapalli Thanda YES 3/5 14/41
323 24359 Gram Panchayat Miryalaguda Kalvapally YES 2/3 13/24
324 24388 Gram Panchayat Munugode Kalwakuntla YES 2/3 7/17
325 24198 Gram Panchayat Gurrampode Kalwapally YES 5/9 9/16
326 280407 Gram Panchayat Gundla Palle Kalya Thanda YES 12/12 3/8
327 279630 Gram Panchayat Devarakonda Kamalapur YES 8/8 7/13
328 280510 Gram Panchayat Thripuraram Kamareddy Gudem YES 4/4 15/16
329 23967 Gram Panchayat Chandam Pet Kambalapally YES 12/17 23/33
330 24727 Gram Panchayat Vemulapalle Kamepally YES 0/0 10/14
331 207423 Gram Panchayat Devarakonda Kamepally YES 8/8 15/19
332 207480 Gram Panchayat Gundla Palle Kamepally YES 16/16 21/28
333 24315 Gram Panchayat Marri Guda Kammaguda YES 14/29 18/70
334 23999 Gram Panchayat Chandur Kammagudem YES 4/5 4/15
335 208154 Gram Panchayat Thripuraram Kampalapally YES 1/1 8/10
336 24701 Gram Panchayat Thripuraram Kampasagar YES 2/3 11/13
337 10433 Gram Panchayat Kangal Kanagal YES 19/20 58/120
338 24656 Gram Panchayat Thipparthi Kanakanalapally YES 0/0 8/19
339 24469 Gram Panchayat Nalgonda Kanchanpally YES 2/2 25/52
340 24167 Gram Panchayat Gundla Palle Kandukur YES 28/29 39/60
341 10450 Gram Panchayat Madugulapally Kannekal YES 0/0 15/43
342 24703 Gram Panchayat Thripuraram Kapuvarigudem YES 1/1 4/5
343 279625 Gram Panchayat Devarakonda Karnatipally YES 19/22 12/24
344 24280 Gram Panchayat Kethepalle Kasangode YES 2/6 18/97
345 23966 Gram Panchayat Neredugomma Kasharajupally YES 40/40 20/38
346 280814 Gram Panchayat Thipparthi Kashivarigudem YES 0/0 4/9
347 24000 Gram Panchayat Chandur Kastala YES 7/9 24/64
348 279272 Gram Panchayat Chandam Pet Katravath Thanda YES 14/20 5/9
349 279554 Gram Panchayat Devarakonda Kattakommu Thanda YES 41/41 11/21
350 846 Gram Panchayat Kattangoor Kattangur YES 62/375 133/458
351 24672 Gram Panchayat Thirumalagiri sagar Keechyathanda YES 0/0 6/13
352 24566 Gram Panchayat Pedda Adiserlapalle Kesamenanipally YES 58/61 11/27
353 24308 Gram Panchayat Madugulapally Keshavapuram YES 0/1 3/12
354 207401 Gram Panchayat Dameracherla Keshvapur YES 1/1 4/6
355 24297 Gram Panchayat Kondamallepally Keshya Thanda YES 7/7 11/20
356 24047 Gram Panchayat Dameracherla Kethavath Thanda YES 0/1 7/8
357 24518 Gram Panchayat Neredugomma Kethepally YES 7/8 3/11
358 24421 Gram Panchayat Nampalle Kethepally YES 4/5 7/19
359 10437 Gram Panchayat Kethepalle Kethepally YES 10/23 60/161
360 24470 Gram Panchayat Nalgonda Khajiramaram YES 0/0 5/10
361 207482 Gram Panchayat Gundla Palle Khanapur YES 8/8 27/37
362 24316 Gram Panchayat Marri Guda Khudabaksh Pally (Kb Pally) YES 8/8 31/106
363 24471 Gram Panchayat Nalgonda Khudavanpur YES 0/0 5/18
364 279821 Gram Panchayat Gundla Palle Kindi Sheshaikunta YES 0/0 9/20
365 24360 Gram Panchayat Miryalaguda Kista Puram YES 0/0 17/30
366 24390 Gram Panchayat Munugode Kistapur YES 9/16 11/35
367 207315 Gram Panchayat Chintha Palle Kistrainaplly YES 16/20 12/21
368 24567 Gram Panchayat Pedda Adiserlapalle Kodandapuram YES 5/6 9/18
369 24123 Gram Panchayat Kondamallepally Kolmuntalapad YES 11/12 20/27
