UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   KHAMMAM   District as on 21/03/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 279412 Gram Panchayat Nelakondapalle Acharlagudem YES 1/1 10/14
2 21714 Gram Panchayat Penuballi Adavimallela YES 94/94 26/27
3 202802 Gram Panchayat Vemsoor Adsarlapadu YES 2/2 45/61
4 21597 Gram Panchayat Kusumanchi Agraharam YES 2/2 8/24
5 279409 Gram Panchayat Nelakondapalle Ajay Thanda YES 2/4 6/11
6 21370 Gram Panchayat Bonakal Allapadu YES 5/5 29/82
7 21635 Gram Panchayat Madhira Allinagaram YES 1/1 16/40
8 21840 Gram Panchayat Thallada Ambedkar Nagar YES 0/0 6/8
9 202803 Gram Panchayat Vemsoor Ammapalem YES 0/0 12/22
10 21526 Gram Panchayat Konijerla Ammapalem YES 3/6 29/62
11 21665 Gram Panchayat Mudigonda Ammapeta YES 11/12 23/58
12 202609 Gram Panchayat Nelakondapalle Ammugudem YES 10/11 16/24
13 21390 Gram Panchayat Chinthakani Ananthasagar YES 5/7 33/67
14 202610 Gram Panchayat Nelakondapalle Anasagaram YES 3/6 25/31
15 21527 Gram Panchayat Konijerla Anjanapuram YES 3/3 6/19
16 21841 Gram Panchayat Thallada Annargudem YES 38/40 121/124
17 21528 Gram Panchayat Konijerla Annavaram YES 3/3 5/16
18 21802 Gram Panchayat Singareni Appaigudem YES 6/6 8/15
19 202611 Gram Panchayat Nelakondapalle Appala Narsimhapuram YES 8/12 34/45
20 21691 Gram Panchayat Nelakondapalle Aregudem YES 7/7 21/44
21 21498 Gram Panchayat Khammam Rural Arekodu YES 2/2 31/52
22 21499 Gram Panchayat Khammam Rural Arekodu Thanda YES 0/1 8/22
23 21500 Gram Panchayat Khammam Rural Arempula YES 7/10 37/84
24 202319 Gram Panchayat Enkuru Arikayalapadu YES 3/3 6/24
25 21921 Gram Panchayat Wyra Astnagurthy YES 5/5 33/68
26 21637 Gram Panchayat Madhira Atukuru YES 7/12 23/72
27 21951 Gram Panchayat Yerrupalem Ayyavarigudem YES 0/0 75/75
28 21598 Gram Panchayat Kusumanchi Azmeera Hiramanthanda YES 3/3 4/8
29 21864 Gram Panchayat Thirumalayapalem Azmeera Thanda YES 1/1 8/21
30 21865 Gram Panchayat Thirumalayapalem Bachodu YES 2/2 36/68
31 21866 Gram Panchayat Thirumalayapalem Bachodu Thanda YES 1/1 22/45
32 21745 Gram Panchayat Raghunadhapalem Badyathanda YES 0/0 13/20
33 202613 Gram Panchayat Nelakondapalle Bairavunipalli YES 8/8 33/45
34 10388 Gram Panchayat Singareni Bajumallaigudem YES 0/2 14/23
35 21867 Gram Panchayat Thirumalayapalem Balaji Nagar Thanda YES 2/2 9/26
36 279687 Gram Panchayat Thallada Balapeta YES 1/1 14/19
37 21666 Gram Panchayat Mudigonda Banapuram YES 13/20 61/129
38 21952 Gram Panchayat Yerrupalem Banigandlapadu YES 267/391 110/185
39 21953 Gram Panchayat Yerrupalem Banjara YES 0/1 27/29
40 21747 Gram Panchayat Raghunadhapalem Baojithanda YES 0/0 15/29
41 21476 Gram Panchayat Kamepalle Barla Gudem YES 5/5 29/70
42 21843 Gram Panchayat Thallada Basavapuram YES 5/5 23/31
43 21477 Gram Panchayat Kamepalle Basith Nagar YES 4/4 25/56
44 21391 Gram Panchayat Chinthakani Basvapuram YES 1/2 17/46
45 21448 Gram Panchayat Kalluru Bathulapally YES 9/10 42/68
46 21715 Gram Panchayat Penuballi Bayyannagudem YES 0/0 52/71
47 21638 Gram Panchayat Madhira Bayyaram YES 0/0 4/8
48 21803 Gram Panchayat Singareni Bazyathanda YES 2/3 10/17
49 202804 Gram Panchayat Vemsoor Beerapalli YES 0/1 19/42
50 21868 Gram Panchayat Thirumalayapalem Beerolu YES 9/13 66/158
51 10385 Gram Panchayat Sathupalle Bethupalli YES 2/4 55/127
52 21426 Gram Panchayat Enkuru Bhadruthanda YES 12/14 23/51
53 21599 Gram Panchayat Kusumanchi Bhagath Veedu YES 0/2 4/9
54 21427 Gram Panchayat Enkuru Bhagavan Nayak Thanda YES 4/4 12/35
55 21804 Gram Panchayat Singareni Bhagya Nagar Thanda YES 17/18 40/57
56 202805 Gram Panchayat Vemsoor Bharanipadu YES 1/1 17/29
57 21716 Gram Panchayat Penuballi Bhavannapalem YES 2/2 14/21
58 21954 Gram Panchayat Yerrupalem Bheemavaram YES 7/11 112/113
59 202806 Gram Panchayat Vemsoor Bheemavaram YES 0/0 31/50
60 21955 Gram Panchayat Yerrupalem Bheemavaram Harijanawada YES 0/0 33/33
61 21844 Gram Panchayat Thallada Billupadu YES 9/13 39/42
62 21600 Gram Panchayat Kusumanchi Bodiyathanda YES 1/1 12/20
63 21693 Gram Panchayat Nelakondapalle Bodulabanda YES 51/64 56/84
64 21529 Gram Panchayat Konijerla Bodya Thanda YES 1/1 13/22
65 10340 Gram Panchayat Bonakal Bonakal YES 186/449 95/336
66 21392 Gram Panchayat Chinthakani Bopparam YES 8/9 28/49
67 279042 Gram Panchayat Singareni Boti Thanda YES 0/0 14/16
68 21717 Gram Panchayat Penuballi Brahmalla Kunta YES 0/0 16/25
69 21371 Gram Panchayat Bonakal Brahmanapalli YES 1/5 37/79
70 21956 Gram Panchayat Yerrupalem Buchi Reddy Palem YES 3/5 84/87
71 202615 Gram Panchayat Nelakondapalle Buddharam YES 10/10 19/34
72 21748 Gram Panchayat Raghunadhapalem Budidempadu YES 3/6 43/87
73 21783 Gram Panchayat Sathupalle Buggapadu YES 0/0 77/115
74 21428 Gram Panchayat Enkuru Burda Raghavapuram YES 11/12 27/69
75 21483 Gram Panchayat Kamepalle Captain Banjar YES 16/17 15/37
76 21869 Gram Panchayat Thirumalayapalem Chandru Thanda YES 3/3 27/66
77 21449 Gram Panchayat Kalluru Chandrupatla YES 18/18 75/149
78 21601 Gram Panchayat Kusumanchi Chandya Thanda YES 0/0 3/6
79 21806 Gram Panchayat Singareni Cheemalapadu YES 5/6 23/37
80 21602 Gram Panchayat Kusumanchi Chegomma YES 5/7 49/96
81 21695 Gram Panchayat Nelakondapalle Chennaram YES 10/11 36/62
82 10357 Gram Panchayat Kalluru Chennuru YES 98/114 96/151
83 21784 Gram Panchayat Sathupalle Cherukupalli YES 0/0 19/57
84 10380 Gram Panchayat Nelakondapalle Cheruvu Madharam YES 35/46 104/148
85 21749 Gram Panchayat Raghunadhapalem Cheruvukommuthanda YES 3/4 8/20
86 21639 Gram Panchayat Madhira Chilukuru YES 1/1 19/55
87 10478 Gram Panchayat Raghunadhapalem Chimmapudi YES 5/8 43/73
88 21530 Gram Panchayat Konijerla China Gopathi YES 8/11 27/59
89 10358 Gram Panchayat Kalluru China Korukondi YES 39/52 84/151
90 21531 Gram Panchayat Konijerla China Munagala YES 6/7 45/95
91 21393 Gram Panchayat Chinthakani Chinamandava YES 4/4 34/55
92 21372 Gram Panchayat Bonakal Chinna Beeravalli YES 1/3 36/79
93 21807 Gram Panchayat Singareni Chinnamadampalli YES 0/4 13/33
94 279975 Gram Panchayat Vemsoor Chinnamallela YES 0/0 12/21
95 21502 Gram Panchayat Khammam Rural Chintapalli YES 3/6 17/45
96 21718 Gram Panchayat Penuballi Chinthagudem YES 4/5 60/120
97 21762 Gram Panchayat Raghunadhapalem Chinthagurthi YES 2/3 15/52
98 21394 Gram Panchayat Chinthakani Chinthakani YES 178/203 40/96
99 21667 Gram Panchayat Mudigonda Chirumarri YES 8/8 40/79
100 21373 Gram Panchayat Bonakal Chirunomula YES 5/12 62/115
101 21374 Gram Panchayat Bonakal Choppakatla Palem YES 29/37 37/98
102 21957 Gram Panchayat Yerrupalem Choppakatla Palem YES 3/3 87/89
103 280216 Gram Panchayat Penuballi Chowdaram(Kw) YES 0/0 5/6
104 280317 Gram Panchayat Vemsoor Chowdavaram YES 2/2 24/47
105 279972 Gram Panchayat Vemsoor Chowdavaram Thanda YES 0/0 11/17
106 21603 Gram Panchayat Kusumanchi Chowtapalli YES 0/0 20/42
107 21922 Gram Panchayat Wyra Dachapuram YES 2/4 25/53
108 21870 Gram Panchayat Thirumalayapalem Dammaigudem YES 4/4 26/64
109 21503 Gram Panchayat Raghunadhapalem Daraveedu YES 2/2 9/23
110 21640 Gram Panchayat Madhira Dendukuru YES 111/125 86/209
111 21641 Gram Panchayat Madhira Desinenipalem YES 2/2 17/46
112 21604 Gram Panchayat Kusumanchi Dharmathanda YES 3/3 3/13
113 21751 Gram Panchayat Raghunadhapalem Donabanda YES 2/3 6/17
114 21808 Gram Panchayat Singareni Dubba Thanda YES 5/7 15/23
115 202807 Gram Panchayat Vemsoor Duddipudi YES 1/1 32/67
116 21871 Gram Panchayat Thirumalayapalem Edullacheruvu YES 2/2 9/24
117 21752 Gram Panchayat Raghunadhapalem Eerlapudi YES 5/13 35/81
118 21872 Gram Panchayat Thirumalayapalem Eluvarigudem YES 1/1 10/32
119 10354 Gram Panchayat Enkuru Enkuru YES 207/325 64/173
120 21873 Gram Panchayat Thirumalayapalem Erragadda YES 1/1 19/58
121 21605 Gram Panchayat Kusumanchi Eswaramadaram YES 2/3 26/52
122 21753 Gram Panchayat Raghunadhapalem G.K.Banjara YES 0/1 8/20
123 21533 Gram Panchayat Konijerla Gaddalagudem YES 4/4 13/29
124 21809 Gram Panchayat Singareni Gadepadu YES 5/5 18/46
125 21606 Gram Panchayat Kusumanchi Gaigollapalli YES 4/4 21/60
126 21669 Gram Panchayat Mudigonda Gandhasiri YES 13/25 53/135
127 21395 Gram Panchayat Chinthakani Gandi Nagar Colony YES 6/9 34/67
128 21720 Gram Panchayat Penuballi Ganeshpadu YES 0/0 42/42
129 21754 Gram Panchayat Raghunadhapalem Ganeswaram YES 3/6 15/48
130 21607 Gram Panchayat Kusumanchi Gangabanda Thanda YES 2/2 15/32
131 21721 Gram Panchayat Penuballi Gangadevipadu YES 0/0 25/38
132 10386 Gram Panchayat Sathupalle Gangaram YES 225/235 109/135
133 21810 Gram Panchayat Singareni Gangaram Thanda YES 0/1 2/5
134 21429 Gram Panchayat Enkuru Gangulanacharam YES 2/3 13/29
135 21923 Gram Panchayat Wyra Gannavaram YES 8/9 50/97
136 21478 Gram Panchayat Kamepalle Garidepalli YES 2/2 9/27
137 21924 Gram Panchayat Wyra Garikapadu YES 16/18 38/73
138 21375 Gram Panchayat Bonakal Garlapadu YES 3/3 17/26
139 21430 Gram Panchayat Enkuru Garlavoddu YES 1/5 20/55
140 21817 Gram Panchayat Singareni Gate Karepalli YES 11/15 15/19
141 21958 Gram Panchayat Yerrupalem Gatla Gowraram YES 0/2 23/39
142 21608 Gram Panchayat Kusumanchi Gattu Singaram YES 0/1 33/63
143 21811 Gram Panchayat Singareni Getu Relakayalapalli YES 2/2 13/18
144 21812 Gram Panchayat Singareni Giddavarigudem YES 0/0 5/9
145 21450 Gram Panchayat Kalluru Gokavaram YES 8/8 18/30
146 21670 Gram Panchayat Mudigonda Gokinepalli YES 4/5 50/123
147 21874 Gram Panchayat Thirumalayapalem Gol Thanda YES 0/1 14/50
148 21845 Gram Panchayat Thallada Gollagudem YES 7/14 36/44
149 21506 Gram Panchayat Khammam Rural Gollapadu YES 19/32 41/119
150 21926 Gram Panchayat Wyra Gollapudi YES 10/12 48/82
151 21925 Gram Panchayat Wyra Gollenapadu YES 10/12 31/83
152 21846 Gram Panchayat Thallada Gopalapeta YES 7/9 38/46
153 10366 Gram Panchayat Konijerla Gopathi YES 42/71 56/193
154 21534 Gram Panchayat Konijerla Gopavaram YES 0/0 28/54
155 21609 Gram Panchayat Kusumanchi Goreelapadu Thanda YES 21/24 21/38
156 21959 Gram Panchayat Yerrupalem Gosaveedu YES 16/17 56/57
157 21927 Gram Panchayat Wyra Govindapuram YES 0/0 6/12
158 21377 Gram Panchayat Bonakal Govindapuram(L) YES 6/13 39/90
159 21376 Gram Panchayat Bonakal Govindarapuram(A) YES 0/0 15/26
160 21479 Gram Panchayat Kamepalle Govindrala YES 19/22 128/132
161 202652 Gram Panchayat Penuballi Gowraram YES 3/3 27/29
162 21785 Gram Panchayat Sathupalle Gowrigudem YES 0/1 15/41
163 21535 Gram Panchayat Konijerla Gubbagurthy YES 7/9 45/110
164 21508 Gram Panchayat Khammam Rural Gudurupadu YES 1/3 17/45
165 21813 Gram Panchayat Singareni Gumpellagudem YES 6/8 20/36
166 21536 Gram Panchayat Konijerla Gundrathi Madugu YES 2/2 21/38
167 21960 Gram Panchayat Yerrupalem Guntupalli Gopavaram YES 1/1 69/69
168 21610 Gram Panchayat Kusumanchi Gurvaigudem YES 3/3 9/27
169 21814 Gram Panchayat Singareni Guttakindagumpu YES 1/1 9/13
170 202618 Gram Panchayat Nelakondapalle Guvvalagudem YES 4/4 28/48
171 21451 Gram Panchayat Kalluru Hanumathanda YES 7/7 19/33
172 21756 Gram Panchayat Raghunadhapalem Haryathanda YES 5/6 16/30
173 21875 Gram Panchayat Thirumalayapalem Hasnabad YES 0/0 23/58
174 21431 Gram Panchayat Enkuru Himamnagar(E) YES 9/10 15/43
175 21876 Gram Panchayat Thirumalayapalem Hydersaipet YES 7/7 21/57
176 21644 Gram Panchayat Madhira Illuru YES 0/2 31/72
177 21961 Gram Panchayat Yerrupalem Inagali YES 8/8 127/130
178 21877 Gram Panchayat Thirumalayapalem Islavath Thanda YES 5/5 17/46
179 21480 Gram Panchayat Kamepalle Jagannadha Thanda YES 2/2 6/22
180 21396 Gram Panchayat Chinthakani Jagannadhapuram YES 3/9 24/50
181 279045 Gram Panchayat Singareni Jaitram Thanda YES 1/1 9/12
182 21611 Gram Panchayat Kusumanchi Jakkepalle Sc Colony YES 2/2 6/13
183 21612 Gram Panchayat Kusumanchi Jakkepalli YES 6/16 16/35
184 21645 Gram Panchayat Madhira Jalimudi YES 3/3 23/39
185 10395 Gram Panchayat Thirumalayapalem Jallepalli YES 1/1 12/65
186 10405 Gram Panchayat Yerrupalem Jamalapuram YES 14/27 85/156
187 21378 Gram Panchayat Bonakal Janakipuram YES 5/12 19/50
188 21432 Gram Panchayat Enkuru Jannaram YES 6/6 26/73
189 21433 Gram Panchayat Enkuru Jannaram St Colony YES 1/1 17/27
190 21481 Gram Panchayat Kamepalle Jasthipalli YES 12/13 24/55
191 279977 Gram Panchayat Vemsoor Jaya Laxmi Puram YES 0/0 15/19
192 21613 Gram Panchayat Kusumanchi Jeelacheruvu YES 8/16 50/103
193 21482 Gram Panchayat Kamepalle Joggudem YES 5/7 3/13
194 279425 Gram Panchayat Thirumalayapalem Jogulapadu YES 0/0 1/2
195 21614 Gram Panchayat Kusumanchi Jujjularaopeta YES 3/3 41/70
196 21879 Gram Panchayat Thirumalayapalem Jupeda YES 3/3 31/68
197 21757 Gram Panchayat Raghunadhapalem K.V Banjara YES 0/0 5/12
198 21962 Gram Panchayat Yerrupalem Kacharam YES 0/3 10/25
199 21510 Gram Panchayat Khammam Rural Kachirajugudem YES 6/7 37/63
200 21786 Gram Panchayat Sathupalle Kakarlapalli YES 0/1 118/153
201 21880 Gram Panchayat Thirumalayapalem Kakarvai YES 5/9 37/111
202 21847 Gram Panchayat Thallada Kalakodima YES 9/9 52/64
203 21379 Gram Panchayat Bonakal Kalakota YES 6/11 33/72
204 1489 Gram Panchayat Kalluru Kalluru YES 11286/11304 2276/2294
205 202808 Gram Panchayat Vemsoor Kallurugudem YES 4/4 31/57
206 21671 Gram Panchayat Mudigonda Kamalapuram YES 8/14 45/134
207 21816 Gram Panchayat Singareni Kamalapuram YES 1/1 10/21
208 21512 Gram Panchayat Raghunadhapalem Kamanchikal YES 3/4 55/134
209 10359 Gram Panchayat Kamepalle Kamepalli YES 124/129 105/152
210 21723 Gram Panchayat Penuballi Kandimallavari Banjar YES 0/0 30/30
211 21963 Gram Panchayat Yerrupalem Kandrika YES 0/2 17/17
212 10399 Gram Panchayat Vemsoor Kandukuru YES 1/1 130/140
213 21452 Gram Panchayat Kalluru Kappalabandham YES 5/6 28/57
214 21724 Gram Panchayat Penuballi Karralapadu YES 0/0 15/22
215 21521 Gram Panchayat Khammam Rural Kasna Tanda YES 0/1 8/20
216 21672 Gram Panchayat Mudigonda Kattakoor YES 0/0 23/51
217 202619 Gram Panchayat Nelakondapalle Kattu Kacharam YES 6/8 14/33
218 21848 Gram Panchayat Thallada Kesavapuram YES 0/0 14/23
219 21881 Gram Panchayat Thirumalayapalem Keshavapuram YES 0/0 4/12
220 21615 Gram Panchayat Kusumanchi Keshavapuram YES 0/0 11/34
221 21434 Gram Panchayat Enkuru Kesupalli YES 2/11 13/56
222 21646 Gram Panchayat Madhira Khajipuram YES 13/13 17/30
223 21647 Gram Panchayat Madhira Khammampadu YES 2/2 48/95
224 21673 Gram Panchayat Mudigonda Khanapuram YES 0/0 10/25
225 21928 Gram Panchayat Wyra Khanapuram YES 3/4 20/39
226 21453 Gram Panchayat Kalluru Kistaiah Banjara YES 1/3 4/9
227 202690 Gram Panchayat Sathupalle Kistapuram YES 0/0 25/38
228 21616 Gram Panchayat Kusumanchi Kistapuram YES 2/2 19/39
229 21788 Gram Panchayat Sathupalle Kistaram YES 6/11 106/185
230 21435 Gram Panchayat Enkuru Kodandaramapuram YES 0/1 6/16
231 21849 Gram Panchayat Thallada Kodavatimetta YES 0/2 20/28
232 10346 Gram Panchayat Chinthakani Kodumuru YES 3/5 49/111
233 21882 Gram Panchayat Thirumalayapalem Kokkireni YES 0/2 45/100
234 21617 Gram Panchayat Kusumanchi Kokya Thanda YES 5/5 14/34
235 21818 Gram Panchayat Singareni Komatlagudem YES 1/1 8/24
236 21397 Gram Panchayat Chinthakani Komatlagudem YES 1/5 31/67
237 21484 Gram Panchayat Kamepalle Komminepalli YES 19/19 163/174
238 21819 Gram Panchayat Singareni Kommugudem YES 0/0 9/24
239 21697 Gram Panchayat Nelakondapalle Konaigudem YES 2/3 12/22
240 21929 Gram Panchayat Wyra Konda Kodima YES 9/10 27/62
241 21513 Gram Panchayat Khammam Rural Kondapuram YES 4/14 31/65
242 21537 Gram Panchayat Konijerla Kondavanamala YES 8/15 18/53
243 202810 Gram Panchayat Vemsoor Kondragatlamallela YES 2/2 10/16
244 21725 Gram Panchayat Penuballi Kondrupadu YES 0/0 32/41
245 279411 Gram Panchayat Nelakondapalle Kongara YES 1/3 5/8
246 10365 Gram Panchayat Konijerla Konijerla YES 144/237 96/310
247 21699 Gram Panchayat Nelakondapalle Koratlagudem YES 10/14 15/27
248 21758 Gram Panchayat Raghunadhapalem Korlaboduthanda YES 1/3 3/10
249 21454 Gram Panchayat Kalluru Korlagudem YES 7/11 23/58
250 21930 Gram Panchayat Wyra Kostala YES 0/0 8/11
251 21759 Gram Panchayat Raghunadhapalem Kotapadu YES 8/12 22/52
252 10471 Gram Panchayat Penuballi Kotha Karaigudem YES 1/1 30/30
253 280225 Gram Panchayat Penuballi Kotha Lankapally YES 0/0 37/40
254 21485 Gram Panchayat Kamepalle Kotha Lingala YES 6/14 30/42
255 21820 Gram Panchayat Singareni Kotha Thanda YES 2/2 4/16
256 21850 Gram Panchayat Thallada Kotha Venkatagiri YES 3/4 8/14
257 21538 Gram Panchayat Konijerla Kothakacharam YES 8/8 20/42
258 202622 Gram Panchayat Nelakondapalle Kothakothuru YES 7/8 20/30
259 21964 Gram Panchayat Yerrupalem Kothapalem YES 1/6 57/58
260 21618 Gram Panchayat Kusumanchi Kothuru YES 2/4 5/10
261 279678 Gram Panchayat Sathupalle Kothuru YES 0/0 28/29
262 10479 Gram Panchayat Raghunadhapalem Koyachalka YES 8/15 36/62
263 202811 Gram Panchayat Vemsoor Kunchaparthi YES 3/3 25/41
264 202655 Gram Panchayat Penuballi Kuppenakuntla YES 0/1 33/35
265 10393 Gram Panchayat Thallada Kurnavalli YES 16/17 106/156
266 10369 Gram Panchayat Kusumanchi Kusumanchi YES 99/124 75/168
267 202812 Gram Panchayat Vemsoor Lachannagudem YES 3/3 40/53
268 21761 Gram Panchayat Raghunadhapalem Lachiramthanda YES 0/0 5/13
269 21674 Gram Panchayat Mudigonda Lakshmipuram YES 1/1 30/77
270 21455 Gram Panchayat Kalluru Lakshmipuram YES 2/2 20/32
271 21931 Gram Panchayat Wyra Lakshmipuram YES 0/2 7/21
272 21619 Gram Panchayat Kusumanchi Lalsingh Thanda YES 1/1 8/13
273 21486 Gram Panchayat Kamepalle Lalya Thanda YES 3/3 13/20
274 10384 Gram Panchayat Penuballi Lankapalli YES 2/2 58/66
275 21398 Gram Panchayat Chinthakani Latchagudem YES 8/14 54/97
276 21883 Gram Panchayat Thirumalayapalem Laxmidevipalli YES 1/1 9/17
277 21851 Gram Panchayat Thallada Laxmipuram YES 4/5 32/32
278 21380 Gram Panchayat Bonakal Laxmipuram YES 4/5 18/57
279 21540 Gram Panchayat Konijerla Laxmipuram YES 2/2 13/28
280 21965 Gram Panchayat Yerrupalem Laxmipuram YES 5/5 39/39
281 21541 Gram Panchayat Konijerla Linga Gudem YES 1/5 17/75
282 21728 Gram Panchayat Penuballi Lingagudem YES 0/0 41/58
283 21456 Gram Panchayat Kalluru Lingala YES 10/24 22/49
284 21932 Gram Panchayat Wyra Lingannapalem YES 4/5 14/31
285 202813 Gram Panchayat Vemsoor Lingapalem YES 0/0 34/62
286 21620 Gram Panchayat Kusumanchi Lingaramthanda YES 4/6 4/11
287 21457 Gram Panchayat Kalluru Lokavaram (East) YES 3/4 6/11
288 21458 Gram Panchayat Kalluru Lokavaram (West) YES 5/11 14/29
289 21621 Gram Panchayat Kusumanchi Lokya Thanda YES 5/7 24/49
290 10361 Gram Panchayat Khammam Rural M.Venkatayapalem YES 183/262 83/169
291 21488 Gram Panchayat Kamepalle Maddulapalli YES 12/22 41/96
292 21675 Gram Panchayat Mudigonda Madhapuram YES 10/16 32/85
293 10389 Gram Panchayat Singareni Madharam YES 17/26 39/70
294 21650 Gram Panchayat Madhira Mahadevapuram YES 2/2 23/61
295 21622 Gram Panchayat Kusumanchi Mallaigudem YES 2/4 15/34
296 21676 Gram Panchayat Mudigonda Mallannapalem YES 1/4 13/46
297 21677 Gram Panchayat Mudigonda Mallaram YES 1/5 14/45
298 21651 Gram Panchayat Madhira Mallaram YES 0/4 21/66
299 21852 Gram Panchayat Thallada Mallaram YES 9/14 84/98
300 21763 Gram Panchayat Raghunadhapalem Mallepalli YES 3/3 12/21
301 21623 Gram Panchayat Kusumanchi Mallepalli YES 3/4 27/49
302 21542 Gram Panchayat Konijerla Mallupalli YES 4/4 26/59
303 21853 Gram Panchayat Thallada Malsur Thanda YES 3/3 13/18
304 21966 Gram Panchayat Yerrupalem Mamunuru YES 11/12 37/73
305 10480 Gram Panchayat Raghunadhapalem Manchukonda YES 88/96 35/86
306 21729 Gram Panchayat Penuballi Mandalapadu YES 2/2 48/61
307 202623 Gram Panchayat Nelakondapalle Mandrajupalli YES 9/12 33/52
308 10362 Gram Panchayat Khammam Rural Mangalagudem YES 3/10 53/79
309 21884 Gram Panchayat Thirumalayapalem Mangali Banda Thanda YES 0/0 7/15
310 21821 Gram Panchayat Singareni Mangali Thanda YES 1/2 7/13
311 21624 Gram Panchayat Kusumanchi Mangalithanda YES 0/0 8/26
312 21854 Gram Panchayat Thallada Mangapuram YES 2/3 22/24
313 21702 Gram Panchayat Nelakondapalle Mangapuram Thanda YES 4/7 43/59
314 21764 Gram Panchayat Raghunadhapalem Mangyathanda YES 1/1 5/8
315 21822 Gram Panchayat Singareni Manikyaram YES 1/1 11/22
316 10400 Gram Panchayat Vemsoor Marlapadu YES 7/8 84/87
317 21459 Gram Panchayat Kalluru Marlapadu YES 8/9 22/32
318 21399 Gram Panchayat Chinthakani Mathkepalli YES 3/3 41/88
319 21652 Gram Panchayat Madhira Matoor YES 3/3 33/85
320 21653 Gram Panchayat Madhira Matoorpeta YES 24/42 36/76
321 10374 Gram Panchayat Mudigonda Medepalli YES 9/26 35/119
322 21436 Gram Panchayat Enkuru Medepally YES 0/0 8/21
323 21885 Gram Panchayat Thirumalayapalem Medidapalli YES 6/13 44/80
324 202881 Gram Panchayat Yerrupalem Meenavolu YES 14/16 204/204
325 21886 Gram Panchayat Thirumalayapalem Mekala Thanda YES 0/0 17/36
326 21543 Gram Panchayat Konijerla Mekalakunta YES 0/0 10/26
327 21855 Gram Panchayat Thallada Mittapalli YES 7/8 53/79
328 202815 Gram Panchayat Vemsoor Moddulagudem YES 1/2 16/25
329 21887 Gram Panchayat Thirumalayapalem Mohammadapuram YES 3/5 26/67
330 21381 Gram Panchayat Bonakal Motamarri YES 7/11 49/130
331 21703 Gram Panchayat Nelakondapalle Motapuram YES 3/5 21/41
332 21823 Gram Panchayat Singareni Motlagudem YES 0/0 9/15
333 21460 Gram Panchayat Kalluru Mucharam YES 11/12 23/49
334 21489 Gram Panchayat Kamepalle Mucherla YES 8/10 31/94
335 21856 Gram Panchayat Thallada Muddunuru YES 10/12 40/45
336 10375 Gram Panchayat Mudigonda Mudigonda YES 103/150 111/327
337 21461 Gram Panchayat Kalluru Mugguvenkatapuram YES 3/5 19/43
338 202626 Gram Panchayat Nelakondapalle Mujjugudem YES 11/14 31/47
339 21765 Gram Panchayat Raghunadhapalem Mulagudem YES 1/1 7/20
340 21437 Gram Panchayat Enkuru Mulapocharam YES 3/3 9/25
341 21967 Gram Panchayat Yerrupalem Mulugumadu YES 1/3 55/86
342 21654 Gram Panchayat Madhira Munagala YES 0/0 23/58
343 21625 Gram Panchayat Kusumanchi Munigepalli YES 2/6 20/37
344 21933 Gram Panchayat Wyra Musalimadugu YES 0/0 17/48
345 10341 Gram Panchayat Bonakal Mustikuntla YES 15/96 81/267
346 21678 Gram Panchayat Mudigonda Mutharam YES 3/3 25/51
347 21626 Gram Panchayat Kusumanchi Mutyalagudem YES 2/4 27/44
348 21766 Gram Panchayat Raghunadhapalem N.V.Banjara YES 0/0 8/8
349 21438 Gram Panchayat Enkuru Nacharam YES 10/13 22/64
350 21705 Gram Panchayat Nelakondapalle Nachepalli YES 2/2 19/27
351 21655 Gram Panchayat Madhira Nagavarappadu YES 0/0 22/59
352 10347 Gram Panchayat Chinthakani Nagili Gonda YES 2/7 34/102
353 10348 Gram Panchayat Chinthakani Nagula Vancha YES 22/31 169/206
354 10370 Gram Panchayat Kusumanchi Naikangudem YES 7/16 61/165
355 21656 Gram Panchayat Madhira Nakkalagarubu YES 0/0 10/20
356 21824 Gram Panchayat Singareni Nanunagar Thanda YES 0/0 7/12
357 21934 Gram Panchayat Wyra Narapanenipalli YES 10/11 22/49
358 21400 Gram Panchayat Chinthakani Narasimhapuram YES 0/1 20/51
359 21968 Gram Panchayat Yerrupalem Narasimhapuram YES 1/2 24/48
360 21627 Gram Panchayat Kusumanchi Narasimhulagudem YES 9/10 16/46
361 21382 Gram Panchayat Bonakal Narayanapuram YES 0/9 34/80
362 21790 Gram Panchayat Sathupalle Narayanapuram YES 3/7 38/79
363 21462 Gram Panchayat Kalluru Narayanapuram YES 13/15 28/65
364 1496 Gram Panchayat Nelakondapalle Nelakondapally YES 267/792 147/645
365 21628 Gram Panchayat Kusumanchi Nelapatla YES 5/6 24/48
