UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in KHAMMAM District as on 10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 279412 | Gram Panchayat | Nelakondapalle | Acharlagudem | YES | 0/0 | 7/11 |
2 | 21714 | Gram Panchayat | Penuballi | Adavimallela | YES | 84/84 | 21/22 |
3 | 202802 | Gram Panchayat | Vemsoor | Adsarlapadu | YES | 2/2 | 29/45 |
4 | 21597 | Gram Panchayat | Kusumanchi | Agraharam | YES | 2/2 | 5/21 |
5 | 279409 | Gram Panchayat | Nelakondapalle | Ajay Thanda | YES | 1/3 | 2/6 |
6 | 21370 | Gram Panchayat | Bonakal | Allapadu | YES | 1/1 | 20/75 |
7 | 21635 | Gram Panchayat | Madhira | Allinagaram | YES | 0/0 | 10/34 |
8 | 21840 | Gram Panchayat | Thallada | Ambedkar Nagar | YES | 0/0 | 4/7 |
9 | 202803 | Gram Panchayat | Vemsoor | Ammapalem | YES | 0/0 | 9/19 |
10 | 21526 | Gram Panchayat | Konijerla | Ammapalem | YES | 3/6 | 21/54 |
11 | 21665 | Gram Panchayat | Mudigonda | Ammapeta | YES | 11/12 | 20/55 |
12 | 202609 | Gram Panchayat | Nelakondapalle | Ammugudem | YES | 7/8 | 11/19 |
13 | 21390 | Gram Panchayat | Chinthakani | Ananthasagar | YES | 2/4 | 28/61 |
14 | 202610 | Gram Panchayat | Nelakondapalle | Anasagaram | YES | 0/3 | 16/22 |
15 | 21527 | Gram Panchayat | Konijerla | Anjanapuram | YES | 1/1 | 4/17 |
16 | 21841 | Gram Panchayat | Thallada | Annargudem | YES | 19/21 | 105/108 |
17 | 21528 | Gram Panchayat | Konijerla | Annavaram | YES | 0/0 | 3/14 |
18 | 21802 | Gram Panchayat | Singareni | Appaigudem | YES | 0/0 | 7/14 |
19 | 202611 | Gram Panchayat | Nelakondapalle | Appala Narsimhapuram | YES | 5/9 | 31/42 |
20 | 21691 | Gram Panchayat | Nelakondapalle | Aregudem | YES | 6/6 | 16/39 |
21 | 21498 | Gram Panchayat | Khammam Rural | Arekodu | YES | 2/2 | 28/49 |
22 | 21499 | Gram Panchayat | Khammam Rural | Arekodu Thanda | YES | 0/1 | 7/21 |
23 | 21500 | Gram Panchayat | Khammam Rural | Arempula | YES | 7/10 | 26/73 |
24 | 202319 | Gram Panchayat | Enkuru | Arikayalapadu | YES | 3/3 | 5/23 |
25 | 21921 | Gram Panchayat | Wyra | Astnagurthy | YES | 4/4 | 29/64 |
26 | 21637 | Gram Panchayat | Madhira | Atukuru | YES | 5/10 | 18/67 |
27 | 21951 | Gram Panchayat | Yerrupalem | Ayyavarigudem | YES | 0/0 | 73/73 |
28 | 21598 | Gram Panchayat | Kusumanchi | Azmeera Hiramanthanda | YES | 2/2 | 4/8 |
29 | 21864 | Gram Panchayat | Thirumalayapalem | Azmeera Thanda | YES | 1/1 | 4/17 |
30 | 21865 | Gram Panchayat | Thirumalayapalem | Bachodu | YES | 0/0 | 29/61 |
31 | 21866 | Gram Panchayat | Thirumalayapalem | Bachodu Thanda | YES | 1/1 | 8/33 |
32 | 21745 | Gram Panchayat | Raghunadhapalem | Badyathanda | YES | 0/0 | 12/19 |
33 | 202613 | Gram Panchayat | Nelakondapalle | Bairavunipalli | YES | 2/2 | 25/36 |
34 | 10388 | Gram Panchayat | Singareni | Bajumallaigudem | YES | 0/2 | 13/22 |
35 | 21867 | Gram Panchayat | Thirumalayapalem | Balaji Nagar Thanda | YES | 0/0 | 8/25 |
36 | 279687 | Gram Panchayat | Thallada | Balapeta | YES | 1/1 | 8/13 |
37 | 21666 | Gram Panchayat | Mudigonda | Banapuram | YES | 9/16 | 47/115 |
38 | 21952 | Gram Panchayat | Yerrupalem | Banigandlapadu | YES | 206/339 | 92/167 |
39 | 21953 | Gram Panchayat | Yerrupalem | Banjara | YES | 0/1 | 17/19 |
40 | 21747 | Gram Panchayat | Raghunadhapalem | Baojithanda | YES | 0/0 | 12/26 |
41 | 21476 | Gram Panchayat | Kamepalle | Barla Gudem | YES | 3/3 | 23/64 |
42 | 21501 | Gram Panchayat | Khammam Rural | Barugudem | YES | 1/2 | 12/50 |
43 | 21843 | Gram Panchayat | Thallada | Basavapuram | YES | 2/2 | 19/28 |
44 | 21477 | Gram Panchayat | Kamepalle | Basith Nagar | YES | 1/4 | 21/52 |
45 | 21391 | Gram Panchayat | Chinthakani | Basvapuram | YES | 1/2 | 11/40 |
46 | 21448 | Gram Panchayat | Kalluru | Bathulapally | YES | 8/9 | 34/60 |
47 | 21715 | Gram Panchayat | Penuballi | Bayyannagudem | YES | 0/0 | 40/59 |
48 | 21638 | Gram Panchayat | Madhira | Bayyaram | YES | 0/0 | 4/8 |
49 | 21803 | Gram Panchayat | Singareni | Bazyathanda | YES | 1/1 | 5/11 |
50 | 202804 | Gram Panchayat | Vemsoor | Beerapalli | YES | 0/1 | 14/37 |
51 | 21868 | Gram Panchayat | Thirumalayapalem | Beerolu | YES | 4/8 | 53/145 |
52 | 10385 | Gram Panchayat | Sathupalle | Bethupalli | YES | 2/4 | 39/112 |
53 | 21426 | Gram Panchayat | Enkuru | Bhadruthanda | YES | 5/7 | 15/43 |
54 | 21599 | Gram Panchayat | Kusumanchi | Bhagath Veedu | YES | 0/2 | 3/8 |
55 | 21427 | Gram Panchayat | Enkuru | Bhagavan Nayak Thanda | YES | 2/2 | 11/34 |
56 | 21804 | Gram Panchayat | Singareni | Bhagya Nagar Thanda | YES | 6/8 | 28/45 |
57 | 202805 | Gram Panchayat | Vemsoor | Bharanipadu | YES | 0/0 | 13/25 |
58 | 21716 | Gram Panchayat | Penuballi | Bhavannapalem | YES | 2/2 | 11/18 |
59 | 21954 | Gram Panchayat | Yerrupalem | Bheemavaram | YES | 1/5 | 105/106 |
60 | 202806 | Gram Panchayat | Vemsoor | Bheemavaram | YES | 0/0 | 26/45 |
61 | 21955 | Gram Panchayat | Yerrupalem | Bheemavaram Harijanawada | YES | 0/0 | 29/29 |
62 | 21844 | Gram Panchayat | Thallada | Billupadu | YES | 7/11 | 30/33 |
63 | 21600 | Gram Panchayat | Kusumanchi | Bodiyathanda | YES | 0/0 | 11/19 |
64 | 21693 | Gram Panchayat | Nelakondapalle | Bodulabanda | YES | 34/48 | 40/68 |
65 | 21529 | Gram Panchayat | Konijerla | Bodya Thanda | YES | 1/1 | 11/20 |
66 | 10340 | Gram Panchayat | Bonakal | Bonakal | YES | 139/407 | 70/314 |
67 | 21392 | Gram Panchayat | Chinthakani | Bopparam | YES | 6/7 | 11/38 |
68 | 279042 | Gram Panchayat | Singareni | Boti Thanda | YES | 0/0 | 11/13 |
69 | 21717 | Gram Panchayat | Penuballi | Brahmalla Kunta | YES | 0/0 | 15/23 |
70 | 21371 | Gram Panchayat | Bonakal | Brahmanapalli | YES | 1/5 | 29/71 |
71 | 21956 | Gram Panchayat | Yerrupalem | Buchi Reddy Palem | YES | 3/5 | 76/79 |
72 | 202615 | Gram Panchayat | Nelakondapalle | Buddharam | YES | 8/8 | 12/26 |
73 | 21748 | Gram Panchayat | Raghunadhapalem | Budidempadu | YES | 3/6 | 35/80 |
74 | 21783 | Gram Panchayat | Sathupalle | Buggapadu | YES | 0/0 | 61/100 |
75 | 21428 | Gram Panchayat | Enkuru | Burda Raghavapuram | YES | 5/6 | 23/65 |
76 | 21483 | Gram Panchayat | Kamepalle | Captain Banjar | YES | 11/12 | 11/32 |
77 | 21869 | Gram Panchayat | Thirumalayapalem | Chandru Thanda | YES | 3/3 | 22/61 |
78 | 21449 | Gram Panchayat | Kalluru | Chandrupatla | YES | 12/12 | 60/134 |
79 | 21601 | Gram Panchayat | Kusumanchi | Chandya Thanda | YES | 0/0 | 3/6 |
80 | 21806 | Gram Panchayat | Singareni | Cheemalapadu | YES | 3/4 | 19/33 |
81 | 21602 | Gram Panchayat | Kusumanchi | Chegomma | YES | 2/4 | 44/91 |
82 | 21695 | Gram Panchayat | Nelakondapalle | Chennaram | YES | 8/9 | 29/55 |
83 | 10357 | Gram Panchayat | Kalluru | Chennuru | YES | 71/87 | 74/130 |
84 | 21784 | Gram Panchayat | Sathupalle | Cherukupalli | YES | 0/0 | 16/54 |
85 | 10380 | Gram Panchayat | Nelakondapalle | Cheruvu Madharam | YES | 34/45 | 81/128 |
86 | 21749 | Gram Panchayat | Raghunadhapalem | Cheruvukommuthanda | YES | 0/1 | 8/20 |
87 | 21639 | Gram Panchayat | Madhira | Chilukuru | YES | 0/0 | 16/52 |
88 | 10478 | Gram Panchayat | Raghunadhapalem | Chimmapudi | YES | 4/7 | 31/61 |
89 | 21530 | Gram Panchayat | Konijerla | China Gopathi | YES | 8/11 | 21/53 |
90 | 10358 | Gram Panchayat | Kalluru | China Korukondi | YES | 26/40 | 69/137 |
91 | 21531 | Gram Panchayat | Konijerla | China Munagala | YES | 5/6 | 34/85 |
92 | 21393 | Gram Panchayat | Chinthakani | Chinamandava | YES | 1/1 | 25/46 |
93 | 21372 | Gram Panchayat | Bonakal | Chinna Beeravalli | YES | 1/3 | 26/68 |
94 | 21525 | Gram Panchayat | Khammam Rural | Chinna Venkatagiri | YES | 11/17 | 66/124 |
95 | 21807 | Gram Panchayat | Singareni | Chinnamadampalli | YES | 0/3 | 11/30 |
96 | 279975 | Gram Panchayat | Vemsoor | Chinnamallela | YES | 0/0 | 11/20 |
97 | 21502 | Gram Panchayat | Khammam Rural | Chintapalli | YES | 2/5 | 16/44 |
98 | 21718 | Gram Panchayat | Penuballi | Chinthagudem | YES | 4/5 | 47/108 |
99 | 21762 | Gram Panchayat | Raghunadhapalem | Chinthagurthi | YES | 2/3 | 14/51 |
100 | 21394 | Gram Panchayat | Chinthakani | Chinthakani | YES | 112/158 | 28/84 |
101 | 21667 | Gram Panchayat | Mudigonda | Chirumarri | YES | 4/4 | 35/74 |
102 | 21373 | Gram Panchayat | Bonakal | Chirunomula | YES | 4/11 | 50/103 |
103 | 21374 | Gram Panchayat | Bonakal | Choppakatla Palem | YES | 27/35 | 29/92 |
104 | 21957 | Gram Panchayat | Yerrupalem | Choppakatla Palem | YES | 1/1 | 80/82 |
105 | 280216 | Gram Panchayat | Penuballi | Chowdaram(Kw) | YES | 0/0 | 3/4 |
106 | 280317 | Gram Panchayat | Vemsoor | Chowdavaram | YES | 2/2 | 17/40 |
107 | 279972 | Gram Panchayat | Vemsoor | Chowdavaram Thanda | YES | 0/0 | 9/15 |
108 | 21603 | Gram Panchayat | Kusumanchi | Chowtapalli | YES | 0/0 | 12/34 |
109 | 21922 | Gram Panchayat | Wyra | Dachapuram | YES | 1/3 | 23/51 |
110 | 21870 | Gram Panchayat | Thirumalayapalem | Dammaigudem | YES | 2/2 | 15/53 |
111 | 21503 | Gram Panchayat | Raghunadhapalem | Daraveedu | YES | 2/2 | 6/20 |
112 | 21640 | Gram Panchayat | Madhira | Dendukuru | YES | 93/105 | 67/192 |
113 | 21641 | Gram Panchayat | Madhira | Desinenipalem | YES | 2/2 | 14/43 |
114 | 21604 | Gram Panchayat | Kusumanchi | Dharmathanda | YES | 3/3 | 2/12 |
115 | 21751 | Gram Panchayat | Raghunadhapalem | Donabanda | YES | 0/3 | 5/16 |
116 | 21808 | Gram Panchayat | Singareni | Dubba Thanda | YES | 5/7 | 9/18 |
117 | 202807 | Gram Panchayat | Vemsoor | Duddipudi | YES | 0/0 | 26/61 |
118 | 21504 | Gram Panchayat | Khammam Rural | Edulapuram | YES | 24/32 | 78/174 |
119 | 21871 | Gram Panchayat | Thirumalayapalem | Edullacheruvu | YES | 1/1 | 8/23 |
120 | 21752 | Gram Panchayat | Raghunadhapalem | Eerlapudi | YES | 1/9 | 27/73 |
121 | 21872 | Gram Panchayat | Thirumalayapalem | Eluvarigudem | YES | 1/1 | 7/30 |
122 | 10354 | Gram Panchayat | Enkuru | Enkuru | YES | 146/268 | 52/163 |
123 | 21873 | Gram Panchayat | Thirumalayapalem | Erragadda | YES | 0/0 | 14/53 |
124 | 21605 | Gram Panchayat | Kusumanchi | Eswaramadaram | YES | 1/2 | 22/48 |
125 | 21753 | Gram Panchayat | Raghunadhapalem | G.K.Banjara | YES | 0/1 | 7/19 |
126 | 21533 | Gram Panchayat | Konijerla | Gaddalagudem | YES | 4/4 | 7/23 |
127 | 21809 | Gram Panchayat | Singareni | Gadepadu | YES | 3/3 | 17/45 |
128 | 21606 | Gram Panchayat | Kusumanchi | Gaigollapalli | YES | 0/0 | 17/56 |
129 | 21669 | Gram Panchayat | Mudigonda | Gandhasiri | YES | 9/21 | 42/124 |
130 | 21395 | Gram Panchayat | Chinthakani | Gandi Nagar Colony | YES | 5/8 | 23/57 |
131 | 21720 | Gram Panchayat | Penuballi | Ganeshpadu | YES | 0/0 | 37/37 |
132 | 21754 | Gram Panchayat | Raghunadhapalem | Ganeswaram | YES | 1/4 | 14/47 |
133 | 21607 | Gram Panchayat | Kusumanchi | Gangabanda Thanda | YES | 2/2 | 7/25 |
134 | 21721 | Gram Panchayat | Penuballi | Gangadevipadu | YES | 0/0 | 23/36 |
135 | 10386 | Gram Panchayat | Sathupalle | Gangaram | YES | 180/193 | 87/112 |
136 | 21810 | Gram Panchayat | Singareni | Gangaram Thanda | YES | 0/1 | 2/5 |
137 | 21429 | Gram Panchayat | Enkuru | Gangulanacharam | YES | 1/2 | 11/28 |
138 | 21923 | Gram Panchayat | Wyra | Gannavaram | YES | 8/9 | 44/91 |
139 | 21478 | Gram Panchayat | Kamepalle | Garidepalli | YES | 1/1 | 7/25 |
140 | 21924 | Gram Panchayat | Wyra | Garikapadu | YES | 11/13 | 22/58 |
141 | 21375 | Gram Panchayat | Bonakal | Garlapadu | YES | 1/1 | 15/23 |
142 | 21430 | Gram Panchayat | Enkuru | Garlavoddu | YES | 0/4 | 18/53 |
143 | 21817 | Gram Panchayat | Singareni | Gate Karepalli | YES | 4/8 | 13/17 |
144 | 21958 | Gram Panchayat | Yerrupalem | Gatla Gowraram | YES | 0/2 | 19/35 |
145 | 21608 | Gram Panchayat | Kusumanchi | Gattu Singaram | YES | 0/1 | 25/57 |
146 | 21811 | Gram Panchayat | Singareni | Getu Relakayalapalli | YES | 2/2 | 9/14 |
147 | 21812 | Gram Panchayat | Singareni | Giddavarigudem | YES | 0/0 | 4/8 |
148 | 21450 | Gram Panchayat | Kalluru | Gokavaram | YES | 3/3 | 14/26 |
149 | 21670 | Gram Panchayat | Mudigonda | Gokinepalli | YES | 4/5 | 39/112 |
150 | 21874 | Gram Panchayat | Thirumalayapalem | Gol Thanda | YES | 0/1 | 12/48 |
151 | 21845 | Gram Panchayat | Thallada | Gollagudem | YES | 4/11 | 35/43 |
152 | 21505 | Gram Panchayat | Khammam Rural | Gollagudem | YES | 4/4 | 21/44 |
153 | 21506 | Gram Panchayat | Khammam Rural | Gollapadu | YES | 15/27 | 30/108 |
154 | 21926 | Gram Panchayat | Wyra | Gollapudi | YES | 8/10 | 39/73 |
155 | 21925 | Gram Panchayat | Wyra | Gollenapadu | YES | 6/8 | 19/73 |
156 | 21846 | Gram Panchayat | Thallada | Gopalapeta | YES | 6/6 | 26/35 |
157 | 10366 | Gram Panchayat | Konijerla | Gopathi | YES | 37/66 | 46/184 |
158 | 21534 | Gram Panchayat | Konijerla | Gopavaram | YES | 0/0 | 19/45 |
159 | 21609 | Gram Panchayat | Kusumanchi | Goreelapadu Thanda | YES | 6/9 | 13/30 |
160 | 21959 | Gram Panchayat | Yerrupalem | Gosaveedu | YES | 12/13 | 52/52 |
161 | 21927 | Gram Panchayat | Wyra | Govindapuram | YES | 0/0 | 6/12 |
162 | 21377 | Gram Panchayat | Bonakal | Govindapuram(L) | YES | 4/11 | 32/83 |
163 | 21376 | Gram Panchayat | Bonakal | Govindarapuram(A) | YES | 0/0 | 13/24 |
164 | 21479 | Gram Panchayat | Kamepalle | Govindrala | YES | 9/15 | 48/123 |
165 | 202652 | Gram Panchayat | Penuballi | Gowraram | YES | 3/3 | 24/27 |
166 | 21785 | Gram Panchayat | Sathupalle | Gowrigudem | YES | 0/1 | 12/38 |
167 | 21535 | Gram Panchayat | Konijerla | Gubbagurthy | YES | 4/6 | 35/100 |
168 | 21507 | Gram Panchayat | Khammam Rural | Gudimalla | YES | 8/10 | 34/90 |
169 | 21508 | Gram Panchayat | Khammam Rural | Gudurupadu | YES | 1/3 | 16/44 |
170 | 21813 | Gram Panchayat | Singareni | Gumpellagudem | YES | 3/5 | 17/33 |
171 | 21536 | Gram Panchayat | Konijerla | Gundrathi Madugu | YES | 2/2 | 14/31 |
172 | 21960 | Gram Panchayat | Yerrupalem | Guntupalli Gopavaram | YES | 1/1 | 64/64 |
173 | 21509 | Gram Panchayat | Khammam Rural | Gurralapadu | YES | 0/1 | 19/45 |
174 | 21610 | Gram Panchayat | Kusumanchi | Gurvaigudem | YES | 1/1 | 9/27 |
175 | 21814 | Gram Panchayat | Singareni | Guttakindagumpu | YES | 0/0 | 7/11 |
176 | 202618 | Gram Panchayat | Nelakondapalle | Guvvalagudem | YES | 1/1 | 19/40 |
177 | 21451 | Gram Panchayat | Kalluru | Hanumathanda | YES | 7/7 | 18/32 |
178 | 21756 | Gram Panchayat | Raghunadhapalem | Haryathanda | YES | 4/5 | 12/26 |
179 | 21875 | Gram Panchayat | Thirumalayapalem | Hasnabad | YES | 0/0 | 15/50 |
180 | 21431 | Gram Panchayat | Enkuru | Himamnagar(E) | YES | 2/3 | 13/42 |
181 | 21876 | Gram Panchayat | Thirumalayapalem | Hydersaipet | YES | 4/4 | 19/55 |
182 | 21644 | Gram Panchayat | Madhira | Illuru | YES | 0/2 | 24/65 |
183 | 21961 | Gram Panchayat | Yerrupalem | Inagali | YES | 6/6 | 121/123 |
184 | 21877 | Gram Panchayat | Thirumalayapalem | Islavath Thanda | YES | 4/4 | 10/39 |
185 | 21480 | Gram Panchayat | Kamepalle | Jagannadha Thanda | YES | 1/1 | 3/19 |
186 | 21396 | Gram Panchayat | Chinthakani | Jagannadhapuram | YES | 0/6 | 23/49 |
187 | 279045 | Gram Panchayat | Singareni | Jaitram Thanda | YES | 0/0 | 9/10 |
188 | 21611 | Gram Panchayat | Kusumanchi | Jakkepalle Sc Colony | YES | 0/0 | 5/12 |
189 | 21612 | Gram Panchayat | Kusumanchi | Jakkepalli | YES | 4/14 | 13/32 |
190 | 21645 | Gram Panchayat | Madhira | Jalimudi | YES | 1/1 | 16/32 |
191 | 10395 | Gram Panchayat | Thirumalayapalem | Jallepalli | YES | 0/0 | 5/58 |
192 | 10405 | Gram Panchayat | Yerrupalem | Jamalapuram | YES | 12/26 | 70/140 |
193 | 21378 | Gram Panchayat | Bonakal | Janakipuram | YES | 1/8 | 12/43 |
194 | 21432 | Gram Panchayat | Enkuru | Jannaram | YES | 3/3 | 17/65 |
195 | 21433 | Gram Panchayat | Enkuru | Jannaram St Colony | YES | 1/1 | 10/22 |
196 | 21481 | Gram Panchayat | Kamepalle | Jasthipalli | YES | 8/9 | 19/51 |
197 | 279977 | Gram Panchayat | Vemsoor | Jaya Laxmi Puram | YES | 0/0 | 12/16 |
198 | 21613 | Gram Panchayat | Kusumanchi | Jeelacheruvu | YES | 2/10 | 40/92 |
199 | 21482 | Gram Panchayat | Kamepalle | Joggudem | YES | 5/7 | 3/13 |
200 | 279425 | Gram Panchayat | Thirumalayapalem | Jogulapadu | YES | 0/0 | 1/2 |
201 | 21614 | Gram Panchayat | Kusumanchi | Jujjularaopeta | YES | 0/0 | 30/59 |
202 | 21879 | Gram Panchayat | Thirumalayapalem | Jupeda | YES | 3/3 | 17/54 |
203 | 21757 | Gram Panchayat | Raghunadhapalem | K.V Banjara | YES | 0/0 | 5/12 |
204 | 21962 | Gram Panchayat | Yerrupalem | Kacharam | YES | 0/3 | 4/20 |
205 | 21510 | Gram Panchayat | Khammam Rural | Kachirajugudem | YES | 1/2 | 27/52 |
206 | 21786 | Gram Panchayat | Sathupalle | Kakarlapalli | YES | 0/1 | 98/132 |
207 | 21880 | Gram Panchayat | Thirumalayapalem | Kakarvai | YES | 1/5 | 27/101 |
208 | 21847 | Gram Panchayat | Thallada | Kalakodima | YES | 7/7 | 41/53 |
209 | 21379 | Gram Panchayat | Bonakal | Kalakota | YES | 4/8 | 24/64 |
210 | 1489 | Gram Panchayat | Kalluru | Kalluru | YES | 10879/10901 | 2205/2223 |
211 | 202808 | Gram Panchayat | Vemsoor | Kallurugudem | YES | 4/4 | 23/49 |
212 | 21816 | Gram Panchayat | Singareni | Kamalapuram | YES | 1/1 | 9/20 |
213 | 21671 | Gram Panchayat | Mudigonda | Kamalapuram | YES | 6/12 | 35/125 |
214 | 21512 | Gram Panchayat | Raghunadhapalem | Kamanchikal | YES | 2/3 | 44/123 |
215 | 10359 | Gram Panchayat | Kamepalle | Kamepalli | YES | 75/106 | 38/144 |
216 | 21723 | Gram Panchayat | Penuballi | Kandimallavari Banjar | YES | 0/0 | 30/30 |
217 | 21963 | Gram Panchayat | Yerrupalem | Kandrika | YES | 0/2 | 16/16 |
218 | 10399 | Gram Panchayat | Vemsoor | Kandukuru | YES | 1/1 | 111/121 |
219 | 21452 | Gram Panchayat | Kalluru | Kappalabandham | YES | 5/6 | 21/51 |
220 | 21724 | Gram Panchayat | Penuballi | Karralapadu | YES | 0/0 | 15/22 |
221 | 21521 | Gram Panchayat | Khammam Rural | Kasna Tanda | YES | 0/1 | 6/18 |
222 | 21672 | Gram Panchayat | Mudigonda | Kattakoor | YES | 0/0 | 18/46 |
223 | 202619 | Gram Panchayat | Nelakondapalle | Kattu Kacharam | YES | 6/8 | 12/31 |
224 | 21848 | Gram Panchayat | Thallada | Kesavapuram | YES | 0/0 | 11/20 |
225 | 21615 | Gram Panchayat | Kusumanchi | Keshavapuram | YES | 0/0 | 6/29 |
226 | 21881 | Gram Panchayat | Thirumalayapalem | Keshavapuram | YES | 0/0 | 4/12 |
227 | 21434 | Gram Panchayat | Enkuru | Kesupalli | YES | 0/2 | 10/52 |
228 | 21646 | Gram Panchayat | Madhira | Khajipuram | YES | 10/10 | 15/28 |
229 | 21647 | Gram Panchayat | Madhira | Khammampadu | YES | 2/2 | 39/86 |
230 | 21928 | Gram Panchayat | Wyra | Khanapuram | YES | 1/2 | 18/37 |
231 | 21673 | Gram Panchayat | Mudigonda | Khanapuram | YES | 0/0 | 8/23 |
232 | 21453 | Gram Panchayat | Kalluru | Kistaiah Banjara | YES | 1/1 | 3/8 |
233 | 202690 | Gram Panchayat | Sathupalle | Kistapuram | YES | 0/0 | 20/33 |
234 | 21616 | Gram Panchayat | Kusumanchi | Kistapuram | YES | 1/1 | 19/39 |
235 | 21788 | Gram Panchayat | Sathupalle | Kistaram | YES | 5/10 | 86/165 |
236 | 21435 | Gram Panchayat | Enkuru | Kodandaramapuram | YES | 0/1 | 5/15 |
237 | 21849 | Gram Panchayat | Thallada | Kodavatimetta | YES | 0/2 | 19/27 |
238 | 10346 | Gram Panchayat | Chinthakani | Kodumuru | YES | 1/3 | 36/97 |
239 | 21882 | Gram Panchayat | Thirumalayapalem | Kokkireni | YES | 0/2 | 34/89 |
240 | 21617 | Gram Panchayat | Kusumanchi | Kokya Thanda | YES | 5/5 | 11/30 |
241 | 21397 | Gram Panchayat | Chinthakani | Komatlagudem | YES | 1/5 | 23/60 |
242 | 21818 | Gram Panchayat | Singareni | Komatlagudem | YES | 0/0 | 7/23 |
243 | 21484 | Gram Panchayat | Kamepalle | Komminepalli | YES | 9/10 | 52/164 |
244 | 21819 | Gram Panchayat | Singareni | Kommugudem | YES | 0/0 | 7/22 |
245 | 21697 | Gram Panchayat | Nelakondapalle | Konaigudem | YES | 0/1 | 9/19 |
246 | 21929 | Gram Panchayat | Wyra | Konda Kodima | YES | 9/10 | 21/57 |
247 | 21513 | Gram Panchayat | Khammam Rural | Kondapuram | YES | 4/14 | 21/55 |
248 | 21537 | Gram Panchayat | Konijerla | Kondavanamala | YES | 8/15 | 11/47 |
249 | 202810 | Gram Panchayat | Vemsoor | Kondragatlamallela | YES | 2/2 | 7/13 |
250 | 21725 | Gram Panchayat | Penuballi | Kondrupadu | YES | 0/0 | 27/36 |
251 | 279411 | Gram Panchayat | Nelakondapalle | Kongara | YES | 0/2 | 4/7 |
252 | 10365 | Gram Panchayat | Konijerla | Konijerla | YES | 98/187 | 78/292 |
253 | 21699 | Gram Panchayat | Nelakondapalle | Koratlagudem | YES | 3/7 | 10/22 |
254 | 21758 | Gram Panchayat | Raghunadhapalem | Korlaboduthanda | YES | 0/2 | 2/9 |
255 | 21454 | Gram Panchayat | Kalluru | Korlagudem | YES | 7/11 | 17/52 |
256 | 21930 | Gram Panchayat | Wyra | Kostala | YES | 0/0 | 7/10 |
257 | 21759 | Gram Panchayat | Raghunadhapalem | Kotapadu | YES | 7/11 | 20/50 |
258 | 10471 | Gram Panchayat | Penuballi | Kotha Karaigudem | YES | 1/1 | 29/29 |
259 | 280225 | Gram Panchayat | Penuballi | Kotha Lankapally | YES | 0/0 | 32/35 |
260 | 21485 | Gram Panchayat | Kamepalle | Kotha Lingala | YES | 5/13 | 24/37 |
261 | 21820 | Gram Panchayat | Singareni | Kotha Thanda | YES | 1/1 | 4/16 |
262 | 21850 | Gram Panchayat | Thallada | Kotha Venkatagiri | YES | 3/4 | 7/13 |
263 | 21538 | Gram Panchayat | Konijerla | Kothakacharam | YES | 7/7 | 15/37 |
264 | 202622 | Gram Panchayat | Nelakondapalle | Kothakothuru | YES | 7/8 | 14/24 |
265 | 21964 | Gram Panchayat | Yerrupalem | Kothapalem | YES | 1/6 | 49/50 |
266 | 279678 | Gram Panchayat | Sathupalle | Kothuru | YES | 0/0 | 20/20 |
267 | 21618 | Gram Panchayat | Kusumanchi | Kothuru | YES | 1/3 | 3/8 |
268 | 10479 | Gram Panchayat | Raghunadhapalem | Koyachalka | YES | 6/13 | 24/50 |
269 | 202811 | Gram Panchayat | Vemsoor | Kunchaparthi | YES | 1/1 | 19/35 |
270 | 202655 | Gram Panchayat | Penuballi | Kuppenakuntla | YES | 0/1 | 29/31 |
271 | 10393 | Gram Panchayat | Thallada | Kurnavalli | YES | 7/8 | 89/138 |
272 | 10369 | Gram Panchayat | Kusumanchi | Kusumanchi | YES | 88/116 | 60/153 |
273 | 202812 | Gram Panchayat | Vemsoor | Lachannagudem | YES | 3/3 | 27/40 |
274 | 21761 | Gram Panchayat | Raghunadhapalem | Lachiramthanda | YES | 0/0 | 3/11 |
275 | 21931 | Gram Panchayat | Wyra | Lakshmipuram | YES | 0/2 | 6/20 |
276 | 21674 | Gram Panchayat | Mudigonda | Lakshmipuram | YES | 1/1 | 25/73 |
277 | 21455 | Gram Panchayat | Kalluru | Lakshmipuram | YES | 2/2 | 17/29 |
278 | 21619 | Gram Panchayat | Kusumanchi | Lalsingh Thanda | YES | 1/1 | 7/11 |
279 | 21486 | Gram Panchayat | Kamepalle | Lalya Thanda | YES | 0/0 | 11/18 |
280 | 10384 | Gram Panchayat | Penuballi | Lankapalli | YES | 2/2 | 41/49 |
