UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   HANUMAKONDA   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 213256 Gram Panchayat Atmakur Agrampahad YES 0/0 15/28
2 213257 Gram Panchayat Atmakur Akkampet YES 0/0 22/64
3 214012 Gram Panchayat Parkal Aliabad YES 2/2 5/35
4 201356 Gram Panchayat Kamalapur Ambala YES 6/9 28/91
5 213609 Gram Panchayat Hasanparthy Ananthasagar YES 0/0 12/49
6 26621 Gram Panchayat Shayampet Appaiahpally YES 0/0 2/9
7 26659 Gram Panchayat Elkathurthi Arepally YES 0/1 9/19
8 277958 Gram Panchayat Shayampet Arepally YES 0/0 6/13
9 213610 Gram Panchayat Hasanparthy Arvapalle YES 0/0 33/113
10 213258 Gram Panchayat Atmakur Atmakur YES 10/12 47/112
11 278033 Gram Panchayat Velair Banda Thanda YES 0/0 0/3
12 201113 Gram Panchayat Elkathurthi Baopeta YES 0/0 36/143
13 1858 Gram Panchayat Bheemadevarpalle Bheemdevarapalli YES 6/6 65/195
14 201357 Gram Panchayat Kamalapur Bheempalli YES 2/16 34/290
15 213612 Gram Panchayat Hasanparthy Bironpally YES 0/1 24/53
16 200961 Gram Panchayat Bheemadevarpalle Bollonipalli YES 1/3 3/12
17 278054 Gram Panchayat Bheemadevarpalle Chantaiahpally YES 0/0 9/39
18 214013 Gram Panchayat Nadikuda Cherlapalli YES 0/0 31/45
19 278038 Gram Panchayat Velair Chinthal Thanda YES 3/4 4/12
20 201114 Gram Panchayat Elkathurthi Chinthalapally YES 0/0 19/61
21 213259 Gram Panchayat Atmakur Choudlapalle YES 0/0 19/48
22 214014 Gram Panchayat Nadikuda Choutuparthi YES 5/6 24/36
23 201115 Gram Panchayat Elkathurthi Damera YES 2/4 224/333
24 213260 Gram Panchayat DAMERA Damera YES 5/9 29/165
25 213261 Gram Panchayat DAMERA Dammannapet YES 0/3 3/88
26 201116 Gram Panchayat Elkathurthi Dandepally YES 4/8 50/144
27 201358 Gram Panchayat Kamalapur Desharajupalle YES 1/3 16/76
28 213413 Gram Panchayat Dharmasagar Devunoor YES 2/4 28/65
29 213414 Gram Panchayat Dharmasagar Dharmapur YES 0/1 37/86
30 200963 Gram Panchayat Bheemadevarpalle Dharmaram YES 2/2 15/48
31 214015 Gram Panchayat Nadikuda Dharmaram YES 1/1 34/47
32 213415 Gram Panchayat Dharmasagar Dharmasagar YES 316/358 94/181
33 214155 Gram Panchayat Shayampet Dongala Singaram YES 0/16 32/67
34 213262 Gram Panchayat DAMERA Durgampet YES 0/0 16/100
35 201117 Gram Panchayat Elkathurthi Elkathurthy YES 13/14 59/163
36 200964 Gram Panchayat Velair Erabelli YES 2/2 37/54
37 278072 Gram Panchayat Bheemadevarpalle Gandhi Nagar YES 1/1 31/82
38 214156 Gram Panchayat Shayampet Gangirenigudem YES 1/1 7/23
39 214243 Gram Panchayat Inavolue Garimillapalle YES 1/1 37/69
40 214157 Gram Panchayat Shayampet Gatlakaniparthy YES 0/0 41/58
41 200965 Gram Panchayat Bheemadevarpalle Gatlanarsingapoor YES 1/2 44/534
42 278046 Gram Panchayat Velair Gollakistampalle YES 0/0 11/31
43 278076 Gram Panchayat Bheemadevarpalle Gollapalli YES 0/0 8/25
44 201118 Gram Panchayat Elkathurthi Gopalpur YES 5/7 43/139
45 201359 Gram Panchayat Kamalapur Gopalpur YES 1/2 11/50
46 214158 Gram Panchayat Shayampet Govindapoor YES 0/1 17/33
47 213263 Gram Panchayat Atmakur Gudepahad YES 3/3 21/34
48 201360 Gram Panchayat Kamalapur Gudur YES 2/2 46/218
49 201361 Gram Panchayat Kamalapur Gunded YES 0/1 15/45
50 213416 Gram Panchayat Velair Gundlasagar YES 0/0 7/17
51 201362 Gram Panchayat Kamalapur Guniparthi YES 0/1 22/42
52 26660 Gram Panchayat Elkathurthi Gunturpally YES 0/3 4/14
53 213615 Gram Panchayat Hasanparthy Gunturpally YES 0/0 10/14
54 278021 Gram Panchayat Hasanparthy Harichandra Naik Thanda YES 0/0 1/2
55 213264 Gram Panchayat Atmakur House Buzurg YES 0/0 11/25
56 214159 Gram Panchayat Shayampet Hussainpalle YES 0/0 6/14
57 277940 Gram Panchayat Parkal Hybothupally YES 0/0 4/14
58 26661 Gram Panchayat Elkathurthi Indira Nagar YES 0/0 11/32
59 214223 Gram Panchayat Inavolue Inole YES 15/22 118/485
60 201119 Gram Panchayat Elkathurthi Jagannathapur YES 0/0 19/58
61 213617 Gram Panchayat Hasanparthy Jaigiri YES 2/2 23/51
62 213417 Gram Panchayat Dharmasagar Janakipur YES 0/0 12/17
63 201120 Gram Panchayat Elkathurthi Jeelugula YES 1/3 30/93
64 214160 Gram Panchayat Shayampet Jogampalli YES 0/0 12/25
65 214225 Gram Panchayat Inavolue Kakkiralapalle YES 0/0 33/91
66 1471 Gram Panchayat Kamalapur Kamalapoor YES 128/260 131/322
67 213265 Gram Panchayat Atmakur Kamaram YES 4/4 12/37
68 214016 Gram Panchayat Parkal Kamareddipalle YES 0/0 14/45
69 213418 Gram Panchayat Velair Kammaripeta YES 7/7 15/43
70 201364 Gram Panchayat Kamalapur Kaniparthi YES 0/1 21/60
71 200966 Gram Panchayat Velair Kannaram YES 1/1 17/18
72 201365 Gram Panchayat Kamalapur Kannur YES 1/1 44/113
73 214017 Gram Panchayat Nadikuda Kantathmkur YES 1/2 58/89
74 277979 Gram Panchayat Dharmasagar Karunapuram YES 1/2 29/63
75 277980 Gram Panchayat Dharmasagar Kashagudem YES 0/0 1/2
76 279761 Gram Panchayat Atmakur Katakshapur YES 0/0 8/24
77 214161 Gram Panchayat Shayampet Katrapalle YES 2/3 26/35
78 278016 Gram Panchayat Dharmasagar Keshavanagar YES 0/0 4/6
79 201121 Gram Panchayat Elkathurthi Keshavapur YES 1/2 40/154
80 213266 Gram Panchayat DAMERA Kogilvai YES 0/1 32/136
81 213594 Gram Panchayat Inavolue Kondaparthy YES 0/1 93/157
82 214162 Gram Panchayat Shayampet Koppula YES 1/1 31/83
83 200968 Gram Panchayat Bheemadevarpalle Koppur YES 2/2 30/147
84 213267 Gram Panchayat Atmakur Kothagattu YES 0/0 3/14
85 214163 Gram Panchayat Shayampet Kothagattu Singaram YES 1/1 8/16
86 1867 Gram Panchayat Bheemadevarpalle Kothakonda YES 6/20 68/150
87 278094 Gram Panchayat Kamalapur Kothapalle YES 0/0 4/13
88 200970 Gram Panchayat Bheemadevarpalle Kothapalli YES 5/6 80/126
89 278024 Gram Panchayat Hasanparthy Kothapally YES 0/0 1/7
90 201122 Gram Panchayat Elkathurthi Kothulanaduma YES 0/1 18/72
91 214018 Gram Panchayat Nadikuda Kowkonda YES 0/0 42/45
92 213419 Gram Panchayat Dharmasagar Kyathampalle YES 0/1 21/31
93 214019 Gram Panchayat Parkal Laxmipoor YES 0/0 41/65
94 278105 Gram Panchayat Kamalapur Laxmipur YES 0/1 2/10
95 279764 Gram Panchayat Atmakur Lingamadugu Pally YES 0/0 6/19
96 278027 Gram Panchayat Inavolue Lingamarigudem YES 0/0 6/20
97 278044 Gram Panchayat Velair Lokya Thanda YES 0/0 12/17
98 213268 Gram Panchayat DAMERA Lyadalla YES 0/0 18/121
99 201366 Gram Panchayat Kamalapur Madannapeta YES 1/1 19/37
100 213420 Gram Panchayat Velair Maddelagudem YES 0/0 12/19
101 213619 Gram Panchayat Hasanparthy Madipalle YES 0/0 66/86
102 213421 Gram Panchayat Dharmasagar Malakapalle YES 0/1 24/85
103 213269 Gram Panchayat Atmakur Malakpet YES 0/0 5/25
104 214021 Gram Panchayat Parkal Mallakpet YES 1/1 21/88
105 200971 Gram Panchayat Bheemadevarpalle Mallaram YES 0/0 38/189
106 213620 Gram Panchayat Hasanparthy Mallareddypalle YES 0/0 26/137
107 213422 Gram Panchayat Velair Mallikudurla YES 0/0 22/44
108 200972 Gram Panchayat Bheemadevarpalle Manikyapoor YES 4/4 12/68
109 201367 Gram Panchayat Kamalapur Marripelli YES 0/0 4/16
110 201368 Gram Panchayat Kamalapur Marripelligudem YES 0/0 45/115
111 213600 Gram Panchayat Inavolue Mulkalagudem YES 1/1 19/57
112 1465 Gram Panchayat Bheemadevarpalle Mulkanoor YES 2642/11453 329/1451
113 213423 Gram Panchayat Dharmasagar Mupparam YES 1/2 53/121
114 200974 Gram Panchayat Bheemadevarpalle Mustafapoor YES 0/0 31/77
115 214022 Gram Panchayat Nadikuda Musthyalapalle YES 3/3 27/44
116 213270 Gram Panchayat DAMERA Mustyalapalle YES 0/4 22/114
117 200975 Gram Panchayat Bheemadevarpalle Mutharam YES 1/2 21/41
118 214164 Gram Panchayat Shayampet Mylaram YES 1/1 18/58
119 214023 Gram Panchayat Nadikuda Nadikuda YES 3/3 45/72
120 213271 Gram Panchayat Atmakur Nagaiahpally YES 0/0 6/13
121 214024 Gram Panchayat Parkal Nagaram YES 1/2 28/205
122 213623 Gram Panchayat Hasanparthy Nagaram YES 0/4 44/130
123 214230 Gram Panchayat Inavolue Nandanam YES 0/1 33/85
124 213424 Gram Panchayat Dharmasagar Narayanagiri YES 3/4 62/120
125 214025 Gram Panchayat Nadikuda Narlapoor YES 1/1 15/34
126 214026 Gram Panchayat Nadikuda Narsakkapally YES 4/5 55/55
127 277957 Gram Panchayat Shayampet Narsimhulapally YES 0/0 6/11
128 213602 Gram Panchayat Inavolue Narsimulagudem YES 0/1 18/44
129 277978 Gram Panchayat Dharmasagar Narsingaraopalle YES 0/0 8/17
130 213272 Gram Panchayat Atmakur Neerukulla YES 1/1 53/78
131 214165 Gram Panchayat Shayampet Neredpalle YES 0/2 15/41
132 201369 Gram Panchayat Kamalapur Nerella YES 0/0 14/67
133 277960 Gram Panchayat Shayampet Noorjahanpally YES 0/0 3/7
134 213273 Gram Panchayat DAMERA Oblapur YES 0/4 15/103
135 214231 Gram Panchayat Inavolue Ontimamidipalle YES 5/5 39/97
136 213274 Gram Panchayat DAMERA Oorugonda YES 0/21 43/278
137 277941 Gram Panchayat Parkal Paidipally YES 0/0 10/29
138 201370 Gram Panchayat Kamalapur Pangidipelli YES 0/0 14/103
139 214232 Gram Panchayat Inavolue Panthini YES 3/4 105/105
140 213275 Gram Panchayat DAMERA Pasaragonda YES 0/0 23/117
141 214166 Gram Panchayat Shayampet Pathipaka YES 7/10 49/107
142 214167 Gram Panchayat Shayampet Peddakodepakaa YES 5/5 40/65
143 213425 Gram Panchayat Dharmasagar Peddapendyala YES 1/7 62/131
144 213276 Gram Panchayat Atmakur Peddapur YES 0/0 13/45
145 213426 Gram Panchayat Velair Peechara YES 2/2 71/215
146 213625 Gram Panchayat Hasanparthy Pembarthy YES 0/0 20/66
147 213277 Gram Panchayat Atmakur Penchikalapeta YES 1/2 40/104
148 201123 Gram Panchayat Elkathurthi Penchikalpet YES 3/3 32/124
149 214233 Gram Panchayat Inavolue Peramadlagudem YES 0/0 9/39
150 214027 Gram Panchayat Parkal Pocharam YES 0/1 44/61
151 214028 Gram Panchayat Nadikuda Puligilla YES 1/2 30/35
152 213278 Gram Panchayat DAMERA Pulkurthy YES 0/0 23/101
153 214234 Gram Panchayat Inavolue Punnelu YES 4/4 34/80
154 214029 Gram Panchayat Nadikuda Raiparthy YES 13/14 56/69
155 214168 Gram Panchayat Shayampet Rajupalle YES 0/0 8/14
156 214031 Gram Panchayat Nadikuda Ramakistapoor YES 0/1 23/24
157 200976 Gram Panchayat Bheemadevarpalle Ramnagar YES 0/1 12/28
158 278029 Gram Panchayat Inavolue Ramnagar YES 0/0 7/43
159 200977 Gram Panchayat Bheemadevarpalle Rangaiahpalli YES 0/1 19/75
160 277977 Gram Panchayat Dharmasagar Rapakapalle YES 0/0 6/9
161 278078 Gram Panchayat Bheemadevarpalle Rasoolpalli YES 0/0 8/29
162 200978 Gram Panchayat Bheemadevarpalle Rathnagiri YES 1/1 23/63
163 213428 Gram Panchayat Dharmasagar Rayagudem YES 0/0 11/20
164 214237 Gram Panchayat Inavolue Reddipalem YES 6/6 27/29
165 277961 Gram Panchayat Shayampet Sadanipally YES 0/0 5/14
166 213429 Gram Panchayat Dharmasagar Saipeta YES 0/0 11/20
167 279779 Gram Panchayat Nadikuda Sarvapur YES 0/0 3/7
168 10165 Gram Panchayat Hasanparthy Seethampeta YES 1/2 18/64
169 213627 Gram Panchayat Hasanparthy Seethanagaram YES 0/4 9/34
170 279782 Gram Panchayat DAMERA Seetharampuram YES 0/0 4/26
171 213430 Gram Panchayat Velair Shalapalli YES 0/1 13/29
172 201371 Gram Panchayat Kamalapur Shambunipalli YES 1/1 14/45
173 201372 Gram Panchayat Kamalapur Shanigaram YES 2/2 50/111
174 278084 Gram Panchayat Elkathurthi Shanthi Nagar YES 0/0 5/7
175 214169 Gram Panchayat Shayampet Shayampet YES 21/24 89/133
176 213628 Gram Panchayat Hasanparthy Siddapur YES 0/0 15/66
177 213279 Gram Panchayat DAMERA Singarajupalle YES 0/0 4/44
178 213431 Gram Panchayat Velair Sodeshapalle YES 0/2 17/28
179 213432 Gram Panchayat Dharmasagar Somadevarapalle YES 4/4 23/37
180 214170 Gram Panchayat Shayampet Soorampet YES 0/1 14/17
181 201373 Gram Panchayat Kamalapur Sriramulapalle YES 0/1 10/36
182 213629 Gram Panchayat Hasanparthy Sudanpalle YES 0/0 12/46
183 201124 Gram Panchayat Elkathurthi Suraram YES 3/3 32/166
184 277956 Gram Panchayat Shayampet Surya Naik Thanda YES 0/0 4/12
185 29825 Gram Panchayat Shayampet Taharapur YES 1/1 25/77
186 213280 Gram Panchayat DAMERA Takkallapahad YES 2/4 8/60
187 213433 Gram Panchayat Dharmasagar Thatikayala YES 0/0 45/83
188 2020 Gram Panchayat Elkathurthi Thimmapur YES 0/0 13/69
189 213281 Gram Panchayat Atmakur Thirmalagiri YES 0/0 3/9
190 214239 Gram Panchayat Inavolue Uduthagudem YES 0/0 5/28
191 278104 Gram Panchayat Kamalapur Uppalapally YES 0/0 10/19
192 1472 Gram Panchayat Kamalapur Uppula YES 9/139 119/978
193 201126 Gram Panchayat Elkathurthi Valbhapur YES 3/3 14/62
194 213608 Gram Panchayat Inavolue Vanamalakanaparthi YES 3/3 18/152
195 201375 Gram Panchayat Kamalapur Vangapelli YES 0/0 6/69
196 200979 Gram Panchayat Bheemadevarpalle Vangara YES 60/240 50/266
197 214032 Gram Panchayat Nadikuda Varikole YES 0/0 65/67
198 214172 Gram Panchayat Shayampet Vasanthapur YES 0/1 11/32
199 201127 Gram Panchayat Elkathurthi Veeranarayanapur YES 0/3 8/43
200 278056 Gram Panchayat Bheemadevarpalle Veerlagadda Thanda YES 0/0 10/33
201 213435 Gram Panchayat Velair Velair YES 13/18 98/183
202 214033 Gram Panchayat Parkal Vellampalle YES 5/5 44/123
203 214034 Gram Panchayat Parkal Venkatapoor YES 0/0 6/65
204 213282 Gram Panchayat DAMERA Venkatapur YES 0/0 3/21
205 214260 Gram Panchayat Inavolue Venkatapur YES 1/1 74/214
206 214035 Gram Panchayat Kamalapur Venkateshwarla Pally YES 2/2 8/17
207 278052 Gram Panchayat Bheemadevarpalle Viswanadha Colony YES 0/0 3/21
208 213436 Gram Panchayat Dharmasagar Yelkurthi YES 2/2 11/25
209 1740 Municipal Corporation NA Hasanparthy Circle 9 of Warangal Municipal Corporation YES 9187/9601 4207/4251
210 52301 Municipal Corporation NA KAZIPET Circle1 of Warangal Municipal Corporation YES 41634/41884 9665/9679
211 1635 Municipal Corporation NA Kadipikonda Circle 8 of Warangal Municipal Corporation YES 386/391 2578/2580
212 52302 Municipal Corporation NA NAKKALAGUTTA Circle2 of Warangal Municipal Corporation YES 72615/76785 16212/16671
213 52303 Municipal Corporation NA WARANGAL MUNICIPAL CORPORATION YES 247216/255292 17079/17339
Total[213/213,0/213]374468/39686655597/68119

Note: (a)  Report Statistics have been collected on   10/09/2024 10:50   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE