UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in HANUMAKONDA District as on 30/04/2025 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 213256 | Gram Panchayat | Atmakur | Agrampahad | YES | 0/0 | 19/36 |
2 | 213257 | Gram Panchayat | Atmakur | Akkampet | YES | 0/0 | 39/81 |
3 | 214012 | Gram Panchayat | Parkal | Aliabad | YES | 2/2 | 6/36 |
4 | 201356 | Gram Panchayat | Kamalapur | Ambala | YES | 7/10 | 41/109 |
5 | 213609 | Gram Panchayat | Hasanparthy | Ananthasagar | YES | 0/0 | 15/59 |
6 | 26621 | Gram Panchayat | Shayampet | Appaiahpally | YES | 0/0 | 4/11 |
7 | 277958 | Gram Panchayat | Shayampet | Arepally | YES | 0/0 | 6/13 |
8 | 26659 | Gram Panchayat | Elkathurthi | Arepally | YES | 0/1 | 10/20 |
9 | 213610 | Gram Panchayat | Hasanparthy | Arvapalle | YES | 0/0 | 34/115 |
10 | 213258 | Gram Panchayat | Atmakur | Atmakur | YES | 21/24 | 80/141 |
11 | 278033 | Gram Panchayat | Velair | Banda Thanda | YES | 0/0 | 0/3 |
12 | 201113 | Gram Panchayat | Elkathurthi | Baopeta | YES | 0/0 | 42/155 |
13 | 1858 | Gram Panchayat | Bheemadevarpalle | Bheemdevarapalli | YES | 6/6 | 76/204 |
14 | 201357 | Gram Panchayat | Kamalapur | Bheempalli | YES | 2/16 | 44/298 |
15 | 213612 | Gram Panchayat | Hasanparthy | Bironpally | YES | 0/1 | 31/60 |
16 | 200961 | Gram Panchayat | Bheemadevarpalle | Bollonipalli | YES | 1/3 | 3/12 |
17 | 278054 | Gram Panchayat | Bheemadevarpalle | Chantaiahpally | YES | 0/0 | 13/42 |
18 | 214013 | Gram Panchayat | Nadikuda | Cherlapalli | YES | 1/1 | 46/61 |
19 | 278038 | Gram Panchayat | Velair | Chinthal Thanda | YES | 3/4 | 5/13 |
20 | 201114 | Gram Panchayat | Elkathurthi | Chinthalapally | YES | 0/0 | 22/64 |
21 | 213259 | Gram Panchayat | Atmakur | Choudlapalle | YES | 0/0 | 29/58 |
22 | 214014 | Gram Panchayat | Nadikuda | Choutuparthi | YES | 7/9 | 26/38 |
23 | 213260 | Gram Panchayat | DAMERA | Damera | YES | 8/12 | 38/178 |
24 | 201115 | Gram Panchayat | Elkathurthi | Damera | YES | 2/4 | 250/356 |
25 | 213261 | Gram Panchayat | DAMERA | Dammannapet | YES | 0/3 | 6/89 |
26 | 201116 | Gram Panchayat | Elkathurthi | Dandepally | YES | 4/8 | 62/154 |
27 | 201358 | Gram Panchayat | Kamalapur | Desharajupalle | YES | 1/3 | 24/84 |
28 | 213413 | Gram Panchayat | Dharmasagar | Devunoor | YES | 2/4 | 36/73 |
29 | 213414 | Gram Panchayat | Dharmasagar | Dharmapur | YES | 0/1 | 46/94 |
30 | 214015 | Gram Panchayat | Nadikuda | Dharmaram | YES | 2/2 | 38/51 |
31 | 200963 | Gram Panchayat | Bheemadevarpalle | Dharmaram | YES | 2/2 | 19/57 |
32 | 213415 | Gram Panchayat | Dharmasagar | Dharmasagar | YES | 397/434 | 123/210 |
33 | 214155 | Gram Panchayat | Shayampet | Dongala Singaram | YES | 0/16 | 36/75 |
34 | 213262 | Gram Panchayat | DAMERA | Durgampet | YES | 0/0 | 26/109 |
35 | 201117 | Gram Panchayat | Elkathurthi | Elkathurthy | YES | 14/15 | 77/181 |
36 | 200964 | Gram Panchayat | Velair | Erabelli | YES | 2/2 | 50/67 |
37 | 278072 | Gram Panchayat | Bheemadevarpalle | Gandhi Nagar | YES | 1/1 | 38/92 |
38 | 214156 | Gram Panchayat | Shayampet | Gangirenigudem | YES | 1/1 | 12/28 |
39 | 214243 | Gram Panchayat | Inavolue | Garimillapalle | YES | 1/1 | 47/79 |
40 | 214157 | Gram Panchayat | Shayampet | Gatlakaniparthy | YES | 1/1 | 53/70 |
41 | 200965 | Gram Panchayat | Bheemadevarpalle | Gatlanarsingapoor | YES | 1/3 | 65/553 |
42 | 278046 | Gram Panchayat | Velair | Gollakistampalle | YES | 0/0 | 13/32 |
43 | 278076 | Gram Panchayat | Bheemadevarpalle | Gollapalli | YES | 0/0 | 9/26 |
44 | 201359 | Gram Panchayat | Kamalapur | Gopalpur | YES | 2/3 | 12/51 |
45 | 201118 | Gram Panchayat | Elkathurthi | Gopalpur | YES | 5/7 | 64/162 |
46 | 214158 | Gram Panchayat | Shayampet | Govindapoor | YES | 0/1 | 25/42 |
47 | 213263 | Gram Panchayat | Atmakur | Gudepahad | YES | 3/3 | 31/44 |
48 | 201360 | Gram Panchayat | Kamalapur | Gudur | YES | 5/5 | 69/240 |
49 | 201361 | Gram Panchayat | Kamalapur | Gunded | YES | 1/2 | 22/53 |
50 | 213416 | Gram Panchayat | Velair | Gundlasagar | YES | 0/0 | 10/20 |
51 | 201362 | Gram Panchayat | Kamalapur | Guniparthi | YES | 0/1 | 28/48 |
52 | 213615 | Gram Panchayat | Hasanparthy | Gunturpally | YES | 0/0 | 10/14 |
53 | 26660 | Gram Panchayat | Elkathurthi | Gunturpally | YES | 0/3 | 6/16 |
54 | 278021 | Gram Panchayat | Hasanparthy | Harichandra Naik Thanda | YES | 0/0 | 3/4 |
55 | 213264 | Gram Panchayat | Atmakur | House Buzurg | YES | 0/0 | 14/28 |
56 | 214159 | Gram Panchayat | Shayampet | Hussainpalle | YES | 0/0 | 8/16 |
57 | 277940 | Gram Panchayat | Parkal | Hybothupally | YES | 0/0 | 4/14 |
58 | 26661 | Gram Panchayat | Elkathurthi | Indira Nagar | YES | 0/0 | 12/33 |
59 | 214223 | Gram Panchayat | Inavolue | Inole | YES | 20/27 | 139/504 |
60 | 201119 | Gram Panchayat | Elkathurthi | Jagannathapur | YES | 0/0 | 26/65 |
61 | 213617 | Gram Panchayat | Hasanparthy | Jaigiri | YES | 2/2 | 30/58 |
62 | 213417 | Gram Panchayat | Dharmasagar | Janakipur | YES | 2/2 | 15/19 |
63 | 201120 | Gram Panchayat | Elkathurthi | Jeelugula | YES | 1/3 | 38/101 |
64 | 214160 | Gram Panchayat | Shayampet | Jogampalli | YES | 0/0 | 16/29 |
65 | 214225 | Gram Panchayat | Inavolue | Kakkiralapalle | YES | 0/0 | 46/104 |
66 | 1471 | Gram Panchayat | Kamalapur | Kamalapoor | YES | 166/293 | 197/373 |
67 | 213265 | Gram Panchayat | Atmakur | Kamaram | YES | 4/4 | 20/42 |
68 | 214016 | Gram Panchayat | Parkal | Kamareddipalle | YES | 1/1 | 23/51 |
69 | 213418 | Gram Panchayat | Velair | Kammaripeta | YES | 11/11 | 27/55 |
70 | 201364 | Gram Panchayat | Kamalapur | Kaniparthi | YES | 0/1 | 24/63 |
71 | 200966 | Gram Panchayat | Velair | Kannaram | YES | 4/5 | 24/25 |
72 | 201365 | Gram Panchayat | Kamalapur | Kannur | YES | 2/2 | 49/120 |
73 | 214017 | Gram Panchayat | Nadikuda | Kantathmkur | YES | 10/11 | 74/104 |
74 | 277979 | Gram Panchayat | Dharmasagar | Karunapuram | YES | 2/3 | 34/68 |
75 | 277980 | Gram Panchayat | Dharmasagar | Kashagudem | YES | 0/0 | 2/3 |
76 | 279761 | Gram Panchayat | Atmakur | Katakshapur | YES | 0/0 | 8/24 |
77 | 214161 | Gram Panchayat | Shayampet | Katrapalle | YES | 2/3 | 29/38 |
78 | 278016 | Gram Panchayat | Dharmasagar | Keshavanagar | YES | 0/0 | 7/9 |
79 | 201121 | Gram Panchayat | Elkathurthi | Keshavapur | YES | 2/3 | 59/176 |
80 | 213266 | Gram Panchayat | DAMERA | Kogilvai | YES | 0/1 | 36/145 |
81 | 213594 | Gram Panchayat | Inavolue | Kondaparthy | YES | 0/1 | 118/181 |
82 | 214162 | Gram Panchayat | Shayampet | Koppula | YES | 1/1 | 37/90 |
83 | 200968 | Gram Panchayat | Bheemadevarpalle | Koppur | YES | 4/4 | 42/163 |
84 | 213267 | Gram Panchayat | Atmakur | Kothagattu | YES | 0/0 | 6/17 |
85 | 214163 | Gram Panchayat | Shayampet | Kothagattu Singaram | YES | 1/1 | 11/20 |
86 | 1867 | Gram Panchayat | Bheemadevarpalle | Kothakonda | YES | 6/20 | 84/166 |
87 | 278094 | Gram Panchayat | Kamalapur | Kothapalle | YES | 0/0 | 13/21 |
88 | 200970 | Gram Panchayat | Bheemadevarpalle | Kothapalli | YES | 6/7 | 105/151 |
89 | 278024 | Gram Panchayat | Hasanparthy | Kothapally | YES | 0/0 | 3/10 |
90 | 201122 | Gram Panchayat | Elkathurthi | Kothulanaduma | YES | 0/1 | 25/79 |
91 | 214018 | Gram Panchayat | Nadikuda | Kowkonda | YES | 1/1 | 48/50 |
92 | 213419 | Gram Panchayat | Dharmasagar | Kyathampalle | YES | 0/1 | 29/38 |
93 | 214019 | Gram Panchayat | Parkal | Laxmipoor | YES | 0/0 | 49/75 |
94 | 278105 | Gram Panchayat | Kamalapur | Laxmipur | YES | 1/1 | 3/11 |
95 | 279764 | Gram Panchayat | Atmakur | Lingamadugu Pally | YES | 0/0 | 7/23 |
96 | 278027 | Gram Panchayat | Inavolue | Lingamarigudem | YES | 3/3 | 9/23 |
97 | 278044 | Gram Panchayat | Velair | Lokya Thanda | YES | 0/0 | 16/20 |
98 | 213268 | Gram Panchayat | DAMERA | Lyadalla | YES | 0/0 | 22/127 |
99 | 201366 | Gram Panchayat | Kamalapur | Madannapeta | YES | 2/2 | 21/39 |
100 | 213420 | Gram Panchayat | Velair | Maddelagudem | YES | 0/0 | 14/21 |
101 | 213619 | Gram Panchayat | Hasanparthy | Madipalle | YES | 0/0 | 77/97 |
102 | 213421 | Gram Panchayat | Dharmasagar | Malakapalle | YES | 0/1 | 36/97 |
103 | 213269 | Gram Panchayat | Atmakur | Malakpet | YES | 0/0 | 12/34 |
104 | 214021 | Gram Panchayat | Parkal | Mallakpet | YES | 1/1 | 29/96 |
105 | 200971 | Gram Panchayat | Bheemadevarpalle | Mallaram | YES | 0/0 | 53/204 |
106 | 213620 | Gram Panchayat | Hasanparthy | Mallareddypalle | YES | 0/0 | 39/149 |
107 | 213422 | Gram Panchayat | Velair | Mallikudurla | YES | 0/0 | 25/48 |
108 | 200972 | Gram Panchayat | Bheemadevarpalle | Manikyapoor | YES | 4/4 | 15/71 |
109 | 201367 | Gram Panchayat | Kamalapur | Marripelli | YES | 0/0 | 5/17 |
110 | 201368 | Gram Panchayat | Kamalapur | Marripelligudem | YES | 0/0 | 54/132 |
111 | 213600 | Gram Panchayat | Inavolue | Mulkalagudem | YES | 1/1 | 24/62 |
112 | 1465 | Gram Panchayat | Bheemadevarpalle | Mulkanoor | YES | 3115/11609 | 374/1487 |
113 | 213423 | Gram Panchayat | Dharmasagar | Mupparam | YES | 1/2 | 64/132 |
114 | 200974 | Gram Panchayat | Bheemadevarpalle | Mustafapoor | YES | 0/0 | 41/87 |
115 | 214022 | Gram Panchayat | Nadikuda | Musthyalapalle | YES | 3/3 | 32/48 |
116 | 213270 | Gram Panchayat | DAMERA | Mustyalapalle | YES | 0/4 | 32/123 |
117 | 200975 | Gram Panchayat | Bheemadevarpalle | Mutharam | YES | 2/3 | 23/43 |
118 | 214164 | Gram Panchayat | Shayampet | Mylaram | YES | 1/1 | 24/64 |
119 | 214023 | Gram Panchayat | Nadikuda | Nadikuda | YES | 6/9 | 60/88 |
120 | 213271 | Gram Panchayat | Atmakur | Nagaiahpally | YES | 0/0 | 8/15 |
121 | 213623 | Gram Panchayat | Hasanparthy | Nagaram | YES | 0/4 | 63/149 |
122 | 214024 | Gram Panchayat | Parkal | Nagaram | YES | 6/7 | 39/227 |
123 | 214230 | Gram Panchayat | Inavolue | Nandanam | YES | 0/1 | 48/99 |
124 | 213424 | Gram Panchayat | Dharmasagar | Narayanagiri | YES | 6/7 | 80/138 |
125 | 214025 | Gram Panchayat | Nadikuda | Narlapoor | YES | 5/5 | 23/42 |
126 | 214026 | Gram Panchayat | Nadikuda | Narsakkapally | YES | 5/6 | 66/66 |
127 | 277957 | Gram Panchayat | Shayampet | Narsimhulapally | YES | 0/0 | 7/12 |
128 | 213602 | Gram Panchayat | Inavolue | Narsimulagudem | YES | 0/1 | 22/48 |
129 | 277978 | Gram Panchayat | Dharmasagar | Narsingaraopalle | YES | 0/0 | 10/19 |
130 | 213272 | Gram Panchayat | Atmakur | Neerukulla | YES | 2/2 | 67/97 |
131 | 214165 | Gram Panchayat | Shayampet | Neredpalle | YES | 0/2 | 21/46 |
132 | 201369 | Gram Panchayat | Kamalapur | Nerella | YES | 0/0 | 17/85 |
133 | 277960 | Gram Panchayat | Shayampet | Noorjahanpally | YES | 0/0 | 3/7 |
134 | 213273 | Gram Panchayat | DAMERA | Oblapur | YES | 1/5 | 21/109 |
135 | 214231 | Gram Panchayat | Inavolue | Ontimamidipalle | YES | 5/5 | 78/106 |
136 | 213274 | Gram Panchayat | DAMERA | Oorugonda | YES | 3/24 | 295/297 |
137 | 277941 | Gram Panchayat | Parkal | Paidipally | YES | 0/0 | 14/32 |
138 | 201370 | Gram Panchayat | Kamalapur | Pangidipelli | YES | 0/0 | 21/114 |
139 | 214232 | Gram Panchayat | Inavolue | Panthini | YES | 3/4 | 128/128 |
140 | 213275 | Gram Panchayat | DAMERA | Pasaragonda | YES | 1/1 | 31/127 |
141 | 214166 | Gram Panchayat | Shayampet | Pathipaka | YES | 8/11 | 72/136 |
142 | 214167 | Gram Panchayat | Shayampet | Peddakodepakaa | YES | 7/7 | 51/77 |
143 | 213425 | Gram Panchayat | Dharmasagar | Peddapendyala | YES | 1/9 | 78/148 |
144 | 213276 | Gram Panchayat | Atmakur | Peddapur | YES | 0/0 | 18/51 |
145 | 213426 | Gram Panchayat | Velair | Peechara | YES | 6/6 | 88/232 |
146 | 213625 | Gram Panchayat | Hasanparthy | Pembarthy | YES | 0/0 | 27/80 |
147 | 213277 | Gram Panchayat | Atmakur | Penchikalapeta | YES | 1/2 | 56/116 |
148 | 201123 | Gram Panchayat | Elkathurthi | Penchikalpet | YES | 3/3 | 39/131 |
149 | 214233 | Gram Panchayat | Inavolue | Peramadlagudem | YES | 4/4 | 17/42 |
150 | 214027 | Gram Panchayat | Parkal | Pocharam | YES | 1/2 | 65/78 |
151 | 214028 | Gram Panchayat | Nadikuda | Puligilla | YES | 1/2 | 34/39 |
152 | 213278 | Gram Panchayat | DAMERA | Pulkurthy | YES | 4/4 | 29/110 |
153 | 214234 | Gram Panchayat | Inavolue | Punnelu | YES | 5/5 | 52/98 |
154 | 214029 | Gram Panchayat | Nadikuda | Raiparthy | YES | 17/18 | 64/77 |
155 | 214168 | Gram Panchayat | Shayampet | Rajupalle | YES | 0/0 | 8/14 |
156 | 214031 | Gram Panchayat | Nadikuda | Ramakistapoor | YES | 0/1 | 23/24 |
157 | 278029 | Gram Panchayat | Inavolue | Ramnagar | YES | 1/1 | 14/50 |
158 | 200976 | Gram Panchayat | Bheemadevarpalle | Ramnagar | YES | 0/1 | 18/33 |
159 | 200977 | Gram Panchayat | Bheemadevarpalle | Rangaiahpalli | YES | 0/1 | 31/86 |
160 | 277977 | Gram Panchayat | Dharmasagar | Rapakapalle | YES | 0/0 | 6/10 |
161 | 278078 | Gram Panchayat | Bheemadevarpalle | Rasoolpalli | YES | 0/0 | 8/29 |
162 | 200978 | Gram Panchayat | Bheemadevarpalle | Rathnagiri | YES | 1/1 | 32/71 |
163 | 213428 | Gram Panchayat | Dharmasagar | Rayagudem | YES | 0/0 | 11/20 |
164 | 214237 | Gram Panchayat | Inavolue | Reddipalem | YES | 6/6 | 31/33 |
165 | 277961 | Gram Panchayat | Shayampet | Sadanipally | YES | 0/0 | 8/17 |
166 | 213429 | Gram Panchayat | Dharmasagar | Saipeta | YES | 0/0 | 16/25 |
167 | 279779 | Gram Panchayat | Nadikuda | Sarvapur | YES | 0/0 | 6/10 |
168 | 10165 | Gram Panchayat | Hasanparthy | Seethampeta | YES | 1/2 | 29/73 |
169 | 213627 | Gram Panchayat | Hasanparthy | Seethanagaram | YES | 0/4 | 21/43 |
170 | 279782 | Gram Panchayat | DAMERA | Seetharampuram | YES | 0/0 | 6/30 |
171 | 213430 | Gram Panchayat | Velair | Shalapalli | YES | 0/1 | 14/30 |
172 | 201371 | Gram Panchayat | Kamalapur | Shambunipalli | YES | 1/1 | 17/54 |
173 | 201372 | Gram Panchayat | Kamalapur | Shanigaram | YES | 2/3 | 60/121 |
174 | 278084 | Gram Panchayat | Elkathurthi | Shanthi Nagar | YES | 0/0 | 6/8 |
175 | 214169 | Gram Panchayat | Shayampet | Shayampet | YES | 25/28 | 116/160 |
176 | 213628 | Gram Panchayat | Hasanparthy | Siddapur | YES | 0/0 | 23/82 |
177 | 213279 | Gram Panchayat | DAMERA | Singarajupalle | YES | 0/0 | 10/75 |
178 | 213431 | Gram Panchayat | Velair | Sodeshapalle | YES | 1/3 | 27/38 |
179 | 213432 | Gram Panchayat | Dharmasagar | Somadevarapalle | YES | 4/4 | 28/42 |
180 | 214170 | Gram Panchayat | Shayampet | Soorampet | YES | 0/1 | 18/22 |
181 | 201373 | Gram Panchayat | Kamalapur | Sriramulapalle | YES | 0/1 | 14/39 |
182 | 213629 | Gram Panchayat | Hasanparthy | Sudanpalle | YES | 0/0 | 20/52 |
183 | 201124 | Gram Panchayat | Elkathurthi | Suraram | YES | 3/3 | 45/178 |
184 | 277956 | Gram Panchayat | Shayampet | Surya Naik Thanda | YES | 0/0 | 7/15 |
185 | 29825 | Gram Panchayat | Shayampet | Taharapur | YES | 1/1 | 33/84 |
186 | 213280 | Gram Panchayat | DAMERA | Takkallapahad | YES | 2/4 | 9/60 |
187 | 213433 | Gram Panchayat | Dharmasagar | Thatikayala | YES | 0/0 | 57/95 |
188 | 2020 | Gram Panchayat | Elkathurthi | Thimmapur | YES | 0/0 | 17/72 |
189 | 213281 | Gram Panchayat | Atmakur | Thirmalagiri | YES | 0/0 | 5/10 |
190 | 214239 | Gram Panchayat | Inavolue | Uduthagudem | YES | 0/0 | 16/39 |
191 | 278104 | Gram Panchayat | Kamalapur | Uppalapally | YES | 0/0 | 10/19 |
192 | 1472 | Gram Panchayat | Kamalapur | Uppula | YES | 14/140 | 152/1007 |
193 | 201126 | Gram Panchayat | Elkathurthi | Valbhapur | YES | 4/4 | 28/72 |
194 | 213608 | Gram Panchayat | Inavolue | Vanamalakanaparthi | YES | 5/5 | 43/162 |
195 | 201375 | Gram Panchayat | Kamalapur | Vangapelli | YES | 0/0 | 14/90 |
196 | 200979 | Gram Panchayat | Bheemadevarpalle | Vangara | YES | 63/240 | 66/285 |
197 | 214032 | Gram Panchayat | Nadikuda | Varikole | YES | 6/6 | 78/80 |
198 | 214172 | Gram Panchayat | Shayampet | Vasanthapur | YES | 0/1 | 14/34 |
199 | 201127 | Gram Panchayat | Elkathurthi | Veeranarayanapur | YES | 0/3 | 16/55 |
200 | 278056 | Gram Panchayat | Bheemadevarpalle | Veerlagadda Thanda | YES | 0/0 | 13/35 |
201 | 213435 | Gram Panchayat | Velair | Velair | YES | 26/31 | 134/216 |
202 | 214033 | Gram Panchayat | Parkal | Vellampalle | YES | 5/5 | 88/137 |
203 | 214034 | Gram Panchayat | Parkal | Venkatapoor | YES | 0/0 | 9/68 |
204 | 213282 | Gram Panchayat | DAMERA | Venkatapur | YES | 0/0 | 4/22 |
205 | 214260 | Gram Panchayat | Inavolue | Venkatapur | YES | 2/2 | 99/237 |
206 | 214035 | Gram Panchayat | Kamalapur | Venkateshwarla Pally | YES | 3/3 | 13/22 |
207 | 278052 | Gram Panchayat | Bheemadevarpalle | Viswanadha Colony | YES | 0/0 | 3/21 |
208 | 213436 | Gram Panchayat | Dharmasagar | Yelkurthi | YES | 3/3 | 21/35 |
209 | 1740 | Municipal Corporation | NA | Hasanparthy Circle 9 of Warangal Municipal Corporation | YES | 9577/9948 | 4385/4430 |
210 | 52301 | Municipal Corporation | NA | KAZIPET Circle1 of Warangal Municipal Corporation | YES | 41806/42045 | 9827/9840 |
211 | 1635 | Municipal Corporation | NA | Kadipikonda Circle 8 of Warangal Municipal Corporation | YES | 392/397 | 2704/2706 |
212 | 52302 | Municipal Corporation | NA | NAKKALAGUTTA Circle2 of Warangal Municipal Corporation | YES | 76490/80551 | 17204/17746 |
213 | 52303 | Municipal Corporation | NA | WARANGAL MUNICIPAL CORPORATION | YES | 252827/260514 | 17555/17823 |
Total | [213/213,0/213] | 385259/406780 | 59623/72016 |
Note: (a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |