UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Birth & Death Total Signed Records for the Local Bodies in KARIMNAGAR District as on 21/03/2025 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title | Token Registered(Yes/No) | Birth Records Signed / Total Birth Records | Death Records Signed / Total Death Records |
1 | 201169 | Gram Panchayat | Gangadhara | Achampally | YES | 2/2 | 77/77 |
2 | 201870 | Gram Panchayat | V.SAIDAPUR | Akunuru | YES | 2/3 | 38/41 |
3 | 201911 | Gram Panchayat | SHANKARAPATNAM | Ambalpur | YES | 0/0 | 23/37 |
4 | 201871 | Gram Panchayat | V.SAIDAPUR | Ammanagurthi | YES | 2/2 | 19/44 |
5 | 2327 | Gram Panchayat | SHANKARAPATNAM | Amudalapally | YES | 5/5 | 29/45 |
6 | 201316 | Gram Panchayat | Jammikunta | Ankushapoor | YES | 0/0 | 13/53 |
7 | 201601 | Gram Panchayat | Manakondur | Annaram | YES | 0/0 | 109/176 |
8 | 278255 | Gram Panchayat | V.SAIDAPUR | Arepalli | YES | 0/0 | 15/17 |
9 | 201913 | Gram Panchayat | SHANKARAPATNAM | Arkandla | YES | 1/1 | 14/21 |
10 | 1935 | Gram Panchayat | Choppadandi | Arnakonda | YES | 5/5 | 92/177 |
11 | 201395 | Gram Panchayat | Kothapally | Asifnagar | YES | 1/1 | 145/146 |
12 | 201396 | Gram Panchayat | Kothapally | Baddipalli | YES | 0/0 | 50/50 |
13 | 2264 | Gram Panchayat | Karimnagar | Bahadurkhanpet | YES | 0/0 | 17/21 |
14 | 278148 | Gram Panchayat | Thimmapur | Balaiahpalli | YES | 0/0 | 8/23 |
15 | 202023 | Gram Panchayat | Veenavanka | Bethigal | YES | 4/4 | 36/91 |
16 | 201039 | Gram Panchayat | Choppadandi | Bhoopalapatnam | YES | 1/1 | 35/71 |
17 | 201317 | Gram Panchayat | Jammikunta | Bizigirisharif | YES | 5/5 | 51/119 |
18 | 201318 | Gram Panchayat | Ellandhakunta | Bogampad | YES | 1/1 | 13/25 |
19 | 2265 | Gram Panchayat | Karimnagar | Bommakal | YES | 644/735 | 1129/1797 |
20 | 2826 | Gram Panchayat | V.SAIDAPUR | Bommakal | YES | 0/0 | 105/107 |
21 | 201022 | Gram Panchayat | Chigurumamidi | Bommanapalli | YES | 1/2 | 101/185 |
22 | 202024 | Gram Panchayat | Veenavanka | Bonthupalli | YES | 1/1 | 35/66 |
23 | 278152 | Gram Panchayat | Huzurabad | Bothalapally | YES | 0/0 | 8/17 |
24 | 278155 | Gram Panchayat | Veenavanka | Bramhanapally | YES | 0/0 | 6/16 |
25 | 2977 | Gram Panchayat | Gangadhara | Burugupally | YES | 3/3 | 65/65 |
26 | 201319 | Gram Panchayat | Ellandhakunta | Buzunoor | YES | 0/0 | 34/58 |
27 | 277934 | Gram Panchayat | Ganneruvaram | Chakalivanipally | YES | 1/1 | 11/11 |
28 | 201040 | Gram Panchayat | Choppadandi | Chakunta | YES | 1/1 | 26/64 |
29 | 202025 | Gram Panchayat | Veenavanka | Challur | YES | 17/21 | 69/177 |
30 | 201399 | Gram Panchayat | Karimnagar | Chamanpally | YES | 2/2 | 59/61 |
31 | 200934 | Gram Panchayat | Ganneruvaram | Cheemalakuntapally | YES | 4/5 | 45/45 |
32 | 201400 | Gram Panchayat | Karimnagar | Chegurthy | YES | 0/0 | 24/42 |
33 | 201249 | Gram Panchayat | Huzurabad | Chelpur | YES | 11/12 | 144/147 |
34 | 201602 | Gram Panchayat | Manakondur | Chenjerla | YES | 0/0 | 65/65 |
35 | 201401 | Gram Panchayat | Karimnagar | Cherlabuthkur | YES | 3/7 | 34/76 |
36 | 278004 | Gram Panchayat | Gangadhara | Cherlapally (N) | YES | 0/0 | 19/19 |
37 | 281403 | Gram Panchayat | Gangadhara | Cherlapally (R) | YES | 0/0 | 10/10 |
38 | 1920 | Gram Panchayat | Chigurumamidi | Chigurumamidi | YES | 100/100 | 251/255 |
39 | 277986 | Gram Panchayat | Gangadhara | Chinna Achampally | YES | 1/1 | 22/22 |
40 | 201320 | Gram Panchayat | Ellandhakunta | Chinna Komati Pally | YES | 0/1 | 20/37 |
41 | 201250 | Gram Panchayat | Huzurabad | Chinnapapaiahpalli | YES | 1/1 | 32/33 |
42 | 278158 | Gram Panchayat | SHANKARAPATNAM | Chinthagutta | YES | 0/0 | 10/31 |
43 | 201402 | Gram Panchayat | Kothapally | Chinthakunta | YES | 9/9 | 206/209 |
44 | 201914 | Gram Panchayat | SHANKARAPATNAM | Chinthalapally | YES | 0/0 | 5/11 |
45 | 2954 | Gram Panchayat | Ramadugu | Chippakurthi | YES | 4/4 | 39/41 |
46 | 201041 | Gram Panchayat | Choppadandi | Chityalapally | YES | 0/0 | 18/33 |
47 | 200935 | Gram Panchayat | Ganneruvaram | Chukkaraopally | YES | 0/0 | 18/18 |
48 | 202026 | Gram Panchayat | Veenavanka | Desaipalli | YES | 1/1 | 28/34 |
49 | 201043 | Gram Panchayat | Choppadandi | Desaipet | YES | 0/1 | 20/36 |
50 | 2956 | Gram Panchayat | Ramadugu | Deshrajpalle | YES | 10/10 | 95/96 |
51 | 201603 | Gram Panchayat | Manakondur | Devampally | YES | 5/5 | 66/66 |
52 | 201252 | Gram Panchayat | Huzurabad | Dharmarajpalli | YES | 3/3 | 54/54 |
53 | 201915 | Gram Panchayat | SHANKARAPATNAM | Dharmaram | YES | 0/0 | 7/23 |
54 | 2955 | Gram Panchayat | Ramadugu | Dottojipet | YES | 0/0 | 37/37 |
55 | 278272 | Gram Panchayat | Karimnagar | Dubbapally | YES | 0/0 | 18/18 |
56 | 201873 | Gram Panchayat | V.SAIDAPUR | Duddenapalli | YES | 0/0 | 72/107 |
57 | 201403 | Gram Panchayat | Karimnagar | Durshed | YES | 3/3 | 74/75 |
58 | 201604 | Gram Panchayat | Manakondur | Edulagattapalli | YES | 0/0 | 28/47 |
59 | 2828 | Gram Panchayat | V.SAIDAPUR | Eklaspur | YES | 3/3 | 66/79 |
60 | 2829 | Gram Panchayat | V.SAIDAPUR | Elabotharam | YES | 1/1 | 30/59 |
61 | 201404 | Gram Panchayat | Karimnagar | Elabotharam | YES | 1/1 | 28/28 |
62 | 202027 | Gram Panchayat | Veenavanka | Elbaka | YES | 2/4 | 54/159 |
63 | 201405 | Gram Panchayat | Kothapally | Elgandal | YES | 8/8 | 131/134 |
64 | 2191 | Gram Panchayat | Ellandhakunta | Ellanthakunta | YES | 33/38 | 135/144 |
65 | 201916 | Gram Panchayat | SHANKARAPATNAM | Erada Pally | YES | 0/1 | 30/56 |
66 | 201406 | Gram Panchayat | Karimnagar | Fakeerpet | YES | 0/2 | 7/11 |
67 | 201917 | Gram Panchayat | SHANKARAPATNAM | Gaddapaka | YES | 0/0 | 20/45 |
68 | 280835 | Gram Panchayat | Ellandhakunta | Gaddivanipalli | YES | 0/0 | 11/27 |
69 | 201024 | Gram Panchayat | Chigurumamidi | Gagireddypally | YES | 1/1 | 35/40 |
70 | 201323 | Gram Panchayat | Jammikunta | Gandrapally | YES | 0/0 | 28/31 |
71 | 1469 | Gram Panchayat | Gangadhara | Gangadhara | YES | 23/171 | 246/246 |
72 | 202028 | Gram Panchayat | Veenavanka | Gangaram | YES | 4/8 | 33/39 |
73 | 201605 | Gram Panchayat | Manakondur | Gangipally | YES | 5/5 | 145/145 |
74 | 200939 | Gram Panchayat | Ganneruvaram | Ganneruvaram | YES | 13/13 | 174/190 |
75 | 201172 | Gram Panchayat | Gangadhara | Garshakurthy | YES | 2/2 | 149/151 |
76 | 201173 | Gram Panchayat | Gangadhara | Gattubuthukur | YES | 4/6 | 78/79 |
77 | 201606 | Gram Panchayat | Manakondur | Gattududdenapally | YES | 1/2 | 56/59 |
78 | 202029 | Gram Panchayat | Veenavanka | Ghanmukula | YES | 5/6 | 70/113 |
79 | 2830 | Gram Panchayat | V.SAIDAPUR | Ghanpur | YES | 2/2 | 62/62 |
80 | 2831 | Gram Panchayat | V.SAIDAPUR | Godishala | YES | 10/11 | 58/69 |
81 | 201832 | Gram Panchayat | Ramadugu | Goliramaiahpally | YES | 0/0 | 12/12 |
82 | 202004 | Gram Panchayat | Thimmapur | Gollapally | YES | 1/1 | 44/46 |
83 | 278161 | Gram Panchayat | SHANKARAPATNAM | Gollapally | YES | 0/0 | 11/24 |
84 | 201407 | Gram Panchayat | Karimnagar | Gopalpoor | YES | 0/0 | 91/96 |
85 | 200940 | Gram Panchayat | Ganneruvaram | Gopalpur | YES | 1/1 | 14/15 |
86 | 201174 | Gram Panchayat | Gangadhara | Gopalraopally | YES | 0/0 | 16/17 |
87 | 2958 | Gram Panchayat | Ramadugu | Gopalraopeta | YES | 58/83 | 158/187 |
88 | 2832 | Gram Panchayat | V.SAIDAPUR | Gujjulapalli | YES | 0/0 | 36/39 |
89 | 201044 | Gram Panchayat | Choppadandi | Gumlapur | YES | 0/0 | 45/114 |
90 | 2959 | Gram Panchayat | Ramadugu | Gundi | YES | 0/0 | 29/34 |
91 | 278222 | Gram Panchayat | V.SAIDAPUR | Gundlapalli | YES | 0/0 | 16/17 |
92 | 200943 | Gram Panchayat | Ganneruvaram | Gundlapaly | YES | 29/30 | 63/67 |
93 | 200944 | Gram Panchayat | Ganneruvaram | Gunkulkondapoor | YES | 2/2 | 60/60 |
94 | 277963 | Gram Panchayat | Chigurumamidi | Gunukulapalli | YES | 1/1 | 21/21 |
95 | 200945 | Gram Panchayat | Ganneruvaram | Hanmajipally | YES | 3/3 | 57/57 |
96 | 201175 | Gram Panchayat | Gangadhara | Himmathnagar | YES | 0/0 | 40/40 |
97 | 202030 | Gram Panchayat | Veenavanka | Himmathnagar | YES | 1/1 | 13/70 |
98 | 202005 | Gram Panchayat | Thimmapur | Indiranagar | YES | 1/1 | 52/53 |
99 | 201025 | Gram Panchayat | Chigurumamidi | Indurthy | YES | 1/1 | 97/178 |
100 | 201918 | Gram Panchayat | SHANKARAPATNAM | Ippalapally | YES | 0/0 | 12/29 |
101 | 278151 | Gram Panchayat | Veenavanka | Ippalapally | YES | 0/0 | 16/32 |
102 | 201408 | Gram Panchayat | Karimnagar | Irukulla | YES | 0/0 | 28/31 |
103 | 278010 | Gram Panchayat | Gangadhara | Islampur | YES | 0/0 | 18/18 |
104 | 201607 | Gram Panchayat | Manakondur | Jaggaiahpally | YES | 1/1 | 41/42 |
105 | 201324 | Gram Panchayat | Jammikunta | Jaggaiahpally | YES | 1/1 | 17/22 |
106 | 201878 | Gram Panchayat | V.SAIDAPUR | Jagirpalli | YES | 0/0 | 26/35 |
107 | 1843 | Gram Panchayat | Ganneruvaram | Jangapally | YES | 3/30 | 65/68 |
108 | 201409 | Gram Panchayat | Karimnagar | Jublinagar | YES | 2/2 | 34/34 |
109 | 202006 | Gram Panchayat | Thimmapur | Jugundla | YES | 1/1 | 21/38 |
110 | 201254 | Gram Panchayat | Huzurabad | Jupaka | YES | 7/7 | 24/50 |
111 | 201919 | Gram Panchayat | SHANKARAPATNAM | Kachapoor | YES | 0/0 | 24/41 |
112 | 201177 | Gram Panchayat | Gangadhara | Kachireddypally | YES | 2/2 | 56/57 |
113 | 201609 | Gram Panchayat | Manakondur | Kalleda | YES | 0/1 | 29/42 |
114 | 278160 | Gram Panchayat | SHANKARAPATNAM | Kalvala | YES | 0/0 | 3/7 |
115 | 201410 | Gram Panchayat | Kothapally | Kamanpoor | YES | 1/1 | 74/76 |
116 | 201325 | Gram Panchayat | Ellandhakunta | Kanagarthy | YES | 2/2 | 30/40 |
117 | 202031 | Gram Panchayat | Veenavanka | Kanaparthi | YES | 1/2 | 38/62 |
118 | 201255 | Gram Panchayat | Huzurabad | Kandugula | YES | 2/10 | 81/123 |
119 | 201256 | Gram Panchayat | Huzurabad | Kankulagidda | YES | 0/1 | 42/71 |
120 | 201920 | Gram Panchayat | SHANKARAPATNAM | Kannapur | YES | 0/0 | 33/82 |
121 | 201921 | Gram Panchayat | SHANKARAPATNAM | Karimpet | YES | 1/1 | 24/50 |
122 | 201176 | Gram Panchayat | Gangadhara | Kasaram | YES | 1/1 | 42/42 |
123 | 200948 | Gram Panchayat | Ganneruvaram | Kasimpeta | YES | 0/0 | 42/44 |
124 | 201045 | Gram Panchayat | Choppadandi | Katnepalle | YES | 4/4 | 90/92 |
125 | 201257 | Gram Panchayat | Huzurabad | Katrapalli | YES | 1/1 | 27/57 |
126 | 201922 | Gram Panchayat | SHANKARAPATNAM | Keshavapatnam | YES | 4/4 | 85/156 |
127 | 201608 | Gram Panchayat | Manakondur | Khadergudem | YES | 2/2 | 23/24 |
128 | 201411 | Gram Panchayat | Kothapally | Khajipur | YES | 2/2 | 30/30 |
129 | 202032 | Gram Panchayat | Veenavanka | Kistampeta | YES | 1/1 | 27/53 |
130 | 2960 | Gram Panchayat | Ramadugu | Kistapur | YES | 1/1 | 20/20 |
131 | 2961 | Gram Panchayat | Ramadugu | Kokkerakunta | YES | 2/2 | 55/55 |
132 | 201046 | Gram Panchayat | Choppadandi | Kolimikunta | YES | 0/0 | 42/43 |
133 | 201178 | Gram Panchayat | Gangadhara | Kondannapally | YES | 0/0 | 31/31 |
134 | 202033 | Gram Panchayat | Veenavanka | Kondapaka | YES | 2/2 | 23/51 |
135 | 201610 | Gram Panchayat | Manakondur | Kondapalkala | YES | 1/1 | 99/139 |
136 | 201026 | Gram Panchayat | Chigurumamidi | Kondapoor | YES | 0/0 | 65/69 |
137 | 201179 | Gram Panchayat | Gangadhara | Kondiapally | YES | 0/0 | 34/34 |
138 | 201047 | Gram Panchayat | Choppadandi | Konerupally | YES | 0/0 | 5/8 |
139 | 201326 | Gram Panchayat | Jammikunta | Korapally | YES | 1/1 | 47/50 |
140 | 201837 | Gram Panchayat | Ramadugu | Koratapalli | YES | 1/1 | 29/29 |
141 | 202034 | Gram Panchayat | Veenavanka | Korkal | YES | 3/3 | 53/87 |
142 | 2337 | Gram Panchayat | SHANKARAPATNAM | Kothagattu | YES | 0/1 | 45/79 |
143 | 202007 | Gram Panchayat | Thimmapur | Kothapally | YES | 1/3 | 88/92 |
144 | 2986 | Gram Panchayat | Gangadhara | Kurikyala | YES | 1/2 | 50/53 |
145 | 201048 | Gram Panchayat | Choppadandi | Kurmapalli | YES | 0/0 | 10/28 |
146 | 201328 | Gram Panchayat | Ellandhakunta | Lakmagipally | YES | 0/0 | 26/40 |
147 | 201611 | Gram Panchayat | Manakondur | Lalithapoor | YES | 0/0 | 2/14 |
148 | 201027 | Gram Panchayat | Chigurumamidi | Lambadipalli | YES | 0/0 | 39/39 |
149 | 278156 | Gram Panchayat | Veenavanka | Lasmakkapally | YES | 0/0 | 15/19 |
150 | 280834 | Gram Panchayat | V.SAIDAPUR | Lasmannapalli | YES | 1/1 | 26/26 |
151 | 201181 | Gram Panchayat | Gangadhara | Laxmidevipally | YES | 3/3 | 58/58 |
152 | 202008 | Gram Panchayat | Thimmapur | Laxmidevipally | YES | 0/0 | 4/4 |
153 | 201612 | Gram Panchayat | Manakondur | Laxmipoor | YES | 20/28 | 31/50 |
154 | 2963 | Gram Panchayat | Ramadugu | Laxmipur | YES | 2/2 | 57/57 |
155 | 277996 | Gram Panchayat | Gangadhara | Lingampally | YES | 0/0 | 15/19 |
156 | 201613 | Gram Panchayat | Manakondur | Lingapur | YES | 5/6 | 50/57 |
157 | 201924 | Gram Panchayat | SHANKARAPATNAM | Lingapur | YES | 3/3 | 48/81 |
158 | 201329 | Gram Panchayat | Jammikunta | Machannapally | YES | 0/4 | 32/44 |
159 | 201614 | Gram Panchayat | Manakondur | Maddikunta | YES | 1/1 | 20/25 |
160 | 200950 | Gram Panchayat | Ganneruvaram | Madhapoor | YES | 2/2 | 38/38 |
161 | 277999 | Gram Panchayat | Gangadhara | Madhuranagar | YES | 56/58 | 72/73 |
162 | 201330 | Gram Panchayat | Jammikunta | Madipally | YES | 4/4 | 74/131 |
163 | 278150 | Gram Panchayat | Thimmapur | Mahatma Nagar | YES | 5/6 | 80/80 |
164 | 278146 | Gram Panchayat | Thimmapur | Maktapalli | YES | 1/1 | 27/50 |
165 | 278159 | Gram Panchayat | SHANKARAPATNAM | Maktha | YES | 0/0 | 3/12 |
166 | 201413 | Gram Panchayat | Kothapally | Malkapoor | YES | 7/8 | 127/127 |
167 | 280836 | Gram Panchayat | Ellandhakunta | Mallannapalli | YES | 0/0 | 14/15 |
168 | 278153 | Gram Panchayat | Veenavanka | Mallannapally | YES | 0/1 | 7/13 |
169 | 202009 | Gram Panchayat | Thimmapur | Mallapur | YES | 1/1 | 58/58 |
170 | 2988 | Gram Panchayat | Gangadhara | Mallapur | YES | 2/7 | 45/46 |
171 | 202035 | Gram Panchayat | Veenavanka | Mallareddypalli | YES | 3/3 | 16/53 |
172 | 201331 | Gram Panchayat | Ellandhakunta | Mallial | YES | 1/1 | 29/69 |
173 | 202036 | Gram Panchayat | Veenavanka | Mamidalapalli | YES | 1/1 | 49/53 |
174 | 201615 | Gram Panchayat | Manakondur | Manakondur | YES | 35/36 | 247/248 |
175 | 280833 | Gram Panchayat | Huzurabad | Mandadipalli | YES | 3/3 | 10/25 |
176 | 257886 | Gram Panchayat | Karimnagar | Mandulapalli | YES | 0/0 | 14/14 |
177 | 257885 | Gram Panchayat | Choppadandi | Mangalapalli | YES | 2/3 | 10/24 |
178 | 278001 | Gram Panchayat | Gangadhara | Mangapeta | YES | 1/1 | 31/31 |
179 | 202010 | Gram Panchayat | Thimmapur | Mannempally | YES | 2/2 | 112/122 |
180 | 201332 | Gram Panchayat | Ellandhakunta | Marrivanipally | YES | 0/0 | 13/24 |
181 | 201925 | Gram Panchayat | SHANKARAPATNAM | Metpally | YES | 0/2 | 59/100 |
182 | 202011 | Gram Panchayat | Thimmapur | Mogilipalem | YES | 1/1 | 93/94 |
183 | 201926 | Gram Panchayat | SHANKARAPATNAM | Molangur | YES | 3/4 | 53/104 |
184 | 201839 | Gram Panchayat | Ramadugu | Mothe | YES | 1/1 | 30/30 |
185 | 201028 | Gram Panchayat | Chigurumamidi | Mudimanikyam | YES | 4/4 | 97/98 |
186 | 201029 | Gram Panchayat | Chigurumamidi | Mulkanoor | YES | 2/2 | 48/80 |
187 | 201616 | Gram Panchayat | Manakondur | Munjampally | YES | 0/0 | 66/66 |
188 | 278106 | Gram Panchayat | Gangadhara | Muppidi Narsaiahpally | YES | 0/0 | 20/20 |
189 | 201414 | Gram Panchayat | Karimnagar | Muqdumpoor | YES | 2/2 | 62/100 |
190 | 201927 | Gram Panchayat | SHANKARAPATNAM | Mutharam | YES | 0/0 | 17/49 |
191 | 200952 | Gram Panchayat | Ganneruvaram | Mylaram | YES | 1/1 | 42/42 |
192 | 278352 | Gram Panchayat | Jammikunta | Naagaram | YES | 0/0 | 8/12 |
193 | 278342 | Gram Panchayat | Jammikunta | Nagampet | YES | 0/2 | 27/57 |
194 | 201183 | Gram Panchayat | Gangadhara | Nagireddypoor | YES | 4/4 | 68/68 |
195 | 201416 | Gram Panchayat | Kothapally | Nagulamallial | YES | 0/0 | 70/70 |
196 | 2282 | Gram Panchayat | Karimnagar | Nagunur | YES | 2596/2620 | 1338/1340 |
197 | 201333 | Gram Panchayat | Jammikunta | Naguram | YES | 1/1 | 20/22 |
198 | 202012 | Gram Panchayat | Thimmapur | Nallagonda | YES | 2/2 | 19/56 |
199 | 201417 | Gram Panchayat | Karimnagar | Nallaguntapally | YES | 0/0 | 4/8 |
200 | 278244 | Gram Panchayat | V.SAIDAPUR | Nallaramaiahpalli | YES | 0/0 | 8/10 |
201 | 2990 | Gram Panchayat | Gangadhara | Narayanpoor | YES | 23/23 | 71/71 |
202 | 278097 | Gram Panchayat | Gangadhara | Narsimhulapally | YES | 1/1 | 25/25 |
203 | 278154 | Gram Panchayat | Veenavanka | Narsimhulapally | YES | 0/0 | 12/36 |
204 | 278149 | Gram Panchayat | Thimmapur | Narsingapur | YES | 0/0 | 13/25 |
205 | 202037 | Gram Panchayat | Veenavanka | Narsingapur | YES | 1/4 | 74/170 |
206 | 201030 | Gram Panchayat | Chigurumamidi | Nawabpet | YES | 9/9 | 94/101 |
207 | 202013 | Gram Panchayat | Thimmapur | Nedunur | YES | 1/1 | 30/53 |
208 | 278270 | Gram Panchayat | Manakondur | Nijayithigudem | YES | 1/1 | 10/19 |
209 | 202014 | Gram Panchayat | Thimmapur | Nusthulapur | YES | 2/6 | 66/121 |
210 | 201185 | Gram Panchayat | Gangadhara | Oddyaram | YES | 4/4 | 40/40 |
211 | 201031 | Gram Panchayat | Chigurumamidi | Ogulapoor | YES | 0/0 | 12/29 |
212 | 201617 | Gram Panchayat | Manakondur | Pachunoor | YES | 6/7 | 129/130 |
213 | 278265 | Gram Panchayat | Ramadugu | Pandikuntapalli | YES | 1/1 | 18/18 |
214 | 278345 | Gram Panchayat | Jammikunta | Papaiahpally | YES | 0/0 | 6/7 |
215 | 278354 | Gram Panchayat | Jammikunta | Papakkapalli | YES | 0/0 | 16/18 |
216 | 202015 | Gram Panchayat | Thimmapur | Parlapally | YES | 3/3 | 143/143 |
217 | 200953 | Gram Panchayat | Ganneruvaram | Parvella | YES | 4/4 | 65/67 |
218 | 201334 | Gram Panchayat | Ellandhakunta | Patharlapally | YES | 0/0 | 8/19 |
219 | 201032 | Gram Panchayat | Chigurumamidi | Pechupalli | YES | 0/0 | 26/27 |
220 | 200954 | Gram Panchayat | Ganneruvaram | Pechupally | YES | 0/1 | 10/10 |
221 | 2204 | Gram Panchayat | Jammikunta | Peddampally | YES | 1/1 | 14/30 |
222 | 2130 | Gram Panchayat | Huzurabad | Peddapapaiahpalli | YES | 1/1 | 62/83 |
223 | 278268 | Gram Panchayat | Manakondur | Peddurpalli | YES | 1/1 | 10/10 |
224 | 2834 | Gram Panchayat | V.SAIDAPUR | Perkapalli | YES | 1/1 | 53/64 |
225 | 201618 | Gram Panchayat | Manakondur | Pochampally | YES | 0/0 | 18/19 |
226 | 2817 | Gram Panchayat | Thimmapur | Polampally | YES | 0/0 | 77/79 |
227 | 202017 | Gram Panchayat | Thimmapur | Porandla | YES | 1/1 | 96/96 |
228 | 201260 | Gram Panchayat | Huzurabad | Pothireddipet | YES | 1/2 | 45/68 |
229 | 202038 | Gram Panchayat | Veenavanka | Pothireddypalli | YES | 0/0 | 33/177 |
230 | 201336 | Gram Panchayat | Ellandhakunta | Rachapalli | YES | 0/2 | 46/86 |
231 | 201049 | Gram Panchayat | Choppadandi | Ragampeta | YES | 0/0 | 59/122 |
232 | 2835 | Gram Panchayat | V.SAIDAPUR | Raikal | YES | 1/1 | 51/87 |
233 | 278162 | Gram Panchayat | V.SAIDAPUR | Raikal Thanda | YES | 0/0 | 14/14 |
234 | 278147 | Gram Panchayat | Huzurabad | Rajapalli | YES | 2/2 | 16/16 |
235 | 201928 | Gram Panchayat | SHANKARAPATNAM | Rajapur | YES | 1/1 | 30/52 |
236 | 2966 | Gram Panchayat | Ramadugu | Ramachandrapoor | YES | 0/0 | 18/18 |
237 | 2965 | Gram Panchayat | Ramadugu | Ramadugu | YES | 17/17 | 207/208 |
238 | 202020 | Gram Panchayat | Thimmapur | Ramakrishna Colony | YES | 7/9 | 66/149 |
239 | 278157 | Gram Panchayat | Veenavanka | Ramakrishnapur | YES | 0/0 | 15/20 |
240 | 201033 | Gram Panchayat | Chigurumamidi | Ramancha | YES | 0/0 | 88/88 |
241 | 2836 | Gram Panchayat | V.SAIDAPUR | Ramchandrapur | YES | 0/2 | 28/56 |
242 | 202018 | Gram Panchayat | Thimmapur | Ramhanumanagar | YES | 0/0 | 10/17 |
243 | 201261 | Gram Panchayat | Huzurabad | Rampur | YES | 3/3 | 85/86 |
244 | 201881 | Gram Panchayat | V.SAIDAPUR | Ramulapalli | YES | 0/0 | 12/15 |
245 | 201619 | Gram Panchayat | Manakondur | Rangapet | YES | 5/5 | 63/78 |
246 | 201262 | Gram Panchayat | Huzurabad | Rangapur | YES | 0/0 | 52/53 |
247 | 201186 | Gram Panchayat | Gangadhara | Rangaraopalli | YES | 0/0 | 32/32 |
248 | 2967 | Gram Panchayat | Ramadugu | Rangasaipalli | YES | 1/1 | 47/47 |
249 | 202039 | Gram Panchayat | Veenavanka | Reddypalli | YES | 6/10 | 37/60 |
250 | 1931 | Gram Panchayat | Chigurumamidi | Rekonda | YES | 6/7 | 161/163 |
251 | 202019 | Gram Panchayat | Thimmapur | Renikunta | YES | 0/0 | 65/77 |
252 | 201050 | Gram Panchayat | Choppadandi | Revelli | YES | 3/3 | 15/41 |
253 | 2968 | Gram Panchayat | Ramadugu | Rudraram | YES | 0/1 | 53/53 |
254 | 201051 | Gram Panchayat | Choppadandi | Rukmapur | YES | 2/2 | 74/81 |
255 | 201187 | Gram Panchayat | Gangadhara | Ryalapally | YES | 1/1 | 74/77 |
256 | 201338 | Gram Panchayat | Jammikunta | Saidabad | YES | 5/7 | 34/113 |
257 | 2838 | Gram Panchayat | V.SAIDAPUR | Saidapur | YES | 2/3 | 65/88 |
258 | 277965 | Gram Panchayat | Choppadandi | Sambaiahpalli | YES | 1/1 | 7/22 |
259 | 277802 | Gram Panchayat | Ganneruvaram | Sambaiahpalli | YES | 0/0 | 13/13 |
260 | 21362 | Gram Panchayat | V.SAIDAPUR | Sarvaipet | YES | 1/2 | 27/30 |
261 | 201188 | Gram Panchayat | Gangadhara | Sarvareddypally | YES | 0/0 | 34/34 |
262 | 201339 | Gram Panchayat | Ellandhakunta | Seethampeta | YES | 4/4 | 33/39 |
263 | 201035 | Gram Panchayat | Chigurumamidi | Seetharampoor | YES | 0/0 | 32/34 |
264 | 257892 | Gram Panchayat | Huzurabad | Shalapalli Indiranagar | YES | 3/6 | 29/52 |
265 | 278356 | Gram Panchayat | Jammikunta | Shambunipalli | YES | 1/1 | 5/12 |
266 | 278266 | Gram Panchayat | Manakondur | Shamshabad | YES | 0/0 | 9/14 |
267 | 2969 | Gram Panchayat | Ramadugu | Shanagar | YES | 1/1 | 62/62 |
268 | 201340 | Gram Panchayat | Jammikunta | Shayampeta | YES | 1/5 | 18/36 |
269 | 201263 | Gram Panchayat | Huzurabad | Singapur | YES | 2/2 | 46/62 |
270 | 201341 | Gram Panchayat | Ellandhakunta | Sirsaid | YES | 3/3 | 59/105 |
271 | 201264 | Gram Panchayat | Huzurabad | Sirsapalli | YES | 2/2 | 83/83 |
272 | 2839 | Gram Panchayat | V.SAIDAPUR | Somaram | YES | 0/3 | 22/23 |
273 | 201621 | Gram Panchayat | Manakondur | Srinivasanagar | YES | 0/0 | 39/41 |
274 | 201342 | Gram Panchayat | Ellandhakunta | Sriramula Pally | YES | 1/1 | 26/45 |
275 | 2970 | Gram Panchayat | Ramadugu | Sriramulapalli | YES | 4/4 | 29/33 |
276 | 2801 | Gram Panchayat | Veenavanka | Sriramulapeta | YES | 3/3 | 17/83 |
277 | 201036 | Gram Panchayat | Chigurumamidi | Sundaragiri | YES | 1/1 | 69/98 |
278 | 201189 | Gram Panchayat | Gangadhara | Tadijerry | YES | 0/0 | 41/41 |
279 | 278339 | Gram Panchayat | Karimnagar | Taharakondapur | YES | 0/0 | 9/14 |
280 | 201343 | Gram Panchayat | Ellandhakunta | Tekurthy | YES | 0/0 | 21/36 |
