UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   ADILABAD   District as on 18/01/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 1742 Gram Panchayat Jainad Ada YES 1/1 14/43
2 20188 Gram Panchayat Ichoda Adegaon K YES 13/17 25/72
3 20189 Gram Panchayat Ichoda Adegaon-B YES 4/4 2/5
4 20149 Gram Panchayat Gadiguda Admiyan YES 0/0 9/15
5 20254 Gram Panchayat Jainad Akoli YES 0/13 9/32
6 20255 Gram Panchayat Jainad Akurla YES 0/1 14/26
7 20001 Gram Panchayat Adilabad Allikori YES 0/0 11/20
8 20396 Gram Panchayat Tamsi Ambugaon YES 0/25 3/16
9 20039 Gram Panchayat Bazarhathnoor Ananthapur YES 0/1 9/21
10 20397 Gram Panchayat Bheempur Andarbandh YES 0/2 12/32
11 20040 Gram Panchayat Bazarhathnoor Andhuguda YES 0/0 10/23
12 20116 Gram Panchayat Boath Anduru YES 5/5 19/40
13 20224 Gram Panchayat Inderavelly Anjee YES 74/74 11/25
14 20002 Gram Panchayat Adilabad Ankapur YES 0/0 11/26
15 20003 Gram Panchayat Adilabad Ankoli YES 13/24 39/95
16 20398 Gram Panchayat Bheempur Antargaon YES 2/2 9/36
17 281446 Gram Panchayat Neradigonda Arepally YES 0/0 7/8
18 20293 Gram Panchayat Gadiguda Arjuni YES 0/0 18/32
19 20399 Gram Panchayat Bheempur Arli (T) YES 5/7 28/70
20 20005 Gram Panchayat Adilabad Arli(B) YES 0/3 9/24
21 20370 Gram Panchayat Talamadugu Arli(K) YES 0/0 10/32
22 20006 Gram Panchayat Adilabad Asodha YES 0/0 4/8
23 20068 Gram Panchayat Bela Awalpur YES 5/5 20/51
24 20422 Gram Panchayat Utnur Babapur YES 4/4 9/17
25 20117 Gram Panchayat Boath Babera YES 1/2 4/12
26 20294 Gram Panchayat Narnoor Babjhari YES 4/4 10/31
27 20190 Gram Panchayat Ichoda Babjipet YES 2/2 3/14
28 20256 Gram Panchayat Jainad Bahadurpur YES 2/5 15/47
29 20295 Gram Panchayat Narnoor Balanpur YES 2/2 5/15
30 20257 Gram Panchayat Jainad Balapur YES 5/6 8/35
31 20400 Gram Panchayat Tamsi Bandal Nagpur YES 4/6 24/68
32 20327 Gram Panchayat Neradigonda Bandham Regadi YES 0/0 7/13
33 20007 Gram Panchayat Mavala Battisawargoan YES 10/13 27/62
34 10206 Gram Panchayat Bazarhathnoor Bazarhathnoor YES 50/108 56/155
35 20118 Gram Panchayat Boath Beerlagondi YES 4/6 5/11
36 10208 Gram Panchayat Bela Bela YES 386/790 60/266
37 20258 Gram Panchayat Jainad Belgaon YES 2/6 10/24
38 20259 Gram Panchayat Jainad Belluri YES 6/6 15/37
39 20163 Gram Panchayat Gudihathnur Belluri YES 7/11 9/21
40 20401 Gram Panchayat Bheempur Belsari Rampur YES 0/0 31/65
41 20296 Gram Panchayat Narnoor Bethalguda YES 13/13 9/17
42 20069 Gram Panchayat Bela Bhadi YES 0/0 18/50
43 20104 Gram Panchayat Bheempur Bhagwanpur YES 0/0 1/5
44 20371 Gram Panchayat Talamadugu Bharampur YES 2/11 39/79
45 20070 Gram Panchayat Bela Bhavaniguda YES 0/2 5/16
46 20071 Gram Panchayat Bela Bhedoda YES 1/1 18/37
47 20402 Gram Panchayat Bheempur Bheempoor YES 481/893 15/50
48 20008 Gram Panchayat Adilabad Bheemseri YES 2/2 26/86
49 20297 Gram Panchayat Narnoor Bhimpur YES 54/57 35/55
50 20072 Gram Panchayat Bela Bhodod (Kopsi) YES 0/0 9/18
51 20260 Gram Panchayat Jainad Bhoraj YES 1/1 17/48
52 20041 Gram Panchayat Bazarhathnoor Bhosra YES 2/3 4/12
53 20042 Gram Panchayat Bazarhathnoor Bhutai-B YES 0/1 12/26
54 20043 Gram Panchayat Bazarhathnoor Bhutai-K YES 0/0 6/16
55 20225 Gram Panchayat Inderavelly Bikkutanda YES 12/12 5/16
56 20423 Gram Panchayat Utnur Birsaipet YES 7/7 19/34
57 20119 Gram Panchayat Boath Boath (B) YES 205/343 255/482
58 20150 Gram Panchayat Gadiguda Boddiguda G YES 0/0 6/14
59 20328 Gram Panchayat Neradigonda Bondidi YES 18/18 15/26
60 20329 Gram Panchayat Neradigonda Boregaom YES 9/9 6/16
61 20191 Gram Panchayat Ichoda Boregaon YES 2/4 15/51
62 20330 Gram Panchayat Neradigonda Buddhikonda YES 2/2 9/27
63 20331 Gram Panchayat Neradigonda Buggaram YES 1/2 16/30
64 20044 Gram Panchayat Bazarhathnoor Burkapally YES 0/1 7/19
65 20009 Gram Panchayat Adilabad Burnoor YES 2/5 3/15
66 20010 Gram Panchayat Adilabad Chanda YES 1/5 37/96
67 20073 Gram Panchayat Bela Chandpalle YES 0/0 6/23
68 20045 Gram Panchayat Bazarhathnoor Chandunaik Thanda YES 2/7 17/44
69 20424 Gram Panchayat Utnur Chandur YES 39/44 24/39
70 20074 Gram Panchayat Bela Chaprala YES 2/4 15/50
71 20372 Gram Panchayat Talamadugu Cherlapally YES 1/1 10/19
72 20425 Gram Panchayat Utnur Cheruvuguda YES 10/10 4/18
73 20011 Gram Panchayat Adilabad Chichdari YES 6/6 5/14
74 20192 Gram Panchayat Ichoda Chincholi YES 8/8 6/11
75 20012 Gram Panchayat Adilabad Chinchughat YES 2/8 8/21
76 281439 Gram Panchayat Neradigonda Chinna Buggaram YES 9/9 6/11
77 20046 Gram Panchayat Bazarhathnoor Chintal Sangive YES 0/0 9/27
78 20120 Gram Panchayat Boath Chintalbori YES 1/3 10/20
79 20121 Gram Panchayat Boath Chinthaguda YES 0/0 10/15
80 20426 Gram Panchayat Utnur Chinthakarra YES 2/2 10/21
81 20013 Gram Panchayat Adilabad Chityalbori YES 0/0 5/15
82 20298 Gram Panchayat Narnoor Chorgaon YES 11/11 13/26
83 20164 Gram Panchayat Gudihathnur Damanguda YES 1/11 8/16
84 20427 Gram Panchayat Utnur Danthanpalle YES 78/84 31/56
85 20047 Gram Panchayat Bazarhathnoor Darampuri YES 1/1 11/30
86 20333 Gram Panchayat Neradigonda Darba Thanda YES 3/3 2/8
87 20226 Gram Panchayat Inderavelly Dasnapur YES 17/18 35/51
88 20048 Gram Panchayat Bazarhathnoor Dedra YES 0/0 2/16
89 20261 Gram Panchayat Jainad Deepaiguda YES 9/16 38/83
90 20075 Gram Panchayat Bela Dehegoan YES 1/1 15/34
91 20049 Gram Panchayat Bazarhathnoor Dehgaon YES 7/28 38/97
92 20227 Gram Panchayat Inderavelly Devapur YES 10/11 11/27
93 20373 Gram Panchayat Talamadugu Devapur YES 1/4 46/118
94 20193 Gram Panchayat Ichoda Devulnaik Thanda YES 5/5 2/4
95 20122 Gram Panchayat Boath Devulnayak Thanda YES 9/13 6/18
96 20299 Gram Panchayat Ichoda Dhaba B YES 2/2 6/11
97 20194 Gram Panchayat Gadiguda Dhaba B YES 4/4 14/26
98 20151 Gram Panchayat Gadiguda Dhaba K YES 1/1 11/25
99 20195 Gram Panchayat Ichoda Dhabha K YES 7/8 8/21
100 20123 Gram Panchayat Boath Dhannur (B) YES 8/16 64/137
101 20228 Gram Panchayat Inderavelly Dhannura (B) YES 44/51 30/61
102 20403 Gram Panchayat Bheempur Dhanora YES 2/5 13/37
103 20196 Gram Panchayat Ichoda Dharampuri YES 3/5 9/19
104 20358 Gram Panchayat SIRIKONDA Dharmasagar YES 1/2 5/12
105 20076 Gram Panchayat Bela Dhoptala YES 5/5 10/31
106 20050 Gram Panchayat Bazarhathnoor Dignoor YES 0/0 10/27
107 20014 Gram Panchayat Adilabad Dimma YES 0/0 2/5
108 20229 Gram Panchayat Inderavelly Dodanda YES 3/3 15/30
109 20428 Gram Panchayat Utnur Dongachintha YES 0/0 15/23
110 20165 Gram Panchayat Gadiguda Dongargaon YES 0/10 7/17
111 20230 Gram Panchayat Inderavelly Dongargaon YES 3/4 14/22
112 20300 Gram Panchayat Gudihathnur Dongargaon YES 1/1 8/14
113 20374 Gram Panchayat Talamadugu Dorli YES 1/4 7/14
114 20077 Gram Panchayat Bela Douna YES 1/1 7/17
115 20197 Gram Panchayat Ichoda Dubarpet (A) YES 4/4 7/26
116 20078 Gram Panchayat Bela Dubbaguda YES 1/10 9/19
117 20079 Gram Panchayat Bela Ekori YES 0/0 3/20
118 20301 Gram Panchayat Narnoor Empally G YES 6/7 10/18
119 20231 Gram Panchayat Inderavelly Eshwarnagar YES 6/6 4/15
120 20359 Gram Panchayat SIRIKONDA Fakirnaik Tanda YES 3/4 2/9
121 20302 Gram Panchayat Gadiguda Gadiguda YES 309/310 30/49
122 20080 Gram Panchayat Bela Ganeshpur YES 0/1 9/15
123 20429 Gram Panchayat Utnur Gangapur YES 17/19 14/26
124 20303 Gram Panchayat Narnoor Gangapur YES 21/22 8/20
125 20051 Gram Panchayat Bazarhathnoor Gangapur YES 0/2 9/21
126 20166 Gram Panchayat Gudihathnur Garkampet - I YES 1/11 5/8
127 20232 Gram Panchayat Inderavelly Gattepally YES 0/0 5/22
128 20124 Gram Panchayat Boath Ghanpur YES 10/17 22/44
129 20430 Gram Panchayat Utnur Ghanpur YES 19/23 18/35
130 20404 Gram Panchayat Tamsi Ghotkuri YES 6/9 18/46
131 20262 Gram Panchayat Jainad Gimma(K) YES 15/22 32/76
132 20233 Gram Panchayat Inderavelly Ginnera YES 9/9 21/38
133 20405 Gram Panchayat Tamsi Girigaon YES 4/4 8/28
134 20052 Gram Panchayat Bazarhathnoor Girjai YES 0/1 8/20
135 20198 Gram Panchayat Ichoda Girjam YES 5/7 9/30
136 20053 Gram Panchayat Bazarhathnoor Girnur YES 16/27 16/55
137 20054 Gram Panchayat Bazarhathnoor Gokonda YES 3/3 9/21
138 20105 Gram Panchayat Bheempur Gollaghat YES 0/0 2/6
139 20406 Gram Panchayat Bheempur Gomutri YES 0/7 11/27
140 20407 Gram Panchayat Bheempur Gona YES 1/1 5/10
141 20167 Gram Panchayat Gudihathnur Gond Harkapur YES 7/28 8/20
142 20431 Gram Panchayat Utnur Gonduguda-G YES 23/27 22/41
143 20234 Gram Panchayat Inderavelly Gourapur YES 9/9 21/36
144 20106 Gram Panchayat Bheempur Gubdi YES 0/2 3/14
145 20107 Gram Panchayat Bheempur Gubdipally YES 0/0 7/23
146 20263 Gram Panchayat Jainad Guda YES 0/0 15/55
147 20081 Gram Panchayat Bela Guda YES 0/0 6/16
148 10213 Gram Panchayat Gudihathnur Gudihathinur YES 610/982 64/214
149 20055 Gram Panchayat Bazarhathnoor Gulab Thanda YES 0/0 4/9
150 20199 Gram Panchayat Ichoda Gundala YES 35/78 29/60
151 20304 Gram Panchayat Narnoor Gundala G YES 20/20 7/31
152 20200 Gram Panchayat Ichoda Gundivagu YES 1/1 5/19
153 20108 Gram Panchayat Bheempur Gunjala YES 0/0 8/18
154 20305 Gram Panchayat Narnoor Gunjala YES 14/14 18/31
155 20125 Gram Panchayat Boath Gurrala Thanda YES 3/4 17/29
156 20168 Gram Panchayat Gudihathnur Guruj YES 7/16 17/39
157 20334 Gram Panchayat Neradigonda Guthpala YES 3/4 19/31
158 20126 Gram Panchayat Boath Guttapakka Thanda YES 0/4 6/15
159 20056 Gram Panchayat Bazarhathnoor Harkai YES 0/0 4/10
160 20235 Gram Panchayat Inderavelly Harkapur YES 30/31 12/29
161 20236 Gram Panchayat Inderavelly Harkapur Tanda YES 19/19 6/16
162 20264 Gram Panchayat Jainad Hashimpur YES 0/0 5/16
163 20408 Gram Panchayat Tamsi Hasnapur YES 0/0 13/21
164 20432 Gram Panchayat Utnur Hasnapur YES 154/161 24/28
165 20015 Gram Panchayat Adilabad Hathigutta YES 0/0 3/12
166 20251 Gram Panchayat Inderavelly Heerapur YES 25/26 21/37
167 20201 Gram Panchayat Ichoda Heerapur YES 14/14 3/10
168 20433 Gram Panchayat Utnur Heerapur-J YES 29/29 17/32
169 121 Gram Panchayat Ichoda Ichoda YES 414/560 103/337
170 10214 Gram Panchayat Inderavelly Indervelly B YES 1002/1155 125/179
171 20109 Gram Panchayat Bheempur Indurpally YES 0/0 6/10
172 20335 Gram Panchayat Neradigonda Ispur YES 2/3 7/13
173 10215 Gram Panchayat Jainad Jainad YES 11/64 69/249
174 20434 Gram Panchayat Utnur Jaitharamthanda YES 11/14 5/11
175 20202 Gram Panchayat Ichoda Jalda YES 12/13 10/25
176 20110 Gram Panchayat Bheempur Jalkori YES 0/0 3/12
177 20435 Gram Panchayat Utnur Jamalthanda YES 2/7 3/10
178 20306 Gram Panchayat Narnoor Jamda YES 7/7 7/24
179 20016 Gram Panchayat Adilabad Jamdapur YES 3/4 21/51
180 20203 Gram Panchayat Ichoda Jamidi YES 12/14 11/26
181 20409 Gram Panchayat Tamsi Jamidi YES 3/3 8/31
182 20265 Gram Panchayat Jainad Jamini YES 4/5 24/51
183 20017 Gram Panchayat Adilabad Jamuldhari YES 2/6 3/16
184 20057 Gram Panchayat Bazarhathnoor Jatarla YES 2/6 8/35
185 20360 Gram Panchayat SIRIKONDA Jendaguda YES 1/1 8/14
186 20375 Gram Panchayat Talamadugu Jhari YES 0/11 29/63
187 20204 Gram Panchayat Ichoda Junni YES 2/6 13/22
188 20082 Gram Panchayat Bela Junoni YES 1/1 19/43
189 20018 Gram Panchayat Adilabad Kachkanti YES 0/0 7/51
190 20376 Gram Panchayat Talamadugu Kajjarla YES 0/0 28/71
191 20205 Gram Panchayat Ichoda Kamagiri YES 3/5 11/22
192 20266 Gram Panchayat Jainad Kamai NO 0/0 3/19
193 20436 Gram Panchayat Utnur Kamaipet YES 2/2 9/16
194 20169 Gram Panchayat Gudihathnur Kamala Pur YES 4/28 19/37
195 20111 Gram Panchayat Bheempur Kamatwada YES 0/0 8/16
196 20267 Gram Panchayat Jainad Kamta YES 0/0 8/30
197 20058 Gram Panchayat Bazarhathnoor Kandly YES 4/11 9/25
198 20127 Gram Panchayat Boath Kangutta YES 0/8 29/63
199 20437 Gram Panchayat Utnur Kannapur YES 14/16 7/24
200 20361 Gram Panchayat SIRIKONDA Kannapur YES 0/0 6/12
201 20269 Gram Panchayat Jainad Kanpa Mediguda C NO 0/2 2/18
202 20268 Gram Panchayat Jainad Kanpamediguda YES 1/10 19/45
203 20128 Gram Panchayat Boath Kantegaon YES 0/2 6/21
204 20377 Gram Panchayat Talamadugu Kappardevi YES 0/0 12/36
205 20270 Gram Panchayat Jainad Karanji YES 1/3 21/64
206 20410 Gram Panchayat Bheempur Karanji (T) YES 1/25 24/66
207 20112 Gram Panchayat Bheempur Karanwadi YES 0/0 6/9
208 20129 Gram Panchayat Boath Karathwada YES 0/1 27/39
209 20130 Gram Panchayat Boath Keshavguda YES 1/1 2/4
210 20206 Gram Panchayat Ichoda Keshavpatnam YES 9/19 31/63
211 20237 Gram Panchayat Inderavelly Keslapur YES 28/32 23/53
212 20152 Gram Panchayat Gadiguda Khadki YES 0/0 6/19
213 20153 Gram Panchayat Gadiguda Khadodi YES 0/0 6/8
214 20307 Gram Panchayat Narnoor Khairdatwa YES 10/15 12/20
215 20113 Gram Panchayat Bheempur Khairguda YES 0/0 17/30
216 20308 Gram Panchayat Narnoor Khampur YES 15/17 13/22
217 20019 Gram Panchayat Adilabad Khanapur-CH YES 13/27 12/24
218 20020 Gram Panchayat Adilabad Khandala YES 3/11 16/43
219 20309 Gram Panchayat Gadiguda Khandow YES 1/1 10/28
220 10251 Gram Panchayat Tamsi Khapperla YES 5/11 49/133
221 20271 Gram Panchayat Jainad Khapri YES 3/4 17/55
222 20083 Gram Panchayat Bela Khara YES 1/4 3/20
223 20378 Gram Panchayat Talamadugu Khodad YES 4/7 24/61
224 20084 Gram Panchayat Bela Khogdur YES 0/0 16/30
225 20059 Gram Panchayat Bazarhathnoor Kinnerpally YES 0/0 1/5
226 281452 Gram Panchayat Neradigonda Kishtapur YES 16/17 9/13
227 20085 Gram Panchayat Bela Kobhai YES 0/0 14/36
228 20207 Gram Panchayat Ichoda Kokasmannur YES 10/12 14/32
229 20060 Gram Panchayat Bazarhathnoor Kolahari YES 1/3 7/26
230 20310 Gram Panchayat Gadiguda Kolama YES 3/3 19/44
231 20170 Gram Panchayat Gudihathnur Kolhari YES 108/151 84/102
232 20362 Gram Panchayat SIRIKONDA Kondapur YES 1/2 9/18
233 281449 Gram Panchayat Neradigonda Koratikal (K) YES 0/0 3/6
234 20338 Gram Panchayat Neradigonda Koratkal (B) YES 8/12 9/17
235 20272 Gram Panchayat Jainad Korta YES 0/14 15/47
236 20379 Gram Panchayat Talamadugu Kosai YES 1/4 3/11
237 20131 Gram Panchayat Boath Kota (K) YES 3/7 6/14
238 195540 Gram Panchayat Gadiguda Kothapalle G NO 0/0 0/1
239 20312 Gram Panchayat Narnoor Kothapally H YES 29/29 20/52
240 20380 Gram Panchayat Talamadugu Kothur YES 0/0 7/20
241 20273 Gram Panchayat Jainad Kowtha YES 0/0 10/46
242 20132 Gram Panchayat Boath Kowtha YES 10/13 58/116
243 20381 Gram Panchayat Talamadugu Kuchalapoor YES 2/2 32/99
244 20133 Gram Panchayat Boath Kuchalapur YES 0/2 13/53
245 20339 Gram Panchayat Neradigonda Kumari YES 8/11 39/99
246 20021 Gram Panchayat Adilabad Kumbhajheri YES 0/0 6/18
247 20438 Gram Panchayat Utnur Kummarithanda YES 10/12 12/35
248 20154 Gram Panchayat Gadiguda Kundi Shekuguda YES 0/0 5/6
249 20155 Gram Panchayat Gadiguda Kunikasa G YES 2/2 11/21
250 20363 Gram Panchayat SIRIKONDA Kuntaguda YES 0/0 6/10
251 281454 Gram Panchayat Neradigonda Kuntala (Buzurg) YES 4/4 3/9
252 20341 Gram Panchayat Neradigonda Kuntala (Kurd) YES 6/6 7/19
253 20274 Gram Panchayat Jainad Kura YES 0/2 19/51
254 20382 Gram Panchayat Talamadugu Lachampur YES 0/2 4/19
255 20364 Gram Panchayat SIRIKONDA Lachimpur B YES 6/6 15/40
256 20342 Gram Panchayat Neradigonda Lakhampur (G) YES 1/1 11/21
257 20439 Gram Panchayat Utnur Lakkaram YES 88/115 52/122
258 20134 Gram Panchayat Boath Lambadithanda YES 4/5 8/20
259 20022 Gram Panchayat Adilabad Landasangvi YES 3/4 17/53
260 20383 Gram Panchayat Talamadugu Laxmipur YES 1/3 12/27
261 20275 Gram Panchayat Jainad Laxmipur YES 6/14 37/88
262 20411 Gram Panchayat Tamsi Leemguda YES 0/0 11/24
263 20276 Gram Panchayat Jainad Lekarwada YES 0/0 12/39
264 20171 Gram Panchayat Gudihathnur Lingapur YES 10/77 24/37
265 20343 Gram Panchayat Neradigonda Lingatla YES 1/1 13/26
266 20384 Gram Panchayat Talamadugu Lingi YES 0/0 27/57
267 20023 Gram Panchayat Adilabad Linguguda YES 2/8 6/19
268 20024 Gram Panchayat Adilabad Lohara YES 2/3 8/29
269 20025 Gram Panchayat Adilabad Lokari YES 0/14 11/31
270 20156 Gram Panchayat Gadiguda Lokari B YES 0/0 12/25
271 20313 Gram Panchayat Gadiguda Lokari K YES 5/5 20/26
272 20440 Gram Panchayat Utnur Luxettipet YES 6/6 19/30
273 20172 Gram Panchayat Gudihathnur Machapur YES 19/46 21/42
274 20208 Gram Panchayat Ichoda Madapur YES 9/11 12/37
275 20314 Gram Panchayat Narnoor Mahagaon YES 25/29 9/15
276 20277 Gram Panchayat Jainad Makoda YES 0/0 5/25
277 20315 Gram Panchayat Narnoor Malangi YES 8/13 18/45
278 20316 Gram Panchayat Narnoor Malepur YES 28/30 5/10
279 20173 Gram Panchayat Gudihathnur Malkapoor YES 3/6 15/22
280 20365 Gram Panchayat SIRIKONDA Mallapur YES 7/8 12/32
281 20209 Gram Panchayat Ichoda Malyal YES 8/11 17/43
282 20026 Gram Panchayat Adilabad Mamidiguda YES 0/16 16/45
283 20135 Gram Panchayat Boath Mandaboguda YES 4/7 5/14
284 20278 Gram Panchayat Jainad Mandagada YES 1/1 20/51
285 20086 Gram Panchayat Bela Mangrood YES 0/0 16/30
286 20279 Gram Panchayat Jainad Mangurla YES 0/3 14/24
287 20087 Gram Panchayat Bela Maniyarpur YES 0/1 7/21
288 20061 Gram Panchayat Bazarhathnoor Manjram Thanda YES 0/0 6/12
289 20174 Gram Panchayat Gudihathnur Mankapoor YES 4/34 22/41
290 20062 Gram Panchayat Bazarhathnoor Mankapur YES 0/1 1/6
291 20210 Gram Panchayat Ichoda Mankapur YES 2/2 12/34
292 20317 Gram Panchayat Narnoor Mankapur YES 18/18 21/47
293 20175 Gram Panchayat Gudihathnur Mannur YES 35/102 53/137
294 20318 Gram Panchayat Narnoor Marapaguda YES 10/10 14/30
295 20238 Gram Panchayat Inderavelly Markaguda YES 4/4 8/21
296 20114 Gram Panchayat Bheempur Markaguda YES 0/0 5/18
297 20136 Gram Panchayat Boath Marlapalle YES 5/17 30/55
298 20280 Gram Panchayat Jainad Maruguda YES 0/0 7/16
299 20441 Gram Panchayat Utnur Marugudam YES 3/3 10/27
300 20088 Gram Panchayat Bela Masala-B YES 2/2 14/28
301 20089 Gram Panchayat Bela Masala-K YES 2/3 5/19
302 20442 Gram Panchayat Utnur Mathadiguda YES 7/7 28/46
303 1744 Gram Panchayat Mavala Mavala YES 18/19 44/53
304 20157 Gram Panchayat Gadiguda Mediguda YES 1/1 8/15
305 20239 Gram Panchayat Inderavelly Mendapally YES 1/1 9/28
306 20211 Gram Panchayat Ichoda Mokhra- B YES 11/12 18/38
307 20063 Gram Panchayat Bazarhathnoor Morkhandi YES 2/4 16/43
308 20213 Gram Panchayat Ichoda Mukra (K) YES 5/5 4/12
309 20176 Gram Panchayat Gudihathnur Muthnur YES 9/23 11/24
310 20240 Gram Panchayat Inderavelly Muthnur YES 15/18 9/23
311 20177 Gram Panchayat Gudihathnur Muthnur Tanda YES 6/28 17/26
312 20443 Gram Panchayat Utnur Naddamguda YES 28/29 16/24
313 20344 Gram Panchayat Neradigonda Nagamalyal YES 0/0 11/16
314 20444 Gram Panchayat Utnur Nagapur YES 6/8 16/37
315 20137 Gram Panchayat Boath Nagapur YES 0/0 9/18
316 20319 Gram Panchayat Narnoor Nagolkonda YES 71/76 17/43
317 20138 Gram Panchayat Boath Nakkalwada YES 0/1 7/14
318 20385 Gram Panchayat Talamadugu Nandigaon YES 0/2 13/19
319 20345 Gram Panchayat Neradigonda Narayanpur YES 2/3 4/11
320 20366 Gram Panchayat SIRIKONDA Narayanpur YES 1/1 10/20
321 10261 Gram Panchayat Narnoor Narnoor YES 385/395 42/71
322 20214 Gram Panchayat Ichoda Narsapur YES 39/44 23/56
323 20445 Gram Panchayat Utnur Narsapur (B) YES 26/26 40/91
324 20446 Gram Panchayat Utnur Narsapur-J YES 0/0 5/16
325 20215 Gram Panchayat Ichoda Navegaon YES 16/19 14/30
326 20346 Gram Panchayat Neradigonda Neradigonda YES 75/81 51/93
327 20216 Gram Panchayat SIRIKONDA Neredigonda-G YES 1/1 13/27
328 20027 Gram Panchayat Adilabad New Rampur YES 0/0 4/14
329 20139 Gram Panchayat Boath Nigini YES 2/11 11/21
330 20412 Gram Panchayat Bheempur Nippani YES 1/4 34/72
331 20281 Gram Panchayat Jainad Nirala YES 2/6 21/66
332 20386 Gram Panchayat Talamadugu Palasi B YES 0/0 7/19
333 20387 Gram Panchayat Talamadugu Palle(B) YES 5/15 23/47
334 20388 Gram Panchayat Talamadugu Palli K YES 0/0 6/13
335 20413 Gram Panchayat Tamsi Palodi YES 0/0 4/16
336 20389 Gram Panchayat Talamadugu Palsi B Tanda YES 4/5 14/23
337 20390 Gram Panchayat Talamadugu Palsi K YES 0/1 6/15
338 20320 Gram Panchayat Gadiguda Paraswada B YES 0/1 14/33
339 20158 Gram Panchayat Gadiguda Paraswada K YES 0/0 14/23
340 20140 Gram Panchayat Boath Pardi (B) YES 2/2 10/22
341 20141 Gram Panchayat Boath Pardi (K) YES 5/6 17/26
342 20282 Gram Panchayat Jainad Pardi B YES 0/0 10/27
343 20283 Gram Panchayat Jainad Pardi-K YES 0/1 4/11
344 20090 Gram Panchayat Bela Patan YES 0/0 11/23
345 20142 Gram Panchayat Boath Patnapur YES 1/1 10/29
346 20028 Gram Panchayat Adilabad Pedda Maleborigaon YES 0/8 11/29
347 281433 Gram Panchayat Neradigonda Peechara YES 1/1 10/12
348 20284 Gram Panchayat Jainad Pendalwada YES 2/13 58/116
349 20143 Gram Panchayat Boath Pippaldari YES 0/0 5/23
350 20029 Gram Panchayat Adilabad Pippaldhari YES 0/9 13/42
351 20285 Gram Panchayat Jainad Pippalgoan YES 1/6 6/17
352 20414 Gram Panchayat Bheempur Pippalkoti YES 1/2 35/119
353 10216 Gram Panchayat Jainad Pipparawada YES 0/3 20/77
354 20321 Gram Panchayat Gadiguda Pipri YES 0/0 14/20
355 20241 Gram Panchayat Inderavelly Pipri YES 0/0 13/21
356 20064 Gram Panchayat Bazarhathnoor Pipri YES 10/19 20/55
357 20091 Gram Panchayat Bela Pitgaon(L) YES 1/2 6/18
358 20242 Gram Panchayat Inderavelly Pittabongaram YES 117/119 22/47
359 20243 Gram Panchayat SIRIKONDA Pochampalle YES 2/2 13/31
360 20030 Gram Panchayat Adilabad Pochara YES 1/3 21/57
361 20144 Gram Panchayat Boath Pochera YES 9/16 48/81
362 20092 Gram Panchayat Bela Pohar YES 1/7 12/31
363 20093 Gram Panchayat Bela Ponala YES 0/0 11/27
364 20217 Gram Panchayat SIRIKONDA Ponna YES 7/8 10/31
365 20415 Gram Panchayat Tamsi Ponnari YES 2/3 29/82
366 20286 Gram Panchayat Jainad Poosai YES 0/0 10/26
367 20447 Gram Panchayat Utnur Pulimadgu YES 34/49 26/57
368 20178 Gram Panchayat Gudihathnur Ragapoor YES 0/10 14/39
369 20367 Gram Panchayat SIRIKONDA Raiguda YES 0/0 5/16
370 20348 Gram Panchayat Neradigonda Rajura YES 12/12 7/17
371 20031 Gram Panchayat Adilabad Ramai YES 2/2 12/38
372 20065 Gram Panchayat Bazarhathnoor Rampur YES 0/0 1/20
373 20159 Gram Panchayat Gadiguda Rampur YES 2/2 11/23
374 20244 Gram Panchayat SIRIKONDA Rampur B YES 3/6 8/11
375 20287 Gram Panchayat Jainad Rampur-T YES 0/0 7/25
376 20391 Gram Panchayat Talamadugu Rathnapur YES 0/0 1/15
377 20368 Gram Panchayat SIRIKONDA Rimma YES 10/11 15/36
378 20349 Gram Panchayat Neradigonda Rolmamda YES 2/3 9/26
379 20160 Gram Panchayat Gadiguda Romankasa YES 2/2 16/17
380 20161 Gram Panchayat Gadiguda Rupapur YES 5/5 13/19
381 20392 Gram Panchayat Talamadugu Ruyyadi YES 4/6 36/71
382 20094 Gram Panchayat Bela Sadalpur YES 7/9 18/27
383 20448 Gram Panchayat Utnur Sakera-B YES 3/3 9/22
384 20145 Gram Panchayat Boath Sakhera YES 4/10 10/37
385 20393 Gram Panchayat Talamadugu Sakinapur YES 0/0 8/17
386 20449 Gram Panchayat Utnur Salewada (B) YES 23/23 18/38
387 20450 Gram Panchayat Utnur Salewada (K) YES 32/38 21/40
388 20218 Gram Panchayat Ichoda Salyada YES 3/3 9/24
