UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   NIZAMABAD   District as on 10/09/2024

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 209872 Gram Panchayat Yeda Palle ARP Camp YES 39/43 29/51
2 209668 Gram Panchayat Navipet Abangapatnam YES 9/10 35/92
3 209669 Gram Panchayat Navipet Abbapur B T YES 30/38 19/44
4 209670 Gram Panchayat Navipet Abbapur M YES 21/22 29/53
5 209498 Gram Panchayat Kotgiri Adkaspalli YES 2/2 6/16
6 279919 Gram Panchayat Varni Afandifarm YES 25/52 14/27
7 25151 Gram Panchayat Nandipet Ailapur YES 104/217 69/150
8 209835 Gram Panchayat Rudrur Akbarnagar YES 46/67 32/49
9 209856 Gram Panchayat Velpur Akloor YES 22/26 36/94
10 1539 Gram Panchayat Armur Aloor YES 56/350 107/439
11 209836 Gram Panchayat Rudrur Ambam (R) YES 29/80 41/75
12 209871 Gram Panchayat Yeda Palle Ambam(Y) YES 19/45 31/70
13 279933 Gram Panchayat Ranjal Ambedker Nagar YES 11/14 12/16
14 24898 Gram Panchayat Armur Amdapoor YES 7/14 14/67
15 209324 Gram Panchayat Bodhan Amdapur YES 26/29 40/53
16 209857 Gram Panchayat Velpur Ameenapoor YES 8/11 22/161
17 209486 Gram Panchayat Kammar Palle Ameernagar YES 2/2 20/40
18 209692 Gram Panchayat Mugpal Amrabad YES 25/25 30/45
19 25102 Gram Panchayat Makloor Amrad YES 14/21 85/227
20 25103 Gram Panchayat Makloor Amrad Thanda YES 15/21 16/48
21 209373 Gram Panchayat Dich Palle Amruthapur YES 5/20 27/63
22 209671 Gram Panchayat Navipet Ananthagiri YES 11/12 17/25
23 25152 Gram Panchayat Nandipet Andhranagar YES 30/82 36/111
24 1828 Gram Panchayat Armur Ankapoor YES 109/852 108/311
25 1584 Gram Panchayat Velpur Anksapoor YES 196/448 221/484
26 25153 Gram Panchayat Nandipet Annaram YES 28/116 18/59
27 209355 Gram Panchayat Indalwai Ansanpally YES 43/59 60/87
28 279899 Gram Panchayat Varni Anthapur YES 48/79 23/45
29 277910 Gram Panchayat Dich Palle Arepally YES 3/7 9/15
30 1557 Gram Panchayat Jakranpalle Argul YES 55/56 61/96
31 278969 Gram Panchayat Navipet Asha Jyothi Colony YES 17/23 22/41
32 209244 Gram Panchayat Bheemgal Baba Nagar YES 12/13 19/30
33 10098 Gram Panchayat Bheemgal Babapoor YES 46/117 38/128
34 24923 Gram Panchayat Bheemgal Bachanapally YES 23/52 35/89
35 1756 Gram Panchayat Bheemgal Badabheemgal YES 22/185 88/166
36 25154 Gram Panchayat Nandipet Badguna YES 56/159 35/91
37 209693 Gram Panchayat Mugpal Badsi YES 21/25 61/132
38 209756 Gram Panchayat Ranjal Bagepally YES 4/9 12/27
39 1541 Gram Panchayat Balkonda Balkonda YES 1074/1148 359/367
40 278916 Gram Panchayat Jakranpalle Balnagar YES 15/15 13/36
41 277897 Gram Panchayat Bodhan Bandarpally YES 3/3 15/22
42 279882 Gram Panchayat Yeda Palle Bapu Nagar YES 10/13 5/27
43 24948 Gram Panchayat Bodhan Bardhipur YES 6/11 19/41
44 209374 Gram Panchayat Dich Palle Bardipoor YES 24/43 46/105
45 209487 Gram Panchayat Kammar Palle Basheerabad YES 14/16 71/94
46 209206 Gram Panchayat Balkonda Bassapoor YES 37/63 22/46
47 278938 Gram Panchayat Kotgiri Baswapoor YES 2/2 18/28
48 209607 Gram Panchayat Yergatla Battapur YES 12/22 19/39
49 10124 Gram Panchayat Nandipet Bazarkothur YES 36/109 24/59
50 209248 Gram Panchayat Bheemgal Bejjora YES 22/69 40/69
51 277901 Gram Panchayat Dhar Palle Belia Thanda YES 9/13 3/6
52 24946 Gram Panchayat Bodhan Bellalfarm YES 9/19 24/34
53 278977 Gram Panchayat Mugpal Bhairapur YES 9/9 9/16
54 24949 Gram Panchayat Bodhan Bhavanipet YES 4/10 24/33
55 277893 Gram Panchayat Bodhan Bhiknelly YES 2/2 5/11
56 24951 Gram Panchayat Bodhan Bhulaxmi Camp YES 4/18 9/25
57 209375 Gram Panchayat Dich Palle Bibipur YES 9/13 10/14
58 277912 Gram Panchayat Dich Palle Bibipur Thanda YES 15/19 12/19
59 209672 Gram Panchayat Navipet Binola YES 15/19 50/92
60 209757 Gram Panchayat Ranjal Boargaom YES 47/48 23/33
61 209207 Gram Panchayat Balkonda Bodepally YES 20/50 31/85
62 25104 Gram Panchayat Makloor Bonkanpally YES 22/36 33/83
63 209837 Gram Panchayat Rudrur Boppapur YES 11/22 28/43
64 209433 Gram Panchayat Jakranpalle Brahmanpally YES 43/45 73/107
65 209873 Gram Panchayat Yeda Palle Brahmanpally YES 41/44 22/40
66 209208 Gram Panchayat Mendora Bussapur YES 73/87 38/62
67 25155 Gram Panchayat Nandipet Ch.Kondoor YES 68/225 54/130
68 209209 Gram Panchayat Mendora Chakiryal YES 16/20 39/51
69 278983 Gram Panchayat Nizamabad Chakradhar Nagar Thanda YES 2/3 13/35
70 209356 Gram Panchayat Dhar Palle Challagarga YES 6/7 15/28
71 278909 Gram Panchayat Jakranpalle Chandamiya Bagh Thanda YES 3/3 5/20
72 209376 Gram Panchayat Indalwai Chandranpally YES 15/15 31/42
73 1581 Gram Panchayat Chandur Chandur YES 81/117 149/264
74 10099 Gram Panchayat Bheemgal Chengal YES 24/151 63/267
75 10088 Gram Panchayat Armur Chepoor YES 17/59 66/280
76 278943 Gram Panchayat Kotgiri Chethan Nagar YES 0/0 3/10
77 209499 Gram Panchayat Rudrur Chikkadpally YES 19/38 33/57
78 25105 Gram Panchayat Makloor Chikli YES 17/21 23/75
79 279912 Gram Panchayat Varni Chilaka Thanda YES 49/60 5/14
80 209791 Gram Panchayat Sirkonda Chimanpally YES 7/10 30/43
81 25156 Gram Panchayat Nandipet Chimrajpally YES 41/97 22/72
82 209792 Gram Panchayat Sirkonda Chinawalgote YES 10/13 29/44
83 209695 Gram Panchayat Mugpal Chinnapoor YES 13/15 17/39
84 25106 Gram Panchayat Makloor Chinnapoor YES 8/13 25/74
85 25157 Gram Panchayat Nandipet Chinnayanam YES 17/45 5/16
86 209839 Gram Panchayat Mosara Chintakunta YES 0/0 53/113
87 209434 Gram Panchayat Jakranpalle Chinthaloor YES 6/7 25/59
88 279908 Gram Panchayat Varni Chinthalpet Thanda YES 36/65 8/20
89 209210 Gram Panchayat Balkonda Chittapur YES 71/138 52/113
90 1560 Gram Panchayat Kammar Palle Choutpally YES 41/147 67/116
91 209357 Gram Panchayat Dhar Palle Dammannapet YES 1/5 20/30
92 209358 Gram Panchayat Dhar Palle Danambanda (T) YES 6/7 21/25
93 279932 Gram Panchayat Ranjal Dandigutta YES 9/14 14/16
94 25158 Gram Panchayat Nandipet Dattapur YES 81/138 37/77
95 25107 Gram Panchayat Makloor Deekampally YES 8/11 32/87
96 24899 Gram Panchayat Armur Degaon YES 135/190 75/194
97 277909 Gram Panchayat Dich Palle Dev Nagar Camp YES 10/11 10/20
98 209251 Gram Panchayat Bheemgal Devakkapet YES 5/5 8/10
99 279995 Gram Panchayat Bheemgal Devanpally YES 7/10 16/27
100 278904 Gram Panchayat Indalwai Devi Thanda YES 18/19 5/14
101 278898 Gram Panchayat Dich Palle Devpally Camp YES 7/14 14/28
102 278947 Gram Panchayat Kotgiri Devunigutta Tanda YES 1/1 9/24
103 209874 Gram Panchayat Yeda Palle Dharmaram YES 18/27 12/27
104 278968 Gram Panchayat Navipet Dharmaram YES 6/7 9/20
105 1553 Gram Panchayat Dich Palle Dharmaram (B) YES 65/363 98/224
106 209696 Gram Panchayat Nizamabad Dharmaram M YES 9/12 15/39
107 278989 Gram Panchayat Nizamabad Dharmaram Thanda YES 4/4 6/14
108 209608 Gram Panchayat Mortad Dharmora YES 1/3 33/68
109 25108 Gram Panchayat Makloor Dharmora YES 15/15 21/64
110 1552 Gram Panchayat Dhar Palle Dharpally YES 247/723 134/311
111 209378 Gram Panchayat Dich Palle Dichpally YES 40/56 100/156
112 277913 Gram Panchayat Dich Palle Dichpally Thanda YES 6/11 7/12
113 209500 Gram Panchayat Kotgiri Domaledgi YES 10/11 20/33
114 209609 Gram Panchayat Yergatla Domchanda YES 12/13 20/35
115 278922 Gram Panchayat Kammar Palle Dommarchoud Thanda YES 1/1 1/2
116 209360 Gram Panchayat Indalwai Donkal YES 16/17 15/26
117 209610 Gram Panchayat Mortad Donkal YES 17/33 57/143
118 10125 Gram Panchayat Nandipet Donkeshwar YES 148/373 59/178
119 209611 Gram Panchayat Mortad Donpal YES 10/10 23/54
120 209211 Gram Panchayat Mendora Doodgaon YES 68/86 64/89
121 209379 Gram Panchayat Dich Palle Doosgaon YES 25/29 44/69
122 279904 Gram Panchayat Mosara Dubba Thanda YES 0/0 5/6
123 279884 Gram Panchayat Yeda Palle Dubba Thanda YES 5/16 9/22
124 209361 Gram Panchayat Dhar Palle Dubbaka YES 33/35 53/86
125 209758 Gram Panchayat Ranjal Dupally YES 12/12 85/110
126 279985 Gram Panchayat Sirkonda Dupya Thanda YES 24/32 8/22
127 209501 Gram Panchayat Kotgiri Eklaspur YES 1/2 30/56
128 24952 Gram Panchayat Bodhan Errajpally YES 16/41 41/106
129 209502 Gram Panchayat Kotgiri Ethonda YES 34/36 73/132
130 209673 Gram Panchayat Navipet Fathenagar YES 19/19 15/34
131 277894 Gram Panchayat Bodhan Fathepoor YES 10/20 5/11
132 24900 Gram Panchayat Armur Fathepur YES 9/29 40/158
133 25169 Gram Panchayat Nandipet G.G.Nadukuda YES 78/151 22/78
134 279983 Gram Panchayat Sirkonda Gaddamidi Thanda YES 10/14 5/7
135 25159 Gram Panchayat Nandipet Gadepally YES 24/49 6/32
136 209793 Gram Panchayat Sirkonda Gadkole YES 13/16 40/62
137 24901 Gram Panchayat Armur Gaggupally YES 6/17 17/82
138 278984 Gram Panchayat Nizamabad Gandhi Nagar YES 1/3 13/25
139 278970 Gram Panchayat Navipet Gandhi Nagar YES 9/12 7/19
140 278901 Gram Panchayat Indalwai Gandi Thanda YES 21/25 8/11
141 209612 Gram Panchayat Mortad Gandlapet YES 2/2 17/55
142 278906 Gram Panchayat Indalwai Gangaram Thanda YES 25/29 10/20
143 25109 Gram Panchayat Makloor Gangaramanda YES 12/17 27/69
144 25160 Gram Panchayat Nandipet Gangasamunder YES 13/41 13/45
145 209380 Gram Panchayat Indalwai Gannaram YES 63/65 96/198
146 278912 Gram Panchayat Jakranpalle Ganya Thanda YES 13/14 11/30
147 278764 Gram Panchayat Dich Palle Ghanpur YES 175/419 109/185
148 209840 Gram Panchayat Chandur Ghanpur YES 9/18 19/47
149 277908 Gram Panchayat Indalwai Gk Thanda YES 64/81 8/16
150 209381 Gram Panchayat Dich Palle Gollapally YES 22/22 28/28
151 24928 Gram Panchayat Bheemgal Gongoppula YES 10/11 33/45
152 279982 Gram Panchayat Sirkonda Gopya Thanda YES 3/8 3/5
153 279974 Gram Panchayat Sirkonda Gopyanaik Thanda YES 1/2 5/7
154 25110 Gram Panchayat Makloor Gottimukla YES 2/2 18/82
155 209362 Gram Panchayat Indalwai Gouraram YES 16/30 26/37
156 209363 Gram Panchayat Dhar Palle Govindpally YES 5/7 24/38
157 1540 Gram Panchayat Armur Govindpet YES 68/175 210/329
158 209841 Gram Panchayat Mosara Govoor YES 3/6 61/86
159 277903 Gram Panchayat Dhar Palle Gudi Thanda YES 12/12 15/25
160 278980 Gram Panchayat Mugpal Gudi Thanda YES 10/14 15/36
161 209698 Gram Panchayat Nizamabad Gundaram YES 17/20 54/128
162 25111 Gram Panchayat Makloor Gunjili YES 11/11 18/56
163 209613 Gram Panchayat Yergatla Gurmmirial YES 6/7 25/46
164 1568 Gram Panchayat Makloor Gutpa YES 9/13 55/137
165 25112 Gram Panchayat Makloor Gutpathanda YES 3/5 12/20
166 209503 Gram Panchayat Kotgiri Hangarga (M) YES 2/4 22/65
167 24954 Gram Panchayat Bodhan Hangarga (V) YES 10/12 15/30
168 278945 Gram Panchayat Kotgiri Hangarga Faram YES 1/2 44/67
169 278974 Gram Panchayat Navipet Hanuman Farm YES 7/8 10/17
170 209489 Gram Panchayat Kammar Palle Hasakothur YES 21/24 91/149
171 209504 Gram Panchayat Kotgiri Hegdoli YES 8/8 33/57
172 209794 Gram Panchayat Dhar Palle Honnajipet YES 21/33 61/116
173 209842 Gram Panchayat Varni Humnapur YES 50/79 36/93
174 209330 Gram Panchayat Bodhan Hunsa YES 16/24 44/80
175 209795 Gram Panchayat Sirkonda Hussain Nagar YES 11/14 20/29
176 209490 Gram Panchayat Kammar Palle Inayathnagar YES 6/6 13/14
177 209382 Gram Panchayat Indalwai Indalwai YES 39/41 59/104
178 278905 Gram Panchayat Indalwai Indalwai Thanda YES 20/21 1/10
179 277905 Gram Panchayat Dhar Palle Indhira Nagar Thanda YES 10/23 7/8
180 24902 Gram Panchayat Armur Issapally YES 9/29 64/171
181 209212 Gram Panchayat Balkonda Ithwarpet YES 33/75 20/48
182 209331 Gram Panchayat Bodhan Jadi Jamalpur YES 9/13 27/53
183 279980 Gram Panchayat Sirkonda Jagadamba Thanda YES 1/2 4/6
184 209253 Gram Panchayat Bheemgal Jagiryal YES 9/12 41/55
185 209875 Gram Panchayat Yeda Palle Jaithapur YES 28/36 34/67
186 1772 Gram Panchayat Varni Jakora YES 144/261 78/139
187 1558 Gram Panchayat Jakranpalle Jakranpally YES 53/61 113/366
188 209213 Gram Panchayat Balkonda Jalalpur YES 22/36 19/30
189 209699 Gram Panchayat Nizamabad Jalalpur YES 6/6 16/38
190 209844 Gram Panchayat Varni Jalalpur YES 190/294 71/140
191 209505 Gram Panchayat Kotgiri Jallapalli YES 2/2 22/32
192 278942 Gram Panchayat Kotgiri Jallapally Faram YES 13/16 33/65
193 209876 Gram Panchayat Yeda Palle Jamlam YES 9/14 16/33
194 1771 Gram Panchayat Yeda Palle Janakampet YES 465/548 249/468
195 279976 Gram Panchayat Sirkonda Jangilodi Thanda YES 4/7 11/14
196 209859 Gram Panchayat Velpur Jankampet YES 25/31 27/91
197 209674 Gram Panchayat Navipet Jannepalli YES 57/66 52/94
198 25161 Gram Panchayat Nandipet Joorpur YES 6/17 6/11
199 24957 Gram Panchayat Bodhan Kaldurki YES 17/25 50/109
200 209436 Gram Panchayat Jakranpalle Kaligote YES 36/37 62/164
201 25113 Gram Panchayat Makloor Kalledi YES 9/24 68/196
202 209506 Gram Panchayat Kotgiri Kallur YES 42/44 61/87
203 209700 Gram Panchayat Mugpal Kalpole YES 20/20 12/17
204 209759 Gram Panchayat Ranjal Kalyapur YES 18/18 23/25
205 209675 Gram Panchayat Navipet Kamalapur YES 24/29 22/58
206 209383 Gram Panchayat Dich Palle Kamalapur YES 17/19 43/79
207 1562 Gram Panchayat Kammar Palle Kammarpally YES 159/572 124/219
208 25162 Gram Panchayat Nandipet Kamtam YES 89/214 40/118
209 209760 Gram Panchayat Ranjal Kandakurthi YES 136/157 66/86
210 209507 Gram Panchayat Kotgiri Karegaon YES 8/11 27/43
211 279894 Gram Panchayat Chandur Karegoan Thanda YES 17/23 16/33
212 279987 Gram Panchayat Bheemgal Karepalli Thanda YES 7/7 10/21
213 278982 Gram Panchayat Mugpal Kasbag Thanda YES 5/5 12/18
214 209702 Gram Panchayat Nizamabad Keshapur YES 3/5 15/36
215 209364 Gram Panchayat Dhar Palle Kesharam YES 5/5 11/16
216 209437 Gram Panchayat Jakranpalle Keshpally YES 7/12 45/165
217 24958 Gram Panchayat Bodhan Khajapur YES 19/38 20/32
218 24903 Gram Panchayat Armur Khanapur YES 2/4 25/90
219 209334 Gram Panchayat Bodhan Khandgaon YES 8/12 21/44
220 209704 Gram Panchayat Mugpal Khanjar YES 61/74 91/150
221 10126 Gram Panchayat Nandipet Khudavanpur YES 133/272 59/192
222 25114 Gram Panchayat Makloor Kindi Thanda YES 6/12 8/35
223 209214 Gram Panchayat Balkonda Kisan Nagar YES 68/135 79/141
224 279939 Gram Panchayat Ranjal Kishan Thanda YES 3/3 4/9
225 209508 Gram Panchayat Kotgiri Kodicherla YES 4/4 29/63
226 209215 Gram Panchayat Mendora Kodicherla YES 25/30 26/43
227 279909 Gram Panchayat Varni Kokaldas Thanda YES 62/81 4/10
228 209438 Gram Panchayat Jakranpalle Kolipyak YES 13/14 53/228
229 209509 Gram Panchayat Kotgiri Kolloor YES 1/1 20/31
230 24904 Gram Panchayat Armur Komanpally YES 16/29 22/77
231 209860 Gram Panchayat Velpur Komanpally YES 7/7 21/96
232 25163 Gram Panchayat Nandipet Komatpally YES 13/44 16/34
233 209492 Gram Panchayat Kammar Palle Konapoor YES 2/6 51/61
234 209493 Gram Panchayat Kammar Palle Konasamunder YES 27/27 62/78
235 209796 Gram Panchayat Sirkonda Kondapur YES 14/16 16/18
236 209797 Gram Panchayat Sirkonda Kondur YES 19/30 56/95
237 209705 Gram Panchayat Nizamabad Kondur YES 21/26 32/79
238 209335 Gram Panchayat Bodhan Kopparthy Camp YES 15/16 7/14
239 209384 Gram Panchayat Dich Palle Koratpally YES 6/16 40/78
240 278750 Gram Panchayat Dich Palle Koratpally Thanda YES 8/14 4/12
241 209676 Gram Panchayat Navipet Kosli YES 20/27 71/138
242 1564 Gram Panchayat Kotgiri Kotgir YES 213/401 219/332
243 279989 Gram Panchayat Bheemgal Kotha Thanda YES 11/12 7/11
244 278918 Gram Panchayat Kammar Palle Kothacheruvu Thanda YES 0/0 4/11
245 277907 Gram Panchayat Indalwai Kothakorutla Thanda YES 17/20 1/9
246 209511 Gram Panchayat Kotgiri Kothapalli YES 5/5 18/35
247 209216 Gram Panchayat Mupkal Kothapalli YES 39/49 56/140
248 25115 Gram Panchayat Makloor Kothapally YES 13/15 32/88
249 209861 Gram Panchayat Velpur Kothapally YES 11/12 23/52
250 209798 Gram Panchayat Dhar Palle Kottalpally YES 1/3 16/31
251 25164 Gram Panchayat Nandipet Koulpur YES 73/163 40/82
252 209862 Gram Panchayat Velpur Kuknoor YES 5/5 44/121
253 209706 Gram Panchayat Mugpal Kulaspur YES 81/89 101/191
254 278979 Gram Panchayat Mugpal Kulaspur Thanda YES 16/21 17/23
255 24962 Gram Panchayat Bodhan Kumanpally YES 7/7 29/49
256 209761 Gram Panchayat Ranjal Kunepally YES 6/16 20/22
257 279889 Gram Panchayat Varni Kunipur YES 26/50 26/50
258 209254 Gram Panchayat Bheemgal Kupkal YES 10/21 16/29
259 209337 Gram Panchayat Bodhan Kupparga YES 15/15 21/36
260 279979 Gram Panchayat Sirkonda Kurdulpet YES 1/6 6/8
261 209878 Gram Panchayat Yeda Palle Kurnapally YES 21/26 65/113
262 25165 Gram Panchayat Nandipet Lakkampally YES 32/75 26/67
263 209863 Gram Panchayat Velpur Lakkora YES 15/17 48/167
264 24963 Gram Panchayat Bodhan Langdapur YES 2/5 18/18
265 209439 Gram Panchayat Jakranpalle Laxmapoor YES 5/6 56/73
266 209845 Gram Panchayat Chandur Laxmapur YES 12/35 37/59
267 209512 Gram Panchayat Kotgiri Lingapur YES 10/10 11/16
268 209677 Gram Panchayat Navipet Lingapur YES 32/32 27/48
269 277898 Gram Panchayat Bheemgal Lingapur (Ch) YES 4/5 16/51
270 278769 Gram Panchayat Dich Palle Lingasamudram YES 2/15 17/35
271 278988 Gram Panchayat Nizamabad Lingithanda YES 2/2 9/17
272 209365 Gram Panchayat Indalwai Lolam YES 13/15 31/56
273 279879 Gram Panchayat Yeda Palle MSC Farm YES 13/29 21/41
274 10089 Gram Panchayat Armur Macherla YES 44/104 63/263
275 25116 Gram Panchayat Makloor Madanpally YES 26/38 55/135
276 209678 Gram Panchayat Navipet Maddepalli YES 12/14 22/43
277 279969 Gram Panchayat Dhar Palle Maddul Thanda YES 4/6 2/8
278 10120 Gram Panchayat Makloor Madhapoor YES 25/32 63/95
279 278914 Gram Panchayat Jakranpalle Madhapur YES 1/1 14/26
280 24905 Gram Panchayat Armur Maggidi YES 9/16 24/80
281 209679 Gram Panchayat Navipet Mahantham YES 10/11 26/52
282 209799 Gram Panchayat Sirkonda Mailaram YES 4/6 16/29
283 209366 Gram Panchayat Dhar Palle Mailaram YES 8/8 20/23
284 209707 Gram Panchayat Nizamabad Maklapur-A YES 14/19 31/65
285 1569 Gram Panchayat Makloor Makloor YES 29/49 84/259
286 209708 Gram Panchayat Nizamabad Malkapoor Thanda YES 42/44 25/41
287 209709 Gram Panchayat Nizamabad Malkapur M YES 13/17 33/46
288 209385 Gram Panchayat Indalwai Mallapur YES 10/14 10/17
289 25166 Gram Panchayat Nandipet Mallaram YES 13/39 15/35
290 209710 Gram Panchayat Nizamabad Mallaram YES 21/28 40/85
291 209846 Gram Panchayat Varni Mallaram YES 42/65 13/24
292 25117 Gram Panchayat Makloor Mamidipally YES 6/6 60/126
293 209711 Gram Panchayat Mugpal Manchippa YES 31/35 89/158
294 25118 Gram Panchayat Makloor Mandapoor YES 3/5 14/44
295 24964 Gram Panchayat Bodhan Mandarna YES 22/35 22/32
296 209879 Gram Panchayat Yeda Palle Mangalpahad YES 11/12 45/96
297 25055 Gram Panchayat Jakranpalle Manoharabad YES 11/12 15/68
298 10091 Gram Panchayat Armur Manthani YES 43/189 36/190
299 25167 Gram Panchayat Nandipet Marampally YES 47/130 48/121
300 277900 Gram Panchayat Dhar Palle Mariya Thanda YES 9/10 7/12
301 278972 Gram Panchayat Navipet Mattaiah Farm Thanda YES 13/14 8/20
302 24965 Gram Panchayat Bodhan Mavandikalan YES 6/14 20/32
303 24966 Gram Panchayat Bodhan Mawandikurd YES 0/0 27/51
304 25168 Gram Panchayat Nandipet Mayapur YES 19/51 13/25
305 279895 Gram Panchayat Chandur Medipally Thanda YES 10/21 8/18
306 278902 Gram Panchayat Indalwai Megyanayak Thanda YES 38/54 9/29
307 209255 Gram Panchayat Bheemgal Mendora YES 23/31 53/73
308 209217 Gram Panchayat Mendora Mendora YES 229/279 108/151
309 209386 Gram Panchayat Dich Palle Mentrajpally YES 39/66 65/150
310 25119 Gram Panchayat Makloor Metpalli YES 0/1 8/25
311 279984 Gram Panchayat Sirkonda Mettu Thanda YES 4/11 4/11
312 24967 Gram Panchayat Bodhan Minarpally YES 3/40 20/55
313 24906 Gram Panchayat Armur Mirdhapally YES 57/82 29/86
314 209387 Gram Panchayat Dich Palle Mittapally YES 7/14 50/68
315 278759 Gram Panchayat Dich Palle Mittapally Thanda YES 26/35 11/17
316 278971 Gram Panchayat Navipet Mittapur YES 11/12 13/26
317 277902 Gram Panchayat Dhar Palle Mobinsab Thanda YES 13/35 1/15
318 209680 Gram Panchayat Navipet Mokanpalli YES 26/35 51/112
319 209614 Gram Panchayat Mortad Morthad YES 181/1733 176/850
320 209847 Gram Panchayat Mosara Mosra YES 14/15 124/279
321 1768 Gram Panchayat Velpur Mothe YES 32/37 56/73
322 279929 Gram Panchayat Ranjal Moulali Thanda YES 11/11 0/8
323 1757 Gram Panchayat Bheemgal Muchkoor YES 57/67 84/118
324 209713 Gram Panchayat Mugpal Mudakpally YES 53/56 69/82
325 279992 Gram Panchayat Bheemgal Mudugudisela Thanda YES 5/34 8/13
326 10136 Gram Panchayat Mugpal Mugpal YES 63/70 108/156
327 209715 Gram Panchayat Dich Palle Mullangi YES 24/27 64/108
328 25120 Gram Panchayat Makloor Mullangi(B) YES 14/25 23/58
329 10112 Gram Panchayat Jakranpalle Munipally YES 66/320 96/229
330 209218 Gram Panchayat Mupkal Mupkal YES 182/208 281/299
331 209800 Gram Panchayat Sirkonda Musheer Nagar YES 5/6 13/26
332 209716 Gram Panchayat Nizamabad Muthakunta YES 8/8 14/21
333 25121 Gram Panchayat Makloor Muthyampally YES 5/10 14/51
334 277875 Gram Panchayat Mendora Nadimi Thanda YES 16/21 1/3
335 279971 Gram Panchayat Dhar Palle Nadimi Thanda YES 6/10 2/20
336 278761 Gram Panchayat Dich Palle Nadipally Thanda YES 47/59 21/41
337 209388 Gram Panchayat Dich Palle Nadpally YES 45/58 80/164
338 209219 Gram Panchayat Mupkal Nagampet YES 34/49 36/66
339 24968 Gram Panchayat Bodhan Naganpally YES 13/17 21/37
340 209220 Gram Panchayat Balkonda Nagapoor YES 28/60 31/60
341 209495 Gram Panchayat Kammar Palle Nagapur YES 6/7 15/17
342 278961 Gram Panchayat Yergatla Nagendra Nagar YES 2/3 11/22
343 209681 Gram Panchayat Navipet Nagepur YES 27/28 28/91
344 278753 Gram Panchayat Dich Palle Naka Thanda YES 3/15 6/10
345 277914 Gram Panchayat Dich Palle Nakkalagutta Thanda YES 9/10 4/14
346 209682 Gram Panchayat Navipet Naleshwar YES 35/35 57/106
347 209367 Gram Panchayat Indalwai Nallavelli YES 15/17 53/98
348 278911 Gram Panchayat Jakranpalle Nallgutta Thanda YES 15/26 16/24
349 209221 Gram Panchayat Mupkal Nalloor YES 13/20 56/68
350 209683 Gram Panchayat Navipet Nandigama YES 10/13 51/80
351 1763 Gram Panchayat Nandipet Nandipet YES 601/848 208/309
352 209684 Gram Panchayat Navipet Narayanapur YES 31/35 25/55
353 209442 Gram Panchayat Jakranpalle Narayanpet YES 7/7 25/48
354 209496 Gram Panchayat Kammar Palle Narsapur YES 5/6 28/41
355 279978 Gram Panchayat Sirkonda Narsingpally YES 8/10 17/27
356 209717 Gram Panchayat Mugpal Narsingpally YES 27/33 52/89
357 209389 Gram Panchayat Dich Palle Narsingpoor YES 24/24 47/47
358 1765 Gram Panchayat Navipet Navipet YES 461/2021 282/1367
359 209762 Gram Panchayat Ranjal Neela YES 44/44 79/95
360 279926 Gram Panchayat Ranjal Neela Paper Mill YES 33/38 31/32
361 277876 Gram Panchayat Mendora Nehru Nagar Colony YES 24/25 7/12
362 209880 Gram Panchayat Yeda Palle Nehrunagar YES 48/144 56/132
363 279892 Gram Panchayat Varni Nehrunagar YES 10/18 10/18
364 25170 Gram Panchayat Nandipet Nikalpur YES 85/196 39/109
365 209686 Gram Panchayat Navipet Nizampur YES 10/17 23/46
366 10127 Gram Panchayat Nandipet Noothpally YES 82/203 40/110
367 209718 Gram Panchayat Mugpal Nyalkal YES 36/45 104/160
368 10146 Gram Panchayat Sirkonda Nyavanandi YES 14/18 40/59
369 278978 Gram Panchayat Mugpal Oddera Colony YES 16/16 12/20
370 279886 Gram Panchayat Velpur Oddera Colony YES 1/2 8/11
371 25122 Gram Panchayat Makloor Oddiatpally YES 20/21 45/77
372 209344 Gram Panchayat Bodhan Ootpally YES 30/36 72/116
373 1585 Gram Panchayat Velpur Pachal Nadukuda YES 391/426 317/460
374 1769 Gram Panchayat Velpur Padgal YES 41/68 75/255
375 1761 Gram Panchayat Jakranpalle Padkal YES 29/497 65/327
376 209848 Gram Panchayat Varni Paidimal YES 31/67 3/20
377 209802 Gram Panchayat Sirkonda Pakala YES 10/12 6/8
378 10137 Gram Panchayat Nizamabad Palda YES 42/44 52/90
379 209615 Gram Panchayat Mortad Palem YES 17/20 59/105
380 10100 Gram Panchayat Bheemgal Pallikonda YES 26/60 53/93
