UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Birth & Death Total Signed Records for the Local Bodies in   MAHABUBNAGAR   District as on 21/03/2025

Sl.No Reg.Unit Id Type of Local Body Mandal Name Office Title Token Registered(Yes/No) Birth Records Signed / Total Birth Records Death Records Signed / Total Death Records
1 205370 Gram Panchayat Koilkonda Abhangapatnam YES 60/74 55/83
2 279373 Gram Panchayat Moosapet Achaipally YES 0/2 6/10
3 205371 Gram Panchayat Koilkonda Acharyapur YES 47/57 19/29
4 10262 Gram Panchayat Addakal Addakal YES 277/338 87/164
5 204882 Gram Panchayat Rajapur Agraharam Potlapally YES 10/10 6/13
6 205030 Gram Panchayat Devarkadara Ajilapur YES 12/14 30/49
7 205581 Gram Panchayat Mahbubnagar Allipur YES 11/11 9/17
8 204988 Gram Panchayat Chinna Chinta Kunta Allipur YES 93/107 26/44
9 205270 Gram Panchayat Jadcherla Aloor YES 11/13 37/63
10 205271 Gram Panchayat Jadcherla Alwanpally YES 10/10 15/28
11 204989 Gram Panchayat Chinna Chinta Kunta Ammapur YES 53/56 42/50
12 205767 Gram Panchayat Nawabpet Ammapur YES 30/33 24/30
13 280520 Gram Panchayat Hanwada Ammapur Thanda YES 6/6 5/9
14 280368 Gram Panchayat Gandeed Amudalagadda Tanda YES 4/6 10/15
15 281969 Gram Panchayat Koilkonda Ananthapur YES 14/21 14/23
16 280377 Gram Panchayat Gandeed Anchanpally YES 5/9 4/12
17 205372 Gram Panchayat Koilkonda Ankilla YES 61/68 40/68
18 280349 Gram Panchayat Gandeed Annareddypally YES 61/66 21/25
19 204927 Gram Panchayat Bhoothpur Annasagar YES 42/54 50/75
20 205582 Gram Panchayat Mahbubnagar Appaipalle YES 10/13 14/28
21 280140 Gram Panchayat Balanagar Appajipalle YES 14/14 8/8
22 204990 Gram Panchayat Chinna Chinta Kunta Appampalle YES 93/103 42/85
23 280332 Gram Panchayat Gandeed Ashireddypally YES 16/17 10/21
24 280511 Gram Panchayat Hanwada Athyakunta Tanda YES 7/7 8/10
25 205228 Gram Panchayat Hanwada Ayodhyanagar YES 1/2 12/21
26 280657 Gram Panchayat Koilkonda Ayyavaripally YES 26/31 14/20
27 205675 Gram Panchayat Midjil Ayyawaripally YES 4/13 29/48
28 204883 Gram Panchayat Balanagar Balanagar YES 363/368 107/107
29 205855 Gram Panchayat Addakal Baleedpally YES 13/15 17/24
30 3108 Gram Panchayat Gandeed Balsulgonda YES 26/32 30/52
31 289485 Gram Panchayat Jadcherla Bandameedipally YES 0/0 11/13
32 204991 Gram Panchayat Chinna Chinta Kunta Banderpalle YES 46/47 36/53
33 205031 Gram Panchayat Devarkadara Baswaipalle YES 37/66 25/43
34 205032 Gram Panchayat Devarkadara Baswapur YES 2/2 19/26
35 279214 Gram Panchayat Nawabpet Battonipalli Thanda YES 0/0 5/8
36 205676 Gram Panchayat Midjil Bhairampalle YES 12/12 10/15
37 204928 Gram Panchayat Bhoothpur Bhattupally YES 6/7 7/14
38 280321 Gram Panchayat Mahbubnagar Bhavani Tanda YES 1/1 6/8
39 280220 Gram Panchayat Rajapur Bibinagar Tanda YES 14/16 11/20
40 280135 Gram Panchayat Balanagar Bodagutta Tanda YES 34/34 10/12
41 204884 Gram Panchayat Balanagar Bodajanampet YES 39/39 30/30
42 280679 Gram Panchayat Koilkonda Bodonigutta Tanda YES 10/10 5/7
43 22939 Gram Panchayat Midjil Boinpalle YES 69/75 37/47
44 205585 Gram Panchayat Mahbubnagar Bokkolonipalle YES 2/3 49/54
45 205033 Gram Panchayat Devarkadara Bollaram YES 6/6 31/40
46 277783 Gram Panchayat Nawabpet Bongaram Palli - Agraharam YES 13/13 6/12
47 205229 Gram Panchayat Hanwada Buddaram YES 16/16 35/39
48 280142 Gram Panchayat Balanagar Building Tanda YES 16/16 14/14
49 205273 Gram Panchayat Jadcherla Burugupally YES 9/14 44/53
50 205373 Gram Panchayat Koilkonda Burugupally YES 20/23 30/43
51 210147 Gram Panchayat Nawabpet Chakalipalle YES 4/4 10/17
52 204782 Gram Panchayat Moosapet Chakrapoor YES 16/21 25/50
53 205374 Gram Panchayat Koilkonda Chandapur YES 8/10 13/21
54 205375 Gram Panchayat Koilkonda Chandraspalle YES 36/43 25/36
55 280361 Gram Panchayat Gandeed Chennaipally Tanda YES 17/19 4/11
56 280133 Gram Panchayat Balanagar Chennangula Gadda Tanda YES 31/32 26/26
57 204885 Gram Panchayat Rajapur Chennavally YES 17/20 24/42
58 279203 Gram Panchayat Nawabpet Chenreddy Palli YES 7/7 22/32
59 205274 Gram Panchayat Jadcherla Cherlpally YES 20/20 17/28
60 205679 Gram Panchayat Midjil Chiluveru YES 75/76 33/55
61 280406 Gram Panchayat Gandeed Chinaipally YES 24/32 21/27
62 205275 Gram Panchayat Jadcherla Chinna Adirala YES 13/13 15/29
63 280405 Gram Panchayat Chinna Chinta Kunta Chinna Waddemanu YES 44/45 22/25
64 10273 Gram Panchayat Chinna Chinta Kunta Chinnachintakunta YES 573/684 111/178
65 277792 Gram Panchayat Nawabpet Chinnamekya Naik Thanda YES 1/1 10/12
66 205857 Gram Panchayat Addakal Chinnamungalched YES 18/19 10/17
67 280499 Gram Panchayat Jadcherla Chinnapally YES 1/1 4/8
68 205034 Gram Panchayat Devarkadara Chinnarajamoor YES 13/13 21/26
69 204886 Gram Panchayat Balanagar Chinnarevally YES 147/147 58/62
70 210014 Gram Panchayat Gandeed Chinnawarval YES 19/22 42/49
71 279575 Gram Panchayat Balanagar Chinta Kunta Tanda YES 50/54 17/28
72 280664 Gram Panchayat Koilkonda Chinthal Thanda YES 5/5 3/6
73 280466 Gram Panchayat Jadcherla Chitteboinpally YES 2/2 5/8
74 280227 Gram Panchayat Rajapur Chokampet YES 5/6 22/28
75 280246 Gram Panchayat Midjil Choutakunta Thanda YES 9/9 2/5
76 205587 Gram Panchayat Mahbubnagar Chowdar Palle YES 9/10 19/41
77 280402 Gram Panchayat Gandeed Chowdar Pally Pedda Tanda YES 31/35 16/21
78 210015 Gram Panchayat Gandeed Chowderpally YES 33/39 28/34
79 205768 Gram Panchayat Nawabpet Chowdoor YES 35/37 60/81
80 280422 Gram Panchayat Bhoothpur Chowla Tanda YES 7/11 5/11
81 205231 Gram Panchayat Hanwada Dachakpally YES 5/7 27/39
82 204993 Gram Panchayat Chinna Chinta Kunta Damganpur YES 88/94 34/48
83 205376 Gram Panchayat Koilkonda Dammaipally YES 5/6 28/48
84 279198 Gram Panchayat Nawabpet Darpalli YES 15/16 15/42
85 204994 Gram Panchayat Chinna Chinta Kunta Dasarapally YES 25/25 13/25
86 204768 Gram Panchayat Moosapet Dasaripally YES 13/20 25/35
87 279223 Gram Panchayat Nawabpet Dayapanthulapalli YES 4/5 12/16
88 205769 Gram Panchayat Nawabpet Deepalle YES 5/5 17/37
89 280352 Gram Panchayat Gandeed Desaipally YES 20/22 25/32
90 280483 Gram Panchayat Jadcherla Devunigutta Thanda YES 15/15 3/5
91 22873 Gram Panchayat Mahbubnagar Dharampur YES 14/19 51/51
92 280371 Gram Panchayat Gandeed Dharmapur YES 14/16 9/15
93 22874 Gram Panchayat Mahbubnagar Divitipalle YES 2/5 58/67
94 279216 Gram Panchayat Nawabpet Doddipalli YES 22/22 19/31
95 22530 Gram Panchayat Devarkadara Dokur YES 35/35 33/41
96 204887 Gram Panchayat Rajapur Dondlapalle YES 3/11 13/23
97 22945 Gram Panchayat Midjil Donur YES 66/66 38/43
98 280524 Gram Panchayat Hanwada Dorri Tanda YES 0/0 5/7
99 205276 Gram Panchayat Jadcherla Earlapally YES 5/8 17/20
100 204888 Gram Panchayat Rajapur Ediganipally YES 24/26 18/29
101 280242 Gram Panchayat Midjil Edulabaithanda YES 42/44 15/21
102 280390 Gram Panchayat Chinna Chinta Kunta Edulapur YES 35/38 15/19
103 280152 Gram Panchayat Balanagar Eedamma Gadda Tanda YES 21/21 13/13
104 280471 Gram Panchayat Jadcherla Ekwaipally YES 0/3 17/37
105 204930 Gram Panchayat Bhoothpur Elkicherla YES 29/44 83/95
106 280375 Gram Panchayat Gandeed Elkichervu Tanda YES 16/18 10/12
107 204996 Gram Panchayat Chinna Chinta Kunta Fareedpur YES 82/86 48/67
108 205592 Gram Panchayat Mahbubnagar Fathepur YES 12/12 41/53
109 205037 Gram Panchayat Devarkadara Gaddegudem YES 32/32 36/64
110 210016 Gram Panchayat Gandeed Gadriyal YES 60/73 34/48
111 204769 Gram Panchayat Mahbubnagar Gajulapet YES 18/19 52/52
112 3112 Gram Panchayat Gandeed Gandeed YES 388/553 37/102
113 280111 Gram Panchayat Balanagar Gangadharpally YES 72/74 42/42
114 205277 Gram Panchayat Jadcherla Gangapoor YES 152/202 62/157
115 280686 Gram Panchayat Koilkonda Gangya Naik Tanda YES 7/11 6/12
116 205377 Gram Panchayat Koilkonda Garlapad YES 27/29 31/46
117 205278 Gram Panchayat Jadcherla Gollapally YES 11/11 44/66
118 205038 Gram Panchayat Devarkadara Gopanpalle YES 14/16 59/68
119 205279 Gram Panchayat Jadcherla Gopulapoor YES 12/13 19/22
120 280403 Gram Panchayat Chinna Chinta Kunta Gopyanaik Thanda YES 5/5 3/7
121 204889 Gram Panchayat Balanagar Gouthapoor YES 32/32 53/54
122 280373 Gram Panchayat Gandeed Govindpally Tanda YES 10/13 3/10
123 205039 Gram Panchayat Devarkadara Gudibanda YES 14/15 29/30
124 204770 Gram Panchayat Addakal Gudibanda YES 14/17 25/52
125 205232 Gram Panchayat Hanwada Gudimalakapur YES 10/10 29/34
126 204997 Gram Panchayat Chinna Chinta Kunta Gudur YES 48/48 14/18
127 204890 Gram Panchayat Balanagar Gunded YES 40/40 49/50
128 204891 Gram Panchayat Rajapur Gundlapotlapally YES 21/23 15/21
129 205233 Gram Panchayat Hanwada Gundyala YES 10/11 36/44
130 205040 Gram Panchayat Devarkadara Gurakonda YES 29/29 42/59
131 205770 Gram Panchayat Nawabpet Gurkunta YES 51/53 26/40
132 280394 Gram Panchayat Gandeed Guvvanikunta Tanda YES 27/27 5/7
133 205771 Gram Panchayat Nawabpet Hajilapur YES 18/18 14/21
134 205041 Gram Panchayat Devarkadara Hajilapur YES 8/8 12/16
135 281966 Gram Panchayat Koilkonda Hanmangadda Tanda Mangali Tanda YES 17/25 10/12
136 279206 Gram Panchayat Nawabpet Hanmasanpalli YES 4/4 10/20
137 205234 Gram Panchayat Hanwada Hanwada YES 328/473 95/139
138 204931 Gram Panchayat Bhoothpur Hasnapoor YES 47/47 21/21
139 204892 Gram Panchayat Balanagar Hemajipoor YES 44/45 41/66
140 205235 Gram Panchayat Hanwada Ibrahimbad YES 19/24 31/49
141 205378 Gram Panchayat Koilkonda Ibrahimnagar YES 27/42 16/34
142 204932 Gram Panchayat Mahbubnagar Ippalapally YES 17/23 42/42
143 205772 Gram Panchayat Nawabpet Ippatur YES 27/29 40/53
144 205042 Gram Panchayat Devarkadara Isrampalle YES 22/22 32/40
145 205593 Gram Panchayat Mahbubnagar Jainallipur YES 1/1 32/32
146 210018 Gram Panchayat Gandeed Jakkalapalle YES 25/32 25/32
147 280124 Gram Panchayat Balanagar Jalugadda Tanda YES 37/37 15/15
148 205379 Gram Panchayat Koilkonda Jamalpur YES 22/26 15/21
149 210019 Gram Panchayat Gandeed Janampally YES 7/7 15/27
150 204771 Gram Panchayat Moosapet Janampet YES 452/520 59/86
151 279152 Gram Panchayat Nawabpet Jangamaiah Palli YES 17/17 12/16
152 280330 Gram Panchayat Gandeed Jangamreddypally YES 9/11 18/37
153 210020 Gram Panchayat Gandeed Jannaram YES 8/19 16/21
154 279571 Gram Panchayat Balanagar Jeedigutta Tanda YES 44/44 20/20
155 205043 Gram Panchayat Devarkadara Jeenugurala YES 21/30 46/56
156 280409 Gram Panchayat Gandeed Jinnaram Tanda YES 21/25 7/9
157 3116 Gram Panchayat Gandeed Julapally YES 51/77 43/102
158 205773 Gram Panchayat Nawabpet Kakarjala YES 6/8 15/22
159 279350 Gram Panchayat Nawabpet Kakarjala Thanda YES 10/18 5/6
160 205774 Gram Panchayat Nawabpet Kakarlapahad YES 35/39 45/69
161 204893 Gram Panchayat Rajapur Kallepally YES 10/18 21/33
162 205775 Gram Panchayat Nawabpet Kamaram YES 16/18 17/27
163 280689 Gram Panchayat Koilkonda Kanaipally YES 33/46 15/26
164 205685 Gram Panchayat Midjil Kanchanpalle YES 20/20 13/21
165 280342 Gram Panchayat Gandeed Kanchanpally YES 26/29 16/20
166 204772 Gram Panchayat Addakal Kandur YES 113/125 79/122
167 210153 Gram Panchayat Nawabpet Kanmankalva YES 25/27 27/46
168 205861 Gram Panchayat Addakal Kanmanoor YES 14/19 20/37
169 280652 Gram Panchayat Koilkonda Kanugubanda Tanda YES 31/40 12/14
170 280357 Gram Panchayat Gandeed Kaplapur YES 7/9 9/17
171 204933 Gram Panchayat Bhoothpur Kappeta YES 28/32 26/30
172 280545 Gram Panchayat Hanwada Karam Thanda YES 1/2 8/11
173 204934 Gram Panchayat Bhoothpur Karivena YES 25/33 62/86
174 205776 Gram Panchayat Nawabpet Karkonda YES 50/53 72/81
175 205777 Gram Panchayat Nawabpet Karoor YES 12/12 21/28
176 204773 Gram Panchayat Addakal Kataram YES 10/10 17/26
177 205380 Gram Panchayat Koilkonda Keshavapoor YES 21/23 17/23
178 279210 Gram Panchayat Nawabpet Keshavarao Palli YES 6/9 13/19
179 204894 Gram Panchayat Balanagar Kethireddipally YES 53/53 51/51
180 204895 Gram Panchayat Rajapur Khanapoor YES 24/28 30/42
181 205778 Gram Panchayat Jadcherla Khanapur YES 6/6 17/41
182 205381 Gram Panchayat Koilkonda Khazipur YES 6/8 7/14
183 279219 Gram Panchayat Nawabpet Kishanguda YES 1/1 14/17
184 280465 Gram Panchayat Jadcherla Kishtampally YES 3/4 8/13
185 205281 Gram Panchayat Jadcherla Kishtaram YES 1/1 25/38
186 277784 Gram Panchayat Nawabpet Kistampalli YES 9/9 18/22
187 205236 Gram Panchayat Hanwada Kistampally YES 16/16 22/28
188 280532 Gram Panchayat Hanwada Kistampally Gate Tanda YES 2/2 3/6
189 205282 Gram Panchayat Jadcherla Kodgal YES 26/32 24/44
190 22877 Gram Panchayat Mahbubnagar Kodur YES 8/8 52/66
191 205237 Gram Panchayat Hanwada Kohtapeta YES 24/29 50/65
192 205382 Gram Panchayat Koilkonda Koilkonda YES 619/690 82/136
193 280366 Gram Panchayat Gandeed Kolimkucha Tanda YES 18/21 8/10
194 279201 Gram Panchayat Nawabpet Kollagutta Thanda YES 8/8 4/6
195 280479 Gram Panchayat Jadcherla Kolloni Marla Thanda YES 22/25 3/7
196 205779 Gram Panchayat Nawabpet Kolloor YES 56/68 36/55
197 204774 Gram Panchayat Moosapet Kommreddypally YES 31/33 29/48
198 3118 Gram Panchayat Gandeed Komreddipalle YES 32/39 32/85
199 205780 Gram Panchayat Nawabpet Kondapur YES 17/21 35/44
200 210023 Gram Panchayat Gandeed Kondapur YES 25/31 17/21
201 205283 Gram Panchayat Jadcherla Konded YES 25/25 14/15
202 205238 Gram Panchayat Hanwada Kongatpally YES 14/14 28/45
203 280230 Gram Panchayat Rajapur Korra Thanda YES 12/12 2/4
204 205595 Gram Panchayat Mahbubnagar Kotakadira YES 23/23 52/54
205 280469 Gram Panchayat Jadcherla Kotha Thanda YES 11/17 10/16
206 204935 Gram Panchayat Bhoothpur Kothamolgara YES 27/40 45/78
207 205686 Gram Panchayat Midjil Kothapalle YES 26/26 12/14
208 277788 Gram Panchayat Nawabpet Kothapalli Thanda YES 8/8 6/17
209 210154 Gram Panchayat Nawabpet Kothapally YES 41/41 32/55
210 205383 Gram Panchayat Koilkonda Kothlabad YES 197/223 48/73
211 205687 Gram Panchayat Midjil Kothur YES 61/61 17/44
212 204936 Gram Panchayat Bhoothpur Kothur YES 20/20 11/19
213 10278 Gram Panchayat Devarkadara Koukuntla YES 75/80 54/64
214 204896 Gram Panchayat Rajapur Kucherkal YES 42/47 30/39
215 205781 Gram Panchayat Nawabpet Kuchoor YES 28/28 44/65
216 204998 Gram Panchayat Chinna Chinta Kunta Kurumurthy YES 74/82 22/33
217 280496 Gram Panchayat Jadcherla Kurvagaddapally YES 1/3 14/29
218 280494 Gram Panchayat Jadcherla Kurvapally YES 10/10 12/19
219 280226 Gram Panchayat Rajapur Kutnepalle-Bodagutta YES 28/29 10/21
220 10275 Gram Panchayat Chinna Chinta Kunta Lalkota YES 36/37 45/63
221 280382 Gram Panchayat Mahbubnagar Lalyanaik Thanda YES 1/1 2/6
222 280414 Gram Panchayat Bhoothpur Lambadikunta Tanda YES 4/11 12/18
223 280463 Gram Panchayat Jadcherla Laxminayak Thanda YES 12/12 7/12
224 205045 Gram Panchayat Devarkadara Laxmipalle YES 12/12 20/29
225 280240 Gram Panchayat Midjil Limbyathanda YES 10/11 7/12
226 280385 Gram Panchayat Gandeed Lingaipally YES 35/41 21/30
227 280693 Gram Panchayat Koilkonda Lingalched YES 13/18 13/21
228 205782 Gram Panchayat Nawabpet Lingampalle YES 27/27 18/25
229 205284 Gram Panchayat Jadcherla Lingampet YES 39/52 30/58
230 280513 Gram Panchayat Hanwada Linganapally YES 8/8 12/15
231 277791 Gram Panchayat Nawabpet Lingannapalli YES 6/6 17/21
232 281968 Gram Panchayat Koilkonda Lingupalle YES 27/34 10/20
233 205783 Gram Panchayat Nawabpet Lokirev YES 12/13 29/42
234 205596 Gram Panchayat Mahbubnagar Machanpalle YES 45/46 35/41
235 22879 Gram Panchayat Mahbubnagar Machanpalle Tanda YES 23/29 20/27
236 280120 Gram Panchayat Balanagar Macharam YES 25/25 21/21
237 205285 Gram Panchayat Jadcherla Macharam YES 21/21 22/42
238 204937 Gram Panchayat Bhoothpur Maddigatla YES 32/40 68/99
239 205000 Gram Panchayat Chinna Chinta Kunta Maddur YES 110/114 48/60
240 205239 Gram Panchayat Hanwada Madharam YES 5/5 12/19
241 210158 Gram Panchayat Nawabpet Malkapur YES 28/31 23/29
242 22728 Gram Panchayat Koilkonda Malkapur YES 32/43 47/62
243 280675 Gram Panchayat Koilkonda Mallapur YES 47/47 21/26
244 205286 Gram Panchayat Jadcherla Malleboinpally YES 5/5 27/65
245 204897 Gram Panchayat Rajapur Mallepally YES 44/49 24/52
246 205690 Gram Panchayat Midjil Mallpoor YES 30/32 11/32
247 279347 Gram Panchayat Nawabpet Malreddy Palli YES 1/1 9/30
248 3120 Gram Panchayat Gandeed Mangampet YES 26/30 22/27
249 280345 Gram Panchayat Gandeed Mangampet Tanda YES 50/54 13/16
250 280245 Gram Panchayat Midjil Mangligaddathanda YES 34/34 8/13
251 205385 Gram Panchayat Mahbubnagar Manikonda YES 268/271 102/117
252 280340 Gram Panchayat Gandeed Mansurpally YES 17/18 10/12
253 280424 Gram Panchayat Gandeed Mansurpally Tanda YES 23/27 5/13
254 280139 Gram Panchayat Balanagar Manyagudem Tanda YES 7/7 10/10
255 210161 Gram Panchayat Nawabpet Marikal YES 63/66 53/64
256 280253 Gram Panchayat Jadcherla Marrichettu Thanda YES 9/9 24/26
257 205691 Gram Panchayat Midjil Masigundlapally YES 36/38 15/27
258 280492 Gram Panchayat Jadcherla Matubanda Thanda YES 8/8 1/3
259 205178 Gram Panchayat Moosapet Md.Hussainpally YES 59/77 25/39
260 280113 Gram Panchayat Balanagar Medigadda Tanda YES 40/40 27/28
261 279157 Gram Panchayat Nawabpet Mettugadda Thanda YES 15/16 8/14
262 205692 Gram Panchayat Midjil Midjil YES 289/296 62/68
263 204898 Gram Panchayat Balanagar Modampally YES 7/7 16/16
264 205386 Gram Panchayat Koilkonda Modipur YES 18/23 18/21
265 210025 Gram Panchayat Gandeed Mohammadabad YES 585/597 187/196
266 204899 Gram Panchayat Balanagar Mothighanapoor YES 62/62 124/124
267 280224 Gram Panchayat Rajapur Mothkulakunta Tanda YES 15/18 8/9
268 205001 Gram Panchayat Chinna Chinta Kunta Muchintala YES 43/58 30/59
269 204900 Gram Panchayat Rajapur Mudireddypalli YES 45/47 52/75
270 210026 Gram Panchayat Gandeed Mukarlabad YES 40/53 26/28
271 280416 Gram Panchayat Gandeed Mundali Tanda YES 22/23 13/23
272 205240 Gram Panchayat Hanwada Munimoksham YES 14/15 21/41
273 205693 Gram Panchayat Midjil Munnanur YES 16/16 21/30
274 279552 Gram Panchayat Moosapet Musapet YES 27/48 43/68
275 280462 Gram Panchayat Addakal Muthyalampally YES 5/5 12/24
276 280543 Gram Panchayat Hanwada Nagambai Tanda YES 8/8 4/5
277 205046 Gram Panchayat Devarkadara Nagaram YES 17/22 25/36
278 205241 Gram Panchayat Hanwada Naginonipally YES 17/18 35/38
279 280218 Gram Panchayat Rajapur Naincheru Tanda YES 23/28 11/17
280 280703 Gram Panchayat Koilkonda Nakavanikunta Thanda YES 24/24 8/12
281 280660 Gram Panchayat Koilkonda Nallavelly YES 17/19 15/28
282 279568 Gram Panchayat Balanagar Namya Tanda YES 12/12 17/17
283 210027 Gram Panchayat Gandeed Nancherla YES 83/95 64/79
284 204901 Gram Panchayat Balanagar Nandaram YES 32/34 17/18
285 204775 Gram Panchayat Moosapet Nandipet YES 12/13 37/59
286 280453 Gram Panchayat Devarkadara Narlonikunta YES 2/3 6/15
287 280222 Gram Panchayat Rajapur Narsing Tanda YES 5/6 5/12
288 205288 Gram Panchayat Jadcherla Narsurullabad YES 19/24 38/46
289 280493 Gram Panchayat Jadcherla Nasrullabad Thanda YES 1/1 7/10
290 10316 Gram Panchayat Nawabpet Nawabpet YES 744/812 80/123
291 205289 Gram Panchayat Jadcherla Nekkonda YES 16/16 20/49
292 280148 Gram Panchayat Balanagar Nelabanda Tanda (H) YES 17/17 22/22
293 280480 Gram Panchayat Jadcherla Nelabanda Thanda YES 0/0 4/5
294 205002 Gram Panchayat Chinna Chinta Kunta Nellikondi YES 71/77 46/61
295 204902 Gram Panchayat Balanagar Nerellapally YES 21/21 27/28
296 277790 Gram Panchayat Nawabpet Nersab Thanda YES 4/8 5/10
297 204776 Gram Panchayat Moosapet Nijalapur YES 31/43 35/52
298 205598 Gram Panchayat Mahbubnagar Oblaipalle YES 5/11 30/31
299 280376 Gram Panchayat Mahbubnagar Oblaipally Tanda YES 0/0 6/10
300 3124 Gram Panchayat Gandeed Pagadiyal YES 67/75 51/91
301 280231 Gram Panchayat Rajapur Palgugutta Tanda YES 42/46 10/28
302 205003 Gram Panchayat Chinna Chinta Kunta Pallamarri YES 38/43 26/38
303 279199 Gram Panchayat Nawabpet Pallegadda YES 32/42 12/14
304 280538 Gram Panchayat Hanwada Pallemoni Colony YES 6/6 12/16
305 281967 Gram Panchayat Koilkonda Palugu Thanda YES 10/10 4/6
306 279560 Gram Panchayat Balanagar Palugumeedi Tanda YES 36/36 18/18
307 280355 Gram Panchayat Gandeed Panchalingala Tanda YES 20/29 6/8
308 22730 Gram Panchayat Koilkonda Parpalle YES 36/39 66/105
309 204938 Gram Panchayat Bhoothpur Pathamolgara YES 3/15 29/56
310 205290 Gram Panchayat Jadcherla Pedda Adiryala YES 15/20 22/37
311 280427 Gram Panchayat Bhoothpur Pedda Tanda YES 14/14 10/16
312 280250 Gram Panchayat Jadcherla Pedda Thanda YES 10/10 10/13
313 280137 Gram Panchayat Balanagar Peddabai Tanda YES 50/52 36/38
314 205242 Gram Panchayat Hanwada Peddadarpally YES 19/21 32/50
315 280243 Gram Panchayat Midjil Peddagundlathanda YES 18/18 4/5
316 204903 Gram Panchayat Balanagar Peddaipally YES 30/30 48/49
317 205867 Gram Panchayat Addakal Peddamungalched YES 24/28 19/31
318 205291 Gram Panchayat Jadcherla Peddapally YES 2/2 10/60
319 205047 Gram Panchayat Devarkadara Peddarajamoor YES 19/19 22/27
320 204904 Gram Panchayat Balanagar Peddarevally YES 41/41 47/47
321 210029 Gram Panchayat Gandeed Peddavarval YES 58/68 36/47
322 205388 Gram Panchayat Koilkonda Perikiveedu YES 9/12 23/35
323 205048 Gram Panchayat Devarkadara Perur YES 170/187 65/68
324 280497 Gram Panchayat Jadcherla Pochamma Gadda Thanda YES 3/3 12/14
325 279566 Gram Panchayat Balanagar Pochammagadda Tanda YES 9/9 15/15
326 205292 Gram Panchayat Jadcherla Polepally YES 8/9 62/106
327 204777 Gram Panchayat Moosapet Polkampally YES 44/63 49/63
328 205785 Gram Panchayat Nawabpet Pomal YES 39/40 40/59
329 204778 Gram Panchayat Addakal Ponnakal YES 6/7 60/88
330 205600 Gram Panchayat Mahbubnagar Pothanpally YES 15/27 44/62
331 204939 Gram Panchayat Bhoothpur Pothulamadugu YES 56/62 50/72
332 280516 Gram Panchayat Hanwada Pulponipally YES 1/2 13/16
333 277786 Gram Panchayat Nawabpet Pursampalli YES 12/12 10/14
334 205049 Gram Panchayat Devarkadara Puttapalle YES 15/16 11/20
335 279328 Gram Panchayat Nawabpet Puttonipalli Thanda YES 37/40 7/17
336 204779 Gram Panchayat Addakal Rachala YES 9/11 59/78
337 280229 Gram Panchayat Rajapur Raghavapur YES 19/26 9/19
338 204905 Gram Panchayat Rajapur Raipally YES 20/20 21/24
339 204906 Gram Panchayat Rajapur Rajapoor YES 150/172 71/91
340 10335 Gram Panchayat Devarkadara Rajoli YES 22/73 4/30
341 22747 Gram Panchayat Koilkonda Rajunaik Tanda YES 23/26 20/25
342 280536 Gram Panchayat Hanwada Ram Naik Tanda YES 1/1 3/8
343 280527 Gram Panchayat Hanwada Ramannapally YES 7/8 15/19
344 280707 Gram Panchayat Koilkonda Ramannapally Tanda YES 31/32 14/21
345 280473 Gram Panchayat Jadcherla Ramaswamy Gutta Thanda YES 19/19 6/13
346 279359 Gram Panchayat Addakal Ramchandrapur YES 2/2 1/3
347 205601 Gram Panchayat Mahbubnagar Ramchandrapur YES 30/34 42/43
348 205389 Gram Panchayat Koilkonda Rampur YES 22/25 28/57
349 279202 Gram Panchayat Nawabpet Ramsingh Thanda YES 8/13 7/12
350 204907 Gram Panchayat Rajapur Rangareddiguda YES 26/37 28/44
351 210030 Gram Panchayat Gandeed Rangareddy Palle YES 13/19 28/39
352 280237 Gram Panchayat Midjil Ranipet YES 38/41 13/25
353 280410 Gram Panchayat Bhoothpur Ravulapally YES 7/11 15/15
354 3127 Gram Panchayat Gandeed Reddipalle YES 40/55 22/46
355 280324 Gram Panchayat Mahbubnagar Regadigadda Tanda YES 1/1 19/19
356 205786 Gram Panchayat Nawabpet Rekulachowdapur YES 15/16 6/11
357 205050 Gram Panchayat Devarkadara Rekulampally YES 23/28 16/17
358 205787 Gram Panchayat Nawabpet Rudraram YES 28/29 32/53
359 3128 Gram Panchayat Gandeed Rusumpally YES 39/91 29/62
360 280399 Gram Panchayat Gandeed Salarnagar YES 3/7 12/23
361 210033 Gram Panchayat Gandeed Salkerpet YES 35/50 42/53
362 205243 Gram Panchayat Hanwada Sallonipally YES 12/12 29/42
363 280364 Gram Panchayat Gandeed Sangaipally YES 18/19 15/18
364 258032 Gram Panchayat Koilkonda Sanginonipalle YES 33/51 13/21
365 204780 Gram Panchayat Moosapet Sankalamaddi YES 27/41 34/46
366 280393 Gram Panchayat Chinna Chinta Kunta Seetharampet YES 11/11 12/18
