UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Municipal Corporation(s)  as on  17/01/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1740 HANUMAKONDA NA Hasanparthy Circle 9 of Warangal Municipal Corporation 0 / 121 0 / 121 121 / 121 0 0 / 96 61 / 96 35 / 96 0 0 / 117 24 / 117 93 / 117 0 3 / 711 104 / 711 604 / 711 3
2 52301 HANUMAKONDA NA KAZIPET Circle1 of Warangal Municipal Corporation 0 / 431 0 / 431 431 / 431 0 1 / 133 70 / 133 62 / 133 1 2 / 209 53 / 209 154 / 209 2 3 / 937 162 / 937 772 / 937 5
3 1635 HANUMAKONDA NA Kadipikonda Circle 8 of Warangal Municipal Corporation 0 / 136 0 / 136 136 / 136 0 0 / 81 47 / 81 34 / 81 1 0 / 54 11 / 54 43 / 54 0 1 / 392 43 / 392 348 / 392 1
4 52302 HANUMAKONDA NA NAKKALAGUTTA Circle2 of Warangal Municipal Corporation 0 / 2483 0 / 2483 2483 / 2483 0 1 / 163 66 / 163 96 / 163 1 1 / 1536 226 / 1536 1309 / 1536 1 4 / 581 90 / 581 487 / 581 4
5 52303 HANUMAKONDA NA WARANGAL MUNICIPAL CORPORATION 0 / 2312 1 / 2312 2311 / 2312 0 4 / 253 122 / 253 127 / 253 4 0 / 666 93 / 666 573 / 666 0 4 / 1263 186 / 1263 1073 / 1263 4
6 50102 KARIMNAGAR NA Karimnagar Municipal Corporation 19 / 3663 49 / 3663 3595 / 3663 19 2 / 872 398 / 872 472 / 872 2 29 / 4780 598 / 4780 4153 / 4780 30 11 / 1657 217 / 1657 1429 / 1657 12
7 50106 KHAMMAM NA KHAMMAM MUNICIPAL CORPORATION 3 / 27999 571 / 27999 27425 / 27999 5 0 / 5112 954 / 5112 4158 / 5112 0 2 / 1686 472 / 1686 1212 / 1686 3 3 / 3293 381 / 3293 2909 / 3293 4
8 1811 MEDCHAL MALKAJIGIRI NA Boduppal Municipal Corporation 8 / 75 2 / 75 65 / 75 8 10 / 30 18 / 30 2 / 30 10 2 / 48 2 / 48 44 / 48 2 8 / 113 7 / 113 98 / 113 8
9 3567 MEDCHAL MALKAJIGIRI NA Jawaharnagar Municipal Corporation 1 / 152 43 / 152 108 / 152 5 5 / 36 12 / 36 19 / 36 5 1 / 67 5 / 67 61 / 67 1 4 / 61 4 / 61 53 / 61 4
10 3506 MEDCHAL MALKAJIGIRI NA Nizampet Municipal Corporation 14 / 1274 15 / 1274 1245 / 1274 15 6 / 23 16 / 23 1 / 23 6 1 / 84 1 / 84 82 / 84 1 1 / 75 6 / 75 68 / 75 1
11 3498 MEDCHAL MALKAJIGIRI NA Nizampet Municipal Corporation (Bachupally) 10 / 1553 26 / 1553 1517 / 1553 10 5 / 27 11 / 27 11 / 27 5 1 / 95 3 / 95 91 / 95 1 1 / 43 8 / 43 34 / 43 1
12 20 MEDCHAL MALKAJIGIRI NA Nizampet Municipal Corporation (Pragathinagar) 1 / 625 5 / 625 619 / 625 1 9 / 53 21 / 53 23 / 53 11 1 / 25 0 / 25 24 / 25 1 1 / 78 12 / 78 65 / 78 1
13 3147 MEDCHAL MALKAJIGIRI NA Peerzadiguda Municipal Corporation 3 / 344 21 / 344 320 / 344 3 0 / 23 13 / 23 10 / 23 0 1 / 117 4 / 117 112 / 117 1 0 / 146 8 / 146 138 / 146 0
14 50046 NIZAMABAD NA Nizamabad Municipal Corporation 22 / 977 103 / 977 852 / 977 22 239 / 27125 3952 / 27125 22934 / 27125 240 78 / 2501 265 / 2501 2158 / 2501 78 3 / 5673 21 / 5673 5649 / 5673 3
15 50104 PEDDAPALLI NA Ramagundam Municipal Corporation 1 / 1607 19 / 1607 1587 / 1607 1 3 / 49 20 / 49 26 / 49 3 1 / 1184 110 / 1184 1073 / 1184 1 0 / 1047 143 / 1047 904 / 1047 0
16 50182 RANGAREDDY NA Badangpet Municipal Corporation 0 / 261 37 / 261 224 / 261 0 47 / 4771 610 / 4771 4114 / 4771 47 2 / 281 10 / 281 269 / 281 2 13 / 527 70 / 527 444 / 527 13
17 3507 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation 0 / 47 27 / 47 20 / 47 0 0 / 38 23 / 38 15 / 38 0 1 / 95 16 / 95 78 / 95 1 2 / 198 16 / 198 180 / 198 2
18 3509 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Himayatsagar) 0 / 3 1 / 3 2 / 3 0 0 / 4 4 / 4 0 / 4 0 0 / 1 1 / 1 0 / 1 0 1 / 3 2 / 3 0 / 3 1
19 19 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Hydershakote) 0 / 1 0 / 1 1 / 1 0 0 / 9 9 / 9 0 / 9 0 0 / 3 1 / 3 2 / 3 0 0 / 4 4 / 4 0 / 4 2
20 3511 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Kismatpur) 0 / 7 5 / 7 2 / 7 0 1 / 4 3 / 4 0 / 4 1 1 / 7 0 / 7 6 / 7 1 1 / 1 0 / 1 0 / 1 1
21 3517 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Peeramcheruvu) 0 / 7 5 / 7 2 / 7 0 0 / 1 1 / 1 0 / 1 0 0 / 2 1 / 2 1 / 2 0 0 / 0 0 / 0 0 / 0 0
22 3528 RANGAREDDY NA Meerpet Municipal Corporation 0 / 52 3 / 52 49 / 52 0 32 / 1692 252 / 1692 1408 / 1692 32 2 / 73 4 / 73 67 / 73 2 10 / 129 25 / 129 94 / 129 10
23 3524 RANGAREDDY NA Meerpet Municipal Corporation (Jillelguda) 0 / 3 0 / 3 3 / 3 0 2 / 536 109 / 536 425 / 536 2 0 / 38 2 / 38 36 / 38 0 2 / 44 15 / 44 27 / 44 2
24 52305 WARANGAL NA DESHAIPET Circle5 of Warangal Municipal Corporation 0 / 322 0 / 322 322 / 322 0 1 / 61 32 / 61 28 / 61 1 0 / 220 31 / 220 189 / 220 0 5 / 527 61 / 527 461 / 527 5
25 52310 WARANGAL NA Enumamula Circle 10 of Warangal Municipal Corporation 0 / 371 0 / 371 371 / 371 0 2 / 122 86 / 122 34 / 122 2 2 / 149 19 / 149 128 / 149 2 4 / 351 29 / 351 318 / 351 4
26 52307 WARANGAL NA KARIMABAD Circle7 of Warangal Municipal Corporation 0 / 227 0 / 227 227 / 227 0 1 / 107 55 / 107 51 / 107 1 0 / 234 38 / 234 196 / 234 0 2 / 887 85 / 887 800 / 887 2
27 52311 WARANGAL NA Mamunur Circle 11 of Warangal Municipal Corporation 0 / 62 0 / 62 62 / 62 0 0 / 54 29 / 54 25 / 54 0 0 / 57 5 / 57 52 / 57 0 0 / 172 16 / 172 156 / 172 0
28 52306 WARANGAL NA NEAR SNM CLUB Circle6 of Warangal Municipal Corporation 0 / 43 0 / 43 43 / 43 0 0 / 29 19 / 29 10 / 29 0 0 / 57 15 / 57 42 / 57 0 4 / 150 33 / 150 113 / 150 4
29 52304 WARANGAL NA WARANGAL Circle4 of Warangal Municipal Corporation 0 / 12220 0 / 12220 12220 / 12220 0 7 / 1062 367 / 1062 688 / 1062 8 0 / 9549 1551 / 9549 7998 / 9549 0 7 / 1281 199 / 1281 1075 / 1281 7
Total 82 / 57378 933 / 57378 56363 / 57378 89 378 / 42566 7380 / 42566 34808 / 42566 383 128 / 23935 3561 / 23935 20246 / 23935 130 98 / 20344 1947 / 20344 18299 / 20344 104

Note: (a)  Report Statistics have been collected on   17/01/2025 18:16   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE