UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipality(s)  as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 50094 ADILABAD NA ADILABAD MUNICIPALITY 0 / 501 60 / 501 441 / 501 2 311 / 64883 8853 / 64883 55719 / 64883 315 0 / 1977 14 / 1977 1963 / 1977 3 154 / 45327 798 / 45327 44375 / 45327 168 0 / 6670 205 / 6670 6465 / 6670 11
2 30783 BHADRADRI KOTHAGUDEM NA ASWARAOPETA MUNICIPLAITY 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
3 1480 BHADRADRI KOTHAGUDEM Aswaraopeta Aswaraopeta 6 / 8 0 / 8 2 / 8 6 18 / 18 0 / 18 0 / 18 18 0 / 0 0 / 0 0 / 0 0 7 / 7 0 / 7 0 / 7 7 6 / 6 0 / 6 0 / 6 6
4 50107 BHADRADRI KOTHAGUDEM NA KOTHAGUDEM MUNICIPALITY 0 / 427 174 / 427 253 / 427 0 0 / 33404 2850 / 33404 30554 / 33404 0 0 / 12589 52 / 12589 12537 / 12589 0 28 / 31104 1572 / 31104 29504 / 31104 93 0 / 3705 87 / 3705 3618 / 3705 0
5 50128 BHADRADRI KOTHAGUDEM NA MANUGURU MUNICIPALITY 0 / 365 17 / 365 348 / 365 0 7 / 7405 969 / 7405 6429 / 7405 7 0 / 724 13 / 724 711 / 724 0 2 / 3512 140 / 3512 3370 / 3512 2 0 / 1203 122 / 1203 1081 / 1203 1
6 50108 BHADRADRI KOTHAGUDEM NA PALVANCHA MUNICIPALITY 0 / 154 0 / 154 154 / 154 0 4 / 7489 988 / 7489 6497 / 7489 4 0 / 1445 10 / 1445 1435 / 1445 0 10 / 6624 76 / 6624 6538 / 6624 12 0 / 3980 112 / 3980 3868 / 3980 0
7 50109 BHADRADRI KOTHAGUDEM NA YELLANDU MUNICIPALITY 0 / 503 5 / 503 498 / 503 0 0 / 4304 435 / 4304 3869 / 4304 0 0 / 1440 1 / 1440 1439 / 1440 1 0 / 3984 39 / 3984 3945 / 3984 0 0 / 789 30 / 789 759 / 789 0
8 1467 JAGTIAL NA DHARMAPURI MUNICIPALITY 3 / 43 0 / 43 40 / 43 3 5 / 9 4 / 9 0 / 9 5 0 / 93 1 / 93 92 / 93 0 20 / 321 1 / 321 300 / 321 20 5 / 111 0 / 111 106 / 111 5
9 50101 JAGTIAL NA JAGTIAL MUNICIPALITY 0 / 2616 28 / 2616 2588 / 2616 0 6 / 981 275 / 981 700 / 981 6 0 / 71085 179 / 71085 70906 / 71085 0 236 / 61640 1932 / 61640 59472 / 61640 236 3 / 5439 126 / 5439 5310 / 5439 3
10 50103 JAGTIAL NA KORUTLA MUNICIPALITY 2 / 1265 12 / 1265 1251 / 1265 2 1 / 260 98 / 260 161 / 260 1 0 / 16940 646 / 16940 16294 / 16940 0 28 / 14884 955 / 14884 13901 / 14884 47 2 / 4605 209 / 4605 4394 / 4605 3
11 50130 JAGTIAL NA METPALLI MUNICIPALITY 1 / 253 41 / 253 211 / 253 1 1 / 1383 336 / 1383 1046 / 1383 1 0 / 17194 291 / 17194 16903 / 17194 0 69 / 20247 1694 / 20247 18484 / 20247 71 5 / 4013 195 / 4013 3813 / 4013 5
12 1476 JAGTIAL NA RAIKAL MUNICIPALITY 2 / 682 25 / 682 655 / 682 2 8 / 23 1 / 23 14 / 23 8 0 / 0 0 / 0 0 / 0 0 10 / 557 26 / 557 521 / 557 10 6 / 46 4 / 46 36 / 46 6
13 1631 JANGOAN Ghanpur(Stn) Ghanpur Station Municipality 0 / 65 0 / 65 65 / 65 0 1 / 35 32 / 35 2 / 35 1 0 / 1154 14 / 1154 1140 / 1154 0 16 / 1123 30 / 1123 1077 / 1123 16 1 / 540 92 / 540 447 / 540 1
14 50115 JANGOAN NA JANGAON MUNICIPALITY 0 / 6194 2 / 6194 6192 / 6194 0 8 / 737 273 / 737 456 / 737 8 0 / 27020 10 / 27020 27010 / 27020 0 15 / 18073 660 / 18073 17398 / 18073 15 0 / 2816 82 / 2816 2734 / 2816 0
15 30781 JANGOAN NA Station Ghanpur Municpality 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
16 50165 JAYASHANKAR BHUPALPALLI NA BHUPALPALLY MUNICIPALITY 0 / 153 1 / 153 152 / 153 0 5 / 131 64 / 131 62 / 131 6 0 / 3924 20 / 3924 3904 / 3924 0 9 / 11477 316 / 11477 11152 / 11477 9 0 / 2215 98 / 2215 2117 / 2215 1
17 10263 JOGULAMBA GADWAL NA ALAMPUR MUNICIPALITY 0 / 53 0 / 53 53 / 53 0 1 / 8 7 / 8 0 / 8 1 0 / 0 0 / 0 0 / 0 0 5 / 385 18 / 385 362 / 385 5 0 / 385 23 / 385 362 / 385 0
18 50036 JOGULAMBA GADWAL NA GADWAL MUNICIPALITY 1 / 1031 1 / 1031 1029 / 1031 1 50 / 7056 278 / 7056 6728 / 7056 53 0 / 16907 227 / 16907 16680 / 16907 0 147 / 36047 632 / 36047 35268 / 36047 149 7 / 7465 51 / 7465 7407 / 7465 7
19 50180 JOGULAMBA GADWAL NA IEEJA MUNICIPALITY 2 / 3761 25 / 3761 3734 / 3761 2 14 / 27 10 / 27 3 / 27 14 0 / 270 4 / 270 266 / 270 0 9 / 4178 104 / 4178 4065 / 4178 9 13 / 356 9 / 356 334 / 356 13
20 1781 JOGULAMBA GADWAL NA WADDEPALLY MUNICIPALITY 0 / 520 11 / 520 509 / 520 0 1 / 6 4 / 6 1 / 6 1 0 / 1 0 / 1 1 / 1 0 2 / 334 5 / 334 327 / 334 2 2 / 288 37 / 288 249 / 288 2
21 1753 KAMAREDDY NA BANSWADA MUNICIPALITY 0 / 162 13 / 162 149 / 162 0 648 / 5059 409 / 5059 4002 / 5059 648 0 / 1 0 / 1 1 / 1 0 181 / 11542 41 / 11542 11320 / 11542 181 15 / 3526 10 / 3526 3501 / 3526 16
22 50045 KAMAREDDY NA KAMAREDDY MUNICIPALITY 3 / 507 17 / 507 487 / 507 3 141 / 61014 4099 / 61014 56774 / 61014 146 0 / 2499 0 / 2499 2499 / 2499 1 156 / 26948 593 / 26948 26199 / 26948 156 10 / 4974 201 / 4974 4763 / 4974 10
23 1773 KAMAREDDY NA YELLAREDDY MUNICIPALITY 0 / 42 4 / 42 38 / 42 0 562 / 2967 2 / 2967 2403 / 2967 561 0 / 1 0 / 1 1 / 1 0 2 / 2045 27 / 2045 2016 / 2045 2 0 / 533 17 / 533 516 / 533 0
24 1466 KARIMNAGAR NA CHOPPADANDI MUNICIPALITY 1 / 47 4 / 47 42 / 47 1 1 / 414 35 / 414 378 / 414 1 0 / 77 3 / 77 74 / 77 0 10 / 204 1 / 204 193 / 204 10 2 / 95 6 / 95 87 / 95 2
25 328 KARIMNAGAR NA HUZURABAD MUNICIPALITY 1 / 2687 162 / 2687 2524 / 2687 1 1 / 373 124 / 373 248 / 373 1 0 / 9869 552 / 9869 9317 / 9869 0 43 / 13509 821 / 13509 12645 / 13509 45 3 / 3516 225 / 3516 3288 / 3516 3
26 50166 KARIMNAGAR NA JAMMIKUNTA MUNICIPALITY 2 / 7859 14 / 7859 7843 / 7859 2 0 / 383 59 / 383 324 / 383 0 0 / 4814 0 / 4814 4814 / 4814 0 26 / 7696 136 / 7696 7534 / 7696 29 0 / 1350 17 / 1350 1333 / 1350 0
27 138 KARIMNAGAR NA KOTHAPALLI MUNICIPALITY 0 / 12 4 / 12 8 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 25 0 / 25 25 / 25 0 3 / 40 3 / 40 34 / 40 3
28 2129 KARIMNAGAR NA KOTHAPALLY MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 10 0 / 10 10 / 10 0
29 30782 KHAMMAM NA EDULAPURAM MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 11 0 / 11 11 / 11 0
30 21525 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Chinna Venkatagiri) 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 7 0 / 7 4 / 7 3
31 21504 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Edulapuram) 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 11 0 / 11 7 / 11 4
32 21507 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Gudimalla) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
33 21509 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Gurralapadu) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
34 21514 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Maddulapalli) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
35 21516 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Muthagudem) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
36 1490 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Peddathanda) 31 / 45 0 / 45 14 / 45 31 24 / 116 4 / 116 88 / 116 24 2 / 3 0 / 3 1 / 3 2 9 / 56 2 / 56 45 / 56 11 60 / 82 9 / 82 13 / 82 60
37 21523 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Teldarupalli) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
38 1495 KHAMMAM NA MADHIRA MUNICIPALITY 0 / 198 13 / 198 185 / 198 0 10 / 238 143 / 238 85 / 238 10 0 / 246 2 / 246 244 / 246 0 5 / 11362 148 / 11362 11209 / 11362 6 7 / 5171 97 / 5171 5067 / 5171 7
39 50129 KHAMMAM NA SATTUPALLI MUNICIPALITY 0 / 2278 3 / 2278 2275 / 2278 0 0 / 25198 1873 / 25198 23325 / 25198 0 0 / 2559 44 / 2559 2515 / 2559 0 0 / 17356 343 / 17356 17013 / 17356 0 0 / 3571 72 / 3571 3499 / 3571 1
40 1500 KHAMMAM NA WYRA MUNICIPALITY 0 / 79 2 / 79 77 / 79 0 16 / 1146 293 / 1146 837 / 1146 16 0 / 1895 24 / 1895 1871 / 1895 0 6 / 4905 123 / 4905 4776 / 4905 6 3 / 2513 83 / 2513 2427 / 2513 3
41 1370 KOMARAMBHEEM ASIFABAD Asifabad ASIFABAD MUNICIPALITY 25 / 145 10 / 145 110 / 145 25 18 / 41 19 / 41 4 / 41 18 0 / 0 0 / 0 0 / 0 0 95 / 857 9 / 857 753 / 857 95 143 / 1787 60 / 1787 1584 / 1787 143
42 50097 KOMARAMBHEEM ASIFABAD NA KAGAZNAGAR MUNICIPALITY 3 / 270 20 / 270 247 / 270 3 72 / 4510 183 / 4510 4255 / 4510 75 0 / 11799 4 / 11799 11795 / 11799 1 98 / 17193 391 / 17193 16704 / 17193 98 13 / 3355 112 / 3355 3230 / 3355 13
43 1638 MAHABUBABAD Kesamudram DEVARAKADRA MUNICIPALITY (Kesamudram (Stn)) 2 / 39 0 / 39 37 / 39 2 1 / 10 6 / 10 3 / 10 1 0 / 9 2 / 9 7 / 9 0 2 / 28 2 / 28 24 / 28 7 2 / 13 6 / 13 5 / 13 2
44 10193 MAHABUBABAD Kesamudram DEVARAKADRA MUNICIPALITY (Kesamudram) 0 / 2 0 / 2 2 / 2 0 0 / 4 2 / 4 2 / 4 0 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 1 4 / 5 0 / 5 1 / 5 4
45 1628 MAHABUBABAD NA DORNAKAL MUNICIPALITY 4 / 157 0 / 157 153 / 157 4 0 / 5 4 / 5 1 / 5 0 0 / 51 4 / 51 47 / 51 0 7 / 170 11 / 170 152 / 170 7 15 / 850 70 / 850 765 / 850 15
46 50164 MAHABUBABAD NA MAHABUBABAD MUNICIPALITY 18 / 585 36 / 585 531 / 585 18 29 / 3782 597 / 3782 3156 / 3782 29 2 / 16918 724 / 16918 16192 / 16918 3 172 / 40008 1605 / 40008 38231 / 40008 173 2 / 1864 91 / 1864 1771 / 1864 3
47 1644 MAHABUBABAD NA MARRIPEDA MUNICIPALITY 2 / 73 20 / 73 51 / 73 2 39 / 322 124 / 322 159 / 322 50 1 / 4 0 / 4 3 / 4 1 28 / 165 6 / 165 131 / 165 28 12 / 300 14 / 300 274 / 300 15
48 1649 MAHABUBABAD NA THORRUR MUNICIPALITY 4 / 171 0 / 171 167 / 171 4 2 / 136 64 / 136 70 / 136 2 0 / 5055 9 / 5055 5046 / 5055 0 14 / 6172 21 / 6172 6137 / 6172 14 5 / 1477 64 / 1477 1408 / 1477 5
49 1777 MAHABUBNAGAR NA BHOOTHPUR MUNICIPALITY 0 / 6 1 / 6 5 / 6 0 12 / 283 56 / 283 215 / 283 12 0 / 0 0 / 0 0 / 0 0 1 / 111 14 / 111 96 / 111 1 3 / 75 9 / 75 63 / 75 3
50 30785 MAHABUBNAGAR NA DEVARAKADRA MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 24 / 97 0 / 97 73 / 97 24 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 13 / 55 0 / 55 42 / 55 13
51 280440 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Balusupally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
52 280439 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Chowdarpally) 0 / 0 0 / 0 0 / 0 0 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
53 1778 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Devarakadara) 0 / 15 1 / 15 14 / 15 0 139 / 1872 28 / 1872 1705 / 1872 139 0 / 0 0 / 0 0 / 0 0 5 / 15 0 / 15 10 / 15 5 162 / 1523 19 / 1523 1342 / 1523 164
54 280435 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Meenugonipally) 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
55 280432 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Pedda Goplapur) 2 / 2 0 / 2 0 / 2 2 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
56 50179 MAHABUBNAGAR NA JADCHERLA (COURT CASE) MUNICIPALITY 0 / 61 0 / 61 61 / 61 0 1 / 7 5 / 7 1 / 7 1 0 / 1 0 / 1 1 / 1 0 0 / 20 0 / 20 20 / 20 0 0 / 563 20 / 563 543 / 563 0
57 1591 MAHABUBNAGAR NA JADCHERLA MUNICIPALITY 0 / 121 54 / 121 67 / 121 0 78 / 7273 280 / 7273 6915 / 7273 78 0 / 21 0 / 21 21 / 21 0 46 / 4588 56 / 4588 4486 / 4588 46 10 / 3292 47 / 3292 3235 / 3292 10
58 50095 MANCHERIAL NA BELLAMPALLY MUNICIPALITY 5 / 171 26 / 171 140 / 171 5 5 / 5255 545 / 5255 4705 / 5255 29 0 / 562 57 / 562 505 / 562 0 138 / 2376 436 / 2376 1802 / 2376 138 5 / 1950 24 / 1950 1921 / 1950 5
59 10210 MANCHERIAL NA CHENNUR MUNICIPALITY 9 / 635 32 / 635 594 / 635 9 29 / 1730 99 / 1730 1602 / 1730 29 0 / 581 6 / 581 575 / 581 0 56 / 2171 55 / 2171 2060 / 2171 56 3 / 975 28 / 975 944 / 975 3
60 1743 MANCHERIAL NA KYATHANPALLY MUNICIPALITY 0 / 1763 35 / 1763 1728 / 1763 0 1 / 195 59 / 195 135 / 195 1 0 / 133 1 / 133 132 / 133 0 3 / 1792 76 / 1792 1713 / 1792 3 0 / 1072 17 / 1072 1055 / 1072 0
61 10234 MANCHERIAL NA LUXETTIPET MUNICIPALITY 4 / 15 3 / 15 8 / 15 4 21 / 480 40 / 480 419 / 480 21 0 / 1 0 / 1 1 / 1 0 16 / 197 6 / 197 175 / 197 16 15 / 755 13 / 755 727 / 755 15
62 50098 MANCHERIAL NA MANDAMARRI MUNICIPALITY 6 / 81 6 / 81 69 / 81 6 1 / 2115 273 / 2115 1841 / 2115 6 0 / 0 0 / 0 0 / 0 0 4 / 474 24 / 474 446 / 474 7 8 / 2280 115 / 2280 2157 / 2280 10
63 1371 MANCHERIAL NA NASPUR MUNICIPALITY 1 / 73 0 / 73 72 / 73 1 8 / 245 35 / 245 202 / 245 8 0 / 0 0 / 0 0 / 0 0 14 / 244 4 / 244 226 / 244 15 3 / 250 21 / 250 226 / 250 3
64 50110 MEDAK NA MEDAK MUNICIPALITY 13 / 318 18 / 318 287 / 318 13 36 / 23405 1782 / 23405 21587 / 23405 36 0 / 311 5 / 311 306 / 311 2 109 / 24810 684 / 24810 24017 / 24810 113 3 / 2455 93 / 2455 2359 / 2455 5
65 1613 MEDAK NA NARSAPUR MUNICIPALITY 1 / 246 18 / 246 227 / 246 1 5 / 267 184 / 267 78 / 267 5 0 / 635 3 / 635 632 / 635 0 52 / 8837 64 / 8837 8721 / 8837 52 58 / 2221 62 / 2221 2101 / 2221 58
66 1616 MEDAK NA RAMAYAMPET MUNICIPALITY 0 / 46 2 / 46 44 / 46 0 0 / 6359 723 / 6359 5636 / 6359 1 0 / 7 0 / 7 7 / 7 0 1 / 1709 25 / 1709 1683 / 1709 1 0 / 269 26 / 269 243 / 269 0
67 1622 MEDAK NA TOOPRAN MUNICIPALITY 7 / 4289 3 / 4289 4279 / 4289 7 90 / 151 0 / 151 61 / 151 90 0 / 107 1 / 107 106 / 107 0 20 / 4759 79 / 4759 4660 / 4759 20 8 / 2983 7 / 2983 2968 / 2983 8
68 3228 MEDCHAL MALKAJIGIRI NA DAMMAIGUDA MUNICIPALITY 9 / 90 9 / 90 72 / 90 9 29 / 137 40 / 137 68 / 137 29 0 / 0 0 / 0 0 / 0 0 18 / 388 10 / 388 360 / 388 18 31 / 362 34 / 362 297 / 362 31
69 3225 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Ankireddy Pally) 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
70 3227 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Cheeriyal) 1 / 2 0 / 2 1 / 2 1 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 14 0 / 14 12 / 14 2
71 3230 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Keesara) 6 / 110 0 / 110 104 / 110 6 36 / 38 0 / 38 2 / 38 36 0 / 0 0 / 0 0 / 0 0 1 / 24 0 / 24 23 / 24 1 27 / 227 0 / 227 200 / 227 27
72 23691 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Narsampally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
73 3234 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Thimmaipally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
74 3235 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Yadgarpally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
75 3224 MEDCHAL MALKAJIGIRI NA DHAMMAIGUDA MUNICIPALITY (Ahmedguda) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
76 3503 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY 1 / 29 2 / 29 26 / 29 2 24 / 25 1 / 25 0 / 25 24 0 / 0 0 / 0 0 / 0 0 44 / 693 21 / 693 628 / 693 44 6 / 367 17 / 367 344 / 367 6
77 3499 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Bhadurpally) 0 / 7 1 / 7 6 / 7 0 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 43 0 / 43 43 / 43 0 1 / 21 1 / 21 19 / 21 1
78 3500 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Bourampet) 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 51 0 / 51 51 / 51 0 1 / 12 1 / 12 10 / 12 1
79 3501 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Dommara Pochampally) 0 / 6 2 / 6 4 / 6 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 37 0 / 37 37 / 37 0 2 / 8 1 / 8 5 / 8 2
80 3504 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Gagilapur) 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 45 0 / 45 45 / 45 0 0 / 4 1 / 4 3 / 4 0
81 3505 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Mallampet) 0 / 3 1 / 3 2 / 3 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 34 0 / 34 34 / 34 0 1 / 6 1 / 6 4 / 6 1
82 21 MEDCHAL MALKAJIGIRI NA GHATKESAR MUNICIPALITY 21 / 162 109 / 162 32 / 162 21 48 / 169 93 / 169 28 / 169 61 0 / 1 0 / 1 1 / 1 0 8 / 6076 134 / 6076 5934 / 6076 8 0 / 555 2 / 555 553 / 555 3
83 3133 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Ankushapur) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
84 3134 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Aushapur) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
85 3137 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Edulabad) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
86 3138 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Ghanpur) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
87 23689 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Marpallyguda) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
88 3330 MEDCHAL MALKAJIGIRI NA GUNDLAPOCHAMPALLY MUNICIPALITY 0 / 18 2 / 18 16 / 18 0 0 / 67 16 / 67 51 / 67 0 0 / 0 0 / 0 0 / 0 0 0 / 808 0 / 808 808 / 808 0 0 / 42 0 / 42 42 / 42 0
89 3332 MEDCHAL MALKAJIGIRI Medchal GUNDLAPOCHAMPALLY MUNICIPALITY (Muneerabad) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
90 22 MEDCHAL MALKAJIGIRI NA KOMPALLY MUNICIPALITY 2 / 46 1 / 46 43 / 46 2 2 / 96 32 / 96 62 / 96 2 0 / 2015 102 / 2015 1913 / 2015 0 40 / 1689 108 / 1689 1541 / 1689 40 4 / 637 96 / 637 537 / 637 4
91 1663 MEDCHAL MALKAJIGIRI NA MEDCHAL MUNICIPALITY 0 / 885 112 / 885 773 / 885 0 11 / 486 170 / 486 305 / 486 11 0 / 3496 111 / 3496 3385 / 3496 0 0 / 8204 332 / 8204 7872 / 8204 0 0 / 644 73 / 644 571 / 644 0
92 3334 MEDCHAL MALKAJIGIRI Medchal MEDCHAL MUNICIPALITY (Pudoor) 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
93 3231 MEDCHAL MALKAJIGIRI NA NAGARAM MUNICIPALITY 7 / 353 85 / 353 261 / 353 7 24 / 2040 190 / 2040 1826 / 2040 24 0 / 2 0 / 2 2 / 2 0 10 / 1945 254 / 1945 1681 / 1945 10 3 / 814 141 / 814 670 / 814 3
