UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipal Corporation(s)  as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1740 HANUMAKONDA NA Hasanparthy Circle 9 of Warangal Municipal Corporation 0 / 154 0 / 154 154 / 154 0 0 / 194 103 / 194 91 / 194 0 0 / 4258 2 / 4258 4256 / 4258 0 3 / 4514 159 / 4514 4352 / 4514 3 25 / 1230 87 / 1230 1118 / 1230 25
2 52301 HANUMAKONDA NA KAZIPET Circle1 of Warangal Municipal Corporation 0 / 469 0 / 469 469 / 469 0 5 / 870 274 / 870 591 / 870 5 0 / 9279 0 / 9279 9279 / 9279 0 3 / 8854 590 / 8854 8261 / 8854 3 28 / 2860 232 / 2860 2600 / 2860 28
3 1635 HANUMAKONDA NA Kadipikonda Circle 8 of Warangal Municipal Corporation 0 / 30 0 / 30 30 / 30 0 0 / 33 20 / 33 13 / 33 0 0 / 5 0 / 5 5 / 5 0 0 / 35 4 / 35 31 / 35 0 0 / 407 35 / 407 372 / 407 0
4 52302 HANUMAKONDA NA NAKKALAGUTTA Circle2 of Warangal Municipal Corporation 0 / 1098 0 / 1098 1098 / 1098 0 6 / 1547 512 / 1547 1029 / 1547 6 0 / 34361 9 / 34361 34352 / 34361 0 26 / 38307 1384 / 38307 36897 / 38307 26 6 / 3832 228 / 3832 3598 / 3832 6
5 52303 HANUMAKONDA NA WARANGAL MUNICIPAL CORPORATION 0 / 1412 0 / 1412 1412 / 1412 0 4 / 2609 995 / 2609 1610 / 2609 4 0 / 79197 15 / 79197 79182 / 79197 1 138 / 82779 3884 / 82779 78757 / 82779 139 8 / 7069 488 / 7069 6573 / 7069 10
6 50102 KARIMNAGAR NA Karimnagar Municipal Corporation 1 / 6870 10 / 6870 6859 / 6870 1 11 / 51527 8242 / 51527 43274 / 51527 12 0 / 23560 812 / 23560 22748 / 23560 1 343 / 86221 6176 / 86221 79702 / 86221 347 43 / 33651 1016 / 33651 32592 / 33651 46
7 201402 KARIMNAGAR Kothapally Karimnagar Municipal Corporation (Chinthakunta) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
8 201403 KARIMNAGAR Karimnagar Karimnagar Municipal Corporation (Durshed) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
9 201407 KARIMNAGAR Karimnagar Karimnagar Municipal Corporation (Gopalpoor) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
10 201413 KARIMNAGAR Kothapally Karimnagar Municipal Corporation (Malkapoor) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
11 50106 KHAMMAM NA KHAMMAM MUNICIPAL CORPORATION 2 / 8578 331 / 8578 8245 / 8578 8 5 / 39604 6775 / 39604 32824 / 39604 8 0 / 119700 4794 / 119700 114906 / 119700 1 110 / 121793 9314 / 121793 112369 / 121793 287 22 / 29234 2470 / 29234 26742 / 29234 64
12 50037 MAHABUBNAGAR NA MAHABOOBNAGAR MUNICIPAL CORPORATION 0 / 746 0 / 746 746 / 746 0 157 / 79932 2989 / 79932 76786 / 79932 159 0 / 11856 21 / 11856 11835 / 11856 0 312 / 70309 1057 / 70309 68940 / 70309 312 2 / 21154 1276 / 21154 19876 / 21154 3
13 50099 MANCHERIAL NA MANCHERIAL MUNICIPAL CORPORATION 1 / 1670 75 / 1670 1594 / 1670 1 10 / 26349 1638 / 26349 24701 / 26349 11 0 / 42066 25 / 42066 42041 / 42066 0 181 / 67940 1018 / 67940 66741 / 67940 182 0 / 4704 8 / 4704 4696 / 4704 0
14 1811 MEDCHAL MALKAJIGIRI NA Boduppal Municipal Corporation 0 / 112 12 / 112 100 / 112 0 14 / 46 26 / 46 6 / 46 14 0 / 0 0 / 0 0 / 0 0 30 / 1250 9 / 1250 1211 / 1250 30 9 / 549 62 / 549 478 / 549 9
15 3567 MEDCHAL MALKAJIGIRI NA Jawaharnagar Municipal Corporation 11 / 218 78 / 218 129 / 218 12 24 / 60 7 / 60 29 / 60 24 0 / 35 14 / 35 21 / 35 0 50 / 1696 45 / 1696 1601 / 1696 50 11 / 403 23 / 403 369 / 403 11
16 3506 MEDCHAL MALKAJIGIRI NA Nizampet Municipal Corporation 0 / 118 1 / 118 117 / 118 0 3 / 30 21 / 30 6 / 30 3 0 / 0 0 / 0 0 / 0 0 0 / 12 0 / 12 12 / 12 0 0 / 81 1 / 81 80 / 81 0
17 3498 MEDCHAL MALKAJIGIRI NA Nizampet Municipal Corporation (Bachupally) 12 / 1623 32 / 1623 1579 / 1623 12 5 / 46 11 / 46 30 / 46 5 0 / 0 0 / 0 0 / 0 0 50 / 1864 73 / 1864 1741 / 1864 50 4 / 153 19 / 153 130 / 153 4
18 20 MEDCHAL MALKAJIGIRI NA Nizampet Municipal Corporation (Pragathinagar) 0 / 529 6 / 529 523 / 529 0 3 / 50 25 / 50 22 / 50 3 0 / 88 0 / 88 88 / 88 0 9 / 200 5 / 200 186 / 200 9 5 / 566 44 / 566 517 / 566 5
19 3147 MEDCHAL MALKAJIGIRI NA Peerzadiguda Municipal Corporation 0 / 667 44 / 667 623 / 667 0 22 / 190 60 / 190 108 / 190 22 0 / 436 8 / 436 428 / 436 0 47 / 8392 218 / 8392 8127 / 8392 48 1 / 1470 85 / 1470 1384 / 1470 1
20 50046 NIZAMABAD NA Nizamabad Municipal Corporation 0 / 1072 64 / 1072 1008 / 1072 0 1016 / 157831 23635 / 157831 133180 / 157831 1031 0 / 2581 236 / 2581 2345 / 2581 0 579 / 64026 5078 / 64026 58369 / 64026 579 23 / 44096 83 / 44096 43990 / 44096 36
21 50104 PEDDAPALLI NA Ramagundam Municipal Corporation 0 / 1018 16 / 1018 1002 / 1018 0 8 / 1249 239 / 1249 1002 / 1249 8 0 / 38779 2225 / 38779 36554 / 38779 1 142 / 49640 4233 / 49640 45265 / 49640 142 0 / 7805 577 / 7805 7228 / 7805 3
22 50182 RANGAREDDY NA Badangpet Municipal Corporation 4 / 155 7 / 155 144 / 155 4 4 / 1700 294 / 1700 1402 / 1700 5 0 / 0 0 / 0 0 / 0 0 3 / 351 8 / 351 340 / 351 3 18 / 1939 187 / 1939 1734 / 1939 18
23 3507 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation 0 / 168 115 / 168 53 / 168 0 0 / 24 21 / 24 3 / 24 0 0 / 40 0 / 40 40 / 40 0 4 / 1382 98 / 1382 1280 / 1382 5 0 / 1465 95 / 1465 1370 / 1465 0
24 3509 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Himayatsagar) 0 / 0 0 / 0 0 / 0 0 0 / 7 7 / 7 0 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 6 3 / 6 3 / 6 0
25 19 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Hydershakote) 0 / 123 122 / 123 1 / 123 0 0 / 14 14 / 14 0 / 14 0 0 / 0 0 / 0 0 / 0 0 0 / 1241 24 / 1241 1217 / 1241 0 0 / 21 17 / 21 4 / 21 5
26 3511 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Kismatpur) 0 / 3 1 / 3 2 / 3 0 0 / 10 9 / 10 1 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 14 0 / 14 14 / 14 0 0 / 6 3 / 6 3 / 6 0
27 3517 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Peeramcheruvu) 0 / 411 319 / 411 92 / 411 2 0 / 31 30 / 31 1 / 31 0 0 / 0 0 / 0 0 / 0 0 0 / 3197 157 / 3197 3040 / 3197 47 0 / 11 8 / 11 3 / 11 0
28 3528 RANGAREDDY NA Meerpet Municipal Corporation 3 / 118 11 / 118 104 / 118 3 13 / 1030 200 / 1030 817 / 1030 13 0 / 138 0 / 138 138 / 138 0 27 / 1910 25 / 1910 1858 / 1910 27 9 / 420 81 / 420 330 / 420 9
29 3524 RANGAREDDY NA Meerpet Municipal Corporation (Jillelguda) 0 / 8 0 / 8 8 / 8 0 9 / 1791 123 / 1791 1659 / 1791 9 0 / 436 1 / 436 435 / 436 0 11 / 797 13 / 797 773 / 797 11 4 / 180 26 / 180 150 / 180 4
30 52305 WARANGAL NA DESHAIPET Circle5 of Warangal Municipal Corporation 0 / 551 0 / 551 551 / 551 0 1 / 1058 367 / 1058 690 / 1058 1 0 / 14602 7 / 14602 14595 / 14602 0 43 / 12787 638 / 12787 12106 / 12787 43 3 / 3059 201 / 3059 2855 / 3059 4
31 52310 WARANGAL NA Enumamula Circle 10 of Warangal Municipal Corporation 0 / 22 0 / 22 22 / 22 0 2 / 59 44 / 59 13 / 59 2 0 / 71 1 / 71 70 / 71 0 0 / 146 3 / 146 143 / 146 0 9 / 540 30 / 540 501 / 540 9
32 52307 WARANGAL NA KARIMABAD Circle7 of Warangal Municipal Corporation 0 / 319 0 / 319 319 / 319 0 0 / 322 108 / 322 214 / 322 0 0 / 5231 4 / 5231 5227 / 5231 0 10 / 4535 277 / 4535 4248 / 4535 10 9 / 3473 80 / 3473 3384 / 3473 9
33 52311 WARANGAL NA Mamunur Circle 11 of Warangal Municipal Corporation 0 / 13 0 / 13 13 / 13 0 0 / 19 11 / 19 8 / 19 0 0 / 0 0 / 0 0 / 0 0 0 / 18 1 / 18 17 / 18 0 1 / 303 19 / 303 283 / 303 1
34 52306 WARANGAL NA NEAR SNM CLUB Circle6 of Warangal Municipal Corporation 1 / 1062 0 / 1062 1061 / 1062 1 4 / 1144 474 / 1144 666 / 1144 4 0 / 49860 17 / 49860 49843 / 49860 0 111 / 49236 2184 / 49236 46941 / 49236 111 3 / 3462 218 / 3462 3241 / 3462 3
35 52304 WARANGAL NA WARANGAL Circle4 of Warangal Municipal Corporation 0 / 1288 0 / 1288 1288 / 1288 0 6 / 2772 1375 / 2772 1391 / 2772 6 0 / 30636 13 / 30636 30623 / 30636 1 33 / 29084 1548 / 29084 27503 / 29084 34 21 / 9771 522 / 9771 9228 / 9771 26
Total 36 / 30626 1244 / 30626 29346 / 30626 45 1332 / 372148 48649 / 372148 322167 / 372148 1355 0 / 467215 8204 / 467215 459011 / 467215 5 2267 / 712533 38223 / 712533 672043 / 712533 2500 264 / 183922 8224 / 183922 175434 / 183922 339

Note: (a)  Report Statistics have been collected on   29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE