UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in NARAYANPET District as on 30/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1596 | NARAYANPET | NA | KOSGI MUNICIPALITY | 0 / 52 | 1 / 52 | 51 / 52 | 1 | 10 / 1547 | 181 / 1547 | 1356 / 1547 | 12 | 0 / 63 | 5 / 63 | 58 / 63 | 0 | 2 / 941 | 40 / 941 | 899 / 941 | 2 |
2 | 30786 | NARAYANPET | NA | MADDUR MUNICIPALITY | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 16 | 0 / 16 | 15 / 16 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
3 | 1601 | NARAYANPET | NA | MAKTHAL MUNICIPALITY | 0 / 43 | 0 / 43 | 43 / 43 | 0 | 11 / 1498 | 140 / 1498 | 1347 / 1498 | 11 | 0 / 55 | 5 / 55 | 50 / 55 | 0 | 0 / 289 | 47 / 289 | 242 / 289 | 0 |
4 | 50038 | NARAYANPET | NA | NARAYANPET MUNICIPALITY | 0 / 68 | 0 / 68 | 68 / 68 | 0 | 13 / 1657 | 177 / 1657 | 1467 / 1657 | 13 | 0 / 298 | 6 / 298 | 292 / 298 | 0 | 1 / 852 | 27 / 852 | 824 / 852 | 1 |
Total | 0 / 163 | 1 / 163 | 162 / 163 | 1 | 35 / 4718 | 498 / 4718 | 4185 / 4718 | 37 | 0 / 416 | 16 / 416 | 400 / 416 | 0 | 4 / 2083 | 114 / 2083 | 1965 / 2083 | 4 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |