UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in YADADRI BHUVANAGIRI District as on 29/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 863 | YADADRI BHUVANAGIRI | NA | ALAIR MUNICIPALITY | 1 / 160 | 9 / 160 | 150 / 160 | 22 | 28 / 386 | 53 / 386 | 305 / 386 | 47 | 0 / 79 | 7 / 79 | 72 / 79 | 4 | 8 / 158 | 14 / 158 | 136 / 158 | 8 |
2 | 50040 | YADADRI BHUVANAGIRI | NA | BHONGIR MUNICIPALITY | 0 / 113 | 102 / 113 | 11 / 113 | 2 | 15 / 4856 | 687 / 4856 | 4154 / 4856 | 15 | 0 / 152 | 21 / 152 | 131 / 152 | 1 | 6 / 1035 | 29 / 1035 | 1000 / 1035 | 6 |
3 | 145 | YADADRI BHUVANAGIRI | NA | CHOUTUPPAL MUNICIPALITY | 0 / 133 | 9 / 133 | 124 / 133 | 0 | 0 / 10 | 7 / 10 | 3 / 10 | 0 | 0 / 387 | 4 / 387 | 383 / 387 | 0 | 0 / 42 | 2 / 42 | 40 / 42 | 0 |
4 | 10445 | YADADRI BHUVANAGIRI | NA | MOTHKUR MUNICIPALITY | 0 / 62 | 3 / 62 | 59 / 62 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 16 | 0 / 16 | 16 / 16 | 0 | 0 / 60 | 5 / 60 | 55 / 60 | 0 |
5 | 843 | YADADRI BHUVANAGIRI | NA | POCHEMPALLY MUNICIPALITY | 32 / 61 | 1 / 61 | 28 / 61 | 32 | 1 / 87 | 11 / 87 | 75 / 87 | 1 | 0 / 17 | 2 / 17 | 15 / 17 | 0 | 8 / 50 | 8 / 50 | 34 / 50 | 8 |
6 | 864 | YADADRI BHUVANAGIRI | NA | YADAGIRIGUTTA MUNICIPALITY | 0 / 59 | 0 / 59 | 59 / 59 | 0 | 0 / 27 | 15 / 27 | 12 / 27 | 0 | 0 / 22 | 1 / 22 | 21 / 22 | 0 | 0 / 70 | 5 / 70 | 65 / 70 | 0 |
Total | 33 / 588 | 124 / 588 | 431 / 588 | 56 | 44 / 5366 | 773 / 5366 | 4549 / 5366 | 63 | 0 / 673 | 35 / 673 | 638 / 673 | 5 | 22 / 1415 | 63 / 1415 | 1330 / 1415 | 22 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |