UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in BHADRADRI KOTHAGUDEM District as on 17/01/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50107 | BHADRADRI KOTHAGUDEM | NA | KOTHAGUDEM MUNICIPALITY | 0 / 466 | 308 / 466 | 158 / 466 | 0 | 0 / 2427 | 353 / 2427 | 2074 / 2427 | 0 | 6 / 2047 | 236 / 2047 | 1805 / 2047 | 6 | 1 / 1088 | 34 / 1088 | 1053 / 1088 | 1 |
2 | 50128 | BHADRADRI KOTHAGUDEM | NA | MANUGURU MUNICIPALITY | 0 / 6 | 2 / 6 | 4 / 6 | 0 | 18 / 1889 | 313 / 1889 | 1558 / 1889 | 18 | 0 / 53 | 5 / 53 | 48 / 53 | 0 | 0 / 269 | 17 / 269 | 252 / 269 | 0 |
3 | 50108 | BHADRADRI KOTHAGUDEM | NA | PALVANCHA MUNICIPALITY | 0 / 33 | 1 / 33 | 32 / 33 | 0 | 7 / 4593 | 560 / 4593 | 4026 / 4593 | 7 | 0 / 75 | 19 / 75 | 56 / 75 | 0 | 0 / 1039 | 41 / 1039 | 998 / 1039 | 0 |
4 | 50109 | BHADRADRI KOTHAGUDEM | NA | YELLANDU MUNICIPALITY | 0 / 145 | 6 / 145 | 139 / 145 | 0 | 7 / 2564 | 311 / 2564 | 2246 / 2564 | 7 | 1 / 296 | 7 / 296 | 288 / 296 | 1 | 0 / 215 | 9 / 215 | 206 / 215 | 0 |
Total | 0 / 650 | 317 / 650 | 333 / 650 | 0 | 32 / 11473 | 1537 / 11473 | 9904 / 11473 | 32 | 7 / 2471 | 267 / 2471 | 2197 / 2471 | 7 | 1 / 2611 | 101 / 2611 | 2509 / 2611 | 1 |
Note:(a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |