UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in MAHABUBABAD District as on 30/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 213650 | MAHABUBABAD | Kesamudram | DEVARAKADRA MUNICIPALITY (Ameenapur) | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
2 | 213654 | MAHABUBABAD | Kesamudram | DEVARAKADRA MUNICIPALITY (Dhanasari) | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
3 | 1638 | MAHABUBABAD | Kesamudram | DEVARAKADRA MUNICIPALITY (Kesamudram (Stn)) | 9 / 35 | 0 / 35 | 26 / 35 | 9 | 0 / 3 | 1 / 3 | 2 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 | 1 / 2 | 0 / 2 | 1 |
4 | 10193 | MAHABUBABAD | Kesamudram | DEVARAKADRA MUNICIPALITY (Kesamudram) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 1 / 1 | 0 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
5 | 1628 | MAHABUBABAD | NA | DORNAKAL MUNICIPALITY | 8 / 287 | 8 / 287 | 271 / 287 | 8 | 1 / 5 | 3 / 5 | 1 / 5 | 2 | 1 / 68 | 10 / 68 | 57 / 68 | 1 | 7 / 314 | 29 / 314 | 278 / 314 | 10 |
6 | 50164 | MAHABUBABAD | NA | MAHABUBABAD MUNICIPALITY | 2 / 338 | 185 / 338 | 151 / 338 | 2 | 2 / 213 | 70 / 213 | 141 / 213 | 2 | 4 / 1388 | 49 / 1388 | 1335 / 1388 | 4 | 0 / 598 | 38 / 598 | 560 / 598 | 0 |
7 | 1644 | MAHABUBABAD | NA | MARRIPEDA MUNICIPALITY | 0 / 23 | 3 / 23 | 20 / 23 | 5 | 21 / 604 | 77 / 604 | 506 / 604 | 21 | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 21 / 121 | 10 / 121 | 90 / 121 | 21 |
8 | 1649 | MAHABUBABAD | NA | THORRUR MUNICIPALITY | 0 / 149 | 0 / 149 | 149 / 149 | 0 | 21 / 250 | 3 / 250 | 226 / 250 | 21 | 0 / 56 | 1 / 56 | 55 / 56 | 0 | 1 / 158 | 9 / 158 | 148 / 158 | 1 |
Total | 20 / 835 | 196 / 835 | 619 / 835 | 26 | 45 / 1076 | 155 / 1076 | 876 / 1076 | 46 | 6 / 1521 | 60 / 1521 | 1455 / 1521 | 6 | 30 / 1193 | 87 / 1193 | 1076 / 1193 | 33 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |