UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in PEDDAPALLI District as on 30/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 327 | PEDDAPALLI | NA | MANTHANI MUNICIPALITY | 0 / 209 | 3 / 209 | 206 / 209 | 0 | 2 / 4 | 2 / 4 | 0 / 4 | 2 | 0 / 62 | 2 / 62 | 60 / 62 | 0 | 0 / 87 | 0 / 87 | 87 / 87 | 0 |
2 | 50168 | PEDDAPALLI | NA | PEDDAPALLI MUNICIPALITY | 0 / 765 | 12 / 765 | 753 / 765 | 1 | 2 / 355 | 34 / 355 | 319 / 355 | 2 | 0 / 317 | 25 / 317 | 292 / 317 | 0 | 1 / 311 | 26 / 311 | 284 / 311 | 1 |
3 | 325 | PEDDAPALLI | NA | SULTANABAD MUNICIPALITY | 0 / 590 | 7 / 590 | 583 / 590 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 93 | 2 / 93 | 91 / 93 | 0 | 0 / 91 | 0 / 91 | 91 / 91 | 0 |
Total | 0 / 1564 | 22 / 1564 | 1542 / 1564 | 1 | 5 / 361 | 36 / 361 | 320 / 361 | 5 | 0 / 472 | 29 / 472 | 443 / 472 | 0 | 1 / 489 | 26 / 489 | 462 / 489 | 1 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |