UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in JAGTIAL District as on 18/02/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1467 | JAGTIAL | NA | DHARMAPURI MUNICIPALITY | 1 / 43 | 1 / 43 | 41 / 43 | 1 | 1 / 2 | 1 / 2 | 0 / 2 | 1 | 1 / 40 | 0 / 40 | 39 / 40 | 1 | 1 / 37 | 0 / 37 | 36 / 37 | 1 |
2 | 50101 | JAGTIAL | NA | JAGTIAL MUNICIPALITY | 30 / 1305 | 241 / 1305 | 1034 / 1305 | 30 | 17 / 2018 | 170 / 2018 | 1831 / 2018 | 17 | 6 / 1041 | 87 / 1041 | 948 / 1041 | 10 | 0 / 329 | 43 / 329 | 286 / 329 | 0 |
3 | 50103 | JAGTIAL | NA | KORUTLA MUNICIPALITY | 0 / 450 | 19 / 450 | 431 / 450 | 0 | 4 / 2290 | 158 / 2290 | 2128 / 2290 | 4 | 0 / 118 | 28 / 118 | 90 / 118 | 1 | 0 / 393 | 58 / 393 | 335 / 393 | 0 |
4 | 50130 | JAGTIAL | NA | METPALLI MUNICIPALITY | 0 / 149 | 18 / 149 | 131 / 149 | 0 | 7 / 1880 | 194 / 1880 | 1679 / 1880 | 8 | 0 / 68 | 12 / 68 | 56 / 68 | 0 | 0 / 394 | 27 / 394 | 367 / 394 | 0 |
5 | 1476 | JAGTIAL | NA | RAIKAL MUNICIPALITY | 0 / 278 | 25 / 278 | 253 / 278 | 0 | 20 / 209 | 9 / 209 | 180 / 209 | 20 | 2 / 14 | 1 / 14 | 11 / 14 | 2 | 10 / 36 | 1 / 36 | 25 / 36 | 10 |
Total | 31 / 2225 | 304 / 2225 | 1890 / 2225 | 31 | 49 / 6399 | 532 / 6399 | 5818 / 6399 | 50 | 9 / 1281 | 128 / 1281 | 1144 / 1281 | 14 | 11 / 1189 | 129 / 1189 | 1049 / 1189 | 11 |
Note:(a) Report Statistics have been collected on 18/02/2025 10:23 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |