UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in MANCHERIAL District as on 18/02/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50095 | MANCHERIAL | NA | BELLAMPALLY MUNICIPALITY | 0 / 171 | 15 / 171 | 156 / 171 | 0 | 20 / 3623 | 294 / 3623 | 3309 / 3623 | 25 | 5 / 119 | 10 / 119 | 104 / 119 | 5 | 2 / 495 | 23 / 495 | 470 / 495 | 2 |
2 | 10210 | MANCHERIAL | NA | CHENNUR MUNICIPALITY | 0 / 279 | 5 / 279 | 274 / 279 | 0 | 22 / 1090 | 54 / 1090 | 1014 / 1090 | 22 | 0 / 45 | 2 / 45 | 43 / 45 | 0 | 5 / 422 | 11 / 422 | 406 / 422 | 5 |
3 | 1743 | MANCHERIAL | NA | KYATHANPALLY MUNICIPALITY | 1 / 899 | 18 / 899 | 880 / 899 | 1 | 1 / 26 | 13 / 26 | 12 / 26 | 1 | 0 / 38 | 5 / 38 | 33 / 38 | 0 | 2 / 158 | 8 / 158 | 148 / 158 | 2 |
4 | 10234 | MANCHERIAL | NA | LUXETTIPET MUNICIPALITY | 2 / 25 | 2 / 25 | 21 / 25 | 2 | 18 / 529 | 32 / 529 | 479 / 529 | 18 | 2 / 27 | 0 / 27 | 25 / 27 | 2 | 4 / 230 | 3 / 230 | 223 / 230 | 4 |
5 | 50099 | MANCHERIAL | NA | MANCHERIAL MUNICIPALITY | 4 / 1413 | 15 / 1413 | 1394 / 1413 | 4 | 16 / 841 | 201 / 841 | 624 / 841 | 16 | 7 / 408 | 35 / 408 | 366 / 408 | 8 | 0 / 831 | 2 / 831 | 829 / 831 | 0 |
6 | 50098 | MANCHERIAL | NA | MANDAMARRI MUNICIPALITY | 0 / 183 | 5 / 183 | 178 / 183 | 0 | 8 / 2621 | 235 / 2621 | 2378 / 2621 | 15 | 0 / 105 | 3 / 105 | 102 / 105 | 0 | 0 / 417 | 24 / 417 | 393 / 417 | 0 |
7 | 1371 | MANCHERIAL | NA | NASPUR MUNICIPALITY | 0 / 48 | 0 / 48 | 48 / 48 | 0 | 24 / 1383 | 114 / 1383 | 1245 / 1383 | 24 | 0 / 87 | 1 / 87 | 86 / 87 | 0 | 3 / 211 | 22 / 211 | 186 / 211 | 3 |
Total | 7 / 3018 | 60 / 3018 | 2951 / 3018 | 7 | 109 / 10113 | 943 / 10113 | 9061 / 10113 | 121 | 14 / 829 | 56 / 829 | 759 / 829 | 15 | 16 / 2764 | 93 / 2764 | 2655 / 2764 | 16 |
Note:(a) Report Statistics have been collected on 18/02/2025 10:23 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |