UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in NIRMAL District as on 30/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50096 | NIRMAL | NA | BHAINSA MUNICIPALITY | 0 / 31 | 6 / 31 | 25 / 31 | 0 | 11 / 3702 | 320 / 3702 | 3371 / 3702 | 12 | 0 / 118 | 9 / 118 | 109 / 118 | 0 | 1 / 353 | 20 / 353 | 332 / 353 | 1 |
2 | 10226 | NIRMAL | NA | KHANAPUR MUNICIPALITY | 0 / 30 | 7 / 30 | 23 / 30 | 0 | 2 / 5 | 0 / 5 | 3 / 5 | 2 | 0 / 28 | 1 / 28 | 27 / 28 | 0 | 0 / 100 | 1 / 100 | 99 / 100 | 0 |
3 | 50100 | NIRMAL | NA | NIRMAL MUNICIPALITY | 3 / 1346 | 79 / 1346 | 1264 / 1346 | 3 | 27 / 47 | 10 / 47 | 10 / 47 | 27 | 2 / 541 | 44 / 541 | 495 / 541 | 2 | 0 / 1101 | 49 / 1101 | 1052 / 1101 | 0 |
Total | 3 / 1407 | 92 / 1407 | 1312 / 1407 | 3 | 40 / 3754 | 330 / 3754 | 3384 / 3754 | 41 | 2 / 687 | 54 / 687 | 631 / 687 | 2 | 1 / 1554 | 70 / 1554 | 1483 / 1554 | 1 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |