UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in SIDDIPET District as on 04/10/2024 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1627 | SIDDIPET | NA | CHERIAL MUNICIPALITY | 0 / 13 | 1 / 13 | 12 / 13 | 0 | 55 / 452 | 5 / 452 | 392 / 452 | 59 | 0 / 17 | 0 / 17 | 17 / 17 | 0 | 1 / 69 | 9 / 69 | 59 / 69 | 2 |
2 | 1605 | SIDDIPET | NA | DUBBAK MUNICIPALITY | 2 / 33 | 1 / 33 | 30 / 33 | 2 | 7 / 2916 | 280 / 2916 | 2629 / 2916 | 7 | 0 / 133 | 12 / 133 | 121 / 133 | 0 | 0 / 215 | 21 / 215 | 194 / 215 | 0 |
3 | 50175 | SIDDIPET | NA | GAJWEL MUNICIPALITY | 7 / 110 | 38 / 110 | 65 / 110 | 7 | 11 / 2622 | 379 / 2622 | 2232 / 2622 | 11 | 0 / 71 | 6 / 71 | 65 / 71 | 0 | 1 / 414 | 63 / 414 | 350 / 414 | 1 |
4 | 50170 | SIDDIPET | NA | HUSNABAD MUNICIPALITY | 0 / 722 | 1 / 722 | 721 / 722 | 0 | 34 / 152 | 9 / 152 | 109 / 152 | 35 | 2 / 54 | 1 / 54 | 51 / 54 | 2 | 3 / 92 | 1 / 92 | 88 / 92 | 3 |
5 | 50113 | SIDDIPET | NA | SIDDIPET MUNICIPALITY | 4 / 840 | 259 / 840 | 577 / 840 | 4 | 8 / 9012 | 1745 / 9012 | 7259 / 9012 | 8 | 11 / 1609 | 98 / 1609 | 1500 / 1609 | 11 | 1 / 1410 | 88 / 1410 | 1321 / 1410 | 1 |
Total | 13 / 1718 | 300 / 1718 | 1405 / 1718 | 13 | 115 / 15154 | 2418 / 15154 | 12621 / 15154 | 120 | 13 / 1884 | 117 / 1884 | 1754 / 1884 | 13 | 6 / 2200 | 182 / 2200 | 2012 / 2200 | 7 |
Note:(a) Report Statistics have been collected on 04/10/2024 02:54 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |