UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Municipality(s)  in   SANGAREDDY   District as on  29/04/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1802 SANGAREDDY NA AMEENPUR MUNICIPALITY 0 / 68 19 / 68 49 / 68 0 66 / 1457 106 / 1457 1285 / 1457 66 0 / 68 5 / 68 63 / 68 0 15 / 108 11 / 108 82 / 108 15
2 277871 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Dayara) 0 / 1 0 / 1 1 / 1 1 4 / 4 0 / 4 0 / 4 4 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
3 277877 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Ilapur Thanda) 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 206720 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Ilapur) 2 / 8 0 / 8 6 / 8 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 206725 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Kistareddipet) 0 / 1 0 / 1 1 / 1 0 7 / 41 0 / 41 34 / 41 8 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 206734 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Sultanpur) 0 / 5 0 / 5 5 / 5 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 1603 SANGAREDDY NA ANDOLE-JOGIPET MUNICIPALITY 5 / 234 4 / 234 225 / 234 5 117 / 1392 30 / 1392 1245 / 1392 117 0 / 66 2 / 66 64 / 66 0 5 / 336 6 / 336 325 / 336 5
8 1609 SANGAREDDY NA BOLLARAM MUNICIPALITY 0 / 112 1 / 112 111 / 112 0 1 / 4 2 / 4 1 / 4 1 0 / 28 0 / 28 28 / 28 0 0 / 4 3 / 4 1 / 4 0
9 30790 SANGAREDDY NA GADDAPOTHARAM MUNICIPALITY 0 / 5 1 / 5 4 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
10 206332 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Gaddapotharam) 0 / 2 0 / 2 2 / 2 0 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
11 1793 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Khazipalle) 1 / 8 1 / 8 6 / 8 1 0 / 2 2 / 2 0 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
12 206339 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Madharam) 0 / 13 0 / 13 13 / 13 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 206347 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Wailal) 0 / 13 0 / 13 13 / 13 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
14 1788 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Annaram) 0 / 30 0 / 30 30 / 30 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
15 1610 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Bonthapalle) 1 / 65 0 / 65 64 / 65 1 0 / 0 0 / 0 0 / 0 0 0 / 32 2 / 32 30 / 32 0 0 / 9 3 / 9 6 / 9 0
16 1789 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Domadugu) 0 / 61 1 / 61 60 / 61 0 0 / 0 0 / 0 0 / 0 0 0 / 5 1 / 5 4 / 5 0 0 / 0 0 / 0 0 / 0 0
17 1611 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Gummadidala) 0 / 45 0 / 45 45 / 45 0 2 / 2 0 / 2 0 / 2 2 0 / 8 0 / 8 8 / 8 0 2 / 9 0 / 9 7 / 9 2
18 206718 SANGAREDDY Patancheru ISNAPUR MUNICIPALITY (Chitkul) 0 / 42 0 / 42 42 / 42 0 0 / 1 1 / 1 0 / 1 0 0 / 5 0 / 5 5 / 5 0 0 / 1 0 / 1 1 / 1 0
19 1614 SANGAREDDY Patancheru ISNAPUR MUNICIPALITY (Isnapur) 0 / 15 1 / 15 14 / 15 0 4 / 4 0 / 4 0 / 4 4 0 / 2 0 / 2 2 / 2 0 0 / 1 0 / 1 1 / 1 0
20 16377 SANGAREDDY Patancheru ISNAPUR MUNICIPALITY (Pashamylaram) 1 / 3 0 / 3 2 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
21 30789 SANGAREDDY NA KOHIR MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 8 / 19 1 / 19 10 / 19 8 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
22 278894 SANGAREDDY Kohir KOHIR MUNICIPALITY (Kothurpatti Kohir) 1 / 1 0 / 1 0 / 1 1 3 / 18 0 / 18 15 / 18 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
23 1612 SANGAREDDY NA NARAYANKHED MUNICIPALITY 0 / 16 1 / 16 15 / 16 1 17 / 835 86 / 835 732 / 835 17 0 / 19 1 / 19 18 / 19 0 4 / 279 17 / 279 258 / 279 4
24 50111 SANGAREDDY NA SADASIVAPET MUNICIPALITY 0 / 249 0 / 249 249 / 249 0 10 / 2788 278 / 2788 2500 / 2788 10 0 / 75 4 / 75 71 / 75 0 7 / 837 65 / 837 765 / 837 8
25 50112 SANGAREDDY NA SANGAREDDY MUNICIPALITY 4 / 857 3 / 857 850 / 857 4 53 / 5077 439 / 5077 4585 / 5077 54 6 / 1746 59 / 1746 1681 / 1746 6 0 / 972 65 / 972 907 / 972 0
26 1617 SANGAREDDY NA TELLAPUR MUNICIPALITY 6 / 20 0 / 20 14 / 20 6 82 / 1217 0 / 1217 1135 / 1217 82 0 / 50 1 / 50 49 / 50 0 1 / 135 5 / 135 129 / 135 1
27 206719 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Ghanpur) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
28 206724 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Kardanur) 1 / 11 0 / 11 10 / 11 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
29 1615 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Muthangi) 1 / 105 1 / 105 103 / 105 1 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 1
30 243915 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Pati) 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 206732 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Pocharam) 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 50114 SANGAREDDY NA ZAHEERABAD MUNICIPALITY 0 / 535 0 / 535 535 / 535 1 73 / 4715 439 / 4715 4203 / 4715 73 1 / 130 10 / 130 119 / 130 1 8 / 804 18 / 804 778 / 804 8
Total 28 / 2536 33 / 2536 2475 / 2536 33 452 / 17582 1384 / 17582 15746 / 17582 454 8 / 2236 85 / 2236 2143 / 2236 8 42 / 3500 193 / 3500 3265 / 3500 44

Note:(a)  Report Statistics have been collected on  29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE