UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Municipality(s)  in   SANGAREDDY   District as on  06/12/2024

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1802 SANGAREDDY NA AMEENPUR MUNICIPALITY 0 / 68 19 / 68 49 / 68 0 64 / 1304 102 / 1304 1138 / 1304 64 0 / 61 5 / 61 56 / 61 0 12 / 103 11 / 103 80 / 103 12
2 277871 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Dayara) 0 / 1 0 / 1 1 / 1 1 4 / 4 0 / 4 0 / 4 4 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
3 277877 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Ilapur Thanda) 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 206720 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Ilapur) 2 / 8 0 / 8 6 / 8 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 206725 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Kistareddipet) 0 / 1 0 / 1 1 / 1 0 7 / 41 0 / 41 34 / 41 8 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 206734 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Sultanpur) 0 / 5 0 / 5 5 / 5 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 1603 SANGAREDDY NA ANDOLE-JOGIPET MUNICIPALITY 5 / 214 4 / 214 205 / 214 5 103 / 1336 30 / 1336 1203 / 1336 103 0 / 58 2 / 58 56 / 58 0 4 / 323 6 / 323 313 / 323 4
8 1609 SANGAREDDY NA BOLLARAM MUNICIPALITY 0 / 111 1 / 111 110 / 111 0 2 / 3 0 / 3 1 / 3 2 0 / 25 0 / 25 25 / 25 0 3 / 4 0 / 4 1 / 4 3
9 1612 SANGAREDDY NA NARAYANKHED MUNICIPALITY 1 / 16 1 / 16 14 / 16 2 9 / 773 85 / 773 679 / 773 9 0 / 19 1 / 19 18 / 19 0 2 / 266 17 / 266 247 / 266 2
10 50111 SANGAREDDY NA SADASIVAPET MUNICIPALITY 1 / 234 0 / 234 233 / 234 1 34 / 2694 248 / 2694 2412 / 2694 34 0 / 71 4 / 71 67 / 71 0 7 / 821 65 / 821 749 / 821 8
11 50112 SANGAREDDY NA SANGAREDDY MUNICIPALITY 0 / 726 2 / 726 724 / 726 0 23 / 4823 423 / 4823 4377 / 4823 23 0 / 1540 49 / 1540 1491 / 1540 0 0 / 955 63 / 955 892 / 955 0
12 1617 SANGAREDDY NA TELLAPUR MUNICIPALITY 7 / 20 0 / 20 13 / 20 7 79 / 1100 0 / 1100 1021 / 1100 79 1 / 44 1 / 44 42 / 44 1 0 / 127 5 / 127 122 / 127 0
13 206719 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Ghanpur) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
14 206724 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Kardanur) 1 / 11 0 / 11 10 / 11 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
15 1615 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Muthangi) 1 / 105 1 / 105 103 / 105 1 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 1
16 243915 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Pati) 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
17 206732 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Pocharam) 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
18 50114 SANGAREDDY NA ZAHEERABAD MUNICIPALITY 0 / 441 0 / 441 441 / 441 0 50 / 4555 433 / 4555 4072 / 4555 51 0 / 125 9 / 125 116 / 125 0 6 / 780 18 / 780 756 / 780 6
Total 23 / 1972 28 / 1972 1921 / 1972 25 378 / 16637 1321 / 16637 14938 / 16637 380 2 / 1944 71 / 1944 1871 / 1944 2 34 / 3383 185 / 3383 3164 / 3383 36

Note:(a)  Report Statistics have been collected on  06/12/2024 03:03   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE