UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in WANAPARTHY District as on 29/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 10267 | WANAPARTHY | NA | AMARCHINTA MUNICIPALITY | 0 / 19 | 7 / 19 | 12 / 19 | 0 | 25 / 435 | 28 / 435 | 382 / 435 | 25 | 0 / 16 | 2 / 16 | 14 / 16 | 0 | 0 / 110 | 0 / 110 | 110 / 110 | 0 |
2 | 1590 | WANAPARTHY | NA | ATMAKUR MUNICIPALITY | 6 / 11 | 1 / 11 | 4 / 11 | 6 | 91 / 699 | 1 / 699 | 607 / 699 | 90 | 0 / 43 | 1 / 43 | 42 / 43 | 0 | 0 / 124 | 1 / 124 | 123 / 124 | 0 |
3 | 1597 | WANAPARTHY | NA | KOTHAKOTA MUNICIPALITY | 0 / 10 | 1 / 10 | 9 / 10 | 0 | 13 / 1560 | 100 / 1560 | 1447 / 1560 | 13 | 1 / 46 | 2 / 46 | 43 / 46 | 1 | 8 / 592 | 37 / 592 | 547 / 592 | 8 |
4 | 1602 | WANAPARTHY | NA | PEBBAIR MUNICIPALITY | 2 / 31 | 3 / 31 | 26 / 31 | 6 | 9 / 809 | 65 / 809 | 735 / 809 | 16 | 0 / 42 | 2 / 42 | 40 / 42 | 0 | 6 / 312 | 19 / 312 | 287 / 312 | 7 |
5 | 50039 | WANAPARTHY | NA | WANAPARTHY MUNICIPALITY | 4 / 86 | 10 / 86 | 72 / 86 | 4 | 45 / 5104 | 460 / 5104 | 4599 / 5104 | 45 | 2 / 621 | 20 / 621 | 599 / 621 | 2 | 4 / 1267 | 59 / 1267 | 1204 / 1267 | 5 |
Total | 12 / 157 | 22 / 157 | 123 / 157 | 16 | 183 / 8607 | 654 / 8607 | 7770 / 8607 | 189 | 3 / 768 | 27 / 768 | 738 / 768 | 3 | 18 / 2405 | 116 / 2405 | 2271 / 2405 | 20 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |