UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in NAGARKURNOOL District as on 30/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1588 | NAGARKURNOOL | NA | ACHAMPET MUNICIPALITY | 0 / 75 | 8 / 75 | 67 / 75 | 0 | 1 / 907 | 29 / 907 | 877 / 907 | 1 | 0 / 78 | 0 / 78 | 78 / 78 | 0 | 1 / 314 | 16 / 314 | 297 / 314 | 2 |
2 | 50185 | NAGARKURNOOL | NA | KALWAKURTHY MUNICIPALITY | 1 / 67 | 1 / 67 | 65 / 67 | 1 | 54 / 1591 | 82 / 1591 | 1455 / 1591 | 54 | 3 / 52 | 2 / 52 | 47 / 52 | 3 | 1 / 308 | 5 / 308 | 302 / 308 | 1 |
3 | 50177 | NAGARKURNOOL | NA | KOLLAPUR MUNICIPALITY | 0 / 127 | 12 / 127 | 115 / 127 | 0 | 0 / 23 | 6 / 23 | 17 / 23 | 0 | 1 / 195 | 0 / 195 | 194 / 195 | 1 | 1 / 334 | 30 / 334 | 303 / 334 | 1 |
4 | 50178 | NAGARKURNOOL | NA | NAGARKURNOOL MUNICIPALITY | 0 / 159 | 25 / 159 | 134 / 159 | 0 | 2 / 2538 | 60 / 2538 | 2476 / 2538 | 2 | 1 / 1021 | 11 / 1021 | 1009 / 1021 | 1 | 0 / 235 | 8 / 235 | 227 / 235 | 1 |
Total | 1 / 428 | 46 / 428 | 381 / 428 | 1 | 57 / 5059 | 177 / 5059 | 4825 / 5059 | 57 | 5 / 1346 | 13 / 1346 | 1328 / 1346 | 5 | 3 / 1191 | 59 / 1191 | 1129 / 1191 | 5 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |