UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in NAGARKURNOOL District as on 18/01/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1588 | NAGARKURNOOL | NA | ACHAMPET MUNICIPALITY | 0 / 69 | 8 / 69 | 61 / 69 | 0 | 2 / 876 | 29 / 876 | 845 / 876 | 2 | 0 / 73 | 0 / 73 | 73 / 73 | 0 | 0 / 308 | 16 / 308 | 292 / 308 | 1 |
2 | 50185 | NAGARKURNOOL | NA | KALWAKURTHY MUNICIPALITY | 0 / 62 | 1 / 62 | 61 / 62 | 0 | 50 / 1533 | 82 / 1533 | 1401 / 1533 | 50 | 1 / 46 | 2 / 46 | 43 / 46 | 1 | 0 / 295 | 5 / 295 | 290 / 295 | 0 |
3 | 50177 | NAGARKURNOOL | NA | KOLLAPUR MUNICIPALITY | 0 / 126 | 12 / 126 | 114 / 126 | 0 | 0 / 23 | 6 / 23 | 17 / 23 | 0 | 0 / 179 | 0 / 179 | 179 / 179 | 0 | 0 / 320 | 27 / 320 | 293 / 320 | 0 |
4 | 50178 | NAGARKURNOOL | NA | NAGARKURNOOL MUNICIPALITY | 0 / 139 | 22 / 139 | 117 / 139 | 0 | 2 / 2511 | 60 / 2511 | 2449 / 2511 | 2 | 2 / 905 | 11 / 905 | 892 / 905 | 2 | 0 / 210 | 8 / 210 | 202 / 210 | 0 |
Total | 0 / 396 | 43 / 396 | 353 / 396 | 0 | 54 / 4943 | 177 / 4943 | 4712 / 4943 | 54 | 3 / 1203 | 13 / 1203 | 1187 / 1203 | 3 | 0 / 1133 | 56 / 1133 | 1077 / 1133 | 1 |
Note:(a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |