UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in NALGONDA District as on 18/02/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 857 | NALGONDA | NA | CHANDUR MUNICIPALITY | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 0 / 1 | 1 / 1 | 0 / 1 | 0 | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 3 / 11 | 2 / 11 | 6 / 11 | 3 |
2 | 844 | NALGONDA | NA | CHITYALA MUNICIPALITY | 0 / 16 | 5 / 16 | 11 / 16 | 0 | 4 / 875 | 68 / 875 | 803 / 875 | 4 | 0 / 57 | 3 / 57 | 54 / 57 | 0 | 0 / 70 | 8 / 70 | 62 / 70 | 0 |
3 | 856 | NALGONDA | NA | DEVERAKONDA MUNICIPALITY | 0 / 1055 | 36 / 1055 | 1019 / 1055 | 0 | 4 / 46 | 5 / 46 | 37 / 46 | 4 | 0 / 53 | 8 / 53 | 45 / 53 | 0 | 0 / 157 | 8 / 157 | 149 / 157 | 0 |
4 | 855 | NALGONDA | NA | HALIYA MUNICIPALITY | 0 / 10 | 2 / 10 | 8 / 10 | 2 | 97 / 453 | 12 / 453 | 344 / 453 | 101 | 5 / 23 | 0 / 23 | 18 / 23 | 5 | 8 / 31 | 0 / 31 | 23 / 31 | 8 |
5 | 50041 | NALGONDA | NA | MIRYALGUDA MUNICIPALITY | 0 / 109 | 88 / 109 | 21 / 109 | 0 | 18 / 6802 | 401 / 6802 | 6383 / 6802 | 18 | 1 / 534 | 25 / 534 | 508 / 534 | 1 | 0 / 1099 | 10 / 1099 | 1089 / 1099 | 2 |
6 | 847 | NALGONDA | NA | NAKREKAL MUNICIPALITY | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 12 / 916 | 124 / 916 | 780 / 916 | 12 | 0 / 44 | 4 / 44 | 40 / 44 | 0 | 0 / 139 | 17 / 139 | 122 / 139 | 0 |
7 | 50042 | NALGONDA | NA | NALGONDA MUNICIPALITY | 0 / 529 | 359 / 529 | 170 / 529 | 0 | 22 / 2279 | 547 / 2279 | 1710 / 2279 | 22 | 36 / 2166 | 313 / 2166 | 1817 / 2166 | 36 | 0 / 1922 | 116 / 1922 | 1806 / 1922 | 1 |
8 | 50186 | NALGONDA | NA | NANDIKONDA MUNICIPALITY | 3 / 36 | 2 / 36 | 31 / 36 | 3 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 2 / 62 | 1 / 62 | 59 / 62 | 2 | 0 / 13 | 0 / 13 | 13 / 13 | 0 |
Total | 3 / 1775 | 492 / 1775 | 1280 / 1775 | 5 | 159 / 11374 | 1158 / 11374 | 10057 / 11374 | 163 | 44 / 2952 | 354 / 2952 | 2554 / 2952 | 44 | 11 / 3442 | 161 / 3442 | 3270 / 3442 | 14 |
Note:(a) Report Statistics have been collected on 18/02/2025 10:23 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |