UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Municipality(s)  in   KARIMNAGAR   District as on  22/03/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1466 KARIMNAGAR NA CHOPPADANDI MUNICIPALITY 1 / 188 5 / 188 182 / 188 1 23 / 503 15 / 503 465 / 503 23 0 / 53 0 / 53 53 / 53 0 0 / 57 2 / 57 55 / 57 0
2 328 KARIMNAGAR NA HUZURABAD MUNICIPALITY 1 / 1344 9 / 1344 1334 / 1344 1 0 / 6 1 / 6 5 / 6 0 0 / 50 10 / 50 40 / 50 0 0 / 240 23 / 240 217 / 240 0
3 50166 KARIMNAGAR NA JAMMIKUNTA MUNICIPALITY 0 / 1250 2 / 1250 1248 / 1250 0 0 / 7 5 / 7 2 / 7 0 0 / 40 2 / 40 38 / 40 0 0 / 119 3 / 119 116 / 119 0
4 138 KARIMNAGAR NA KOTHAPALLI MUNICIPALITY 0 / 18 15 / 18 3 / 18 0 0 / 2 1 / 2 1 / 2 0 0 / 6 1 / 6 5 / 6 0 0 / 20 1 / 20 19 / 20 0
5 2129 KARIMNAGAR NA KOTHAPALLY MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 8 0 / 8 8 / 8 0
Total 2 / 2800 31 / 2800 2767 / 2800 2 23 / 518 22 / 518 473 / 518 23 0 / 149 13 / 149 136 / 149 0 0 / 444 29 / 444 415 / 444 0

Note:(a)  Report Statistics have been collected on  22/03/2025 02:27   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE