UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in NIZAMABAD District as on 22/03/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1750 | NIZAMABAD | NA | ARMOOR MUNICIPALITY(Perkit) | 0 / 22 | 0 / 22 | 22 / 22 | 0 | 4 / 75 | 4 / 75 | 67 / 75 | 4 | 0 / 4 | 3 / 4 | 1 / 4 | 0 | 7 / 24 | 0 / 24 | 17 / 24 | 7 |
2 | 50126 | NIZAMABAD | NA | ARMUR MUNICIPALITY | 1 / 352 | 89 / 352 | 262 / 352 | 1 | 4 / 40 | 25 / 40 | 11 / 40 | 4 | 13 / 1145 | 71 / 1145 | 1061 / 1145 | 13 | 18 / 1428 | 85 / 1428 | 1325 / 1428 | 18 |
3 | 1546 | NIZAMABAD | NA | BHEEMGAL MUNICIPALITY | 0 / 44 | 3 / 44 | 41 / 44 | 0 | 3 / 213 | 23 / 213 | 187 / 213 | 3 | 0 / 19 | 4 / 19 | 15 / 19 | 0 | 0 / 115 | 4 / 115 | 111 / 115 | 0 |
4 | 50044 | NIZAMABAD | NA | BODHAN MUNICIPALITY | 3 / 247 | 5 / 247 | 239 / 247 | 3 | 131 / 6012 | 541 / 6012 | 5340 / 6012 | 131 | 9 / 298 | 12 / 298 | 277 / 298 | 9 | 8 / 492 | 50 / 492 | 434 / 492 | 8 |
Total | 4 / 665 | 97 / 665 | 564 / 665 | 4 | 142 / 6340 | 593 / 6340 | 5605 / 6340 | 142 | 22 / 1466 | 90 / 1466 | 1354 / 1466 | 22 | 33 / 2059 | 139 / 2059 | 1887 / 2059 | 33 |
Note:(a) Report Statistics have been collected on 21/03/2025 18:27 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |