UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipality(s) in MEDAK District as on 22/03/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50110 | MEDAK | NA | MEDAK MUNICIPALITY | 6 / 112 | 3 / 112 | 103 / 112 | 6 | 13 / 3116 | 323 / 3116 | 2780 / 3116 | 13 | 9 / 859 | 16 / 859 | 834 / 859 | 13 | 0 / 923 | 16 / 923 | 907 / 923 | 0 |
2 | 1613 | MEDAK | NA | NARSAPUR MUNICIPALITY | 0 / 140 | 9 / 140 | 131 / 140 | 0 | 1 / 14 | 9 / 14 | 4 / 14 | 1 | 0 / 115 | 2 / 115 | 113 / 115 | 0 | 2 / 102 | 22 / 102 | 78 / 102 | 2 |
3 | 1616 | MEDAK | NA | RAMAYAMPET MUNICIPALITY | 0 / 24 | 1 / 24 | 23 / 24 | 0 | 0 / 976 | 64 / 976 | 912 / 976 | 0 | 0 / 217 | 2 / 217 | 215 / 217 | 0 | 0 / 65 | 1 / 65 | 64 / 65 | 0 |
4 | 1622 | MEDAK | NA | TOOPRAN MUNICIPALITY | 0 / 1080 | 6 / 1080 | 1074 / 1080 | 0 | 4 / 7 | 0 / 7 | 3 / 7 | 4 | 1 / 93 | 3 / 93 | 89 / 93 | 1 | 5 / 261 | 0 / 261 | 256 / 261 | 5 |
Total | 6 / 1356 | 19 / 1356 | 1331 / 1356 | 6 | 18 / 4113 | 396 / 4113 | 3699 / 4113 | 18 | 10 / 1284 | 23 / 1284 | 1251 / 1284 | 14 | 7 / 1351 | 39 / 1351 | 1305 / 1351 | 7 |
Note:(a) Report Statistics have been collected on 22/03/2025 02:27 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |