UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Municipality(s)  in   RANGAREDDY   District as on  29/04/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 3179 RANGAREDDY NA ADIBATLA MUNICIPALITY 3 / 189 0 / 189 186 / 189 3 61 / 491 0 / 491 430 / 491 61 0 / 22 0 / 22 22 / 22 0 19 / 186 2 / 186 165 / 186 19
2 1589 RANGAREDDY NA AMANGAL MUNICIPALITY 2 / 16 9 / 16 5 / 16 2 213 / 1129 0 / 1129 916 / 1129 213 2 / 38 1 / 38 35 / 38 2 31 / 218 4 / 218 183 / 218 31
3 50183 RANGAREDDY NA IBRAHIMPATNAM MUNICIPALITY 5 / 48 6 / 48 37 / 48 5 14 / 836 114 / 836 708 / 836 14 3 / 29 2 / 29 24 / 29 3 0 / 143 8 / 143 135 / 143 0
4 3523 RANGAREDDY NA JALPALLY MUNICIPALITY 6 / 105 0 / 105 99 / 105 6 64 / 2214 191 / 2214 1959 / 2214 64 1 / 84 4 / 84 79 / 84 1 8 / 306 28 / 306 270 / 306 8
5 3502 RANGAREDDY NA KOMPALLY MUNICIPALITY(Dullapally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
6 1809 RANGAREDDY NA KOTHUR MUNICIPALITY 0 / 28 0 / 28 28 / 28 0 5 / 277 27 / 277 245 / 277 5 0 / 4 0 / 4 4 / 4 0 0 / 14 0 / 14 14 / 14 0
7 3514 RANGAREDDY NA MANIKONDA MUNICIPALITY 0 / 80 0 / 80 80 / 80 0 10 / 1056 91 / 1056 955 / 1056 10 1 / 51 0 / 51 50 / 51 1 2 / 102 9 / 102 91 / 102 2
8 3516 RANGAREDDY NA MANIKONDA MUNICIPALITY(Neknampur) 0 / 1 1 / 1 0 / 1 0 1 / 8 7 / 8 0 / 8 1 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3
9 3518 RANGAREDDY NA MANIKONDA MUNICIPALITY(Puppalguda) 0 / 4 0 / 4 4 / 4 0 0 / 15 15 / 15 0 / 15 0 0 / 1 0 / 1 1 / 1 0 1 / 8 6 / 8 1 / 8 1
10 30788 RANGAREDDY NA MOINABAD MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
11 3515 RANGAREDDY NA Narsingi Municipality 0 / 106 5 / 106 101 / 106 0 35 / 876 33 / 876 808 / 876 35 0 / 121 2 / 121 119 / 121 0 3 / 152 23 / 152 126 / 152 3
12 3508 RANGAREDDY NA Narsingi Municipality (Gandipet) 0 / 19 0 / 19 19 / 19 3 10 / 10 0 / 10 0 / 10 10 0 / 6 0 / 6 6 / 6 0 3 / 4 0 / 4 1 / 4 3
13 3510 RANGAREDDY NA Narsingi Municipality (Khanapur) 0 / 24 0 / 24 24 / 24 0 7 / 7 0 / 7 0 / 7 7 0 / 8 2 / 8 6 / 8 0 3 / 3 0 / 3 0 / 3 3
14 3512 RANGAREDDY NA Narsingi Municipality (Kokapet) 0 / 13 0 / 13 13 / 13 0 11 / 11 0 / 11 0 / 11 11 0 / 1 0 / 1 1 / 1 0 3 / 3 0 / 3 0 / 3 3
15 3513 RANGAREDDY NA Narsingi Municipality (Manchirevula) 2 / 32 0 / 32 30 / 32 2 0 / 0 0 / 0 0 / 0 0 0 / 15 0 / 15 15 / 15 0 0 / 1 1 / 1 0 / 1 0
16 3619 RANGAREDDY Shankarpalle Narsingi Municipality (Mirjaguda) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
17 3519 RANGAREDDY NA Narsingi Municipality (Vattinagulapally) 0 / 21 0 / 21 21 / 21 0 4 / 4 0 / 4 0 / 4 4 0 / 2 0 / 2 2 / 2 0 1 / 1 0 / 1 0 / 1 1
18 30777 RANGAREDDY NA Notified Area Committee (NAC) 0 / 1 0 / 1 1 / 1 0 9 / 31 0 / 31 22 / 31 9 0 / 8 0 / 8 8 / 8 0 2 / 2 0 / 2 0 / 2 2
19 50184 RANGAREDDY NA PEDDA AMBERPET MUNICIPALITY 0 / 43 0 / 43 43 / 43 0 9 / 2007 166 / 2007 1832 / 2007 9 0 / 51 4 / 51 47 / 51 0 3 / 320 34 / 320 283 / 320 3
20 3154 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Bacharam) 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
21 3161 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Gowrelli) 0 / 2 0 / 2 2 / 2 2 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
22 3173 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Qutbullapur) 0 / 4 0 / 4 4 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
23 3176 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Tharamatipet) 1 / 16 4 / 16 11 / 16 1 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 1 / 5 0 / 5 4 / 5 1
24 50176 RANGAREDDY NA SHADNAGAR MUNICIPALITY 16 / 87 21 / 87 50 / 87 16 102 / 3404 224 / 3404 3078 / 3404 102 0 / 125 16 / 125 109 / 125 1 11 / 480 40 / 480 429 / 480 11
25 1810 RANGAREDDY NA SHAMSHABAD MUNICIPALITY 16 / 142 36 / 142 90 / 142 16 27 / 1875 274 / 1875 1574 / 1875 27 1 / 110 18 / 110 91 / 110 0 1 / 284 45 / 284 238 / 284 1
26 25633 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Bahadurguda) 0 / 3 0 / 3 3 / 3 0 2 / 22 0 / 22 20 / 22 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 3583 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Chinnagolkonda) 0 / 1 0 / 1 1 / 1 0 2 / 45 0 / 45 43 / 45 2 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
28 3585 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Ghansmiyaguda) 0 / 5 0 / 5 5 / 5 0 3 / 20 0 / 20 17 / 20 3 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
29 3586 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Hamidullanagar) 0 / 2 0 / 2 2 / 2 0 1 / 20 0 / 20 19 / 20 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
30 3598 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Peddagolkonda) 1 / 2 0 / 2 1 / 2 1 6 / 50 0 / 50 44 / 50 6 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 25640 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Rasheedguda) 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 16 RANGAREDDY NA SHANKERPALLY MUNICIPALITY 6 / 330 0 / 330 324 / 330 6 1 / 3 1 / 3 1 / 3 1 0 / 32 1 / 32 31 / 32 0 1 / 285 9 / 285 275 / 285 1
33 3285 RANGAREDDY NA THUKKUGUDA MUNICIPALITY 1 / 37 0 / 37 36 / 37 1 5 / 839 75 / 839 759 / 839 5 0 / 39 0 / 39 39 / 39 0 1 / 111 5 / 111 105 / 111 2
34 3270 RANGAREDDY Maheswaram THUKKUGUDA MUNICIPALITY (Harshaguda) 0 / 0 0 / 0 0 / 0 0 2 / 25 0 / 25 23 / 25 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
35 3178 RANGAREDDY NA TURKAYAMJAL MUNICIPALITY 0 / 132 2 / 132 130 / 132 0 108 / 1247 64 / 1247 1075 / 1247 108 0 / 48 2 / 48 46 / 48 0 0 / 255 32 / 255 223 / 255 0
Total 64 / 1498 84 / 1498 1350 / 1498 72 715 / 16532 1282 / 16532 14535 / 16532 715 8 / 796 52 / 796 736 / 796 8 98 / 2895 246 / 2895 2551 / 2895 99

Note:(a)  Report Statistics have been collected on  29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE