UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Municipality(s)  in   MAHABUBNAGAR   District as on  30/04/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1777 MAHABUBNAGAR NA BHOOTHPUR MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 10 / 416 47 / 416 359 / 416 10 0 / 13 0 / 13 13 / 13 0 1 / 41 9 / 41 31 / 41 1
2 30785 MAHABUBNAGAR NA DEVARAKADRA MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 6 / 17 0 / 17 11 / 17 6 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
3 280440 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Balusupally) 0 / 0 0 / 0 0 / 0 0 1 / 17 0 / 17 16 / 17 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 280439 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Chowdarpally) 0 / 0 0 / 0 0 / 0 0 4 / 24 0 / 24 20 / 24 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 1778 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Devarakadara) 0 / 5 0 / 5 5 / 5 0 40 / 440 11 / 440 389 / 440 40 0 / 0 0 / 0 0 / 0 0 13 / 141 0 / 141 128 / 141 13
6 280435 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Meenugonipally) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
7 280432 MAHABUBNAGAR Devarkadara DEVARAKADRA MUNICIPALITY (Pedda Goplapur) 0 / 0 0 / 0 0 / 0 0 1 / 8 0 / 8 7 / 8 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
8 50179 MAHABUBNAGAR NA JADCHERLA (COURT CASE) MUNICIPALITY 0 / 29 0 / 29 29 / 29 0 0 / 1 1 / 1 0 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 24 1 / 24 23 / 24 0
9 1591 MAHABUBNAGAR NA JADCHERLA MUNICIPALITY 0 / 5 0 / 5 5 / 5 0 43 / 2033 129 / 2033 1861 / 2033 43 0 / 55 5 / 55 50 / 55 0 6 / 206 5 / 206 195 / 206 6
Total 0 / 39 0 / 39 39 / 39 0 106 / 2957 188 / 2957 2663 / 2957 106 0 / 68 5 / 68 63 / 68 0 21 / 415 15 / 415 379 / 415 21

Note:(a)  Report Statistics have been collected on  29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE