UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipal Corporation(s) in MEDCHAL MALKAJIGIRI District as on 17/01/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1811 | MEDCHAL MALKAJIGIRI | NA | Boduppal Municipal Corporation | 8 / 75 | 2 / 75 | 65 / 75 | 8 | 10 / 30 | 18 / 30 | 2 / 30 | 10 | 2 / 48 | 2 / 48 | 44 / 48 | 2 | 8 / 113 | 7 / 113 | 98 / 113 | 8 |
2 | 3567 | MEDCHAL MALKAJIGIRI | NA | Jawaharnagar Municipal Corporation | 1 / 152 | 43 / 152 | 108 / 152 | 5 | 5 / 36 | 12 / 36 | 19 / 36 | 5 | 1 / 67 | 5 / 67 | 61 / 67 | 1 | 4 / 61 | 4 / 61 | 53 / 61 | 4 |
3 | 3506 | MEDCHAL MALKAJIGIRI | NA | Nizampet Municipal Corporation | 14 / 1274 | 15 / 1274 | 1245 / 1274 | 15 | 6 / 23 | 16 / 23 | 1 / 23 | 6 | 1 / 84 | 1 / 84 | 82 / 84 | 1 | 1 / 75 | 6 / 75 | 68 / 75 | 1 |
4 | 3498 | MEDCHAL MALKAJIGIRI | NA | Nizampet Municipal Corporation (Bachupally) | 10 / 1553 | 26 / 1553 | 1517 / 1553 | 10 | 5 / 27 | 11 / 27 | 11 / 27 | 5 | 1 / 95 | 3 / 95 | 91 / 95 | 1 | 1 / 43 | 8 / 43 | 34 / 43 | 1 |
5 | 20 | MEDCHAL MALKAJIGIRI | NA | Nizampet Municipal Corporation (Pragathinagar) | 1 / 625 | 5 / 625 | 619 / 625 | 1 | 9 / 53 | 21 / 53 | 23 / 53 | 11 | 1 / 25 | 0 / 25 | 24 / 25 | 1 | 1 / 78 | 12 / 78 | 65 / 78 | 1 |
6 | 3147 | MEDCHAL MALKAJIGIRI | NA | Peerzadiguda Municipal Corporation | 3 / 344 | 21 / 344 | 320 / 344 | 3 | 0 / 23 | 13 / 23 | 10 / 23 | 0 | 1 / 117 | 4 / 117 | 112 / 117 | 1 | 0 / 146 | 8 / 146 | 138 / 146 | 0 |
Total | 37 / 4023 | 112 / 4023 | 3874 / 4023 | 42 | 35 / 192 | 91 / 192 | 66 / 192 | 37 | 7 / 436 | 15 / 436 | 414 / 436 | 7 | 15 / 516 | 45 / 516 | 456 / 516 | 15 |
Note:(a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |