UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Municipal Corporation(s) in HANUMAKONDA District as on 29/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1740 | HANUMAKONDA | NA | Hasanparthy Circle 9 of Warangal Municipal Corporation | 0 / 123 | 0 / 123 | 123 / 123 | 0 | 1 / 98 | 62 / 98 | 35 / 98 | 1 | 0 / 118 | 25 / 118 | 93 / 118 | 0 | 11 / 732 | 107 / 732 | 614 / 732 | 11 |
2 | 52301 | HANUMAKONDA | NA | KAZIPET Circle1 of Warangal Municipal Corporation | 0 / 442 | 0 / 442 | 442 / 442 | 0 | 1 / 136 | 72 / 136 | 63 / 136 | 1 | 0 / 215 | 55 / 215 | 160 / 215 | 0 | 7 / 952 | 165 / 952 | 780 / 952 | 9 |
3 | 1635 | HANUMAKONDA | NA | Kadipikonda Circle 8 of Warangal Municipal Corporation | 0 / 140 | 0 / 140 | 140 / 140 | 0 | 0 / 84 | 49 / 84 | 35 / 84 | 1 | 1 / 57 | 11 / 57 | 45 / 57 | 1 | 2 / 400 | 43 / 400 | 355 / 400 | 2 |
4 | 52302 | HANUMAKONDA | NA | NAKKALAGUTTA Circle2 of Warangal Municipal Corporation | 0 / 2739 | 0 / 2739 | 2739 / 2739 | 0 | 1 / 171 | 70 / 171 | 100 / 171 | 1 | 2 / 1579 | 228 / 1579 | 1349 / 1579 | 2 | 3 / 601 | 100 / 601 | 498 / 601 | 3 |
5 | 52303 | HANUMAKONDA | NA | WARANGAL MUNICIPAL CORPORATION | 2 / 2398 | 1 / 2398 | 2395 / 2398 | 2 | 3 / 262 | 128 / 262 | 131 / 262 | 3 | 3 / 683 | 93 / 683 | 587 / 683 | 3 | 3 / 1285 | 198 / 1285 | 1084 / 1285 | 3 |
Total | 2 / 5842 | 1 / 5842 | 5839 / 5842 | 2 | 6 / 751 | 381 / 751 | 364 / 751 | 7 | 6 / 2652 | 412 / 2652 | 2234 / 2652 | 6 | 26 / 3970 | 613 / 3970 | 3331 / 3970 | 28 |
Note:(a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |