UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Municipal Corporation(s)  in   RANGAREDDY   District as on  29/04/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 50182 RANGAREDDY NA Badangpet Municipal Corporation 1 / 291 37 / 291 253 / 291 1 59 / 4910 628 / 4910 4223 / 4910 59 1 / 285 12 / 285 272 / 285 1 11 / 546 83 / 546 452 / 546 11
2 3507 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation 0 / 49 29 / 49 20 / 49 0 1 / 39 23 / 39 15 / 39 1 0 / 106 18 / 106 88 / 106 0 1 / 215 16 / 215 198 / 215 1
3 3509 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Himayatsagar) 0 / 3 1 / 3 2 / 3 0 0 / 5 5 / 5 0 / 5 0 0 / 1 1 / 1 0 / 1 0 0 / 3 3 / 3 0 / 3 0
4 19 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Hydershakote) 0 / 1 0 / 1 1 / 1 0 0 / 10 10 / 10 0 / 10 0 0 / 3 1 / 3 2 / 3 0 0 / 5 5 / 5 0 / 5 2
5 3511 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Kismatpur) 0 / 7 5 / 7 2 / 7 0 0 / 4 4 / 4 0 / 4 0 0 / 7 1 / 7 6 / 7 0 0 / 1 1 / 1 0 / 1 0
6 3517 RANGAREDDY NA Bandlaguda Jagir Municipal Corporation (Peeramcheruvu) 0 / 7 5 / 7 2 / 7 0 0 / 1 1 / 1 0 / 1 0 0 / 3 2 / 3 1 / 3 0 0 / 0 0 / 0 0 / 0 0
7 3528 RANGAREDDY NA Meerpet Municipal Corporation 2 / 57 3 / 57 52 / 57 2 23 / 1806 269 / 1806 1514 / 1806 23 1 / 76 4 / 76 71 / 76 1 8 / 142 28 / 142 106 / 142 8
8 3524 RANGAREDDY NA Meerpet Municipal Corporation (Jillelguda) 0 / 3 0 / 3 3 / 3 0 0 / 541 115 / 541 426 / 541 0 0 / 38 2 / 38 36 / 38 0 2 / 45 15 / 45 28 / 45 2
Total 3 / 418 80 / 418 335 / 418 3 83 / 7316 1055 / 7316 6178 / 7316 83 2 / 519 41 / 519 476 / 519 2 22 / 957 151 / 957 784 / 957 24

Note:(a)  Report Statistics have been collected on  29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE