UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Gram Panchayat(s) in YADADRI BHUVANAGIRI District as on 29/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 207724 | YADADRI BHUVANAGIRI | Addagudur | Addagudur | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
2 | 207454 | YADADRI BHUVANAGIRI | Gundala | Ambala | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 23 | 0 / 23 | 22 / 23 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
3 | 10409 | YADADRI BHUVANAGIRI | Motkondur | Ammanabole | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
4 | 207725 | YADADRI BHUVANAGIRI | Mothkur | Anajipur | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 1 / 16 | 0 / 16 | 15 / 16 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
5 | 207455 | YADADRI BHUVANAGIRI | Gundala | Anantharam | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 26 | 0 / 26 | 25 / 26 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
6 | 14711 | YADADRI BHUVANAGIRI | Atmakur (M) | Athmakur | 1 / 8 | 0 / 8 | 7 / 8 | 1 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
7 | 207726 | YADADRI BHUVANAGIRI | Addagudur | Azimpet | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
8 | 207237 | YADADRI BHUVANAGIRI | Bommalaramaram | B.Ramaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
9 | 208230 | YADADRI BHUVANAGIRI | Yadagirigutta | Bahupeta | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
10 | 207456 | YADADRI BHUVANAGIRI | Gundala | Bandakothapally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 17 | 0 / 17 | 17 / 17 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
11 | 207180 | YADADRI BHUVANAGIRI | Bhuvanagiri | Baswapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
12 | 208031 | YADADRI BHUVANAGIRI | Rajapet | Begumpet | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
13 | 208009 | YADADRI BHUVANAGIRI | Pochampalle | Bheemanpally | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
14 | 859 | YADADRI BHUVANAGIRI | Bibinagar | Bibinagar | 1 / 20 | 0 / 20 | 19 / 20 | 1 | 6 / 6 | 0 / 6 | 0 / 6 | 6 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
15 | 207728 | YADADRI BHUVANAGIRI | Addagudur | Boddugudem | 0 / 4 | 0 / 4 | 4 / 4 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
16 | 207182 | YADADRI BHUVANAGIRI | Bhuvanagiri | Bollepally | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
17 | 208032 | YADADRI BHUVANAGIRI | Rajapet | Bondugula | 0 / 18 | 0 / 18 | 18 / 18 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
18 | 207457 | YADADRI BHUVANAGIRI | Gundala | Brahmanpally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 19 | 0 / 19 | 16 / 19 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
19 | 281766 | YADADRI BHUVANAGIRI | Gundala | Burjubaavi | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
20 | 207134 | YADADRI BHUVANAGIRI | Motkondur | Chada | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
21 | 208034 | YADADRI BHUVANAGIRI | Rajapet | Challuru | 1 / 6 | 0 / 6 | 5 / 6 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
22 | 207136 | YADADRI BHUVANAGIRI | Motkondur | Chandepally | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
23 | 281761 | YADADRI BHUVANAGIRI | Yadagirigutta | Chinna Gowraipally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
24 | 207729 | YADADRI BHUVANAGIRI | Addagudur | Chinnapadishala | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
25 | 207730 | YADADRI BHUVANAGIRI | Addagudur | Chirragudur | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
26 | 207241 | YADADRI BHUVANAGIRI | Bommalaramaram | Chouderpally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
27 | 207731 | YADADRI BHUVANAGIRI | Addagudur | Choulla Ramaram | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
28 | 207370 | YADADRI BHUVANAGIRI | Choutuppal | D.Nagaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
29 | 207732 | YADADRI BHUVANAGIRI | Addagudur | D.Repaka | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
30 | 207733 | YADADRI BHUVANAGIRI | Mothkur | Dacharam | 0 / 2 | 1 / 2 | 1 / 2 | 0 | 4 / 7 | 0 / 7 | 3 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 |
31 | 208010 | YADADRI BHUVANAGIRI | Pochampalle | Danthoor | 6 / 6 | 0 / 6 | 0 / 6 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
32 | 208233 | YADADRI BHUVANAGIRI | Yadagirigutta | Datharpally | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
33 | 207734 | YADADRI BHUVANAGIRI | Mothkur | Dattappagudem | 3 / 4 | 0 / 4 | 1 / 4 | 3 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 |
34 | 208011 | YADADRI BHUVANAGIRI | Pochampalle | Deshmukhi | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
35 | 207735 | YADADRI BHUVANAGIRI | Addagudur | Dharmaram | 0 / 4 | 1 / 4 | 3 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
36 | 281049 | YADADRI BHUVANAGIRI | Yadagirigutta | Dharmareddy gudem | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
37 | 207093 | YADADRI BHUVANAGIRI | Motkondur | Dilwarpur | 0 / 3 | 0 / 3 | 3 / 3 | 1 | 4 / 4 | 0 / 4 | 0 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
38 | 207137 | YADADRI BHUVANAGIRI | Valigonda | Duppelli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
39 | 207614 | YADADRI BHUVANAGIRI | M Turkapalle | Gandamalla | 0 / 3 | 0 / 3 | 3 / 3 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
40 | 207458 | YADADRI BHUVANAGIRI | Gundala | Gangapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
41 | 207736 | YADADRI BHUVANAGIRI | Addagudur | Gattu Singaram | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
42 | 281007 | YADADRI BHUVANAGIRI | Motkondur | Giriboinagudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
43 | 207094 | YADADRI BHUVANAGIRI | Alair | Golankonda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 6 / 26 | 0 / 26 | 20 / 26 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
44 | 208013 | YADADRI BHUVANAGIRI | Pochampalle | Gousekonda | 0 / 6 | 0 / 6 | 6 / 6 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
45 | 208234 | YADADRI BHUVANAGIRI | Yadagirigutta | Goveraipally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
46 | 207737 | YADADRI BHUVANAGIRI | Addagudur | Govindapur | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
47 | 10413 | YADADRI BHUVANAGIRI | Bibinagar | Gudur | 9 / 13 | 0 / 13 | 4 / 13 | 9 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
48 | 10430 | YADADRI BHUVANAGIRI | Gundala | Gundala | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 3 / 54 | 0 / 54 | 51 / 54 | 3 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
49 | 207095 | YADADRI BHUVANAGIRI | Alair | Gundlagudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 30 | 1 / 30 | 25 / 30 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
50 | 207096 | YADADRI BHUVANAGIRI | Motkondur | Ikkurthy | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
51 | 208014 | YADADRI BHUVANAGIRI | Pochampalle | Indriyala | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
52 | 207218 | YADADRI BHUVANAGIRI | Bibinagar | Jainepally | 3 / 7 | 0 / 7 | 4 / 7 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
53 | 208036 | YADADRI BHUVANAGIRI | Rajapet | Jala | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
54 | 208016 | YADADRI BHUVANAGIRI | Pochampalle | Jalalpur | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
55 | 207738 | YADADRI BHUVANAGIRI | Addagudur | Janakipur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
56 | 208235 | YADADRI BHUVANAGIRI | Yadagirigutta | Jangampally | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
57 | 208017 | YADADRI BHUVANAGIRI | Pochampalle | Jiblakpally | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
58 | 208018 | YADADRI BHUVANAGIRI | Pochampalle | Juloor | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 4 | 0 / 4 | 3 / 4 | 1 |
59 | 208037 | YADADRI BHUVANAGIRI | Rajapet | Kalwapally | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
60 | 207739 | YADADRI BHUVANAGIRI | Addagudur | Kanchanpally | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
61 | 280999 | YADADRI BHUVANAGIRI | Alair | Kandigadda Thanda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
62 | 207865 | YADADRI BHUVANAGIRI | Narayanapur | Kankanalagudem | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
63 | 208020 | YADADRI BHUVANAGIRI | Pochampalle | Kapraipally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
64 | 207138 | YADADRI BHUVANAGIRI | Motkondur | Katepally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
65 | 207139 | YADADRI BHUVANAGIRI | Atmakur (M) | Khapuraipally | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
66 | 207097 | YADADRI BHUVANAGIRI | Alair | Kolanpaka | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 6 / 9 | 0 / 9 | 3 / 9 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
67 | 207098 | YADADRI BHUVANAGIRI | Alair | Kollur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 9 | 0 / 9 | 8 / 9 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
68 | 207460 | YADADRI BHUVANAGIRI | Gundala | Kommaipally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 10 | 0 / 10 | 7 / 10 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
69 | 860 | YADADRI BHUVANAGIRI | Bibinagar | Kondamadugu | 5 / 5 | 0 / 5 | 0 / 5 | 5 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
70 | 281351 | YADADRI BHUVANAGIRI | Addagudur | Kondampet | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
71 | 281001 | YADADRI BHUVANAGIRI | Rajapet | Kondreddy Cheruvu | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
72 | 207141 | YADADRI BHUVANAGIRI | Atmakur (M) | Koratikal | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 1 / 3 | 1 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
73 | 207741 | YADADRI BHUVANAGIRI | Addagudur | Kotamarthy | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
74 | 207375 | YADADRI BHUVANAGIRI | Choutuppal | Kuntlagudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 3 | 1 / 3 | 0 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
75 | 208038 | YADADRI BHUVANAGIRI | Rajapet | Kuraram | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
76 | 207142 | YADADRI BHUVANAGIRI | Atmakur (M) | Kurella | 0 / 2 | 0 / 2 | 2 / 2 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
77 | 281066 | YADADRI BHUVANAGIRI | Yadagirigutta | Lappanayak Thanda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
78 | 281003 | YADADRI BHUVANAGIRI | Rajapet | Laxmakkapally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
79 | 207742 | YADADRI BHUVANAGIRI | Addagudur | Laxmidevi Kalva | 0 / 7 | 4 / 7 | 3 / 7 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
80 | 207246 | YADADRI BHUVANAGIRI | Bommalaramaram | Laxmithanda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 1 |
81 | 207143 | YADADRI BHUVANAGIRI | Atmakur (M) | Lingarajpally | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
82 | 207620 | YADADRI BHUVANAGIRI | M Turkapalle | M. Thrukapally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
83 | 207621 | YADADRI BHUVANAGIRI | M Turkapalle | Madhapur | 7 / 9 | 0 / 9 | 2 / 9 | 9 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
84 | 208237 | YADADRI BHUVANAGIRI | Yadagirigutta | Mahabubpet | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
85 | 30222 | YADADRI BHUVANAGIRI | Bibinagar | Maktha Anantharam | 8 / 8 | 0 / 8 | 0 / 8 | 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
86 | 281002 | YADADRI BHUVANAGIRI | Rajapet | Mallagudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
87 | 208238 | YADADRI BHUVANAGIRI | Yadagirigutta | Mallapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 5 | 0 / 5 | 4 / 5 | 1 |
88 | 207099 | YADADRI BHUVANAGIRI | Alair | Mandanpally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 18 | 3 / 18 | 15 / 18 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 4 | 0 / 4 | 3 / 4 | 1 |
89 | 207100 | YADADRI BHUVANAGIRI | Alair | Manthapuri | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 26 | 0 / 26 | 21 / 26 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
90 | 207743 | YADADRI BHUVANAGIRI | Addagudur | Manyakunta | 2 / 6 | 0 / 6 | 4 / 6 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
