UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Gram Panchayat(s)  in   SURYAPET   District as on  06/12/2024

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 207297 SURYAPET Chilkur Acharlagudem 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0
2 207518 SURYAPET Jaji Reddi Gudem Adivemla 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
3 207346 SURYAPET Chivvemla Ailapuram 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 207159 SURYAPET Atmakur (S) Aipoor 1 / 2 0 / 2 1 / 2 2 16 / 27 0 / 27 11 / 27 26 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 279525 SURYAPET Atmakur (S) Aipoor Thanda 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 280900 SURYAPET Chivvemla Akkaldevigudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 207891 SURYAPET Palakeedu Alinga Puram 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
8 207992 SURYAPET Penpahad Anajipuram 0 / 9 0 / 9 9 / 9 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
9 207993 SURYAPET Penpahad Anantharam 0 / 23 0 / 23 23 / 23 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
10 207585 SURYAPET Ananthagiri Anathagiri 4 / 6 0 / 6 2 / 6 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
11 207510 SURYAPET Huzurnagar Anjalipuram 6 / 7 0 / 7 1 / 7 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
12 208165 SURYAPET Thunga Thurthi Annaram 0 / 12 0 / 12 12 / 12 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 281640 SURYAPET Penpahad Annaram Bridge 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
14 207706 SURYAPET Mothey Annari Guda 0 / 0 0 / 0 0 / 0 0 10 / 10 0 / 10 0 / 10 10 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
15 281569 SURYAPET Mothey Appannagudem 0 / 0 0 / 0 0 / 0 0 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
16 207437 SURYAPET Garide Palle Appannapeta 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
17 280386 SURYAPET Suryapet Aregudem 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1
18 207160 SURYAPET Atmakur (S) Atmakur(S) 6 / 8 0 / 8 2 / 8 6 4 / 5 1 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
19 208089 SURYAPET Suryapet Balemla 2 / 11 0 / 11 9 / 11 2 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0 2 / 4 0 / 4 2 / 4 2
20 208166 SURYAPET Thunga Thurthi Banda Ramaram 1 / 9 0 / 9 8 / 9 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
21 208129 SURYAPET Thirumalagiri Bandla Pally 0 / 0 0 / 0 0 / 0 0 4 / 9 0 / 9 5 / 9 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
22 207299 SURYAPET Chilkur Bethavole 0 / 14 0 / 14 14 / 14 0 1 / 4 3 / 4 0 / 4 1 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
23 207892 SURYAPET Palakeedu Bette Thanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
24 207994 SURYAPET Penpahad Bhakthala Puram 0 / 0 0 / 0 0 / 0 0 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
25 207753 SURYAPET Munagala Bharakatgudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
26 281571 SURYAPET Mothey Bheekya Thanda 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 207586 SURYAPET Kodad Bheekyathanda 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 207161 SURYAPET Atmakur (S) Bopparam 1 / 1 0 / 1 0 / 1 1 9 / 9 0 / 9 0 / 9 9 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
29 207894 SURYAPET Palakeedu Bothala Palem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
30 280856 SURYAPET Atmakur (S) Botya Thanda 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 281616 SURYAPET Nered Cherla Burgula Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
32 207707 SURYAPET Mothey Burka Cherla 0 / 0 0 / 0 0 / 0 0 13 / 13 0 / 13 0 / 13 13 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
33 207511 SURYAPET Huzurnagar Burugadda 5 / 6 0 / 6 1 / 6 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
34 207943 SURYAPET Maddirala Chandupatla 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
35 207792 SURYAPET Ananthagiri Chanupally 1 / 2 0 / 2 1 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
36 207995 SURYAPET Penpahad Cheedella 0 / 17 0 / 17 17 / 17 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 207300 SURYAPET Chilkur Chennarigudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
38 281627 SURYAPET Palakeedu Cheruvu Thanda 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
39 207301 SURYAPET Chilkur Chilkur 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
40 207944 SURYAPET Nuthankal Chilpakuntla 1 / 1 0 / 1 0 / 1 1 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
41 281634 SURYAPET Penpahad Chinagrakunta Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
42 281636 SURYAPET Penpahad Chinaseetaram Thanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
43 207945 SURYAPET Maddirala Chinnanemilla 1 / 4 0 / 4 3 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
44 207666 SURYAPET Chinthalapalem Chinthalapalem 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
45 280343 SURYAPET Thirumalagiri Chinthalkunta Thnda 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
46 207349 SURYAPET Chivvemla Chivemla 4 / 5 0 / 5 1 / 5 5 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
47 207896 SURYAPET Nered Cherla Dacharam 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
48 280384 SURYAPET Suryapet Das Thanda 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
49 279606 SURYAPET Thunga Thurthi Devunigutta Thanda 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
50 207996 SURYAPET Penpahad Dharma Puram 0 / 8 0 / 8 8 / 8 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
51 207897 SURYAPET Nered Cherla Dirsincharla 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
52 207668 SURYAPET Chinthalapalem Dondapadu 2 / 4 0 / 4 2 / 4 2 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
53 207997 SURYAPET Penpahad Doophad 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
54 207589 SURYAPET Kodad Dorakunta 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
55 207998 SURYAPET Penpahad Dosa Pahad 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
56 281637 SURYAPET Penpahad Dubba Thnada 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
57 280872 SURYAPET Chilkur Dudiyathanda 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
58 207163 SURYAPET Atmakur (S) Enubamula 0 / 1 0 / 1 1 / 1 1 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
59 207590 SURYAPET Kodad Erraram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
60 207898 SURYAPET Nered Cherla Fathey Puram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
61 207999 SURYAPET Penpahad G.Mallka Poor 0 / 15 0 / 15 15 / 15 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
62 207351 SURYAPET Chivvemla G.Thirumalagiri 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
63 851 SURYAPET Garide Palle Gaddipally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
64 207754 SURYAPET Munagala Ganapavaram 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 208167 SURYAPET Thunga Thurthi Ganuga Banda 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
66 207439 SURYAPET Garide Palle Ganugubanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
67 207440 SURYAPET Garide Palle Garidepally 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
68 207164 SURYAPET Atmakur (S) Gattikal 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
69 281576 SURYAPET Mothey Gopa Thanda 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
70 207948 SURYAPET Maddirala Gorentla 2 / 8 0 / 8 6 / 8 8 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
71 208168 SURYAPET Thunga Thurthi Gottiparthy 0 / 8 0 / 8 8 / 8 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
72 281631 SURYAPET Penpahad Gudepukunta Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
73 279633 SURYAPET Thunga Thurthi Gudi Thanda 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
74 207899 SURYAPET Palakeedu Guduguntla Palem 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
75 208169 SURYAPET Maddirala Gummadivally 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
76 208131 SURYAPET Thirumalagiri Gundepuri 0 / 0 0 / 0 0 / 0 0 2 / 5 0 / 5 3 / 5 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
77 207353 SURYAPET Chivvemla Gunjalur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
78 280395 SURYAPET Suryapet Hanuma Naik Thanda 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
79 280854 SURYAPET Atmakur (S) Hasla Thanda 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 207670 SURYAPET Mellachervu Hemlathanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
81 207708 SURYAPET Mothey Hussainbad 0 / 0 0 / 0 0 / 0 0 14 / 15 0 / 15 1 / 15 14 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
82 208092 SURYAPET Suryapet Imampet 4 / 16 0 / 16 12 / 16 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
83 207165 SURYAPET Atmakur (S) Isthalapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
84 208132 SURYAPET Thirumalagiri Jalalpuram 1 / 3 0 / 3 2 / 3 1 4 / 11 0 / 11 7 / 11 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
85 281632 SURYAPET Penpahad Jalamal Kunta Thanda 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
86 281626 SURYAPET Palakeedu Janapahad Darga 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
87 280401 SURYAPET Suryapet Jatoth Thanda 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
88 207302 SURYAPET Chilkur Jerripotula Gudem 0 / 3 0 / 3 3 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 208170 SURYAPET Thunga Thurthi K Kotha Gudem 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
90 208093 SURYAPET Suryapet K.T.Annaram 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
91 207756 SURYAPET Munagala Kalakova 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
92 207902 SURYAPET Nered Cherla Kallur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
93 207442 SURYAPET Garide Palle Kalmalchervu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
94 234558 SURYAPET Atmakur (S) Kandagatla 2 / 2 0 / 2 0 / 2 2 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
95 207671 SURYAPET Mellachervu Kandibanda 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
96 207903 SURYAPET Nered Cherla Kandulavarigudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
97 207595 SURYAPET Kodad Kapagalu 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
98 281574 SURYAPET Mothey Karakkayala Gudem 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
99 279659 SURYAPET Thunga Thurthi Karvirala 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 208094 SURYAPET Suryapet Kasarabad 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
101 279648 SURYAPET Thunga Thurthi Kashi Thanda 0 / 4 0 / 4 4 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
102 280863 SURYAPET Atmakur (S) Kashigudem Substation 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
103 207444 SURYAPET Garide Palle Keetavarigudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
104 208095 SURYAPET Suryapet Kesaram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
105 207796 SURYAPET Nadigudem Keshavapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
106 280323 SURYAPET Thirumalagiri Kokyanayak Thanda 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
107 207904 SURYAPET Palakeedu Komati Kunta 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
108 207445 SURYAPET Garide Palle Kondarampuram 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
109 207166 SURYAPET Atmakur (S) Kotapahad 0 / 2 0 / 2 2 / 2 0 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
110 207446 SURYAPET Garide Palle Kothagudem 2 / 2 0 / 2 0 / 2 2 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
111 280891 SURYAPET Chinthalapalem Kothagudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
112 280319 SURYAPET Thirumalagiri Kotyanayak Thanda 0 / 2 1 / 2 1 / 2 0 0 / 6 0 / 6 6 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
113 207709 SURYAPET Mothey Kudali 0 / 0 0 / 0 0 / 0 0 8 / 8 0 / 8 0 / 8 8 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
114 208171 SURYAPET Maddirala Kukkadam 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
115 281603 SURYAPET Maddirala Kuntapally 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
116 281999 SURYAPET Garide Palle Lachya Thanda (Kothagudem Thanda) 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
117 207514 SURYAPET Huzurnagar Lakkavaram 1 / 3 0 / 3 2 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
118 207710 SURYAPET Mothey Lal Tanda 1 / 1 0 / 1 0 / 1 1 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
119 280381 SURYAPET Suryapet Laxmi Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
120 207515 SURYAPET Huzurnagar Lingagiri 1 / 2 0 / 2 1 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
121 208000 SURYAPET Penpahad Lingala 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
122 208001 SURYAPET Penpahad Macharam 0 / 13 0 / 13 13 / 13 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
123 207951 SURYAPET Maddirala Maddirala 0 / 6 0 / 6 6 / 6 6 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0
124 280875 SURYAPET Chilkur Madhavagudem 3 / 4 0 / 4 1 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
125 281628 SURYAPET Palakeedu Mahankaligudem 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
126 207167 SURYAPET Atmakur (S) Makta Kotta Gudem 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
127 208134 SURYAPET Thirumalagiri Mamidala 0 / 2 2 / 2 0 / 2 0 12 / 12 0 / 12 0 / 12 12 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
128 207711 SURYAPET Mothey Mamilla Guda 0 / 0 0 / 0 0 / 0 0 19 / 19 0 / 19 0 / 19 19 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
129 207952 SURYAPET Maddirala Mamilla Madava 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
130 208172 SURYAPET Thunga Thurthi Manapoor 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
