UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Gram Panchayat(s) in BHADRADRI KOTHAGUDEM District as on 22/03/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 289469 | BHADRADRI KOTHAGUDEM | Sujathanagar | 2-Incline (HQ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 7 | 0 / 7 | 3 / 7 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
2 | 202474 | BHADRADRI KOTHAGUDEM | Chunchupalli | 3-Incline | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 2 / 27 | 0 / 27 | 25 / 27 | 2 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
3 | 280581 | BHADRADRI KOTHAGUDEM | Chunchupalli | 4 Incline | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
4 | 279883 | BHADRADRI KOTHAGUDEM | Tekulapalle | 9th Mile Thanda | 0 / 7 | 0 / 7 | 7 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
5 | 202214 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Abbugudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 28 | 0 / 28 | 25 / 28 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
6 | 202280 | BHADRADRI KOTHAGUDEM | Dammapeta | Akinepalli | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
7 | 202343 | BHADRADRI KOTHAGUDEM | Allapalli | Allapalli | 0 / 27 | 0 / 27 | 27 / 27 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
8 | 279705 | BHADRADRI KOTHAGUDEM | Dammapeta | Allipalli | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
9 | 280116 | BHADRADRI KOTHAGUDEM | Pinapaka | Amararam | 0 / 14 | 0 / 14 | 14 / 14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 |
10 | 280569 | BHADRADRI KOTHAGUDEM | Chunchupalli | Ambedkar Nagar | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
11 | 202121 | BHADRADRI KOTHAGUDEM | Aswapuram | Ammagaripalli | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
12 | 202349 | BHADRADRI KOTHAGUDEM | Julurpad | Anantharam | 0 / 15 | 0 / 15 | 15 / 15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
13 | 202668 | BHADRADRI KOTHAGUDEM | Karakagudem | Anantharam | 0 / 15 | 0 / 15 | 15 / 15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
14 | 202344 | BHADRADRI KOTHAGUDEM | Allapalli | Ananthogu | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
15 | 202298 | BHADRADRI KOTHAGUDEM | Dummugudem | Anjipaka | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
16 | 202215 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Annapureddipalli | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 5 / 59 | 0 / 59 | 54 / 59 | 5 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
17 | 279747 | BHADRADRI KOTHAGUDEM | Julurpad | Annarupadu | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
18 | 202299 | BHADRADRI KOTHAGUDEM | Dummugudem | Arlagudem | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
19 | 20590 | BHADRADRI KOTHAGUDEM | Laxmidevipalli | Ashok Nagar Colony | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
20 | 202123 | BHADRADRI KOTHAGUDEM | Aswapuram | Aswapuram | 4 / 5 | 0 / 5 | 1 / 5 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
21 | 279730 | BHADRADRI KOTHAGUDEM | Dummugudem | B Kothagudem | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
22 | 280551 | BHADRADRI KOTHAGUDEM | Chunchupalli | Babu Camp | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 2 / 35 | 0 / 35 | 33 / 35 | 2 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
23 | 279962 | BHADRADRI KOTHAGUDEM | Yellandu | Balaji Nagar | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
24 | 279701 | BHADRADRI KOTHAGUDEM | Dammapeta | Balarajugudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
25 | 202476 | BHADRADRI KOTHAGUDEM | Laxmidevipalli | Bangaru Chelka | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 1 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
26 | 279796 | BHADRADRI KOTHAGUDEM | Palawancha | Banjara | 4 / 8 | 0 / 8 | 4 / 8 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
27 | 279820 | BHADRADRI KOTHAGUDEM | Palawancha | Basavatharaka Colony | 0 / 2 | 0 / 2 | 2 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
28 | 279706 | BHADRADRI KOTHAGUDEM | Dummugudem | Battigudem | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
29 | 202669 | BHADRADRI KOTHAGUDEM | Karakagudem | Battupalli | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
30 | 202670 | BHADRADRI KOTHAGUDEM | Pinapaka | Bayyaram | 0 / 26 | 0 / 26 | 26 / 26 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 10 | 0 / 10 | 10 / 10 | 0 |
31 | 202350 | BHADRADRI KOTHAGUDEM | Julurpad | Bethalampadu | 0 / 32 | 0 / 32 | 32 / 32 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
32 | 280356 | BHADRADRI KOTHAGUDEM | Sujathanagar | Bethampudi Rly Station | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 6 | 0 / 6 | 4 / 6 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
33 | 11360 | BHADRADRI KOTHAGUDEM | Bhadrachalam | Bhadrachalam | 4 / 138 | 1 / 138 | 133 / 138 | 4 | 25 / 31 | 0 / 31 | 6 / 31 | 25 | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 5 | 3 / 5 | 2 / 5 | 0 |
34 | 280110 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Bheemunigudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 3 / 10 | 0 / 10 | 7 / 10 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
35 | 288788 | BHADRADRI KOTHAGUDEM | Pinapaka | Bhupalapatnam | 0 / 17 | 0 / 17 | 17 / 17 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 4 | 0 / 4 | 3 / 4 | 1 |
36 | 279824 | BHADRADRI KOTHAGUDEM | Palawancha | Bikku Thanda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
37 | 280100 | BHADRADRI KOTHAGUDEM | Allapalli | Bodaikunta | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
38 | 202722 | BHADRADRI KOTHAGUDEM | Tekulapalle | Bodu | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
39 | 279749 | BHADRADRI KOTHAGUDEM | Julurpad | Bojya Thanda | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
40 | 280128 | BHADRADRI KOTHAGUDEM | Pinapaka | Botigudem | 1 / 17 | 0 / 17 | 16 / 17 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 7 | 0 / 7 | 7 / 7 | 0 |
41 | 1482 | BHADRADRI KOTHAGUDEM | Burgampadu | Burgampahad | 22 / 24 | 0 / 24 | 2 / 24 | 22 | 12 / 14 | 2 / 14 | 0 / 14 | 12 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
42 | 202859 | BHADRADRI KOTHAGUDEM | Yellandu | Challa Samudram | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
43 | 202635 | BHADRADRI KOTHAGUDEM | Palawancha | Chandralagudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
44 | 202216 | BHADRADRI KOTHAGUDEM | Chandrugonda | Chandrugonda | 0 / 1 | 1 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
45 | 202603 | BHADRADRI KOTHAGUDEM | Mulakalapalle | Chaparalapalli | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
46 | 280115 | BHADRADRI KOTHAGUDEM | Pinapaka | Chegarsala | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
47 | 1484 | BHADRADRI KOTHAGUDEM | Cherla | Cherla | 11 / 11 | 0 / 11 | 0 / 11 | 11 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 7 | 0 / 7 | 7 / 7 | 0 |
48 | 202300 | BHADRADRI KOTHAGUDEM | Dummugudem | China Nallaballi | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
49 | 279726 | BHADRADRI KOTHAGUDEM | Dummugudem | Chinna Bandirevu | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
50 | 279717 | BHADRADRI KOTHAGUDEM | Dummugudem | Chintaguppa | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
51 | 279743 | BHADRADRI KOTHAGUDEM | Julurpad | Chintala Thanda | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
52 | 280164 | BHADRADRI KOTHAGUDEM | Karakagudem | Chirramalla | 0 / 18 | 2 / 18 | 16 / 18 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
53 | 280136 | BHADRADRI KOTHAGUDEM | Karakagudem | Chooppala | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
54 | 279773 | BHADRADRI KOTHAGUDEM | Mulakalapalle | Chowtigudem | 0 / 11 | 1 / 11 | 10 / 11 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
55 | 1491 | BHADRADRI KOTHAGUDEM | Chunchupalli | Chunchupalle | 12 / 18 | 1 / 18 | 5 / 18 | 12 | 16 / 30 | 7 / 30 | 7 / 30 | 16 | 2 / 4 | 0 / 4 | 2 / 4 | 2 | 4 / 7 | 0 / 7 | 3 / 7 | 4 |
56 | 279724 | BHADRADRI KOTHAGUDEM | Dummugudem | Dabbanuthala | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
57 | 10351 | BHADRADRI KOTHAGUDEM | Dammapeta | Dammapeta | 1 / 5 | 0 / 5 | 4 / 5 | 1 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
58 | 202636 | BHADRADRI KOTHAGUDEM | Palawancha | Danthelaboru | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
59 | 280574 | BHADRADRI KOTHAGUDEM | Chunchupalli | Dhanbad | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
60 | 202671 | BHADRADRI KOTHAGUDEM | Pinapaka | Duginepalli | 0 / 14 | 0 / 14 | 14 / 14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
61 | 1487 | BHADRADRI KOTHAGUDEM | Dummugudem | Dummugudem | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
62 | 202672 | BHADRADRI KOTHAGUDEM | Pinapaka | Elchireddipally | 0 / 17 | 0 / 17 | 17 / 17 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 4 | 0 / 4 | 3 / 4 | 1 |
63 | 280121 | BHADRADRI KOTHAGUDEM | Pinapaka | Gaddampalli | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
64 | 280296 | BHADRADRI KOTHAGUDEM | Laxmidevipalli | Gaddigutta | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
65 | 279734 | BHADRADRI KOTHAGUDEM | Julurpad | Gandhi Nagar | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
66 | 279516 | BHADRADRI KOTHAGUDEM | Aswaraopeta | Gandlagudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
67 | 202284 | BHADRADRI KOTHAGUDEM | Dammapeta | Ganeshpadu | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
68 | 202723 | BHADRADRI KOTHAGUDEM | Tekulapalle | Gangaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
69 | 202302 | BHADRADRI KOTHAGUDEM | Dummugudem | Gangolu | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
70 | 202479 | BHADRADRI KOTHAGUDEM | Sujathanagar | Gareebpeta | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 26 | 0 / 26 | 21 / 26 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
71 | 202125 | BHADRADRI KOTHAGUDEM | Aswapuram | Gollagudem | 5 / 5 | 0 / 5 | 0 / 5 | 5 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 |
72 | 279469 | BHADRADRI KOTHAGUDEM | Aswapuram | Gondigudem Kothuru | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
73 | 202303 | BHADRADRI KOTHAGUDEM | Dummugudem | Gowraram | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
74 | 280571 | BHADRADRI KOTHAGUDEM | Chunchupalli | Gowthampur | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 20 | 0 / 20 | 20 / 20 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
75 | 202138 | BHADRADRI KOTHAGUDEM | Aswaraopeta | Gummadavalli | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
76 | 202219 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Gumpena | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 2 / 21 | 0 / 21 | 19 / 21 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
77 | 202345 | BHADRADRI KOTHAGUDEM | Gundala | Gundala | 3 / 8 | 0 / 8 | 5 / 8 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
78 | 202351 | BHADRADRI KOTHAGUDEM | Julurpad | Gundepudi | 0 / 23 | 0 / 23 | 23 / 23 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
79 | 279735 | BHADRADRI KOTHAGUDEM | Julurpad | Gundlarevu | 0 / 15 | 0 / 15 | 15 / 15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
80 | 279692 | BHADRADRI KOTHAGUDEM | Dammapeta | Gunnepalli | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
81 | 279745 | BHADRADRI KOTHAGUDEM | Julurpad | Guravagu Thanda | 0 / 15 | 1 / 15 | 14 / 15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
82 | 279784 | BHADRADRI KOTHAGUDEM | Mulakalapalle | Guttagudem | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
83 | 202604 | BHADRADRI KOTHAGUDEM | Mulakalapalle | Jagannadhapuram | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
84 | 202637 | BHADRADRI KOTHAGUDEM | Palawancha | Jagannadhapuram | 5 / 9 | 0 / 9 | 4 / 9 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
85 | 280118 | BHADRADRI KOTHAGUDEM | Pinapaka | Jaggaram | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 4 | 0 / 4 | 2 / 4 | 2 |
86 | 202285 | BHADRADRI KOTHAGUDEM | Dammapeta | Jaggaram | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
87 | 202286 | BHADRADRI KOTHAGUDEM | Dammapeta | Jamedarbanjar | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
88 | 280358 | BHADRADRI KOTHAGUDEM | Sujathanagar | Jamlathanda (Bethampudi) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
