UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Gram Panchayat(s)  in   JANGOAN   District as on  06/12/2024

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 213916 JANGOAN Tharigoppula Abdulnagaram 1 / 11 0 / 11 10 / 11 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
2 278328 JANGOAN Ghanpur(Stn) Akkapalli Gudem 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
3 213917 JANGOAN Tharigoppula Akkarajupalle 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 213283 JANGOAN Bachannapeta Alimpur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 213918 JANGOAN Narmetta Ammapur 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 213919 JANGOAN Tharigoppula Ankushapur 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 213395 JANGOAN Devaruppula Appireddi Palle 0 / 13 0 / 13 13 / 13 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
8 279134 JANGOAN Palakurthi Ayyangaripally 0 / 8 0 / 8 8 / 8 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
9 1625 JANGOAN Bachannapeta Bachannapeta 1 / 184 0 / 184 183 / 184 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 4 3 / 4 1 / 4 0
10 213285 JANGOAN Bachannapeta Bandanagaram 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
11 279097 JANGOAN Devaruppula Banjara 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
12 279283 JANGOAN Bachannapeta Basireddypalle 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 279001 JANGOAN Palakurthi Beekyanaik Pedda Thanda 0 / 8 1 / 8 7 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
14 279299 JANGOAN Tharigoppula Bojya Thanda 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
15 213990 JANGOAN Palakurthi Bommera 0 / 22 0 / 22 22 / 22 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
16 278113 JANGOAN Bachannapeta Bonakollur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
17 213921 JANGOAN Tharigoppula Bonthaghattunagaram 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
18 213922 JANGOAN Tharigoppula Bothala Parre 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
19 213529 JANGOAN Ghanpur(Stn) Chagal 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
20 278990 JANGOAN Palakurthi Cheemalabavi Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
21 213633 JANGOAN Jangaon Cheetakoduru 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
22 213991 JANGOAN Palakurthi Chennur 0 / 17 0 / 17 17 / 17 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0
23 279193 JANGOAN Kodakandla Cheruvumundati Thanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
24 213530 JANGOAN Chilpur Chilpur 2 / 3 0 / 3 1 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
25 213396 JANGOAN Devaruppula Chinnamadur 0 / 34 0 / 34 34 / 34 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
26 213286 JANGOAN Bachannapeta Chinnaramancherla 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 213397 JANGOAN Devaruppula Chowdur 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 213992 JANGOAN Palakurthi Dardapalli 0 / 43 0 / 43 43 / 43 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
29 10160 JANGOAN Devaruppula Devaruppula 0 / 73 0 / 73 73 / 73 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0 0 / 1 1 / 1 0 / 1 0
30 20810 JANGOAN Devaruppula Devunigutta Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 213399 JANGOAN Devaruppula Dharamapuram 0 / 12 0 / 12 12 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
32 213400 JANGOAN Devaruppula Dharavath Thanda 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
33 20811 JANGOAN Devaruppula Dharmagadda Thanda 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
34 20812 JANGOAN Devaruppula Dubba Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
35 278995 JANGOAN Palakurthi Dubba Thanda(SP) 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
36 213287 JANGOAN Bachannapeta Dubbakuntapalle 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 279176 JANGOAN Zaffergadh Durganaik Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
38 213679 JANGOAN Kodakandla Edunuthula 2 / 9 0 / 9 7 / 9 2 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
39 213993 JANGOAN Palakurthi Eravennu 0 / 32 1 / 32 31 / 32 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0
40 213533 JANGOAN Chilpur Fathepur 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1
41 214059 JANGOAN Raghunatha Palle Gabbeta 2 / 5 0 / 5 3 / 5 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
42 213288 JANGOAN Bachannapeta Gangapur 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
43 213635 JANGOAN Jangaon Gangupahad 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
44 278337 JANGOAN Chilpur Garlagadda Thanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
45 1631 JANGOAN Ghanpur(Stn) Ghanpur (Stn) 0 / 74 0 / 74 74 / 74 0 0 / 1 1 / 1 0 / 1 0 0 / 42 10 / 42 32 / 42 0 0 / 98 24 / 98 74 / 98 0
46 278355 JANGOAN Raghunatha Palle Giddebanda Thanda 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
47 213401 JANGOAN Devaruppula Gollapalle 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
48 278108 JANGOAN Bachannapeta Gopal Nagar 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
49 213994 JANGOAN Palakurthi Gudur 0 / 23 0 / 23 23 / 23 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
50 279179 JANGOAN Kodakandla Gummulabanda Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
51 279178 JANGOAN Kodakandla Hakya Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
52 213924 JANGOAN Narmetta Hanmanthapur 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
53 278991 JANGOAN Palakurthi Harijana Colony 1 / 18 0 / 18 17 / 18 1 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0
54 278999 JANGOAN Palakurthi Hatya Thanda 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0
55 214244 JANGOAN Zaffergadh Himmathnagar 0 / 4 0 / 4 4 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
56 214061 JANGOAN Raghunatha Palle Ibrahimpur 2 / 6 1 / 6 3 / 6 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
57 213535 JANGOAN Ghanpur(Stn) Ippagudem 0 / 21 0 / 21 21 / 21 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
58 213289 JANGOAN Bachannapeta Itikalapalle 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
59 279301 JANGOAN Tharigoppula Jalbai Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
60 29389 JANGOAN Devaruppula Kadavendi 0 / 29 0 / 29 29 / 29 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
61 213403 JANGOAN Devaruppula Kamareddi Gudem 0 / 12 0 / 12 12 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
62 214063 JANGOAN Raghunatha Palle Kanchanapalle 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
63 213290 JANGOAN Bachannapeta Katkoor 0 / 6 0 / 6 6 / 6 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
64 213291 JANGOAN Bachannapeta Kesireddipalle 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 279023 JANGOAN Palakurthi Kistapuram Thanda 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
66 213681 JANGOAN Kodakandla Kodakandla 1 / 26 0 / 26 25 / 26 1 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
67 213292 JANGOAN Bachannapeta Kodvatooru 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
68 213404 JANGOAN Devaruppula Kolkonda 0 / 17 1 / 17 16 / 17 0 1 / 5 2 / 5 2 / 5 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
69 214066 JANGOAN Raghunatha Palle Komalla 4 / 8 0 / 8 4 / 8 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
70 213537 JANGOAN Ghanpur(Stn) Komatigudem 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
71 214245 JANGOAN Zaffergadh Konaichalam 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
72 213538 JANGOAN Chilpur Kondapur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
73 213995 JANGOAN Palakurthi Kondapur 0 / 18 0 / 18 18 / 18 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
74 213293 JANGOAN Bachannapeta Konne 0 / 3 0 / 3 3 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
75 279268 JANGOAN Tharigoppula Kotha Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
76 213739 JANGOAN Lingala Ghanpur Kothapalle 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
77 213539 JANGOAN Ghanpur(Stn) Kothapalle 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
78 213996 JANGOAN Palakurthi Kothulabad 0 / 15 0 / 15 15 / 15 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0
79 214246 JANGOAN Zaffergadh Kunoor 0 / 40 0 / 40 40 / 40 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 214067 JANGOAN Raghunatha Palle Kuruchapalle 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
81 279116 JANGOAN Devaruppula Lakavath Thanda 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
82 20814 JANGOAN Devaruppula Lakavath Thanda Thurpu 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
83 213683 JANGOAN Kodakandla Lakshmakkapally 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
84 213997 JANGOAN Palakurthi Lakshminarayanapur 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
85 279129 JANGOAN Devaruppula Laxman Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
86 277843 JANGOAN Bachannapeta Laxmapur 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
87 279167 JANGOAN Raghunatha Palle Laxmi Thanda 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
88 279172 JANGOAN Zaffergadh Laxminaik Thanda 0 / 4 0 / 4 4 / 4 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 213540 JANGOAN Chilpur Lingampalle 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
90 213926 JANGOAN Narmetta Machupahad 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
91 213405 JANGOAN Devaruppula Madhapuram 0 / 16 0 / 16 16 / 16 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
92 213998 JANGOAN Palakurthi Mailaram 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
93 213927 JANGOAN Narmetta Malakpeta 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
94 213541 JANGOAN Chilpur Malkapur 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
95 213999 JANGOAN Palakurthi Mallampalle 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
96 214000 JANGOAN Palakurthi Manchuppula 0 / 29 0 / 29 29 / 29 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
97 214070 JANGOAN Raghunatha Palle Mangalibandathanda 1 / 2 0 / 2 1 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
98 213406 JANGOAN Devaruppula Manpahad 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
99 213295 JANGOAN Bachannapeta Mansanpalle 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 277846 JANGOAN Tharigoppula Mansingh Thanda 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
101 279271 JANGOAN Tharigoppula Mariyapuram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
102 213684 JANGOAN Kodakandla Mondrai 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
103 214001 JANGOAN Palakurthi Mutharam 0 / 12 0 / 12 12 / 12 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
104 213743 JANGOAN Lingala Ghanpur Nagaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
105 213296 JANGOAN Bachannapeta Nagireddipalle 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
106 213297 JANGOAN Bachannapeta Nakkavanigudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
107 279177 JANGOAN Devaruppula Nallakunta Thanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
108 213543 JANGOAN Ghanpur(Stn) Namiligonda 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
109 278993 JANGOAN Palakurthi Naraboina Gudem 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
110 213928 JANGOAN Tharigoppula Narasapur 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
111 213685 JANGOAN Kodakandla Narasingapur 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
112 213298 JANGOAN Bachannapeta Narayanapur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
113 214072 JANGOAN Raghunatha Palle Narayanapur 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
114 213929 JANGOAN Narmetta Narmetta 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
115 279017 JANGOAN Palakurthi Narsingapuram Thanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
116 279185 JANGOAN Kodakandla Neelibanda Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
117 213407 JANGOAN Devaruppula Neermala 1 / 34 0 / 34 33 / 34 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
118 213745 JANGOAN Lingala Ghanpur Nellutla 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
119 214073 JANGOAN Raghunatha Palle Nidigonda 2 / 4 0 / 4 2 / 4 2 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
120 213746 JANGOAN Lingala Ghanpur Nyalapogula 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
121 214247 JANGOAN Zaffergadh Obulapur 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
122 279312 JANGOAN Raghunatha Palle Padamati Gudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
123 213299 JANGOAN Bachannapeta Padamati Keshavpur 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
124 213408 JANGOAN Devaruppula Padamati Thanda 0 / 13 0 / 13 13 / 13 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
125 20817 JANGOAN Devaruppula Padamati Thanda (D) 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
126 213686 JANGOAN Kodakandla Pakhala 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
127 214002 JANGOAN Palakurthi Palakurthy 7 / 9 0 / 9 2 / 9 7 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
128 213546 JANGOAN Ghanpur(Stn) Pamnoor 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
